Updated: 14.10.2025 15:27
Next update: 14.10.2025 21:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 14.10.2025 21:30
WXSIM Forecast for: Kavala
This afternoon 20° | 20% Tonight 11° | 30% Wednesday 18° | 20% Wednesday 13°night | Thursday 16° | 10% Thursday 13°night | 10% Friday 18° | 10% Friday 11°night | Saturday 20° | 30% Saturday 12°night | 20% Sunday 17° |
Kavala Meteogram
Click on one of the buttons above to view the graph.
Kavala Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
This afternoon | 20° | Fair to partly cloudy. | ||||
Tonight | 11° | <2 mm PoP: 20% | Fair to partly cloudy in the evening, becoming fair after midnight. A slight chance of rain. | |||
Wednesday | 18° | <2 mm PoP: 30% | Mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A chance of rain. | |||
Wednesday night | 13° | <2 mm PoP: 20% | Partly cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain. | |||
Thursday | 16° | Cloudy in the morning, becoming dense overcast in the afternoon. | ||||
Thursday night | 13° | <2 mm PoP: 10% | Dense overcast. A slight chance of rain after midnight. | |||
Friday | 18° | <2 mm PoP: 10% | Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain. | |||
Friday night | 11° | <2 mm PoP: 10% | Dense overcast in the evening, becoming fair to partly cloudy after midnight. A slight chance of rain. | |||
Saturday | 20° | Mostly sunny in the morning, becoming partly to mostly sunny in the afternoon. | ||||
Saturday night | 12° | <2 mm PoP: 30% | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. A chance of rain. | |||
Sunday | 17° | <2 mm PoP: 20% | Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain. | |||
Sunday night | 14° | <2 mm PoP: 10% | Dense overcast. A slight chance of rain after midnight. | |||
Move the mouse over the values for info. |
Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
07:32 18:43 Daylength: 11:11Today | ||||||||
18:00 | 18° | 1019 hPa | Partly cloudy. |
|||||
21:00 | 15° | 0.3 mm | 1020 hPa | Partly cloudy. Light rain showers. |
||||
07:33 18:42 Daylength: 11:09Tomorrow | ||||||||
00:00 | 14° | 1021 hPa | Partly cloudy. |
|||||
03:00 | 13° | 1021 hPa | Partly cloudy. |
|||||
06:00 | 13° | 1021 hPa | Mostly cloudy. |
|||||
09:00 | 13° | 0.3 mm | 1021 hPa | Cloudy. Light rain. |
||||
12:00 | 15° | 0.5 mm | 1022 hPa | Mostly cloudy. Light rain showers. |
||||
15:00 | 18° | 0.5 mm | 1020 hPa | Partly cloudy. Light rain showers. |
||||
18:00 | 17° | 1021 hPa | Mostly cloudy. |
|||||
21:00 | 14° | 1021 hPa | Cloudy. |
|||||
07:35 18:40 Daylength: 11:05 Thursday 16 Oct | ||||||||
00:00 | 14° | 1022 hPa | Cloudy. |
|||||
03:00 | 13° | 1022 hPa | Cloudy. |
|||||
06:00 | 13° | 1022 hPa | Cloudy. |
|||||
09:00 | 14° | 1022 hPa | Cloudy. |
|||||
12:00 | 15° | 1023 hPa | Cloudy. |
|||||
15:00 | 16° | 1021 hPa | Cloudy. |
|||||
18:00 | 16° | 1022 hPa | Cloudy. |
|||||
21:00 | 15° | 1022 hPa | Cloudy. |
|||||
07:36 18:39 Daylength: 11:03 Friday 17 Oct | ||||||||
00:00 | 14° | 1022 hPa | Cloudy. |
|||||
03:00 | 14° | 1022 hPa | Cloudy. |
|||||
06:00 | 14° | 1021 hPa | Cloudy. |
|||||
09:00 | 14° | 1022 hPa | Cloudy. |
|||||
12:00 | 15° | 1022 hPa | Cloudy. |
|||||
15:00 | 18° | 1021 hPa | Cloudy. |
|||||
18:00 | 17° | 1020 hPa | Cloudy. |
|||||
21:00 | 16° | 1020 hPa | Cloudy. |
|||||
07:37 18:37 Daylength: 11:00 Saturday 18 Oct | ||||||||
00:00 | 15° | 1020 hPa | Mostly cloudy. |
|||||
03:00 | 14° | 1020 hPa | Mostly clear. |
|||||
06:00 | 12° | 1019 hPa | Mostly clear. |
|||||
09:00 | 13° | 1020 hPa | Partly cloudy. |
|||||
12:00 | 18° | 1020 hPa | Mostly cloudy. |
|||||
15:00 | 20° | 1018 hPa | Partly cloudy. |
|||||
18:00 | 19° | 1018 hPa | Partly cloudy. |
|||||
21:00 | 15° | 1019 hPa | Mostly cloudy. |
|||||
07:38 18:36 Daylength: 10:58 Sunday 19 Oct | ||||||||
00:00 | 14° | 1020 hPa | Mostly cloudy. |
|||||
03:00 | 13° | 0.6 mm | 1021 hPa | Mostly cloudy. Light rain showers. |
||||
06:00 | 13° | 1021 hPa | Mostly cloudy. |
|||||
09:00 | 13° | 0.5 mm | 1022 hPa | Mostly cloudy. Light rain showers. |
||||
12:00 | 15° | 1023 hPa | Cloudy. |
|||||
15:00 | 17° | 1021 hPa | Cloudy. |
|||||
18:00 | 16° | 1021 hPa | Cloudy. |
|||||
21:00 | 15° | 1021 hPa | Cloudy. |
|||||
07:39 18:34 Daylength: 10:55 Monday 20 Oct | ||||||||
00:00 | 15° | 1021 hPa | Cloudy. |
|||||
03:00 | 15° | 1020 hPa | Cloudy. |
|||||
06:00 | 14° | 1020 hPa | Cloudy. |
|||||
09:00 | 14° | 1021 hPa | Cloudy. |
|||||
12:00 | 14° | 1022 hPa | Cloudy. |
|||||
Move the mouse over the values for info. |
Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
07:32 18:43 Daylength: 11:11Today | ||||||||||
17:00 | 19° | 0% | 11.7° | 1019 hPa | 54% | km | ||||
18:00 | 18° | 0% | 11.6° | 1019 hPa | 9% | km | ||||
19:00 | 17° | 0% | 11.6° | 1020 hPa | 46% | km | ||||
20:00 | 16° | 0% | 11.6° | 1020 hPa | 46% | km | ||||
21:00 | 15° | 0% | 11.6° | 1020 hPa | 16% | km | ||||
22:00 | 15° | 0.3 mm | 0% | 11.5° | 1020 hPa | 49% | km | |||
23:00 | 14° | 0% | 11.6° | 1020 hPa | 50% | km | ||||
07:33 18:42 Daylength: 11:09Tomorrow | ||||||||||
00:00 | 14° | 0% | 11.5° | 1021 hPa | 34% | km | ||||
01:00 | 13° | 0.2 mm | 0% | 11.3° | 1021 hPa | 49% | km | |||
02:00 | 13° | 0% | 11.2° | 1021 hPa | 48% | km | ||||
03:00 | 13° | 0% | 11.1° | 1021 hPa | 3% | km | ||||
04:00 | 13° | 0% | 10.8° | 1021 hPa | 47% | km | ||||
05:00 | 12° | 0% | 10.7° | 1021 hPa | 48% | km | ||||
06:00 | 13° | 0% | 10.6° | 1021 hPa | 37% | km | ||||
07:00 | 12° | 0% | 10.4° | 1021 hPa | 74% | km | ||||
08:00 | 12° | 0% | 10.4° | 1021 hPa | 95% | km | ||||
09:00 | 13° | 0% | 10.4° | 1021 hPa | 100% | km | ||||
10:00 | 13° | 0.3 mm | 0% | 10.5° | 1022 hPa | 91% | km | |||
11:00 | 14° | 0% | 10.7° | 1022 hPa | 74% | km | ||||
12:00 | 15° | 0% | 10.9° | 1022 hPa | 48% | km | ||||
13:00 | 17° | 0.5 mm | 0% | 10.9° | 1021 hPa | 53% | km | |||
14:00 | 17° | 0% | 11.3° | 1021 hPa | 52% | km | ||||
15:00 | 18° | 0% | 11.4° | 1020 hPa | 19% | km | ||||
16:00 | 18° | 0% | 11.2° | 1020 hPa | 49% | km | ||||
17:00 | 17° | 0.3 mm | 0% | 11.4° | 1020 hPa | 49% | km | |||
18:00 | 17° | 0% | 11.4° | 1021 hPa | 16% | km | ||||
19:00 | 16° | 0% | 11.4° | 1021 hPa | 51% | km | ||||
20:00 | 15° | 0% | 11.5° | 1021 hPa | 52% | km | ||||
21:00 | 14° | 0% | 11.4° | 1021 hPa | 55% | km | ||||
22:00 | 14° | 0% | 11.3° | 1021 hPa | 84% | km | ||||
23:00 | 14° | 0% | 11.4° | 1021 hPa | 97% | km | ||||
07:35 18:40 Daylength: 11:05 Thursday 16 Oct | ||||||||||
00:00 | 14° | 0% | 11.4° | 1022 hPa | 100% | km | ||||
01:00 | 13° | 0.3 mm | 0% | 11.3° | 1022 hPa | 100% | km | |||
02:00 | 13° | 0% | 11.3° | 1022 hPa | 100% | km | ||||
03:00 | 13° | 0% | 11.2° | 1022 hPa | 100% | km | ||||
04:00 | 13° | 0% | 11.1° | 1022 hPa | 100% | km | ||||
05:00 | 13° | 0% | 11.0° | 1022 hPa | 100% | km | ||||
06:00 | 13° | 0% | 10.9° | 1022 hPa | 100% | km | ||||
07:00 | 13° | 0% | 10.8° | 1022 hPa | 98% | km | ||||
08:00 | 13° | 0% | 10.7° | 1022 hPa | 96% | km | ||||
09:00 | 14° | 0% | 10.7° | 1022 hPa | 94% | km | ||||
10:00 | 14° | 0% | 10.6° | 1023 hPa | 97% | km | ||||
11:00 | 15° | 0% | 10.6° | 1023 hPa | 99% | km | ||||
12:00 | 15° | 0% | 10.5° | 1023 hPa | 100% | km | ||||
13:00 | 15° | 0% | 10.4° | 1022 hPa | 100% | km | ||||
14:00 | 16° | 0% | 10.3° | 1022 hPa | 100% | km | ||||
15:00 | 16° | 0% | 10.1° | 1021 hPa | 100% | km | ||||
16:00 | 16° | 0% | 10.0° | 1021 hPa | 100% | km | ||||
17:00 | 16° | 0% | 10.0° | 1021 hPa | 100% | km | ||||
18:00 | 16° | 0% | 10.0° | 1022 hPa | 100% | km | ||||
19:00 | 15° | 0% | 10.0° | 1022 hPa | 100% | km | ||||
20:00 | 15° | 0% | 10.0° | 1022 hPa | 100% | km | ||||
21:00 | 15° | 0% | 9.9° | 1022 hPa | 100% | km | ||||
22:00 | 15° | 0% | 9.9° | 1022 hPa | 100% | km | ||||
23:00 | 15° | 0% | 9.9° | 1022 hPa | 100% | km | ||||
07:36 18:39 Daylength: 11:03 Friday 17 Oct | ||||||||||
00:00 | 14° | 0% | 9.8° | 1022 hPa | 100% | km | ||||
01:00 | 14° | 0% | 9.8° | 1022 hPa | 100% | km | ||||
02:00 | 14° | 0% | 9.7° | 1022 hPa | 100% | km | ||||
03:00 | 14° | 0% | 9.7° | 1022 hPa | 100% | km | ||||
04:00 | 14° | 0% | 9.6° | 1022 hPa | 100% | km | ||||
05:00 | 14° | 0% | 9.6° | 1021 hPa | 99% | km | ||||
06:00 | 14° | 0% | 9.6° | 1021 hPa | 98% | km | ||||
07:00 | 14° | 0% | 9.5° | 1021 hPa | 99% | km | ||||
08:00 | 13° | 0% | 9.5° | 1021 hPa | 100% | km | ||||
09:00 | 14° | 0% | 9.5° | 1022 hPa | 100% | km | ||||
10:00 | 14° | 0% | 9.5° | 1022 hPa | 100% | km | ||||
11:00 | 15° | 0% | 9.5° | 1022 hPa | 99% | km | ||||
12:00 | 15° | 0% | 9.5° | 1022 hPa | 99% | km | ||||
13:00 | 16° | 0% | 9.4° | 1021 hPa | 92% | km | ||||
14:00 | 17° | 0% | 9.4° | 1021 hPa | 88% | km | ||||
15:00 | 18° | 0% | 9.2° | 1021 hPa | 91% | km | ||||
16:00 | 18° | 0% | 9.1° | 1020 hPa | 97% | km | ||||
17:00 | 18° | 0% | 9.0° | 1020 hPa | 100% | km | ||||
18:00 | 17° | 0% | 9.0° | 1020 hPa | 100% | km | ||||
19:00 | 17° | 0% | 9.1° | 1020 hPa | 100% | km | ||||
20:00 | 16° | 0% | 9.3° | 1020 hPa | 100% | km | ||||
21:00 | 16° | 0% | 9.4° | 1020 hPa | 100% | km | ||||
22:00 | 16° | 0% | 9.5° | 1020 hPa | 98% | km | ||||
23:00 | 15° | 0% | 9.5° | 1020 hPa | 95% | km | ||||
07:37 18:37 Daylength: 11:00 Saturday 18 Oct | ||||||||||
00:00 | 15° | 0% | 9.6° | 1020 hPa | 88% | km | ||||
01:00 | 15° | 0% | 9.6° | 1020 hPa | 68% | km | ||||
02:00 | 14° | 0% | 9.6° | 1020 hPa | 39% | km | ||||
03:00 | 14° | 0% | 9.5° | 1020 hPa | 2% | km | ||||
04:00 | 13° | 0% | 9.3° | 1020 hPa | 5% | km | ||||
05:00 | 13° | 0% | 9.1° | 1019 hPa | 8% | km | ||||
06:00 | 12° | 0% | 8.9° | 1019 hPa | 9% | km | ||||
07:00 | 12° | 0% | 8.7° | 1019 hPa | 7% | km | ||||
08:00 | 12° | 0% | 8.6° | 1020 hPa | 5% | km | ||||
09:00 | 13° | 0% | 8.9° | 1020 hPa | 12% | km | ||||
10:00 | 15° | 0% | 9.1° | 1020 hPa | 28% | km | ||||
11:00 | 17° | 0% | 9.3° | 1020 hPa | 44% | km | ||||
12:00 | 18° | 0% | 9.3° | 1020 hPa | 51% | km | ||||
13:00 | 18° | 0% | 9.1° | 1019 hPa | 43% | km | ||||
14:00 | 19° | 0% | 9.1° | 1019 hPa | 35% | km | ||||
15:00 | 20° | 0% | 9.0° | 1018 hPa | 27% | km | ||||
16:00 | 20° | 0% | 9.0° | 1017 hPa | 22% | km | ||||
17:00 | 19° | 0% | 8.9° | 1017 hPa | 17% | km | ||||
18:00 | 19° | 0% | 8.9° | 1018 hPa | 18% | km | ||||
19:00 | 17° | 0.2 mm | 0% | 8.9° | 1018 hPa | 47% | km | |||
20:00 | 16° | 0% | 9.3° | 1019 hPa | 47% | km | ||||
21:00 | 15° | 0% | 9.5° | 1019 hPa | 47% | km | ||||
22:00 | 15° | 0.3 mm | 0% | 9.6° | 1019 hPa | 50% | km | |||
23:00 | 14° | 0% | 10.0° | 1020 hPa | 52% | km | ||||
07:38 18:36 Daylength: 10:58 Sunday 19 Oct | ||||||||||
00:00 | 14° | 0% | 10.1° | 1020 hPa | 54% | km | ||||
01:00 | 14° | 0.2 mm | 0% | 10.1° | 1020 hPa | 56% | km | |||
02:00 | 13° | 0% | 10.3° | 1020 hPa | 57% | km | ||||
03:00 | 13° | 0% | 10.3° | 1021 hPa | 64% | km | ||||
04:00 | 13° | 0.3 mm | 0% | 10.2° | 1021 hPa | 75% | km | |||
05:00 | 13° | 0.3 mm | 0% | 10.4° | 1021 hPa | 86% | km | |||
06:00 | 13° | 0% | 10.4° | 1021 hPa | 92% | km | ||||
07:00 | 13° | 0% | 10.4° | 1021 hPa | 84% | km | ||||
08:00 | 12° | 0% | 10.6° | 1022 hPa | 76% | km | ||||
09:00 | 13° | 0% | 10.7° | 1022 hPa | 73% | km | ||||
10:00 | 14° | 0.3 mm | 0% | 10.8° | 1023 hPa | 82% | km | |||
11:00 | 14° | 0.2 mm | 0% | 11.0° | 1023 hPa | 91% | km | |||
12:00 | 15° | 0% | 11.1° | 1023 hPa | 96% | km | ||||
13:00 | 16° | 0% | 11.0° | 1022 hPa | 81% | km | ||||
14:00 | 16° | 0% | 11.1° | 1022 hPa | 70% | km | ||||
15:00 | 17° | 0% | 11.0° | 1021 hPa | 75% | km | ||||
16:00 | 17° | 0% | 10.8° | 1021 hPa | 91% | km | ||||
Move the mouse over the values for info. |
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts