Updated: 18.04.2026 09:32
Next update: 18.04.2026 21:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 18.04.2026 21:30
WXSIM Forecast for: Kavala
50% Today 19° | 20% Tonight 11° | 40% Sunday 19° | 10% Sunday 10°night | 30% Monday 19° | Monday night 11° | 50% Tuesday 19° | 60% Tuesday 12°night | 80% Wednesday 14° | 50% Wednesday 11°night | 20% Thursday 17° |
Kavala Meteogram
Click on one of the buttons above to view the graph.
Kavala Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Today | 19° | 5 mm PoP: 50% | UV![]() | Mostly cloudy to cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. | ||
| Tonight | 11° | <2 mm PoP: 20% | Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain. | |||
| Sunday | 19° | 5 mm PoP: 40% | UV![]() | Partly cloudy. A slight chance of rain in the morning, then a chance of rain in the afternoon. | ||
| Sunday night | 10° | <2 mm PoP: 10% | Fair to partly cloudy. Patchy light fog after midnight. A slight chance of rain. | |||
| Monday | 19° | <2 mm PoP: 30% | UV![]() | Partly to mostly cloudy. Patchy light fog in the morning. A slight chance of rain in the afternoon. | ||
| Monday night | 11° | Fair to partly cloudy in the evening, becoming fair after midnight. | ||||
| Tuesday | 19° | 5 mm PoP: 50% | UV![]() | Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. A chance of rain in the afternoon. Scattered thunderstorms likely. |
||
| Tuesday night | 12° | 5 mm PoP: 60% | Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog. Rain likely. Scattered thunderstorms likely. |
|||
| Wednesday | 14° | 10-20 mm PoP: 80% | Dense overcast. Patchy light fog. Rain very likely. Scattered thundershowers possible. |
|||
| Wednesday night | 11° | <2 mm PoP: 50% | Cloudy. Light to moderate fog in the evening, then patchy light fog after midnight. A chance of rain. Scattered thundershowers possible. |
|||
| Thursday | 17° | <2 mm PoP: 20% | UV![]() | Partly to mostly sunny. Patchy light fog in the morning. A slight chance of rain. | ||
| Thursday night | 11° | Fair to partly cloudy in the evening, becoming fair after midnight. Patchy light fog after midnight. | ||||
| Friday | 18° | <2 mm PoP: 20% | UV![]() | Sunny in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain in the afternoon. | ||
| Friday night | 11° | <2 mm PoP: 10% | Mostly clear in the evening, becoming mostly cloudy after midnight. A slight chance of rain after midnight. | |||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 06:37 20:05 Daylength: 13:28Today | ||||||||
| 21:00 | 15° | 1014 hPa | Mostly cloudy. |
|||||
| 06:36 20:06 Daylength: 13:30Tomorrow | ||||||||
| 00:00 | 13° | 1016 hPa | Mostly cloudy. |
|||||
| 03:00 | 13° | 0.3 mm | 1016 hPa | Mostly cloudy. Light rain showers. |
||||
| 06:00 | 12° | 1016 hPa | Mostly cloudy. |
|||||
| 09:00 | 15° | 0.8 mm | 1017 hPa | Partly cloudy. Light rain showers. |
||||
| 12:00 | 17° | 2.0 mm | 1017 hPa | Partly cloudy. Light rain showers. |
||||
| 15:00 | 17° | 0.3 mm | 1017 hPa | Partly cloudy. Light rain showers. |
||||
| 18:00 | 16° | 1016 hPa | Partly cloudy. |
|||||
| 21:00 | 14° | 1016 hPa | Partly cloudy. |
|||||
| 06:34 20:07 Daylength: 13:33 Monday 20 Apr | ||||||||
| 00:00 | 12° | 1017 hPa | Partly cloudy. |
|||||
| 03:00 | 11° | 1016 hPa | Partly cloudy. Light fog. |
|||||
| 06:00 | 11° | 1015 hPa | Mostly cloudy. Light fog. |
|||||
| 09:00 | 13° | 1016 hPa | Mostly cloudy. |
|||||
| 12:00 | 17° | 0.5 mm | 1015 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 18° | 0.5 mm | 1013 hPa | Mostly cloudy. Light rain showers. |
||||
| 18:00 | 17° | 1012 hPa | Mostly cloudy. |
|||||
| 21:00 | 15° | 1012 hPa | Partly cloudy. |
|||||
| 06:33 20:08 Daylength: 13:35 Tuesday 21 Apr | ||||||||
| 00:00 | 13° | 1012 hPa | Partly cloudy. |
|||||
| 03:00 | 12° | 1011 hPa | Partly cloudy. |
|||||
| 06:00 | 12° | 1010 hPa | Mostly cloudy. |
|||||
| 09:00 | 14° | 1011 hPa | Mostly cloudy. |
|||||
| 12:00 | 18° | 0.3 mm | 1011 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 18° | 3.0 mm | 1009 hPa | Mostly cloudy. Moderate rain showers. |
||||
| 18:00 | 15° | 1.0 mm | 1010 hPa | Mostly cloudy. Light rain showers. |
||||
| 21:00 | 14° | 1013 hPa | Cloudy. |
|||||
| 06:31 20:10 Daylength: 13:39 Wednesday 22 Apr | ||||||||
| 00:00 | 13° | 0.8 mm | 1014 hPa | Cloudy. Light rain. |
||||
| 03:00 | 13° | 1.7 mm | 1014 hPa | Cloudy. Light rain. |
||||
| 06:00 | 13° | 4.6 mm | 1013 hPa | Cloudy. Moderate rain. |
||||
| 09:00 | 13° | 3.6 mm | 1014 hPa | Cloudy. Moderate rain. |
||||
| 12:00 | 13° | 3.8 mm | 1015 hPa | Cloudy. Moderate rain. |
||||
| 15:00 | 13° | 3.5 mm | 1014 hPa | Cloudy. Moderate rain. |
||||
| 18:00 | 12° | 0.5 mm | 1014 hPa | Cloudy. Light rain. |
||||
| 21:00 | 12° | 0.3 mm | 1014 hPa | Cloudy. Light rain. |
||||
| 06:30 20:11 Daylength: 13:41 Thursday 23 Apr | ||||||||
| 00:00 | 12° | 0.8 mm | 1014 hPa | Cloudy. Light rain. |
||||
| 03:00 | 12° | 1014 hPa | Cloudy. |
|||||
| 06:00 | 12° | 1014 hPa | Mostly cloudy. Moderate fog. |
|||||
| 09:00 | 13° | 1014 hPa | Partly cloudy. |
|||||
| 12:00 | 16° | 0.5 mm | 1014 hPa | Partly cloudy. Light rain showers. |
||||
| 15:00 | 15° | 1012 hPa | Partly cloudy. |
|||||
| 18:00 | 15° | 1012 hPa | Partly cloudy. |
|||||
| 21:00 | 13° | 1012 hPa | Mostly cloudy. |
|||||
| 06:28 20:12 Daylength: 13:44 Friday 24 Apr | ||||||||
| 00:00 | 12° | 1012 hPa | Mostly cloudy. Light fog. |
|||||
| 03:00 | 11° | 1011 hPa | Mostly clear. Light fog. |
|||||
| 06:00 | 11° | 1010 hPa | Mostly clear. Light fog. |
|||||
| 09:00 | 14° | 1010 hPa | Mostly sunny. |
|||||
| 12:00 | 17° | 1010 hPa | Cloudy. |
|||||
| 15:00 | 17° | 0.5 mm | 1009 hPa | Cloudy. Light rain. |
||||
| 18:00 | 15° | 1008 hPa | Mostly cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 06:37 20:05 Daylength: 13:28Today | ||||||||||
| 21:00 | 15° | 0% | 9.6° | 1014 hPa | 60% | km | ||||
| 22:00 | 14° | 0.3 mm | 0% | 9.8° | 1015 hPa | 68% | km | |||
| 23:00 | 14° | 0% | 10.0° | 1016 hPa | 76% | km | ||||
| 06:36 20:06 Daylength: 13:30Tomorrow | ||||||||||
| 00:00 | 13° | 0% | 10.0° | 1016 hPa | 77% | km | ||||
| 01:00 | 13° | 0% | 10.0° | 1016 hPa | 74% | km | ||||
| 02:00 | 13° | 0% | 10.0° | 1016 hPa | 72% | km | ||||
| 03:00 | 13° | 0% | 9.9° | 1016 hPa | 69% | km | ||||
| 04:00 | 12° | 0.3 mm | 0% | 9.7° | 1016 hPa | 67% | km | |||
| 05:00 | 12° | 0% | 9.8° | 1016 hPa | 66% | km | ||||
| 06:00 | 12° | 0% | 9.6° | 1016 hPa | 59% | km | ||||
| 07:00 | 12° | 0% | 9.5° | 1016 hPa | 46% | km | ||||
| 08:00 | 13° | 0% | 9.6° | 1016 hPa | 27% | km | ||||
| 09:00 | 15° | 0% | 9.6° | 1017 hPa | 22% | km | ||||
| 10:00 | 17° | 0.8 mm | 0% | 9.8° | 1017 hPa | 46% | km | |||
| 11:00 | 16° | 0% | 10.6° | 1018 hPa | 34% | km | ||||
| 12:00 | 17° | 0.2 mm | 0% | 10.3° | 1017 hPa | 35% | km | |||
| 13:00 | 18° | 1.8 mm | 0% | 10.2° | 1017 hPa | 47% | km | |||
| 14:00 | 16° | 0% | 11.4° | 1017 hPa | 33% | km | ||||
| 15:00 | 17° | 0% | 11.1° | 1017 hPa | 32% | km | ||||
| 16:00 | 17° | 0.3 mm | 0% | 10.8° | 1016 hPa | 48% | km | |||
| 17:00 | 16° | 0% | 11.1° | 1016 hPa | 25% | km | ||||
| 18:00 | 16° | 0% | 10.9° | 1016 hPa | 25% | km | ||||
| 19:00 | 15° | 0% | 10.9° | 1016 hPa | 47% | km | ||||
| 20:00 | 14° | 0% | 11.1° | 1016 hPa | 30% | km | ||||
| 21:00 | 14° | 0% | 10.9° | 1016 hPa | 34% | km | ||||
| 22:00 | 13° | 0% | 10.8° | 1017 hPa | 39% | km | ||||
| 23:00 | 13° | 0% | 10.7° | 1017 hPa | 44% | km | ||||
| 06:34 20:07 Daylength: 13:33 Monday 20 Apr | ||||||||||
| 00:00 | 12° | 0% | 10.6° | 1017 hPa | 43% | km | ||||
| 01:00 | 12° | 0% | 10.4° | 1017 hPa | 38% | km | ||||
| 02:00 | 12° | 0% | 10.3° | 1017 hPa | 32% | km | ||||
| 03:00 | 11° | 0% | 10.1° | 1016 hPa | 28% | km | ||||
| 04:00 | 11° | 0% | 9.9° | 1016 hPa | 28% | km | ||||
| 05:00 | 11° | 0% | 9.7° | 1016 hPa | 27% | km | ||||
| 06:00 | 11° | 0% | 9.5° | 1015 hPa | 42% | km | ||||
| 07:00 | 11° | 0% | 9.4° | 1015 hPa | 58% | km | ||||
| 08:00 | 12° | 0% | 9.9° | 1015 hPa | 72% | km | ||||
| 09:00 | 13° | 0% | 10.4° | 1016 hPa | 76% | km | ||||
| 10:00 | 15° | 0% | 10.7° | 1016 hPa | 79% | km | ||||
| 11:00 | 16° | 0% | 10.9° | 1016 hPa | 81% | km | ||||
| 12:00 | 17° | 0% | 10.9° | 1015 hPa | 80% | km | ||||
| 13:00 | 18° | 0.5 mm | 0% | 10.8° | 1014 hPa | 75% | km | |||
| 14:00 | 17° | 0% | 11.3° | 1014 hPa | 65% | km | ||||
| 15:00 | 18° | <20% | 11.1° | 1013 hPa | 67% | km | ||||
| 16:00 | 18° | 0.5 mm | <20% | 11.0° | 1012 hPa | 80% | km | |||
| 17:00 | 17° | 0% | 11.6° | 1012 hPa | 82% | km | ||||
| 18:00 | 17° | 0% | 11.5° | 1012 hPa | 79% | km | ||||
| 19:00 | 16° | <20% | 11.5° | 1012 hPa | 65% | km | ||||
| 20:00 | 15° | 0% | 11.5° | 1012 hPa | 48% | km | ||||
| 21:00 | 15° | 0% | 11.4° | 1012 hPa | 34% | km | ||||
| 22:00 | 14° | 0% | 11.3° | 1012 hPa | 31% | km | ||||
| 23:00 | 14° | 0% | 11.3° | 1012 hPa | 28% | km | ||||
| 06:33 20:08 Daylength: 13:35 Tuesday 21 Apr | ||||||||||
| 00:00 | 13° | 0% | 11.2° | 1012 hPa | 26% | km | ||||
| 01:00 | 13° | 0% | 11.1° | 1012 hPa | 26% | km | ||||
| 02:00 | 12° | 0% | 10.9° | 1011 hPa | 26% | km | ||||
| 03:00 | 12° | 0% | 10.7° | 1011 hPa | 26% | km | ||||
| 04:00 | 12° | 0% | 10.5° | 1011 hPa | 27% | km | ||||
| 05:00 | 12° | 0% | 10.4° | 1010 hPa | 29% | km | ||||
| 06:00 | 12° | 0% | 10.2° | 1010 hPa | 45% | km | ||||
| 07:00 | 12° | 0% | 10.1° | 1010 hPa | 63% | km | ||||
| 08:00 | 13° | 0% | 10.6° | 1010 hPa | 79% | km | ||||
| 09:00 | 14° | 0% | 11.1° | 1011 hPa | 85% | km | ||||
| 10:00 | 15° | <20% | 11.4° | 1011 hPa | 89% | km | ||||
| 11:00 | 17° | <20% | 11.7° | 1011 hPa | 94% | km | ||||
| 12:00 | 18° | <20% | 11.6° | 1011 hPa | 95% | km | ||||
| 13:00 | 18° | 0.3 mm | <20% | 11.6° | 1010 hPa | 95% | km | |||
| 14:00 | 18° | <20% | 11.8° | 1010 hPa | 94% | km | ||||
| 15:00 | 18° | <20% | 11.6° | 1009 hPa | 92% | km | ||||
| 16:00 | 18° | 2.8 mm | <20% | 11.7° | 1009 hPa | 89% | km | |||
| 17:00 | 15° | 20-40% | 12.8° | 1010 hPa | 87% | km | ||||
| 18:00 | 15° | 20-40% | 12.7° | 1010 hPa | 88% | km | ||||
| 19:00 | 15° | 1.0 mm | <20% | 12.6° | 1011 hPa | 90% | km | |||
| 20:00 | 14° | <20% | 12.8° | 1012 hPa | 91% | km | ||||
| 21:00 | 14° | <20% | 12.6° | 1013 hPa | 96% | km | ||||
| 22:00 | 14° | 0.3 mm | <20% | 12.6° | 1013 hPa | 99% | km | |||
| 23:00 | 13° | <20% | 12.7° | 1014 hPa | 100% | km | ||||
| 06:31 20:10 Daylength: 13:39 Wednesday 22 Apr | ||||||||||
| 00:00 | 13° | 0.3 mm | <20% | 12.7° | 1014 hPa | 100% | km | |||
| 01:00 | 13° | 0.5 mm | <20% | 12.8° | 1014 hPa | 100% | km | |||
| 02:00 | 13° | <20% | 12.8° | 1014 hPa | 100% | km | ||||
| 03:00 | 13° | 0% | 12.7° | 1014 hPa | 100% | km | ||||
| 04:00 | 13° | 1.5 mm | 0% | 12.7° | 1013 hPa | 100% | km | |||
| 05:00 | 13° | 0% | 12.6° | 1013 hPa | 100% | km | ||||
| 06:00 | 13° | 0.3 mm | 0% | 12.6° | 1013 hPa | 100% | km | |||
| 07:00 | 13° | 4.3 mm | 0% | 12.5° | 1013 hPa | 100% | km | |||
| 08:00 | 13° | 0% | 12.5° | 1014 hPa | 100% | km | ||||
| 09:00 | 13° | 0.3 mm | 0% | 12.5° | 1014 hPa | 100% | km | |||
| 10:00 | 13° | 3.3 mm | 0% | 12.5° | 1015 hPa | 100% | km | |||
| 11:00 | 13° | 0% | 12.5° | 1015 hPa | 100% | km | ||||
| 12:00 | 13° | 0.2 mm | 0% | 12.4° | 1015 hPa | 100% | km | |||
| 13:00 | 13° | 3.6 mm | 0% | 12.3° | 1015 hPa | 100% | km | |||
| 14:00 | 13° | 0% | 12.5° | 1014 hPa | 100% | km | ||||
| 15:00 | 13° | 0% | 12.3° | 1014 hPa | 100% | km | ||||
| 16:00 | 13° | 3.3 mm | <20% | 12.2° | 1014 hPa | 100% | km | |||
| 17:00 | 12° | <20% | 12.3° | 1014 hPa | 100% | km | ||||
| 18:00 | 12° | <20% | 12.2° | 1014 hPa | 100% | km | ||||
| 19:00 | 12° | 0.5 mm | <20% | 12.1° | 1014 hPa | 100% | km | |||
| 20:00 | 12° | 0% | 12.1° | 1014 hPa | 99% | km | ||||
| 21:00 | 12° | 0% | 12.0° | 1014 hPa | 98% | km | ||||
| 22:00 | 12° | 0.3 mm | 0% | 11.9° | 1014 hPa | 94% | km | |||
| 23:00 | 12° | 0% | 11.8° | 1014 hPa | 90% | km | ||||
| 06:30 20:11 Daylength: 13:41 Thursday 23 Apr | ||||||||||
| 00:00 | 12° | <20% | 11.7° | 1014 hPa | 91% | km | ||||
| 01:00 | 12° | 0.8 mm | <20% | 11.7° | 1014 hPa | 96% | km | |||
| 02:00 | 12° | <20% | 11.7° | 1014 hPa | 99% | km | ||||
| 03:00 | 12° | <20% | 11.6° | 1014 hPa | 98% | km | ||||
| 04:00 | 12° | 0.2 mm | <20% | 11.5° | 1014 hPa | 91% | km | |||
| 05:00 | 12° | <20% | 11.5° | 1014 hPa | 79% | km | ||||
| 06:00 | 12° | 0% | 11.4° | 1014 hPa | 62% | km | ||||
| 07:00 | 11° | 0% | 11.3° | 1013 hPa | 53% | km | ||||
| 08:00 | 12° | 0% | 11.4° | 1014 hPa | 19% | km | ||||
| 09:00 | 13° | 0% | 11.6° | 1014 hPa | 6% | km | ||||
| 10:00 | 15° | <20% | 11.7° | 1014 hPa | 47% | km | ||||
| 11:00 | 15° | 0% | 11.8° | 1014 hPa | 16% | km | ||||
| 12:00 | 16° | 0% | 11.5° | 1014 hPa | 22% | km | ||||
| 13:00 | 16° | 0.2 mm | <20% | 11.2° | 1014 hPa | 49% | km | |||
| 14:00 | 15° | 0% | 11.4° | 1013 hPa | 34% | km | ||||
| 15:00 | 15° | 0% | 11.1° | 1012 hPa | 32% | km | ||||
| 16:00 | 15° | 0.3 mm | 0% | 10.9° | 1012 hPa | 48% | km | |||
| 17:00 | 15° | 0% | 10.8° | 1012 hPa | 14% | km | ||||
| 18:00 | 15° | 0% | 10.7° | 1012 hPa | 7% | km | ||||
| 19:00 | 14° | 0% | 10.6° | 1012 hPa | 46% | km | ||||
| 20:00 | 14° | 0% | 10.5° | 1012 hPa | 3% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts


















