Updated: 27.04.2026 21:32
Next update: 28.04.2026 03:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 28.04.2026 03:30
WXSIM Forecast for: Kavala
| Tonight 11° | Tuesday 21° | Tuesday night 11° | Wednesday 22° | Wednesday night 13° | 40% Thursday 18° | 80% Thursday 11°night | 30% Friday 17° | 30% Friday 10°night | 40% Saturday 17° | 70% Saturday 10°night |
Kavala Meteogram
Click on one of the buttons above to view the graph.
Kavala Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Tonight | 11° | Partly cloudy in the evening, becoming fair to partly cloudy after midnight. | ||||
| Tuesday | 21° | UV![]() | Mostly sunny. | |||
| Tuesday night | 11° | Mostly clear in the evening, becoming fair after midnight. | ||||
| Wednesday | 22° | UV![]() | Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. | |||
| Wednesday night | 13° | Partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. | ||||
| Thursday | 18° | <2 mm PoP: 40% | UV![]() | Cloudy in the morning, becoming dense overcast in the afternoon. A chance of rain in the afternoon. Scattered thundershowers possible. |
||
| Thursday night | 11° | 10-20 mm PoP: 80% | Dense overcast in the evening, becoming cloudy after midnight. Patchy light fog. Rain likely in the evening, then a chance of rain after midnight. | |||
| Friday | 17° | <2 mm PoP: 30% | UV![]() | Partly cloudy in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning. A chance of rain. | ||
| Friday night | 10° | <2 mm PoP: 30% | Partly to mostly cloudy. Patchy light fog after midnight. A chance of rain. | |||
| Saturday | 17° | 5 mm PoP: 40% | UV![]() | Partly cloudy in the morning, becoming mostly cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thundershowers possible. |
||
| Saturday night | 10° | 5-10 mm PoP: 70% | Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. Rain likely in the evening, then a chance of rain after midnight. Scattered thundershowers possible. |
|||
| Sunday | 17° | <2 mm PoP: 40% | UV![]() | Partly to mostly sunny in the morning, becoming mostly cloudy to cloudy in the afternoon. Light to moderate fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thundershowers possible. |
||
| Sunday night | 10° | <2 mm PoP: 20% | Mostly cloudy in the evening, becoming fair to partly cloudy after midnight. A slight chance of rain. | |||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 06:23 20:16 Daylength: 13:53Tomorrow | ||||||||
| 00:00 | 15° | 1021 hPa | Partly cloudy. |
|||||
| 03:00 | 13° | 1020 hPa | Partly cloudy. |
|||||
| 06:00 | 12° | 1020 hPa | Mostly clear. |
|||||
| 09:00 | 15° | 1020 hPa | Partly cloudy. |
|||||
| 12:00 | 19° | 1020 hPa | Partly cloudy. |
|||||
| 15:00 | 21° | 1018 hPa | Mostly sunny. |
|||||
| 18:00 | 20° | 1017 hPa | Mostly sunny. |
|||||
| 21:00 | 17° | 1018 hPa | Mostly clear. |
|||||
| 06:21 20:17 Daylength: 13:56 Wednesday 29 Apr | ||||||||
| 00:00 | 14° | 1018 hPa | Mostly clear. |
|||||
| 03:00 | 13° | 1018 hPa | Partly cloudy. |
|||||
| 06:00 | 12° | 1018 hPa | Partly cloudy. |
|||||
| 09:00 | 15° | 1019 hPa | Partly cloudy. |
|||||
| 12:00 | 20° | 1019 hPa | Mostly cloudy. |
|||||
| 15:00 | 21° | 1017 hPa | Mostly cloudy. |
|||||
| 18:00 | 20° | 1016 hPa | Mostly cloudy. |
|||||
| 21:00 | 17° | 1016 hPa | Mostly cloudy. |
|||||
| 06:20 20:18 Daylength: 13:58 Thursday 30 Apr | ||||||||
| 00:00 | 15° | 1016 hPa | Mostly cloudy. |
|||||
| 03:00 | 14° | 1015 hPa | Mostly cloudy. |
|||||
| 06:00 | 13° | 1015 hPa | Cloudy. |
|||||
| 09:00 | 14° | 1015 hPa | Cloudy. |
|||||
| 12:00 | 16° | 0.3 mm | 1016 hPa | Cloudy. Light rain. |
||||
| 15:00 | 17° | 1.5 mm | 1015 hPa | Cloudy. Light rain. |
||||
| 18:00 | 15° | 6.8 mm | 1015 hPa | Cloudy. Moderate rain. Light fog. |
||||
| 21:00 | 12° | 4.4 mm | 1017 hPa | Cloudy. Moderate rain. Light fog. |
||||
| 06:19 20:19 Daylength: 14:00 Friday 01 May | ||||||||
| 00:00 | 12° | 1.7 mm | 1018 hPa | Cloudy. Light rain. Light fog. |
||||
| 03:00 | 12° | 0.3 mm | 1019 hPa | Mostly cloudy. Light rain showers. Light fog. |
||||
| 06:00 | 12° | 1022 hPa | Mostly cloudy. Light fog. |
|||||
| 09:00 | 14° | 0.5 mm | 1023 hPa | Partly cloudy. Light rain showers. |
||||
| 12:00 | 15° | 0.3 mm | 1022 hPa | Cloudy. Light rain. |
||||
| 15:00 | 15° | 0.3 mm | 1022 hPa | Cloudy. Light rain. |
||||
| 18:00 | 14° | 1021 hPa | Mostly cloudy. |
|||||
| 21:00 | 13° | 1022 hPa | Mostly cloudy. |
|||||
| 06:18 20:20 Daylength: 14:02 Saturday 02 May | ||||||||
| 00:00 | 12° | 0.3 mm | 1023 hPa | Mostly cloudy. Light rain showers. |
||||
| 03:00 | 12° | 0.5 mm | 1022 hPa | Mostly cloudy. Light rain showers. Light fog. |
||||
| 06:00 | 11° | 1022 hPa | Mostly cloudy. Light fog. |
|||||
| 09:00 | 14° | 0.3 mm | 1022 hPa | Mostly cloudy. Light rain showers. |
||||
| 12:00 | 16° | 0.5 mm | 1021 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 16° | 1.8 mm | 1019 hPa | Cloudy. Light rain but thunder unlikely. |
||||
| 18:00 | 13° | 5.0 mm | 1019 hPa | Cloudy. Moderate rain. |
||||
| 21:00 | 11° | 1.6 mm | 1020 hPa | Cloudy. Light rain. |
||||
| 06:16 20:21 Daylength: 14:05 Sunday 03 May | ||||||||
| 00:00 | 11° | 1020 hPa | Cloudy. Light fog. |
|||||
| 03:00 | 11° | 1.0 mm | 1019 hPa | Cloudy. Light rain. Moderate fog. |
||||
| 06:00 | 10° | 1019 hPa | Partly cloudy. Moderate fog. |
|||||
| 09:00 | 13° | 1020 hPa | Partly cloudy. |
|||||
| 12:00 | 16° | 1.0 mm | 1019 hPa | Cloudy. Light rain but thunder unlikely. |
||||
| 15:00 | 14° | 0.8 mm | 1018 hPa | Cloudy. Light rain but thunder unlikely. |
||||
| 18:00 | 13° | 0.5 mm | 1018 hPa | Cloudy. Light rain. |
||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 06:24 20:15 Daylength: 13:51Today | ||||||||||
| 00:00 | 15° | 0% | 9.5° | 1021 hPa | 39% | km | ||||
| 01:00 | 14° | 0% | 9.5° | 1021 hPa | 39% | km | ||||
| 02:00 | 13° | 0% | 9.3° | 1021 hPa | 40% | km | ||||
| 03:00 | 13° | 0% | 9.2° | 1020 hPa | 38% | km | ||||
| 04:00 | 13° | 0% | 9.0° | 1020 hPa | 32% | km | ||||
| 05:00 | 12° | 0% | 8.8° | 1020 hPa | 25% | km | ||||
| 06:00 | 12° | 0% | 8.6° | 1020 hPa | 20% | km | ||||
| 07:00 | 12° | 0% | 8.5° | 1019 hPa | 16% | km | ||||
| 08:00 | 13° | 0% | 8.6° | 1020 hPa | 12% | km | ||||
| 09:00 | 15° | 0% | 8.7° | 1020 hPa | 16% | km | ||||
| 10:00 | 17° | 0% | 8.8° | 1020 hPa | 25% | km | ||||
| 11:00 | 18° | 0% | 8.8° | 1020 hPa | 34% | km | ||||
| 12:00 | 19° | 0% | 8.6° | 1020 hPa | 33% | km | ||||
| 13:00 | 20° | 0% | 8.5° | 1019 hPa | 28% | km | ||||
| 14:00 | 21° | 0% | 8.4° | 1019 hPa | 24% | km | ||||
| 15:00 | 21° | 0% | 8.3° | 1018 hPa | 22% | km | ||||
| 16:00 | 21° | <20% | 8.2° | 1017 hPa | 23% | km | ||||
| 17:00 | 21° | <20% | 8.1° | 1017 hPa | 25% | km | ||||
| 18:00 | 20° | 0% | 8.1° | 1017 hPa | 24% | km | ||||
| 19:00 | 19° | 0% | 8.1° | 1017 hPa | 19% | km | ||||
| 20:00 | 18° | 0% | 8.3° | 1017 hPa | 15% | km | ||||
| 21:00 | 17° | 0% | 8.4° | 1018 hPa | 14% | km | ||||
| 22:00 | 15° | 0% | 8.7° | 1018 hPa | 16% | km | ||||
| 23:00 | 14° | 0% | 8.9° | 1018 hPa | 17% | km | ||||
| 06:23 20:16 Daylength: 13:53Tomorrow | ||||||||||
| 00:00 | 14° | 0% | 9.0° | 1018 hPa | 18% | km | ||||
| 01:00 | 13° | 0% | 9.1° | 1018 hPa | 19% | km | ||||
| 02:00 | 13° | 0% | 9.0° | 1018 hPa | 20% | km | ||||
| 03:00 | 13° | 0% | 8.9° | 1018 hPa | 24% | km | ||||
| 04:00 | 12° | 0% | 8.8° | 1018 hPa | 27% | km | ||||
| 05:00 | 12° | 0% | 8.7° | 1018 hPa | 31% | km | ||||
| 06:00 | 12° | 0% | 8.6° | 1018 hPa | 33% | km | ||||
| 07:00 | 12° | 0% | 8.6° | 1018 hPa | 34% | km | ||||
| 08:00 | 13° | 0% | 8.8° | 1018 hPa | 35% | km | ||||
| 09:00 | 15° | 0% | 8.9° | 1019 hPa | 38% | km | ||||
| 10:00 | 17° | 0% | 9.0° | 1019 hPa | 41% | km | ||||
| 11:00 | 19° | 0% | 9.0° | 1019 hPa | 44% | km | ||||
| 12:00 | 20° | <20% | 8.9° | 1019 hPa | 47% | km | ||||
| 13:00 | 20° | <20% | 8.8° | 1018 hPa | 50% | km | ||||
| 14:00 | 21° | <20% | 8.7° | 1018 hPa | 53% | km | ||||
| 15:00 | 21° | <20% | 8.6° | 1017 hPa | 51% | km | ||||
| 16:00 | 21° | <20% | 8.5° | 1016 hPa | 43% | km | ||||
| 17:00 | 20° | <20% | 8.5° | 1016 hPa | 35% | km | ||||
| 18:00 | 20° | <20% | 8.4° | 1016 hPa | 38% | km | ||||
| 19:00 | 19° | <20% | 8.5° | 1016 hPa | 48% | km | ||||
| 20:00 | 18° | 0% | 8.6° | 1016 hPa | 59% | km | ||||
| 21:00 | 17° | 0% | 8.7° | 1016 hPa | 62% | km | ||||
| 22:00 | 16° | 0% | 8.8° | 1016 hPa | 63% | km | ||||
| 23:00 | 15° | 0% | 8.9° | 1016 hPa | 66% | km | ||||
| 06:21 20:17 Daylength: 13:56 Wednesday 29 Apr | ||||||||||
| 00:00 | 15° | 0% | 9.0° | 1016 hPa | 73% | km | ||||
| 01:00 | 14° | 0% | 9.1° | 1016 hPa | 81% | km | ||||
| 02:00 | 14° | 0% | 9.2° | 1016 hPa | 90% | km | ||||
| 03:00 | 14° | 0% | 9.2° | 1015 hPa | 90% | km | ||||
| 04:00 | 14° | 0% | 9.2° | 1015 hPa | 86% | km | ||||
| 05:00 | 13° | 0% | 9.2° | 1015 hPa | 81% | km | ||||
| 06:00 | 13° | 0% | 9.2° | 1015 hPa | 87% | km | ||||
| 07:00 | 13° | 0% | 9.2° | 1015 hPa | 95% | km | ||||
| 08:00 | 14° | 0% | 9.2° | 1015 hPa | 99% | km | ||||
| 09:00 | 14° | 0% | 9.3° | 1015 hPa | 100% | km | ||||
| 10:00 | 15° | 0% | 9.3° | 1016 hPa | 99% | km | ||||
| 11:00 | 15° | 0% | 9.3° | 1016 hPa | 98% | km | ||||
| 12:00 | 16° | 0% | 9.2° | 1016 hPa | 99% | km | ||||
| 13:00 | 16° | 0.3 mm | <20% | 9.2° | 1016 hPa | 99% | km | |||
| 14:00 | 16° | <20% | 9.5° | 1015 hPa | 100% | km | ||||
| 15:00 | 17° | <20% | 9.5° | 1015 hPa | 100% | km | ||||
| 16:00 | 16° | 1.5 mm | <20% | 9.6° | 1015 hPa | 100% | km | |||
| 17:00 | 14° | <20% | 10.7° | 1015 hPa | 100% | km | ||||
| 18:00 | 15° | 0.5 mm | 0% | 10.6° | 1015 hPa | 100% | km | |||
| 19:00 | 14° | 6.3 mm | 0% | 10.8° | 1016 hPa | 100% | km | |||
| 20:00 | 12° | 0% | 11.6° | 1016 hPa | 100% | km | ||||
| 21:00 | 12° | 0.3 mm | 0% | 11.6° | 1017 hPa | 100% | km | |||
| 22:00 | 12° | 4.1 mm | 0% | 11.5° | 1017 hPa | 100% | km | |||
| 23:00 | 12° | 0% | 11.6° | 1018 hPa | 100% | km | ||||
| 06:20 20:18 Daylength: 13:58 Thursday 30 Apr | ||||||||||
| 00:00 | 12° | 0% | 11.6° | 1018 hPa | 100% | km | ||||
| 01:00 | 12° | 1.5 mm | 0% | 11.5° | 1018 hPa | 100% | km | |||
| 02:00 | 12° | 0% | 11.6° | 1018 hPa | 100% | km | ||||
| 03:00 | 12° | 0% | 11.4° | 1019 hPa | 95% | km | ||||
| 04:00 | 12° | 0.3 mm | 0% | 11.3° | 1020 hPa | 85% | km | |||
| 05:00 | 12° | 0% | 11.2° | 1021 hPa | 79% | km | ||||
| 06:00 | 12° | 0% | 11.1° | 1022 hPa | 68% | km | ||||
| 07:00 | 12° | 0% | 11.0° | 1022 hPa | 46% | km | ||||
| 08:00 | 13° | 0% | 11.0° | 1022 hPa | 18% | km | ||||
| 09:00 | 14° | 0% | 11.0° | 1023 hPa | 14% | km | ||||
| 10:00 | 15° | 0.5 mm | 0% | 11.0° | 1023 hPa | 46% | km | |||
| 11:00 | 15° | 0% | 11.2° | 1023 hPa | 46% | km | ||||
| 12:00 | 15° | 0% | 11.0° | 1022 hPa | 69% | km | ||||
| 13:00 | 16° | 0.3 mm | 0% | 10.8° | 1022 hPa | 87% | km | |||
| 14:00 | 15° | <20% | 10.8° | 1022 hPa | 99% | km | ||||
| 15:00 | 15° | <20% | 10.6° | 1022 hPa | 99% | km | ||||
| 16:00 | 15° | 0.3 mm | <20% | 10.5° | 1021 hPa | 95% | km | |||
| 17:00 | 14° | 0% | 10.6° | 1021 hPa | 93% | km | ||||
| 18:00 | 14° | 0% | 10.4° | 1021 hPa | 89% | km | ||||
| 19:00 | 14° | 0% | 10.3° | 1022 hPa | 71% | km | ||||
| 20:00 | 13° | 0% | 10.3° | 1022 hPa | 46% | km | ||||
| 21:00 | 13° | 0% | 10.1° | 1022 hPa | 41% | km | ||||
| 22:00 | 12° | 0% | 10.0° | 1023 hPa | 60% | km | ||||
| 23:00 | 12° | 0% | 10.1° | 1023 hPa | 74% | km | ||||
| 06:19 20:19 Daylength: 14:00 Friday 01 May | ||||||||||
| 00:00 | 12° | 0% | 10.0° | 1023 hPa | 75% | km | ||||
| 01:00 | 12° | 0.3 mm | 0% | 10.0° | 1023 hPa | 72% | km | |||
| 02:00 | 12° | 0% | 10.0° | 1023 hPa | 68% | km | ||||
| 03:00 | 12° | 0% | 9.8° | 1022 hPa | 60% | km | ||||
| 04:00 | 11° | 0.5 mm | 0% | 9.7° | 1022 hPa | 55% | km | |||
| 05:00 | 11° | 0% | 9.7° | 1022 hPa | 27% | km | ||||
| 06:00 | 11° | 0% | 9.5° | 1022 hPa | 19% | km | ||||
| 07:00 | 11° | 0% | 9.4° | 1021 hPa | 58% | km | ||||
| 08:00 | 12° | 0% | 9.5° | 1021 hPa | 30% | km | ||||
| 09:00 | 14° | 0% | 9.5° | 1022 hPa | 44% | km | ||||
| 10:00 | 15° | 0.3 mm | <20% | 9.5° | 1022 hPa | 70% | km | |||
| 11:00 | 15° | <20% | 9.8° | 1021 hPa | 69% | km | ||||
| 12:00 | 16° | <20% | 9.6° | 1021 hPa | 69% | km | ||||
| 13:00 | 16° | 0.5 mm | 20-40% | 9.5° | 1020 hPa | 71% | km | |||
| 14:00 | 15° | <20% | 9.9° | 1020 hPa | 59% | km | ||||
| 15:00 | 16° | 20-40% | 9.7° | 1019 hPa | 75% | km | ||||
| 16:00 | 16° | 1.8 mm | 20-40% | 9.7° | 1019 hPa | 90% | km | |||
| 17:00 | 13° | <20% | 10.5° | 1019 hPa | 98% | km | ||||
| 18:00 | 13° | 0.5 mm | <20% | 10.5° | 1019 hPa | 99% | km | |||
| 19:00 | 13° | 4.5 mm | <20% | 10.5° | 1019 hPa | 100% | km | |||
| 20:00 | 11° | <20% | 10.9° | 1020 hPa | 100% | km | ||||
| 21:00 | 11° | 0.3 mm | <20% | 10.9° | 1020 hPa | 100% | km | |||
| 22:00 | 11° | 1.3 mm | <20% | 10.9° | 1020 hPa | 100% | km | |||
| 23:00 | 11° | 0% | 10.9° | 1020 hPa | 100% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts



















