Updated: 30.01.2026 07:27
Next update: 30.01.2026 15:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 30.01.2026 15:30
WXSIM Forecast for: Kavala
50% Today 12° | 40% Tonight 8° | 30% Saturday 11° | 30% Saturday 7°night | 80% Sunday 8° | 60% Sunday 2°night | 80% Monday 4° | 50% Monday 2°night | 30% Tuesday 5° | Tuesday night 2° | Wednesday 7° |
Kavala Meteogram
Click on one of the buttons above to view the graph.
Kavala Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Today | 12° | 5 mm PoP: 50% | Dense overcast in the morning, becoming mostly cloudy in the afternoon. A chance of rain. Scattered thundershowers possible. |
|||
| Tonight | 8° | <2 mm PoP: 40% | Mostly cloudy in the evening, becoming cloudy after midnight. A chance of rain. | |||
| Saturday | 11° | <2 mm PoP: 30% | Mostly cloudy to cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. | |||
| Saturday night | 7° | <2 mm PoP: 30% | Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog after midnight. A chance of rain. | |||
| Sunday | 8° | 20-30 mm PoP: 80% | Dense overcast. Patchy light fog. Rain very likely. | |||
| Sunday night | 2° | 5 mm PoP: 60% | Dense overcast. Patchy light fog. Rain likely. | |||
| Monday | 4° | 20-30 mm PoP: 80% | Dense overcast. Patchy light fog. A mix of rain and snow likely in the morning, then a chance of a mix of rain and snow in the afternoon. No snow accumulation expected. |
|||
| Monday night | 2° | <2 mm PoP: 50% | Cloudy. A chance of rain in the evening, then a slight chance of rain after midnight. | |||
| Tuesday | 5° | <2 mm PoP: 30% | Cloudy. A chance of rain. | |||
| Tuesday night | 2° | Partly to mostly cloudy. | ||||
| Wednesday | 7° | Mostly cloudy to cloudy in the morning, becoming partly to mostly cloudy in the afternoon. | ||||
| Wednesday night | 5° | Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. | ||||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV Index | Description and notes | |
| 07:33 17:37 Daylength: 10:04Today | ||||||||
| 15:00 | 11° | 999 hPa | Mostly cloudy. |
|||||
| 18:00 | 11° | 1001 hPa | Cloudy. |
|||||
| 21:00 | 10° | 0.5 mm | 1002 hPa | Mostly cloudy. Light rain showers. |
||||
| 07:32 17:38 Daylength: 10:06Tomorrow | ||||||||
| 00:00 | 9° | 0.5 mm | 1003 hPa | Cloudy. Light rain. |
||||
| 03:00 | 9° | 1003 hPa | Cloudy. |
|||||
| 06:00 | 9° | 1002 hPa | Mostly cloudy. Light fog. |
|||||
| 09:00 | 9° | 1003 hPa | Mostly cloudy. |
|||||
| 12:00 | 11° | 1003 hPa | Cloudy. |
|||||
| 15:00 | 10° | 0.5 mm | 1004 hPa | Cloudy. Light rain. |
||||
| 18:00 | 9° | 0.5 mm | 1006 hPa | Cloudy. Light rain. |
||||
| 21:00 | 8° | 1007 hPa | Cloudy. |
|||||
| 07:31 17:40 Daylength: 10:09 Sunday 01 Feb | ||||||||
| 00:00 | 8° | 1008 hPa | Cloudy. |
|||||
| 03:00 | 7° | 1008 hPa | Cloudy. |
|||||
| 06:00 | 7° | 1.3 mm | 1007 hPa | Cloudy. Light rain. |
||||
| 09:00 | 7° | 5.1 mm | 1007 hPa | Cloudy. Moderate rain. |
||||
| 12:00 | 7° | 14.2 mm | 1005 hPa | Cloudy. Heavy rain. |
||||
| 15:00 | 7° | 3.3 mm | 1004 hPa | Cloudy. Moderate rain. |
||||
| 18:00 | 7° | 0.5 mm | 1005 hPa | Cloudy. Light rain. |
||||
| 21:00 | 7° | 1.3 mm | 1006 hPa | Cloudy. Light rain. |
||||
| 07:30 17:41 Daylength: 10:11 Monday 02 Feb | ||||||||
| 00:00 | 7° | 1007 hPa | Cloudy. |
|||||
| 03:00 | 6° | 2.6 mm | 1006 hPa | Cloudy. Moderate rain. |
||||
| 06:00 | 6° | 13.4 mm | 1007 hPa | Cloudy. Heavy rain. |
||||
| 09:00 | 3° | 7.2 mm | 0.2 cm | 1010 hPa | Cloudy. Moderate rain. |
|||
| 12:00 | 2° | 2.5 mm | 0.2 cm | 1011 hPa | Cloudy. Moderate rain. |
|||
| 15:00 | 2° | 0.5 mm | 1011 hPa | Cloudy. Light rain. |
||||
| 18:00 | 3° | 0.8 mm | 1014 hPa | Cloudy. Light rain. |
||||
| 21:00 | 3° | 0.5 mm | 1016 hPa | Cloudy. Light rain. |
||||
| 07:29 17:42 Daylength: 10:13 Tuesday 03 Feb | ||||||||
| 00:00 | 4° | 0.5 mm | 1018 hPa | Cloudy. Light rain. Light fog. |
||||
| 03:00 | 3° | 1019 hPa | Mostly cloudy. |
|||||
| 06:00 | 3° | 0.5 mm | 1020 hPa | Mostly cloudy. Light rain showers. |
||||
| 09:00 | 3° | 0.6 mm | 1022 hPa | Cloudy. Light rain. |
||||
| 12:00 | 4° | 1023 hPa | Cloudy. |
|||||
| 15:00 | 4° | 1023 hPa | Cloudy. |
|||||
| 18:00 | 4° | 1024 hPa | Mostly cloudy. |
|||||
| 21:00 | 3° | 1025 hPa | Mostly cloudy. |
|||||
| 07:28 17:43 Daylength: 10:15 Wednesday 04 Feb | ||||||||
| 00:00 | 3° | 1025 hPa | Mostly cloudy. |
|||||
| 03:00 | 3° | 1025 hPa | Mostly cloudy. |
|||||
| 06:00 | 3° | 1024 hPa | Mostly cloudy. |
|||||
| 09:00 | 4° | 1024 hPa | Cloudy. |
|||||
| 12:00 | 5° | 1024 hPa | Mostly cloudy. |
|||||
| 15:00 | 7° | 1021 hPa | Mostly cloudy. |
|||||
| 18:00 | 6° | 1020 hPa | Mostly cloudy. |
|||||
| 21:00 | 6° | 1020 hPa | Cloudy. |
|||||
| 07:27 17:45 Daylength: 10:18 Thursday 05 Feb | ||||||||
| 00:00 | 5° | 1019 hPa | Cloudy. |
|||||
| 03:00 | 6° | 1017 hPa | Cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Snowdepth | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 07:33 17:37 Daylength: 10:04Today | ||||||||||
| 13:00 | 11° | 0.5 mm | 8.3° | 999 hPa | 92% | km | ||||
| 14:00 | 11° | 8.3° | 999 hPa | 79% | km | |||||
| 15:00 | 11° | 0.3 mm | 8.2° | 999 hPa | 70% | km | ||||
| 16:00 | 11° | 8.1° | 999 hPa | 60% | km | |||||
| 17:00 | 11° | 8.0° | 1000 hPa | 58% | km | |||||
| 18:00 | 11° | 7.8° | 1001 hPa | 76% | km | |||||
| 19:00 | 11° | 7.8° | 1001 hPa | 92% | km | |||||
| 20:00 | 10° | 7.8° | 1002 hPa | 100% | km | |||||
| 21:00 | 10° | 0.5 mm | 7.8° | 1002 hPa | 84% | km | ||||
| 22:00 | 10° | 7.9° | 1003 hPa | 69% | km | |||||
| 23:00 | 10° | 7.8° | 1003 hPa | 64% | km | |||||
| 07:32 17:38 Daylength: 10:06Tomorrow | ||||||||||
| 00:00 | 9° | 0.5 mm | 7.7° | 1003 hPa | 81% | km | ||||
| 01:00 | 9° | 7.7° | 1003 hPa | 95% | km | |||||
| 02:00 | 9° | 7.6° | 1003 hPa | 100% | km | |||||
| 03:00 | 9° | 7.5° | 1003 hPa | 100% | km | |||||
| 04:00 | 9° | 7.4° | 1003 hPa | 99% | km | |||||
| 05:00 | 9° | 7.3° | 1003 hPa | 99% | km | |||||
| 06:00 | 9° | 7.2° | 1002 hPa | 94% | km | |||||
| 07:00 | 8° | 7.1° | 1002 hPa | 89% | km | |||||
| 08:00 | 8° | 7.0° | 1003 hPa | 83% | km | |||||
| 09:00 | 9° | 0.3 mm | 6.9° | 1003 hPa | 84% | km | ||||
| 10:00 | 10° | 6.9° | 1003 hPa | 85% | km | |||||
| 11:00 | 10° | 6.9° | 1003 hPa | 90% | km | |||||
| 12:00 | 11° | 6.8° | 1003 hPa | 97% | km | |||||
| 13:00 | 11° | 6.8° | 1003 hPa | 100% | km | |||||
| 14:00 | 10° | 6.8° | 1003 hPa | 100% | km | |||||
| 15:00 | 10° | 0.5 mm | 6.7° | 1004 hPa | 100% | km | ||||
| 16:00 | 10° | 6.9° | 1004 hPa | 100% | km | |||||
| 17:00 | 10° | 6.9° | 1005 hPa | 100% | km | |||||
| 18:00 | 9° | 0.5 mm | 6.8° | 1006 hPa | 99% | km | ||||
| 19:00 | 9° | 6.9° | 1006 hPa | 97% | km | |||||
| 20:00 | 9° | 6.9° | 1007 hPa | 93% | km | |||||
| 21:00 | 8° | 0.2 mm | 6.8° | 1007 hPa | 92% | km | ||||
| 22:00 | 8° | 6.7° | 1008 hPa | 94% | km | |||||
| 23:00 | 8° | 6.7° | 1008 hPa | 97% | km | |||||
| 07:31 17:40 Daylength: 10:09 Sunday 01 Feb | ||||||||||
| 00:00 | 8° | 6.6° | 1008 hPa | 99% | km | |||||
| 01:00 | 8° | 6.5° | 1009 hPa | 100% | km | |||||
| 02:00 | 8° | 6.4° | 1009 hPa | 100% | km | |||||
| 03:00 | 7° | 6.2° | 1008 hPa | 100% | km | |||||
| 04:00 | 7° | 6.4° | 1008 hPa | 100% | km | |||||
| 05:00 | 7° | 6.8° | 1008 hPa | 100% | km | |||||
| 06:00 | 7° | 1.1 mm | 7.0° | 1007 hPa | 100% | km | ||||
| 07:00 | 7° | 6.9° | 1007 hPa | 100% | km | |||||
| 08:00 | 7° | 6.9° | 1007 hPa | 100% | km | |||||
| 09:00 | 7° | 3.8 mm | 6.9° | 1007 hPa | 100% | km | ||||
| 10:00 | 7° | 1.3 mm | 6.9° | 1006 hPa | 100% | km | ||||
| 11:00 | 7° | 6.9° | 1005 hPa | 100% | km | |||||
| 12:00 | 7° | 10.7 mm | 6.9° | 1005 hPa | 100% | km | ||||
| 13:00 | 7° | 3.5 mm | 7.1° | 1004 hPa | 100% | km | ||||
| 14:00 | 7° | 7.1° | 1004 hPa | 100% | km | |||||
| 15:00 | 7° | 2.5 mm | 7.0° | 1004 hPa | 100% | km | ||||
| 16:00 | 7° | 0.8 mm | 7.1° | 1004 hPa | 100% | km | ||||
| 17:00 | 7° | 7.0° | 1005 hPa | 100% | km | |||||
| 18:00 | 7° | 0.3 mm | 6.9° | 1005 hPa | 100% | km | ||||
| 19:00 | 7° | 6.9° | 1006 hPa | 100% | km | |||||
| 20:00 | 7° | 6.8° | 1006 hPa | 100% | km | |||||
| 21:00 | 7° | 0.8 mm | 6.7° | 1006 hPa | 100% | km | ||||
| 22:00 | 7° | 0.5 mm | 6.7° | 1007 hPa | 100% | km | ||||
| 23:00 | 7° | 6.7° | 1007 hPa | 100% | km | |||||
| 07:30 17:41 Daylength: 10:11 Monday 02 Feb | ||||||||||
| 00:00 | 7° | 6.6° | 1007 hPa | 100% | km | |||||
| 01:00 | 7° | 6.4° | 1006 hPa | 100% | km | |||||
| 02:00 | 6° | 6.2° | 1006 hPa | 100% | km | |||||
| 03:00 | 6° | 2.1 mm | 6.1° | 1006 hPa | 100% | km | ||||
| 04:00 | 6° | 0.5 mm | 6.1° | 1006 hPa | 100% | km | ||||
| 05:00 | 6° | 6.0° | 1006 hPa | 100% | km | |||||
| 06:00 | 6° | 10.1 mm | 5.9° | 1007 hPa | 100% | km | ||||
| 07:00 | 3° | 3.3 mm | 0 cm | 3.3° | 1008 hPa | 100% | km | |||
| 08:00 | 3° | 0 cm | 2.7° | 1009 hPa | 100% | km | ||||
| 09:00 | 3° | 5.4 mm | 0 cm | 2.5° | 1010 hPa | 100% | km | |||
| 10:00 | 2° | 1.8 mm | 0 cm | 2.0° | 1010 hPa | 100% | km | |||
| 11:00 | 2° | 0 cm | 1.8° | 1011 hPa | 100% | km | ||||
| 12:00 | 2° | 2.0 mm | 0 cm | 1.9° | 1011 hPa | 100% | km | |||
| 13:00 | 2° | 0.5 mm | 0 cm | 1.8° | 1011 hPa | 100% | km | |||
| 14:00 | 2° | 1.9° | 1011 hPa | 100% | km | |||||
| 15:00 | 2° | 0.5 mm | 1.9° | 1011 hPa | 100% | km | ||||
| 16:00 | 3° | 2.0° | 1012 hPa | 100% | km | |||||
| 17:00 | 3° | 2.0° | 1013 hPa | 100% | km | |||||
| 18:00 | 3° | 0.5 mm | 2.0° | 1014 hPa | 100% | km | ||||
| 19:00 | 3° | 0.3 mm | 2.1° | 1015 hPa | 100% | km | ||||
| 20:00 | 3° | 2.2° | 1015 hPa | 100% | km | |||||
| 21:00 | 3° | 0.5 mm | 2.3° | 1016 hPa | 100% | km | ||||
| 22:00 | 3° | 2.4° | 1017 hPa | 100% | km | |||||
| 23:00 | 3° | 2.5° | 1018 hPa | 100% | km | |||||
| 07:29 17:42 Daylength: 10:13 Tuesday 03 Feb | ||||||||||
| 00:00 | 4° | 0.5 mm | 2.5° | 1018 hPa | 97% | km | ||||
| 01:00 | 3° | 2.4° | 1019 hPa | 93% | km | |||||
| 02:00 | 3° | 2.2° | 1019 hPa | 88% | km | |||||
| 03:00 | 3° | 2.0° | 1019 hPa | 90% | km | |||||
| 04:00 | 3° | 1.8° | 1020 hPa | 92% | km | |||||
| 05:00 | 3° | 1.6° | 1020 hPa | 94% | km | |||||
| 06:00 | 3° | 0.5 mm | 1.4° | 1020 hPa | 93% | km | ||||
| 07:00 | 3° | 1.4° | 1021 hPa | 92% | km | |||||
| 08:00 | 3° | 1.2° | 1022 hPa | 92% | km | |||||
| 09:00 | 3° | 0.3 mm | 1.1° | 1022 hPa | 94% | km | ||||
| 10:00 | 3° | 0.3 mm | 1.1° | 1023 hPa | 96% | km | ||||
| 11:00 | 3° | 1.0° | 1023 hPa | 98% | km | |||||
| 12:00 | 4° | 0.9° | 1023 hPa | 99% | km | |||||
| 13:00 | 4° | 0.8° | 1023 hPa | 100% | km | |||||
| 14:00 | 4° | 0.7° | 1023 hPa | 100% | km | |||||
| 15:00 | 4° | 0.7° | 1023 hPa | 98% | km | |||||
| 16:00 | 4° | 0.6° | 1023 hPa | 96% | km | |||||
| 17:00 | 4° | 0.6° | 1023 hPa | 95% | km | |||||
| 18:00 | 4° | 0.5° | 1024 hPa | 70% | km | |||||
| 19:00 | 4° | 0.4° | 1024 hPa | 45% | km | |||||
| 20:00 | 4° | 0.4° | 1024 hPa | 33% | km | |||||
| 21:00 | 3° | 0.3° | 1025 hPa | 56% | km | |||||
| 22:00 | 3° | 0.3° | 1025 hPa | 80% | km | |||||
| 23:00 | 3° | 0.3° | 1025 hPa | 92% | km | |||||
| 07:28 17:43 Daylength: 10:15 Wednesday 04 Feb | ||||||||||
| 00:00 | 3° | 0.3° | 1025 hPa | 84% | km | |||||
| 01:00 | 3° | 0.3° | 1025 hPa | 79% | km | |||||
| 02:00 | 3° | 0.2° | 1025 hPa | 77% | km | |||||
| 03:00 | 3° | 0.2° | 1025 hPa | 71% | km | |||||
| 04:00 | 3° | 0.1° | 1024 hPa | 65% | km | |||||
| 05:00 | 3° | 0.0° | 1024 hPa | 58% | km | |||||
| 06:00 | 3° | 0.0° | 1024 hPa | 60% | km | |||||
| 07:00 | 3° | -0.1° | 1024 hPa | 62% | km | |||||
| 08:00 | 3° | -0.1° | 1024 hPa | 75% | km | |||||
| 09:00 | 4° | -0.1° | 1024 hPa | 92% | km | |||||
| 10:00 | 4° | -0.1° | 1024 hPa | 99% | km | |||||
| 11:00 | 5° | -0.1° | 1024 hPa | 100% | km | |||||
| 12:00 | 5° | -0.1° | 1024 hPa | 95% | km | |||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts















