Updated: 02.10.2025 21:27
Next update: 03.10.2025 03:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 03.10.2025 03:30
WXSIM Forecast for: Kavala
80% Tonight 14° | 60% Friday 16° | 80% Friday 13°night | 30% Saturday 17° | 10% Saturday 11°night | Sunday 19° | Sunday night 12° | 10% Monday 19° | 80% Monday 13°night | 80% Tuesday 14° | 50% Tuesday 12°night |
Kavala Meteogram
Click on one of the buttons above to view the graph.
Kavala Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
Tonight | 14° | 50+ mm PoP: 80% | Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. Rain very likely. | |||
Friday | 16° | 5-10 mm PoP: 60% | Dense overcast in the morning, becoming partly to mostly cloudy in the afternoon. Light to moderate fog in the morning, then patchy light fog in the afternoon. Rain likely. | |||
Friday night | 13° | 10-20 mm PoP: 80% | Cloudy. Patchy light fog in the evening, then light to moderate fog after midnight. A chance of rain in the evening, then rain likely after midnight. | |||
Saturday | 17° | <2 mm PoP: 30% | UV![]() | Partly cloudy. Light to moderate fog in the morning. A chance of rain. | ||
Saturday night | 11° | <2 mm PoP: 10% | Mostly clear in the evening, becoming clear after midnight. Patchy light fog after midnight. A slight chance of rain. | |||
Sunday | 19° | UV![]() | Sunny. | |||
Sunday night | 12° | Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. | ||||
Monday | 19° | <2 mm PoP: 10% | UV![]() | Sunny in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the afternoon. | ||
Monday night | 13° | 10 mm PoP: 80% | Dense overcast. Patchy light fog. A chance of rain in the evening, then rain likely after midnight. | |||
Tuesday | 14° | 10-20 mm PoP: 80% | Dense overcast. Patchy light fog. Rain likely. | |||
Tuesday night | 12° | 5 mm PoP: 50% | Dense overcast. Patchy light fog in the evening. A chance of rain in the evening, then a slight chance of rain after midnight. | |||
Move the mouse over the values for info. |
Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
07:21 19:01 Daylength: 11:40Today | ||||||||
03:00 | 15° | 36.1 mm | 1004 hPa | Cloudy. Heavy rain. |
||||
06:00 | 15° | 2.8 mm | 1004 hPa | Cloudy. Moderate rain. |
||||
09:00 | 14° | 0.5 mm | 1005 hPa | Cloudy. Light rain. |
||||
12:00 | 15° | 0.7 mm | 1006 hPa | Cloudy. Light rain. |
||||
15:00 | 15° | 2.1 mm | 1006 hPa | Mostly cloudy. Moderate rain showers. |
||||
18:00 | 15° | 1.5 mm | 1007 hPa | Cloudy. Light rain. |
||||
21:00 | 14° | 2.3 mm | 1009 hPa | Cloudy. Moderate rain. |
||||
07:22 18:59 Daylength: 11:37Tomorrow | ||||||||
00:00 | 14° | 5.6 mm | 1010 hPa | Cloudy. Moderate rain. |
||||
03:00 | 14° | 3.3 mm | 1011 hPa | Cloudy. Moderate rain. |
||||
06:00 | 14° | 1011 hPa | Mostly cloudy. Light fog. |
|||||
09:00 | 14° | 0.5 mm | 1014 hPa | Partly cloudy. Light rain showers. Light fog. |
||||
12:00 | 16° | 0.5 mm | 1015 hPa | Partly cloudy. Light rain showers. |
||||
15:00 | 16° | 1015 hPa | Mostly cloudy. |
|||||
18:00 | 15° | 1015 hPa | Partly cloudy. |
|||||
21:00 | 14° | 1017 hPa | Clear. |
|||||
07:23 18:57 Daylength: 11:34 Sunday 05 Oct | ||||||||
00:00 | 13° | 1017 hPa | Clear. Light fog. |
|||||
03:00 | 12° | 1017 hPa | Clear. Light fog. |
|||||
06:00 | 12° | 1017 hPa | Clear. |
|||||
09:00 | 13° | 1018 hPa | Sunny. |
|||||
12:00 | 17° | 1018 hPa | Mostly sunny. |
|||||
15:00 | 18° | 1017 hPa | Mostly sunny. |
|||||
18:00 | 17° | 1017 hPa | Mostly cloudy. |
|||||
21:00 | 15° | 1018 hPa | Cloudy. |
|||||
07:24 18:56 Daylength: 11:32 Monday 06 Oct | ||||||||
00:00 | 14° | 1019 hPa | Cloudy. |
|||||
03:00 | 14° | 1018 hPa | Mostly cloudy. |
|||||
06:00 | 13° | 1018 hPa | Clear. |
|||||
09:00 | 14° | 1018 hPa | Sunny. |
|||||
12:00 | 18° | 1017 hPa | Mostly cloudy. |
|||||
15:00 | 18° | 1016 hPa | Cloudy. |
|||||
18:00 | 17° | 1.0 mm | 1016 hPa | Cloudy. Light rain. |
||||
21:00 | 15° | 4.1 mm | 1016 hPa | Cloudy. Moderate rain. |
||||
07:25 18:54 Daylength: 11:29 Tuesday 07 Oct | ||||||||
00:00 | 14° | 4.0 mm | 1016 hPa | Cloudy. Moderate rain. |
||||
03:00 | 14° | 2.6 mm | 1015 hPa | Cloudy. Moderate rain. |
||||
06:00 | 13° | 3.7 mm | 1014 hPa | Cloudy. Moderate rain. |
||||
09:00 | 13° | 4.0 mm | 1014 hPa | Cloudy. Moderate rain. |
||||
12:00 | 13° | 7.0 mm | 1013 hPa | Cloudy. Moderate rain. |
||||
15:00 | 13° | 3.0 mm | 1012 hPa | Cloudy. Moderate rain. |
||||
18:00 | 12° | 2.0 mm | 1012 hPa | Cloudy. Light rain. |
||||
21:00 | 12° | 1.0 mm | 1012 hPa | Cloudy. Light rain. |
||||
07:26 18:53 Daylength: 11:27 Wednesday 08 Oct | ||||||||
00:00 | 12° | 1012 hPa | Cloudy. |
|||||
03:00 | 12° | 1.0 mm | 1013 hPa | Cloudy. Light rain. |
||||
06:00 | 13° | 2.0 mm | 1012 hPa | Cloudy. Light rain. |
||||
09:00 | 12° | 3.0 mm | 1013 hPa | Cloudy. Moderate rain. |
||||
12:00 | 11° | 1.0 mm | 1014 hPa | Cloudy. Light rain. |
||||
15:00 | 12° | 2.0 mm | 1014 hPa | Cloudy. Light rain. |
||||
18:00 | 12° | 3.0 mm | 1015 hPa | Cloudy. Moderate rain. |
||||
Move the mouse over the values for info. |
Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
07:20 19:02 Daylength: 11:42 Thursday 02 Oct | ||||||||||
01:00 | 15° | 16.2 mm | 0% | 14.5° | 1006 hPa | 100% | km | |||
02:00 | 15° | 5.6 mm | 0% | 14.6° | 1005 hPa | 100% | km | |||
03:00 | 15° | 0% | 14.5° | 1004 hPa | 100% | km | ||||
04:00 | 15° | 26.9 mm | 0% | 14.5° | 1004 hPa | 100% | km | |||
05:00 | 15° | 9.2 mm | 0% | 14.6° | 1004 hPa | 100% | km | |||
06:00 | 15° | 0% | 14.4° | 1004 hPa | 99% | km | ||||
07:00 | 15° | 2.0 mm | 0% | 14.2° | 1004 hPa | 99% | km | |||
08:00 | 14° | 0.8 mm | 0% | 14.1° | 1004 hPa | 98% | km | |||
09:00 | 14° | 0% | 14.1° | 1005 hPa | 98% | km | ||||
10:00 | 14° | 0.5 mm | 0% | 14.0° | 1005 hPa | 97% | km | |||
11:00 | 14° | 0% | 14.0° | 1006 hPa | 97% | km | ||||
12:00 | 15° | 0% | 13.9° | 1006 hPa | 96% | km | ||||
13:00 | 15° | 0.7 mm | 0% | 13.8° | 1006 hPa | 82% | km | |||
14:00 | 15° | <20% | 13.7° | 1006 hPa | 60% | km | ||||
15:00 | 15° | 0% | 13.5° | 1006 hPa | 24% | km | ||||
16:00 | 16° | 1.6 mm | <20% | 13.2° | 1006 hPa | 54% | km | |||
17:00 | 15° | 0.5 mm | <20% | 13.4° | 1006 hPa | 56% | km | |||
18:00 | 15° | <20% | 13.4° | 1007 hPa | 70% | km | ||||
19:00 | 15° | 1.2 mm | <20% | 13.2° | 1008 hPa | 89% | km | |||
20:00 | 14° | 0.3 mm | 0% | 13.4° | 1008 hPa | 98% | km | |||
21:00 | 14° | <20% | 13.5° | 1009 hPa | 100% | km | ||||
22:00 | 14° | 1.8 mm | <20% | 13.6° | 1009 hPa | 100% | km | |||
23:00 | 14° | 0.5 mm | <20% | 13.7° | 1010 hPa | 100% | km | |||
07:21 19:01 Daylength: 11:40Today | ||||||||||
00:00 | 14° | <20% | 13.8° | 1010 hPa | 100% | km | ||||
01:00 | 14° | 4.0 mm | 0% | 13.8° | 1010 hPa | 100% | km | |||
02:00 | 14° | 1.6 mm | 0% | 13.8° | 1011 hPa | 99% | km | |||
03:00 | 14° | 0% | 13.8° | 1011 hPa | 98% | km | ||||
04:00 | 14° | 2.3 mm | 0% | 13.7° | 1011 hPa | 94% | km | |||
05:00 | 14° | 1.0 mm | 0% | 13.7° | 1011 hPa | 88% | km | |||
06:00 | 14° | 0% | 13.6° | 1011 hPa | 78% | km | ||||
07:00 | 14° | 0% | 13.5° | 1012 hPa | 70% | km | ||||
08:00 | 14° | 0% | 13.4° | 1013 hPa | 60% | km | ||||
09:00 | 14° | 0% | 13.3° | 1014 hPa | 49% | km | ||||
10:00 | 15° | 0.5 mm | 0% | 13.3° | 1014 hPa | 50% | km | |||
11:00 | 16° | 0% | 13.4° | 1015 hPa | 49% | km | ||||
12:00 | 16° | 0% | 13.3° | 1015 hPa | 33% | km | ||||
13:00 | 16° | 0.5 mm | 0% | 13.0° | 1015 hPa | 49% | km | |||
14:00 | 16° | 0% | 13.0° | 1015 hPa | 50% | km | ||||
15:00 | 16° | 0% | 12.9° | 1015 hPa | 54% | km | ||||
16:00 | 16° | 0.2 mm | 0% | 12.6° | 1015 hPa | 48% | km | |||
17:00 | 16° | 0% | 12.5° | 1015 hPa | 47% | km | ||||
18:00 | 15° | 0% | 12.3° | 1015 hPa | 23% | km | ||||
19:00 | 15° | 0% | 12.1° | 1016 hPa | 46% | km | ||||
20:00 | 14° | 0% | 12.0° | 1016 hPa | 46% | km | ||||
21:00 | 14° | 0% | 11.8° | 1017 hPa | 1% | km | ||||
22:00 | 13° | 0% | 11.7° | 1017 hPa | 1% | km | ||||
23:00 | 13° | 0% | 11.5° | 1017 hPa | 1% | km | ||||
07:22 18:59 Daylength: 11:37Tomorrow | ||||||||||
00:00 | 13° | 0% | 11.4° | 1017 hPa | 1% | km | ||||
01:00 | 13° | 0% | 11.3° | 1017 hPa | 1% | km | ||||
02:00 | 12° | 0% | 11.1° | 1017 hPa | 1% | km | ||||
03:00 | 12° | 0% | 10.8° | 1017 hPa | 1% | km | ||||
04:00 | 12° | 0% | 10.5° | 1017 hPa | 1% | km | ||||
05:00 | 12° | 0% | 10.2° | 1017 hPa | 1% | km | ||||
06:00 | 12° | 0% | 9.9° | 1017 hPa | 1% | km | ||||
07:00 | 12° | 0% | 9.6° | 1017 hPa | 1% | km | ||||
08:00 | 12° | 0% | 9.5° | 1017 hPa | 1% | km | ||||
09:00 | 13° | 0% | 9.6° | 1018 hPa | 1% | km | ||||
10:00 | 15° | 0% | 9.8° | 1018 hPa | 1% | km | ||||
11:00 | 16° | 0% | 10.0° | 1019 hPa | 1% | km | ||||
12:00 | 17° | 0% | 10.0° | 1018 hPa | 2% | km | ||||
13:00 | 18° | 0% | 9.8° | 1018 hPa | 4% | km | ||||
14:00 | 18° | 0% | 9.8° | 1017 hPa | 6% | km | ||||
15:00 | 18° | 0% | 9.9° | 1017 hPa | 6% | km | ||||
16:00 | 18° | 0% | 9.9° | 1017 hPa | 5% | km | ||||
17:00 | 18° | 0% | 10.0° | 1017 hPa | 4% | km | ||||
18:00 | 17° | 0% | 10.1° | 1017 hPa | 26% | km | ||||
19:00 | 16° | 0% | 10.2° | 1017 hPa | 63% | km | ||||
20:00 | 15° | 0% | 10.4° | 1018 hPa | 90% | km | ||||
21:00 | 15° | 0% | 10.6° | 1018 hPa | 100% | km | ||||
22:00 | 14° | 0% | 10.7° | 1018 hPa | 92% | km | ||||
23:00 | 14° | 0% | 10.9° | 1018 hPa | 97% | km | ||||
07:23 18:57 Daylength: 11:34 Sunday 05 Oct | ||||||||||
00:00 | 14° | 0% | 11.0° | 1019 hPa | 100% | km | ||||
01:00 | 14° | 0% | 11.0° | 1018 hPa | 93% | km | ||||
02:00 | 14° | 0% | 11.0° | 1018 hPa | 83% | km | ||||
03:00 | 14° | 0% | 11.0° | 1018 hPa | 77% | km | ||||
04:00 | 14° | 0% | 11.0° | 1018 hPa | 58% | km | ||||
05:00 | 13° | 0% | 10.9° | 1017 hPa | 32% | km | ||||
06:00 | 13° | 0% | 10.9° | 1018 hPa | 1% | km | ||||
07:00 | 13° | 0% | 10.8° | 1017 hPa | 1% | km | ||||
08:00 | 13° | 0% | 10.8° | 1018 hPa | 2% | km | ||||
09:00 | 14° | 0% | 11.1° | 1018 hPa | 3% | km | ||||
10:00 | 16° | 0% | 11.4° | 1018 hPa | 3% | km | ||||
11:00 | 18° | 0% | 11.6° | 1018 hPa | 4% | km | ||||
12:00 | 18° | 0% | 11.6° | 1017 hPa | 31% | km | ||||
13:00 | 18° | 0% | 11.5° | 1017 hPa | 70% | km | ||||
14:00 | 18° | 0% | 11.5° | 1017 hPa | 93% | km | ||||
15:00 | 18° | 0% | 11.7° | 1016 hPa | 100% | km | ||||
16:00 | 18° | 0% | 11.8° | 1016 hPa | 99% | km | ||||
17:00 | 17° | 0.3 mm | 0% | 12.2° | 1016 hPa | 100% | km | |||
18:00 | 17° | 0% | 12.3° | 1016 hPa | 100% | km | ||||
19:00 | 17° | 0.8 mm | 0% | 12.5° | 1016 hPa | 100% | km | |||
20:00 | 15° | 0% | 13.0° | 1016 hPa | 100% | km | ||||
21:00 | 15° | 0% | 13.2° | 1016 hPa | 100% | km | ||||
22:00 | 15° | 3.1 mm | 0% | 13.3° | 1016 hPa | 100% | km | |||
23:00 | 14° | 1.0 mm | 0% | 13.7° | 1016 hPa | 100% | km | |||
07:24 18:56 Daylength: 11:32 Monday 06 Oct | ||||||||||
00:00 | 14° | 0% | 13.8° | 1016 hPa | 100% | km | ||||
01:00 | 14° | 3.0 mm | 0% | 13.9° | 1016 hPa | 100% | km | |||
02:00 | 14° | 1.0 mm | 0% | 14.0° | 1015 hPa | 100% | km | |||
03:00 | 14° | 0% | 13.7° | 1015 hPa | 100% | km | ||||
04:00 | 14° | 2.1 mm | 0% | 13.4° | 1014 hPa | 100% | km | |||
05:00 | 13° | 0.5 mm | 0% | 13.2° | 1014 hPa | 100% | km | |||
06:00 | 13° | 0% | 13.1° | 1014 hPa | 100% | km | ||||
07:00 | 13° | 2.7 mm | 0% | 12.9° | 1013 hPa | 100% | km | |||
08:00 | 13° | 1.0 mm | 0% | 12.9° | 1014 hPa | 100% | km | |||
09:00 | 13° | 0% | 12.7° | 1014 hPa | 100% | km | ||||
10:00 | 13° | 3.0 mm | 0% | 12.5° | 1014 hPa | 100% | km | |||
11:00 | 13° | 1.0 mm | 0% | 12.5° | 1014 hPa | 100% | km | |||
12:00 | 13° | 0% | 12.4° | 1013 hPa | 100% | km | ||||
13:00 | 13° | 5.0 mm | 0% | 12.2° | 1013 hPa | 100% | km | |||
14:00 | 12° | 2.0 mm | 0% | 12.3° | 1012 hPa | 100% | km | |||
15:00 | 13° | 0% | 12.1° | 1012 hPa | 100% | km | ||||
16:00 | 13° | 2.0 mm | 0% | 11.9° | 1011 hPa | 100% | km | |||
17:00 | 12° | 1.0 mm | 0% | 11.9° | 1011 hPa | 100% | km | |||
18:00 | 12° | 0% | 11.8° | 1012 hPa | 100% | km | ||||
19:00 | 12° | 1.0 mm | 0% | 11.6° | 1012 hPa | 100% | km | |||
20:00 | 12° | 1.0 mm | 0% | 11.6° | 1012 hPa | 100% | km | |||
21:00 | 12° | 0% | 11.4° | 1012 hPa | 100% | km | ||||
22:00 | 12° | 1.0 mm | 0% | 11.3° | 1012 hPa | 100% | km | |||
23:00 | 12° | 0% | 11.3° | 1012 hPa | 100% | km | ||||
07:25 18:54 Daylength: 11:29 Tuesday 07 Oct | ||||||||||
00:00 | 12° | 0% | 11.1° | 1012 hPa | 100% | km | ||||
Move the mouse over the values for info. |
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts