Updated: 03.12.2025 07:27
Next update: 03.12.2025 15:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 03.12.2025 15:30
WXSIM Forecast for: Kavala
| Today 14° | 10% Tonight 11° | 10% Thursday 15° | 80% Thursday 9°night | 80% Friday 11° | 70% Friday 9°night | 70% Saturday 12° | 10% Saturday 10°night | 20% Sunday 13° | 30% Sunday 9°night | Monday 14° |
Kavala Meteogram
Click on one of the buttons above to view the graph.
Kavala Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Today | 14° | Dense overcast in the morning, becoming cloudy in the afternoon. | ||||
| Tonight | 11° | <2 mm PoP: 10% | Partly to mostly cloudy in the evening, becoming cloudy after midnight. A slight chance of rain. | |||
| Thursday | 15° | <2 mm PoP: 10% | Cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the afternoon. | |||
| Thursday night | 9° | 20 mm PoP: 80% | Dense overcast. Patchy light fog after midnight. A chance of rain in the evening, then rain likely after midnight. | |||
| Friday | 11° | 10-20 mm PoP: 80% | Dense overcast. Patchy light fog in the morning. Rain likely in the morning, then a chance of rain in the afternoon. | |||
| Friday night | 9° | 10 mm PoP: 70% | Dense overcast in the evening, becoming cloudy after midnight. Patchy light fog. Rain likely in the evening, then a chance of rain after midnight. | |||
| Saturday | 12° | 10 mm PoP: 70% | Dense overcast in the morning, becoming mostly cloudy in the afternoon. Patchy light fog in the morning. Rain likely in the morning, then a slight chance of rain in the afternoon. | |||
| Saturday night | 10° | <2 mm PoP: 10% | Mostly cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain. | |||
| Sunday | 13° | <2 mm PoP: 20% | Dense overcast. A slight chance of rain. | |||
| Sunday night | 9° | <2 mm PoP: 30% | Dense overcast in the evening, becoming partly cloudy after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. | |||
| Monday | 14° | Mostly cloudy in the morning, becoming sunny in the afternoon. | ||||
| Monday night | 8° | Mostly clear in the evening, becoming partly cloudy after midnight. | ||||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 07:29 16:55 Daylength: 9:26Today | ||||||||
| 12:00 | 12° | 1021 hPa | Cloudy. |
|||||
| 15:00 | 13° | 1020 hPa | Cloudy. |
|||||
| 18:00 | 13° | 1020 hPa | Mostly cloudy. |
|||||
| 21:00 | 12° | 1020 hPa | Mostly cloudy. |
|||||
| 07:30 16:54 Daylength: 9:24Tomorrow | ||||||||
| 00:00 | 11° | 1020 hPa | Cloudy. |
|||||
| 03:00 | 12° | 1019 hPa | Cloudy. |
|||||
| 06:00 | 12° | 1018 hPa | Cloudy. |
|||||
| 09:00 | 12° | 1019 hPa | Cloudy. |
|||||
| 12:00 | 14° | 1017 hPa | Cloudy. |
|||||
| 15:00 | 15° | 1015 hPa | Cloudy. |
|||||
| 18:00 | 14° | 0.8 mm | 1015 hPa | Cloudy. Light rain. |
||||
| 21:00 | 13° | 0.5 mm | 1014 hPa | Cloudy. Light rain. |
||||
| 07:31 16:54 Daylength: 9:23 Friday 05 Dec | ||||||||
| 00:00 | 13° | 2.5 mm | 1013 hPa | Cloudy. Moderate rain. |
||||
| 03:00 | 11° | 15.3 mm | 1011 hPa | Cloudy. Heavy rain. |
||||
| 06:00 | 10° | 8.6 mm | 1009 hPa | Cloudy. Heavy rain. |
||||
| 09:00 | 10° | 1.8 mm | 1009 hPa | Cloudy. Light rain. |
||||
| 12:00 | 10° | 0.5 mm | 1008 hPa | Cloudy. Light rain. |
||||
| 15:00 | 11° | 1.5 mm | 1006 hPa | Cloudy. Light rain. |
||||
| 18:00 | 11° | 2.8 mm | 1007 hPa | Cloudy. Moderate rain. |
||||
| 21:00 | 10° | 2.8 mm | 1007 hPa | Cloudy. Moderate rain. |
||||
| 07:32 16:54 Daylength: 9:22 Saturday 06 Dec | ||||||||
| 00:00 | 10° | 1.0 mm | 1007 hPa | Cloudy. Light rain. Light fog. |
||||
| 03:00 | 10° | 3.0 mm | 1007 hPa | Cloudy. Moderate rain. |
||||
| 06:00 | 10° | 4.4 mm | 1007 hPa | Cloudy. Moderate rain. |
||||
| 09:00 | 10° | 3.8 mm | 1009 hPa | Cloudy. Moderate rain. |
||||
| 12:00 | 11° | 1010 hPa | Cloudy. |
|||||
| 15:00 | 12° | 1010 hPa | Mostly cloudy. |
|||||
| 18:00 | 12° | 1011 hPa | Mostly cloudy. |
|||||
| 21:00 | 11° | 1012 hPa | Cloudy. |
|||||
| 07:33 16:54 Daylength: 9:21 Sunday 07 Dec | ||||||||
| 00:00 | 11° | 1012 hPa | Cloudy. |
|||||
| 03:00 | 11° | 1011 hPa | Cloudy. |
|||||
| 06:00 | 11° | 1011 hPa | Cloudy. |
|||||
| 09:00 | 11° | 1012 hPa | Cloudy. |
|||||
| 12:00 | 12° | 1011 hPa | Cloudy. |
|||||
| 15:00 | 12° | 1010 hPa | Cloudy. |
|||||
| 18:00 | 12° | 0.8 mm | 1012 hPa | Cloudy. Light rain. |
||||
| 21:00 | 11° | 0.3 mm | 1013 hPa | Cloudy. Light rain. |
||||
| 07:34 16:54 Daylength: 9:20 Monday 08 Dec | ||||||||
| 00:00 | 11° | 1014 hPa | Mostly cloudy. |
|||||
| 03:00 | 10° | 1014 hPa | Mostly cloudy. |
|||||
| 06:00 | 10° | 1015 hPa | Cloudy. |
|||||
| 09:00 | 10° | 1017 hPa | Mostly cloudy. |
|||||
| 12:00 | 13° | 1018 hPa | Mostly cloudy. |
|||||
| 15:00 | 13° | 1018 hPa | Mostly sunny. |
|||||
| 18:00 | 11° | 1020 hPa | Mostly clear. |
|||||
| 21:00 | 10° | 1021 hPa | Mostly clear. |
|||||
| 07:35 16:54 Daylength: 9:19 Tuesday 09 Dec | ||||||||
| 00:00 | 9° | 1022 hPa | Partly cloudy. |
|||||
| 03:00 | 9° | 1022 hPa | Cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 07:29 16:55 Daylength: 9:26Today | ||||||||||
| 10:00 | 12° | 0% | 8.9° | 1022 hPa | 100% | km | ||||
| 11:00 | 12° | 0% | 8.9° | 1022 hPa | 100% | km | ||||
| 12:00 | 12° | 0% | 8.9° | 1021 hPa | 100% | km | ||||
| 13:00 | 13° | 0% | 8.9° | 1021 hPa | 100% | km | ||||
| 14:00 | 13° | 0% | 8.9° | 1020 hPa | 100% | km | ||||
| 15:00 | 13° | 0% | 8.8° | 1020 hPa | 99% | km | ||||
| 16:00 | 13° | 0% | 8.8° | 1020 hPa | 96% | km | ||||
| 17:00 | 13° | 0% | 8.7° | 1020 hPa | 90% | km | ||||
| 18:00 | 13° | 0% | 8.6° | 1020 hPa | 81% | km | ||||
| 19:00 | 13° | 0% | 8.6° | 1021 hPa | 73% | km | ||||
| 20:00 | 12° | 0% | 8.5° | 1021 hPa | 56% | km | ||||
| 21:00 | 12° | 0% | 8.4° | 1020 hPa | 72% | km | ||||
| 22:00 | 12° | 0% | 8.4° | 1020 hPa | 83% | km | ||||
| 23:00 | 11° | 0% | 8.3° | 1020 hPa | 91% | km | ||||
| 07:30 16:54 Daylength: 9:24Tomorrow | ||||||||||
| 00:00 | 11° | 0% | 8.3° | 1020 hPa | 97% | km | ||||
| 01:00 | 11° | 0% | 8.3° | 1020 hPa | 99% | km | ||||
| 02:00 | 12° | 0% | 8.2° | 1019 hPa | 100% | km | ||||
| 03:00 | 12° | 0% | 8.2° | 1019 hPa | 100% | km | ||||
| 04:00 | 12° | 0% | 8.2° | 1019 hPa | 100% | km | ||||
| 05:00 | 12° | 0% | 8.1° | 1018 hPa | 99% | km | ||||
| 06:00 | 12° | 0% | 8.1° | 1018 hPa | 99% | km | ||||
| 07:00 | 12° | 0% | 8.1° | 1018 hPa | 100% | km | ||||
| 08:00 | 12° | 0% | 8.0° | 1018 hPa | 100% | km | ||||
| 09:00 | 12° | 0% | 8.0° | 1019 hPa | 100% | km | ||||
| 10:00 | 13° | 0% | 8.0° | 1018 hPa | 99% | km | ||||
| 11:00 | 13° | 0% | 8.1° | 1018 hPa | 99% | km | ||||
| 12:00 | 14° | 0% | 8.1° | 1017 hPa | 100% | km | ||||
| 13:00 | 14° | 0% | 8.1° | 1016 hPa | 100% | km | ||||
| 14:00 | 15° | 0% | 8.0° | 1015 hPa | 100% | km | ||||
| 15:00 | 15° | 0% | 8.0° | 1015 hPa | 100% | km | ||||
| 16:00 | 15° | 0% | 8.0° | 1015 hPa | 100% | km | ||||
| 17:00 | 14° | 0% | 8.1° | 1015 hPa | 100% | km | ||||
| 18:00 | 14° | 0.5 mm | 0% | 8.1° | 1015 hPa | 100% | km | |||
| 19:00 | 13° | 0.3 mm | 0% | 8.6° | 1015 hPa | 100% | km | |||
| 20:00 | 13° | 0% | 8.8° | 1015 hPa | 100% | km | ||||
| 21:00 | 13° | 0% | 8.8° | 1014 hPa | 100% | km | ||||
| 22:00 | 13° | 0.3 mm | 0% | 9.0° | 1014 hPa | 100% | km | |||
| 23:00 | 13° | 0% | 8.9° | 1013 hPa | 100% | km | ||||
| 07:31 16:54 Daylength: 9:23 Friday 05 Dec | ||||||||||
| 00:00 | 13° | 1.7 mm | 0% | 8.7° | 1013 hPa | 100% | km | |||
| 01:00 | 11° | 0.8 mm | 0% | 9.2° | 1012 hPa | 100% | km | |||
| 02:00 | 11° | 0% | 9.2° | 1012 hPa | 100% | km | ||||
| 03:00 | 11° | 11.4 mm | 0% | 9.0° | 1011 hPa | 100% | km | |||
| 04:00 | 10° | 3.9 mm | 0% | 9.7° | 1010 hPa | 100% | km | |||
| 05:00 | 10° | 0% | 9.6° | 1009 hPa | 100% | km | ||||
| 06:00 | 10° | 6.3 mm | 0% | 9.4° | 1009 hPa | 100% | km | |||
| 07:00 | 10° | 2.3 mm | 0% | 9.5° | 1009 hPa | 100% | km | |||
| 08:00 | 10° | 0% | 9.5° | 1009 hPa | 100% | km | ||||
| 09:00 | 10° | 1.3 mm | 0% | 9.3° | 1009 hPa | 100% | km | |||
| 10:00 | 10° | 0.5 mm | 0% | 9.3° | 1009 hPa | 100% | km | |||
| 11:00 | 10° | 0% | 9.2° | 1009 hPa | 100% | km | ||||
| 12:00 | 10° | 0.5 mm | 0% | 9.0° | 1008 hPa | 100% | km | |||
| 13:00 | 10° | 0% | 9.0° | 1007 hPa | 100% | km | ||||
| 14:00 | 11° | 0% | 8.9° | 1006 hPa | 100% | km | ||||
| 15:00 | 11° | 1.0 mm | 0% | 8.7° | 1006 hPa | 100% | km | |||
| 16:00 | 11° | 0.5 mm | 0% | 8.9° | 1006 hPa | 100% | km | |||
| 17:00 | 11° | 0% | 8.9° | 1007 hPa | 100% | km | ||||
| 18:00 | 11° | 2.0 mm | 0% | 8.7° | 1007 hPa | 100% | km | |||
| 19:00 | 10° | 0.8 mm | 0% | 9.0° | 1007 hPa | 100% | km | |||
| 20:00 | 10° | 0% | 9.0° | 1007 hPa | 100% | km | ||||
| 21:00 | 10° | 2.3 mm | 0% | 8.8° | 1007 hPa | 100% | km | |||
| 22:00 | 10° | 0.5 mm | 0% | 9.0° | 1007 hPa | 100% | km | |||
| 23:00 | 10° | 0% | 8.9° | 1007 hPa | 100% | km | ||||
| 07:32 16:54 Daylength: 9:22 Saturday 06 Dec | ||||||||||
| 00:00 | 10° | 0.7 mm | 0% | 8.8° | 1007 hPa | 99% | km | |||
| 01:00 | 9° | 0.3 mm | 0% | 8.8° | 1007 hPa | 93% | km | |||
| 02:00 | 10° | 0% | 8.7° | 1007 hPa | 86% | km | ||||
| 03:00 | 10° | 2.3 mm | 0% | 8.6° | 1007 hPa | 97% | km | |||
| 04:00 | 9° | 0.7 mm | 0% | 8.6° | 1007 hPa | 100% | km | |||
| 05:00 | 9° | 0% | 8.5° | 1007 hPa | 100% | km | ||||
| 06:00 | 10° | 3.4 mm | 0% | 8.4° | 1007 hPa | 100% | km | |||
| 07:00 | 9° | 1.0 mm | 0% | 8.6° | 1008 hPa | 100% | km | |||
| 08:00 | 9° | 0% | 8.5° | 1008 hPa | 100% | km | ||||
| 09:00 | 10° | 2.8 mm | 0% | 8.4° | 1009 hPa | 100% | km | |||
| 10:00 | 9° | 1.0 mm | 0% | 8.6° | 1010 hPa | 100% | km | |||
| 11:00 | 10° | 0% | 8.7° | 1010 hPa | 99% | km | ||||
| 12:00 | 11° | 0.2 mm | 0% | 8.7° | 1010 hPa | 98% | km | |||
| 13:00 | 11° | 0% | 8.8° | 1010 hPa | 96% | km | ||||
| 14:00 | 12° | 0% | 8.8° | 1010 hPa | 95% | km | ||||
| 15:00 | 12° | 0% | 8.8° | 1010 hPa | 82% | km | ||||
| 16:00 | 12° | 0% | 8.7° | 1010 hPa | 67% | km | ||||
| 17:00 | 12° | 0% | 8.6° | 1011 hPa | 25% | km | ||||
| 18:00 | 12° | 0% | 8.4° | 1011 hPa | 58% | km | ||||
| 19:00 | 11° | 0% | 8.4° | 1012 hPa | 60% | km | ||||
| 20:00 | 11° | 0% | 8.4° | 1012 hPa | 63% | km | ||||
| 21:00 | 11° | 0% | 8.4° | 1012 hPa | 88% | km | ||||
| 22:00 | 11° | 0% | 8.5° | 1012 hPa | 97% | km | ||||
| 23:00 | 11° | 0% | 8.4° | 1012 hPa | 100% | km | ||||
| 07:33 16:54 Daylength: 9:21 Sunday 07 Dec | ||||||||||
| 00:00 | 11° | 0% | 8.3° | 1012 hPa | 100% | km | ||||
| 01:00 | 11° | 0% | 8.2° | 1012 hPa | 100% | km | ||||
| 02:00 | 11° | 0% | 8.1° | 1012 hPa | 100% | km | ||||
| 03:00 | 11° | 0% | 8.0° | 1011 hPa | 100% | km | ||||
| 04:00 | 11° | 0% | 7.9° | 1011 hPa | 100% | km | ||||
| 05:00 | 11° | 0% | 7.8° | 1011 hPa | 100% | km | ||||
| 06:00 | 11° | 0% | 7.7° | 1011 hPa | 100% | km | ||||
| 07:00 | 11° | 0% | 7.6° | 1011 hPa | 100% | km | ||||
| 08:00 | 11° | 0% | 7.6° | 1012 hPa | 100% | km | ||||
| 09:00 | 11° | 0.3 mm | 0% | 7.6° | 1012 hPa | 100% | km | |||
| 10:00 | 11° | 0% | 7.6° | 1012 hPa | 100% | km | ||||
| 11:00 | 11° | 0% | 7.6° | 1012 hPa | 99% | km | ||||
| 12:00 | 12° | 0% | 7.6° | 1011 hPa | 98% | km | ||||
| 13:00 | 12° | 0% | 7.7° | 1011 hPa | 97% | km | ||||
| 14:00 | 12° | 0% | 7.8° | 1010 hPa | 97% | km | ||||
| 15:00 | 12° | 0.2 mm | 0% | 7.8° | 1010 hPa | 99% | km | |||
| 16:00 | 12° | 0% | 8.0° | 1011 hPa | 100% | km | ||||
| 17:00 | 12° | 0% | 8.1° | 1011 hPa | 100% | km | ||||
| 18:00 | 12° | 0.5 mm | 0% | 8.2° | 1012 hPa | 100% | km | |||
| 19:00 | 11° | 0.3 mm | 0% | 8.6° | 1012 hPa | 100% | km | |||
| 20:00 | 11° | 0% | 8.6° | 1013 hPa | 100% | km | ||||
| 21:00 | 11° | 0.3 mm | 0% | 8.6° | 1013 hPa | 100% | km | |||
| 22:00 | 11° | 0% | 8.8° | 1013 hPa | 100% | km | ||||
| 23:00 | 11° | 0% | 8.8° | 1014 hPa | 100% | km | ||||
| 07:34 16:54 Daylength: 9:20 Monday 08 Dec | ||||||||||
| 00:00 | 11° | 0% | 8.7° | 1014 hPa | 93% | km | ||||
| 01:00 | 10° | 0% | 8.7° | 1014 hPa | 75% | km | ||||
| 02:00 | 10° | 0% | 8.5° | 1014 hPa | 24% | km | ||||
| 03:00 | 10° | 0% | 8.3° | 1014 hPa | 74% | km | ||||
| 04:00 | 10° | 0% | 8.2° | 1014 hPa | 81% | km | ||||
| 05:00 | 10° | 0% | 8.1° | 1015 hPa | 90% | km | ||||
| 06:00 | 10° | 0% | 8.0° | 1015 hPa | 94% | km | ||||
| 07:00 | 10° | 0% | 7.9° | 1016 hPa | 98% | km | ||||
| 08:00 | 10° | 0% | 7.8° | 1016 hPa | 100% | km | ||||
| 09:00 | 10° | 0% | 7.9° | 1017 hPa | 93% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts















