Updated: 06.05.2026 21:32
Next update: 07.05.2026 09:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 07.05.2026 09:30
WXSIM Forecast for: Kavala
| Tonight 14° | Thursday 23° | Thursday night 14° | 30% Friday 21° | 20% Friday 14°night | 20% Saturday 23° | 20% Saturday 14°night | 30% Sunday 23° | 10% Sunday 15°night | Monday 24° | Monday night 15° |
Kavala Meteogram
Click on one of the buttons above to view the graph.
Kavala Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Tonight | 14° | Fair in the evening, becoming partly cloudy after midnight. | ||||
| Thursday | 23° | UV![]() | Partly cloudy in the morning, becoming mostly cloudy in the afternoon. | |||
| Thursday night | 14° | Fair to partly cloudy in the evening, becoming partly cloudy after midnight. | ||||
| Friday | 21° | <2 mm PoP: 30% | UV![]() | Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain in the afternoon. | ||
| Friday night | 14° | <2 mm PoP: 20% | Mostly cloudy. A slight chance of rain. | |||
| Saturday | 23° | <2 mm PoP: 20% | UV![]() | Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the afternoon. | ||
| Saturday night | 14° | <2 mm PoP: 20% | Fair to partly cloudy in the evening, becoming partly cloudy after midnight. A slight chance of rain. | |||
| Sunday | 23° | <2 mm PoP: 30% | UV![]() | Partly to mostly sunny in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thundershowers possible. |
||
| Sunday night | 15° | <2 mm PoP: 10% | Cloudy in the evening, becoming fair to partly cloudy after midnight. A slight chance of rain. | |||
| Monday | 24° | UV![]() | Sunny in the morning, becoming mostly sunny in the afternoon. | |||
| Monday night | 15° | Mostly clear in the evening, becoming clear after midnight. | ||||
| Tuesday | 24° | UV![]() | Sunny in the morning, becoming partly to mostly sunny in the afternoon. | |||
| Tuesday night | 15° | Fair in the evening, becoming partly cloudy after midnight. | ||||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 06:13 20:24 Daylength: 14:11 Wednesday 06 May | ||||||||
| 09:00 | 18° | 1017 hPa | Mostly cloudy. |
|||||
| 12:00 | 21° | 1018 hPa | Mostly cloudy. |
|||||
| 15:00 | 23° | 1017 hPa | Cloudy. |
|||||
| 18:00 | 22° | 1016 hPa | Mostly cloudy. |
|||||
| 21:00 | 19° | 1017 hPa | Mostly clear. |
|||||
| 06:12 20:25 Daylength: 14:13Today | ||||||||
| 00:00 | 16° | 1017 hPa | Mostly cloudy. |
|||||
| 03:00 | 15° | 1016 hPa | Cloudy. |
|||||
| 06:00 | 15° | 1016 hPa | Cloudy. |
|||||
| 09:00 | 17° | 1017 hPa | Cloudy. |
|||||
| 12:00 | 19° | 0.5 mm | 1017 hPa | Cloudy. Light rain. |
||||
| 15:00 | 20° | 0.8 mm | 1016 hPa | Cloudy. Light rain. |
||||
| 18:00 | 19° | 1015 hPa | Mostly cloudy. |
|||||
| 21:00 | 17° | 1015 hPa | Mostly cloudy. |
|||||
| 06:10 20:26 Daylength: 14:16Tomorrow | ||||||||
| 00:00 | 16° | 1016 hPa | Mostly cloudy. |
|||||
| 03:00 | 15° | 0.5 mm | 1015 hPa | Mostly cloudy. Light rain showers. |
||||
| 06:00 | 15° | 1014 hPa | Partly cloudy. |
|||||
| 09:00 | 18° | 1015 hPa | Partly cloudy. |
|||||
| 12:00 | 21° | 0.5 mm | 1015 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 22° | 0.5 mm | 1014 hPa | Mostly cloudy. Light rain showers. |
||||
| 18:00 | 20° | 0.6 mm | 1013 hPa | Mostly cloudy. Light rain showers. |
||||
| 21:00 | 17° | 1014 hPa | Mostly cloudy. |
|||||
| 06:09 20:27 Daylength: 14:18 Saturday 09 May | ||||||||
| 00:00 | 16° | 1015 hPa | Partly cloudy. |
|||||
| 03:00 | 15° | 1015 hPa | Mostly cloudy. |
|||||
| 06:00 | 15° | 1015 hPa | Mostly cloudy. |
|||||
| 09:00 | 19° | 1016 hPa | Partly cloudy. |
|||||
| 12:00 | 21° | 0.5 mm | 1016 hPa | Cloudy. Light rain. |
||||
| 15:00 | 21° | 0.5 mm | 1015 hPa | Cloudy. Light rain. |
||||
| 18:00 | 19° | 1014 hPa | Cloudy. |
|||||
| 21:00 | 18° | 1015 hPa | Cloudy. |
|||||
| 06:08 20:28 Daylength: 14:20 Sunday 10 May | ||||||||
| 00:00 | 17° | 1015 hPa | Cloudy. |
|||||
| 03:00 | 16° | 1015 hPa | Partly cloudy. |
|||||
| 06:00 | 15° | 1014 hPa | Clear. |
|||||
| 09:00 | 19° | 1015 hPa | Partly cloudy. |
|||||
| 12:00 | 22° | 1015 hPa | Partly cloudy. |
|||||
| 15:00 | 23° | 1014 hPa | Partly cloudy. |
|||||
| 18:00 | 22° | 1013 hPa | Partly cloudy. |
|||||
| 21:00 | 19° | 1013 hPa | Mostly clear. |
|||||
| 06:07 20:29 Daylength: 14:22 Monday 11 May | ||||||||
| 00:00 | 17° | 1014 hPa | Mostly clear. |
|||||
| 03:00 | 16° | 1014 hPa | Clear. |
|||||
| 06:00 | 15° | 1014 hPa | Clear. |
|||||
| 09:00 | 19° | 1014 hPa | Sunny. |
|||||
| 12:00 | 22° | 1014 hPa | Partly cloudy. |
|||||
| 15:00 | 24° | 1012 hPa | Mostly cloudy. |
|||||
| 18:00 | 22° | 1011 hPa | Mostly cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 06:13 20:24 Daylength: 14:11 Wednesday 06 May | ||||||||||
| 07:00 | 15° | 0% | 11.6° | 1016 hPa | 64% | km | ||||
| 08:00 | 17° | 0% | 11.8° | 1017 hPa | 70% | km | ||||
| 09:00 | 18° | 0% | 11.8° | 1017 hPa | 75% | km | ||||
| 10:00 | 19° | <20% | 11.9° | 1018 hPa | 79% | km | ||||
| 11:00 | 20° | <20% | 11.8° | 1018 hPa | 84% | km | ||||
| 12:00 | 21° | <20% | 11.7° | 1018 hPa | 87% | km | ||||
| 13:00 | 22° | <20% | 11.6° | 1018 hPa | 89% | km | ||||
| 14:00 | 22° | <20% | 11.5° | 1018 hPa | 91% | km | ||||
| 15:00 | 23° | <20% | 11.3° | 1017 hPa | 92% | km | ||||
| 16:00 | 23° | <20% | 11.3° | 1016 hPa | 94% | km | ||||
| 17:00 | 22° | <20% | 11.2° | 1016 hPa | 96% | km | ||||
| 18:00 | 22° | <20% | 11.2° | 1016 hPa | 92% | km | ||||
| 19:00 | 21° | 0% | 11.2° | 1016 hPa | 75% | km | ||||
| 20:00 | 20° | 0% | 11.2° | 1017 hPa | 47% | km | ||||
| 21:00 | 19° | 0% | 11.3° | 1017 hPa | 23% | km | ||||
| 22:00 | 18° | 0% | 11.5° | 1017 hPa | 19% | km | ||||
| 23:00 | 17° | 0% | 11.6° | 1017 hPa | 16% | km | ||||
| 06:12 20:25 Daylength: 14:13Today | ||||||||||
| 00:00 | 16° | 0% | 11.7° | 1017 hPa | 34% | km | ||||
| 01:00 | 16° | 0% | 11.7° | 1017 hPa | 55% | km | ||||
| 02:00 | 15° | 0% | 11.6° | 1016 hPa | 75% | km | ||||
| 03:00 | 15° | 0% | 11.5° | 1016 hPa | 86% | km | ||||
| 04:00 | 15° | 0% | 11.5° | 1016 hPa | 93% | km | ||||
| 05:00 | 15° | 0% | 11.4° | 1016 hPa | 99% | km | ||||
| 06:00 | 15° | 0% | 11.4° | 1016 hPa | 100% | km | ||||
| 07:00 | 15° | 0% | 11.4° | 1016 hPa | 100% | km | ||||
| 08:00 | 16° | 0% | 11.5° | 1016 hPa | 100% | km | ||||
| 09:00 | 17° | 0% | 11.5° | 1017 hPa | 100% | km | ||||
| 10:00 | 18° | 0% | 11.5° | 1017 hPa | 100% | km | ||||
| 11:00 | 19° | 0% | 11.5° | 1017 hPa | 100% | km | ||||
| 12:00 | 19° | 0% | 11.4° | 1017 hPa | 100% | km | ||||
| 13:00 | 20° | 0.5 mm | 0% | 11.4° | 1017 hPa | 100% | km | |||
| 14:00 | 20° | 0% | 11.9° | 1016 hPa | 100% | km | ||||
| 15:00 | 20° | 0% | 11.8° | 1016 hPa | 99% | km | ||||
| 16:00 | 20° | 0.8 mm | 0% | 11.8° | 1015 hPa | 99% | km | |||
| 17:00 | 19° | 0% | 12.6° | 1015 hPa | 97% | km | ||||
| 18:00 | 19° | 0% | 12.5° | 1015 hPa | 95% | km | ||||
| 19:00 | 18° | 0% | 12.4° | 1015 hPa | 90% | km | ||||
| 20:00 | 18° | 0% | 12.4° | 1015 hPa | 84% | km | ||||
| 21:00 | 17° | 0% | 12.4° | 1015 hPa | 83% | km | ||||
| 22:00 | 17° | 0% | 12.4° | 1015 hPa | 88% | km | ||||
| 23:00 | 16° | 0% | 12.6° | 1016 hPa | 90% | km | ||||
| 06:10 20:26 Daylength: 14:16Tomorrow | ||||||||||
| 00:00 | 16° | 0% | 12.6° | 1016 hPa | 91% | km | ||||
| 01:00 | 16° | 0% | 12.6° | 1015 hPa | 93% | km | ||||
| 02:00 | 16° | 0% | 12.8° | 1015 hPa | 94% | km | ||||
| 03:00 | 15° | 0.3 mm | 0% | 12.7° | 1015 hPa | 91% | km | |||
| 04:00 | 15° | 0% | 12.6° | 1015 hPa | 81% | km | ||||
| 05:00 | 15° | 0% | 12.7° | 1014 hPa | 51% | km | ||||
| 06:00 | 15° | 0% | 12.5° | 1014 hPa | 28% | km | ||||
| 07:00 | 15° | 0% | 12.4° | 1014 hPa | 26% | km | ||||
| 08:00 | 16° | 0% | 12.6° | 1014 hPa | 25% | km | ||||
| 09:00 | 18° | 0% | 12.7° | 1015 hPa | 31% | km | ||||
| 10:00 | 19° | <20% | 12.8° | 1015 hPa | 38% | km | ||||
| 11:00 | 20° | <20% | 12.7° | 1015 hPa | 45% | km | ||||
| 12:00 | 21° | 0% | 12.5° | 1015 hPa | 45% | km | ||||
| 13:00 | 22° | 0.5 mm | <20% | 12.4° | 1015 hPa | 55% | km | |||
| 14:00 | 21° | 0% | 13.0° | 1014 hPa | 36% | km | ||||
| 15:00 | 22° | <20% | 12.8° | 1014 hPa | 31% | km | ||||
| 16:00 | 22° | 0.5 mm | <20% | 12.7° | 1013 hPa | 51% | km | |||
| 17:00 | 20° | 0% | 13.3° | 1013 hPa | 24% | km | ||||
| 18:00 | 20° | 0% | 13.1° | 1013 hPa | 22% | km | ||||
| 19:00 | 19° | 0.6 mm | 0% | 13.1° | 1014 hPa | 51% | km | |||
| 20:00 | 18° | 0% | 13.7° | 1014 hPa | 24% | km | ||||
| 21:00 | 17° | 0% | 13.7° | 1014 hPa | 25% | km | ||||
| 22:00 | 16° | 0% | 13.6° | 1015 hPa | 52% | km | ||||
| 23:00 | 16° | 0% | 13.7° | 1015 hPa | 28% | km | ||||
| 06:09 20:27 Daylength: 14:18 Saturday 09 May | ||||||||||
| 00:00 | 16° | 0% | 13.6° | 1015 hPa | 29% | km | ||||
| 01:00 | 16° | 0% | 13.5° | 1015 hPa | 28% | km | ||||
| 02:00 | 15° | 0% | 13.3° | 1015 hPa | 27% | km | ||||
| 03:00 | 15° | 0% | 13.1° | 1015 hPa | 42% | km | ||||
| 04:00 | 15° | 0% | 12.9° | 1015 hPa | 59% | km | ||||
| 05:00 | 15° | 0% | 12.8° | 1015 hPa | 74% | km | ||||
| 06:00 | 15° | 0% | 12.7° | 1015 hPa | 70% | km | ||||
| 07:00 | 15° | 0% | 12.8° | 1015 hPa | 47% | km | ||||
| 08:00 | 17° | 0% | 13.2° | 1016 hPa | 21% | km | ||||
| 09:00 | 19° | 0% | 13.6° | 1016 hPa | 10% | km | ||||
| 10:00 | 20° | 0% | 13.7° | 1016 hPa | 46% | km | ||||
| 11:00 | 21° | 0% | 13.8° | 1017 hPa | 31% | km | ||||
| 12:00 | 21° | 0% | 13.6° | 1016 hPa | 52% | km | ||||
| 13:00 | 22° | 0.5 mm | <20% | 13.5° | 1016 hPa | 74% | km | |||
| 14:00 | 21° | <20% | 13.9° | 1016 hPa | 96% | km | ||||
| 15:00 | 21° | <20% | 13.9° | 1015 hPa | 99% | km | ||||
| 16:00 | 20° | 0.5 mm | <20% | 13.9° | 1015 hPa | 97% | km | |||
| 17:00 | 19° | <20% | 14.4° | 1014 hPa | 95% | km | ||||
| 18:00 | 19° | <20% | 14.4° | 1014 hPa | 92% | km | ||||
| 19:00 | 19° | <20% | 14.3° | 1015 hPa | 93% | km | ||||
| 20:00 | 18° | <20% | 14.3° | 1015 hPa | 99% | km | ||||
| 21:00 | 18° | <20% | 14.3° | 1015 hPa | 100% | km | ||||
| 22:00 | 17° | <20% | 14.2° | 1015 hPa | 100% | km | ||||
| 23:00 | 17° | 0% | 14.3° | 1015 hPa | 100% | km | ||||
| 06:08 20:28 Daylength: 14:20 Sunday 10 May | ||||||||||
| 00:00 | 17° | 0% | 14.3° | 1015 hPa | 98% | km | ||||
| 01:00 | 17° | 0% | 14.2° | 1015 hPa | 81% | km | ||||
| 02:00 | 16° | 0% | 14.0° | 1015 hPa | 43% | km | ||||
| 03:00 | 16° | 0% | 13.8° | 1015 hPa | 2% | km | ||||
| 04:00 | 16° | 0% | 13.5° | 1014 hPa | 46% | km | ||||
| 05:00 | 16° | 0% | 13.3° | 1014 hPa | 4% | km | ||||
| 06:00 | 15° | 0% | 13.1° | 1014 hPa | 4% | km | ||||
| 07:00 | 16° | <20% | 13.2° | 1014 hPa | 3% | km | ||||
| 08:00 | 17° | <20% | 13.8° | 1015 hPa | 2% | km | ||||
| 09:00 | 19° | <20% | 14.1° | 1015 hPa | 4% | km | ||||
| 10:00 | 20° | <20% | 14.2° | 1015 hPa | 46% | km | ||||
| 11:00 | 21° | <20% | 14.1° | 1015 hPa | 10% | km | ||||
| 12:00 | 22° | <20% | 13.9° | 1015 hPa | 11% | km | ||||
| 13:00 | 23° | 20-40% | 13.7° | 1015 hPa | 46% | km | ||||
| 14:00 | 23° | <20% | 13.6° | 1014 hPa | 14% | km | ||||
| 15:00 | 23° | <20% | 13.4° | 1014 hPa | 13% | km | ||||
| 16:00 | 23° | 20-40% | 13.2° | 1013 hPa | 46% | km | ||||
| 17:00 | 23° | <20% | 13.2° | 1013 hPa | 5% | km | ||||
| 18:00 | 22° | <20% | 13.1° | 1013 hPa | 2% | km | ||||
| 19:00 | 21° | <20% | 13.1° | 1013 hPa | 46% | km | ||||
| 20:00 | 20° | <20% | 13.2° | 1013 hPa | 1% | km | ||||
| 21:00 | 19° | <20% | 13.3° | 1013 hPa | 3% | km | ||||
| 22:00 | 18° | <20% | 13.5° | 1014 hPa | 6% | km | ||||
| 23:00 | 18° | <20% | 13.5° | 1014 hPa | 8% | km | ||||
| 06:07 20:29 Daylength: 14:22 Monday 11 May | ||||||||||
| 00:00 | 17° | 0% | 13.6° | 1014 hPa | 8% | km | ||||
| 01:00 | 17° | 0% | 13.6° | 1014 hPa | 6% | km | ||||
| 02:00 | 16° | 0% | 13.4° | 1014 hPa | 3% | km | ||||
| 03:00 | 16° | 0% | 13.3° | 1014 hPa | 1% | km | ||||
| 04:00 | 16° | 0% | 13.1° | 1014 hPa | 1% | km | ||||
| 05:00 | 15° | 0% | 12.9° | 1014 hPa | 1% | km | ||||
| 06:00 | 15° | 0% | 12.8° | 1014 hPa | 1% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts



















