Updated: 02.04.2026 09:32
Next update: 02.04.2026 21:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 02.04.2026 21:30
WXSIM Forecast for: Kavala
80% Today 13° | 40% Tonight 9° | 70% Friday 15° | 50% Friday 9°night | 60% Saturday 13° | 30% Saturday 10°night | 20% Sunday 16° | 10% Sunday 10°night | 20% Monday 18° | Monday night 10° | 20% Tuesday 19° |
Kavala Meteogram
Click on one of the buttons above to view the graph.
Kavala Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Today | 13° | 10-20 mm PoP: 80% | UV![]() | Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. Patchy light fog in the afternoon. A chance of rain in the morning, then rain likely in the afternoon. Scattered thundershowers possible. |
||
| Tonight | 9° | <2 mm PoP: 40% | Cloudy in the evening, becoming partly to mostly cloudy after midnight. Light to moderate fog. A chance of rain. Scattered thundershowers possible. |
|||
| Friday | 15° | 5-10 mm PoP: 70% | UV![]() | Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Light to moderate fog in the morning, then patchy light fog in the afternoon. A slight chance of rain in the morning, then rain likely in the afternoon. Scattered thundershowers possible. |
||
| Friday night | 9° | <2 mm PoP: 50% | Cloudy. Light to moderate fog in the evening, then patchy light fog after midnight. A chance of rain. Scattered thundershowers possible. |
|||
| Saturday | 13° | 5 mm PoP: 60% | UV![]() | Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Patchy light fog in the morning. Rain likely. | ||
| Saturday night | 10° | <2 mm PoP: 30% | Mostly cloudy in the evening, becoming partly cloudy after midnight. A chance of rain. | |||
| Sunday | 16° | <2 mm PoP: 20% | UV![]() | Partly to mostly cloudy. A slight chance of rain. | ||
| Sunday night | 10° | <2 mm PoP: 10% | Fair in the evening, becoming clear after midnight. A slight chance of rain. | |||
| Monday | 18° | <2 mm PoP: 20% | UV![]() | Sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the afternoon. | ||
| Monday night | 10° | Mostly clear in the evening, becoming clear after midnight. | ||||
| Tuesday | 19° | <2 mm PoP: 20% | UV![]() | Sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the afternoon. | ||
| Tuesday night | 11° | Fair in the evening, becoming clear after midnight. | ||||
| Wednesday | 19° | UV![]() | Sunny. | |||
| Wednesday night | 12° | Mostly clear in the evening, becoming partly cloudy after midnight. | ||||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 07:02 19:48 Daylength: 12:46Today | ||||||||
| 18:00 | 11° | 1.1 mm | 996 hPa | Cloudy. Light rain. |
||||
| 21:00 | 10° | 0.7 mm | 998 hPa | Mostly cloudy. Light rain showers. |
||||
| 07:01 19:49 Daylength: 12:48Tomorrow | ||||||||
| 00:00 | 10° | 1000 hPa | Mostly cloudy. Moderate fog. |
|||||
| 03:00 | 10° | 1000 hPa | Mostly cloudy. Moderate fog. |
|||||
| 06:00 | 10° | 999 hPa | Mostly cloudy. Moderate fog. |
|||||
| 09:00 | 10° | 0.3 mm | 1002 hPa | Mostly cloudy. Light rain showers. |
||||
| 12:00 | 13° | 3.0 mm | 1003 hPa | Mostly cloudy. Moderate rain showers. |
||||
| 15:00 | 13° | 3.3 mm | 1003 hPa | Mostly cloudy. Moderate rain showers. |
||||
| 18:00 | 11° | 0.5 mm | 1004 hPa | Mostly cloudy. Light rain showers. |
||||
| 21:00 | 11° | 0.5 mm | 1006 hPa | Mostly cloudy. Light rain showers. Moderate fog. |
||||
| 06:59 19:50 Daylength: 12:51 Saturday 04 Apr | ||||||||
| 00:00 | 10° | 0.5 mm | 1007 hPa | Mostly cloudy. Light rain showers. |
||||
| 03:00 | 10° | 1.1 mm | 1008 hPa | Cloudy. Light rain. |
||||
| 06:00 | 10° | 1.0 mm | 1008 hPa | Cloudy. Light rain. |
||||
| 09:00 | 10° | 0.5 mm | 1010 hPa | Cloudy. Light rain. |
||||
| 12:00 | 11° | 2.8 mm | 1012 hPa | Cloudy. Moderate rain. |
||||
| 15:00 | 12° | 1013 hPa | Mostly cloudy. |
|||||
| 18:00 | 13° | 0.5 mm | 1013 hPa | Mostly cloudy. Light rain showers. |
||||
| 21:00 | 12° | 0.3 mm | 1015 hPa | Mostly cloudy. Light rain showers. |
||||
| 06:57 19:52 Daylength: 12:55 Sunday 05 Apr | ||||||||
| 00:00 | 11° | 0.5 mm | 1016 hPa | Mostly cloudy. Light rain showers. |
||||
| 03:00 | 11° | 1018 hPa | Mostly cloudy. |
|||||
| 06:00 | 10° | 1019 hPa | Mostly cloudy. |
|||||
| 09:00 | 11° | 1020 hPa | Mostly cloudy. |
|||||
| 12:00 | 15° | 0.5 mm | 1022 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 15° | 0.3 mm | 1021 hPa | Mostly cloudy. Light rain showers. |
||||
| 18:00 | 15° | 1023 hPa | Mostly cloudy. |
|||||
| 21:00 | 13° | 1024 hPa | Mostly clear. |
|||||
| 06:56 19:53 Daylength: 12:57 Monday 06 Apr | ||||||||
| 00:00 | 11° | 1025 hPa | Mostly clear. |
|||||
| 03:00 | 11° | 1024 hPa | Clear. |
|||||
| 06:00 | 10° | 1024 hPa | Clear. |
|||||
| 09:00 | 12° | 1024 hPa | Sunny. |
|||||
| 12:00 | 17° | 0.5 mm | 1024 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 16° | 1022 hPa | Mostly cloudy. |
|||||
| 18:00 | 15° | 1021 hPa | Partly cloudy. |
|||||
| 21:00 | 13° | 1021 hPa | Mostly clear. |
|||||
| 06:54 19:54 Daylength: 13:00 Tuesday 07 Apr | ||||||||
| 00:00 | 12° | 1022 hPa | Mostly clear. |
|||||
| 03:00 | 11° | 1021 hPa | Clear. |
|||||
| 06:00 | 11° | 1020 hPa | Mostly clear. |
|||||
| 09:00 | 13° | 1020 hPa | Mostly sunny. |
|||||
| 12:00 | 18° | 0.5 mm | 1020 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 18° | 1017 hPa | Mostly cloudy. |
|||||
| 18:00 | 16° | 1016 hPa | Mostly cloudy. |
|||||
| 21:00 | 14° | 1016 hPa | Partly cloudy. |
|||||
| 06:53 19:55 Daylength: 13:02 Wednesday 08 Apr | ||||||||
| 00:00 | 13° | 1016 hPa | Partly cloudy. |
|||||
| 03:00 | 12° | 1015 hPa | Clear. |
|||||
| 06:00 | 12° | 1014 hPa | Clear. |
|||||
| 09:00 | 14° | 1014 hPa | Sunny. |
|||||
| 12:00 | 18° | 1014 hPa | Sunny. |
|||||
| 15:00 | 19° | 1012 hPa | Partly cloudy. |
|||||
| 18:00 | 17° | 1011 hPa | Partly cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 07:02 19:48 Daylength: 12:46Today | ||||||||||
| 18:00 | 11° | 0.3 mm | <20% | 10.0° | 996 hPa | 99% | km | |||
| 19:00 | 11° | 0.8 mm | <20% | 9.9° | 997 hPa | 98% | km | |||
| 20:00 | 11° | 0% | 9.9° | 998 hPa | 94% | km | ||||
| 21:00 | 10° | 0% | 9.9° | 998 hPa | 90% | km | ||||
| 22:00 | 10° | 0.7 mm | 0% | 9.9° | 999 hPa | 88% | km | |||
| 23:00 | 10° | 0% | 9.9° | 999 hPa | 86% | km | ||||
| 07:01 19:49 Daylength: 12:48Tomorrow | ||||||||||
| 00:00 | 10° | 0% | 9.9° | 1000 hPa | 83% | km | ||||
| 01:00 | 10° | 0% | 9.9° | 1000 hPa | 75% | km | ||||
| 02:00 | 10° | 0% | 9.8° | 1000 hPa | 65% | km | ||||
| 03:00 | 10° | 0% | 9.6° | 1000 hPa | 58% | km | ||||
| 04:00 | 10° | 0% | 9.5° | 999 hPa | 59% | km | ||||
| 05:00 | 10° | 0% | 9.3° | 999 hPa | 59% | km | ||||
| 06:00 | 10° | 0% | 9.1° | 999 hPa | 68% | km | ||||
| 07:00 | 10° | 0% | 9.0° | 1000 hPa | 79% | km | ||||
| 08:00 | 10° | <20% | 8.8° | 1001 hPa | 90% | km | ||||
| 09:00 | 10° | <20% | 8.8° | 1002 hPa | 88% | km | ||||
| 10:00 | 11° | 0.3 mm | 20-40% | 8.7° | 1002 hPa | 78% | km | |||
| 11:00 | 12° | 20-40% | 8.9° | 1003 hPa | 69% | km | ||||
| 12:00 | 13° | <20% | 8.8° | 1003 hPa | 71% | km | ||||
| 13:00 | 14° | 2.8 mm | <20% | 8.8° | 1003 hPa | 80% | km | |||
| 14:00 | 12° | <20% | 9.9° | 1003 hPa | 87% | km | ||||
| 15:00 | 13° | 0.3 mm | <20% | 9.7° | 1003 hPa | 88% | km | |||
| 16:00 | 13° | 3.0 mm | <20% | 9.7° | 1003 hPa | 88% | km | |||
| 17:00 | 11° | <20% | 10.4° | 1003 hPa | 87% | km | ||||
| 18:00 | 11° | <20% | 10.3° | 1004 hPa | 88% | km | ||||
| 19:00 | 11° | 0.5 mm | <20% | 10.3° | 1004 hPa | 89% | km | |||
| 20:00 | 11° | <20% | 10.3° | 1005 hPa | 91% | km | ||||
| 21:00 | 11° | <20% | 10.3° | 1006 hPa | 91% | km | ||||
| 22:00 | 11° | 0.5 mm | <20% | 10.3° | 1006 hPa | 91% | km | |||
| 23:00 | 10° | 0% | 10.2° | 1007 hPa | 92% | km | ||||
| 06:59 19:50 Daylength: 12:51 Saturday 04 Apr | ||||||||||
| 00:00 | 10° | 0% | 10.0° | 1007 hPa | 93% | km | ||||
| 01:00 | 10° | 0.5 mm | 0% | 9.8° | 1007 hPa | 93% | km | |||
| 02:00 | 10° | 0% | 9.6° | 1008 hPa | 93% | km | ||||
| 03:00 | 10° | 0% | 9.3° | 1008 hPa | 95% | km | ||||
| 04:00 | 10° | 1.1 mm | 0% | 9.1° | 1008 hPa | 96% | km | |||
| 05:00 | 10° | 0% | 9.0° | 1008 hPa | 98% | km | ||||
| 06:00 | 10° | 0% | 8.8° | 1008 hPa | 98% | km | ||||
| 07:00 | 9° | 1.0 mm | 0% | 8.6° | 1009 hPa | 97% | km | |||
| 08:00 | 9° | 0% | 8.6° | 1010 hPa | 97% | km | ||||
| 09:00 | 10° | 0% | 8.4° | 1010 hPa | 97% | km | ||||
| 10:00 | 10° | 0.5 mm | 0% | 8.3° | 1011 hPa | 98% | km | |||
| 11:00 | 11° | <20% | 8.4° | 1012 hPa | 98% | km | ||||
| 12:00 | 11° | 0.2 mm | <20% | 8.4° | 1012 hPa | 98% | km | |||
| 13:00 | 12° | 2.6 mm | <20% | 8.4° | 1013 hPa | 96% | km | |||
| 14:00 | 11° | 0% | 9.1° | 1013 hPa | 95% | km | ||||
| 15:00 | 12° | 0% | 8.9° | 1013 hPa | 93% | km | ||||
| 16:00 | 12° | 0% | 8.7° | 1013 hPa | 89% | km | ||||
| 17:00 | 12° | 0% | 8.7° | 1013 hPa | 84% | km | ||||
| 18:00 | 13° | 0% | 8.5° | 1013 hPa | 81% | km | ||||
| 19:00 | 13° | 0.5 mm | 0% | 8.5° | 1014 hPa | 83% | km | |||
| 20:00 | 12° | 0% | 8.7° | 1015 hPa | 83% | km | ||||
| 21:00 | 12° | 0% | 8.7° | 1015 hPa | 84% | km | ||||
| 22:00 | 11° | 0.3 mm | 0% | 8.7° | 1015 hPa | 84% | km | |||
| 23:00 | 11° | 0% | 8.8° | 1016 hPa | 85% | km | ||||
| 06:57 19:52 Daylength: 12:55 Sunday 05 Apr | ||||||||||
| 00:00 | 11° | 0% | 8.8° | 1016 hPa | 83% | km | ||||
| 01:00 | 11° | 0.5 mm | 0% | 8.8° | 1017 hPa | 78% | km | |||
| 02:00 | 11° | 0% | 8.9° | 1017 hPa | 69% | km | ||||
| 03:00 | 11° | 0% | 8.7° | 1018 hPa | 61% | km | ||||
| 04:00 | 11° | 0% | 8.6° | 1018 hPa | 51% | km | ||||
| 05:00 | 10° | 0% | 8.4° | 1019 hPa | 40% | km | ||||
| 06:00 | 10° | 0% | 8.2° | 1019 hPa | 47% | km | ||||
| 07:00 | 10° | 0% | 8.1° | 1019 hPa | 65% | km | ||||
| 08:00 | 11° | 0% | 8.1° | 1020 hPa | 81% | km | ||||
| 09:00 | 11° | 0% | 8.2° | 1020 hPa | 81% | km | ||||
| 10:00 | 13° | <20% | 8.4° | 1021 hPa | 81% | km | ||||
| 11:00 | 14° | <20% | 8.8° | 1021 hPa | 65% | km | ||||
| 12:00 | 15° | 0.3 mm | <20% | 8.8° | 1022 hPa | 64% | km | |||
| 13:00 | 15° | <20% | 8.7° | 1022 hPa | 73% | km | ||||
| 14:00 | 15° | 0% | 9.0° | 1021 hPa | 73% | km | ||||
| 15:00 | 15° | 0% | 8.9° | 1021 hPa | 72% | km | ||||
| 16:00 | 15° | 0.3 mm | <20% | 8.8° | 1021 hPa | 71% | km | |||
| 17:00 | 15° | <20% | 9.1° | 1022 hPa | 59% | km | ||||
| 18:00 | 15° | <20% | 9.1° | 1023 hPa | 50% | km | ||||
| 19:00 | 14° | 0% | 9.1° | 1023 hPa | 58% | km | ||||
| 20:00 | 13° | 0% | 9.2° | 1024 hPa | 15% | km | ||||
| 21:00 | 13° | 0% | 9.1° | 1024 hPa | 4% | km | ||||
| 22:00 | 12° | 0% | 9.0° | 1024 hPa | 7% | km | ||||
| 23:00 | 12° | 0% | 9.0° | 1025 hPa | 10% | km | ||||
| 06:56 19:53 Daylength: 12:57 Monday 06 Apr | ||||||||||
| 00:00 | 11° | 0% | 9.0° | 1025 hPa | 9% | km | ||||
| 01:00 | 11° | 0% | 8.9° | 1025 hPa | 6% | km | ||||
| 02:00 | 11° | 0% | 8.8° | 1025 hPa | 3% | km | ||||
| 03:00 | 11° | 0% | 8.7° | 1024 hPa | 2% | km | ||||
| 04:00 | 11° | 0% | 8.6° | 1024 hPa | 4% | km | ||||
| 05:00 | 10° | 0% | 8.4° | 1024 hPa | 5% | km | ||||
| 06:00 | 10° | 0% | 8.3° | 1024 hPa | 5% | km | ||||
| 07:00 | 10° | 0% | 8.1° | 1024 hPa | 5% | km | ||||
| 08:00 | 11° | 0% | 8.4° | 1024 hPa | 5% | km | ||||
| 09:00 | 12° | 0% | 8.7° | 1024 hPa | 5% | km | ||||
| 10:00 | 14° | 0% | 9.0° | 1024 hPa | 5% | km | ||||
| 11:00 | 16° | 0% | 9.4° | 1024 hPa | 5% | km | ||||
| 12:00 | 17° | 0% | 9.4° | 1024 hPa | 23% | km | ||||
| 13:00 | 17° | 0.5 mm | 0% | 9.3° | 1023 hPa | 46% | km | |||
| 14:00 | 16° | 0% | 10.0° | 1023 hPa | 66% | km | ||||
| 15:00 | 16° | 0% | 10.0° | 1022 hPa | 63% | km | ||||
| 16:00 | 16° | 0% | 9.9° | 1021 hPa | 46% | km | ||||
| 17:00 | 16° | 0% | 10.0° | 1021 hPa | 21% | km | ||||
| 18:00 | 15° | 0% | 9.9° | 1021 hPa | 8% | km | ||||
| 19:00 | 15° | 0% | 9.9° | 1021 hPa | 46% | km | ||||
| 20:00 | 14° | 0% | 10.0° | 1021 hPa | 9% | km | ||||
| 21:00 | 13° | 0% | 9.9° | 1021 hPa | 9% | km | ||||
| 22:00 | 13° | 0% | 9.8° | 1022 hPa | 8% | km | ||||
| 23:00 | 12° | 0% | 9.7° | 1022 hPa | 7% | km | ||||
| 06:54 19:54 Daylength: 13:00 Tuesday 07 Apr | ||||||||||
| 00:00 | 12° | 0% | 9.6° | 1022 hPa | 6% | km | ||||
| 01:00 | 12° | 0% | 9.4° | 1021 hPa | 5% | km | ||||
| 02:00 | 11° | 0% | 9.3° | 1021 hPa | 5% | km | ||||
| 03:00 | 11° | 0% | 9.1° | 1021 hPa | 4% | km | ||||
| 04:00 | 11° | 0% | 8.9° | 1021 hPa | 3% | km | ||||
| 05:00 | 11° | 0% | 8.7° | 1020 hPa | 2% | km | ||||
| 06:00 | 11° | 0% | 8.6° | 1020 hPa | 3% | km | ||||
| 07:00 | 11° | 0% | 8.4° | 1020 hPa | 5% | km | ||||
| 08:00 | 12° | 0% | 8.7° | 1020 hPa | 6% | km | ||||
| 09:00 | 13° | 0% | 9.2° | 1020 hPa | 6% | km | ||||
| 10:00 | 15° | 0% | 9.4° | 1020 hPa | 6% | km | ||||
| 11:00 | 17° | 0% | 9.8° | 1020 hPa | 5% | km | ||||
| 12:00 | 18° | 0% | 9.9° | 1020 hPa | 25% | km | ||||
| 13:00 | 18° | 0.5 mm | 0% | 9.9° | 1019 hPa | 64% | km | |||
| 14:00 | 18° | <20% | 10.3° | 1019 hPa | 65% | km | ||||
| 15:00 | 18° | <20% | 10.3° | 1017 hPa | 64% | km | ||||
| 16:00 | 17° | <20% | 10.3° | 1017 hPa | 68% | km | ||||
| 17:00 | 16° | 0% | 10.8° | 1016 hPa | 40% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts



















