Updated: 04.12.2025 07:27
Next update: 04.12.2025 09:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 04.12.2025 09:30
WXSIM Forecast for: Kavala
10% Today 15° | 80% Tonight 8° | 80% Friday 10° | 70% Friday 9°night | 60% Saturday 13° | 20% Saturday 11°night | Sunday 15° | 30% Sunday 10°night | 20% Monday 14° | 10% Monday 9°night | 10% Tuesday 14° |
Kavala Meteogram
Click on one of the buttons above to view the graph.
Kavala Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Today | 15° | <2 mm PoP: 10% | Mostly cloudy to cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the afternoon. | |||
| Tonight | 8° | 20 mm PoP: 80% | Dense overcast. Patchy light fog after midnight. A chance of rain in the evening, then rain likely after midnight. | |||
| Friday | 10° | 20 mm PoP: 80% | Dense overcast. Patchy light fog in the morning. Rain likely in the morning, then a chance of rain in the afternoon. | |||
| Friday night | 9° | 10 mm PoP: 70% | Dense overcast in the evening, becoming cloudy after midnight. Patchy light fog after midnight. A chance of rain in the evening, then rain likely after midnight. | |||
| Saturday | 13° | 5 mm PoP: 60% | Cloudy in the morning, becoming dense overcast in the afternoon. Patchy light fog in the morning. Rain likely. | |||
| Saturday night | 11° | <2 mm PoP: 20% | Dense overcast in the evening, becoming cloudy after midnight. A slight chance of rain. | |||
| Sunday | 15° | Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. | ||||
| Sunday night | 10° | <2 mm PoP: 30% | Cloudy in the evening, becoming partly cloudy after midnight. A chance of rain. | |||
| Monday | 14° | <2 mm PoP: 20% | Partly to mostly sunny. Patchy light fog in the morning. A slight chance of rain. | |||
| Monday night | 9° | <2 mm PoP: 10% | Partly cloudy. A slight chance of rain. | |||
| Tuesday | 14° | <2 mm PoP: 10% | Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain. | |||
| Tuesday night | 9° | Partly cloudy in the evening, becoming cloudy after midnight. | ||||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 07:30 16:54 Daylength: 9:24Today | ||||||||
| 09:00 | 12° | 1018 hPa | Cloudy. |
|||||
| 12:00 | 14° | 1016 hPa | Cloudy. |
|||||
| 15:00 | 14° | 1014 hPa | Cloudy. |
|||||
| 18:00 | 14° | 1.0 mm | 1014 hPa | Cloudy. Light rain. |
||||
| 21:00 | 12° | 3.3 mm | 1013 hPa | Cloudy. Moderate rain. |
||||
| 07:31 16:54 Daylength: 9:23Tomorrow | ||||||||
| 00:00 | 11° | 11.7 mm | 1011 hPa | Cloudy. Heavy rain. |
||||
| 03:00 | 9° | 6.1 mm | 1010 hPa | Cloudy. Moderate rain. |
||||
| 06:00 | 9° | 9.1 mm | 1008 hPa | Cloudy. Heavy rain. |
||||
| 09:00 | 9° | 7.4 mm | 1008 hPa | Cloudy. Moderate rain. |
||||
| 12:00 | 10° | 1.3 mm | 1007 hPa | Cloudy. Light rain. |
||||
| 15:00 | 10° | 1.2 mm | 1005 hPa | Cloudy. Light rain. |
||||
| 18:00 | 10° | 1.1 mm | 1006 hPa | Cloudy. Light rain. |
||||
| 21:00 | 10° | 1.5 mm | 1006 hPa | Cloudy. Light rain. |
||||
| 07:32 16:54 Daylength: 9:22 Saturday 06 Dec | ||||||||
| 00:00 | 10° | 0.5 mm | 1006 hPa | Cloudy. Light rain. |
||||
| 03:00 | 11° | 5.1 mm | 1006 hPa | Cloudy. Moderate rain. |
||||
| 06:00 | 11° | 1.8 mm | 1006 hPa | Cloudy. Light rain. |
||||
| 09:00 | 11° | 0.5 mm | 1008 hPa | Cloudy. Light rain. |
||||
| 12:00 | 12° | 1.7 mm | 1009 hPa | Cloudy. Light rain. |
||||
| 15:00 | 12° | 0.5 mm | 1008 hPa | Cloudy. Light rain. |
||||
| 18:00 | 12° | 0.3 mm | 1009 hPa | Cloudy. Light rain. |
||||
| 21:00 | 12° | 1010 hPa | Cloudy. |
|||||
| 07:33 16:54 Daylength: 9:21 Sunday 07 Dec | ||||||||
| 00:00 | 12° | 1010 hPa | Cloudy. |
|||||
| 03:00 | 12° | 1010 hPa | Cloudy. |
|||||
| 06:00 | 12° | 1010 hPa | Mostly cloudy. |
|||||
| 09:00 | 12° | 1011 hPa | Mostly cloudy. |
|||||
| 12:00 | 14° | 1011 hPa | Mostly cloudy. |
|||||
| 15:00 | 15° | 1010 hPa | Cloudy. |
|||||
| 18:00 | 13° | 1011 hPa | Cloudy. |
|||||
| 21:00 | 13° | 1012 hPa | Mostly cloudy. |
|||||
| 07:34 16:54 Daylength: 9:20 Monday 08 Dec | ||||||||
| 00:00 | 12° | 0.5 mm | 1013 hPa | Mostly cloudy. Light rain showers. |
||||
| 03:00 | 11° | 0.5 mm | 1014 hPa | Mostly cloudy. Light rain showers. |
||||
| 06:00 | 11° | 0.5 mm | 1014 hPa | Mostly cloudy. Light rain showers. Light fog. |
||||
| 09:00 | 11° | 1016 hPa | Mostly cloudy. |
|||||
| 12:00 | 13° | 1017 hPa | Partly cloudy. |
|||||
| 15:00 | 14° | 1017 hPa | Partly cloudy. |
|||||
| 18:00 | 12° | 1019 hPa | Mostly cloudy. |
|||||
| 21:00 | 11° | 1020 hPa | Mostly cloudy. |
|||||
| 07:35 16:54 Daylength: 9:19 Tuesday 09 Dec | ||||||||
| 00:00 | 10° | 1021 hPa | Mostly cloudy. |
|||||
| 03:00 | 10° | 1021 hPa | Mostly cloudy. Light fog. |
|||||
| 06:00 | 10° | 1022 hPa | Partly cloudy. |
|||||
| 09:00 | 10° | 1023 hPa | Partly cloudy. |
|||||
| 12:00 | 13° | 1022 hPa | Cloudy. |
|||||
| 15:00 | 13° | 1021 hPa | Mostly cloudy. |
|||||
| 18:00 | 11° | 1021 hPa | Partly cloudy. |
|||||
| 21:00 | 10° | 1020 hPa | Cloudy. |
|||||
| 07:36 16:54 Daylength: 9:18 Wednesday 10 Dec | ||||||||
| 00:00 | 10° | 1019 hPa | Cloudy. |
|||||
| 03:00 | 10° | 1018 hPa | Cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 07:30 16:54 Daylength: 9:24Today | ||||||||||
| 08:00 | 12° | 0% | 6.0° | 1018 hPa | 100% | km | ||||
| 09:00 | 12° | 0% | 6.0° | 1018 hPa | 97% | km | ||||
| 10:00 | 13° | 0% | 6.0° | 1017 hPa | 96% | km | ||||
| 11:00 | 14° | 0% | 5.9° | 1017 hPa | 94% | km | ||||
| 12:00 | 14° | 0% | 5.9° | 1016 hPa | 99% | km | ||||
| 13:00 | 14° | 0% | 5.9° | 1015 hPa | 100% | km | ||||
| 14:00 | 15° | 0% | 5.9° | 1014 hPa | 100% | km | ||||
| 15:00 | 14° | 0% | 5.9° | 1014 hPa | 100% | km | ||||
| 16:00 | 14° | 0% | 6.0° | 1014 hPa | 100% | km | ||||
| 17:00 | 14° | 0% | 6.0° | 1014 hPa | 100% | km | ||||
| 18:00 | 14° | 0.8 mm | 0% | 5.9° | 1014 hPa | 100% | km | |||
| 19:00 | 12° | 0% | 6.8° | 1014 hPa | 100% | km | ||||
| 20:00 | 12° | 0% | 7.0° | 1013 hPa | 100% | km | ||||
| 21:00 | 12° | 2.6 mm | 0% | 6.9° | 1013 hPa | 100% | km | |||
| 22:00 | 10° | 0.7 mm | 0% | 7.9° | 1012 hPa | 100% | km | |||
| 23:00 | 10° | 0% | 8.1° | 1011 hPa | 100% | km | ||||
| 07:31 16:54 Daylength: 9:23Tomorrow | ||||||||||
| 00:00 | 11° | 8.7 mm | 0% | 8.0° | 1011 hPa | 100% | km | |||
| 01:00 | 9° | 3.0 mm | 0% | 8.7° | 1011 hPa | 100% | km | |||
| 02:00 | 9° | 0% | 8.7° | 1011 hPa | 100% | km | ||||
| 03:00 | 9° | 4.6 mm | 0% | 8.6° | 1010 hPa | 100% | km | |||
| 04:00 | 9° | 1.5 mm | 0% | 8.7° | 1010 hPa | 100% | km | |||
| 05:00 | 9° | 0% | 8.6° | 1009 hPa | 100% | km | ||||
| 06:00 | 9° | 6.9 mm | 0% | 8.4° | 1008 hPa | 100% | km | |||
| 07:00 | 9° | 2.2 mm | 0% | 8.6° | 1008 hPa | 100% | km | |||
| 08:00 | 9° | 0% | 8.5° | 1008 hPa | 100% | km | ||||
| 09:00 | 9° | 5.6 mm | 0% | 8.4° | 1008 hPa | 100% | km | |||
| 10:00 | 9° | 1.8 mm | 0% | 8.5° | 1008 hPa | 100% | km | |||
| 11:00 | 9° | 0% | 8.5° | 1008 hPa | 100% | km | ||||
| 12:00 | 10° | 0.8 mm | 0% | 8.4° | 1007 hPa | 100% | km | |||
| 13:00 | 9° | 0.5 mm | 0% | 8.4° | 1006 hPa | 100% | km | |||
| 14:00 | 10° | 0% | 8.3° | 1006 hPa | 100% | km | ||||
| 15:00 | 10° | 1.0 mm | 0% | 8.2° | 1005 hPa | 100% | km | |||
| 16:00 | 9° | 0.2 mm | 0% | 8.3° | 1006 hPa | 100% | km | |||
| 17:00 | 10° | 0% | 8.3° | 1006 hPa | 100% | km | ||||
| 18:00 | 10° | 0.8 mm | 0% | 8.2° | 1006 hPa | 100% | km | |||
| 19:00 | 9° | 0.3 mm | 0% | 8.2° | 1006 hPa | 100% | km | |||
| 20:00 | 10° | 0% | 8.1° | 1006 hPa | 100% | km | ||||
| 21:00 | 10° | 1.2 mm | 0% | 8.0° | 1006 hPa | 100% | km | |||
| 22:00 | 9° | 0.3 mm | 0% | 8.2° | 1006 hPa | 100% | km | |||
| 23:00 | 10° | 0% | 8.2° | 1006 hPa | 100% | km | ||||
| 07:32 16:54 Daylength: 9:22 Saturday 06 Dec | ||||||||||
| 00:00 | 10° | 0.5 mm | 0% | 8.2° | 1006 hPa | 99% | km | |||
| 01:00 | 10° | 0% | 8.3° | 1006 hPa | 92% | km | ||||
| 02:00 | 11° | 0% | 8.3° | 1006 hPa | 85% | km | ||||
| 03:00 | 11° | 3.8 mm | 0% | 8.3° | 1006 hPa | 97% | km | |||
| 04:00 | 10° | 1.3 mm | 0% | 8.8° | 1005 hPa | 100% | km | |||
| 05:00 | 10° | 0% | 8.9° | 1005 hPa | 100% | km | ||||
| 06:00 | 11° | 1.2 mm | 0% | 8.8° | 1006 hPa | 100% | km | |||
| 07:00 | 10° | 0.6 mm | 0% | 9.0° | 1007 hPa | 97% | km | |||
| 08:00 | 11° | 0% | 9.0° | 1007 hPa | 93% | km | ||||
| 09:00 | 11° | 0.5 mm | 0% | 9.0° | 1008 hPa | 96% | km | |||
| 10:00 | 11° | 0% | 9.2° | 1009 hPa | 98% | km | ||||
| 11:00 | 12° | 0% | 9.3° | 1009 hPa | 99% | km | ||||
| 12:00 | 12° | 1.2 mm | 0% | 9.3° | 1009 hPa | 100% | km | |||
| 13:00 | 12° | 0.5 mm | 0% | 9.7° | 1008 hPa | 100% | km | |||
| 14:00 | 12° | <20% | 9.8° | 1008 hPa | 100% | km | ||||
| 15:00 | 12° | 0.5 mm | 0% | 9.8° | 1008 hPa | 100% | km | |||
| 16:00 | 12° | 0% | 9.9° | 1008 hPa | 100% | km | ||||
| 17:00 | 12° | 0% | 10.0° | 1009 hPa | 100% | km | ||||
| 18:00 | 12° | 0.3 mm | 0% | 9.9° | 1009 hPa | 100% | km | |||
| 19:00 | 12° | 0% | 10.0° | 1010 hPa | 99% | km | ||||
| 20:00 | 12° | 0% | 10.0° | 1010 hPa | 99% | km | ||||
| 21:00 | 12° | 0% | 10.0° | 1010 hPa | 99% | km | ||||
| 22:00 | 12° | 0% | 10.1° | 1010 hPa | 99% | km | ||||
| 23:00 | 12° | 0% | 10.1° | 1010 hPa | 99% | km | ||||
| 07:33 16:54 Daylength: 9:21 Sunday 07 Dec | ||||||||||
| 00:00 | 12° | 0% | 10.1° | 1010 hPa | 97% | km | ||||
| 01:00 | 12° | 0% | 10.0° | 1010 hPa | 95% | km | ||||
| 02:00 | 12° | 0% | 9.9° | 1010 hPa | 93% | km | ||||
| 03:00 | 12° | 0% | 9.7° | 1010 hPa | 96% | km | ||||
| 04:00 | 12° | 0% | 9.6° | 1010 hPa | 98% | km | ||||
| 05:00 | 12° | 0% | 9.5° | 1010 hPa | 100% | km | ||||
| 06:00 | 12° | 0% | 9.4° | 1010 hPa | 95% | km | ||||
| 07:00 | 12° | 0% | 9.3° | 1010 hPa | 87% | km | ||||
| 08:00 | 12° | 0% | 9.2° | 1011 hPa | 76% | km | ||||
| 09:00 | 12° | 0% | 9.2° | 1011 hPa | 77% | km | ||||
| 10:00 | 14° | 0% | 9.3° | 1012 hPa | 78% | km | ||||
| 11:00 | 14° | 0% | 9.4° | 1011 hPa | 79% | km | ||||
| 12:00 | 14° | 0% | 9.4° | 1011 hPa | 76% | km | ||||
| 13:00 | 15° | 0% | 9.4° | 1010 hPa | 74% | km | ||||
| 14:00 | 15° | 0% | 9.3° | 1010 hPa | 81% | km | ||||
| 15:00 | 15° | 0% | 9.3° | 1010 hPa | 93% | km | ||||
| 16:00 | 14° | 0% | 9.3° | 1010 hPa | 99% | km | ||||
| 17:00 | 14° | 0% | 9.4° | 1010 hPa | 100% | km | ||||
| 18:00 | 13° | 0% | 9.5° | 1011 hPa | 99% | km | ||||
| 19:00 | 13° | 0% | 9.7° | 1012 hPa | 97% | km | ||||
| 20:00 | 13° | 0% | 9.8° | 1012 hPa | 96% | km | ||||
| 21:00 | 13° | 0.3 mm | 0% | 9.9° | 1012 hPa | 92% | km | |||
| 22:00 | 12° | 0% | 10.0° | 1012 hPa | 87% | km | ||||
| 23:00 | 12° | 0% | 10.1° | 1013 hPa | 79% | km | ||||
| 07:34 16:54 Daylength: 9:20 Monday 08 Dec | ||||||||||
| 00:00 | 12° | 0.5 mm | 0% | 10.0° | 1013 hPa | 67% | km | |||
| 01:00 | 12° | 0% | 10.1° | 1013 hPa | 61% | km | ||||
| 02:00 | 11° | 0% | 10.0° | 1013 hPa | 43% | km | ||||
| 03:00 | 11° | 0.2 mm | 0% | 9.8° | 1014 hPa | 57% | km | |||
| 04:00 | 11° | 0.3 mm | 0% | 9.8° | 1014 hPa | 59% | km | |||
| 05:00 | 11° | 0% | 9.8° | 1014 hPa | 63% | km | ||||
| 06:00 | 11° | 0.2 mm | 0% | 9.6° | 1014 hPa | 57% | km | |||
| 07:00 | 11° | 0.3 mm | 0% | 9.6° | 1015 hPa | 56% | km | |||
| 08:00 | 10° | 0% | 9.6° | 1016 hPa | 36% | km | ||||
| 09:00 | 11° | 0% | 9.8° | 1016 hPa | 51% | km | ||||
| 10:00 | 12° | 0% | 10.0° | 1017 hPa | 49% | km | ||||
| 11:00 | 13° | 0% | 10.2° | 1017 hPa | 18% | km | ||||
| 12:00 | 13° | 0% | 10.1° | 1017 hPa | 46% | km | ||||
| 13:00 | 14° | 0% | 10.0° | 1016 hPa | 46% | km | ||||
| 14:00 | 14° | 0% | 9.9° | 1016 hPa | 28% | km | ||||
| 15:00 | 14° | 0% | 9.8° | 1017 hPa | 46% | km | ||||
| 16:00 | 13° | 0% | 9.7° | 1017 hPa | 46% | km | ||||
| 17:00 | 13° | 0% | 9.5° | 1018 hPa | 21% | km | ||||
| 18:00 | 12° | 0% | 9.1° | 1019 hPa | 46% | km | ||||
| 19:00 | 11° | 0% | 9.1° | 1020 hPa | 62% | km | ||||
| 20:00 | 11° | 0% | 9.2° | 1020 hPa | 72% | km | ||||
| 21:00 | 11° | 0.2 mm | 0% | 9.2° | 1020 hPa | 57% | km | |||
| 22:00 | 11° | 0% | 9.3° | 1021 hPa | 46% | km | ||||
| 23:00 | 11° | 0% | 9.3° | 1021 hPa | 37% | km | ||||
| 07:35 16:54 Daylength: 9:19 Tuesday 09 Dec | ||||||||||
| 00:00 | 10° | 0% | 9.1° | 1021 hPa | 58% | km | ||||
| 01:00 | 10° | 0% | 9.1° | 1021 hPa | 70% | km | ||||
| 02:00 | 10° | 0% | 9.0° | 1021 hPa | 76% | km | ||||
| 03:00 | 10° | 0.3 mm | 0% | 8.9° | 1021 hPa | 61% | km | |||
| 04:00 | 10° | 0% | 8.9° | 1021 hPa | 54% | km | ||||
| 05:00 | 10° | 0% | 8.6° | 1022 hPa | 23% | km | ||||
| 06:00 | 10° | 0% | 8.4° | 1022 hPa | 46% | km | ||||
| 07:00 | 10° | 0% | 8.3° | 1022 hPa | 46% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts















