Updated: 27.11.2025 07:27
Next update: 27.11.2025 15:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 27.11.2025 15:30
WXSIM Forecast for: Kavala
80% Today 18° | 80% Tonight 13° | 80% Friday 15° | 80% Friday 12°night | 60% Saturday 14° | 10% Saturday 11°night | Sunday 14° | Sunday night 9° | Monday 15° | Monday night 9° | Tuesday 15° |
Kavala Meteogram
Click on one of the buttons above to view the graph.
Kavala Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Today | 18° | 10-20 mm PoP: 80% | Dense overcast. Patchy light fog. Rain very likely. Scattered thundershowers possible. |
|||
| Tonight | 13° | 20-30 mm PoP: 80% | Dense overcast. Patchy light fog in the evening, then light to moderate fog after midnight. Rain very likely. | |||
| Friday | 15° | 20 mm PoP: 80% | Dense overcast. Patchy light fog. Rain very likely. | |||
| Friday night | 12° | 10-20 mm PoP: 80% | Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Light to moderate fog in the evening, then patchy light fog after midnight. Rain likely in the evening, then a chance of rain after midnight. | |||
| Saturday | 14° | 5 mm PoP: 60% | Mostly cloudy in the morning, becoming dense overcast in the afternoon. Light to moderate fog in the morning, then patchy light fog in the afternoon. Rain likely. | |||
| Saturday night | 11° | <2 mm PoP: 10% | Partly to mostly cloudy in the evening, becoming fair after midnight. Patchy light fog. A slight chance of rain. | |||
| Sunday | 14° | Partly to mostly cloudy in the morning, becoming sunny in the afternoon. Patchy light fog in the morning. | ||||
| Sunday night | 9° | Clear. | ||||
| Monday | 15° | Sunny. | ||||
| Monday night | 9° | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. | ||||
| Tuesday | 15° | Partly cloudy in the morning, becoming sunny in the afternoon. | ||||
| Tuesday night | 9° | Fair in the evening, becoming mostly clear after midnight. | ||||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 07:23 16:56 Daylength: 9:33Today | ||||||||
| 15:00 | 15° | 5.1 mm | 1012 hPa | Cloudy. Moderate rain. |
||||
| 18:00 | 15° | 4.3 mm | 1013 hPa | Cloudy. Moderate rain. |
||||
| 21:00 | 15° | 8.6 mm | 1014 hPa | Cloudy. Heavy rain. |
||||
| 07:24 16:56 Daylength: 9:32Tomorrow | ||||||||
| 00:00 | 14° | 6.9 mm | 1015 hPa | Cloudy. Moderate rain. |
||||
| 03:00 | 14° | 6.1 mm | 1015 hPa | Cloudy. Moderate rain. |
||||
| 06:00 | 14° | 4.8 mm | 1015 hPa | Cloudy. Moderate rain. |
||||
| 09:00 | 14° | 3.1 mm | 1016 hPa | Cloudy. Moderate rain. |
||||
| 12:00 | 14° | 3.0 mm | 1016 hPa | Cloudy. Moderate rain. |
||||
| 15:00 | 14° | 7.4 mm | 1014 hPa | Cloudy. Moderate rain. |
||||
| 18:00 | 13° | 6.1 mm | 1013 hPa | Cloudy. Moderate rain. |
||||
| 21:00 | 13° | 4.5 mm | 1013 hPa | Cloudy. Moderate rain. |
||||
| 07:25 16:56 Daylength: 9:31 Saturday 29 Nov | ||||||||
| 00:00 | 13° | 2.8 mm | 1012 hPa | Cloudy. Moderate rain. |
||||
| 03:00 | 13° | 1.8 mm | 1011 hPa | Mostly cloudy. Light rain showers. Moderate fog. |
||||
| 06:00 | 13° | 0.8 mm | 1010 hPa | Mostly cloudy. Light rain showers. |
||||
| 09:00 | 13° | 1.0 mm | 1010 hPa | Mostly cloudy. Light rain showers. |
||||
| 12:00 | 14° | 2.0 mm | 1009 hPa | Cloudy. Light rain. |
||||
| 15:00 | 13° | 1.5 mm | 1008 hPa | Cloudy. Light rain. |
||||
| 18:00 | 13° | 1009 hPa | Mostly cloudy. Moderate fog. |
|||||
| 21:00 | 12° | 1010 hPa | Mostly cloudy. Moderate fog. |
|||||
| 07:26 16:55 Daylength: 9:29 Sunday 30 Nov | ||||||||
| 00:00 | 12° | 1011 hPa | Mostly cloudy. Moderate fog. |
|||||
| 03:00 | 12° | 1011 hPa | Partly cloudy. Light fog. |
|||||
| 06:00 | 12° | 1011 hPa | Cloudy. Light fog. |
|||||
| 09:00 | 12° | 1013 hPa | Mostly cloudy. |
|||||
| 12:00 | 14° | 1013 hPa | Mostly sunny. |
|||||
| 15:00 | 14° | 1012 hPa | Mostly sunny. |
|||||
| 18:00 | 12° | 1014 hPa | Clear. |
|||||
| 21:00 | 11° | 1016 hPa | Clear. |
|||||
| 07:27 16:55 Daylength: 9:28 Monday 01 Dec | ||||||||
| 00:00 | 11° | 1017 hPa | Clear. |
|||||
| 03:00 | 10° | 1018 hPa | Mostly clear. |
|||||
| 06:00 | 10° | 1019 hPa | Mostly clear. |
|||||
| 09:00 | 11° | 1020 hPa | Sunny. |
|||||
| 12:00 | 14° | 1021 hPa | Mostly sunny. |
|||||
| 15:00 | 14° | 1020 hPa | Partly cloudy. |
|||||
| 18:00 | 12° | 1021 hPa | Mostly cloudy. |
|||||
| 21:00 | 11° | 1022 hPa | Cloudy. |
|||||
| 07:28 16:55 Daylength: 9:27 Tuesday 02 Dec | ||||||||
| 00:00 | 10° | 1022 hPa | Cloudy. |
|||||
| 03:00 | 10° | 1022 hPa | Cloudy. |
|||||
| 06:00 | 10° | 1022 hPa | Cloudy. |
|||||
| 09:00 | 11° | 1023 hPa | Mostly cloudy. |
|||||
| 12:00 | 14° | 1023 hPa | Mostly sunny. |
|||||
| 15:00 | 14° | 1022 hPa | Partly cloudy. |
|||||
| 18:00 | 12° | 1023 hPa | Partly cloudy. |
|||||
| 21:00 | 11° | 1023 hPa | Partly cloudy. |
|||||
| 07:29 16:55 Daylength: 9:26 Wednesday 03 Dec | ||||||||
| 00:00 | 10° | 1023 hPa | Mostly clear. |
|||||
| 03:00 | 10° | 1023 hPa | Partly cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 07:23 16:56 Daylength: 9:33Today | ||||||||||
| 15:00 | 15° | 3.8 mm | <20% | 14.3° | 1012 hPa | 100% | km | |||
| 16:00 | 14° | 1.3 mm | <20% | 14.3° | 1012 hPa | 100% | km | |||
| 17:00 | 15° | <20% | 14.2° | 1013 hPa | 100% | km | ||||
| 18:00 | 15° | 3.3 mm | <20% | 14.1° | 1013 hPa | 100% | km | |||
| 19:00 | 14° | 1.0 mm | 0% | 14.1° | 1014 hPa | 100% | km | |||
| 20:00 | 14° | 0% | 14.1° | 1014 hPa | 100% | km | ||||
| 21:00 | 15° | 6.6 mm | 0% | 13.9° | 1014 hPa | 100% | km | |||
| 22:00 | 14° | 2.0 mm | 0% | 14.1° | 1014 hPa | 100% | km | |||
| 23:00 | 14° | 0% | 14.0° | 1015 hPa | 100% | km | ||||
| 07:24 16:56 Daylength: 9:32Tomorrow | ||||||||||
| 00:00 | 14° | 5.1 mm | 0% | 13.9° | 1015 hPa | 100% | km | |||
| 01:00 | 14° | 1.8 mm | 0% | 14.0° | 1015 hPa | 99% | km | |||
| 02:00 | 14° | 0% | 13.9° | 1015 hPa | 97% | km | ||||
| 03:00 | 14° | 4.6 mm | 0% | 13.8° | 1015 hPa | 99% | km | |||
| 04:00 | 14° | 1.5 mm | 0% | 13.8° | 1015 hPa | 100% | km | |||
| 05:00 | 14° | 0% | 13.7° | 1015 hPa | 100% | km | ||||
| 06:00 | 14° | 3.5 mm | 0% | 13.6° | 1015 hPa | 100% | km | |||
| 07:00 | 14° | 1.3 mm | 0% | 13.7° | 1015 hPa | 100% | km | |||
| 08:00 | 14° | 0% | 13.6° | 1016 hPa | 100% | km | ||||
| 09:00 | 14° | 2.3 mm | 0% | 13.5° | 1016 hPa | 100% | km | |||
| 10:00 | 14° | 0.8 mm | 0% | 13.6° | 1016 hPa | 100% | km | |||
| 11:00 | 14° | <20% | 13.5° | 1016 hPa | 100% | km | ||||
| 12:00 | 14° | 2.2 mm | <20% | 13.4° | 1016 hPa | 100% | km | |||
| 13:00 | 13° | 0.8 mm | <20% | 13.4° | 1015 hPa | 100% | km | |||
| 14:00 | 14° | <20% | 13.3° | 1014 hPa | 100% | km | ||||
| 15:00 | 14° | 5.6 mm | <20% | 13.2° | 1014 hPa | 100% | km | |||
| 16:00 | 13° | 1.8 mm | <20% | 13.3° | 1013 hPa | 100% | km | |||
| 17:00 | 13° | <20% | 13.2° | 1013 hPa | 100% | km | ||||
| 18:00 | 13° | 4.5 mm | <20% | 13.0° | 1013 hPa | 99% | km | |||
| 19:00 | 13° | 1.6 mm | <20% | 13.1° | 1013 hPa | 96% | km | |||
| 20:00 | 13° | <20% | 13.1° | 1013 hPa | 87% | km | ||||
| 21:00 | 13° | 3.3 mm | <20% | 13.0° | 1013 hPa | 92% | km | |||
| 22:00 | 13° | 1.2 mm | <20% | 13.1° | 1013 hPa | 96% | km | |||
| 23:00 | 13° | <20% | 13.1° | 1012 hPa | 98% | km | ||||
| 07:25 16:56 Daylength: 9:31 Saturday 29 Nov | ||||||||||
| 00:00 | 13° | 2.1 mm | <20% | 13.1° | 1012 hPa | 97% | km | |||
| 01:00 | 13° | 0.7 mm | 0% | 13.1° | 1012 hPa | 95% | km | |||
| 02:00 | 13° | <20% | 13.0° | 1011 hPa | 93% | km | ||||
| 03:00 | 13° | 1.3 mm | <20% | 12.9° | 1011 hPa | 92% | km | |||
| 04:00 | 13° | 0.5 mm | <20% | 12.9° | 1011 hPa | 92% | km | |||
| 05:00 | 13° | <20% | 12.8° | 1010 hPa | 89% | km | ||||
| 06:00 | 13° | 0.5 mm | <20% | 12.7° | 1010 hPa | 82% | km | |||
| 07:00 | 13° | 0.3 mm | <20% | 12.6° | 1010 hPa | 76% | km | |||
| 08:00 | 13° | <20% | 12.5° | 1010 hPa | 72% | km | ||||
| 09:00 | 13° | 0.7 mm | <20% | 12.4° | 1010 hPa | 81% | km | |||
| 10:00 | 13° | 0.3 mm | 0% | 12.4° | 1010 hPa | 87% | km | |||
| 11:00 | 13° | <20% | 12.4° | 1009 hPa | 93% | km | ||||
| 12:00 | 14° | 1.5 mm | <20% | 12.3° | 1009 hPa | 97% | km | |||
| 13:00 | 13° | 0.5 mm | <20% | 12.4° | 1008 hPa | 99% | km | |||
| 14:00 | 13° | <20% | 12.4° | 1008 hPa | 100% | km | ||||
| 15:00 | 13° | 1.0 mm | <20% | 12.3° | 1008 hPa | 100% | km | |||
| 16:00 | 13° | 0.5 mm | <20% | 12.3° | 1008 hPa | 100% | km | |||
| 17:00 | 13° | <20% | 12.2° | 1009 hPa | 100% | km | ||||
| 18:00 | 13° | 0% | 12.1° | 1009 hPa | 92% | km | ||||
| 19:00 | 13° | 0% | 12.1° | 1010 hPa | 73% | km | ||||
| 20:00 | 13° | 0% | 12.0° | 1010 hPa | 41% | km | ||||
| 21:00 | 12° | 0% | 11.8° | 1010 hPa | 66% | km | ||||
| 22:00 | 12° | 0% | 11.8° | 1010 hPa | 78% | km | ||||
| 23:00 | 12° | 0% | 11.7° | 1010 hPa | 84% | km | ||||
| 07:26 16:55 Daylength: 9:29 Sunday 30 Nov | ||||||||||
| 00:00 | 12° | 0% | 11.6° | 1011 hPa | 65% | km | ||||
| 01:00 | 12° | 0% | 11.4° | 1011 hPa | 57% | km | ||||
| 02:00 | 12° | 0% | 11.3° | 1011 hPa | 3% | km | ||||
| 03:00 | 12° | 0% | 11.0° | 1011 hPa | 6% | km | ||||
| 04:00 | 12° | 0% | 10.8° | 1011 hPa | 10% | km | ||||
| 05:00 | 12° | 0% | 10.6° | 1011 hPa | 28% | km | ||||
| 06:00 | 12° | 0% | 10.4° | 1011 hPa | 59% | km | ||||
| 07:00 | 12° | 0% | 10.3° | 1012 hPa | 87% | km | ||||
| 08:00 | 12° | 0% | 10.2° | 1012 hPa | 100% | km | ||||
| 09:00 | 12° | 0% | 10.2° | 1013 hPa | 75% | km | ||||
| 10:00 | 13° | 0% | 10.2° | 1013 hPa | 46% | km | ||||
| 11:00 | 13° | 0% | 10.2° | 1013 hPa | 14% | km | ||||
| 12:00 | 14° | 0% | 10.1° | 1013 hPa | 12% | km | ||||
| 13:00 | 14° | 0% | 10.0° | 1012 hPa | 10% | km | ||||
| 14:00 | 14° | 0% | 9.8° | 1012 hPa | 7% | km | ||||
| 15:00 | 14° | 0% | 9.7° | 1012 hPa | 6% | km | ||||
| 16:00 | 14° | 0% | 9.5° | 1013 hPa | 4% | km | ||||
| 17:00 | 13° | 0% | 9.4° | 1013 hPa | 3% | km | ||||
| 18:00 | 12° | 0% | 9.2° | 1014 hPa | 3% | km | ||||
| 19:00 | 12° | 0% | 9.1° | 1015 hPa | 2% | km | ||||
| 20:00 | 12° | 0% | 9.1° | 1015 hPa | 2% | km | ||||
| 21:00 | 11° | 0% | 9.0° | 1016 hPa | 3% | km | ||||
| 22:00 | 11° | 0% | 9.0° | 1016 hPa | 3% | km | ||||
| 23:00 | 11° | 0% | 8.9° | 1016 hPa | 4% | km | ||||
| 07:27 16:55 Daylength: 9:28 Monday 01 Dec | ||||||||||
| 00:00 | 11° | 0% | 8.8° | 1017 hPa | 3% | km | ||||
| 01:00 | 10° | 0% | 8.7° | 1017 hPa | 3% | km | ||||
| 02:00 | 10° | 0% | 8.5° | 1018 hPa | 4% | km | ||||
| 03:00 | 10° | 0% | 8.4° | 1018 hPa | 6% | km | ||||
| 04:00 | 10° | 0% | 8.2° | 1018 hPa | 9% | km | ||||
| 05:00 | 10° | 0% | 8.1° | 1019 hPa | 10% | km | ||||
| 06:00 | 10° | 0% | 8.0° | 1019 hPa | 8% | km | ||||
| 07:00 | 10° | 0% | 7.9° | 1019 hPa | 6% | km | ||||
| 08:00 | 10° | 0% | 7.8° | 1020 hPa | 5% | km | ||||
| 09:00 | 11° | 0% | 8.5° | 1020 hPa | 3% | km | ||||
| 10:00 | 12° | 0% | 9.2° | 1021 hPa | 2% | km | ||||
| 11:00 | 13° | 0% | 9.5° | 1021 hPa | 2% | km | ||||
| 12:00 | 14° | 0% | 9.5° | 1021 hPa | 5% | km | ||||
| 13:00 | 14° | 0% | 9.5° | 1020 hPa | 7% | km | ||||
| 14:00 | 14° | 0% | 9.4° | 1020 hPa | 12% | km | ||||
| 15:00 | 14° | 0% | 9.2° | 1020 hPa | 19% | km | ||||
| 16:00 | 14° | 0% | 9.2° | 1020 hPa | 26% | km | ||||
| 17:00 | 13° | 0% | 9.0° | 1021 hPa | 40% | km | ||||
| 18:00 | 12° | 0% | 8.8° | 1021 hPa | 59% | km | ||||
| 19:00 | 11° | 0% | 8.7° | 1022 hPa | 78% | km | ||||
| 20:00 | 11° | 0% | 8.6° | 1022 hPa | 90% | km | ||||
| 21:00 | 11° | 0% | 8.7° | 1022 hPa | 94% | km | ||||
| 22:00 | 11° | 0% | 8.7° | 1022 hPa | 98% | km | ||||
| 23:00 | 10° | 0% | 8.7° | 1022 hPa | 100% | km | ||||
| 07:28 16:55 Daylength: 9:27 Tuesday 02 Dec | ||||||||||
| 00:00 | 10° | 0% | 8.7° | 1022 hPa | 100% | km | ||||
| 01:00 | 10° | 0% | 8.6° | 1022 hPa | 100% | km | ||||
| 02:00 | 10° | 0% | 8.5° | 1022 hPa | 100% | km | ||||
| 03:00 | 10° | 0% | 8.4° | 1022 hPa | 100% | km | ||||
| 04:00 | 10° | 0% | 8.4° | 1022 hPa | 100% | km | ||||
| 05:00 | 10° | 0% | 8.3° | 1022 hPa | 100% | km | ||||
| 06:00 | 10° | 0% | 8.2° | 1022 hPa | 100% | km | ||||
| 07:00 | 10° | 0% | 8.2° | 1022 hPa | 100% | km | ||||
| 08:00 | 10° | 0% | 8.2° | 1023 hPa | 100% | km | ||||
| 09:00 | 11° | 0% | 8.8° | 1023 hPa | 70% | km | ||||
| 10:00 | 12° | 0% | 9.5° | 1024 hPa | 40% | km | ||||
| 11:00 | 13° | 0% | 10.1° | 1023 hPa | 9% | km | ||||
| 12:00 | 14° | 0% | 10.2° | 1023 hPa | 8% | km | ||||
| 13:00 | 14° | 0% | 10.2° | 1022 hPa | 8% | km | ||||
| 14:00 | 14° | 0% | 10.1° | 1022 hPa | 13% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts















