Updated: 21.01.2026 07:27
Next update: 21.01.2026 15:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 21.01.2026 15:30
WXSIM Forecast for: Kavala
40% Today 5° | 80% Tonight 0° | 20% Thursday 7° | Thursday night 2° | Friday 10° | Friday night 4° | Saturday 11° | Saturday night 7° | 10% Sunday 14° | 70% Sunday 9°night | Monday 13° |
Kavala Meteogram
Click on one of the buttons above to view the graph.
Kavala Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Today | 5° | <2 mm PoP: 40% | Cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of a mix of rain and sleet in the morning, then a chance of rain in the afternoon. No ice (on ground) accumulation expected. |
|||
| Tonight | 0° | 20 mm PoP: 80% | Dense overcast. Patchy light fog. A mix of snow and rain likely in the evening, then a chance of a mix of snow, rain, and sleet after midnight. Snow or ice (on ground) accumulation 4 to 6 cm. |
|||
| Thursday | 7° | <2 mm PoP: 20% | Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain. | |||
| Thursday night | 2° | Cloudy in the evening, becoming fair to partly cloudy after midnight. | ||||
| Friday | 10° | Sunny. | ||||
| Friday night | 4° | Clear. | ||||
| Saturday | 11° | Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. | ||||
| Saturday night | 7° | Cloudy. | ||||
| Sunday | 14° | <2 mm PoP: 10% | Partly to mostly sunny in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the afternoon. | |||
| Sunday night | 9° | 10 mm PoP: 70% | Dense overcast in the evening, becoming partly cloudy after midnight. Moderate fog after midnight. Rain likely in the evening, then a chance of rain after midnight. | |||
| Monday | 13° | Partly cloudy. Light to moderate fog in the morning. | ||||
| Monday night | 8° | <2 mm PoP: 20% | Mostly cloudy in the evening, becoming cloudy after midnight. A slight chance of rain. | |||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV Index | Description and notes | |
| 07:40 17:26 Daylength: 9:46Today | ||||||||
| 12:00 | 4° | 0.7 mm | 1022 hPa | Cloudy. Light rain. |
||||
| 15:00 | 4° | 0.5 mm | 1018 hPa | Cloudy. Light rain. |
||||
| 18:00 | 4° | 5.6 mm | 1016 hPa | Cloudy. Moderate rain. |
||||
| 21:00 | 1° | 9.2 mm | 0.3 cm | 1014 hPa | Cloudy. Heavy rain. |
|||
| 07:40 17:27 Daylength: 9:47Tomorrow | ||||||||
| 00:00 | 1° | 3.8 mm | 4.6 cm | 1011 hPa | Cloudy. Moderate sleet. |
|||
| 03:00 | 1° | 5.9 cm | 1008 hPa | Cloudy. |
||||
| 06:00 | 1° | 5.2 cm | 1006 hPa | Cloudy. |
||||
| 09:00 | 2° | 4.7 cm | 1006 hPa | Cloudy. |
||||
| 12:00 | 5° | 0.3 mm | 4.1 cm | 1006 hPa | Mostly cloudy. Light rain showers. |
|||
| 15:00 | 6° | 3.0 cm | 1004 hPa | Cloudy. |
||||
| 18:00 | 5° | 1.9 cm | 1005 hPa | Cloudy. |
||||
| 21:00 | 4° | 1.1 cm | 1005 hPa | Cloudy. |
||||
| 07:39 17:29 Daylength: 9:50 Friday 23 Jan | ||||||||
| 00:00 | 4° | 0.6 cm | 1006 hPa | Mostly cloudy. |
||||
| 03:00 | 3° | 0.1 cm | 1006 hPa | Partly cloudy. |
||||
| 06:00 | 3° | 1006 hPa | Mostly clear. |
|||||
| 09:00 | 4° | 1007 hPa | Mostly sunny. |
|||||
| 12:00 | 9° | 1007 hPa | Mostly sunny. |
|||||
| 15:00 | 10° | 1006 hPa | Sunny. |
|||||
| 18:00 | 8° | 1007 hPa | Mostly clear. |
|||||
| 21:00 | 6° | 1009 hPa | Mostly clear. |
|||||
| 07:38 17:30 Daylength: 9:52 Saturday 24 Jan | ||||||||
| 00:00 | 5° | 1010 hPa | Clear. |
|||||
| 03:00 | 5° | 1010 hPa | Mostly clear. |
|||||
| 06:00 | 5° | 1010 hPa | Partly cloudy. |
|||||
| 09:00 | 5° | 1012 hPa | Mostly cloudy. |
|||||
| 12:00 | 9° | 1012 hPa | Cloudy. |
|||||
| 15:00 | 10° | 1012 hPa | Mostly cloudy. |
|||||
| 18:00 | 9° | 1013 hPa | Cloudy. |
|||||
| 21:00 | 8° | 1013 hPa | Cloudy. |
|||||
| 07:38 17:31 Daylength: 9:53 Sunday 25 Jan | ||||||||
| 00:00 | 8° | 1013 hPa | Cloudy. |
|||||
| 03:00 | 8° | 1012 hPa | Cloudy. |
|||||
| 06:00 | 8° | 1011 hPa | Mostly cloudy. |
|||||
| 09:00 | 9° | 1010 hPa | Partly cloudy. |
|||||
| 12:00 | 13° | 1009 hPa | Cloudy. |
|||||
| 15:00 | 12° | 1006 hPa | Cloudy. |
|||||
| 18:00 | 11° | 2.5 mm | 1004 hPa | Cloudy. Moderate rain. |
||||
| 21:00 | 10° | 4.1 mm | 1002 hPa | Cloudy. Moderate rain. |
||||
| 07:37 17:32 Daylength: 9:55 Monday 26 Jan | ||||||||
| 00:00 | 10° | 2.5 mm | 1000 hPa | Mostly cloudy. Moderate rain showers. Moderate fog. |
||||
| 03:00 | 10° | 0.3 mm | 999 hPa | Mostly cloudy. Light rain showers. Moderate fog. |
||||
| 06:00 | 9° | 999 hPa | Mostly cloudy. Moderate fog. |
|||||
| 09:00 | 9° | 1001 hPa | Mostly cloudy. Light fog. |
|||||
| 12:00 | 12° | 1001 hPa | Mostly cloudy. |
|||||
| 15:00 | 12° | 1000 hPa | Mostly cloudy. |
|||||
| 18:00 | 11° | 1001 hPa | Cloudy. |
|||||
| 21:00 | 10° | 1002 hPa | Cloudy. |
|||||
| 07:36 17:33 Daylength: 9:57 Tuesday 27 Jan | ||||||||
| 00:00 | 9° | 1002 hPa | Cloudy. |
|||||
| 03:00 | 9° | 1001 hPa | Cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Snowdepth | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 07:40 17:26 Daylength: 9:46Today | ||||||||||
| 12:00 | 4° | 0.5 mm | -1.5° | 1022 hPa | 100% | km | ||||
| 13:00 | 4° | -0.6° | 1021 hPa | 100% | km | |||||
| 14:00 | 4° | -0.3° | 1020 hPa | 100% | km | |||||
| 15:00 | 4° | 0.3 mm | -0.3° | 1018 hPa | 100% | km | ||||
| 16:00 | 4° | 0.2° | 1017 hPa | 100% | km | |||||
| 17:00 | 4° | 0.3° | 1016 hPa | 100% | km | |||||
| 18:00 | 4° | 4.1 mm | 0.4° | 1016 hPa | 100% | km | ||||
| 19:00 | 2° | 1.5 mm | 0 cm | 1.2° | 1015 hPa | 100% | km | |||
| 20:00 | 1° | 0 cm | 1.3° | 1014 hPa | 100% | km | ||||
| 21:00 | 1° | 6.9 mm | 0 cm | 1.4° | 1014 hPa | 100% | km | |||
| 22:00 | 1° | 2.3 mm | 4 cm | 0.8° | 1013 hPa | 100% | km | |||
| 23:00 | 1° | 5 cm | 0.8° | 1012 hPa | 100% | km | ||||
| 07:40 17:27 Daylength: 9:47Tomorrow | ||||||||||
| 00:00 | 1° | 2.8 mm | 5 cm | 0.8° | 1011 hPa | 100% | km | |||
| 01:00 | 0° | 1.0 mm | 6 cm | 0.4° | 1010 hPa | 100% | km | |||
| 02:00 | 1° | 6 cm | 0.4° | 1009 hPa | 100% | km | ||||
| 03:00 | 1° | 6 cm | 0.3° | 1008 hPa | 100% | km | ||||
| 04:00 | 0° | 6 cm | 0.2° | 1008 hPa | 100% | km | ||||
| 05:00 | 1° | 6 cm | 0.0° | 1007 hPa | 100% | km | ||||
| 06:00 | 1° | 5 cm | -0.1° | 1006 hPa | 100% | km | ||||
| 07:00 | 1° | 5 cm | -0.2° | 1006 hPa | 100% | km | ||||
| 08:00 | 1° | 5 cm | -0.2° | 1006 hPa | 100% | km | ||||
| 09:00 | 2° | 5 cm | -0.3° | 1006 hPa | 98% | km | ||||
| 10:00 | 2° | 5 cm | -0.3° | 1006 hPa | 95% | km | ||||
| 11:00 | 4° | 4 cm | -0.3° | 1006 hPa | 90% | km | ||||
| 12:00 | 5° | 4 cm | -0.3° | 1006 hPa | 83% | km | ||||
| 13:00 | 5° | 0.3 mm | 4 cm | -0.2° | 1005 hPa | 76% | km | |||
| 14:00 | 6° | 3 cm | -0.2° | 1005 hPa | 79% | km | ||||
| 15:00 | 6° | 3 cm | -0.2° | 1004 hPa | 95% | km | ||||
| 16:00 | 6° | 3 cm | -0.1° | 1004 hPa | 100% | km | ||||
| 17:00 | 5° | 2 cm | 0.1° | 1005 hPa | 100% | km | ||||
| 18:00 | 5° | 2 cm | 0.2° | 1005 hPa | 100% | km | ||||
| 19:00 | 4° | 2 cm | 0.4° | 1005 hPa | 100% | km | ||||
| 20:00 | 4° | 1 cm | 0.5° | 1005 hPa | 99% | km | ||||
| 21:00 | 4° | 1 cm | 0.6° | 1005 hPa | 98% | km | ||||
| 22:00 | 4° | 1 cm | 0.7° | 1005 hPa | 97% | km | ||||
| 23:00 | 4° | 1 cm | 0.9° | 1006 hPa | 95% | km | ||||
| 07:39 17:29 Daylength: 9:50 Friday 23 Jan | ||||||||||
| 00:00 | 4° | 1 cm | 1.0° | 1006 hPa | 84% | km | ||||
| 01:00 | 3° | 0 cm | 0.9° | 1006 hPa | 66% | km | ||||
| 02:00 | 3° | 0 cm | 0.8° | 1006 hPa | 36% | km | ||||
| 03:00 | 3° | 0 cm | 0.7° | 1006 hPa | 33% | km | ||||
| 04:00 | 3° | 0.6° | 1006 hPa | 30% | km | |||||
| 05:00 | 3° | 0.5° | 1006 hPa | 27% | km | |||||
| 06:00 | 3° | 0.4° | 1006 hPa | 21% | km | |||||
| 07:00 | 3° | 0.3° | 1006 hPa | 15% | km | |||||
| 08:00 | 3° | 0.3° | 1007 hPa | 9% | km | |||||
| 09:00 | 4° | 0.3° | 1007 hPa | 9% | km | |||||
| 10:00 | 6° | 0.4° | 1007 hPa | 10% | km | |||||
| 11:00 | 7° | 0.5° | 1007 hPa | 10% | km | |||||
| 12:00 | 9° | 0.5° | 1007 hPa | 7% | km | |||||
| 13:00 | 10° | 0.5° | 1007 hPa | 4% | km | |||||
| 14:00 | 10° | 0.5° | 1006 hPa | 1% | km | |||||
| 15:00 | 10° | 0.6° | 1006 hPa | 1% | km | |||||
| 16:00 | 10° | 0.6° | 1006 hPa | 1% | km | |||||
| 17:00 | 9° | 0.7° | 1007 hPa | 3% | km | |||||
| 18:00 | 8° | 0.9° | 1007 hPa | 4% | km | |||||
| 19:00 | 7° | 1.1° | 1008 hPa | 6% | km | |||||
| 20:00 | 6° | 1.2° | 1009 hPa | 7% | km | |||||
| 21:00 | 6° | 1.3° | 1009 hPa | 6% | km | |||||
| 22:00 | 6° | 1.4° | 1009 hPa | 5% | km | |||||
| 23:00 | 6° | 1.4° | 1010 hPa | 4% | km | |||||
| 07:38 17:30 Daylength: 9:52 Saturday 24 Jan | ||||||||||
| 00:00 | 5° | 1.4° | 1010 hPa | 4% | km | |||||
| 01:00 | 5° | 1.3° | 1010 hPa | 4% | km | |||||
| 02:00 | 5° | 1.2° | 1010 hPa | 4% | km | |||||
| 03:00 | 5° | 1.2° | 1010 hPa | 4% | km | |||||
| 04:00 | 5° | 1.1° | 1010 hPa | 4% | km | |||||
| 05:00 | 5° | 1.0° | 1010 hPa | 10% | km | |||||
| 06:00 | 5° | 0.9° | 1010 hPa | 20% | km | |||||
| 07:00 | 4° | 0.9° | 1011 hPa | 30% | km | |||||
| 08:00 | 4° | 0.9° | 1012 hPa | 46% | km | |||||
| 09:00 | 5° | 1.1° | 1012 hPa | 67% | km | |||||
| 10:00 | 7° | 1.3° | 1013 hPa | 84% | km | |||||
| 11:00 | 8° | 1.5° | 1012 hPa | 93% | km | |||||
| 12:00 | 9° | 1.6° | 1012 hPa | 96% | km | |||||
| 13:00 | 10° | 1.7° | 1012 hPa | 99% | km | |||||
| 14:00 | 10° | 1.9° | 1012 hPa | 100% | km | |||||
| 15:00 | 10° | 2.0° | 1012 hPa | 93% | km | |||||
| 16:00 | 10° | 2.1° | 1012 hPa | 86% | km | |||||
| 17:00 | 10° | 2.2° | 1012 hPa | 79% | km | |||||
| 18:00 | 9° | 2.4° | 1013 hPa | 83% | km | |||||
| 19:00 | 8° | 2.5° | 1013 hPa | 92% | km | |||||
| 20:00 | 8° | 2.7° | 1013 hPa | 100% | km | |||||
| 21:00 | 8° | 2.9° | 1013 hPa | 98% | km | |||||
| 22:00 | 8° | 3.0° | 1013 hPa | 95% | km | |||||
| 23:00 | 8° | 3.2° | 1013 hPa | 95% | km | |||||
| 07:38 17:31 Daylength: 9:53 Sunday 25 Jan | ||||||||||
| 00:00 | 8° | 3.3° | 1013 hPa | 97% | km | |||||
| 01:00 | 8° | 3.4° | 1012 hPa | 99% | km | |||||
| 02:00 | 8° | 3.5° | 1012 hPa | 100% | km | |||||
| 03:00 | 8° | 3.6° | 1012 hPa | 99% | km | |||||
| 04:00 | 8° | 3.6° | 1011 hPa | 99% | km | |||||
| 05:00 | 8° | 3.7° | 1011 hPa | 99% | km | |||||
| 06:00 | 8° | 3.8° | 1011 hPa | 86% | km | |||||
| 07:00 | 8° | 3.8° | 1010 hPa | 55% | km | |||||
| 08:00 | 8° | 3.7° | 1010 hPa | 3% | km | |||||
| 09:00 | 9° | 3.9° | 1010 hPa | 7% | km | |||||
| 10:00 | 11° | 4.2° | 1010 hPa | 12% | km | |||||
| 11:00 | 12° | 4.5° | 1010 hPa | 44% | km | |||||
| 12:00 | 13° | 4.6° | 1009 hPa | 82% | km | |||||
| 13:00 | 13° | 4.7° | 1008 hPa | 97% | km | |||||
| 14:00 | 13° | 4.8° | 1007 hPa | 100% | km | |||||
| 15:00 | 12° | 5.0° | 1006 hPa | 96% | km | |||||
| 16:00 | 12° | 5.4° | 1005 hPa | 86% | km | |||||
| 17:00 | 11° | 5.6° | 1004 hPa | 78% | km | |||||
| 18:00 | 11° | 2.0 mm | 5.8° | 1004 hPa | 93% | km | ||||
| 19:00 | 9° | 0.5 mm | 6.8° | 1003 hPa | 99% | km | ||||
| 20:00 | 9° | 7.3° | 1002 hPa | 100% | km | |||||
| 21:00 | 10° | 3.1 mm | 7.7° | 1002 hPa | 100% | km | ||||
| 22:00 | 9° | 1.0 mm | 8.3° | 1001 hPa | 100% | km | ||||
| 23:00 | 10° | 8.7° | 1001 hPa | 100% | km | |||||
| 07:37 17:32 Daylength: 9:55 Monday 26 Jan | ||||||||||
| 00:00 | 10° | 2.0 mm | 9.0° | 1000 hPa | 93% | km | ||||
| 01:00 | 9° | 0.5 mm | 9.1° | 1000 hPa | 70% | km | ||||
| 02:00 | 10° | 9.0° | 999 hPa | 22% | km | |||||
| 03:00 | 10° | 0.3 mm | 8.8° | 999 hPa | 68% | km | ||||
| 04:00 | 9° | 8.7° | 999 hPa | 82% | km | |||||
| 05:00 | 10° | 8.6° | 999 hPa | 91% | km | |||||
| 06:00 | 9° | 8.5° | 999 hPa | 71% | km | |||||
| 07:00 | 9° | 8.3° | 999 hPa | 41% | km | |||||
| 08:00 | 9° | 8.1° | 1000 hPa | 16% | km | |||||
| 09:00 | 9° | 8.1° | 1001 hPa | 43% | km | |||||
| 10:00 | 11° | 8.0° | 1001 hPa | 66% | km | |||||
| 11:00 | 11° | 8.0° | 1001 hPa | 77% | km | |||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts















