Updated: 12.10.2025 21:27
Next update: 13.10.2025 03:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 13.10.2025 03:30
WXSIM Forecast for: Kavala
Tonight 13° | Monday 20° | Monday night 15° | 10% Tuesday 21° | Tuesday night 12° | 30% Wednesday 19° | 20% Wednesday 14°night | 10% Thursday 17° | Thursday night 13° | 10% Friday 17° | 20% Friday 12°night |
Kavala Meteogram
Click on one of the buttons above to view the graph.
Kavala Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
Tonight | 13° | Clear. | ||||
Monday | 20° | Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. | ||||
Monday night | 15° | Mostly cloudy to cloudy in the evening, becoming partly to mostly cloudy after midnight. | ||||
Tuesday | 21° | <2 mm PoP: 10% | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain. | |||
Tuesday night | 12° | Clear. | ||||
Wednesday | 19° | <2 mm PoP: 30% | Partly to mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain. | |||
Wednesday night | 14° | <2 mm PoP: 20% | Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A slight chance of rain. | |||
Thursday | 17° | <2 mm PoP: 10% | Cloudy. A slight chance of rain. | |||
Thursday night | 13° | Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. | ||||
Friday | 17° | <2 mm PoP: 10% | Cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the afternoon. | |||
Friday night | 12° | <2 mm PoP: 20% | Dense overcast in the evening, becoming partly cloudy after midnight. A slight chance of rain. | |||
Move the mouse over the values for info. |
Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
07:31 18:45 Daylength: 11:14Today | ||||||||
03:00 | 15° | 1021 hPa | Clear. |
|||||
06:00 | 14° | 1021 hPa | Mostly cloudy. |
|||||
09:00 | 14° | 1021 hPa | Cloudy. |
|||||
12:00 | 17° | 1021 hPa | Cloudy. |
|||||
15:00 | 19° | 1020 hPa | Cloudy. |
|||||
18:00 | 19° | 1019 hPa | Cloudy. |
|||||
21:00 | 18° | 1020 hPa | Cloudy. |
|||||
07:32 18:43 Daylength: 11:11Tomorrow | ||||||||
00:00 | 17° | 1021 hPa | Cloudy. |
|||||
03:00 | 16° | 1021 hPa | Mostly cloudy. |
|||||
06:00 | 15° | 1020 hPa | Mostly cloudy. |
|||||
09:00 | 16° | 1021 hPa | Mostly cloudy. |
|||||
12:00 | 20° | 0.3 mm | 1021 hPa | Mostly cloudy. Light rain showers. |
||||
15:00 | 20° | 1020 hPa | Mostly cloudy. |
|||||
18:00 | 19° | 1019 hPa | Sunny. |
|||||
21:00 | 16° | 1020 hPa | Mostly clear. |
|||||
07:33 18:42 Daylength: 11:09 Wednesday 15 Oct | ||||||||
00:00 | 15° | 1020 hPa | Clear. |
|||||
03:00 | 14° | 1020 hPa | Clear. |
|||||
06:00 | 13° | 1020 hPa | Mostly cloudy. |
|||||
09:00 | 14° | 1021 hPa | Cloudy. |
|||||
12:00 | 17° | 0.5 mm | 1021 hPa | Cloudy. Light rain. |
||||
15:00 | 18° | 0.5 mm | 1020 hPa | Cloudy. Light rain. |
||||
18:00 | 17° | 0.3 mm | 1020 hPa | Mostly cloudy. Light rain showers. |
||||
21:00 | 15° | 1021 hPa | Mostly cloudy. |
|||||
07:35 18:40 Daylength: 11:05 Thursday 16 Oct | ||||||||
00:00 | 15° | 1021 hPa | Cloudy. |
|||||
03:00 | 15° | 1021 hPa | Cloudy. |
|||||
06:00 | 14° | 1020 hPa | Cloudy. |
|||||
09:00 | 14° | 1021 hPa | Cloudy. |
|||||
12:00 | 15° | 1021 hPa | Cloudy. |
|||||
15:00 | 17° | 1021 hPa | Cloudy. |
|||||
18:00 | 17° | 1020 hPa | Cloudy. |
|||||
21:00 | 16° | 1021 hPa | Cloudy. |
|||||
07:36 18:39 Daylength: 11:03 Friday 17 Oct | ||||||||
00:00 | 15° | 1021 hPa | Cloudy. |
|||||
03:00 | 14° | 1021 hPa | Cloudy. |
|||||
06:00 | 14° | 1020 hPa | Cloudy. |
|||||
09:00 | 14° | 1021 hPa | Cloudy. |
|||||
12:00 | 15° | 1021 hPa | Cloudy. |
|||||
15:00 | 16° | 1020 hPa | Cloudy. |
|||||
18:00 | 16° | 0.5 mm | 1020 hPa | Cloudy. Light rain. |
||||
21:00 | 15° | 1021 hPa | Cloudy. |
|||||
07:37 18:37 Daylength: 11:00 Saturday 18 Oct | ||||||||
00:00 | 14° | 1021 hPa | Mostly cloudy. |
|||||
03:00 | 13° | 1021 hPa | Partly cloudy. |
|||||
06:00 | 13° | 1020 hPa | Mostly cloudy. |
|||||
09:00 | 13° | 1021 hPa | Mostly cloudy. |
|||||
12:00 | 17° | 1021 hPa | Partly cloudy. |
|||||
15:00 | 19° | 1020 hPa | Partly cloudy. |
|||||
18:00 | 18° | 1020 hPa | Partly cloudy. |
|||||
Move the mouse over the values for info. |
Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
07:30 18:46 Daylength: 11:16 Sunday 12 Oct | ||||||||||
02:00 | 15° | 0% | 12.1° | 1022 hPa | 6% | km | ||||
03:00 | 15° | 0% | 12.0° | 1021 hPa | 5% | km | ||||
04:00 | 15° | 0% | 11.9° | 1021 hPa | 5% | km | ||||
05:00 | 14° | 0% | 11.8° | 1021 hPa | 4% | km | ||||
06:00 | 14° | 0% | 11.6° | 1021 hPa | 30% | km | ||||
07:00 | 14° | 0% | 11.5° | 1020 hPa | 70% | km | ||||
08:00 | 14° | 0% | 11.5° | 1021 hPa | 94% | km | ||||
09:00 | 14° | 0% | 11.6° | 1021 hPa | 100% | km | ||||
10:00 | 15° | 0% | 11.6° | 1021 hPa | 98% | km | ||||
11:00 | 16° | 0% | 11.7° | 1021 hPa | 99% | km | ||||
12:00 | 17° | 0% | 11.8° | 1021 hPa | 100% | km | ||||
13:00 | 18° | 0% | 11.8° | 1020 hPa | 100% | km | ||||
14:00 | 19° | 0% | 11.8° | 1020 hPa | 100% | km | ||||
15:00 | 19° | 0% | 11.8° | 1020 hPa | 100% | km | ||||
16:00 | 20° | 0% | 11.7° | 1019 hPa | 100% | km | ||||
17:00 | 20° | 0% | 11.6° | 1019 hPa | 100% | km | ||||
18:00 | 19° | 0% | 11.6° | 1019 hPa | 100% | km | ||||
19:00 | 19° | 0% | 11.6° | 1020 hPa | 100% | km | ||||
20:00 | 18° | 0% | 11.6° | 1020 hPa | 100% | km | ||||
21:00 | 18° | 0% | 11.7° | 1020 hPa | 100% | km | ||||
22:00 | 17° | 0% | 11.8° | 1020 hPa | 100% | km | ||||
23:00 | 17° | 0% | 11.9° | 1020 hPa | 100% | km | ||||
07:31 18:45 Daylength: 11:14Today | ||||||||||
00:00 | 17° | 0% | 11.9° | 1021 hPa | 100% | km | ||||
01:00 | 17° | 0% | 12.0° | 1021 hPa | 89% | km | ||||
02:00 | 16° | 0% | 12.0° | 1021 hPa | 71% | km | ||||
03:00 | 16° | 0% | 11.9° | 1021 hPa | 51% | km | ||||
04:00 | 16° | 0% | 11.8° | 1020 hPa | 63% | km | ||||
05:00 | 15° | 0% | 11.8° | 1020 hPa | 77% | km | ||||
06:00 | 15° | 0% | 11.7° | 1020 hPa | 85% | km | ||||
07:00 | 15° | 0% | 11.6° | 1020 hPa | 79% | km | ||||
08:00 | 15° | 0% | 11.6° | 1020 hPa | 73% | km | ||||
09:00 | 16° | 0% | 11.8° | 1021 hPa | 68% | km | ||||
10:00 | 17° | 0% | 11.9° | 1021 hPa | 49% | km | ||||
11:00 | 19° | 0% | 12.1° | 1021 hPa | 46% | km | ||||
12:00 | 20° | 0% | 12.1° | 1021 hPa | 21% | km | ||||
13:00 | 20° | 0.3 mm | 0% | 12.0° | 1021 hPa | 46% | km | |||
14:00 | 20° | 0% | 12.0° | 1020 hPa | 64% | km | ||||
15:00 | 20° | 0% | 12.0° | 1020 hPa | 74% | km | ||||
16:00 | 20° | 0% | 11.9° | 1019 hPa | 50% | km | ||||
17:00 | 20° | 0% | 11.9° | 1019 hPa | 45% | km | ||||
18:00 | 19° | 0% | 11.8° | 1019 hPa | 2% | km | ||||
19:00 | 18° | 0% | 11.8° | 1019 hPa | 4% | km | ||||
20:00 | 17° | 0% | 11.8° | 1020 hPa | 5% | km | ||||
21:00 | 16° | 0% | 11.9° | 1020 hPa | 6% | km | ||||
22:00 | 16° | 0% | 11.9° | 1020 hPa | 5% | km | ||||
23:00 | 15° | 0% | 11.9° | 1020 hPa | 5% | km | ||||
07:32 18:43 Daylength: 11:11Tomorrow | ||||||||||
00:00 | 15° | 0% | 11.8° | 1020 hPa | 4% | km | ||||
01:00 | 14° | 0% | 11.7° | 1020 hPa | 4% | km | ||||
02:00 | 14° | 0% | 11.5° | 1020 hPa | 4% | km | ||||
03:00 | 14° | 0% | 11.3° | 1020 hPa | 4% | km | ||||
04:00 | 14° | 0% | 11.2° | 1020 hPa | 4% | km | ||||
05:00 | 13° | 0% | 11.0° | 1020 hPa | 4% | km | ||||
06:00 | 13° | 0% | 10.9° | 1020 hPa | 23% | km | ||||
07:00 | 13° | 0% | 10.7° | 1020 hPa | 58% | km | ||||
08:00 | 13° | 0% | 10.8° | 1020 hPa | 87% | km | ||||
09:00 | 14° | 0% | 11.0° | 1021 hPa | 100% | km | ||||
10:00 | 14° | 0% | 11.1° | 1021 hPa | 78% | km | ||||
11:00 | 15° | 0.2 mm | 0% | 11.5° | 1021 hPa | 56% | km | |||
12:00 | 17° | 0% | 11.6° | 1021 hPa | 53% | km | ||||
13:00 | 18° | 0.3 mm | 0% | 11.7° | 1021 hPa | 85% | km | |||
14:00 | 18° | 0% | 12.1° | 1020 hPa | 98% | km | ||||
15:00 | 18° | 0% | 12.2° | 1020 hPa | 100% | km | ||||
16:00 | 18° | 0.3 mm | 0% | 12.2° | 1020 hPa | 98% | km | |||
17:00 | 17° | 0% | 12.5° | 1020 hPa | 94% | km | ||||
18:00 | 17° | 0% | 12.5° | 1020 hPa | 90% | km | ||||
19:00 | 16° | 0.3 mm | 0% | 12.5° | 1020 hPa | 92% | km | |||
20:00 | 16° | 0% | 12.6° | 1021 hPa | 93% | km | ||||
21:00 | 15° | 0% | 12.6° | 1021 hPa | 94% | km | ||||
22:00 | 15° | 0% | 12.6° | 1021 hPa | 93% | km | ||||
23:00 | 15° | 0% | 12.6° | 1021 hPa | 93% | km | ||||
07:33 18:42 Daylength: 11:09 Wednesday 15 Oct | ||||||||||
00:00 | 15° | 0% | 12.5° | 1021 hPa | 95% | km | ||||
01:00 | 15° | 0% | 12.4° | 1021 hPa | 99% | km | ||||
02:00 | 15° | 0% | 12.3° | 1021 hPa | 100% | km | ||||
03:00 | 15° | 0% | 12.2° | 1021 hPa | 100% | km | ||||
04:00 | 15° | 0% | 12.1° | 1021 hPa | 100% | km | ||||
05:00 | 14° | 0% | 12.0° | 1020 hPa | 99% | km | ||||
06:00 | 14° | 0% | 11.9° | 1020 hPa | 98% | km | ||||
07:00 | 14° | 0% | 11.7° | 1020 hPa | 99% | km | ||||
08:00 | 14° | 0% | 11.7° | 1021 hPa | 100% | km | ||||
09:00 | 14° | 0% | 11.6° | 1021 hPa | 100% | km | ||||
10:00 | 15° | 0% | 11.6° | 1022 hPa | 100% | km | ||||
11:00 | 15° | 0% | 11.5° | 1022 hPa | 100% | km | ||||
12:00 | 15° | 0% | 11.5° | 1021 hPa | 100% | km | ||||
13:00 | 16° | 0% | 11.4° | 1021 hPa | 100% | km | ||||
14:00 | 16° | 0% | 11.3° | 1021 hPa | 100% | km | ||||
15:00 | 17° | 0% | 11.2° | 1021 hPa | 100% | km | ||||
16:00 | 17° | 0% | 11.1° | 1020 hPa | 100% | km | ||||
17:00 | 17° | 0% | 11.0° | 1020 hPa | 100% | km | ||||
18:00 | 17° | 0% | 10.9° | 1020 hPa | 100% | km | ||||
19:00 | 16° | 0% | 10.8° | 1021 hPa | 100% | km | ||||
20:00 | 16° | 0% | 10.8° | 1021 hPa | 100% | km | ||||
21:00 | 16° | 0% | 10.7° | 1021 hPa | 100% | km | ||||
22:00 | 15° | 0% | 10.7° | 1021 hPa | 100% | km | ||||
23:00 | 15° | 0% | 10.6° | 1021 hPa | 100% | km | ||||
07:35 18:40 Daylength: 11:05 Thursday 16 Oct | ||||||||||
00:00 | 15° | 0% | 10.6° | 1021 hPa | 100% | km | ||||
01:00 | 15° | 0% | 10.5° | 1021 hPa | 98% | km | ||||
02:00 | 15° | 0% | 10.4° | 1021 hPa | 86% | km | ||||
03:00 | 14° | 0% | 10.3° | 1021 hPa | 72% | km | ||||
04:00 | 14° | 0% | 10.2° | 1020 hPa | 92% | km | ||||
05:00 | 14° | 0% | 10.1° | 1020 hPa | 99% | km | ||||
06:00 | 14° | 0% | 10.1° | 1020 hPa | 100% | km | ||||
07:00 | 14° | 0% | 10.0° | 1020 hPa | 100% | km | ||||
08:00 | 14° | 0% | 9.9° | 1020 hPa | 98% | km | ||||
09:00 | 14° | 0% | 9.9° | 1021 hPa | 97% | km | ||||
10:00 | 15° | 0% | 9.9° | 1021 hPa | 99% | km | ||||
11:00 | 15° | 0% | 9.9° | 1021 hPa | 100% | km | ||||
12:00 | 15° | 0% | 9.9° | 1021 hPa | 100% | km | ||||
13:00 | 16° | 0% | 10.0° | 1020 hPa | 100% | km | ||||
14:00 | 16° | 0% | 10.0° | 1020 hPa | 100% | km | ||||
15:00 | 16° | 0% | 10.0° | 1020 hPa | 100% | km | ||||
16:00 | 16° | 0% | 10.0° | 1020 hPa | 100% | km | ||||
17:00 | 16° | 0% | 10.0° | 1020 hPa | 100% | km | ||||
18:00 | 16° | 0% | 10.1° | 1020 hPa | 100% | km | ||||
19:00 | 16° | 0.3 mm | 0% | 10.1° | 1020 hPa | 100% | km | |||
20:00 | 15° | 0.2 mm | 0% | 10.4° | 1021 hPa | 100% | km | |||
21:00 | 15° | 0% | 10.5° | 1021 hPa | 100% | km | ||||
22:00 | 15° | 0% | 10.5° | 1021 hPa | 98% | km | ||||
23:00 | 14° | 0.3 mm | 0% | 10.6° | 1021 hPa | 95% | km | |||
07:36 18:39 Daylength: 11:03 Friday 17 Oct | ||||||||||
00:00 | 14° | 0% | 10.6° | 1021 hPa | 90% | km | ||||
01:00 | 14° | 0% | 10.6° | 1021 hPa | 72% | km | ||||
Move the mouse over the values for info. |
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts