Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
| May | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 27.9 (2012) | 11.1 (2009) | 17.6 (2009) | 17.6 (2009) | 337.5 (2010) |
| 2 | 29.0 (2012) | 11.1 (2009) | 5.1 (2007) | 18.6 (2009) | 337.5 (2010) |
| 3 | 27.7 (2012) | 11.0 (2006) | 2.0 (2011) | 18.6 (2009) | 337.5 (2010) |
| 4 | 24.2 (2012) | 8.7 (2006) | 9.8 (2011) | 18.6 (2009) | 337.5 (2010) |
| 5 | 23.4 (2012) | 10.9 (2006) | 7.1 (2011) | 21.1 (2009) | 337.5 (2010) |
| 6 | 25.9 (2007) | 10.9 (2011) | 0.5 (2009) | 21.6 (2009) | 337.5 (2010) |
| 7 | 23.5 (2012) | 9.8 (2008) | 5.6 (2008) | 21.6 (2009) | 337.5 (2010) |
| 8 | 25.0 (2012) | 10.3 (2011) | 0.5 (2011) | 21.6 (2009) | 337.5 (2010) |
| 9 | 26.4 (2010) | 9.9 (2011) | 1.0 (2008) | 21.6 (2009) | 337.5 (2010) |
| 10 | 25.0 (2007) | 12.1 (2011) | 11.9 (2006) | 21.6 (2009) | 337.5 (2010) |
| 11 | 26.2 (2012) | 10.9 (2006) | 2.4 (2012) | 22.4 (2011) | 337.5 (2010) |
| 12 | 29.5 (2012) | 13.1 (2006) | 5.1 (2006) | 24.4 (2011) | 337.5 (2010) |
| 13 | 28.8 (2007) | 12.5 (2006) | 7.7 (2009) | 29.3 (2009) | 337.5 (2010) |
| 14 | 27.9 (2007) | 14.1 (2011) | 0.2 (2012) | 29.3 (2009) | 337.5 (2010) |
| 15 | 26.7 (2007) | 11.5 (2012) | 47.4 (2012) | 60.8 (2012) | 357.2 (2010) |
| 16 | 26.0 (2009) | 13.1 (2012) | 0.0 (2006) | 60.8 (2012) | 357.2 (2010) |
| 17 | 30.6 (2009) | 14.4 (2010) | 16.0 (2009) | 45.3 (2009) | 357.2 (2010) |
| 18 | 29.6 (2009) | 12.7 (2010) | 10.8 (2006) | 49.4 (2009) | 357.2 (2010) |
| 19 | 27.0 (2009) | 13.4 (2010) | 38.5 (2007) | 49.4 (2009) | 357.2 (2010) |
| 20 | 25.0 (2011) | 13.9 (2010) | 5.1 (2007) | 50.7 (2007) | 357.2 (2010) |
| 21 | 26.9 (2009) | 14.3 (2010) | 21.7 (2007) | 72.4 (2007) | 360.3 (2010) |
| 22 | 28.1 (2009) | 13.5 (2010) | 11.3 (2007) | 83.7 (2007) | 364.4 (2010) |
| 23 | 28.2 (2006) | 14.9 (2010) | 10.1 (2007) | 93.8 (2007) | 364.4 (2010) |
| 24 | 29.4 (2006) | 14.3 (2010) | 8.8 (2008) | 93.8 (2007) | 364.4 (2010) |
| 25 | 27.9 (2006) | 15.4 (2010) | 3.1 (2006) | 93.8 (2007) | 364.4 (2010) |
| 26 | 27.5 (2008) | 16.4 (2010) | 0.0 (2006) | 93.8 (2007) | 364.4 (2010) |
| 27 | 26.6 (2010) | 18.2 (2010) | 0.0 (2006) | 93.8 (2007) | 364.4 (2010) |
| 28 | 27.4 (2008) | 17.5 (2009) | 0.5 (2007) | 94.3 (2007) | 364.4 (2010) |
| 29 | 28.7 (2010) | 15.3 (2009) | 23.2 (2009) | 94.3 (2007) | 364.4 (2010) |
| 30 | 27.5 (2011) | 15.1 (2009) | 7.2 (2007) | 101.5 (2007) | 364.4 (2010) |
| 31 | 28.4 (2010) | 15.5 (2009) | 1.0 (2006) | 101.5 (2007) | 364.4 (2010) |
| May Record | 30.6°C (2009) | 8.7°C (2006) | 47.40 mm (2012) | 101.50 mm (2007) | 364.40 mm (2010) |
www.meteokav.gr Kavala's WX Station.














