Trends as of 26/07/2026 at 20:35
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 25.3 | 3.7 | 9.3 | SSW | 77 | 1014.1 | 0.0 |
| 5 minutes ago | 25.3 | 5.6 | 11.1 | SSW | 77 | 1014.1 | 0.0 |
| 10 minutes ago | 25.4 | 3.7 | 5.6 | SSW | 78 | 1014.1 | 0.0 |
| 15 minutes ago | 25.4 | 1.9 | 3.7 | SSW | 78 | 1014.1 | 0.0 |
| 20 minutes ago | 25.6 | 5.6 | 9.3 | SSW | 77 | 1014.1 | 0.0 |
| 30 minutes ago | 25.7 | 3.7 | 5.6 | SSW | 76 | 1014.2 | 0.0 |
| 45 minutes ago | 25.7 | 5.6 | 7.4 | SW | 74 | 1014.1 | 0.0 |
| 60 minutes ago | 25.9 | 3.7 | 7.4 | SSW | 73 | 1014.1 | 0.0 |
| 75 minutes ago | 26.1 | 7.4 | 11.1 | SW | 74 | 1014.2 | 0.0 |
| 90 minutes ago | 26.3 | 7.4 | 11.1 | SW | 72 | 1014.0 | 0.0 |
| 105 minutes ago | 26.6 | 9.3 | 16.7 | SW | 71 | 1014.1 | 0.0 |
| 120 minutes ago | 26.9 | 7.4 | 11.1 | SW | 68 | 1014.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 24/07/2026 20:34 |
| Yest. | 0.0 mm | Week | 7.8 mm over last 7 days. |
| Month | 17.6 mm (9 rain days this month) | Month | 38.8 mm last month. |
| Year | 433.8 mm ( 75 rain days this year) | Year | 247.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.8 °C at 15:22 | Max > 30 °C | 10 days |
| Yest. | 27.2 °C at 14:19 | Max > 25 °C | 26 days |
| Month | 32.9 °C on 01/07/2026 | Warmest day | 29.7 °C on 01/07/2026 |
| Year | 33.2 °C on 29/06/2026 | Warmest night | 29.0 °C on 01/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.0 °C at 06:40 | Min < 0 °C | 0 days |
| Yest. | 16.3 °C at 04:10 | Min < -15 °C | 0 days |
| Month | 16.3 °C on 25/07/2026 | Coldest day | 22.4 °C on 25/07/2026 |
| Year | -2.7 °C on 19/01/2026 | Coldest night | 17.9 °C on 25/07/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.8 hPa at 13:07 | Today | 21.0 °C at 06:40 |
| Yest. | 1013.7 hPa at 23:58 | Yest. | 16.3 °C at 04:10 |
| Month | 1018.6 hPa on 11/07/2026 | Month | 16.3 °C on 25/07/2026 |
| Year | 1037.0 hPa on 20/01/2026 | Year | -7.4 °C on 18/01/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.7 km/h SSW | |
| Gust | 3.7 km/h SSW | |
| Gust/hr | 13.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.4 km/h S at 16:54 | |
| Yest. | 42.6 km/h at 02:46 | |
| Month | 48.1 km/h on 20/07/2026 | |
| Year | 62.9 km/h on 02/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.4 km/h SSW at 15:02 | |
| Yest. | 28.1 km/h at 02:47 | |
| Month | 32.6 km/h on 20/07/2026 | |
| Year | 41.8 km/h on 26/06/2026 | |
| WIND RUN | ||
| Today | 66.18 km | |
| Month | 2264.90 km | |
| Year | 18353.80 km | |
















