Trends as of 25/04/2026 at 14:25
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 17.9 | 3.7 | 5.6 | S | 64 | 1016.5 | 0.0 |
| 5 minutes ago | 18.7 | 1.9 | 5.6 | S | 64 | 1016.5 | 0.0 |
| 10 minutes ago | 18.4 | 5.6 | 9.3 | S | 60 | 1016.5 | 0.0 |
| 15 minutes ago | 18.6 | 5.6 | 11.1 | S | 60 | 1016.5 | 0.0 |
| 20 minutes ago | 18.2 | 1.9 | 5.6 | S | 59 | 1016.5 | 0.0 |
| 30 minutes ago | 18.4 | 1.9 | 5.6 | S | 55 | 1016.5 | 0.0 |
| 45 minutes ago | 17.7 | 3.7 | 7.4 | S | 59 | 1016.7 | 0.0 |
| 60 minutes ago | 18.3 | 5.6 | 9.3 | S | 60 | 1016.8 | 0.0 |
| 75 minutes ago | 18.6 | 3.7 | 7.4 | S | 53 | 1016.7 | 0.0 |
| 90 minutes ago | 18.4 | 0.0 | 3.7 | S | 50 | 1016.6 | 0.0 |
| 105 minutes ago | 17.5 | 3.7 | 5.6 | S | 58 | 1016.8 | 0.0 |
| 120 minutes ago | 17.8 | 3.7 | 7.4 | S | 63 | 1017.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 23/04/2026 07:34 |
| Yest. | 0.0 mm | Week | 31.8 mm over last 7 days. |
| Month | 51.8 mm (9 rain days this month) | Month | 7.8 mm last month. |
| Year | 305.2 mm ( 43 rain days this year) | Year | 210.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.4 °C at 13:00 | Max > 30 °C | 0 days |
| Yest. | 17.8 °C at 16:28 | Max > 25 °C | 0 days |
| Month | 23.6 °C on 08/04/2026 | Warmest day | 19.4 °C on 08/04/2026 |
| Year | 23.6 °C on 08/04/2026 | Warmest night | 16.3 °C on 18/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.4 °C at 05:48 | Min < 0 °C | 0 days |
| Yest. | 9.1 °C at 06:01 | Min < -15 °C | 0 days |
| Month | 8.4 °C on 23/04/2026 | Coldest day | 9.2 °C on 11/04/2026 |
| Year | -2.7 °C on 19/01/2026 | Coldest night | 9.9 °C on 12/04/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017.0 hPa at 12:08 | Today | 11.4 °C at 05:48 |
| Yest. | 1015.9 hPa at 23:34 | Yest. | 8.6 °C at 06:09 |
| Month | 1023.9 hPa on 15/04/2026 | Month | 5.0 °C on 23/04/2026 |
| Year | 1037.0 hPa on 20/01/2026 | Year | -7.4 °C on 18/01/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.1 km/h S | |
| Gust | 5.5 km/h S | |
| Gust/hr | 11.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 11.1 km/h S at 14:09 | |
| Yest. | 22.2 km/h at 10:06 | |
| Month | 62.9 km/h on 02/04/2026 | |
| Year | 62.9 km/h on 02/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.3 km/h S at 10:22 | |
| Yest. | 15.9 km/h at 13:55 | |
| Month | 40.9 km/h on 02/04/2026 | |
| Year | 40.9 km/h on 02/04/2026 | |
| WIND RUN | ||
| Today | 18.71 km | |
| Month | 2118.99 km | |
| Year | 11005.84 km | |
















