Trends as of 04/07/2025 at 06:55
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 24.8 | 1.9 | 3.7 | NW | 50 | 1018.8 | 0.0 |
5 minutes ago | 24.6 | 0.0 | 0.0 | NW | 51 | 1018.8 | 0.0 |
10 minutes ago | 24.2 | 5.6 | 5.6 | NW | 53 | 1018.8 | 0.0 |
15 minutes ago | 23.9 | 3.7 | 3.7 | NE | 54 | 1018.9 | 0.0 |
20 minutes ago | 23.6 | 0.0 | 0.0 | NE | 56 | 1018.9 | 0.0 |
30 minutes ago | 23.3 | 0.0 | 0.0 | NE | 59 | 1018.9 | 0.0 |
45 minutes ago | 23.4 | 0.0 | 1.9 | NE | 62 | 1018.8 | 0.0 |
60 minutes ago | 23.2 | 1.9 | 3.7 | NE | 66 | 1018.9 | 0.0 |
75 minutes ago | 23.2 | 0.0 | 0.0 | NE | 69 | 1018.9 | 0.0 |
90 minutes ago | 23.2 | 0.0 | 0.0 | NE | 68 | 1018.9 | 0.0 |
105 minutes ago | 23.4 | 0.0 | 0.0 | NE | 68 | 1018.8 | 0.0 |
120 minutes ago | 23.4 | 0.0 | 1.9 | NE | 69 | 1018.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 29/06/2025 03:47 |
Yest. | 0.0 mm | Week | 0.8 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 247.0 mm ( 42 rain days this year) | Year | 271.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 26.3 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 30.0 °C at 15:24 | Max > 25 °C | 2 days |
Month | 32.4 °C on 01/07/2025 | Warmest day | 28.7 °C on 01/07/2025 |
Year | 33.7 °C on 27/06/2025 | Warmest night | 27.5 °C on 01/07/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 23.1 °C at 05:48 | Min < 0 °C | 0 days |
Yest. | 22.2 °C at 07:19 | Min < -15 °C | 0 days |
Month | 22.2 °C on 03/07/2025 | Coldest day | 26.7 °C on 02/07/2025 |
Year | -3.2 °C on 22/02/2025 | Coldest night | 24.7 °C on 03/07/2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1019.3 hPa at 01:26 | Today | 23.1 °C at 05:48 |
Yest. | 1019.5 hPa at 11:29 | Yest. | 22.2 °C at 07:19 |
Month | 1019.5 hPa on 03/07/2025 | Month | 22.2 °C on 03/07/2025 |
Year | 1040.1 hPa on 17/01/2025 | Year | -6.0 °C on 22/02/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 0.8 km/h NW | |
Gust | 0.0 km/h NW | |
Gust/hr | 7.4 km/h | |
WIND GUST HIGHS | ||
Today | 29.6 km/h NNE at 00:45 | |
Yest. | 25.9 km/h at 23:57 | |
Month | 29.6 km/h on 01/07/2025 | |
Year | 48.1 km/h on 31/05/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 22.7 km/h ENE at 00:45 | |
Yest. | 20.4 km/h at 02:07 | |
Month | 22.7 km/h on 04/07/2025 | |
Year | 32.7 km/h on 31/05/2025 | |
WIND RUN | ||
Today | 41.92 km | |
Month | 332.73 km | |
Year | 13393.73 km |