Trends as of 10/09/2026 at 00:35
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 23.4 | 0.0 | 0.0 | SSW | 59 | 1014.3 | 0.0 |
| 5 minutes ago | 23.6 | 0.0 | 0.0 | SSW | 58 | 1014.3 | 0.0 |
| 10 minutes ago | 23.7 | 0.0 | 0.0 | SSW | 58 | 1014.2 | 0.0 |
| 15 minutes ago | 23.9 | 0.0 | 0.0 | SSW | 58 | 1014.1 | 0.0 |
| 20 minutes ago | 24.0 | 0.0 | 0.0 | SSW | 57 | 1014.1 | 0.0 |
| 30 minutes ago | 24.3 | 0.0 | 0.0 | SSW | 55 | 1014.0 | 0.0 |
| 45 minutes ago | 24.9 | 0.0 | 0.0 | SSW | 51 | 1013.8 | 0.0 |
| 60 minutes ago | 24.3 | 0.0 | 0.0 | SSW | 53 | 1013.8 | 0.0 |
| 75 minutes ago | 23.9 | 0.0 | 0.0 | SSW | 55 | 1013.9 | 0.0 |
| 90 minutes ago | 23.1 | 0.0 | 0.0 | SSW | 64 | 1013.8 | 0.0 |
| 105 minutes ago | 23.0 | 0.0 | 0.0 | SSW | 71 | 1013.8 | 0.0 |
| 120 minutes ago | 23.0 | 0.0 | 0.0 | SSW | 72 | 1013.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 03/09/2026 04:34 |
| Yest. | 0.0 mm | Week | 6.8 mm over last 7 days. |
| Month | 6.8 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 441.6 mm ( 77 rain days this year) | Year | 252.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 24.4 °C at 00:00 | Max > 30 °C | 3 days |
| Yest. | 26.7 °C at 16:27 | Max > 25 °C | 9 days |
| Month | 31.6 °C on 06/09/2026 | Warmest day | 27.9 °C on 06/09/2026 |
| Year | 34.5 °C on 05/08/2026 | Warmest night | 27.7 °C on 07/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.4 °C at 00:34 | Min < 0 °C | 0 days |
| Yest. | 19.8 °C at 06:52 | Min < -15 °C | 0 days |
| Month | 19.8 °C on 09/09/2026 | Coldest day | 23.7 °C on 09/09/2026 |
| Year | -2.7 °C on 19/01/2026 | Coldest night | 22.6 °C on 09/09/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1014.3 hPa at 00:29 | Today | 23.4 °C at 00:34 |
| Yest. | 1016.9 hPa at 01:08 | Yest. | 19.8 °C at 06:52 |
| Month | 1024.4 hPa on 07/09/2026 | Month | 19.8 °C on 09/09/2026 |
| Year | 1037.0 hPa on 20/01/2026 | Year | -7.4 °C on 18/01/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h SSW | |
| Gust | 0.0 km/h SSW | |
| Gust/hr | 1.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h NNE at 03:09 | |
| Yest. | 27.8 km/h at 03:09 | |
| Month | 42.6 km/h on 03/09/2026 | |
| Year | 62.9 km/h on 02/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.1 km/h SSW at 00:00 | |
| Yest. | 17.3 km/h at 03:09 | |
| Month | 25.7 km/h on 05/09/2026 | |
| Year | 41.8 km/h on 26/06/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 717.87 km | |
| Year | 21876.32 km | |
















