Trends as of 24/10/2025 at 23:30
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 18.3 | 3.7 | 7.4 | N | 87 | 1009.4 | 0.0 |
| 5 minutes ago | 18.3 | 0.0 | 0.0 | N | 87 | 1009.4 | 0.0 |
| 10 minutes ago | 18.3 | 0.0 | 0.0 | N | 87 | 1009.3 | 0.0 |
| 15 minutes ago | 18.4 | 0.0 | 0.0 | N | 86 | 1009.2 | 0.0 |
| 20 minutes ago | 18.4 | 0.0 | 0.0 | N | 86 | 1009.2 | 0.0 |
| 30 minutes ago | 18.6 | 0.0 | 0.0 | N | 86 | 1009.1 | 0.0 |
| 45 minutes ago | 18.5 | 0.0 | 0.0 | N | 86 | 1009.1 | 0.0 |
| 60 minutes ago | 18.6 | 0.0 | 1.9 | N | 86 | 1008.9 | 0.0 |
| 75 minutes ago | 18.4 | 0.0 | 0.0 | N | 87 | 1008.8 | 0.0 |
| 90 minutes ago | 18.5 | 0.0 | 0.0 | N | 87 | 1008.7 | 0.0 |
| 105 minutes ago | 18.6 | 0.0 | 0.0 | N | 87 | 1008.5 | 0.0 |
| 120 minutes ago | 18.6 | 0.0 | 0.0 | N | 87 | 1008.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 19/10/2025 14:54 |
| Yest. | 0.0 mm | Week | 0.8 mm over last 7 days. |
| Month | 101.6 mm (7 rain days this month) | Month | 2.2 mm last month. |
| Year | 356.2 mm ( 54 rain days this year) | Year | 328.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.9 °C at 14:55 | Max > 30 °C | 0 days |
| Yest. | 20.8 °C at 12:50 | Max > 25 °C | 0 days |
| Month | 22.8 °C on 11/10/2025 | Warmest day | 18.9 °C on 11/10/2025 |
| Year | 37.3 °C on 23/07/2025 | Warmest night | 18.1 °C on 24/10/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.9 °C at 06:06 | Min < 0 °C | 0 days |
| Yest. | 14.7 °C at 08:11 | Min < -15 °C | 0 days |
| Month | 8.7 °C on 04/10/2025 | Coldest day | 11.5 °C on 07/10/2025 |
| Year | -3.2 °C on 22/02/2025 | Coldest night | 12.2 °C on 04/10/2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1010.1 hPa at 00:25 | Today | 16.9 °C at 06:06 |
| Yest. | 1014.3 hPa at 00:09 | Yest. | 14.7 °C at 08:11 |
| Month | 1025.5 hPa on 10/10/2025 | Month | 5.9 °C on 04/10/2025 |
| Year | 1040.1 hPa on 17/01/2025 | Year | -6.0 °C on 22/02/2025 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.5 km/h N | |
| Gust | 5.5 km/h N | |
| Gust/hr | 7.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 18.5 km/h N at 12:06 | |
| Yest. | 20.4 km/h at 11:29 | |
| Month | 44.4 km/h on 02/10/2025 | |
| Year | 48.1 km/h on 31/05/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.5 km/h NNW at 12:07 | |
| Yest. | 14.1 km/h at 14:30 | |
| Month | 32.7 km/h on 03/10/2025 | |
| Year | 32.7 km/h on 03/10/2025 | |
| WIND RUN | ||
| Today | 18.54 km | |
| Month | 2339.47 km | |
| Year | 22637.67 km | |
















