Trends as of 11/03/2026 at 10:40
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.8 | 5.6 | 9.3 | SE | 62 | 1027.8 | 0.0 |
| 5 minutes ago | 11.7 | 1.9 | 5.6 | SE | 62 | 1027.8 | 0.0 |
| 10 minutes ago | 11.3 | 3.7 | 5.6 | SE | 63 | 1027.8 | 0.0 |
| 15 minutes ago | 11.3 | 3.7 | 3.7 | ESE | 63 | 1027.8 | 0.0 |
| 20 minutes ago | 11.4 | 5.6 | 7.4 | ESE | 62 | 1027.9 | 0.0 |
| 30 minutes ago | 11.2 | 3.7 | 7.4 | ESE | 63 | 1027.9 | 0.0 |
| 45 minutes ago | 11.3 | 3.7 | 11.1 | NE | 60 | 1028.0 | 0.0 |
| 60 minutes ago | 11.3 | 3.7 | 3.7 | E | 60 | 1028.0 | 0.0 |
| 75 minutes ago | 11.2 | 0.0 | 5.6 | E | 61 | 1028.0 | 0.0 |
| 90 minutes ago | 11.0 | 1.9 | 3.7 | ENE | 61 | 1028.0 | 0.0 |
| 105 minutes ago | 10.8 | 0.0 | 3.7 | ENE | 62 | 1027.8 | 0.0 |
| 120 minutes ago | 10.7 | 1.9 | 3.7 | N | 63 | 1027.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 05/03/2026 17:51 |
| Yest. | 0.0 mm | Week | 0.4 mm over last 7 days. |
| Month | 0.4 mm (1 rain day this month) | Month | 64.6 mm last month. |
| Year | 240.2 mm ( 30 rain days this year) | Year | 84.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.1 °C at 10:37 | Max > 30 °C | 0 days |
| Yest. | 13.8 °C at 13:59 | Max > 25 °C | 0 days |
| Month | 16.0 °C on 06/03/2026 | Warmest day | 12.6 °C on 06/03/2026 |
| Year | 17.4 °C on 04/01/2026 | Warmest night | 11.3 °C on 07/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.7 °C at 05:49 | Min < 0 °C | 0 days |
| Yest. | 6.4 °C at 03:06 | Min < -15 °C | 0 days |
| Month | 5.2 °C on 01/03/2026 | Coldest day | 8.4 °C on 01/03/2026 |
| Year | -2.7 °C on 19/01/2026 | Coldest night | 6.8 °C on 01/03/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1028.0 hPa at 09:46 | Today | 7.7 °C at 06:30 |
| Yest. | 1031.3 hPa at 00:01 | Yest. | 5.5 °C at 04:31 |
| Month | 1032.5 hPa on 09/03/2026 | Month | 3.3 °C on 09/03/2026 |
| Year | 1037.0 hPa on 20/01/2026 | Year | -7.4 °C on 18/01/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.8 km/h SSE | |
| Gust | 11.1 km/h SSE | |
| Gust/hr | 11.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 11.1 km/h E at 09:54 | |
| Yest. | 14.8 km/h at 17:00 | |
| Month | 33.3 km/h on 07/03/2026 | |
| Year | 53.7 km/h on 15/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.6 km/h N at 06:31 | |
| Yest. | 10.9 km/h at 12:28 | |
| Month | 22.0 km/h on 07/03/2026 | |
| Year | 34.4 km/h on 05/02/2026 | |
| WIND RUN | ||
| Today | 17.10 km | |
| Month | 761.38 km | |
| Year | 6848.80 km | |
















