Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
June | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 30.0 (2018) | 13.6 (2021) | 9.3 (2006) | 9.3 (2006) | 381.6 (2012) |
2 | 31.4 (2022) | 13.1 (2014) | 37.4 (2013) | 37.4 (2013) | 381.6 (2012) |
3 | 33.0 (2022) | 14.2 (2021) | 11.3 (2009) | 37.4 (2013) | 381.6 (2012) |
4 | 32.8 (2022) | 15.4 (2020) | 12.4 (2013) | 49.8 (2013) | 381.6 (2012) |
5 | 30.1 (2022) | 16.3 (2014) | 21.2 (2007) | 50.4 (2013) | 382.8 (2012) |
6 | 30.2 (2025) | 15.9 (2013) | 78.6 (2007) | 99.8 (2007) | 382.8 (2012) |
7 | 30.2 (2024) | 16.3 (2008) | 3.4 (2020) | 99.8 (2007) | 382.8 (2012) |
8 | 31.7 (2009) | 13.4 (2006) | 18.5 (2006) | 99.8 (2007) | 382.8 (2012) |
9 | 31.9 (2014) | 13.9 (2006) | 4.6 (2022) | 99.8 (2007) | 382.8 (2012) |
10 | 31.4 (2014) | 15.7 (2006) | 56.8 (2022) | 99.8 (2007) | 382.8 (2012) |
11 | 31.0 (2014) | 14.9 (2006) | 63.0 (2022) | 126.6 (2022) | 382.8 (2012) |
12 | 31.6 (2024) | 17.1 (2006) | 10.8 (2011) | 126.8 (2022) | 388.9 (2006) |
13 | 31.4 (2019) | 14.9 (2006) | 6.8 (2021) | 126.8 (2022) | 394.5 (2006) |
14 | 32.7 (2024) | 14.6 (2021) | 7.2 (2006) | 127.6 (2022) | 401.7 (2006) |
15 | 32.4 (2019) | 14.4 (2006) | 8.6 (2014) | 127.6 (2022) | 405.8 (2006) |
16 | 31.9 (2015) | 17.8 (2006) | 4.6 (2011) | 127.6 (2022) | 405.8 (2006) |
17 | 32.9 (2009) | 17.0 (2015) | 17.2 (2014) | 127.6 (2022) | 405.8 (2006) |
18 | 31.8 (2013) | 16.7 (2017) | 33.4 (2015) | 131.4 (2022) | 405.8 (2006) |
19 | 34.2 (2012) | 16.7 (2017) | 5.0 (2021) | 131.4 (2022) | 405.8 (2006) |
20 | 34.5 (2012) | 18.1 (2014) | 4.6 (2010) | 131.4 (2022) | 405.8 (2006) |
21 | 34.1 (2016) | 16.5 (2015) | 7.4 (2015) | 131.4 (2022) | 405.8 (2006) |
22 | 35.3 (2016) | 16.3 (2015) | 16.5 (2009) | 131.4 (2022) | 405.8 (2006) |
23 | 35.9 (2016) | 16.1 (2009) | 27.6 (2018) | 131.4 (2022) | 405.9 (2009) |
24 | 36.2 (2016) | 16.1 (2009) | 7.2 (2009) | 131.6 (2022) | 413.1 (2009) |
25 | 33.6 (2016) | 16.6 (2010) | 7.8 (2022) | 139.4 (2022) | 413.1 (2009) |
26 | 35.2 (2014) | 18.1 (2018) | 31.2 (2018) | 145.0 (2022) | 413.1 (2009) |
27 | 34.1 (2007) | 16.6 (2018) | 30.0 (2018) | 145.0 (2022) | 413.1 (2009) |
28 | 35.6 (2007) | 17.3 (2018) | 23.0 (2018) | 155.6 (2022) | 413.1 (2009) |
29 | 34.2 (2024) | 17.4 (2013) | 3.1 (2007) | 155.6 (2022) | 413.1 (2009) |
30 | 33.1 (2017) | 18.9 (2011) | 0.0 (2006) | 155.6 (2022) | 413.1 (2009) |
June Record | 36.2°C (2016) | 13.1°C (2014) | 78.60 mm (2007) | 155.60 mm (2022) | 413.10 mm (2009) |
www.meteokav.gr Kavala's WX Station.