Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
July | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 35.2 (2017) | 18.6 (2013) | 14.5 (2011) | 14.5 (2011) | 413.1 (2009) |
2 | 34.8 (2017) | 18.9 (2011) | 42.0 (2006) | 42.0 (2006) | 448.8 (2006) |
3 | 32.8 (2019) | 18.3 (2006) | 11.9 (2006) | 53.9 (2006) | 460.7 (2006) |
4 | 32.0 (2019) | 18.2 (2006) | 12.6 (2024) | 53.9 (2006) | 460.7 (2006) |
5 | 33.6 (2007) | 17.8 (2006) | 7.0 (2013) | 53.9 (2006) | 460.7 (2006) |
6 | 34.4 (2020) | 17.9 (2007) | 7.2 (2011) | 53.9 (2006) | 460.7 (2006) |
7 | 33.1 (2020) | 19.8 (2011) | 5.6 (2018) | 53.9 (2006) | 460.7 (2006) |
8 | 33.7 (2012) | 15.3 (2010) | 21.2 (2010) | 54.4 (2006) | 461.2 (2006) |
9 | 36.1 (2024) | 17.6 (2022) | 49.0 (2022) | 57.0 (2006) | 463.8 (2006) |
10 | 35.8 (2024) | 19.6 (2015) | 60.6 (2015) | 61.2 (2015) | 464.3 (2006) |
11 | 36.5 (2024) | 19.5 (2022) | 12.0 (2019) | 61.4 (2015) | 464.3 (2006) |
12 | 34.9 (2024) | 19.1 (2009) | 0.0 (2006) | 61.4 (2015) | 464.3 (2006) |
13 | 36.1 (2024) | 19.6 (2009) | 6.4 (2018) | 61.4 (2015) | 464.3 (2006) |
14 | 32.9 (2010) | 17.4 (2019) | 10.8 (2019) | 61.4 (2015) | 464.3 (2006) |
15 | 33.5 (2023) | 17.8 (2014) | 32.4 (2014) | 61.4 (2015) | 464.3 (2006) |
16 | 35.6 (2024) | 17.1 (2017) | 3.0 (2017) | 61.4 (2015) | 464.3 (2006) |
17 | 37.8 (2024) | 16.6 (2017) | 15.0 (2017) | 61.4 (2015) | 464.3 (2006) |
18 | 38.3 (2024) | 19.8 (2017) | 0.2 (2018) | 61.4 (2015) | 464.3 (2006) |
19 | 35.9 (2024) | 20.9 (2006) | 0.4 (2014) | 61.4 (2015) | 464.3 (2006) |
20 | 33.9 (2007) | 22.2 (2022) | 0.5 (2010) | 61.4 (2015) | 464.3 (2006) |
21 | 33.8 (2011) | 21.6 (2022) | 0.0 (2006) | 61.4 (2015) | 464.3 (2006) |
22 | 34.7 (2007) | 21.6 (2006) | 0.0 (2006) | 61.4 (2015) | 464.3 (2006) |
23 | 35.9 (2007) | 20.9 (2006) | 4.8 (2018) | 61.4 (2015) | 464.3 (2006) |
24 | 35.5 (2007) | 18.7 (2008) | 2.6 (2018) | 61.4 (2015) | 464.3 (2006) |
25 | 35.9 (2007) | 19.0 (2008) | 1.0 (2010) | 61.4 (2015) | 464.3 (2006) |
26 | 33.2 (2007) | 20.2 (2010) | 4.1 (2010) | 61.4 (2015) | 464.3 (2006) |
27 | 34.4 (2012) | 19.0 (2017) | 12.8 (2017) | 61.4 (2015) | 464.3 (2006) |
28 | 35.1 (2012) | 19.2 (2017) | 1.0 (2006) | 61.4 (2015) | 465.3 (2006) |
29 | 36.3 (2012) | 20.9 (2010) | 0.0 (2006) | 61.4 (2015) | 465.3 (2006) |
30 | 37.1 (2012) | 22.6 (2010) | 7.0 (2012) | 61.4 (2015) | 465.3 (2006) |
31 | 33.8 (2021) | 22.9 (2010) | 1.2 (2018) | 61.4 (2015) | 465.3 (2006) |
July Record | 38.3°C (2024) | 15.3°C (2010) | 60.60 mm (2015) | 61.40 mm (2015) | 465.30 mm (2006) |
www.meteokav.gr Kavala's WX Station.