Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
May | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 27.9 (2012) | 11.1 (2009) | 17.6 (2009) | 17.6 (2009) | 337.5 (2010) |
2 | 29.0 (2012) | 11.1 (2009) | 10.6 (2016) | 18.6 (2009) | 337.5 (2010) |
3 | 28.2 (2021) | 8.9 (2016) | 16.2 (2016) | 26.8 (2016) | 337.5 (2010) |
4 | 26.3 (2013) | 8.7 (2006) | 9.8 (2011) | 27.8 (2016) | 337.5 (2010) |
5 | 26.9 (2013) | 10.9 (2006) | 7.1 (2011) | 27.8 (2016) | 337.5 (2010) |
6 | 26.7 (2013) | 10.9 (2011) | 5.8 (2019) | 28.4 (2016) | 337.5 (2010) |
7 | 24.8 (2015) | 9.8 (2008) | 5.6 (2008) | 28.6 (2016) | 337.5 (2010) |
8 | 25.0 (2012) | 10.3 (2011) | 7.8 (2018) | 28.6 (2016) | 337.5 (2010) |
9 | 26.4 (2010) | 9.9 (2011) | 3.0 (2023) | 28.6 (2016) | 337.5 (2010) |
10 | 25.0 (2007) | 11.1 (2023) | 11.9 (2006) | 29.4 (2016) | 337.5 (2010) |
11 | 26.2 (2012) | 10.9 (2006) | 16.8 (2018) | 29.6 (2016) | 337.5 (2010) |
12 | 29.5 (2012) | 12.0 (2023) | 5.1 (2006) | 29.8 (2016) | 337.5 (2010) |
13 | 28.8 (2007) | 12.1 (2023) | 7.7 (2009) | 29.8 (2016) | 337.5 (2010) |
14 | 27.9 (2007) | 12.7 (2024) | 0.6 (2023) | 29.8 (2016) | 337.5 (2010) |
15 | 26.7 (2007) | 11.5 (2012) | 47.4 (2012) | 60.8 (2012) | 357.2 (2010) |
16 | 29.3 (2020) | 12.9 (2014) | 6.4 (2014) | 60.8 (2012) | 357.2 (2010) |
17 | 30.6 (2009) | 12.6 (2024) | 16.0 (2009) | 63.2 (2012) | 357.2 (2010) |
18 | 29.6 (2009) | 12.7 (2010) | 19.4 (2012) | 82.6 (2012) | 357.2 (2010) |
19 | 27.3 (2015) | 12.8 (2022) | 38.5 (2007) | 92.0 (2012) | 357.2 (2010) |
20 | 26.6 (2021) | 13.9 (2010) | 5.1 (2007) | 95.2 (2012) | 357.2 (2010) |
21 | 28.0 (2013) | 13.4 (2021) | 21.7 (2007) | 95.2 (2012) | 360.3 (2010) |
22 | 28.1 (2009) | 13.5 (2010) | 11.3 (2007) | 100.8 (2012) | 364.4 (2010) |
23 | 28.2 (2006) | 13.4 (2012) | 12.0 (2024) | 101.0 (2012) | 364.4 (2010) |
24 | 29.4 (2006) | 14.3 (2010) | 8.8 (2008) | 107.4 (2012) | 364.4 (2010) |
25 | 27.9 (2006) | 14.7 (2012) | 6.2 (2020) | 107.4 (2012) | 364.4 (2010) |
26 | 30.4 (2018) | 14.1 (2020) | 14.2 (2017) | 108.8 (2012) | 364.4 (2010) |
27 | 28.3 (2022) | 13.2 (2020) | 10.6 (2017) | 113.6 (2012) | 364.4 (2010) |
28 | 28.6 (2022) | 13.3 (2020) | 12.6 (2021) | 124.0 (2012) | 364.4 (2010) |
29 | 28.7 (2010) | 12.7 (2020) | 34.8 (2012) | 158.8 (2012) | 380.8 (2012) |
30 | 27.5 (2011) | 12.8 (2020) | 7.2 (2007) | 158.8 (2012) | 380.8 (2012) |
31 | 28.4 (2010) | 14.5 (2021) | 13.0 (2021) | 158.8 (2012) | 380.8 (2012) |
May Record | 30.6°C (2009) | 8.7°C (2006) | 47.40 mm (2012) | 158.80 mm (2012) | 380.80 mm (2012) |
www.meteokav.gr Kavala's WX Station.