Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
| February | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 17.7 (2020) | -5.2 (2012) | 9.0 (2026) | 9.0 (2026) | 201.6 (2019) |
| 2 | 15.7 (2021) | -3.3 (2012) | 24.0 (2022) | 32.2 (2022) | 201.6 (2019) |
| 3 | 15.2 (2013) | -1.4 (2010) | 2.0 (2012) | 32.2 (2022) | 201.6 (2019) |
| 4 | 16.9 (2009) | -0.2 (2010) | 17.6 (2012) | 32.2 (2022) | 201.6 (2019) |
| 5 | 18.3 (2024) | 0.8 (2006) | 49.0 (2020) | 49.2 (2020) | 201.6 (2019) |
| 6 | 19.6 (2024) | -1.5 (2006) | 19.7 (2010) | 49.2 (2020) | 206.8 (2019) |
| 7 | 15.4 (2024) | -4.1 (2006) | 18.0 (2017) | 49.2 (2020) | 206.8 (2019) |
| 8 | 17.1 (2009) | -4.0 (2006) | 35.3 (2010) | 67.2 (2010) | 206.8 (2019) |
| 9 | 16.5 (2021) | -1.8 (2012) | 4.6 (2006) | 67.2 (2010) | 206.8 (2019) |
| 10 | 16.7 (2014) | -1.9 (2012) | 93.6 (2010) | 160.8 (2010) | 206.8 (2019) |
| 11 | 16.4 (2016) | -0.3 (2012) | 19.1 (2010) | 179.9 (2010) | 213.6 (2010) |
| 12 | 15.9 (2016) | -0.6 (2015) | 18.6 (2010) | 198.5 (2010) | 232.2 (2010) |
| 13 | 16.0 (2016) | -2.3 (2021) | 11.4 (2013) | 199.5 (2010) | 233.2 (2010) |
| 14 | 16.6 (2016) | -3.3 (2021) | 15.0 (2010) | 214.5 (2010) | 248.2 (2010) |
| 15 | 18.6 (2016) | -2.7 (2021) | 12.9 (2010) | 227.4 (2010) | 261.1 (2010) |
| 16 | 18.3 (2016) | -2.1 (2008) | 11.4 (2008) | 227.9 (2010) | 261.6 (2010) |
| 17 | 16.1 (2016) | -3.9 (2008) | 12.0 (2025) | 234.6 (2010) | 268.3 (2010) |
| 18 | 19.1 (2022) | -4.7 (2008) | 2.0 (2011) | 235.1 (2010) | 268.8 (2010) |
| 19 | 16.9 (2010) | -0.4 (2008) | 14.0 (2013) | 235.1 (2010) | 268.8 (2010) |
| 20 | 18.9 (2010) | -0.6 (2025) | 6.6 (2016) | 235.1 (2010) | 268.8 (2010) |
| 21 | 16.8 (2010) | -0.6 (2025) | 7.4 (2013) | 235.1 (2010) | 268.8 (2010) |
| 22 | 14.9 (2023) | -3.2 (2025) | 8.4 (2015) | 235.1 (2010) | 268.8 (2010) |
| 23 | 15.4 (2024) | -0.7 (2009) | 13.4 (2015) | 235.1 (2010) | 268.8 (2010) |
| 24 | 17.7 (2024) | -0.3 (2019) | 19.2 (2006) | 235.1 (2010) | 268.8 (2010) |
| 25 | 17.2 (2024) | -0.7 (2007) | 10.6 (2015) | 235.6 (2010) | 269.3 (2010) |
| 26 | 16.8 (2024) | 0.5 (2018) | 24.0 (2013) | 235.6 (2010) | 269.3 (2010) |
| 27 | 16.9 (2008) | 0.6 (2018) | 20.2 (2007) | 244.3 (2010) | 278.0 (2010) |
| 28 | 16.7 (2024) | 0.8 (2012) | 34.1 (2006) | 244.3 (2010) | 278.0 (2010) |
| 29 | 16.1 (2024) | -0.1 (2012) | 0.0 (2008) | 77.6 (2012) | 145.4 (2012) |
| February Record | 19.6°C (2024) | -5.2°C (2012) | 93.60 mm (2010) | 244.30 mm (2010) | 278.00 mm (2010) |
www.meteokav.gr Kavala's WX Station.















