Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
| September | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 32.8 (2018) | 16.8 (2006) | 0.6 (2021) | 0.6 (2021) | 477.4 (2006) |
| 2 | 33.5 (2018) | 16.8 (2007) | 51.0 (2007) | 51.0 (2007) | 512.3 (2007) |
| 3 | 30.8 (2018) | 18.3 (2010) | 20.2 (2014) | 51.0 (2007) | 512.3 (2007) |
| 4 | 31.2 (2019) | 17.4 (2023) | 15.6 (2023) | 51.0 (2007) | 512.3 (2007) |
| 5 | 30.7 (2015) | 18.6 (2017) | 12.0 (2018) | 51.0 (2007) | 512.3 (2007) |
| 6 | 30.3 (2015) | 15.8 (2007) | 5.4 (2024) | 51.0 (2007) | 512.3 (2007) |
| 7 | 30.1 (2015) | 12.6 (2007) | 27.9 (2007) | 78.9 (2007) | 540.2 (2007) |
| 8 | 30.5 (2020) | 11.6 (2007) | 3.1 (2009) | 78.9 (2007) | 540.2 (2007) |
| 9 | 30.2 (2020) | 15.5 (2007) | 0.4 (2021) | 78.9 (2007) | 540.2 (2007) |
| 10 | 29.8 (2023) | 16.9 (2007) | 20.2 (2024) | 78.9 (2007) | 540.2 (2007) |
| 11 | 28.9 (2020) | 16.5 (2006) | 6.2 (2013) | 78.9 (2007) | 540.2 (2007) |
| 12 | 29.8 (2020) | 17.3 (2007) | 16.6 (2015) | 78.9 (2007) | 540.2 (2007) |
| 13 | 31.4 (2020) | 15.9 (2007) | 16.8 (2013) | 78.9 (2007) | 540.2 (2007) |
| 14 | 31.7 (2020) | 16.5 (2013) | 2.0 (2009) | 79.4 (2007) | 540.7 (2007) |
| 15 | 31.6 (2020) | 16.9 (2013) | 14.0 (2012) | 79.4 (2007) | 540.7 (2007) |
| 16 | 31.3 (2011) | 16.3 (2013) | 39.8 (2013) | 79.4 (2007) | 540.7 (2007) |
| 17 | 31.0 (2011) | 16.0 (2013) | 8.8 (2008) | 79.4 (2007) | 540.7 (2007) |
| 18 | 30.7 (2021) | 13.6 (2008) | 11.9 (2009) | 79.4 (2007) | 540.7 (2007) |
| 19 | 28.9 (2010) | 12.6 (2008) | 6.8 (2016) | 79.4 (2007) | 540.7 (2007) |
| 20 | 27.9 (2016) | 14.3 (2008) | 10.4 (2019) | 86.6 (2007) | 547.9 (2007) |
| 21 | 27.1 (2025) | 13.9 (2008) | 23.2 (2011) | 87.1 (2007) | 548.4 (2007) |
| 22 | 26.8 (2023) | 13.3 (2022) | 20.7 (2006) | 87.1 (2007) | 548.4 (2007) |
| 23 | 26.8 (2014) | 11.4 (2021) | 1.5 (2006) | 87.1 (2007) | 548.4 (2007) |
| 24 | 29.0 (2023) | 12.8 (2022) | 51.8 (2019) | 87.1 (2007) | 548.4 (2007) |
| 25 | 28.9 (2023) | 14.7 (2018) | 3.0 (2017) | 87.1 (2007) | 548.4 (2007) |
| 26 | 29.7 (2023) | 13.0 (2018) | 39.6 (2017) | 87.1 (2007) | 548.4 (2007) |
| 27 | 28.7 (2023) | 11.4 (2018) | 15.4 (2015) | 87.1 (2007) | 548.4 (2007) |
| 28 | 30.0 (2012) | 12.7 (2018) | 31.6 (2006) | 93.8 (2015) | 568.0 (2015) |
| 29 | 30.3 (2012) | 13.3 (2008) | 6.7 (2010) | 96.8 (2015) | 571.0 (2015) |
| 30 | 28.3 (2023) | 12.7 (2017) | 22.4 (2013) | 96.8 (2015) | 571.0 (2015) |
| September Record | 33.5°C (2018) | 11.4°C (2021) | 51.80 mm (2019) | 96.80 mm (2015) | 571.00 mm (2015) |
www.meteokav.gr Kavala's WX Station.















