Other Months:

Kavala Temperature & Rain Records


Records are from data collected at Kavala since January 2006.
March
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
118.8 (2016)-0.9 (2018)4.0 (2017)4.0 (2017)278.0 (2010)
218.9 (2008)1.2 (2022)27.6 (2024)28.2 (2024)278.0 (2010)
321.2 (2008)3.1 (2011)44.6 (2014)65.2 (2014)278.5 (2010)
420.6 (2007)3.4 (2011)21.4 (2020)66.6 (2014)281.1 (2010)
517.4 (2008)4.4 (2011)43.0 (2024)71.2 (2024)284.2 (2010)
617.1 (2009)0.0 (2007)30.2 (2015)74.8 (2024)292.0 (2010)
717.6 (2020)1.3 (2010)32.0 (2015)83.2 (2024)292.0 (2010)
817.1 (2016)0.1 (2011)19.6 (2015)83.6 (2024)304.8 (2010)
915.8 (2016)-1.2 (2011)12.8 (2016)84.4 (2024)310.9 (2010)
1016.3 (2023)-0.1 (2022)16.8 (2016)84.4 (2024)314.5 (2010)
1120.3 (2023)-1.1 (2022)14.0 (2021)84.6 (2014)314.5 (2010)
1217.4 (2013)-1.4 (2022)52.8 (2006)95.8 (2024)314.5 (2010)
1320.4 (2020)-0.8 (2022)27.5 (2006)109.0 (2024)314.5 (2010)
1418.1 (2008)2.8 (2022)7.6 (2013)111.8 (2024)314.5 (2010)
1517.3 (2008)2.8 (2022)6.0 (2020)111.8 (2024)314.5 (2010)
1617.6 (2008)2.9 (2013)13.0 (2013)111.8 (2024)314.5 (2010)
1718.6 (2014)2.7 (2013)2.0 (2011)111.8 (2024)314.5 (2010)
1820.2 (2014)2.2 (2022)12.0 (2018)111.8 (2024)314.5 (2010)
1918.4 (2014)0.7 (2022)15.8 (2021)110.4 (2006)314.5 (2010)
2019.6 (2019)0.9 (2022)12.2 (2018)110.4 (2006)314.5 (2010)
2119.1 (2014)3.1 (2022)14.4 (2007)110.4 (2006)314.5 (2010)
2219.4 (2017)2.7 (2009)59.0 (2007)110.4 (2006)314.5 (2010)
2317.9 (2006)4.3 (2018)10.8 (2018)110.9 (2006)314.5 (2010)
2418.8 (2008)2.8 (2021)4.0 (2016)110.9 (2006)314.5 (2010)
2519.3 (2012)2.1 (2021)17.2 (2016)110.9 (2006)314.5 (2010)
2620.2 (2012)3.9 (2016)14.6 (2018)110.9 (2006)315.0 (2010)
2718.4 (2011)3.1 (2009)23.2 (2015)132.6 (2015)315.0 (2010)
2817.5 (2014)4.9 (2007)11.6 (2018)132.8 (2015)315.5 (2010)
2920.0 (2010)3.8 (2023)7.2 (2011)133.0 (2015)315.5 (2010)
3021.8 (2017)5.3 (2019)1.2 (2012)133.6 (2015)315.5 (2010)
3119.2 (2010)7.3 (2014)3.1 (2008)133.8 (2015)315.5 (2010)
March Record21.8°C (2017)-1.4°C (2022)59.00 mm (2007)133.80 mm (2015)315.50 mm (2010)
www.meteokav.gr Kavala's WX Station.