Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
August | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 33.7 (2019) | 20.6 (2014) | 7.8 (2014) | 7.8 (2014) | 465.3 (2006) |
2 | 33.0 (2021) | 19.7 (2014) | 11.6 (2014) | 19.4 (2014) | 465.3 (2006) |
3 | 38.9 (2021) | 21.4 (2007) | 16.6 (2019) | 19.4 (2014) | 465.3 (2006) |
4 | 35.6 (2023) | 21.6 (2008) | 5.7 (2010) | 20.2 (2014) | 465.3 (2006) |
5 | 36.8 (2017) | 17.8 (2007) | 4.1 (2007) | 20.2 (2014) | 465.3 (2006) |
6 | 38.1 (2017) | 14.9 (2007) | 72.6 (2007) | 79.3 (2007) | 465.3 (2006) |
7 | 35.9 (2012) | 17.9 (2007) | 3.6 (2009) | 79.3 (2007) | 465.8 (2006) |
8 | 37.8 (2012) | 20.9 (2007) | 0.0 (2006) | 79.3 (2007) | 465.8 (2006) |
9 | 34.4 (2022) | 21.2 (2023) | 3.4 (2024) | 79.3 (2007) | 465.8 (2006) |
10 | 34.4 (2010) | 18.3 (2011) | 32.4 (2011) | 79.3 (2007) | 465.8 (2006) |
11 | 36.1 (2010) | 17.7 (2011) | 25.2 (2021) | 79.3 (2007) | 465.8 (2006) |
12 | 36.6 (2010) | 18.6 (2012) | 9.8 (2012) | 79.3 (2007) | 465.8 (2006) |
13 | 33.6 (2010) | 20.2 (2009) | 1.2 (2020) | 79.3 (2007) | 463.8 (2014) |
14 | 37.2 (2010) | 20.9 (2017) | 0.0 (2007) | 79.3 (2007) | 463.8 (2014) |
15 | 35.3 (2008) | 20.7 (2022) | 5.2 (2009) | 79.3 (2007) | 463.8 (2014) |
16 | 36.4 (2010) | 20.9 (2020) | 2.6 (2019) | 79.3 (2007) | 463.8 (2014) |
17 | 34.2 (2023) | 20.1 (2019) | 19.0 (2019) | 79.3 (2007) | 469.6 (2014) |
18 | 35.4 (2022) | 20.1 (2014) | 1.0 (2025) | 79.3 (2007) | 469.6 (2014) |
19 | 35.1 (2018) | 21.2 (2025) | 3.4 (2021) | 79.3 (2007) | 469.6 (2014) |
20 | 35.6 (2023) | 19.7 (2020) | 1.8 (2020) | 79.3 (2007) | 469.6 (2014) |
21 | 38.8 (2023) | 21.8 (2022) | 0.5 (2008) | 79.3 (2007) | 469.6 (2014) |
22 | 36.5 (2023) | 19.1 (2015) | 39.0 (2015) | 79.3 (2007) | 474.2 (2015) |
23 | 34.3 (2023) | 18.7 (2015) | 10.4 (2016) | 79.3 (2007) | 474.2 (2015) |
24 | 37.0 (2007) | 19.5 (2017) | 14.2 (2022) | 79.3 (2007) | 474.2 (2015) |
25 | 37.4 (2007) | 20.2 (2022) | 24.6 (2022) | 79.3 (2007) | 474.2 (2015) |
26 | 35.2 (2019) | 20.3 (2022) | 0.2 (2021) | 79.3 (2007) | 474.2 (2015) |
27 | 31.9 (2008) | 20.8 (2017) | 0.5 (2007) | 79.8 (2007) | 474.2 (2015) |
28 | 32.6 (2019) | 19.0 (2011) | 11.6 (2006) | 79.8 (2007) | 477.4 (2006) |
29 | 32.7 (2020) | 18.7 (2006) | 0.2 (2017) | 79.8 (2007) | 477.4 (2006) |
30 | 33.8 (2015) | 19.6 (2017) | 9.4 (2024) | 79.8 (2007) | 477.4 (2006) |
31 | 31.9 (2018) | 18.8 (2017) | 2.0 (2010) | 79.8 (2007) | 477.4 (2006) |
August Record | 38.9°C (2021) | 14.9°C (2007) | 72.60 mm (2007) | 79.80 mm (2007) | 477.40 mm (2006) |
www.meteokav.gr Kavala's WX Station.