Updated: 07.01.2026 15:27
Next update: 07.01.2026 21:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 07.01.2026 21:30
WXSIM Forecast for: Kavala
20% This 17°afternoon | 80% Tonight 12° | 50% Thursday 13° | Thursday night 5° | Friday 10° | Friday night 4° | 40% Saturday 11° | 30% Saturday 6°night | 30% Sunday 10° | 80% Sunday 5°night | 10% Monday 8° |
Kavala Meteogram
Click on one of the buttons above to view the graph.
Kavala Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| This afternoon | 17° | <2 mm PoP: 20% | Cloudy. A slight chance of rain. Scattered thundershowers possible. |
|||
| Tonight | 12° | 10-20 mm PoP: 80% | Dense overcast. Patchy light fog in the evening, then light to moderate fog after midnight. Rain very likely. Scattered thunderstorms likely. |
|||
| Thursday | 13° | 5 mm PoP: 50% | Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Patchy light fog in the morning. A chance of rain in the morning, then a slight chance of rain in the afternoon. Scattered thundershowers possible. |
|||
| Thursday night | 5° | Partly to mostly cloudy in the evening, becoming clear after midnight. | ||||
| Friday | 10° | Sunny in the morning, becoming partly cloudy in the afternoon. | ||||
| Friday night | 4° | Clear in the evening, becoming partly cloudy after midnight. | ||||
| Saturday | 11° | <2 mm PoP: 40% | Partly to mostly sunny in the morning, becoming cloudy in the afternoon. A chance of rain in the afternoon. Scattered thundershowers possible. |
|||
| Saturday night | 6° | <2 mm PoP: 30% | Mostly cloudy. Patchy light fog. A chance of rain. | |||
| Sunday | 10° | <2 mm PoP: 30% | Mostly cloudy in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning. A chance of rain in the afternoon. Scattered thundershowers possible. |
|||
| Sunday night | 5° | 10 mm PoP: 80% | Dense overcast in the evening, becoming cloudy after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. Rain likely in the evening, then a chance of rain after midnight. | |||
| Monday | 8° | <2 mm PoP: 10% | Partly to mostly sunny. Light to moderate fog in the morning. A slight chance of rain. | |||
| Monday night | 4° | <2 mm PoP: 10% | Partly cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain. | |||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 07:46 17:11 Daylength: 9:25Today | ||||||||
| 21:00 | 13° | 3.3 mm | 1006 hPa | Cloudy. Moderate rain but thunder unlikely. |
||||
| 07:46 17:12 Daylength: 9:26Tomorrow | ||||||||
| 00:00 | 13° | 3.3 mm | 1004 hPa | Cloudy. Moderate rain but thunder unlikely. |
||||
| 03:00 | 13° | 4.0 mm | 1001 hPa | Cloudy. Scattered thundershowers possible, probability 20-40%*. Except for higher amounts of precipitation within thunderstorms. |
||||
| 06:00 | 13° | 2.3 mm | 998 hPa | Mostly cloudy. Moderate rain showers but thunder unlikely. |
||||
| 09:00 | 13° | 0.3 mm | 998 hPa | Partly cloudy. Light rain showers. |
||||
| 12:00 | 13° | 999 hPa | Partly cloudy. |
|||||
| 15:00 | 12° | 999 hPa | Mostly cloudy. |
|||||
| 18:00 | 10° | 1002 hPa | Cloudy. |
|||||
| 21:00 | 9° | 1004 hPa | Mostly cloudy. |
|||||
| 07:46 17:13 Daylength: 9:27 Friday 09 Jan | ||||||||
| 00:00 | 8° | 1007 hPa | Mostly clear. |
|||||
| 03:00 | 6° | 1009 hPa | Clear. |
|||||
| 06:00 | 5° | 1010 hPa | Clear. |
|||||
| 09:00 | 6° | 1013 hPa | Partly cloudy. |
|||||
| 12:00 | 9° | 1013 hPa | Cloudy. |
|||||
| 15:00 | 9° | 1010 hPa | Mostly cloudy. |
|||||
| 18:00 | 7° | 1011 hPa | Clear. |
|||||
| 21:00 | 6° | 1010 hPa | Clear. |
|||||
| 07:45 17:14 Daylength: 9:29 Saturday 10 Jan | ||||||||
| 00:00 | 5° | 1009 hPa | Mostly clear. |
|||||
| 03:00 | 4° | 1007 hPa | Cloudy. |
|||||
| 06:00 | 5° | 1005 hPa | Mostly cloudy. |
|||||
| 09:00 | 6° | 1004 hPa | Partly cloudy. |
|||||
| 12:00 | 10° | 1002 hPa | Cloudy. |
|||||
| 15:00 | 10° | 1.3 mm | 998 hPa | Cloudy. Light rain. |
||||
| 18:00 | 8° | 0.8 mm | 998 hPa | Mostly cloudy. Light rain showers. |
||||
| 21:00 | 7° | 997 hPa | Mostly cloudy. |
|||||
| 07:45 17:15 Daylength: 9:30 Sunday 11 Jan | ||||||||
| 00:00 | 7° | 998 hPa | Mostly cloudy. |
|||||
| 03:00 | 7° | 999 hPa | Mostly cloudy. Light fog. |
|||||
| 06:00 | 6° | 1000 hPa | Mostly cloudy. Light fog. |
|||||
| 09:00 | 7° | 1002 hPa | Mostly cloudy. |
|||||
| 12:00 | 9° | 1004 hPa | Cloudy. |
|||||
| 15:00 | 9° | 0.8 mm | 1005 hPa | Cloudy. Light rain. |
||||
| 18:00 | 8° | 4.5 mm | 1008 hPa | Cloudy. Moderate rain. |
||||
| 21:00 | 6° | 5.1 mm | 1011 hPa | Cloudy. Moderate rain. |
||||
| 07:45 17:16 Daylength: 9:31 Monday 12 Jan | ||||||||
| 00:00 | 6° | 1.6 mm | 1013 hPa | Cloudy. Light rain. Light fog. |
||||
| 03:00 | 6° | 1014 hPa | Mostly cloudy. Moderate fog. |
|||||
| 06:00 | 5° | 1015 hPa | Mostly cloudy. Moderate fog. |
|||||
| 09:00 | 6° | 1017 hPa | Partly cloudy. Moderate fog. |
|||||
| 12:00 | 7° | 1018 hPa | Partly cloudy. |
|||||
| 15:00 | 7° | 1018 hPa | Partly cloudy. |
|||||
| 18:00 | 6° | 1021 hPa | Mostly cloudy. |
|||||
| 21:00 | 6° | 1024 hPa | Mostly cloudy. |
|||||
| 07:44 17:17 Daylength: 9:33 Tuesday 13 Jan | ||||||||
| 00:00 | 5° | 1025 hPa | Mostly cloudy. |
|||||
| 03:00 | 5° | 1025 hPa | Cloudy. |
|||||
| 06:00 | 5° | 1026 hPa | Mostly cloudy. Light fog. |
|||||
| 09:00 | 5° | 1027 hPa | Partly cloudy. |
|||||
| 12:00 | 6° | 1027 hPa | Partly cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 07:46 17:11 Daylength: 9:25Today | ||||||||||
| 21:00 | 13° | 2.5 mm | 20-40% | 12.8° | 1006 hPa | 100% | km | |||
| 22:00 | 13° | 0.8 mm | 20-40% | 12.8° | 1006 hPa | 100% | km | |||
| 23:00 | 13° | 20-40% | 12.8° | 1005 hPa | 100% | km | ||||
| 07:46 17:12 Daylength: 9:26Tomorrow | ||||||||||
| 00:00 | 13° | 2.5 mm | 20-40% | 12.7° | 1004 hPa | 100% | km | |||
| 01:00 | 13° | 0.8 mm | 20-40% | 12.7° | 1003 hPa | 100% | km | |||
| 02:00 | 13° | 20-40% | 12.6° | 1002 hPa | 100% | km | ||||
| 03:00 | 13° | 3.0 mm | 20-40% | 12.4° | 1001 hPa | 100% | km | |||
| 04:00 | 12° | 1.0 mm | 20-40% | 12.3° | 1000 hPa | 99% | km | |||
| 05:00 | 13° | 20-40% | 12.3° | 999 hPa | 98% | km | ||||
| 06:00 | 13° | 1.8 mm | 20-40% | 12.1° | 998 hPa | 87% | km | |||
| 07:00 | 12° | 0.5 mm | 20-40% | 12.0° | 998 hPa | 68% | km | |||
| 08:00 | 12° | <20% | 11.9° | 998 hPa | 43% | km | ||||
| 09:00 | 13° | 0.3 mm | <20% | 11.7° | 998 hPa | 49% | km | |||
| 10:00 | 13° | <20% | 11.1° | 999 hPa | 48% | km | ||||
| 11:00 | 13° | 0% | 10.2° | 999 hPa | 3% | km | ||||
| 12:00 | 13° | 0% | 9.4° | 999 hPa | 47% | km | ||||
| 13:00 | 12° | 0% | 8.6° | 999 hPa | 48% | km | ||||
| 14:00 | 12° | 0% | 7.9° | 999 hPa | 15% | km | ||||
| 15:00 | 12° | 0% | 7.1° | 999 hPa | 54% | km | ||||
| 16:00 | 11° | 0% | 6.7° | 1000 hPa | 56% | km | ||||
| 17:00 | 11° | 0% | 6.3° | 1001 hPa | 56% | km | ||||
| 18:00 | 10° | 0% | 6.0° | 1002 hPa | 76% | km | ||||
| 19:00 | 10° | 0% | 5.6° | 1003 hPa | 93% | km | ||||
| 20:00 | 9° | 0% | 5.4° | 1004 hPa | 100% | km | ||||
| 21:00 | 9° | 0% | 5.1° | 1004 hPa | 85% | km | ||||
| 22:00 | 8° | 0% | 4.8° | 1005 hPa | 64% | km | ||||
| 23:00 | 8° | 0% | 4.5° | 1006 hPa | 35% | km | ||||
| 07:46 17:13 Daylength: 9:27 Friday 09 Jan | ||||||||||
| 00:00 | 8° | 0% | 4.2° | 1007 hPa | 23% | km | ||||
| 01:00 | 7° | 0% | 3.9° | 1007 hPa | 12% | km | ||||
| 02:00 | 7° | 0% | 3.6° | 1008 hPa | 1% | km | ||||
| 03:00 | 6° | 0% | 3.3° | 1009 hPa | 1% | km | ||||
| 04:00 | 6° | 0% | 2.9° | 1009 hPa | 1% | km | ||||
| 05:00 | 6° | 0% | 2.6° | 1010 hPa | 1% | km | ||||
| 06:00 | 5° | 0% | 2.3° | 1010 hPa | 1% | km | ||||
| 07:00 | 5° | 0% | 2.1° | 1011 hPa | 0% | km | ||||
| 08:00 | 5° | 0% | 2.0° | 1012 hPa | 0% | km | ||||
| 09:00 | 6° | 0% | 2.1° | 1013 hPa | 1% | km | ||||
| 10:00 | 7° | 0% | 2.3° | 1013 hPa | 1% | km | ||||
| 11:00 | 8° | 0% | 2.4° | 1013 hPa | 26% | km | ||||
| 12:00 | 9° | 0% | 2.4° | 1013 hPa | 66% | km | ||||
| 13:00 | 9° | 0% | 2.3° | 1012 hPa | 92% | km | ||||
| 14:00 | 9° | 0% | 2.3° | 1011 hPa | 100% | km | ||||
| 15:00 | 9° | 0% | 2.2° | 1010 hPa | 81% | km | ||||
| 16:00 | 9° | 0% | 2.2° | 1010 hPa | 50% | km | ||||
| 17:00 | 8° | 0% | 2.3° | 1010 hPa | 4% | km | ||||
| 18:00 | 7° | 0% | 2.4° | 1011 hPa | 3% | km | ||||
| 19:00 | 6° | 0% | 2.4° | 1011 hPa | 2% | km | ||||
| 20:00 | 6° | 0% | 2.3° | 1011 hPa | 2% | km | ||||
| 21:00 | 6° | 0% | 2.4° | 1010 hPa | 3% | km | ||||
| 22:00 | 5° | 0% | 2.4° | 1010 hPa | 5% | km | ||||
| 23:00 | 5° | 0% | 2.4° | 1009 hPa | 5% | km | ||||
| 07:45 17:14 Daylength: 9:29 Saturday 10 Jan | ||||||||||
| 00:00 | 5° | 0% | 2.4° | 1009 hPa | 5% | km | ||||
| 01:00 | 5° | 0% | 2.3° | 1008 hPa | 4% | km | ||||
| 02:00 | 4° | 0% | 2.1° | 1008 hPa | 25% | km | ||||
| 03:00 | 4° | 0% | 2.1° | 1007 hPa | 61% | km | ||||
| 04:00 | 4° | 0% | 2.1° | 1006 hPa | 88% | km | ||||
| 05:00 | 4° | 0% | 2.3° | 1005 hPa | 98% | km | ||||
| 06:00 | 5° | 0% | 2.4° | 1005 hPa | 78% | km | ||||
| 07:00 | 5° | 0% | 2.4° | 1004 hPa | 51% | km | ||||
| 08:00 | 5° | 0% | 2.4° | 1004 hPa | 17% | km | ||||
| 09:00 | 6° | 0% | 2.9° | 1004 hPa | 49% | km | ||||
| 10:00 | 7° | 0% | 3.5° | 1004 hPa | 49% | km | ||||
| 11:00 | 8° | 0% | 3.9° | 1003 hPa | 44% | km | ||||
| 12:00 | 10° | 0% | 4.1° | 1002 hPa | 80% | km | ||||
| 13:00 | 11° | <20% | 4.2° | 1000 hPa | 97% | km | ||||
| 14:00 | 10° | 20-40% | 4.4° | 999 hPa | 100% | km | ||||
| 15:00 | 10° | 1.0 mm | <20% | 4.5° | 998 hPa | 98% | km | |||
| 16:00 | 9° | 0.3 mm | 0% | 5.4° | 998 hPa | 95% | km | |||
| 17:00 | 8° | 0% | 5.5° | 997 hPa | 91% | km | ||||
| 18:00 | 8° | 0.5 mm | 0% | 5.4° | 998 hPa | 85% | km | |||
| 19:00 | 7° | 0.3 mm | 0% | 5.5° | 997 hPa | 78% | km | |||
| 20:00 | 7° | 0% | 5.5° | 997 hPa | 75% | km | ||||
| 21:00 | 7° | 0% | 5.5° | 997 hPa | 82% | km | ||||
| 22:00 | 7° | <20% | 5.6° | 998 hPa | 86% | km | ||||
| 23:00 | 7° | <20% | 5.6° | 998 hPa | 88% | km | ||||
| 07:45 17:15 Daylength: 9:30 Sunday 11 Jan | ||||||||||
| 00:00 | 7° | <20% | 5.5° | 998 hPa | 88% | km | ||||
| 01:00 | 7° | <20% | 5.6° | 998 hPa | 88% | km | ||||
| 02:00 | 7° | <20% | 5.5° | 998 hPa | 88% | km | ||||
| 03:00 | 7° | 0% | 5.5° | 999 hPa | 77% | km | ||||
| 04:00 | 7° | 0% | 5.4° | 999 hPa | 63% | km | ||||
| 05:00 | 6° | 0% | 5.2° | 999 hPa | 57% | km | ||||
| 06:00 | 6° | 0% | 5.0° | 1000 hPa | 77% | km | ||||
| 07:00 | 6° | 0% | 4.8° | 1000 hPa | 90% | km | ||||
| 08:00 | 6° | 0% | 4.8° | 1001 hPa | 95% | km | ||||
| 09:00 | 7° | 0% | 4.8° | 1002 hPa | 89% | km | ||||
| 10:00 | 7° | 0% | 4.9° | 1003 hPa | 81% | km | ||||
| 11:00 | 9° | 0% | 5.1° | 1004 hPa | 76% | km | ||||
| 12:00 | 9° | <20% | 5.1° | 1004 hPa | 86% | km | ||||
| 13:00 | 9° | 20-40% | 5.1° | 1004 hPa | 95% | km | ||||
| 14:00 | 9° | 20-40% | 5.2° | 1004 hPa | 100% | km | ||||
| 15:00 | 9° | 0.5 mm | 20-40% | 5.2° | 1005 hPa | 98% | km | |||
| 16:00 | 9° | 0.3 mm | <20% | 5.6° | 1006 hPa | 97% | km | |||
| 17:00 | 8° | <20% | 5.6° | 1007 hPa | 98% | km | ||||
| 18:00 | 8° | 3.5 mm | <20% | 5.6° | 1008 hPa | 100% | km | |||
| 19:00 | 6° | 1.0 mm | 0% | 6.1° | 1009 hPa | 100% | km | |||
| 20:00 | 6° | 0% | 6.1° | 1010 hPa | 100% | km | ||||
| 21:00 | 6° | 3.9 mm | 0% | 6.0° | 1011 hPa | 100% | km | |||
| 22:00 | 6° | 1.2 mm | 0% | 6.0° | 1012 hPa | 100% | km | |||
| 23:00 | 6° | 0% | 5.9° | 1013 hPa | 100% | km | ||||
| 07:45 17:16 Daylength: 9:31 Monday 12 Jan | ||||||||||
| 00:00 | 6° | 1.3 mm | 0% | 5.8° | 1013 hPa | 100% | km | |||
| 01:00 | 6° | 0.3 mm | 0% | 5.8° | 1014 hPa | 99% | km | |||
| 02:00 | 6° | 0% | 5.7° | 1014 hPa | 99% | km | ||||
| 03:00 | 6° | 0% | 5.6° | 1014 hPa | 95% | km | ||||
| 04:00 | 6° | 0% | 5.6° | 1015 hPa | 89% | km | ||||
| 05:00 | 6° | 0% | 5.5° | 1015 hPa | 82% | km | ||||
| 06:00 | 5° | 0% | 5.4° | 1015 hPa | 57% | km | ||||
| 07:00 | 5° | 0.3 mm | 0% | 5.4° | 1016 hPa | 47% | km | |||
| 08:00 | 5° | 0% | 5.2° | 1017 hPa | 7% | km | ||||
| 09:00 | 6° | 0% | 5.2° | 1017 hPa | 46% | km | ||||
| 10:00 | 6° | 0% | 5.1° | 1018 hPa | 46% | km | ||||
| 11:00 | 6° | 0% | 5.1° | 1019 hPa | 36% | km | ||||
| 12:00 | 7° | 0% | 5.0° | 1018 hPa | 46% | km | ||||
| 13:00 | 7° | 0% | 4.8° | 1018 hPa | 46% | km | ||||
| 14:00 | 7° | 0% | 4.7° | 1018 hPa | 8% | km | ||||
| 15:00 | 7° | 0% | 4.4° | 1018 hPa | 45% | km | ||||
| 16:00 | 7° | 0% | 4.4° | 1019 hPa | 45% | km | ||||
| 17:00 | 7° | 0% | 4.2° | 1020 hPa | 38% | km | ||||
| 18:00 | 6° | 0% | 3.9° | 1021 hPa | 45% | km | ||||
| 19:00 | 6° | 0% | 3.8° | 1022 hPa | 51% | km | ||||
| 20:00 | 6° | 0% | 3.8° | 1023 hPa | 54% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts















