Updated: 28.04.2026 09:32
Next update: 28.04.2026 15:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 28.04.2026 15:30
WXSIM Forecast for: Kavala
| Today 22° | Tonight 11° | Wednesday 21° | 30% Wednesday 12°night | 50% Thursday 17° | 80% Thursday 11°night | 30% Friday 16° | 10% Friday 11°night | 40% Saturday 16° | 30% Saturday 10°night | 40% Sunday 18° |
Kavala Meteogram
Click on one of the buttons above to view the graph.
Kavala Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Today | 22° | UV![]() | Partly to mostly cloudy in the morning, becoming sunny in the afternoon. | |||
| Tonight | 11° | Fair in the evening, becoming mostly clear after midnight. | ||||
| Wednesday | 21° | UV![]() | Partly to mostly sunny. | |||
| Wednesday night | 12° | <2 mm PoP: 30% | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. A chance of rain. | |||
| Thursday | 17° | 5 mm PoP: 50% | UV![]() | Cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. | ||
| Thursday night | 11° | 10-20 mm PoP: 80% | Dense overcast. Patchy light fog. Rain likely in the evening, then a chance of rain after midnight. | |||
| Friday | 16° | <2 mm PoP: 30% | UV![]() | Mostly cloudy to cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog in the morning. A chance of rain. | ||
| Friday night | 11° | <2 mm PoP: 10% | Partly cloudy in the evening, becoming fair after midnight. A slight chance of rain. | |||
| Saturday | 16° | <2 mm PoP: 40% | UV![]() | Mostly cloudy. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thundershowers possible. |
||
| Saturday night | 10° | <2 mm PoP: 30% | Partly cloudy in the evening, becoming mostly cloudy after midnight. A chance of rain. | |||
| Sunday | 18° | <2 mm PoP: 40% | UV![]() | Partly to mostly sunny in the morning, becoming cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. | ||
| Sunday night | 11° | <2 mm PoP: 20% | Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain. | |||
| Monday | 19° | <2 mm PoP: 10% | UV![]() | Mostly sunny. A slight chance of rain in the afternoon. | ||
| Monday night | 12° | Fair in the evening, becoming clear after midnight. | ||||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 06:23 20:16 Daylength: 13:53Today | ||||||||
| 18:00 | 21° | 1017 hPa | Partly cloudy. |
|||||
| 21:00 | 17° | 1017 hPa | Mostly clear. |
|||||
| 06:21 20:17 Daylength: 13:56Tomorrow | ||||||||
| 00:00 | 15° | 1018 hPa | Mostly clear. |
|||||
| 03:00 | 13° | 1018 hPa | Mostly clear. |
|||||
| 06:00 | 12° | 1018 hPa | Partly cloudy. |
|||||
| 09:00 | 15° | 1019 hPa | Partly cloudy. |
|||||
| 12:00 | 19° | 1019 hPa | Partly cloudy. |
|||||
| 15:00 | 21° | 1017 hPa | Partly cloudy. |
|||||
| 18:00 | 20° | 1016 hPa | Mostly cloudy. |
|||||
| 21:00 | 16° | 1016 hPa | Mostly cloudy. |
|||||
| 06:20 20:18 Daylength: 13:58 Thursday 30 Apr | ||||||||
| 00:00 | 14° | 0.3 mm | 1016 hPa | Mostly cloudy. Light rain showers. |
||||
| 03:00 | 13° | 0.7 mm | 1016 hPa | Mostly cloudy. Light rain showers. |
||||
| 06:00 | 13° | 0.3 mm | 1016 hPa | Cloudy. Light rain. |
||||
| 09:00 | 13° | 0.5 mm | 1017 hPa | Cloudy. Light rain. |
||||
| 12:00 | 15° | 1017 hPa | Cloudy. |
|||||
| 15:00 | 16° | 1.6 mm | 1016 hPa | Cloudy. Light rain. |
||||
| 18:00 | 14° | 6.8 mm | 1016 hPa | Cloudy. Moderate rain. Moderate fog. |
||||
| 21:00 | 12° | 4.1 mm | 1019 hPa | Cloudy. Moderate rain. Moderate fog. |
||||
| 06:19 20:19 Daylength: 14:00 Friday 01 May | ||||||||
| 00:00 | 12° | 3.5 mm | 1020 hPa | Cloudy. Moderate rain. Light fog. |
||||
| 03:00 | 12° | 0.5 mm | 1021 hPa | Cloudy. Light rain. Light fog. |
||||
| 06:00 | 12° | 1021 hPa | Mostly cloudy. Light fog. |
|||||
| 09:00 | 12° | 0.8 mm | 1021 hPa | Mostly cloudy. Light rain showers. Light fog. |
||||
| 12:00 | 13° | 1022 hPa | Mostly cloudy. |
|||||
| 15:00 | 15° | 0.3 mm | 1021 hPa | Mostly cloudy. Light rain showers. |
||||
| 18:00 | 15° | 1022 hPa | Mostly cloudy. |
|||||
| 21:00 | 14° | 1023 hPa | Mostly cloudy. |
|||||
| 06:18 20:20 Daylength: 14:02 Saturday 02 May | ||||||||
| 00:00 | 12° | 1024 hPa | Mostly cloudy. |
|||||
| 03:00 | 12° | 1024 hPa | Partly cloudy. |
|||||
| 06:00 | 11° | 0.3 mm | 1023 hPa | Mostly cloudy. Light rain showers. |
||||
| 09:00 | 14° | 1023 hPa | Mostly cloudy. |
|||||
| 12:00 | 14° | 1.0 mm | 1023 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 14° | 0.8 mm | 1021 hPa | Mostly cloudy. Light rain showers. |
||||
| 18:00 | 14° | 0.5 mm | 1020 hPa | Mostly cloudy. Light rain showers. |
||||
| 21:00 | 12° | 1022 hPa | Mostly cloudy. |
|||||
| 06:16 20:21 Daylength: 14:05 Sunday 03 May | ||||||||
| 00:00 | 11° | 1022 hPa | Cloudy. |
|||||
| 03:00 | 11° | 1021 hPa | Cloudy. |
|||||
| 06:00 | 10° | 0.5 mm | 1020 hPa | Mostly cloudy. Light rain showers. |
||||
| 09:00 | 14° | 1020 hPa | Mostly cloudy. |
|||||
| 12:00 | 17° | 0.5 mm | 1019 hPa | Cloudy. Light rain. |
||||
| 15:00 | 16° | 1.0 mm | 1017 hPa | Cloudy. Light rain. |
||||
| 18:00 | 14° | 1016 hPa | Cloudy. |
|||||
| 21:00 | 13° | 1017 hPa | Cloudy. |
|||||
| 06:15 20:22 Daylength: 14:07 Monday 04 May | ||||||||
| 00:00 | 12° | 1017 hPa | Cloudy. |
|||||
| 03:00 | 12° | 0.3 mm | 1017 hPa | Cloudy. Light rain. |
||||
| 06:00 | 11° | 1017 hPa | Mostly clear. |
|||||
| 09:00 | 14° | 1017 hPa | Partly cloudy. |
|||||
| 12:00 | 18° | 1016 hPa | Mostly cloudy. |
|||||
| 15:00 | 18° | 1015 hPa | Partly cloudy. |
|||||
| 18:00 | 18° | 1014 hPa | Partly cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 06:23 20:16 Daylength: 13:53Today | ||||||||||
| 16:00 | 21° | <20% | 7.1° | 1017 hPa | 15% | km | ||||
| 17:00 | 21° | <20% | 7.1° | 1016 hPa | 14% | km | ||||
| 18:00 | 21° | <20% | 7.1° | 1017 hPa | 14% | km | ||||
| 19:00 | 20° | <20% | 7.2° | 1017 hPa | 49% | km | ||||
| 20:00 | 19° | 0% | 7.4° | 1017 hPa | 17% | km | ||||
| 21:00 | 17° | 0% | 7.6° | 1017 hPa | 17% | km | ||||
| 22:00 | 16° | 0% | 7.8° | 1018 hPa | 17% | km | ||||
| 23:00 | 15° | 0% | 8.0° | 1018 hPa | 16% | km | ||||
| 06:21 20:17 Daylength: 13:56Tomorrow | ||||||||||
| 00:00 | 15° | 0% | 8.3° | 1018 hPa | 16% | km | ||||
| 01:00 | 14° | 0% | 8.5° | 1018 hPa | 15% | km | ||||
| 02:00 | 13° | 0% | 8.6° | 1018 hPa | 15% | km | ||||
| 03:00 | 13° | 0% | 8.6° | 1018 hPa | 16% | km | ||||
| 04:00 | 12° | 0% | 8.5° | 1018 hPa | 19% | km | ||||
| 05:00 | 12° | 0% | 8.4° | 1018 hPa | 22% | km | ||||
| 06:00 | 12° | 0% | 8.4° | 1018 hPa | 29% | km | ||||
| 07:00 | 12° | 0% | 8.4° | 1018 hPa | 36% | km | ||||
| 08:00 | 13° | 0% | 8.6° | 1018 hPa | 43% | km | ||||
| 09:00 | 15° | 0% | 8.8° | 1019 hPa | 43% | km | ||||
| 10:00 | 17° | 0% | 8.9° | 1019 hPa | 40% | km | ||||
| 11:00 | 18° | 0% | 9.0° | 1019 hPa | 37% | km | ||||
| 12:00 | 19° | 0% | 8.8° | 1019 hPa | 35% | km | ||||
| 13:00 | 20° | 0% | 8.7° | 1018 hPa | 35% | km | ||||
| 14:00 | 21° | 0% | 8.6° | 1018 hPa | 35% | km | ||||
| 15:00 | 21° | 0% | 8.5° | 1017 hPa | 34% | km | ||||
| 16:00 | 20° | <20% | 8.4° | 1016 hPa | 31% | km | ||||
| 17:00 | 20° | <20% | 8.3° | 1016 hPa | 27% | km | ||||
| 18:00 | 20° | <20% | 8.3° | 1016 hPa | 43% | km | ||||
| 19:00 | 19° | <20% | 8.4° | 1016 hPa | 65% | km | ||||
| 20:00 | 17° | 0% | 8.8° | 1016 hPa | 76% | km | ||||
| 21:00 | 16° | 0% | 9.0° | 1016 hPa | 77% | km | ||||
| 22:00 | 15° | 0% | 9.2° | 1016 hPa | 72% | km | ||||
| 23:00 | 15° | 0% | 9.3° | 1016 hPa | 67% | km | ||||
| 06:20 20:18 Daylength: 13:58 Thursday 30 Apr | ||||||||||
| 00:00 | 14° | 0% | 9.4° | 1016 hPa | 62% | km | ||||
| 01:00 | 14° | 0.3 mm | 0% | 9.5° | 1016 hPa | 61% | km | |||
| 02:00 | 13° | 0% | 9.7° | 1016 hPa | 57% | km | ||||
| 03:00 | 13° | 0.2 mm | 0% | 9.7° | 1016 hPa | 65% | km | |||
| 04:00 | 13° | 0.5 mm | 0% | 9.6° | 1016 hPa | 75% | km | |||
| 05:00 | 13° | 0% | 9.9° | 1016 hPa | 84% | km | ||||
| 06:00 | 13° | 0% | 9.9° | 1016 hPa | 90% | km | ||||
| 07:00 | 12° | 0.3 mm | 0% | 9.9° | 1016 hPa | 94% | km | |||
| 08:00 | 13° | 0% | 10.0° | 1016 hPa | 97% | km | ||||
| 09:00 | 13° | 0% | 10.0° | 1017 hPa | 97% | km | ||||
| 10:00 | 14° | 0.5 mm | 0% | 10.0° | 1017 hPa | 97% | km | |||
| 11:00 | 14° | 0% | 10.4° | 1017 hPa | 97% | km | ||||
| 12:00 | 15° | 0% | 10.4° | 1017 hPa | 97% | km | ||||
| 13:00 | 15° | 0% | 10.4° | 1017 hPa | 97% | km | ||||
| 14:00 | 16° | 0% | 10.5° | 1017 hPa | 98% | km | ||||
| 15:00 | 16° | 0% | 10.5° | 1016 hPa | 99% | km | ||||
| 16:00 | 16° | 1.6 mm | 0% | 10.5° | 1016 hPa | 100% | km | |||
| 17:00 | 14° | 0% | 11.3° | 1016 hPa | 100% | km | ||||
| 18:00 | 14° | 0.7 mm | 0% | 11.3° | 1016 hPa | 100% | km | |||
| 19:00 | 14° | 6.1 mm | 0% | 11.4° | 1017 hPa | 100% | km | |||
| 20:00 | 12° | 0% | 12.0° | 1018 hPa | 100% | km | ||||
| 21:00 | 12° | 0.3 mm | 0% | 11.8° | 1019 hPa | 100% | km | |||
| 22:00 | 12° | 3.8 mm | 0% | 11.7° | 1019 hPa | 100% | km | |||
| 23:00 | 12° | 0% | 11.8° | 1020 hPa | 100% | km | ||||
| 06:19 20:19 Daylength: 14:00 Friday 01 May | ||||||||||
| 00:00 | 12° | 0% | 11.7° | 1020 hPa | 99% | km | ||||
| 01:00 | 12° | 3.3 mm | 0% | 11.7° | 1020 hPa | 100% | km | |||
| 02:00 | 12° | 0% | 11.8° | 1021 hPa | 100% | km | ||||
| 03:00 | 12° | 0% | 11.7° | 1021 hPa | 100% | km | ||||
| 04:00 | 12° | 0.5 mm | 0% | 11.6° | 1021 hPa | 99% | km | |||
| 05:00 | 12° | 0% | 11.5° | 1021 hPa | 96% | km | ||||
| 06:00 | 12° | 0% | 11.4° | 1021 hPa | 94% | km | ||||
| 07:00 | 12° | 0% | 11.3° | 1021 hPa | 92% | km | ||||
| 08:00 | 12° | 0% | 11.2° | 1021 hPa | 91% | km | ||||
| 09:00 | 12° | 0% | 11.1° | 1021 hPa | 88% | km | ||||
| 10:00 | 13° | 0.8 mm | 0% | 11.0° | 1022 hPa | 79% | km | |||
| 11:00 | 13° | 0% | 11.0° | 1022 hPa | 68% | km | ||||
| 12:00 | 13° | 0% | 10.8° | 1022 hPa | 59% | km | ||||
| 13:00 | 14° | 0% | 10.5° | 1021 hPa | 74% | km | ||||
| 14:00 | 15° | 0% | 10.4° | 1021 hPa | 64% | km | ||||
| 15:00 | 15° | 0% | 10.2° | 1021 hPa | 67% | km | ||||
| 16:00 | 15° | 0.3 mm | <20% | 10.0° | 1021 hPa | 78% | km | |||
| 17:00 | 15° | <20% | 10.0° | 1021 hPa | 74% | km | ||||
| 18:00 | 15° | <20% | 9.9° | 1022 hPa | 71% | km | ||||
| 19:00 | 15° | <20% | 9.8° | 1023 hPa | 66% | km | ||||
| 20:00 | 14° | 0% | 9.9° | 1023 hPa | 39% | km | ||||
| 21:00 | 14° | 0% | 9.8° | 1023 hPa | 28% | km | ||||
| 22:00 | 13° | 0% | 9.8° | 1024 hPa | 55% | km | ||||
| 23:00 | 13° | 0% | 9.8° | 1024 hPa | 36% | km | ||||
| 06:18 20:20 Daylength: 14:02 Saturday 02 May | ||||||||||
| 00:00 | 12° | 0% | 9.7° | 1024 hPa | 33% | km | ||||
| 01:00 | 12° | 0% | 9.6° | 1024 hPa | 51% | km | ||||
| 02:00 | 12° | 0% | 9.5° | 1024 hPa | 10% | km | ||||
| 03:00 | 12° | 0% | 9.3° | 1024 hPa | 2% | km | ||||
| 04:00 | 11° | 0% | 9.2° | 1024 hPa | 46% | km | ||||
| 05:00 | 11° | 0% | 9.0° | 1023 hPa | 5% | km | ||||
| 06:00 | 11° | 0% | 8.9° | 1023 hPa | 27% | km | ||||
| 07:00 | 11° | 0.3 mm | 0% | 8.8° | 1023 hPa | 70% | km | |||
| 08:00 | 12° | 0% | 9.0° | 1023 hPa | 74% | km | ||||
| 09:00 | 14° | <20% | 9.0° | 1023 hPa | 84% | km | ||||
| 10:00 | 14° | <20% | 9.1° | 1023 hPa | 90% | km | ||||
| 11:00 | 14° | 20-40% | 9.4° | 1023 hPa | 95% | km | ||||
| 12:00 | 14° | 20-40% | 9.3° | 1023 hPa | 93% | km | ||||
| 13:00 | 15° | 1.0 mm | 20-40% | 9.2° | 1022 hPa | 84% | km | |||
| 14:00 | 14° | <20% | 9.8° | 1022 hPa | 71% | km | ||||
| 15:00 | 14° | <20% | 9.5° | 1021 hPa | 68% | km | ||||
| 16:00 | 15° | 0.8 mm | 20-40% | 9.4° | 1021 hPa | 79% | km | |||
| 17:00 | 14° | 20-40% | 9.9° | 1020 hPa | 81% | km | ||||
| 18:00 | 14° | <20% | 9.9° | 1020 hPa | 78% | km | ||||
| 19:00 | 14° | 0.5 mm | <20% | 9.8° | 1021 hPa | 71% | km | |||
| 20:00 | 13° | 0% | 10.0° | 1021 hPa | 42% | km | ||||
| 21:00 | 12° | 0% | 9.7° | 1022 hPa | 30% | km | ||||
| 22:00 | 12° | 0.3 mm | 0% | 9.5° | 1022 hPa | 58% | km | |||
| 23:00 | 11° | 0% | 9.6° | 1022 hPa | 37% | km | ||||
| 06:16 20:21 Daylength: 14:05 Sunday 03 May | ||||||||||
| 00:00 | 11° | 0% | 9.4° | 1022 hPa | 69% | km | ||||
| 01:00 | 11° | 0.2 mm | 0% | 9.3° | 1022 hPa | 92% | km | |||
| 02:00 | 11° | 0% | 9.3° | 1021 hPa | 99% | km | ||||
| 03:00 | 11° | 0% | 9.2° | 1021 hPa | 99% | km | ||||
| 04:00 | 11° | 0% | 9.0° | 1021 hPa | 93% | km | ||||
| 05:00 | 11° | 0% | 9.0° | 1020 hPa | 73% | km | ||||
| 06:00 | 10° | 0% | 8.8° | 1020 hPa | 50% | km | ||||
| 07:00 | 11° | 0.5 mm | 0% | 8.7° | 1020 hPa | 67% | km | |||
| 08:00 | 12° | 0% | 8.9° | 1020 hPa | 34% | km | ||||
| 09:00 | 14° | 0% | 9.0° | 1020 hPa | 32% | km | ||||
| 10:00 | 15° | 0% | 9.0° | 1020 hPa | 63% | km | ||||
| 11:00 | 16° | 0% | 9.1° | 1019 hPa | 39% | km | ||||
| 12:00 | 17° | <20% | 8.9° | 1019 hPa | 71% | km | ||||
| 13:00 | 17° | 0.5 mm | <20% | 8.8° | 1018 hPa | 92% | km | |||
| 14:00 | 16° | <20% | 9.5° | 1018 hPa | 99% | km | ||||
| 15:00 | 16° | 0.3 mm | <20% | 9.4° | 1017 hPa | 100% | km | |||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts



















