Updated: 07.04.2026 09:32
Next update: 07.04.2026 21:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 07.04.2026 21:30
WXSIM Forecast for: Kavala
| Today 23° | 10% Tonight 12° | 10% Wednesday 21° | 30% Wednesday 11°night | 50% Thursday 15° | 30% Thursday 9°night | 40% Friday 15° | 60% Friday 8°night | 10% Saturday 15° | Saturday night 8° | 10% Sunday 15° |
Kavala Meteogram
Click on one of the buttons above to view the graph.
Kavala Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Today | 23° | UV![]() | Partly to mostly cloudy in the morning, becoming mostly sunny in the afternoon. | |||
| Tonight | 12° | <2 mm PoP: 10% | Fair to partly cloudy in the evening, becoming partly cloudy after midnight. A slight chance of rain after midnight. | |||
| Wednesday | 21° | <2 mm PoP: 10% | UV![]() | Partly cloudy in the morning, becoming mostly sunny in the afternoon. A slight chance of rain. | ||
| Wednesday night | 11° | <2 mm PoP: 30% | Partly cloudy in the evening, becoming mostly cloudy after midnight. A chance of rain. | |||
| Thursday | 15° | 5 mm PoP: 50% | UV![]() | Mostly cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain. | ||
| Thursday night | 9° | <2 mm PoP: 30% | Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Patchy light fog after midnight. A chance of rain. | |||
| Friday | 15° | 5 mm PoP: 40% | UV![]() | Partly cloudy in the morning, becoming mostly cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thundershowers possible. |
||
| Friday night | 8° | 5 mm PoP: 60% | Mostly cloudy in the evening, becoming mostly clear after midnight. Moderate fog. Rain likely. Scattered thundershowers possible. |
|||
| Saturday | 15° | <2 mm PoP: 10% | UV![]() | Sunny in the morning, becoming mostly cloudy to cloudy in the afternoon. Light to moderate fog in the morning. A slight chance of rain in the afternoon. | ||
| Saturday night | 8° | Partly cloudy in the evening, becoming clear after midnight. | ||||
| Sunday | 15° | <2 mm PoP: 10% | UV![]() | Sunny in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain in the afternoon. | ||
| Sunday night | 9° | Mostly cloudy to cloudy. | ||||
| Monday | 18° | UV![]() | Partly cloudy. | |||
| Monday night | 10° | <2 mm PoP: 10% | Fair in the evening, becoming partly cloudy after midnight. A slight chance of rain after midnight. | |||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 06:53 19:55 Daylength: 13:02Tomorrow | ||||||||
| 00:00 | 15° | 0.5 mm | 1014 hPa | Mostly cloudy. Light rain showers. |
||||
| 03:00 | 14° | 1013 hPa | Mostly cloudy. |
|||||
| 06:00 | 13° | 1012 hPa | Mostly cloudy. |
|||||
| 09:00 | 15° | 1014 hPa | Mostly cloudy. |
|||||
| 12:00 | 19° | 1014 hPa | Partly cloudy. |
|||||
| 15:00 | 20° | 1014 hPa | Partly cloudy. |
|||||
| 18:00 | 19° | 1014 hPa | Partly cloudy. |
|||||
| 21:00 | 15° | 0.3 mm | 1017 hPa | Mostly cloudy. Light rain showers. |
||||
| 06:51 19:56 Daylength: 13:05 Thursday 09 Apr | ||||||||
| 00:00 | 13° | 0.5 mm | 1018 hPa | Mostly cloudy. Light rain showers. |
||||
| 03:00 | 12° | 1018 hPa | Mostly cloudy. |
|||||
| 06:00 | 12° | 0.3 mm | 1016 hPa | Mostly cloudy. Light rain showers. |
||||
| 09:00 | 13° | 1.0 mm | 1016 hPa | Mostly cloudy. Light rain showers. |
||||
| 12:00 | 14° | 1.8 mm | 1016 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 14° | 0.5 mm | 1015 hPa | Partly cloudy. Light rain showers. |
||||
| 18:00 | 13° | 1013 hPa | Mostly cloudy. |
|||||
| 21:00 | 12° | 0.5 mm | 1014 hPa | Mostly cloudy. Light rain showers. |
||||
| 06:49 19:57 Daylength: 13:08 Friday 10 Apr | ||||||||
| 00:00 | 11° | 1014 hPa | Mostly cloudy. Light fog. |
|||||
| 03:00 | 10° | 1014 hPa | Mostly cloudy. Moderate fog. |
|||||
| 06:00 | 10° | 0.5 mm | 1014 hPa | Mostly cloudy. Light rain showers. Light fog. |
||||
| 09:00 | 11° | 0.3 mm | 1016 hPa | Mostly cloudy. Light rain showers. |
||||
| 12:00 | 14° | 1017 hPa | Mostly cloudy. |
|||||
| 15:00 | 14° | 1.5 mm | 1016 hPa | Cloudy. Light rain but thunder unlikely. |
||||
| 18:00 | 12° | 5.6 mm | 1018 hPa | Cloudy. Moderate rain but thunder unlikely. Moderate fog. |
||||
| 21:00 | 10° | 0.3 mm | 1022 hPa | Mostly cloudy. Light rain showers. Moderate fog. |
||||
| 06:48 19:58 Daylength: 13:10 Saturday 11 Apr | ||||||||
| 00:00 | 10° | 1023 hPa | Partly cloudy. Moderate fog. |
|||||
| 03:00 | 9° | 1023 hPa | Clear. Moderate fog. |
|||||
| 06:00 | 9° | 1022 hPa | Partly cloudy. Moderate fog. |
|||||
| 09:00 | 10° | 1023 hPa | Mostly sunny. |
|||||
| 12:00 | 13° | 1023 hPa | Cloudy. |
|||||
| 15:00 | 13° | 1021 hPa | Cloudy. |
|||||
| 18:00 | 13° | 1020 hPa | Cloudy. |
|||||
| 21:00 | 11° | 1021 hPa | Partly cloudy. |
|||||
| 06:46 19:59 Daylength: 13:13 Sunday 12 Apr | ||||||||
| 00:00 | 10° | 1022 hPa | Mostly clear. |
|||||
| 03:00 | 9° | 1021 hPa | Clear. |
|||||
| 06:00 | 8° | 1021 hPa | Clear. |
|||||
| 09:00 | 12° | 1021 hPa | Mostly sunny. |
|||||
| 12:00 | 14° | 0.5 mm | 1020 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 14° | 1019 hPa | Cloudy. |
|||||
| 18:00 | 14° | 1018 hPa | Cloudy. |
|||||
| 21:00 | 12° | 1019 hPa | Cloudy. |
|||||
| 06:45 20:00 Daylength: 13:15 Monday 13 Apr | ||||||||
| 00:00 | 11° | 1019 hPa | Cloudy. |
|||||
| 03:00 | 10° | 1018 hPa | Cloudy. |
|||||
| 06:00 | 10° | 1018 hPa | Cloudy. |
|||||
| 09:00 | 12° | 1018 hPa | Mostly cloudy. |
|||||
| 12:00 | 16° | 1019 hPa | Cloudy. |
|||||
| 15:00 | 17° | 1018 hPa | Cloudy. |
|||||
| 18:00 | 16° | 1018 hPa | Mostly cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 06:54 19:54 Daylength: 13:00Today | ||||||||||
| 22:00 | 16° | 0% | 9.2° | 1015 hPa | 57% | km | ||||
| 23:00 | 16° | 0% | 9.3° | 1014 hPa | 19% | km | ||||
| 06:53 19:55 Daylength: 13:02Tomorrow | ||||||||||
| 00:00 | 15° | 0% | 9.4° | 1014 hPa | 38% | km | ||||
| 01:00 | 14° | 0.5 mm | 0% | 9.5° | 1014 hPa | 76% | km | |||
| 02:00 | 14° | 0% | 9.8° | 1013 hPa | 74% | km | ||||
| 03:00 | 14° | 0% | 9.8° | 1013 hPa | 74% | km | ||||
| 04:00 | 14° | 0% | 9.7° | 1013 hPa | 68% | km | ||||
| 05:00 | 13° | 0% | 9.7° | 1012 hPa | 63% | km | ||||
| 06:00 | 13° | 0% | 9.6° | 1012 hPa | 58% | km | ||||
| 07:00 | 13° | 0% | 9.5° | 1012 hPa | 58% | km | ||||
| 08:00 | 14° | 0% | 9.5° | 1013 hPa | 66% | km | ||||
| 09:00 | 15° | 0% | 9.6° | 1014 hPa | 61% | km | ||||
| 10:00 | 17° | 0% | 9.7° | 1014 hPa | 69% | km | ||||
| 11:00 | 18° | 0% | 10.1° | 1014 hPa | 27% | km | ||||
| 12:00 | 19° | 0% | 9.9° | 1014 hPa | 15% | km | ||||
| 13:00 | 20° | <20% | 9.7° | 1014 hPa | 50% | km | ||||
| 14:00 | 20° | 0% | 9.5° | 1014 hPa | 5% | km | ||||
| 15:00 | 20° | 0% | 9.3° | 1014 hPa | 3% | km | ||||
| 16:00 | 20° | 0% | 9.1° | 1014 hPa | 47% | km | ||||
| 17:00 | 20° | 0% | 9.0° | 1014 hPa | 6% | km | ||||
| 18:00 | 19° | 0% | 8.9° | 1014 hPa | 11% | km | ||||
| 19:00 | 18° | 0% | 8.9° | 1015 hPa | 47% | km | ||||
| 20:00 | 17° | 0% | 8.9° | 1016 hPa | 23% | km | ||||
| 21:00 | 15° | 0% | 8.9° | 1017 hPa | 42% | km | ||||
| 22:00 | 14° | 0.3 mm | 0% | 9.0° | 1017 hPa | 63% | km | |||
| 23:00 | 14° | 0% | 9.4° | 1018 hPa | 77% | km | ||||
| 06:51 19:56 Daylength: 13:05 Thursday 09 Apr | ||||||||||
| 00:00 | 13° | 0% | 9.5° | 1018 hPa | 78% | km | ||||
| 01:00 | 13° | 0.5 mm | 0% | 9.5° | 1018 hPa | 75% | km | |||
| 02:00 | 12° | 0% | 9.8° | 1018 hPa | 74% | km | ||||
| 03:00 | 12° | 0% | 9.8° | 1018 hPa | 74% | km | ||||
| 04:00 | 12° | 0% | 9.8° | 1017 hPa | 74% | km | ||||
| 05:00 | 12° | 0% | 9.8° | 1017 hPa | 74% | km | ||||
| 06:00 | 12° | 0% | 9.6° | 1016 hPa | 73% | km | ||||
| 07:00 | 11° | 0.3 mm | 0% | 9.5° | 1016 hPa | 74% | km | |||
| 08:00 | 12° | 0% | 9.6° | 1016 hPa | 78% | km | ||||
| 09:00 | 13° | 0% | 9.6° | 1016 hPa | 77% | km | ||||
| 10:00 | 13° | 1.0 mm | <20% | 9.6° | 1016 hPa | 74% | km | |||
| 11:00 | 13° | <20% | 10.0° | 1017 hPa | 71% | km | ||||
| 12:00 | 14° | <20% | 9.9° | 1016 hPa | 67% | km | ||||
| 13:00 | 14° | 1.8 mm | <20% | 9.8° | 1016 hPa | 60% | km | |||
| 14:00 | 13° | <20% | 10.4° | 1015 hPa | 53% | km | ||||
| 15:00 | 14° | 0% | 10.1° | 1015 hPa | 47% | km | ||||
| 16:00 | 14° | 0.5 mm | <20% | 9.9° | 1014 hPa | 50% | km | |||
| 17:00 | 13° | 0% | 10.0° | 1013 hPa | 38% | km | ||||
| 18:00 | 13° | 0% | 9.8° | 1013 hPa | 35% | km | ||||
| 19:00 | 13° | <20% | 9.6° | 1014 hPa | 54% | km | ||||
| 20:00 | 12° | 0% | 9.7° | 1014 hPa | 30% | km | ||||
| 21:00 | 12° | 0% | 9.5° | 1014 hPa | 32% | km | ||||
| 22:00 | 11° | 0.3 mm | 0% | 9.4° | 1014 hPa | 58% | km | |||
| 23:00 | 11° | 0% | 9.6° | 1014 hPa | 42% | km | ||||
| 06:49 19:57 Daylength: 13:08 Friday 10 Apr | ||||||||||
| 00:00 | 11° | 0% | 9.5° | 1014 hPa | 40% | km | ||||
| 01:00 | 11° | 0.2 mm | 0% | 9.5° | 1014 hPa | 56% | km | |||
| 02:00 | 10° | 0% | 9.5° | 1014 hPa | 23% | km | ||||
| 03:00 | 10° | 0% | 9.4° | 1014 hPa | 19% | km | ||||
| 04:00 | 10° | 0.3 mm | 0% | 9.3° | 1014 hPa | 53% | km | |||
| 05:00 | 10° | 0% | 9.3° | 1014 hPa | 25% | km | ||||
| 06:00 | 10° | 0% | 9.1° | 1014 hPa | 35% | km | ||||
| 07:00 | 10° | 0.5 mm | 0% | 9.0° | 1015 hPa | 56% | km | |||
| 08:00 | 10° | 0% | 9.2° | 1015 hPa | 55% | km | ||||
| 09:00 | 11° | 0% | 9.3° | 1016 hPa | 56% | km | ||||
| 10:00 | 12° | 0.3 mm | 0% | 9.5° | 1016 hPa | 67% | km | |||
| 11:00 | 13° | 0% | 9.8° | 1017 hPa | 59% | km | ||||
| 12:00 | 14° | 0% | 9.6° | 1017 hPa | 68% | km | ||||
| 13:00 | 14° | 0% | 9.3° | 1017 hPa | 83% | km | ||||
| 14:00 | 14° | 0% | 9.4° | 1016 hPa | 83% | km | ||||
| 15:00 | 14° | 0.3 mm | 0% | 9.2° | 1016 hPa | 85% | km | |||
| 16:00 | 14° | 1.2 mm | <20% | 9.1° | 1017 hPa | 90% | km | |||
| 17:00 | 12° | 20-40% | 9.7° | 1017 hPa | 97% | km | ||||
| 18:00 | 12° | 0.5 mm | 20-40% | 9.6° | 1018 hPa | 97% | km | |||
| 19:00 | 12° | 5.1 mm | <20% | 9.5° | 1020 hPa | 92% | km | |||
| 20:00 | 10° | <20% | 9.9° | 1021 hPa | 85% | km | ||||
| 21:00 | 10° | 0% | 9.8° | 1022 hPa | 74% | km | ||||
| 22:00 | 10° | 0.3 mm | 0% | 9.6° | 1022 hPa | 61% | km | |||
| 23:00 | 10° | 0% | 9.6° | 1022 hPa | 37% | km | ||||
| 06:48 19:58 Daylength: 13:10 Saturday 11 Apr | ||||||||||
| 00:00 | 10° | 0% | 9.5° | 1023 hPa | 19% | km | ||||
| 01:00 | 9° | 0% | 9.3° | 1023 hPa | 47% | km | ||||
| 02:00 | 9° | 0% | 9.2° | 1023 hPa | 6% | km | ||||
| 03:00 | 9° | 0% | 9.1° | 1023 hPa | 2% | km | ||||
| 04:00 | 9° | 0% | 8.9° | 1023 hPa | 3% | km | ||||
| 05:00 | 9° | 0% | 8.8° | 1023 hPa | 3% | km | ||||
| 06:00 | 9° | 0% | 8.6° | 1022 hPa | 3% | km | ||||
| 07:00 | 9° | 0% | 8.4° | 1022 hPa | 46% | km | ||||
| 08:00 | 9° | 0% | 8.5° | 1022 hPa | 2% | km | ||||
| 09:00 | 10° | 0% | 8.7° | 1023 hPa | 7% | km | ||||
| 10:00 | 11° | 0% | 8.8° | 1023 hPa | 14% | km | ||||
| 11:00 | 13° | 0% | 8.9° | 1023 hPa | 21% | km | ||||
| 12:00 | 13° | 0% | 8.7° | 1023 hPa | 44% | km | ||||
| 13:00 | 14° | 0% | 8.4° | 1022 hPa | 70% | km | ||||
| 14:00 | 13° | 0% | 8.5° | 1022 hPa | 96% | km | ||||
| 15:00 | 13° | 0% | 8.4° | 1021 hPa | 96% | km | ||||
| 16:00 | 13° | 0% | 8.3° | 1021 hPa | 92% | km | ||||
| 17:00 | 13° | 0% | 8.2° | 1020 hPa | 98% | km | ||||
| 18:00 | 13° | 0% | 8.2° | 1020 hPa | 97% | km | ||||
| 19:00 | 12° | 0% | 8.1° | 1021 hPa | 82% | km | ||||
| 20:00 | 12° | 0% | 8.1° | 1021 hPa | 55% | km | ||||
| 21:00 | 11° | 0% | 7.9° | 1021 hPa | 29% | km | ||||
| 22:00 | 10° | 0% | 7.7° | 1021 hPa | 24% | km | ||||
| 23:00 | 10° | 0% | 7.6° | 1022 hPa | 20% | km | ||||
| 06:46 19:59 Daylength: 13:13 Sunday 12 Apr | ||||||||||
| 00:00 | 10° | 0% | 7.5° | 1022 hPa | 15% | km | ||||
| 01:00 | 9° | 0% | 7.4° | 1021 hPa | 10% | km | ||||
| 02:00 | 9° | 0% | 7.3° | 1021 hPa | 5% | km | ||||
| 03:00 | 9° | 0% | 7.1° | 1021 hPa | 2% | km | ||||
| 04:00 | 9° | 0% | 7.0° | 1021 hPa | 3% | km | ||||
| 05:00 | 9° | 0% | 6.8° | 1021 hPa | 4% | km | ||||
| 06:00 | 8° | 0% | 6.6° | 1021 hPa | 4% | km | ||||
| 07:00 | 8° | 0% | 6.4° | 1021 hPa | 4% | km | ||||
| 08:00 | 9° | 0% | 7.0° | 1021 hPa | 4% | km | ||||
| 09:00 | 12° | 0% | 7.6° | 1021 hPa | 9% | km | ||||
| 10:00 | 13° | 0% | 7.8° | 1021 hPa | 16% | km | ||||
| 11:00 | 14° | 0% | 7.9° | 1021 hPa | 23% | km | ||||
| 12:00 | 14° | 0% | 7.8° | 1020 hPa | 41% | km | ||||
| 13:00 | 14° | 0.5 mm | 0% | 7.7° | 1020 hPa | 69% | km | |||
| 14:00 | 14° | 0% | 8.1° | 1020 hPa | 77% | km | ||||
| 15:00 | 14° | 0% | 7.9° | 1019 hPa | 86% | km | ||||
| 16:00 | 14° | 0% | 7.8° | 1019 hPa | 93% | km | ||||
| 17:00 | 14° | 0% | 7.7° | 1018 hPa | 99% | km | ||||
| 18:00 | 14° | 0% | 7.6° | 1018 hPa | 100% | km | ||||
| 19:00 | 13° | 0% | 7.6° | 1019 hPa | 99% | km | ||||
| 20:00 | 13° | 0% | 7.7° | 1019 hPa | 99% | km | ||||
| 21:00 | 12° | 0% | 7.8° | 1019 hPa | 98% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts

















