Updated: 27.04.2026 09:32
Next update: 27.04.2026 15:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 27.04.2026 15:30
WXSIM Forecast for: Kavala
| Today 21° | Tonight 11° | Tuesday 21° | Tuesday night 11° | Wednesday 21° | 20% Wednesday 12°night | 60% Thursday 16° | 50% Thursday 10°night | 10% Friday 18° | 30% Friday 10°night | 40% Saturday 16° |
Kavala Meteogram
Click on one of the buttons above to view the graph.
Kavala Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Today | 21° | UV![]() | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. | |||
| Tonight | 11° | Partly to mostly cloudy in the evening, becoming fair to partly cloudy after midnight. | ||||
| Tuesday | 21° | UV![]() | Partly to mostly sunny. | |||
| Tuesday night | 11° | Mostly clear in the evening, becoming fair to partly cloudy after midnight. | ||||
| Wednesday | 21° | UV![]() | Partly to mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. | |||
| Wednesday night | 12° | <2 mm PoP: 20% | Mostly cloudy in the evening, becoming cloudy after midnight. A slight chance of rain after midnight. | |||
| Thursday | 16° | 5 mm PoP: 60% | UV![]() | Cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. | ||
| Thursday night | 10° | 5 mm PoP: 50% | Dense overcast in the evening, becoming partly cloudy after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. | |||
| Friday | 18° | <2 mm PoP: 10% | UV![]() | Sunny in the morning, becoming mostly cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain in the afternoon. | ||
| Friday night | 10° | <2 mm PoP: 30% | Partly cloudy. A chance of rain. | |||
| Saturday | 16° | 5 mm PoP: 40% | UV![]() | Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. | ||
| Saturday night | 10° | <2 mm PoP: 40% | Partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Patchy light fog after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. | |||
| Sunday | 18° | <2 mm PoP: 40% | UV![]() | Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thundershowers possible. |
||
| Sunday night | 9° | <2 mm PoP: 10% | Partly cloudy in the evening, becoming mostly clear after midnight. A slight chance of rain. | |||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 06:24 20:15 Daylength: 13:51Today | ||||||||
| 15:00 | 20° | 1021 hPa | Partly cloudy. |
|||||
| 18:00 | 20° | 1020 hPa | Mostly cloudy. |
|||||
| 21:00 | 17° | 1020 hPa | Mostly cloudy. |
|||||
| 06:23 20:16 Daylength: 13:53Tomorrow | ||||||||
| 00:00 | 15° | 1021 hPa | Partly cloudy. |
|||||
| 03:00 | 13° | 1020 hPa | Partly cloudy. |
|||||
| 06:00 | 11° | 1019 hPa | Partly cloudy. |
|||||
| 09:00 | 15° | 1020 hPa | Partly cloudy. |
|||||
| 12:00 | 19° | 1020 hPa | Partly cloudy. |
|||||
| 15:00 | 21° | 1018 hPa | Partly cloudy. |
|||||
| 18:00 | 20° | 1017 hPa | Partly cloudy. |
|||||
| 21:00 | 16° | 1017 hPa | Mostly clear. |
|||||
| 06:21 20:17 Daylength: 13:56 Wednesday 29 Apr | ||||||||
| 00:00 | 13° | 1018 hPa | Partly cloudy. |
|||||
| 03:00 | 12° | 1018 hPa | Partly cloudy. |
|||||
| 06:00 | 11° | 1018 hPa | Partly cloudy. |
|||||
| 09:00 | 15° | 1019 hPa | Mostly cloudy. |
|||||
| 12:00 | 19° | 1019 hPa | Mostly cloudy. |
|||||
| 15:00 | 20° | 1017 hPa | Mostly cloudy. |
|||||
| 18:00 | 19° | 1016 hPa | Mostly cloudy. |
|||||
| 21:00 | 16° | 1016 hPa | Mostly cloudy. |
|||||
| 06:20 20:18 Daylength: 13:58 Thursday 30 Apr | ||||||||
| 00:00 | 15° | 1017 hPa | Mostly cloudy. |
|||||
| 03:00 | 14° | 0.5 mm | 1017 hPa | Mostly cloudy. Light rain showers. |
||||
| 06:00 | 13° | 0.3 mm | 1016 hPa | Cloudy. Light rain. |
||||
| 09:00 | 13° | 0.5 mm | 1016 hPa | Cloudy. Light rain. |
||||
| 12:00 | 14° | 0.5 mm | 1017 hPa | Cloudy. Light rain. |
||||
| 15:00 | 15° | 3.8 mm | 1016 hPa | Cloudy. Moderate rain. |
||||
| 18:00 | 13° | 1.8 mm | 1021 hPa | Cloudy. Light rain. Light fog. |
||||
| 21:00 | 12° | 1021 hPa | Cloudy. Light fog. |
|||||
| 06:19 20:19 Daylength: 14:00 Friday 01 May | ||||||||
| 00:00 | 12° | 0.5 mm | 1022 hPa | Cloudy. Light rain. Moderate fog. |
||||
| 03:00 | 11° | 1022 hPa | Partly cloudy. Moderate fog. |
|||||
| 06:00 | 11° | 1021 hPa | Partly cloudy. Light fog. |
|||||
| 09:00 | 14° | 1022 hPa | Sunny. |
|||||
| 12:00 | 16° | 0.3 mm | 1021 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 16° | 1019 hPa | Cloudy. |
|||||
| 18:00 | 15° | 1019 hPa | Mostly cloudy. |
|||||
| 21:00 | 12° | 0.3 mm | 1020 hPa | Mostly cloudy. Light rain showers. |
||||
| 06:18 20:20 Daylength: 14:02 Saturday 02 May | ||||||||
| 00:00 | 11° | 0.5 mm | 1021 hPa | Mostly cloudy. Light rain showers. |
||||
| 03:00 | 10° | 1020 hPa | Mostly cloudy. |
|||||
| 06:00 | 10° | 1020 hPa | Cloudy. |
|||||
| 09:00 | 11° | 1021 hPa | Cloudy. |
|||||
| 12:00 | 14° | 1.0 mm | 1020 hPa | Cloudy. Light rain. |
||||
| 15:00 | 14° | 1.3 mm | 1020 hPa | Cloudy. Light rain. |
||||
| 18:00 | 13° | 0.8 mm | 1020 hPa | Mostly cloudy. Light rain showers. |
||||
| 21:00 | 12° | 1022 hPa | Mostly cloudy. |
|||||
| 06:16 20:21 Daylength: 14:05 Sunday 03 May | ||||||||
| 00:00 | 11° | 0.3 mm | 1023 hPa | Cloudy. Light rain. |
||||
| 03:00 | 10° | 0.7 mm | 1023 hPa | Cloudy. Light rain. Light fog. |
||||
| 06:00 | 10° | 0.5 mm | 1023 hPa | Mostly cloudy. Light rain showers. Light fog. |
||||
| 09:00 | 13° | 1023 hPa | Mostly cloudy. |
|||||
| 12:00 | 17° | 1.0 mm | 1022 hPa | Cloudy. Light rain. |
||||
| 15:00 | 15° | 0.8 mm | 1022 hPa | Cloudy. Light rain. |
||||
| 18:00 | 14° | 0.3 mm | 1022 hPa | Mostly cloudy. Light rain showers. |
||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 06:24 20:15 Daylength: 13:51Today | ||||||||||
| 13:00 | 19° | 0% | 7.7° | 1022 hPa | 41% | km | ||||
| 14:00 | 20° | 0% | 7.6° | 1022 hPa | 46% | km | ||||
| 15:00 | 20° | 0% | 7.6° | 1021 hPa | 46% | km | ||||
| 16:00 | 20° | 0% | 7.5° | 1020 hPa | 46% | km | ||||
| 17:00 | 20° | 0% | 7.5° | 1020 hPa | 46% | km | ||||
| 18:00 | 20° | 0% | 7.6° | 1020 hPa | 52% | km | ||||
| 19:00 | 19° | 0% | 7.6° | 1020 hPa | 61% | km | ||||
| 20:00 | 18° | 0% | 7.7° | 1020 hPa | 70% | km | ||||
| 21:00 | 17° | 0% | 7.9° | 1020 hPa | 68% | km | ||||
| 22:00 | 16° | 0% | 8.0° | 1020 hPa | 57% | km | ||||
| 23:00 | 15° | 0% | 8.1° | 1021 hPa | 47% | km | ||||
| 06:23 20:16 Daylength: 13:53Tomorrow | ||||||||||
| 00:00 | 15° | 0% | 8.2° | 1021 hPa | 41% | km | ||||
| 01:00 | 14° | 0% | 8.3° | 1021 hPa | 40% | km | ||||
| 02:00 | 13° | 0% | 8.3° | 1020 hPa | 40% | km | ||||
| 03:00 | 13° | 0% | 8.2° | 1020 hPa | 40% | km | ||||
| 04:00 | 12° | 0% | 8.1° | 1020 hPa | 41% | km | ||||
| 05:00 | 12° | 0% | 8.0° | 1020 hPa | 44% | km | ||||
| 06:00 | 11° | 0% | 7.9° | 1019 hPa | 40% | km | ||||
| 07:00 | 11° | 0% | 7.8° | 1019 hPa | 28% | km | ||||
| 08:00 | 13° | 0% | 7.9° | 1020 hPa | 16% | km | ||||
| 09:00 | 15° | 0% | 8.0° | 1020 hPa | 19% | km | ||||
| 10:00 | 17° | 0% | 8.1° | 1020 hPa | 31% | km | ||||
| 11:00 | 18° | 0% | 8.1° | 1020 hPa | 43% | km | ||||
| 12:00 | 19° | 0% | 8.0° | 1020 hPa | 43% | km | ||||
| 13:00 | 20° | 0% | 7.8° | 1019 hPa | 36% | km | ||||
| 14:00 | 21° | 0% | 7.7° | 1019 hPa | 30% | km | ||||
| 15:00 | 21° | 0% | 7.6° | 1018 hPa | 26% | km | ||||
| 16:00 | 21° | 0% | 7.5° | 1017 hPa | 26% | km | ||||
| 17:00 | 20° | 0% | 7.4° | 1017 hPa | 27% | km | ||||
| 18:00 | 20° | 0% | 7.4° | 1017 hPa | 26% | km | ||||
| 19:00 | 19° | 0% | 7.4° | 1017 hPa | 21% | km | ||||
| 20:00 | 17° | 0% | 7.5° | 1017 hPa | 16% | km | ||||
| 21:00 | 16° | 0% | 7.7° | 1017 hPa | 14% | km | ||||
| 22:00 | 15° | 0% | 7.9° | 1018 hPa | 16% | km | ||||
| 23:00 | 14° | 0% | 8.1° | 1018 hPa | 17% | km | ||||
| 06:21 20:17 Daylength: 13:56 Wednesday 29 Apr | ||||||||||
| 00:00 | 13° | 0% | 8.3° | 1018 hPa | 26% | km | ||||
| 01:00 | 13° | 0% | 8.4° | 1018 hPa | 35% | km | ||||
| 02:00 | 12° | 0% | 8.3° | 1018 hPa | 44% | km | ||||
| 03:00 | 12° | 0% | 8.3° | 1018 hPa | 44% | km | ||||
| 04:00 | 12° | 0% | 8.2° | 1018 hPa | 40% | km | ||||
| 05:00 | 12° | 0% | 8.1° | 1018 hPa | 37% | km | ||||
| 06:00 | 11° | 0% | 8.1° | 1018 hPa | 34% | km | ||||
| 07:00 | 11° | 0% | 8.1° | 1018 hPa | 35% | km | ||||
| 08:00 | 13° | 0% | 8.2° | 1019 hPa | 35% | km | ||||
| 09:00 | 15° | 0% | 8.4° | 1019 hPa | 41% | km | ||||
| 10:00 | 17° | 0% | 8.6° | 1019 hPa | 49% | km | ||||
| 11:00 | 18° | 0% | 8.7° | 1019 hPa | 56% | km | ||||
| 12:00 | 19° | 0% | 8.5° | 1019 hPa | 59% | km | ||||
| 13:00 | 20° | <20% | 8.4° | 1019 hPa | 63% | km | ||||
| 14:00 | 20° | <20% | 8.3° | 1018 hPa | 67% | km | ||||
| 15:00 | 20° | <20% | 8.2° | 1017 hPa | 70% | km | ||||
| 16:00 | 20° | <20% | 8.1° | 1017 hPa | 72% | km | ||||
| 17:00 | 20° | <20% | 8.1° | 1016 hPa | 75% | km | ||||
| 18:00 | 19° | <20% | 8.1° | 1016 hPa | 77% | km | ||||
| 19:00 | 18° | 0% | 8.1° | 1016 hPa | 79% | km | ||||
| 20:00 | 17° | 0% | 8.2° | 1016 hPa | 81% | km | ||||
| 21:00 | 16° | 0% | 8.3° | 1016 hPa | 85% | km | ||||
| 22:00 | 15° | 0% | 8.4° | 1017 hPa | 88% | km | ||||
| 23:00 | 15° | 0% | 8.5° | 1017 hPa | 92% | km | ||||
| 06:20 20:18 Daylength: 13:58 Thursday 30 Apr | ||||||||||
| 00:00 | 15° | 0% | 8.6° | 1017 hPa | 92% | km | ||||
| 01:00 | 14° | 0% | 8.7° | 1017 hPa | 92% | km | ||||
| 02:00 | 14° | 0% | 8.8° | 1017 hPa | 92% | km | ||||
| 03:00 | 14° | 0% | 8.8° | 1017 hPa | 92% | km | ||||
| 04:00 | 14° | 0.5 mm | 0% | 8.9° | 1016 hPa | 91% | km | |||
| 05:00 | 13° | 0% | 9.3° | 1016 hPa | 91% | km | ||||
| 06:00 | 13° | 0% | 9.3° | 1016 hPa | 94% | km | ||||
| 07:00 | 13° | 0.3 mm | 0% | 9.3° | 1016 hPa | 98% | km | |||
| 08:00 | 13° | 0% | 9.5° | 1016 hPa | 99% | km | ||||
| 09:00 | 13° | 0% | 9.5° | 1016 hPa | 100% | km | ||||
| 10:00 | 14° | 0.5 mm | 0% | 9.6° | 1017 hPa | 100% | km | |||
| 11:00 | 13° | 0% | 9.9° | 1017 hPa | 100% | km | ||||
| 12:00 | 14° | 0% | 9.9° | 1017 hPa | 100% | km | ||||
| 13:00 | 15° | 0.5 mm | 0% | 9.9° | 1017 hPa | 100% | km | |||
| 14:00 | 14° | 0% | 10.2° | 1016 hPa | 100% | km | ||||
| 15:00 | 15° | 0% | 10.2° | 1016 hPa | 100% | km | ||||
| 16:00 | 15° | 3.6 mm | 0% | 10.3° | 1017 hPa | 100% | km | |||
| 17:00 | 13° | 0% | 11.3° | 1019 hPa | 100% | km | ||||
| 18:00 | 13° | 0% | 11.2° | 1021 hPa | 100% | km | ||||
| 19:00 | 13° | 1.8 mm | 0% | 11.2° | 1021 hPa | 100% | km | |||
| 20:00 | 12° | 0% | 11.4° | 1021 hPa | 100% | km | ||||
| 21:00 | 12° | 0% | 11.4° | 1021 hPa | 100% | km | ||||
| 22:00 | 12° | 0% | 11.4° | 1022 hPa | 100% | km | ||||
| 23:00 | 12° | 0% | 11.3° | 1022 hPa | 100% | km | ||||
| 06:19 20:19 Daylength: 14:00 Friday 01 May | ||||||||||
| 00:00 | 12° | 0% | 11.1° | 1022 hPa | 100% | km | ||||
| 01:00 | 12° | 0.5 mm | 0% | 10.9° | 1022 hPa | 91% | km | |||
| 02:00 | 11° | 0% | 10.7° | 1022 hPa | 58% | km | ||||
| 03:00 | 11° | 0% | 10.4° | 1022 hPa | 15% | km | ||||
| 04:00 | 11° | 0% | 10.1° | 1021 hPa | 50% | km | ||||
| 05:00 | 11° | 0% | 9.9° | 1021 hPa | 18% | km | ||||
| 06:00 | 11° | 0% | 9.6° | 1021 hPa | 16% | km | ||||
| 07:00 | 11° | 0% | 9.3° | 1021 hPa | 48% | km | ||||
| 08:00 | 12° | 0% | 9.2° | 1021 hPa | 5% | km | ||||
| 09:00 | 14° | 0% | 9.1° | 1022 hPa | 3% | km | ||||
| 10:00 | 15° | 0% | 9.0° | 1022 hPa | 4% | km | ||||
| 11:00 | 16° | 0% | 8.8° | 1021 hPa | 5% | km | ||||
| 12:00 | 16° | 0% | 8.5° | 1021 hPa | 31% | km | ||||
| 13:00 | 17° | 0.3 mm | 0% | 8.3° | 1020 hPa | 79% | km | |||
| 14:00 | 16° | <20% | 8.3° | 1020 hPa | 95% | km | ||||
| 15:00 | 16° | <20% | 8.0° | 1019 hPa | 99% | km | ||||
| 16:00 | 16° | <20% | 7.8° | 1019 hPa | 98% | km | ||||
| 17:00 | 15° | <20% | 7.9° | 1019 hPa | 96% | km | ||||
| 18:00 | 15° | <20% | 7.7° | 1019 hPa | 91% | km | ||||
| 19:00 | 14° | 0% | 7.6° | 1020 hPa | 75% | km | ||||
| 20:00 | 13° | 0% | 7.9° | 1020 hPa | 45% | km | ||||
| 21:00 | 12° | 0% | 7.9° | 1020 hPa | 29% | km | ||||
| 22:00 | 12° | 0.3 mm | 0% | 7.8° | 1021 hPa | 58% | km | |||
| 23:00 | 11° | 0% | 8.0° | 1021 hPa | 43% | km | ||||
| 06:18 20:20 Daylength: 14:02 Saturday 02 May | ||||||||||
| 00:00 | 11° | 0% | 8.0° | 1021 hPa | 44% | km | ||||
| 01:00 | 11° | 0.5 mm | 0% | 8.0° | 1021 hPa | 61% | km | |||
| 02:00 | 10° | 0% | 8.2° | 1021 hPa | 43% | km | ||||
| 03:00 | 10° | 0% | 8.1° | 1020 hPa | 57% | km | ||||
| 04:00 | 10° | 0.3 mm | 0% | 8.0° | 1020 hPa | 78% | km | |||
| 05:00 | 10° | 0% | 8.0° | 1020 hPa | 82% | km | ||||
| 06:00 | 10° | 0% | 7.9° | 1020 hPa | 89% | km | ||||
| 07:00 | 10° | 0% | 7.8° | 1020 hPa | 96% | km | ||||
| 08:00 | 11° | 0% | 7.9° | 1020 hPa | 99% | km | ||||
| 09:00 | 11° | 0% | 7.8° | 1021 hPa | 99% | km | ||||
| 10:00 | 12° | 0.2 mm | <20% | 7.9° | 1021 hPa | 95% | km | |||
| 11:00 | 13° | <20% | 8.1° | 1021 hPa | 87% | km | ||||
| 12:00 | 14° | <20% | 8.0° | 1020 hPa | 87% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts



















