Updated: 01.04.2026 21:32
Next update: 02.04.2026 03:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 02.04.2026 03:30
WXSIM Forecast for: Kavala
80% Tonight 9° | 80% Thursday 10° | 50% Thursday 9°night | 60% Friday 16° | 50% Friday 10°night | 50% Saturday 14° | 20% Saturday 10°night | 20% Sunday 18° | 20% Sunday 10°night | Monday 17° | Monday night 11° |
Kavala Meteogram
Click on one of the buttons above to view the graph.
Kavala Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Tonight | 9° | 10-20 mm PoP: 80% | Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog after midnight. A chance of rain in the evening, then rain likely after midnight. Scattered thundershowers possible. |
|||
| Thursday | 10° | 10-20 mm PoP: 80% | UV![]() | Cloudy. Light to moderate fog in the morning, then patchy light fog in the afternoon. Rain likely. | ||
| Thursday night | 9° | 5 mm PoP: 50% | Dense overcast in the evening, becoming mostly cloudy after midnight. Light to moderate fog. A chance of rain in the evening, then a slight chance of rain after midnight. Scattered thundershowers possible. |
|||
| Friday | 16° | 5 mm PoP: 60% | UV![]() | Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thundershowers possible. |
||
| Friday night | 10° | 5 mm PoP: 50% | Mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Patchy light fog. A chance of rain. | |||
| Saturday | 14° | 5 mm PoP: 50% | UV![]() | Mostly cloudy to cloudy. Patchy light fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thundershowers possible. |
||
| Saturday night | 10° | <2 mm PoP: 20% | Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. A slight chance of rain. | |||
| Sunday | 18° | <2 mm PoP: 20% | UV![]() | Sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the afternoon. | ||
| Sunday night | 10° | <2 mm PoP: 20% | Fair to partly cloudy in the evening, becoming mostly clear after midnight. A slight chance of rain. | |||
| Monday | 17° | UV![]() | Sunny in the morning, becoming partly to mostly sunny in the afternoon. | |||
| Monday night | 11° | Mostly clear. | ||||
| Tuesday | 19° | UV![]() | Sunny in the morning, becoming partly to mostly sunny in the afternoon. | |||
| Tuesday night | 12° | Partly cloudy in the evening, becoming clear after midnight. | ||||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 07:02 19:48 Daylength: 12:46Today | ||||||||
| 03:00 | 10° | 6.1 mm | 997 hPa | Cloudy. Moderate rain. |
||||
| 06:00 | 10° | 2.5 mm | 994 hPa | Cloudy. Moderate rain. |
||||
| 09:00 | 9° | 3.6 mm | 992 hPa | Mostly cloudy. Moderate rain showers. Light fog. |
||||
| 12:00 | 9° | 2.2 mm | 993 hPa | Cloudy. Moderate rain. Light fog. |
||||
| 15:00 | 9° | 4.6 mm | 991 hPa | Cloudy. Moderate rain. |
||||
| 18:00 | 10° | 1.8 mm | 995 hPa | Cloudy. Light rain. |
||||
| 21:00 | 9° | 0.5 mm | 998 hPa | Cloudy. Light rain. |
||||
| 07:01 19:49 Daylength: 12:48Tomorrow | ||||||||
| 00:00 | 9° | 0.3 mm | 998 hPa | Mostly cloudy. Light rain showers. |
||||
| 03:00 | 9° | 999 hPa | Mostly cloudy. Light fog. |
|||||
| 06:00 | 9° | 1000 hPa | Mostly cloudy. Light fog. |
|||||
| 09:00 | 11° | 1002 hPa | Mostly cloudy. |
|||||
| 12:00 | 15° | 3.0 mm | 1002 hPa | Mostly cloudy. Moderate rain showers. |
||||
| 15:00 | 14° | 2.8 mm | 1003 hPa | Mostly cloudy. Moderate rain showers. |
||||
| 18:00 | 12° | 0.5 mm | 1004 hPa | Mostly cloudy. Light rain showers. Light fog. |
||||
| 21:00 | 11° | 1.0 mm | 1006 hPa | Mostly cloudy. Light rain showers. Light fog. |
||||
| 06:59 19:50 Daylength: 12:51 Saturday 04 Apr | ||||||||
| 00:00 | 10° | 0.5 mm | 1008 hPa | Mostly cloudy. Light rain showers. |
||||
| 03:00 | 10° | 1.0 mm | 1008 hPa | Mostly cloudy. Light rain showers. |
||||
| 06:00 | 10° | 1008 hPa | Mostly cloudy. Light fog. |
|||||
| 09:00 | 10° | 1011 hPa | Mostly cloudy. Light fog. |
|||||
| 12:00 | 12° | 2.6 mm | 1013 hPa | Mostly cloudy. Moderate rain showers. |
||||
| 15:00 | 12° | 0.8 mm | 1013 hPa | Mostly cloudy. Light rain showers. |
||||
| 18:00 | 13° | 1.0 mm | 1013 hPa | Mostly cloudy. Light rain showers. |
||||
| 21:00 | 11° | 1015 hPa | Mostly cloudy. |
|||||
| 06:57 19:52 Daylength: 12:55 Sunday 05 Apr | ||||||||
| 00:00 | 11° | 1017 hPa | Mostly cloudy. |
|||||
| 03:00 | 11° | 1018 hPa | Mostly cloudy. |
|||||
| 06:00 | 11° | 1021 hPa | Mostly clear. |
|||||
| 09:00 | 13° | 1023 hPa | Partly cloudy. |
|||||
| 12:00 | 17° | 0.7 mm | 1023 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 16° | 1022 hPa | Mostly cloudy. |
|||||
| 18:00 | 14° | 1022 hPa | Mostly cloudy. |
|||||
| 21:00 | 13° | 0.7 mm | 1023 hPa | Partly cloudy. Light rain showers. |
||||
| 06:56 19:53 Daylength: 12:57 Monday 06 Apr | ||||||||
| 00:00 | 11° | 1024 hPa | Partly cloudy. Light fog. |
|||||
| 03:00 | 11° | 1024 hPa | Clear. Light fog. |
|||||
| 06:00 | 11° | 1024 hPa | Mostly clear. Light fog. |
|||||
| 09:00 | 12° | 1024 hPa | Partly cloudy. |
|||||
| 12:00 | 16° | 1024 hPa | Partly cloudy. |
|||||
| 15:00 | 17° | 1022 hPa | Partly cloudy. |
|||||
| 18:00 | 16° | 1021 hPa | Partly cloudy. |
|||||
| 21:00 | 13° | 1022 hPa | Mostly clear. |
|||||
| 06:54 19:54 Daylength: 13:00 Tuesday 07 Apr | ||||||||
| 00:00 | 12° | 1021 hPa | Mostly clear. |
|||||
| 03:00 | 12° | 1020 hPa | Mostly clear. |
|||||
| 06:00 | 11° | 1020 hPa | Mostly clear. |
|||||
| 09:00 | 14° | 1020 hPa | Sunny. |
|||||
| 12:00 | 18° | 1019 hPa | Mostly cloudy. |
|||||
| 15:00 | 19° | 1017 hPa | Mostly cloudy. |
|||||
| 18:00 | 17° | 1016 hPa | Cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 07:04 19:47 Daylength: 12:43 Wednesday 01 Apr | ||||||||||
| 02:00 | 10° | 0% | 10.4° | 998 hPa | 100% | km | ||||
| 03:00 | 10° | 0.5 mm | 0% | 10.1° | 997 hPa | 100% | km | |||
| 04:00 | 10° | 5.6 mm | 0% | 9.8° | 996 hPa | 100% | km | |||
| 05:00 | 10° | 0% | 9.8° | 995 hPa | 100% | km | ||||
| 06:00 | 10° | 0% | 9.6° | 994 hPa | 99% | km | ||||
| 07:00 | 10° | 2.3 mm | 0% | 9.4° | 993 hPa | 98% | km | |||
| 08:00 | 9° | 0% | 9.4° | 992 hPa | 97% | km | ||||
| 09:00 | 9° | 0.3 mm | 0% | 9.2° | 992 hPa | 95% | km | |||
| 10:00 | 10° | 3.3 mm | 0% | 9.1° | 993 hPa | 92% | km | |||
| 11:00 | 9° | 0% | 9.1° | 993 hPa | 92% | km | ||||
| 12:00 | 9° | 0.2 mm | 0% | 8.9° | 993 hPa | 95% | km | |||
| 13:00 | 10° | 2.0 mm | 0% | 8.7° | 992 hPa | 98% | km | |||
| 14:00 | 9° | 0% | 8.7° | 991 hPa | 99% | km | ||||
| 15:00 | 9° | 0.3 mm | 0% | 8.5° | 991 hPa | 99% | km | |||
| 16:00 | 10° | 4.3 mm | 0% | 8.4° | 992 hPa | 98% | km | |||
| 17:00 | 9° | 0% | 8.6° | 993 hPa | 98% | km | ||||
| 18:00 | 10° | 0% | 8.5° | 995 hPa | 99% | km | ||||
| 19:00 | 9° | 1.8 mm | 0% | 8.4° | 996 hPa | 99% | km | |||
| 20:00 | 10° | 0% | 8.8° | 997 hPa | 100% | km | ||||
| 21:00 | 9° | <20% | 9.0° | 998 hPa | 99% | km | ||||
| 22:00 | 9° | 0.5 mm | 0% | 9.2° | 998 hPa | 97% | km | |||
| 23:00 | 9° | 0% | 9.2° | 998 hPa | 92% | km | ||||
| 07:02 19:48 Daylength: 12:46Today | ||||||||||
| 00:00 | 9° | 0% | 9.1° | 998 hPa | 87% | km | ||||
| 01:00 | 9° | 0.3 mm | 0% | 9.1° | 999 hPa | 85% | km | |||
| 02:00 | 9° | 0% | 9.0° | 999 hPa | 82% | km | ||||
| 03:00 | 9° | 0% | 8.9° | 999 hPa | 79% | km | ||||
| 04:00 | 9° | 0% | 8.8° | 1000 hPa | 73% | km | ||||
| 05:00 | 9° | 0% | 8.7° | 1000 hPa | 67% | km | ||||
| 06:00 | 9° | 0% | 8.6° | 1000 hPa | 59% | km | ||||
| 07:00 | 9° | 0% | 8.5° | 1000 hPa | 47% | km | ||||
| 08:00 | 10° | 0% | 8.4° | 1001 hPa | 34% | km | ||||
| 09:00 | 11° | 0% | 8.4° | 1002 hPa | 36% | km | ||||
| 10:00 | 13° | <20% | 8.5° | 1002 hPa | 57% | km | ||||
| 11:00 | 14° | <20% | 8.7° | 1002 hPa | 60% | km | ||||
| 12:00 | 15° | <20% | 8.6° | 1002 hPa | 61% | km | ||||
| 13:00 | 15° | 2.8 mm | <20% | 8.6° | 1003 hPa | 59% | km | |||
| 14:00 | 13° | <20% | 9.9° | 1003 hPa | 56% | km | ||||
| 15:00 | 14° | 0.3 mm | <20% | 9.7° | 1003 hPa | 60% | km | |||
| 16:00 | 14° | 2.5 mm | <20% | 9.6° | 1003 hPa | 68% | km | |||
| 17:00 | 12° | <20% | 10.4° | 1003 hPa | 75% | km | ||||
| 18:00 | 12° | <20% | 10.2° | 1004 hPa | 75% | km | ||||
| 19:00 | 12° | 0.5 mm | <20% | 10.1° | 1005 hPa | 70% | km | |||
| 20:00 | 11° | 0% | 10.1° | 1006 hPa | 66% | km | ||||
| 21:00 | 11° | 0.3 mm | 0% | 9.9° | 1006 hPa | 67% | km | |||
| 22:00 | 11° | 0.7 mm | 0% | 9.9° | 1007 hPa | 71% | km | |||
| 23:00 | 10° | 0% | 10.0° | 1007 hPa | 75% | km | ||||
| 07:01 19:49 Daylength: 12:48Tomorrow | ||||||||||
| 00:00 | 10° | 0% | 10.1° | 1008 hPa | 80% | km | ||||
| 01:00 | 10° | 0.5 mm | 0% | 10.1° | 1008 hPa | 85% | km | |||
| 02:00 | 10° | <20% | 10.0° | 1008 hPa | 89% | km | ||||
| 03:00 | 10° | <20% | 10.0° | 1008 hPa | 90% | km | ||||
| 04:00 | 10° | 1.0 mm | <20% | 10.0° | 1008 hPa | 90% | km | |||
| 05:00 | 10° | <20% | 10.0° | 1008 hPa | 90% | km | ||||
| 06:00 | 10° | 0% | 9.9° | 1008 hPa | 90% | km | ||||
| 07:00 | 10° | 0.3 mm | 0% | 9.9° | 1009 hPa | 87% | km | |||
| 08:00 | 10° | 0% | 9.7° | 1010 hPa | 83% | km | ||||
| 09:00 | 10° | 0% | 9.6° | 1011 hPa | 83% | km | ||||
| 10:00 | 11° | 0.2 mm | <20% | 9.5° | 1012 hPa | 85% | km | |||
| 11:00 | 12° | <20% | 9.7° | 1012 hPa | 87% | km | ||||
| 12:00 | 12° | 0.3 mm | <20% | 9.7° | 1013 hPa | 87% | km | |||
| 13:00 | 13° | 2.3 mm | <20% | 9.7° | 1013 hPa | 87% | km | |||
| 14:00 | 12° | 0% | 10.2° | 1013 hPa | 87% | km | ||||
| 15:00 | 12° | 0% | 10.0° | 1013 hPa | 87% | km | ||||
| 16:00 | 13° | 0.8 mm | <20% | 9.9° | 1012 hPa | 85% | km | |||
| 17:00 | 13° | <20% | 10.2° | 1013 hPa | 84% | km | ||||
| 18:00 | 13° | 0.2 mm | 0% | 10.1° | 1013 hPa | 82% | km | |||
| 19:00 | 12° | 0.8 mm | 0% | 10.1° | 1014 hPa | 78% | km | |||
| 20:00 | 12° | 0% | 10.2° | 1015 hPa | 73% | km | ||||
| 21:00 | 11° | 0% | 9.9° | 1015 hPa | 69% | km | ||||
| 22:00 | 11° | 0% | 9.7° | 1016 hPa | 66% | km | ||||
| 23:00 | 11° | 0% | 9.6° | 1016 hPa | 63% | km | ||||
| 06:59 19:50 Daylength: 12:51 Saturday 04 Apr | ||||||||||
| 00:00 | 11° | 0% | 9.4° | 1017 hPa | 59% | km | ||||
| 01:00 | 11° | 0% | 9.3° | 1017 hPa | 67% | km | ||||
| 02:00 | 11° | 0% | 9.3° | 1017 hPa | 44% | km | ||||
| 03:00 | 11° | 0% | 9.1° | 1018 hPa | 35% | km | ||||
| 04:00 | 10° | 0% | 8.9° | 1019 hPa | 55% | km | ||||
| 05:00 | 11° | 0% | 8.8° | 1020 hPa | 17% | km | ||||
| 06:00 | 11° | 0% | 8.6° | 1021 hPa | 10% | km | ||||
| 07:00 | 10° | 0% | 8.4° | 1021 hPa | 7% | km | ||||
| 08:00 | 11° | 0% | 8.5° | 1022 hPa | 3% | km | ||||
| 09:00 | 13° | 0% | 8.7° | 1023 hPa | 8% | km | ||||
| 10:00 | 15° | <20% | 9.0° | 1023 hPa | 49% | km | ||||
| 11:00 | 16° | <20% | 9.2° | 1023 hPa | 23% | km | ||||
| 12:00 | 17° | <20% | 9.2° | 1023 hPa | 25% | km | ||||
| 13:00 | 17° | 0.7 mm | <20% | 9.1° | 1023 hPa | 51% | km | |||
| 14:00 | 16° | 0% | 9.8° | 1023 hPa | 30% | km | ||||
| 15:00 | 16° | 0% | 9.7° | 1022 hPa | 36% | km | ||||
| 16:00 | 16° | 0.3 mm | 0% | 9.5° | 1022 hPa | 56% | km | |||
| 17:00 | 15° | 0% | 9.9° | 1022 hPa | 50% | km | ||||
| 18:00 | 14° | 0% | 9.9° | 1022 hPa | 46% | km | ||||
| 19:00 | 14° | 0% | 9.9° | 1022 hPa | 53% | km | ||||
| 20:00 | 14° | 0% | 9.9° | 1023 hPa | 14% | km | ||||
| 21:00 | 13° | 0% | 9.9° | 1023 hPa | 14% | km | ||||
| 22:00 | 12° | 0.7 mm | 0% | 9.8° | 1024 hPa | 49% | km | |||
| 23:00 | 11° | 0% | 10.2° | 1024 hPa | 41% | km | ||||
| 06:57 19:52 Daylength: 12:55 Sunday 05 Apr | ||||||||||
| 00:00 | 11° | 0% | 10.2° | 1024 hPa | 39% | km | ||||
| 01:00 | 11° | 0% | 10.2° | 1024 hPa | 26% | km | ||||
| 02:00 | 11° | 0% | 10.1° | 1024 hPa | 11% | km | ||||
| 03:00 | 11° | 0% | 10.0° | 1024 hPa | 2% | km | ||||
| 04:00 | 11° | 0% | 9.8° | 1024 hPa | 4% | km | ||||
| 05:00 | 11° | 0% | 9.7° | 1024 hPa | 5% | km | ||||
| 06:00 | 11° | 0% | 9.6° | 1024 hPa | 6% | km | ||||
| 07:00 | 11° | 0% | 9.5° | 1024 hPa | 6% | km | ||||
| 08:00 | 11° | 0% | 9.8° | 1024 hPa | 5% | km | ||||
| 09:00 | 12° | 0% | 10.4° | 1024 hPa | 8% | km | ||||
| 10:00 | 14° | 0% | 10.8° | 1024 hPa | 46% | km | ||||
| 11:00 | 15° | 0% | 11.1° | 1024 hPa | 14% | km | ||||
| 12:00 | 16° | 0% | 11.0° | 1024 hPa | 17% | km | ||||
| 13:00 | 17° | 0% | 10.8° | 1024 hPa | 46% | km | ||||
| 14:00 | 17° | 0% | 10.7° | 1023 hPa | 22% | km | ||||
| 15:00 | 17° | 0% | 10.5° | 1022 hPa | 20% | km | ||||
| 16:00 | 17° | 0% | 10.3° | 1022 hPa | 46% | km | ||||
| 17:00 | 16° | 0% | 10.3° | 1021 hPa | 11% | km | ||||
| 18:00 | 16° | 0% | 10.2° | 1021 hPa | 7% | km | ||||
| 19:00 | 15° | 0% | 10.2° | 1021 hPa | 46% | km | ||||
| 20:00 | 14° | 0% | 10.3° | 1022 hPa | 3% | km | ||||
| 21:00 | 13° | 0% | 10.2° | 1022 hPa | 6% | km | ||||
| 22:00 | 13° | 0% | 10.2° | 1022 hPa | 10% | km | ||||
| 23:00 | 13° | 0% | 10.2° | 1021 hPa | 15% | km | ||||
| 06:56 19:53 Daylength: 12:57 Monday 06 Apr | ||||||||||
| 00:00 | 12° | 0% | 10.3° | 1021 hPa | 16% | km | ||||
| 01:00 | 12° | 0% | 10.3° | 1021 hPa | 17% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts



















