Updated: 21.12.2025 03:27
Next update: 21.12.2025 09:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 21.12.2025 09:30
WXSIM Forecast for: Kavala
| Tonight 7° | Sunday 14° | 10% Sunday 7°night | Monday 14° | Monday night 6° | Tuesday 14° | Tuesday night 9° | 10% Wednesday 11° | Wednesday night 8° | Thursday 14° | 10% Thursday 8°night |
Kavala Meteogram
Click on one of the buttons above to view the graph.
Kavala Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Tonight | 7° | Partly cloudy in the evening, becoming mostly cloudy after midnight. | ||||
| Sunday | 14° | Sunny in the morning, becoming partly to mostly sunny in the afternoon. | ||||
| Sunday night | 7° | <2 mm PoP: 10% | Partly cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain after midnight. | |||
| Monday | 14° | Partly cloudy in the morning, becoming mostly sunny in the afternoon. | ||||
| Monday night | 6° | Mostly clear in the evening, becoming fair after midnight. | ||||
| Tuesday | 14° | Sunny in the morning, becoming partly to mostly sunny in the afternoon. | ||||
| Tuesday night | 9° | Cloudy. | ||||
| Wednesday | 11° | <2 mm PoP: 10% | Dense overcast. A slight chance of rain. | |||
| Wednesday night | 8° | Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. | ||||
| Thursday | 14° | Mostly sunny in the morning, becoming mostly cloudy to cloudy in the afternoon. | ||||
| Thursday night | 8° | <2 mm PoP: 10% | Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain after midnight. | |||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 07:42 16:57 Daylength: 9:15 Saturday 20 Dec | ||||||||
| 09:00 | 8° | 1019 hPa | Mostly sunny. |
|||||
| 12:00 | 12° | 1018 hPa | Partly cloudy. |
|||||
| 15:00 | 13° | 1016 hPa | Partly cloudy. |
|||||
| 18:00 | 11° | 1017 hPa | Mostly cloudy. |
|||||
| 21:00 | 9° | 1017 hPa | Mostly cloudy. |
|||||
| 07:43 16:58 Daylength: 9:15Today | ||||||||
| 00:00 | 8° | 1018 hPa | Mostly cloudy. |
|||||
| 03:00 | 8° | 1018 hPa | Mostly cloudy. |
|||||
| 06:00 | 8° | 1017 hPa | Mostly cloudy. |
|||||
| 09:00 | 8° | 1018 hPa | Partly cloudy. |
|||||
| 12:00 | 12° | 1018 hPa | Mostly sunny. |
|||||
| 15:00 | 13° | 1017 hPa | Partly cloudy. |
|||||
| 18:00 | 11° | 1018 hPa | Mostly clear. |
|||||
| 21:00 | 9° | 1019 hPa | Partly cloudy. |
|||||
| 07:43 16:58 Daylength: 9:15Tomorrow | ||||||||
| 00:00 | 8° | 1020 hPa | Partly cloudy. |
|||||
| 03:00 | 8° | 1020 hPa | Mostly clear. |
|||||
| 06:00 | 7° | 1019 hPa | Mostly clear. |
|||||
| 09:00 | 8° | 1020 hPa | Mostly sunny. |
|||||
| 12:00 | 13° | 1020 hPa | Mostly sunny. |
|||||
| 15:00 | 13° | 1018 hPa | Mostly cloudy. |
|||||
| 18:00 | 11° | 1018 hPa | Cloudy. |
|||||
| 21:00 | 9° | 1018 hPa | Cloudy. |
|||||
| 07:44 16:59 Daylength: 9:15 Tuesday 23 Dec | ||||||||
| 00:00 | 9° | 1018 hPa | Cloudy. |
|||||
| 03:00 | 9° | 1017 hPa | Cloudy. |
|||||
| 06:00 | 9° | 1016 hPa | Cloudy. |
|||||
| 09:00 | 9° | 1016 hPa | Cloudy. |
|||||
| 12:00 | 10° | 0.3 mm | 1016 hPa | Cloudy. Light rain. |
||||
| 15:00 | 11° | 1014 hPa | Cloudy. |
|||||
| 18:00 | 10° | 1015 hPa | Cloudy. |
|||||
| 21:00 | 10° | 1016 hPa | Cloudy. |
|||||
| 07:44 16:59 Daylength: 9:15 Wednesday 24 Dec | ||||||||
| 00:00 | 10° | 1017 hPa | Cloudy. |
|||||
| 03:00 | 10° | 1018 hPa | Mostly cloudy. |
|||||
| 06:00 | 9° | 1019 hPa | Mostly cloudy. |
|||||
| 09:00 | 9° | 1021 hPa | Partly cloudy. |
|||||
| 12:00 | 14° | 1022 hPa | Cloudy. |
|||||
| 15:00 | 13° | 1021 hPa | Cloudy. |
|||||
| 18:00 | 12° | 1022 hPa | Cloudy. |
|||||
| 21:00 | 10° | 1022 hPa | Cloudy. |
|||||
| 07:45 17:00 Daylength: 9:15 Thursday 25 Dec | ||||||||
| 00:00 | 10° | 1023 hPa | Cloudy. |
|||||
| 03:00 | 10° | 1022 hPa | Mostly cloudy. |
|||||
| 06:00 | 9° | 1022 hPa | Cloudy. |
|||||
| 09:00 | 9° | 1022 hPa | Cloudy. |
|||||
| 12:00 | 11° | 1021 hPa | Mostly cloudy. |
|||||
| 15:00 | 12° | 1018 hPa | Mostly cloudy. |
|||||
| 18:00 | 11° | 1017 hPa | Cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 07:42 16:57 Daylength: 9:15 Saturday 20 Dec | ||||||||||
| 07:00 | 8° | 0% | 5.5° | 1018 hPa | 12% | km | ||||
| 08:00 | 8° | 0% | 5.2° | 1018 hPa | 3% | km | ||||
| 09:00 | 8° | 0% | 5.4° | 1019 hPa | 7% | km | ||||
| 10:00 | 10° | 0% | 5.7° | 1019 hPa | 10% | km | ||||
| 11:00 | 12° | 0% | 5.9° | 1018 hPa | 17% | km | ||||
| 12:00 | 12° | 0% | 5.9° | 1018 hPa | 28% | km | ||||
| 13:00 | 13° | 0% | 5.8° | 1017 hPa | 38% | km | ||||
| 14:00 | 13° | 0% | 5.7° | 1017 hPa | 43% | km | ||||
| 15:00 | 13° | 0% | 5.6° | 1016 hPa | 32% | km | ||||
| 16:00 | 13° | 0% | 5.5° | 1016 hPa | 20% | km | ||||
| 17:00 | 12° | 0% | 5.5° | 1017 hPa | 18% | km | ||||
| 18:00 | 11° | 0% | 5.4° | 1017 hPa | 35% | km | ||||
| 19:00 | 9° | 0% | 5.3° | 1017 hPa | 52% | km | ||||
| 20:00 | 9° | 0% | 5.2° | 1017 hPa | 60% | km | ||||
| 21:00 | 9° | 0% | 5.1° | 1017 hPa | 58% | km | ||||
| 22:00 | 8° | 0% | 5.1° | 1018 hPa | 55% | km | ||||
| 23:00 | 8° | 0% | 5.1° | 1018 hPa | 59% | km | ||||
| 07:43 16:58 Daylength: 9:15Today | ||||||||||
| 00:00 | 8° | 0% | 5.0° | 1018 hPa | 72% | km | ||||
| 01:00 | 8° | 0% | 4.9° | 1018 hPa | 84% | km | ||||
| 02:00 | 8° | 0% | 4.9° | 1018 hPa | 91% | km | ||||
| 03:00 | 8° | 0% | 4.8° | 1018 hPa | 85% | km | ||||
| 04:00 | 8° | 0% | 4.7° | 1017 hPa | 79% | km | ||||
| 05:00 | 8° | 0% | 4.7° | 1017 hPa | 73% | km | ||||
| 06:00 | 8° | 0% | 4.5° | 1017 hPa | 68% | km | ||||
| 07:00 | 8° | 0% | 4.4° | 1017 hPa | 63% | km | ||||
| 08:00 | 8° | 0% | 4.3° | 1017 hPa | 58% | km | ||||
| 09:00 | 8° | 0% | 4.5° | 1018 hPa | 47% | km | ||||
| 10:00 | 10° | 0% | 4.7° | 1019 hPa | 37% | km | ||||
| 11:00 | 11° | 0% | 4.9° | 1019 hPa | 26% | km | ||||
| 12:00 | 12° | 0% | 4.9° | 1018 hPa | 21% | km | ||||
| 13:00 | 13° | 0% | 4.9° | 1017 hPa | 15% | km | ||||
| 14:00 | 13° | 0% | 4.9° | 1017 hPa | 13% | km | ||||
| 15:00 | 13° | 0% | 4.8° | 1017 hPa | 19% | km | ||||
| 16:00 | 13° | 0% | 4.7° | 1017 hPa | 25% | km | ||||
| 17:00 | 12° | 0% | 4.7° | 1017 hPa | 29% | km | ||||
| 18:00 | 11° | 0% | 4.7° | 1018 hPa | 21% | km | ||||
| 19:00 | 10° | 0% | 4.8° | 1019 hPa | 14% | km | ||||
| 20:00 | 9° | 0% | 4.7° | 1019 hPa | 6% | km | ||||
| 21:00 | 9° | 0% | 4.7° | 1019 hPa | 45% | km | ||||
| 22:00 | 8° | 0% | 4.8° | 1019 hPa | 45% | km | ||||
| 23:00 | 8° | 0% | 4.7° | 1020 hPa | 9% | km | ||||
| 07:43 16:58 Daylength: 9:15Tomorrow | ||||||||||
| 00:00 | 8° | 0% | 4.5° | 1020 hPa | 45% | km | ||||
| 01:00 | 7° | 0% | 4.4° | 1020 hPa | 46% | km | ||||
| 02:00 | 8° | 0% | 4.3° | 1020 hPa | 16% | km | ||||
| 03:00 | 8° | 0% | 4.0° | 1020 hPa | 14% | km | ||||
| 04:00 | 8° | 0% | 3.8° | 1020 hPa | 13% | km | ||||
| 05:00 | 8° | 0% | 3.6° | 1020 hPa | 11% | km | ||||
| 06:00 | 7° | 0% | 3.4° | 1019 hPa | 8% | km | ||||
| 07:00 | 7° | 0% | 3.2° | 1019 hPa | 4% | km | ||||
| 08:00 | 7° | 0% | 3.0° | 1020 hPa | 2% | km | ||||
| 09:00 | 8° | 0% | 3.5° | 1020 hPa | 4% | km | ||||
| 10:00 | 10° | 0% | 4.2° | 1021 hPa | 5% | km | ||||
| 11:00 | 12° | 0% | 4.8° | 1020 hPa | 6% | km | ||||
| 12:00 | 13° | 0% | 5.0° | 1020 hPa | 6% | km | ||||
| 13:00 | 13° | 0% | 5.0° | 1019 hPa | 6% | km | ||||
| 14:00 | 14° | 0% | 4.9° | 1018 hPa | 15% | km | ||||
| 15:00 | 13° | 0% | 4.8° | 1018 hPa | 34% | km | ||||
| 16:00 | 13° | 0% | 4.7° | 1018 hPa | 52% | km | ||||
| 17:00 | 12° | 0% | 4.7° | 1018 hPa | 71% | km | ||||
| 18:00 | 11° | 0% | 4.7° | 1018 hPa | 86% | km | ||||
| 19:00 | 10° | 0% | 4.8° | 1019 hPa | 97% | km | ||||
| 20:00 | 10° | 0% | 5.0° | 1018 hPa | 100% | km | ||||
| 21:00 | 9° | 0% | 5.1° | 1018 hPa | 100% | km | ||||
| 22:00 | 9° | 0% | 5.2° | 1018 hPa | 100% | km | ||||
| 23:00 | 9° | 0% | 5.3° | 1018 hPa | 100% | km | ||||
| 07:44 16:59 Daylength: 9:15 Tuesday 23 Dec | ||||||||||
| 00:00 | 9° | 0% | 5.4° | 1018 hPa | 98% | km | ||||
| 01:00 | 9° | 0% | 5.4° | 1018 hPa | 95% | km | ||||
| 02:00 | 9° | 0% | 5.3° | 1017 hPa | 96% | km | ||||
| 03:00 | 9° | 0% | 5.2° | 1017 hPa | 99% | km | ||||
| 04:00 | 9° | 0% | 5.2° | 1016 hPa | 100% | km | ||||
| 05:00 | 9° | 0% | 5.2° | 1016 hPa | 100% | km | ||||
| 06:00 | 9° | 0% | 5.2° | 1016 hPa | 100% | km | ||||
| 07:00 | 9° | 0% | 5.1° | 1016 hPa | 100% | km | ||||
| 08:00 | 9° | 0% | 5.1° | 1016 hPa | 100% | km | ||||
| 09:00 | 9° | 0% | 5.2° | 1016 hPa | 100% | km | ||||
| 10:00 | 9° | 0% | 5.2° | 1017 hPa | 100% | km | ||||
| 11:00 | 9° | 0% | 5.2° | 1016 hPa | 100% | km | ||||
| 12:00 | 10° | 0.3 mm | 0% | 5.3° | 1016 hPa | 100% | km | |||
| 13:00 | 10° | 0% | 5.4° | 1015 hPa | 100% | km | ||||
| 14:00 | 10° | 0% | 5.5° | 1015 hPa | 100% | km | ||||
| 15:00 | 11° | 0% | 5.4° | 1014 hPa | 100% | km | ||||
| 16:00 | 11° | 0% | 5.4° | 1014 hPa | 100% | km | ||||
| 17:00 | 11° | 0% | 5.4° | 1015 hPa | 100% | km | ||||
| 18:00 | 10° | 0% | 5.4° | 1015 hPa | 100% | km | ||||
| 19:00 | 10° | 0% | 5.3° | 1015 hPa | 100% | km | ||||
| 20:00 | 10° | 0% | 5.3° | 1016 hPa | 100% | km | ||||
| 21:00 | 10° | 0% | 5.3° | 1016 hPa | 100% | km | ||||
| 22:00 | 10° | 0% | 5.3° | 1017 hPa | 100% | km | ||||
| 23:00 | 10° | 0% | 5.3° | 1017 hPa | 100% | km | ||||
| 07:44 16:59 Daylength: 9:15 Wednesday 24 Dec | ||||||||||
| 00:00 | 10° | 0% | 5.3° | 1017 hPa | 100% | km | ||||
| 01:00 | 10° | 0% | 5.2° | 1018 hPa | 100% | km | ||||
| 02:00 | 10° | 0% | 5.1° | 1018 hPa | 100% | km | ||||
| 03:00 | 10° | 0% | 5.1° | 1018 hPa | 95% | km | ||||
| 04:00 | 9° | 0% | 5.0° | 1019 hPa | 87% | km | ||||
| 05:00 | 9° | 0% | 4.9° | 1019 hPa | 73% | km | ||||
| 06:00 | 9° | 0% | 4.7° | 1019 hPa | 55% | km | ||||
| 07:00 | 9° | 0% | 4.5° | 1020 hPa | 32% | km | ||||
| 08:00 | 8° | 0% | 4.3° | 1020 hPa | 4% | km | ||||
| 09:00 | 9° | 0% | 4.5° | 1021 hPa | 9% | km | ||||
| 10:00 | 11° | 0% | 4.9° | 1022 hPa | 15% | km | ||||
| 11:00 | 13° | 0% | 5.1° | 1022 hPa | 39% | km | ||||
| 12:00 | 14° | 0% | 5.1° | 1022 hPa | 73% | km | ||||
| 13:00 | 14° | 0% | 5.0° | 1021 hPa | 94% | km | ||||
| 14:00 | 14° | 0% | 5.0° | 1021 hPa | 100% | km | ||||
| 15:00 | 13° | 0% | 5.0° | 1021 hPa | 100% | km | ||||
| 16:00 | 13° | 0% | 4.9° | 1021 hPa | 100% | km | ||||
| 17:00 | 12° | 0% | 5.0° | 1021 hPa | 100% | km | ||||
| 18:00 | 12° | 0% | 5.0° | 1022 hPa | 100% | km | ||||
| 19:00 | 11° | 0% | 5.1° | 1022 hPa | 100% | km | ||||
| 20:00 | 11° | 0% | 5.1° | 1022 hPa | 100% | km | ||||
| 21:00 | 10° | 0% | 5.2° | 1022 hPa | 99% | km | ||||
| 22:00 | 10° | 0% | 5.3° | 1023 hPa | 98% | km | ||||
| 23:00 | 10° | 0% | 5.3° | 1023 hPa | 98% | km | ||||
| 07:45 17:00 Daylength: 9:15 Thursday 25 Dec | ||||||||||
| 00:00 | 10° | 0% | 5.4° | 1023 hPa | 99% | km | ||||
| 01:00 | 10° | 0% | 5.4° | 1023 hPa | 100% | km | ||||
| 02:00 | 10° | 0% | 5.5° | 1023 hPa | 100% | km | ||||
| 03:00 | 10° | 0% | 5.4° | 1022 hPa | 95% | km | ||||
| 04:00 | 9° | 0% | 5.4° | 1022 hPa | 79% | km | ||||
| 05:00 | 9° | 0% | 5.2° | 1022 hPa | 63% | km | ||||
| 06:00 | 9° | 0% | 5.0° | 1022 hPa | 86% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts















