Updated: 11.01.2026 21:27
Next update: 12.01.2026 03:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 12.01.2026 03:30
WXSIM Forecast for: Kavala
60% Tonight 0° | 10% Monday 4° | Monday night -1° | Tuesday 7° | Tuesday night 2° | Wednesday 10° | Wednesday night 3° | Thursday 11° | Thursday night 4° | Friday 13° | Friday night 5° |
Kavala Meteogram
Click on one of the buttons above to view the graph.
Kavala Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Tonight | 0° | 5 mm PoP: 60% | Dense overcast in the evening, becoming cloudy after midnight. Patchy light fog. A mix of snow and rain likely. Snow accumulation less than one cm. |
|||
| Monday | 4° | <2 mm PoP: 10% | Mostly sunny in the morning, becoming sunny in the afternoon. Light to moderate fog in the morning. A slight chance of snow. No snow accumulation expected. |
|||
| Monday night | -1° | Clear. | ||||
| Tuesday | 7° | Mostly sunny in the morning, becoming partly cloudy in the afternoon. | ||||
| Tuesday night | 2° | Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. | ||||
| Wednesday | 10° | Mostly sunny in the morning, becoming sunny in the afternoon. | ||||
| Wednesday night | 3° | Clear. | ||||
| Thursday | 11° | Sunny in the morning, becoming partly to mostly cloudy in the afternoon. | ||||
| Thursday night | 4° | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. | ||||
| Friday | 13° | Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. | ||||
| Friday night | 5° | Partly cloudy. | ||||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV Index | Description and notes | |
| 07:45 17:16 Daylength: 9:31Tomorrow | ||||||||
| 00:00 | 1° | 0.5 mm | 0.5 cm | 1015 hPa | Cloudy. Light sleet. Light fog. |
|||
| 03:00 | 0° | 0.6 mm | 0.6 cm | 1017 hPa | Cloudy. Light snow. Light fog. |
|||
| 06:00 | 0° | 0.6 cm | 1018 hPa | Mostly cloudy. Moderate fog. |
||||
| 09:00 | 0° | 0.5 cm | 1020 hPa | Partly cloudy. Light fog. |
||||
| 12:00 | 3° | 1021 hPa | Sunny. |
|||||
| 15:00 | 4° | 1020 hPa | Sunny. |
|||||
| 18:00 | 3° | 1022 hPa | Clear. |
|||||
| 21:00 | 1° | 1023 hPa | Mostly clear. |
|||||
| 07:44 17:17 Daylength: 9:33 Tuesday 13 Jan | ||||||||
| 00:00 | 0° | 1024 hPa | Mostly clear. |
|||||
| 03:00 | -0° | 1024 hPa | Clear. |
|||||
| 06:00 | -1° | 1024 hPa | Mostly clear. |
|||||
| 09:00 | 0° | 1025 hPa | Mostly cloudy. |
|||||
| 12:00 | 5° | 1025 hPa | Partly cloudy. |
|||||
| 15:00 | 7° | 1024 hPa | Cloudy. |
|||||
| 18:00 | 5° | 1024 hPa | Cloudy. |
|||||
| 21:00 | 4° | 1024 hPa | Cloudy. |
|||||
| 07:44 17:18 Daylength: 9:34 Wednesday 14 Jan | ||||||||
| 00:00 | 3° | 1024 hPa | Cloudy. |
|||||
| 03:00 | 2° | 1023 hPa | Cloudy. |
|||||
| 06:00 | 2° | 1023 hPa | Mostly cloudy. |
|||||
| 09:00 | 3° | 1024 hPa | Partly cloudy. |
|||||
| 12:00 | 8° | 1024 hPa | Mostly sunny. |
|||||
| 15:00 | 10° | 1023 hPa | Mostly sunny. |
|||||
| 18:00 | 8° | 1024 hPa | Mostly clear. |
|||||
| 21:00 | 6° | 1025 hPa | Mostly clear. |
|||||
| 07:44 17:19 Daylength: 9:35 Thursday 15 Jan | ||||||||
| 00:00 | 5° | 1025 hPa | Mostly clear. |
|||||
| 03:00 | 4° | 1025 hPa | Mostly clear. |
|||||
| 06:00 | 3° | 1024 hPa | Clear. |
|||||
| 09:00 | 4° | 1025 hPa | Mostly sunny. |
|||||
| 12:00 | 9° | 1024 hPa | Mostly cloudy. |
|||||
| 15:00 | 11° | 1022 hPa | Mostly cloudy. |
|||||
| 18:00 | 9° | 1023 hPa | Mostly cloudy. |
|||||
| 21:00 | 7° | 1023 hPa | Mostly cloudy. |
|||||
| 07:43 17:20 Daylength: 9:37 Friday 16 Jan | ||||||||
| 00:00 | 6° | 1023 hPa | Cloudy. |
|||||
| 03:00 | 5° | 1023 hPa | Cloudy. |
|||||
| 06:00 | 5° | 1022 hPa | Cloudy. |
|||||
| 09:00 | 6° | 1022 hPa | Mostly cloudy. |
|||||
| 12:00 | 11° | 1021 hPa | Mostly cloudy. |
|||||
| 15:00 | 12° | 1019 hPa | Cloudy. |
|||||
| 18:00 | 10° | 1020 hPa | Mostly cloudy. |
|||||
| 21:00 | 8° | 1020 hPa | Cloudy. |
|||||
| 07:43 17:21 Daylength: 9:38 Saturday 17 Jan | ||||||||
| 00:00 | 7° | 1020 hPa | Mostly cloudy. |
|||||
| 03:00 | 6° | 1019 hPa | Mostly cloudy. |
|||||
| 06:00 | 6° | 1018 hPa | Mostly cloudy. |
|||||
| 09:00 | 6° | 1019 hPa | Mostly cloudy. |
|||||
| 12:00 | 11° | 1019 hPa | Cloudy. |
|||||
| 15:00 | 12° | 1017 hPa | Cloudy. |
|||||
| 18:00 | 9° | 1017 hPa | Cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Snowdepth | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 07:45 17:15 Daylength: 9:30Today | ||||||||||
| 00:00 | 1° | 0.5 mm | 1 cm | 0.7° | 1015 hPa | 100% | km | |||
| 01:00 | 1° | 1 cm | 0.5° | 1016 hPa | 100% | km | ||||
| 02:00 | 1° | 1 cm | 0.5° | 1016 hPa | 100% | km | ||||
| 03:00 | 0° | 0.3 mm | 1 cm | 0.4° | 1017 hPa | 96% | km | |||
| 04:00 | 0° | 0.3 mm | 1 cm | 0.4° | 1017 hPa | 87% | km | |||
| 05:00 | 0° | 1 cm | 0.3° | 1017 hPa | 73% | km | ||||
| 06:00 | 0° | 1 cm | 0.1° | 1018 hPa | 54% | km | ||||
| 07:00 | 0° | 1 cm | 0.0° | 1019 hPa | 51% | km | ||||
| 08:00 | -0° | 1 cm | -0.2° | 1020 hPa | 2% | km | ||||
| 09:00 | 0° | 1 cm | -0.3° | 1020 hPa | 47% | km | ||||
| 10:00 | 1° | 0 cm | -0.3° | 1021 hPa | 47% | km | ||||
| 11:00 | 2° | 0 cm | -0.3° | 1021 hPa | 7% | km | ||||
| 12:00 | 3° | -0.4° | 1021 hPa | 5% | km | |||||
| 13:00 | 4° | -0.6° | 1021 hPa | 3% | km | |||||
| 14:00 | 4° | -0.7° | 1020 hPa | 1% | km | |||||
| 15:00 | 4° | -0.9° | 1020 hPa | 1% | km | |||||
| 16:00 | 4° | -1.0° | 1020 hPa | 1% | km | |||||
| 17:00 | 3° | -1.1° | 1021 hPa | 1% | km | |||||
| 18:00 | 3° | -1.4° | 1022 hPa | 1% | km | |||||
| 19:00 | 2° | -1.6° | 1022 hPa | 1% | km | |||||
| 20:00 | 1° | -1.8° | 1023 hPa | 3% | km | |||||
| 21:00 | 1° | -1.8° | 1023 hPa | 6% | km | |||||
| 22:00 | 1° | -1.9° | 1024 hPa | 10% | km | |||||
| 23:00 | 0° | -1.9° | 1024 hPa | 12% | km | |||||
| 07:45 17:16 Daylength: 9:31Tomorrow | ||||||||||
| 00:00 | 0° | -2.0° | 1024 hPa | 8% | km | |||||
| 01:00 | 0° | -2.1° | 1024 hPa | 5% | km | |||||
| 02:00 | -0° | -2.2° | 1024 hPa | 1% | km | |||||
| 03:00 | -0° | -2.3° | 1024 hPa | 2% | km | |||||
| 04:00 | -0° | -2.4° | 1024 hPa | 2% | km | |||||
| 05:00 | -0° | -2.5° | 1024 hPa | 3% | km | |||||
| 06:00 | -1° | -2.6° | 1024 hPa | 4% | km | |||||
| 07:00 | -1° | -2.6° | 1024 hPa | 5% | km | |||||
| 08:00 | -1° | -2.7° | 1025 hPa | 18% | km | |||||
| 09:00 | 0° | -2.5° | 1025 hPa | 40% | km | |||||
| 10:00 | 2° | -2.0° | 1026 hPa | 59% | km | |||||
| 11:00 | 4° | -1.5° | 1025 hPa | 67% | km | |||||
| 12:00 | 5° | -1.3° | 1025 hPa | 48% | km | |||||
| 13:00 | 6° | -1.3° | 1025 hPa | 27% | km | |||||
| 14:00 | 7° | -1.3° | 1024 hPa | 23% | km | |||||
| 15:00 | 7° | -1.4° | 1024 hPa | 60% | km | |||||
| 16:00 | 7° | -1.4° | 1024 hPa | 89% | km | |||||
| 17:00 | 6° | -1.4° | 1024 hPa | 100% | km | |||||
| 18:00 | 5° | -1.3° | 1024 hPa | 100% | km | |||||
| 19:00 | 4° | -1.1° | 1024 hPa | 100% | km | |||||
| 20:00 | 4° | -1.0° | 1024 hPa | 100% | km | |||||
| 21:00 | 4° | -0.9° | 1024 hPa | 97% | km | |||||
| 22:00 | 3° | -0.9° | 1024 hPa | 94% | km | |||||
| 23:00 | 3° | -0.8° | 1024 hPa | 91% | km | |||||
| 07:44 17:17 Daylength: 9:33 Tuesday 13 Jan | ||||||||||
| 00:00 | 3° | -0.9° | 1024 hPa | 94% | km | |||||
| 01:00 | 3° | -0.9° | 1024 hPa | 98% | km | |||||
| 02:00 | 3° | -1.0° | 1024 hPa | 100% | km | |||||
| 03:00 | 2° | -1.1° | 1023 hPa | 100% | km | |||||
| 04:00 | 2° | -1.1° | 1023 hPa | 100% | km | |||||
| 05:00 | 2° | -1.2° | 1023 hPa | 100% | km | |||||
| 06:00 | 2° | -1.3° | 1023 hPa | 79% | km | |||||
| 07:00 | 2° | -1.4° | 1023 hPa | 60% | km | |||||
| 08:00 | 2° | -1.4° | 1024 hPa | 44% | km | |||||
| 09:00 | 3° | -1.3° | 1024 hPa | 30% | km | |||||
| 10:00 | 4° | -1.0° | 1025 hPa | 16% | km | |||||
| 11:00 | 6° | -0.7° | 1024 hPa | 4% | km | |||||
| 12:00 | 8° | -0.5° | 1024 hPa | 10% | km | |||||
| 13:00 | 9° | -0.4° | 1024 hPa | 16% | km | |||||
| 14:00 | 10° | -0.4° | 1023 hPa | 19% | km | |||||
| 15:00 | 10° | -0.4° | 1023 hPa | 14% | km | |||||
| 16:00 | 10° | -0.4° | 1023 hPa | 9% | km | |||||
| 17:00 | 9° | -0.4° | 1024 hPa | 7% | km | |||||
| 18:00 | 8° | -0.4° | 1024 hPa | 12% | km | |||||
| 19:00 | 7° | -0.2° | 1025 hPa | 18% | km | |||||
| 20:00 | 6° | 0.0° | 1025 hPa | 20% | km | |||||
| 21:00 | 6° | 0.2° | 1025 hPa | 15% | km | |||||
| 22:00 | 5° | 0.2° | 1025 hPa | 9% | km | |||||
| 23:00 | 5° | 0.3° | 1025 hPa | 4% | km | |||||
| 07:44 17:18 Daylength: 9:34 Wednesday 14 Jan | ||||||||||
| 00:00 | 5° | 0.3° | 1025 hPa | 5% | km | |||||
| 01:00 | 4° | 0.2° | 1025 hPa | 7% | km | |||||
| 02:00 | 4° | 0.1° | 1025 hPa | 7% | km | |||||
| 03:00 | 4° | 0.0° | 1025 hPa | 6% | km | |||||
| 04:00 | 4° | -0.1° | 1024 hPa | 5% | km | |||||
| 05:00 | 4° | -0.1° | 1024 hPa | 4% | km | |||||
| 06:00 | 3° | -0.2° | 1024 hPa | 4% | km | |||||
| 07:00 | 3° | -0.2° | 1024 hPa | 4% | km | |||||
| 08:00 | 3° | -0.3° | 1025 hPa | 5% | km | |||||
| 09:00 | 4° | 0.0° | 1025 hPa | 5% | km | |||||
| 10:00 | 6° | 0.4° | 1025 hPa | 6% | km | |||||
| 11:00 | 8° | 0.8° | 1024 hPa | 16% | km | |||||
| 12:00 | 9° | 1.0° | 1024 hPa | 32% | km | |||||
| 13:00 | 10° | 1.0° | 1023 hPa | 47% | km | |||||
| 14:00 | 11° | 1.0° | 1023 hPa | 62% | km | |||||
| 15:00 | 11° | 1.0° | 1022 hPa | 76% | km | |||||
| 16:00 | 10° | 0.9° | 1022 hPa | 87% | km | |||||
| 17:00 | 9° | 1.0° | 1022 hPa | 92% | km | |||||
| 18:00 | 9° | 1.1° | 1023 hPa | 85% | km | |||||
| 19:00 | 8° | 1.3° | 1023 hPa | 88% | km | |||||
| 20:00 | 7° | 1.5° | 1023 hPa | 95% | km | |||||
| 21:00 | 7° | 1.6° | 1023 hPa | 94% | km | |||||
| 22:00 | 6° | 1.7° | 1023 hPa | 92% | km | |||||
| 23:00 | 6° | 1.8° | 1023 hPa | 92% | km | |||||
| 07:44 17:19 Daylength: 9:35 Thursday 15 Jan | ||||||||||
| 00:00 | 6° | 1.8° | 1023 hPa | 96% | km | |||||
| 01:00 | 6° | 1.7° | 1023 hPa | 99% | km | |||||
| 02:00 | 6° | 1.7° | 1023 hPa | 100% | km | |||||
| 03:00 | 5° | 1.6° | 1023 hPa | 100% | km | |||||
| 04:00 | 5° | 1.6° | 1022 hPa | 100% | km | |||||
| 05:00 | 5° | 1.6° | 1022 hPa | 100% | km | |||||
| 06:00 | 5° | 1.6° | 1022 hPa | 100% | km | |||||
| 07:00 | 5° | 1.5° | 1022 hPa | 100% | km | |||||
| 08:00 | 5° | 1.5° | 1022 hPa | 100% | km | |||||
| 09:00 | 6° | 1.8° | 1022 hPa | 76% | km | |||||
| 10:00 | 8° | 2.1° | 1022 hPa | 48% | km | |||||
| 11:00 | 9° | 2.5° | 1022 hPa | 32% | km | |||||
| 12:00 | 11° | 2.7° | 1021 hPa | 58% | km | |||||
| 13:00 | 12° | 2.7° | 1020 hPa | 78% | km | |||||
| 14:00 | 12° | 2.7° | 1020 hPa | 87% | km | |||||
| 15:00 | 12° | 2.7° | 1019 hPa | 91% | km | |||||
| 16:00 | 12° | 2.8° | 1019 hPa | 96% | km | |||||
| 17:00 | 11° | 2.8° | 1020 hPa | 99% | km | |||||
| 18:00 | 10° | 2.9° | 1020 hPa | 87% | km | |||||
| 19:00 | 9° | 3.0° | 1020 hPa | 75% | km | |||||
| 20:00 | 8° | 3.1° | 1020 hPa | 68% | km | |||||
| 21:00 | 8° | 3.1° | 1020 hPa | 81% | km | |||||
| 22:00 | 7° | 3.2° | 1020 hPa | 94% | km | |||||
| 23:00 | 7° | 3.2° | 1020 hPa | 100% | km | |||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts















