Updated: 03.04.2026 21:32
Next update: 04.04.2026 09:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 04.04.2026 09:30
WXSIM Forecast for: Kavala
60% Tonight 10° | 60% Saturday 14° | 20% Saturday 10°night | 20% Sunday 17° | Sunday night 10° | Monday 19° | Monday night 10° | Tuesday 20° | Tuesday night 11° | 30% Wednesday 20° | 70% Wednesday 10°night |
Kavala Meteogram
Click on one of the buttons above to view the graph.
Kavala Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Tonight | 10° | 5 mm PoP: 60% | Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog after midnight. Rain likely. Scattered thundershowers possible. |
|||
| Saturday | 14° | 5 mm PoP: 60% | UV![]() | Cloudy. Patchy light fog in the morning. Rain likely. | ||
| Saturday night | 10° | <2 mm PoP: 20% | Mostly cloudy in the evening, becoming partly cloudy after midnight. A slight chance of rain. | |||
| Sunday | 17° | <2 mm PoP: 20% | UV![]() | Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain. | ||
| Sunday night | 10° | Fair to partly cloudy in the evening, becoming mostly clear after midnight. | ||||
| Monday | 19° | UV![]() | Sunny in the morning, becoming mostly sunny in the afternoon. | |||
| Monday night | 10° | Clear in the evening, becoming mostly clear after midnight. | ||||
| Tuesday | 20° | UV![]() | Sunny in the morning, becoming mostly sunny in the afternoon. | |||
| Tuesday night | 11° | Clear. | ||||
| Wednesday | 20° | <2 mm PoP: 30% | UV![]() | Sunny in the morning, becoming partly cloudy in the afternoon. A chance of rain in the afternoon. | ||
| Wednesday night | 10° | 10 mm PoP: 70% | Partly cloudy in the evening, becoming dense overcast after midnight. Patchy light fog after midnight. A slight chance of rain in the evening, then rain likely after midnight. | |||
| Thursday | 12° | 5-10 mm PoP: 70% | Dense overcast. Patchy light fog. Rain likely. | |||
| Thursday night | 9° | 5 mm PoP: 60% | Dense overcast. Patchy light fog. A chance of rain in the evening, then a slight chance of rain after midnight. | |||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 07:01 19:49 Daylength: 12:48 Friday 03 Apr | ||||||||
| 09:00 | 11° | 0.3 mm | 1011 hPa | Cloudy. Light rain. |
||||
| 12:00 | 12° | 2.0 mm | 1013 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 13° | 1.8 mm | 1013 hPa | Cloudy. Light rain. |
||||
| 18:00 | 13° | 1014 hPa | Cloudy. |
|||||
| 21:00 | 12° | 1016 hPa | Mostly cloudy. |
|||||
| 06:59 19:50 Daylength: 12:51Today | ||||||||
| 00:00 | 12° | 1018 hPa | Mostly cloudy. |
|||||
| 03:00 | 11° | 1019 hPa | Partly cloudy. |
|||||
| 06:00 | 10° | 1020 hPa | Mostly cloudy. |
|||||
| 09:00 | 12° | 0.5 mm | 1021 hPa | Mostly cloudy. Light rain showers. |
||||
| 12:00 | 15° | 0.5 mm | 1022 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 16° | 1022 hPa | Partly cloudy. |
|||||
| 18:00 | 16° | 1021 hPa | Partly cloudy. |
|||||
| 21:00 | 13° | 1022 hPa | Partly cloudy. |
|||||
| 06:57 19:52 Daylength: 12:55Tomorrow | ||||||||
| 00:00 | 12° | 1023 hPa | Partly cloudy. |
|||||
| 03:00 | 11° | 1023 hPa | Mostly clear. |
|||||
| 06:00 | 11° | 1023 hPa | Mostly clear. |
|||||
| 09:00 | 12° | 1023 hPa | Mostly sunny. |
|||||
| 12:00 | 18° | 1023 hPa | Partly cloudy. |
|||||
| 15:00 | 19° | 1022 hPa | Mostly sunny. |
|||||
| 18:00 | 17° | 1020 hPa | Mostly sunny. |
|||||
| 21:00 | 14° | 1021 hPa | Mostly clear. |
|||||
| 06:56 19:53 Daylength: 12:57 Monday 06 Apr | ||||||||
| 00:00 | 13° | 1021 hPa | Partly cloudy. |
|||||
| 03:00 | 12° | 1020 hPa | Partly cloudy. |
|||||
| 06:00 | 11° | 1019 hPa | Mostly clear. |
|||||
| 09:00 | 14° | 1020 hPa | Mostly sunny. |
|||||
| 12:00 | 18° | 1020 hPa | Partly cloudy. |
|||||
| 15:00 | 19° | 1017 hPa | Partly cloudy. |
|||||
| 18:00 | 18° | 1016 hPa | Mostly sunny. |
|||||
| 21:00 | 15° | 1015 hPa | Mostly clear. |
|||||
| 06:54 19:54 Daylength: 13:00 Tuesday 07 Apr | ||||||||
| 00:00 | 13° | 1015 hPa | Mostly clear. |
|||||
| 03:00 | 12° | 1014 hPa | Mostly clear. |
|||||
| 06:00 | 11° | 1013 hPa | Mostly clear. |
|||||
| 09:00 | 14° | 1014 hPa | Partly cloudy. |
|||||
| 12:00 | 18° | 0.8 mm | 1014 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 17° | 0.5 mm | 1012 hPa | Mostly cloudy. Light rain showers. |
||||
| 18:00 | 16° | 0.7 mm | 1011 hPa | Mostly cloudy. Light rain showers. |
||||
| 21:00 | 13° | 0.3 mm | 1013 hPa | Mostly cloudy. Light rain showers. |
||||
| 06:53 19:55 Daylength: 13:02 Wednesday 08 Apr | ||||||||
| 00:00 | 12° | 2.3 mm | 1014 hPa | Cloudy. Moderate rain. Light fog. |
||||
| 03:00 | 11° | 6.6 mm | 1015 hPa | Cloudy. Moderate rain. |
||||
| 06:00 | 11° | 2.3 mm | 1013 hPa | Cloudy. Moderate rain. |
||||
| 09:00 | 10° | 1.7 mm | 1014 hPa | Cloudy. Light rain. |
||||
| 12:00 | 10° | 3.1 mm | 1015 hPa | Cloudy. Moderate rain. |
||||
| 15:00 | 10° | 1015 hPa | Cloudy. |
|||||
| 18:00 | 10° | 1.5 mm | 1013 hPa | Cloudy. Light rain. |
||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 07:01 19:49 Daylength: 12:48 Friday 03 Apr | ||||||||||
| 07:00 | 11° | 1.5 mm | 0% | 10.3° | 1010 hPa | 99% | km | |||
| 08:00 | 10° | 0% | 10.3° | 1010 hPa | 98% | km | ||||
| 09:00 | 11° | 0% | 10.2° | 1011 hPa | 96% | km | ||||
| 10:00 | 11° | 0.3 mm | 0% | 10.1° | 1012 hPa | 96% | km | |||
| 11:00 | 11° | 0% | 10.1° | 1013 hPa | 95% | km | ||||
| 12:00 | 12° | 0% | 10.0° | 1013 hPa | 95% | km | ||||
| 13:00 | 12° | 2.0 mm | 0% | 9.9° | 1013 hPa | 94% | km | |||
| 14:00 | 12° | 0% | 10.2° | 1013 hPa | 94% | km | ||||
| 15:00 | 13° | 0.3 mm | 0% | 10.0° | 1013 hPa | 95% | km | |||
| 16:00 | 13° | 1.5 mm | 0% | 9.8° | 1013 hPa | 96% | km | |||
| 17:00 | 12° | 0% | 10.2° | 1013 hPa | 97% | km | ||||
| 18:00 | 13° | 0% | 10.1° | 1014 hPa | 97% | km | ||||
| 19:00 | 13° | 0.2 mm | <20% | 10.0° | 1014 hPa | 96% | km | |||
| 20:00 | 12° | <20% | 10.0° | 1015 hPa | 94% | km | ||||
| 21:00 | 12° | <20% | 9.9° | 1016 hPa | 91% | km | ||||
| 22:00 | 12° | 0% | 9.8° | 1016 hPa | 83% | km | ||||
| 23:00 | 12° | 0% | 9.7° | 1017 hPa | 71% | km | ||||
| 06:59 19:50 Daylength: 12:51Today | ||||||||||
| 00:00 | 12° | 0% | 9.5° | 1018 hPa | 60% | km | ||||
| 01:00 | 11° | 0.3 mm | 0% | 9.4° | 1018 hPa | 67% | km | |||
| 02:00 | 11° | 0% | 9.3° | 1019 hPa | 48% | km | ||||
| 03:00 | 11° | 0% | 9.1° | 1019 hPa | 45% | km | ||||
| 04:00 | 11° | 0% | 8.9° | 1019 hPa | 46% | km | ||||
| 05:00 | 11° | 0% | 8.7° | 1019 hPa | 47% | km | ||||
| 06:00 | 10° | 0% | 8.5° | 1020 hPa | 54% | km | ||||
| 07:00 | 10° | 0% | 8.4° | 1020 hPa | 62% | km | ||||
| 08:00 | 11° | 0% | 8.4° | 1020 hPa | 69% | km | ||||
| 09:00 | 12° | 0% | 8.5° | 1021 hPa | 67% | km | ||||
| 10:00 | 13° | 0.5 mm | <20% | 8.7° | 1022 hPa | 64% | km | |||
| 11:00 | 14° | <20% | 9.4° | 1022 hPa | 47% | km | ||||
| 12:00 | 15° | 0% | 9.4° | 1022 hPa | 37% | km | ||||
| 13:00 | 16° | 0.5 mm | <20% | 9.3° | 1022 hPa | 53% | km | |||
| 14:00 | 16° | 0% | 9.7° | 1022 hPa | 21% | km | ||||
| 15:00 | 16° | 0% | 9.4° | 1022 hPa | 15% | km | ||||
| 16:00 | 17° | 0% | 9.2° | 1021 hPa | 49% | km | ||||
| 17:00 | 16° | 0% | 9.1° | 1021 hPa | 15% | km | ||||
| 18:00 | 16° | 0% | 9.0° | 1021 hPa | 14% | km | ||||
| 19:00 | 15° | 0% | 9.0° | 1021 hPa | 47% | km | ||||
| 20:00 | 14° | 0% | 9.1° | 1022 hPa | 10% | km | ||||
| 21:00 | 13° | 0% | 9.1° | 1022 hPa | 17% | km | ||||
| 22:00 | 13° | 0% | 9.1° | 1022 hPa | 29% | km | ||||
| 23:00 | 12° | 0% | 9.1° | 1023 hPa | 40% | km | ||||
| 06:57 19:52 Daylength: 12:55Tomorrow | ||||||||||
| 00:00 | 12° | 0% | 9.1° | 1023 hPa | 38% | km | ||||
| 01:00 | 12° | 0% | 9.0° | 1023 hPa | 26% | km | ||||
| 02:00 | 12° | 0% | 8.9° | 1023 hPa | 15% | km | ||||
| 03:00 | 11° | 0% | 8.8° | 1023 hPa | 8% | km | ||||
| 04:00 | 11° | 0% | 8.7° | 1023 hPa | 9% | km | ||||
| 05:00 | 11° | 0% | 8.5° | 1023 hPa | 10% | km | ||||
| 06:00 | 11° | 0% | 8.3° | 1023 hPa | 10% | km | ||||
| 07:00 | 10° | 0% | 8.2° | 1023 hPa | 9% | km | ||||
| 08:00 | 11° | 0% | 8.5° | 1023 hPa | 9% | km | ||||
| 09:00 | 12° | 0% | 8.9° | 1023 hPa | 9% | km | ||||
| 10:00 | 14° | 0% | 9.3° | 1024 hPa | 9% | km | ||||
| 11:00 | 16° | 0% | 9.5° | 1024 hPa | 9% | km | ||||
| 12:00 | 18° | 0% | 9.5° | 1023 hPa | 12% | km | ||||
| 13:00 | 18° | 0% | 9.4° | 1023 hPa | 46% | km | ||||
| 14:00 | 19° | 0% | 9.3° | 1022 hPa | 21% | km | ||||
| 15:00 | 19° | 0% | 9.1° | 1022 hPa | 20% | km | ||||
| 16:00 | 18° | 0% | 9.0° | 1021 hPa | 15% | km | ||||
| 17:00 | 18° | 0% | 8.9° | 1020 hPa | 11% | km | ||||
| 18:00 | 17° | 0% | 8.9° | 1020 hPa | 7% | km | ||||
| 19:00 | 16° | 0% | 9.0° | 1021 hPa | 6% | km | ||||
| 20:00 | 15° | 0% | 9.0° | 1021 hPa | 5% | km | ||||
| 21:00 | 14° | 0% | 9.2° | 1021 hPa | 5% | km | ||||
| 22:00 | 13° | 0% | 9.2° | 1021 hPa | 5% | km | ||||
| 23:00 | 13° | 0% | 9.2° | 1021 hPa | 6% | km | ||||
| 06:56 19:53 Daylength: 12:57 Monday 06 Apr | ||||||||||
| 00:00 | 13° | 0% | 9.3° | 1021 hPa | 14% | km | ||||
| 01:00 | 12° | 0% | 9.2° | 1021 hPa | 25% | km | ||||
| 02:00 | 12° | 0% | 9.1° | 1020 hPa | 36% | km | ||||
| 03:00 | 12° | 0% | 9.0° | 1020 hPa | 34% | km | ||||
| 04:00 | 11° | 0% | 8.8° | 1020 hPa | 23% | km | ||||
| 05:00 | 11° | 0% | 8.6° | 1020 hPa | 12% | km | ||||
| 06:00 | 11° | 0% | 8.5° | 1019 hPa | 6% | km | ||||
| 07:00 | 11° | 0% | 8.3° | 1019 hPa | 7% | km | ||||
| 08:00 | 12° | 0% | 8.6° | 1019 hPa | 9% | km | ||||
| 09:00 | 14° | 0% | 9.1° | 1020 hPa | 11% | km | ||||
| 10:00 | 15° | 0% | 9.4° | 1020 hPa | 14% | km | ||||
| 11:00 | 17° | 0% | 9.7° | 1020 hPa | 17% | km | ||||
| 12:00 | 18° | 0% | 9.7° | 1020 hPa | 15% | km | ||||
| 13:00 | 19° | 0% | 9.6° | 1019 hPa | 50% | km | ||||
| 14:00 | 19° | 0% | 9.6° | 1019 hPa | 5% | km | ||||
| 15:00 | 19° | 0% | 9.4° | 1017 hPa | 4% | km | ||||
| 16:00 | 19° | <20% | 9.3° | 1016 hPa | 46% | km | ||||
| 17:00 | 18° | 0% | 9.4° | 1016 hPa | 7% | km | ||||
| 18:00 | 18° | 0% | 9.4° | 1016 hPa | 8% | km | ||||
| 19:00 | 17° | 0% | 9.4° | 1016 hPa | 9% | km | ||||
| 20:00 | 16° | 0% | 9.5° | 1016 hPa | 10% | km | ||||
| 21:00 | 15° | 0% | 9.7° | 1015 hPa | 11% | km | ||||
| 22:00 | 14° | 0% | 9.7° | 1016 hPa | 12% | km | ||||
| 23:00 | 13° | 0% | 9.7° | 1015 hPa | 14% | km | ||||
| 06:54 19:54 Daylength: 13:00 Tuesday 07 Apr | ||||||||||
| 00:00 | 13° | 0% | 9.7° | 1015 hPa | 13% | km | ||||
| 01:00 | 13° | 0% | 9.7° | 1015 hPa | 11% | km | ||||
| 02:00 | 12° | 0% | 9.6° | 1015 hPa | 9% | km | ||||
| 03:00 | 12° | 0% | 9.5° | 1014 hPa | 8% | km | ||||
| 04:00 | 12° | 0% | 9.4° | 1014 hPa | 9% | km | ||||
| 05:00 | 12° | 0% | 9.3° | 1013 hPa | 11% | km | ||||
| 06:00 | 11° | 0% | 9.1° | 1013 hPa | 12% | km | ||||
| 07:00 | 11° | 0% | 9.0° | 1013 hPa | 14% | km | ||||
| 08:00 | 12° | 0% | 9.4° | 1013 hPa | 16% | km | ||||
| 09:00 | 14° | 0% | 9.8° | 1014 hPa | 20% | km | ||||
| 10:00 | 16° | 0% | 10.1° | 1014 hPa | 23% | km | ||||
| 11:00 | 17° | 0% | 10.3° | 1014 hPa | 27% | km | ||||
| 12:00 | 18° | 0% | 10.2° | 1014 hPa | 30% | km | ||||
| 13:00 | 19° | 0.8 mm | 0% | 10.1° | 1013 hPa | 58% | km | |||
| 14:00 | 17° | 0% | 11.1° | 1013 hPa | 36% | km | ||||
| 15:00 | 17° | 0% | 10.9° | 1012 hPa | 38% | km | ||||
| 16:00 | 17° | 0.3 mm | <20% | 10.8° | 1011 hPa | 57% | km | |||
| 17:00 | 16° | <20% | 11.2° | 1011 hPa | 42% | km | ||||
| 18:00 | 16° | <20% | 11.1° | 1011 hPa | 41% | km | ||||
| 19:00 | 15° | 0.7 mm | <20% | 11.1° | 1012 hPa | 54% | km | |||
| 20:00 | 14° | 0% | 11.3° | 1012 hPa | 32% | km | ||||
| 21:00 | 13° | 0% | 11.0° | 1013 hPa | 51% | km | ||||
| 22:00 | 13° | 0.3 mm | 0% | 10.8° | 1013 hPa | 72% | km | |||
| 23:00 | 12° | 0% | 10.8° | 1014 hPa | 87% | km | ||||
| 06:53 19:55 Daylength: 13:02 Wednesday 08 Apr | ||||||||||
| 00:00 | 12° | 0% | 10.7° | 1014 hPa | 92% | km | ||||
| 01:00 | 12° | 2.1 mm | 0% | 10.7° | 1014 hPa | 94% | km | |||
| 02:00 | 11° | 0% | 10.8° | 1015 hPa | 97% | km | ||||
| 03:00 | 11° | 0.5 mm | 0% | 10.7° | 1015 hPa | 99% | km | |||
| 04:00 | 11° | 6.1 mm | 0% | 10.5° | 1014 hPa | 100% | km | |||
| 05:00 | 11° | 0% | 10.6° | 1014 hPa | 100% | km | ||||
| 06:00 | 11° | 0.2 mm | 0% | 10.4° | 1013 hPa | 100% | km | |||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts


















