Updated: 16.04.2026 21:32
Next update: 17.04.2026 03:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 17.04.2026 03:30
WXSIM Forecast for: Kavala
| Tonight 12° | Friday 22° | Friday night 12° | 40% Saturday 19° | 30% Saturday 11°night | 40% Sunday 18° | 10% Sunday 11°night | 30% Monday 19° | Monday night 13° | 20% Tuesday 19° | 80% Tuesday 12°night |
Kavala Meteogram
Click on one of the buttons above to view the graph.
Kavala Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Tonight | 12° | Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. | ||||
| Friday | 22° | UV![]() | Partly to mostly cloudy in the morning, becoming sunny in the afternoon. | |||
| Friday night | 12° | Clear. | ||||
| Saturday | 19° | 5 mm PoP: 40% | UV![]() | Partly to mostly cloudy. A slight chance of rain in the morning, then a chance of rain in the afternoon. | ||
| Saturday night | 11° | <2 mm PoP: 30% | Partly cloudy in the evening, becoming mostly cloudy after midnight. A chance of rain. | |||
| Sunday | 18° | <2 mm PoP: 40% | UV![]() | Partly cloudy. A slight chance of rain in the morning, then a chance of rain in the afternoon. | ||
| Sunday night | 11° | <2 mm PoP: 10% | Partly cloudy in the evening, becoming fair to partly cloudy after midnight. A slight chance of rain. | |||
| Monday | 19° | <2 mm PoP: 30% | UV![]() | Mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. | ||
| Monday night | 13° | Mostly cloudy in the evening, becoming cloudy after midnight. | ||||
| Tuesday | 19° | <2 mm PoP: 20% | UV![]() | Dense overcast in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain. Scattered thundershowers possible. |
||
| Tuesday night | 12° | 10-20 mm PoP: 80% | Dense overcast. Patchy light fog. A chance of rain in the evening, then rain likely after midnight. Scattered thunderstorms likely. |
|||
| Wednesday | 14° | 5 mm PoP: 60% | Dense overcast. Patchy light fog. Rain likely. | |||
| Wednesday night | 10° | <2 mm PoP: 30% | Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog. A chance of rain. | |||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 06:39 20:04 Daylength: 13:25Today | ||||||||
| 03:00 | 13° | 1015 hPa | Mostly cloudy. |
|||||
| 06:00 | 13° | 1014 hPa | Mostly cloudy. |
|||||
| 09:00 | 14° | 1014 hPa | Mostly cloudy. |
|||||
| 12:00 | 18° | 1014 hPa | Partly cloudy. |
|||||
| 15:00 | 21° | 1011 hPa | Sunny. |
|||||
| 18:00 | 20° | 1010 hPa | Sunny. |
|||||
| 21:00 | 17° | 1011 hPa | Clear. |
|||||
| 06:37 20:05 Daylength: 13:28Tomorrow | ||||||||
| 00:00 | 15° | 1011 hPa | Clear. |
|||||
| 03:00 | 13° | 1011 hPa | Mostly clear. |
|||||
| 06:00 | 12° | 1011 hPa | Mostly cloudy. |
|||||
| 09:00 | 15° | 0.5 mm | 1012 hPa | Mostly cloudy. Light rain showers. |
||||
| 12:00 | 17° | 0.5 mm | 1013 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 18° | 1.5 mm | 1013 hPa | Mostly cloudy. Light rain showers. |
||||
| 18:00 | 16° | 1013 hPa | Partly cloudy. |
|||||
| 21:00 | 14° | 0.5 mm | 1014 hPa | Mostly cloudy. Light rain showers. |
||||
| 06:36 20:06 Daylength: 13:30 Sunday 19 Apr | ||||||||
| 00:00 | 13° | 1016 hPa | Mostly cloudy. |
|||||
| 03:00 | 13° | 0.6 mm | 1016 hPa | Mostly cloudy. Light rain showers. |
||||
| 06:00 | 12° | 1016 hPa | Partly cloudy. |
|||||
| 09:00 | 15° | 0.7 mm | 1017 hPa | Mostly cloudy. Light rain showers. |
||||
| 12:00 | 17° | 1.0 mm | 1017 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 17° | 1017 hPa | Partly cloudy. |
|||||
| 18:00 | 17° | 1016 hPa | Partly cloudy. |
|||||
| 21:00 | 14° | 1016 hPa | Mostly cloudy. |
|||||
| 06:34 20:07 Daylength: 13:33 Monday 20 Apr | ||||||||
| 00:00 | 13° | 1016 hPa | Mostly cloudy. |
|||||
| 03:00 | 12° | 1016 hPa | Partly cloudy. |
|||||
| 06:00 | 12° | 1016 hPa | Mostly clear. |
|||||
| 09:00 | 15° | 1016 hPa | Partly cloudy. |
|||||
| 12:00 | 18° | 0.6 mm | 1016 hPa | Partly cloudy. Light rain showers. |
||||
| 15:00 | 18° | 0.5 mm | 1015 hPa | Cloudy. Light rain. |
||||
| 18:00 | 16° | 1014 hPa | Cloudy. |
|||||
| 21:00 | 15° | 1014 hPa | Cloudy. |
|||||
| 06:33 20:08 Daylength: 13:35 Tuesday 21 Apr | ||||||||
| 00:00 | 14° | 1014 hPa | Cloudy. |
|||||
| 03:00 | 13° | 1013 hPa | Cloudy. |
|||||
| 06:00 | 13° | 1012 hPa | Cloudy. |
|||||
| 09:00 | 13° | 0.5 mm | 1013 hPa | Cloudy. Light rain. |
||||
| 12:00 | 14° | 1013 hPa | Cloudy. |
|||||
| 15:00 | 18° | 1011 hPa | Mostly cloudy. |
|||||
| 18:00 | 18° | 0.3 mm | 1011 hPa | Cloudy. Light rain. |
||||
| 21:00 | 16° | 2.3 mm | 1012 hPa | Cloudy. Moderate rain. |
||||
| 06:31 20:10 Daylength: 13:39 Wednesday 22 Apr | ||||||||
| 00:00 | 13° | 10.1 mm | 1012 hPa | Cloudy. Heavy rain. |
||||
| 03:00 | 12° | 1.5 mm | 1013 hPa | Cloudy. Light rain. |
||||
| 06:00 | 12° | 1.8 mm | 1012 hPa | Cloudy. Light rain. |
||||
| 09:00 | 12° | 0.8 mm | 1013 hPa | Cloudy. Light rain. |
||||
| 12:00 | 12° | 1014 hPa | Cloudy. |
|||||
| 15:00 | 13° | 1.1 mm | 1013 hPa | Cloudy. Light rain. |
||||
| 18:00 | 12° | 0.5 mm | 1013 hPa | Cloudy. Light rain. |
||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 06:40 20:03 Daylength: 13:23 Thursday 16 Apr | ||||||||||
| 03:00 | 13° | 0% | 10.4° | 1015 hPa | 38% | km | ||||
| 04:00 | 13° | 0% | 10.2° | 1015 hPa | 55% | km | ||||
| 05:00 | 13° | 0% | 10.0° | 1015 hPa | 70% | km | ||||
| 06:00 | 13° | 0% | 9.8° | 1014 hPa | 71% | km | ||||
| 07:00 | 12° | 0% | 9.7° | 1014 hPa | 71% | km | ||||
| 08:00 | 13° | 0% | 9.7° | 1014 hPa | 72% | km | ||||
| 09:00 | 14° | 0% | 9.9° | 1014 hPa | 70% | km | ||||
| 10:00 | 16° | 0% | 10.0° | 1014 hPa | 65% | km | ||||
| 11:00 | 17° | 0% | 10.0° | 1014 hPa | 60% | km | ||||
| 12:00 | 18° | 0% | 9.9° | 1014 hPa | 50% | km | ||||
| 13:00 | 20° | 0% | 9.7° | 1013 hPa | 33% | km | ||||
| 14:00 | 20° | 0% | 9.5° | 1012 hPa | 16% | km | ||||
| 15:00 | 21° | 0% | 9.2° | 1011 hPa | 5% | km | ||||
| 16:00 | 21° | 0% | 9.0° | 1010 hPa | 5% | km | ||||
| 17:00 | 21° | 0% | 8.8° | 1010 hPa | 5% | km | ||||
| 18:00 | 20° | 0% | 8.7° | 1010 hPa | 5% | km | ||||
| 19:00 | 19° | 0% | 8.7° | 1010 hPa | 5% | km | ||||
| 20:00 | 18° | 0% | 8.7° | 1010 hPa | 5% | km | ||||
| 21:00 | 17° | 0% | 8.9° | 1011 hPa | 5% | km | ||||
| 22:00 | 16° | 0% | 9.0° | 1011 hPa | 4% | km | ||||
| 23:00 | 15° | 0% | 9.3° | 1011 hPa | 3% | km | ||||
| 06:39 20:04 Daylength: 13:25Today | ||||||||||
| 00:00 | 15° | 0% | 9.4° | 1011 hPa | 2% | km | ||||
| 01:00 | 14° | 0% | 9.5° | 1011 hPa | 3% | km | ||||
| 02:00 | 14° | 0% | 9.5° | 1011 hPa | 4% | km | ||||
| 03:00 | 13° | 0% | 9.4° | 1011 hPa | 5% | km | ||||
| 04:00 | 13° | 0% | 9.3° | 1011 hPa | 7% | km | ||||
| 05:00 | 13° | 0% | 9.2° | 1011 hPa | 9% | km | ||||
| 06:00 | 12° | 0% | 9.1° | 1011 hPa | 32% | km | ||||
| 07:00 | 12° | 0% | 9.0° | 1011 hPa | 55% | km | ||||
| 08:00 | 13° | 0% | 9.2° | 1012 hPa | 74% | km | ||||
| 09:00 | 15° | 0% | 9.4° | 1012 hPa | 79% | km | ||||
| 10:00 | 16° | 0.5 mm | <20% | 9.6° | 1013 hPa | 82% | km | |||
| 11:00 | 16° | <20% | 10.1° | 1013 hPa | 85% | km | ||||
| 12:00 | 17° | <20% | 10.1° | 1013 hPa | 83% | km | ||||
| 13:00 | 17° | 0.5 mm | <20% | 10.0° | 1013 hPa | 72% | km | |||
| 14:00 | 17° | <20% | 10.6° | 1013 hPa | 60% | km | ||||
| 15:00 | 18° | <20% | 10.4° | 1013 hPa | 51% | km | ||||
| 16:00 | 18° | 1.5 mm | <20% | 10.3° | 1013 hPa | 52% | km | |||
| 17:00 | 16° | <20% | 11.5° | 1013 hPa | 53% | km | ||||
| 18:00 | 16° | <20% | 11.3° | 1013 hPa | 49% | km | ||||
| 19:00 | 16° | <20% | 11.3° | 1014 hPa | 48% | km | ||||
| 20:00 | 15° | 0% | 11.3° | 1014 hPa | 25% | km | ||||
| 21:00 | 14° | 0% | 11.2° | 1014 hPa | 29% | km | ||||
| 22:00 | 14° | 0.2 mm | 0% | 11.1° | 1015 hPa | 46% | km | |||
| 23:00 | 13° | 0% | 11.3° | 1016 hPa | 57% | km | ||||
| 06:37 20:05 Daylength: 13:28Tomorrow | ||||||||||
| 00:00 | 13° | 0% | 11.2° | 1016 hPa | 67% | km | ||||
| 01:00 | 13° | 0% | 11.2° | 1016 hPa | 76% | km | ||||
| 02:00 | 13° | 0% | 11.1° | 1016 hPa | 86% | km | ||||
| 03:00 | 13° | 0% | 11.0° | 1016 hPa | 83% | km | ||||
| 04:00 | 13° | 0.6 mm | 0% | 10.9° | 1016 hPa | 70% | km | |||
| 05:00 | 12° | 0% | 10.9° | 1016 hPa | 57% | km | ||||
| 06:00 | 12° | 0% | 10.7° | 1016 hPa | 47% | km | ||||
| 07:00 | 12° | 0% | 10.5° | 1016 hPa | 45% | km | ||||
| 08:00 | 13° | 0% | 10.6° | 1016 hPa | 42% | km | ||||
| 09:00 | 15° | 0% | 10.8° | 1017 hPa | 46% | km | ||||
| 10:00 | 16° | 0.7 mm | <20% | 11.0° | 1017 hPa | 54% | km | |||
| 11:00 | 16° | <20% | 11.6° | 1017 hPa | 61% | km | ||||
| 12:00 | 17° | <20% | 11.4° | 1017 hPa | 57% | km | ||||
| 13:00 | 17° | 1.0 mm | <20% | 11.3° | 1017 hPa | 46% | km | |||
| 14:00 | 17° | 0% | 11.8° | 1017 hPa | 28% | km | ||||
| 15:00 | 17° | 0% | 11.5° | 1017 hPa | 25% | km | ||||
| 16:00 | 17° | 0.3 mm | 0% | 11.3° | 1016 hPa | 46% | km | |||
| 17:00 | 17° | 0% | 11.5° | 1016 hPa | 40% | km | ||||
| 18:00 | 17° | 0% | 11.3° | 1016 hPa | 40% | km | ||||
| 19:00 | 16° | 0% | 11.3° | 1016 hPa | 46% | km | ||||
| 20:00 | 15° | 0% | 11.4° | 1016 hPa | 34% | km | ||||
| 21:00 | 14° | 0% | 11.3° | 1016 hPa | 38% | km | ||||
| 22:00 | 14° | 0% | 11.2° | 1016 hPa | 46% | km | ||||
| 23:00 | 13° | 0% | 11.1° | 1016 hPa | 53% | km | ||||
| 06:36 20:06 Daylength: 13:30 Sunday 19 Apr | ||||||||||
| 00:00 | 13° | 0% | 11.0° | 1016 hPa | 51% | km | ||||
| 01:00 | 13° | 0% | 10.9° | 1016 hPa | 43% | km | ||||
| 02:00 | 12° | 0% | 10.8° | 1016 hPa | 34% | km | ||||
| 03:00 | 12° | 0% | 10.6° | 1016 hPa | 26% | km | ||||
| 04:00 | 12° | 0% | 10.4° | 1016 hPa | 19% | km | ||||
| 05:00 | 12° | 0% | 10.2° | 1016 hPa | 12% | km | ||||
| 06:00 | 12° | 0% | 10.0° | 1016 hPa | 6% | km | ||||
| 07:00 | 11° | 0% | 9.8° | 1016 hPa | 4% | km | ||||
| 08:00 | 13° | 0% | 10.6° | 1016 hPa | 2% | km | ||||
| 09:00 | 15° | 0% | 11.1° | 1016 hPa | 14% | km | ||||
| 10:00 | 17° | 0.2 mm | 0% | 11.4° | 1017 hPa | 46% | km | |||
| 11:00 | 17° | 0% | 11.7° | 1017 hPa | 44% | km | ||||
| 12:00 | 18° | 0% | 11.5° | 1016 hPa | 44% | km | ||||
| 13:00 | 18° | 0.6 mm | 0% | 11.4° | 1016 hPa | 48% | km | |||
| 14:00 | 18° | 0% | 11.9° | 1016 hPa | 29% | km | ||||
| 15:00 | 18° | 0% | 11.7° | 1015 hPa | 58% | km | ||||
| 16:00 | 18° | 0.5 mm | 0% | 11.5° | 1014 hPa | 86% | km | |||
| 17:00 | 17° | 0% | 12.0° | 1014 hPa | 99% | km | ||||
| 18:00 | 16° | 0% | 12.0° | 1014 hPa | 99% | km | ||||
| 19:00 | 16° | 0% | 12.1° | 1014 hPa | 92% | km | ||||
| 20:00 | 15° | 0% | 12.0° | 1014 hPa | 82% | km | ||||
| 21:00 | 15° | 0% | 11.9° | 1014 hPa | 79% | km | ||||
| 22:00 | 14° | 0% | 11.8° | 1014 hPa | 87% | km | ||||
| 23:00 | 14° | 0% | 11.8° | 1014 hPa | 97% | km | ||||
| 06:34 20:07 Daylength: 13:33 Monday 20 Apr | ||||||||||
| 00:00 | 14° | 0% | 11.7° | 1014 hPa | 99% | km | ||||
| 01:00 | 13° | 0% | 11.7° | 1014 hPa | 99% | km | ||||
| 02:00 | 13° | 0% | 11.6° | 1014 hPa | 100% | km | ||||
| 03:00 | 13° | 0% | 11.4° | 1013 hPa | 100% | km | ||||
| 04:00 | 13° | 0% | 11.3° | 1013 hPa | 100% | km | ||||
| 05:00 | 13° | 0% | 11.2° | 1013 hPa | 100% | km | ||||
| 06:00 | 13° | 0% | 11.1° | 1012 hPa | 100% | km | ||||
| 07:00 | 13° | 0% | 11.0° | 1012 hPa | 100% | km | ||||
| 08:00 | 13° | 0% | 11.1° | 1012 hPa | 100% | km | ||||
| 09:00 | 13° | 0% | 11.2° | 1013 hPa | 100% | km | ||||
| 10:00 | 14° | 0.5 mm | 0% | 11.3° | 1013 hPa | 100% | km | |||
| 11:00 | 14° | 0% | 11.6° | 1013 hPa | 100% | km | ||||
| 12:00 | 14° | 0% | 11.7° | 1013 hPa | 98% | km | ||||
| 13:00 | 16° | 0% | 11.7° | 1012 hPa | 84% | km | ||||
| 14:00 | 17° | 0% | 11.9° | 1012 hPa | 44% | km | ||||
| 15:00 | 18° | 0% | 11.7° | 1011 hPa | 38% | km | ||||
| 16:00 | 19° | <20% | 11.5° | 1011 hPa | 76% | km | ||||
| 17:00 | 18° | <20% | 11.7° | 1011 hPa | 87% | km | ||||
| 18:00 | 18° | <20% | 11.7° | 1011 hPa | 96% | km | ||||
| 19:00 | 17° | 0.3 mm | <20% | 11.8° | 1011 hPa | 99% | km | |||
| 20:00 | 16° | <20% | 12.1° | 1011 hPa | 100% | km | ||||
| 21:00 | 16° | <20% | 12.2° | 1012 hPa | 100% | km | ||||
| 22:00 | 15° | 2.3 mm | <20% | 12.4° | 1012 hPa | 100% | km | |||
| 23:00 | 13° | 0% | 12.7° | 1012 hPa | 100% | km | ||||
| 06:33 20:08 Daylength: 13:35 Tuesday 21 Apr | ||||||||||
| 00:00 | 13° | 1.0 mm | 0% | 12.5° | 1012 hPa | 100% | km | |||
| 01:00 | 13° | 9.1 mm | 0% | 12.4° | 1012 hPa | 100% | km | |||
| 02:00 | 13° | 0% | 12.5° | 1013 hPa | 100% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts

















