Updated: 05.05.2026 09:32
Next update: 05.05.2026 21:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 05.05.2026 21:30
WXSIM Forecast for: Kavala
20% Today 23° | Tonight 12° | Wednesday 23° | Wednesday night 12° | Thursday 22° | Thursday night 13° | 10% Friday 23° | 20% Friday 13°night | 10% Saturday 24° | 20% Saturday 14°night | 10% Sunday 24° |
Kavala Meteogram
Click on one of the buttons above to view the graph.
Kavala Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Today | 23° | <2 mm PoP: 20% | UV![]() | Partly to mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain in the afternoon. | ||
| Tonight | 12° | Fair. | ||||
| Wednesday | 23° | UV![]() | Mostly sunny in the morning, becoming sunny in the afternoon. | |||
| Wednesday night | 12° | Clear in the evening, becoming fair to partly cloudy after midnight. | ||||
| Thursday | 22° | UV![]() | Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. | |||
| Thursday night | 13° | Fair to partly cloudy in the evening, becoming partly cloudy after midnight. | ||||
| Friday | 23° | <2 mm PoP: 10% | UV![]() | Partly to mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the afternoon. | ||
| Friday night | 13° | <2 mm PoP: 20% | Partly to mostly cloudy in the evening, becoming fair after midnight. A slight chance of rain. | |||
| Saturday | 24° | <2 mm PoP: 10% | UV![]() | Sunny in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain in the afternoon. | ||
| Saturday night | 14° | <2 mm PoP: 20% | Mostly cloudy to cloudy in the evening, becoming fair to partly cloudy after midnight. A slight chance of rain. Scattered thundershowers possible. |
|||
| Sunday | 24° | <2 mm PoP: 10% | UV![]() | Mostly sunny. A slight chance of rain. | ||
| Sunday night | 15° | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. | ||||
| Monday | 26° | UV![]() | Partly to mostly sunny. | |||
| Monday night | 15° | Partly cloudy. | ||||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 06:14 20:23 Daylength: 14:09Today | ||||||||
| 21:00 | 18° | 1016 hPa | Mostly clear. |
|||||
| 06:13 20:24 Daylength: 14:11Tomorrow | ||||||||
| 00:00 | 15° | 1016 hPa | Mostly clear. |
|||||
| 03:00 | 14° | 1016 hPa | Mostly clear. |
|||||
| 06:00 | 13° | 1016 hPa | Partly cloudy. |
|||||
| 09:00 | 17° | 1017 hPa | Partly cloudy. |
|||||
| 12:00 | 21° | 1017 hPa | Mostly sunny. |
|||||
| 15:00 | 22° | 1017 hPa | Sunny. |
|||||
| 18:00 | 21° | 1016 hPa | Mostly sunny. |
|||||
| 21:00 | 17° | 1016 hPa | Mostly clear. |
|||||
| 06:12 20:25 Daylength: 14:13 Thursday 07 May | ||||||||
| 00:00 | 15° | 1017 hPa | Mostly cloudy. |
|||||
| 03:00 | 13° | 1017 hPa | Mostly cloudy. |
|||||
| 06:00 | 13° | 1017 hPa | Cloudy. |
|||||
| 09:00 | 17° | 1018 hPa | Cloudy. |
|||||
| 12:00 | 20° | 1018 hPa | Cloudy. |
|||||
| 15:00 | 21° | 1017 hPa | Cloudy. |
|||||
| 18:00 | 21° | 1017 hPa | Mostly cloudy. |
|||||
| 21:00 | 17° | 1017 hPa | Partly cloudy. |
|||||
| 06:10 20:26 Daylength: 14:16 Friday 08 May | ||||||||
| 00:00 | 15° | 1018 hPa | Mostly cloudy. |
|||||
| 03:00 | 14° | 1017 hPa | Cloudy. |
|||||
| 06:00 | 13° | 1017 hPa | Cloudy. |
|||||
| 09:00 | 17° | 1018 hPa | Cloudy. |
|||||
| 12:00 | 20° | 1018 hPa | Cloudy. |
|||||
| 15:00 | 22° | 0.5 mm | 1016 hPa | Cloudy. Light rain. |
||||
| 18:00 | 20° | 1015 hPa | Cloudy. |
|||||
| 21:00 | 17° | 0.3 mm | 1016 hPa | Mostly cloudy. Light rain showers. |
||||
| 06:09 20:27 Daylength: 14:18 Saturday 09 May | ||||||||
| 00:00 | 15° | 1016 hPa | Mostly cloudy. |
|||||
| 03:00 | 14° | 1015 hPa | Partly cloudy. |
|||||
| 06:00 | 14° | 1014 hPa | Mostly clear. |
|||||
| 09:00 | 18° | 1015 hPa | Partly cloudy. |
|||||
| 12:00 | 22° | 1015 hPa | Partly cloudy. |
|||||
| 15:00 | 23° | 0.3 mm | 1013 hPa | Partly cloudy. Light rain showers. |
||||
| 18:00 | 21° | 0.7 mm | 1013 hPa | Cloudy. Light rain. |
||||
| 21:00 | 17° | 1013 hPa | Cloudy. |
|||||
| 06:08 20:28 Daylength: 14:20 Sunday 10 May | ||||||||
| 00:00 | 17° | 1014 hPa | Mostly cloudy. |
|||||
| 03:00 | 16° | 1015 hPa | Mostly clear. |
|||||
| 06:00 | 15° | 1015 hPa | Mostly clear. |
|||||
| 09:00 | 19° | 1016 hPa | Partly cloudy. |
|||||
| 12:00 | 22° | 1017 hPa | Partly cloudy. |
|||||
| 15:00 | 24° | 1017 hPa | Partly cloudy. |
|||||
| 18:00 | 22° | 1016 hPa | Mostly cloudy. |
|||||
| 21:00 | 19° | 1017 hPa | Mostly cloudy. |
|||||
| 06:07 20:29 Daylength: 14:22 Monday 11 May | ||||||||
| 00:00 | 17° | 1018 hPa | Mostly cloudy. |
|||||
| 03:00 | 16° | 1017 hPa | Mostly cloudy. |
|||||
| 06:00 | 16° | 1018 hPa | Mostly cloudy. |
|||||
| 09:00 | 19° | 1019 hPa | Mostly cloudy. |
|||||
| 12:00 | 24° | 1019 hPa | Partly cloudy. |
|||||
| 15:00 | 25° | 1018 hPa | Mostly cloudy. |
|||||
| 18:00 | 23° | 1017 hPa | Mostly cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 06:14 20:23 Daylength: 14:09Today | ||||||||||
| 20:00 | 19° | <20% | 9.8° | 1016 hPa | 11% | km | ||||
| 21:00 | 18° | 0% | 10.0° | 1016 hPa | 10% | km | ||||
| 22:00 | 17° | 0% | 10.1° | 1016 hPa | 16% | km | ||||
| 23:00 | 16° | 0% | 10.3° | 1016 hPa | 22% | km | ||||
| 06:13 20:24 Daylength: 14:11Tomorrow | ||||||||||
| 00:00 | 15° | 0% | 10.4° | 1016 hPa | 23% | km | ||||
| 01:00 | 15° | 0% | 10.5° | 1016 hPa | 22% | km | ||||
| 02:00 | 14° | 0% | 10.3° | 1016 hPa | 22% | km | ||||
| 03:00 | 14° | 0% | 10.2° | 1016 hPa | 22% | km | ||||
| 04:00 | 13° | 0% | 10.0° | 1016 hPa | 22% | km | ||||
| 05:00 | 13° | 0% | 9.9° | 1016 hPa | 22% | km | ||||
| 06:00 | 13° | 0% | 9.7° | 1016 hPa | 26% | km | ||||
| 07:00 | 13° | 0% | 9.7° | 1016 hPa | 30% | km | ||||
| 08:00 | 15° | 0% | 10.0° | 1016 hPa | 35% | km | ||||
| 09:00 | 17° | 0% | 10.2° | 1017 hPa | 33% | km | ||||
| 10:00 | 19° | <20% | 10.4° | 1017 hPa | 26% | km | ||||
| 11:00 | 20° | <20% | 10.4° | 1017 hPa | 19% | km | ||||
| 12:00 | 21° | 0% | 10.2° | 1017 hPa | 12% | km | ||||
| 13:00 | 22° | 0% | 10.0° | 1017 hPa | 9% | km | ||||
| 14:00 | 22° | 0% | 9.8° | 1017 hPa | 5% | km | ||||
| 15:00 | 22° | 0% | 9.7° | 1017 hPa | 3% | km | ||||
| 16:00 | 22° | 0% | 9.5° | 1016 hPa | 3% | km | ||||
| 17:00 | 22° | 0% | 9.4° | 1016 hPa | 4% | km | ||||
| 18:00 | 21° | 0% | 9.4° | 1016 hPa | 5% | km | ||||
| 19:00 | 20° | 0% | 9.4° | 1016 hPa | 6% | km | ||||
| 20:00 | 18° | 0% | 9.5° | 1016 hPa | 6% | km | ||||
| 21:00 | 17° | 0% | 9.7° | 1016 hPa | 6% | km | ||||
| 22:00 | 16° | 0% | 9.8° | 1017 hPa | 6% | km | ||||
| 23:00 | 15° | 0% | 10.0° | 1017 hPa | 5% | km | ||||
| 06:12 20:25 Daylength: 14:13 Thursday 07 May | ||||||||||
| 00:00 | 15° | 0% | 10.1° | 1017 hPa | 24% | km | ||||
| 01:00 | 14° | 0% | 10.1° | 1017 hPa | 47% | km | ||||
| 02:00 | 14° | 0% | 10.0° | 1017 hPa | 70% | km | ||||
| 03:00 | 13° | 0% | 9.8° | 1017 hPa | 69% | km | ||||
| 04:00 | 13° | 0% | 9.7° | 1017 hPa | 55% | km | ||||
| 05:00 | 13° | 0% | 9.6° | 1016 hPa | 44% | km | ||||
| 06:00 | 13° | 0% | 9.4° | 1017 hPa | 59% | km | ||||
| 07:00 | 13° | 0% | 9.5° | 1017 hPa | 80% | km | ||||
| 08:00 | 15° | 0% | 9.7° | 1017 hPa | 96% | km | ||||
| 09:00 | 17° | 0% | 9.9° | 1018 hPa | 98% | km | ||||
| 10:00 | 18° | 0% | 10.0° | 1018 hPa | 94% | km | ||||
| 11:00 | 19° | 0% | 10.0° | 1019 hPa | 92% | km | ||||
| 12:00 | 20° | 0% | 9.9° | 1018 hPa | 94% | km | ||||
| 13:00 | 21° | 0% | 9.7° | 1018 hPa | 97% | km | ||||
| 14:00 | 21° | 0% | 9.6° | 1018 hPa | 100% | km | ||||
| 15:00 | 21° | 0% | 9.5° | 1017 hPa | 98% | km | ||||
| 16:00 | 21° | 0% | 9.4° | 1017 hPa | 91% | km | ||||
| 17:00 | 21° | 0% | 9.2° | 1017 hPa | 80% | km | ||||
| 18:00 | 21° | 0% | 9.1° | 1017 hPa | 68% | km | ||||
| 19:00 | 20° | 0% | 9.1° | 1017 hPa | 57% | km | ||||
| 20:00 | 19° | 0% | 9.1° | 1017 hPa | 44% | km | ||||
| 21:00 | 17° | 0% | 9.1° | 1017 hPa | 36% | km | ||||
| 22:00 | 17° | 0% | 9.2° | 1017 hPa | 36% | km | ||||
| 23:00 | 16° | 0% | 9.3° | 1018 hPa | 37% | km | ||||
| 06:10 20:26 Daylength: 14:16 Friday 08 May | ||||||||||
| 00:00 | 15° | 0% | 9.5° | 1018 hPa | 45% | km | ||||
| 01:00 | 15° | 0% | 9.5° | 1018 hPa | 59% | km | ||||
| 02:00 | 14° | 0% | 9.5° | 1017 hPa | 75% | km | ||||
| 03:00 | 14° | 0% | 9.4° | 1017 hPa | 84% | km | ||||
| 04:00 | 14° | 0% | 9.3° | 1017 hPa | 91% | km | ||||
| 05:00 | 14° | 0% | 9.2° | 1017 hPa | 99% | km | ||||
| 06:00 | 13° | 0% | 9.2° | 1017 hPa | 100% | km | ||||
| 07:00 | 14° | 0% | 9.2° | 1017 hPa | 100% | km | ||||
| 08:00 | 15° | 0% | 9.4° | 1017 hPa | 100% | km | ||||
| 09:00 | 17° | 0% | 9.5° | 1018 hPa | 100% | km | ||||
| 10:00 | 18° | 0% | 9.5° | 1018 hPa | 100% | km | ||||
| 11:00 | 20° | 0% | 9.6° | 1018 hPa | 100% | km | ||||
| 12:00 | 20° | 0% | 9.5° | 1018 hPa | 100% | km | ||||
| 13:00 | 21° | 0% | 9.4° | 1017 hPa | 99% | km | ||||
| 14:00 | 22° | 0% | 9.2° | 1017 hPa | 98% | km | ||||
| 15:00 | 22° | 0% | 9.1° | 1016 hPa | 97% | km | ||||
| 16:00 | 22° | 0.5 mm | 0% | 9.1° | 1015 hPa | 97% | km | |||
| 17:00 | 20° | 0% | 10.0° | 1015 hPa | 98% | km | ||||
| 18:00 | 20° | 0% | 10.0° | 1015 hPa | 96% | km | ||||
| 19:00 | 19° | 0% | 10.0° | 1015 hPa | 92% | km | ||||
| 20:00 | 18° | 0% | 10.5° | 1015 hPa | 89% | km | ||||
| 21:00 | 17° | 0% | 10.6° | 1016 hPa | 84% | km | ||||
| 22:00 | 16° | 0.3 mm | 0% | 10.8° | 1016 hPa | 72% | km | |||
| 23:00 | 16° | 0% | 11.2° | 1016 hPa | 38% | km | ||||
| 06:09 20:27 Daylength: 14:18 Saturday 09 May | ||||||||||
| 00:00 | 15° | 0% | 11.2° | 1016 hPa | 19% | km | ||||
| 01:00 | 15° | 0% | 11.2° | 1016 hPa | 54% | km | ||||
| 02:00 | 15° | 0% | 11.2° | 1015 hPa | 32% | km | ||||
| 03:00 | 14° | 0% | 11.1° | 1015 hPa | 30% | km | ||||
| 04:00 | 14° | 0% | 10.9° | 1015 hPa | 21% | km | ||||
| 05:00 | 14° | 0% | 10.7° | 1014 hPa | 12% | km | ||||
| 06:00 | 14° | 0% | 10.5° | 1014 hPa | 5% | km | ||||
| 07:00 | 14° | 0% | 10.6° | 1014 hPa | 6% | km | ||||
| 08:00 | 16° | 0% | 10.9° | 1014 hPa | 6% | km | ||||
| 09:00 | 18° | 0% | 11.1° | 1015 hPa | 6% | km | ||||
| 10:00 | 20° | <20% | 11.2° | 1015 hPa | 47% | km | ||||
| 11:00 | 21° | 0% | 11.2° | 1015 hPa | 6% | km | ||||
| 12:00 | 22° | <20% | 11.0° | 1015 hPa | 10% | km | ||||
| 13:00 | 23° | <20% | 10.8° | 1014 hPa | 46% | km | ||||
| 14:00 | 23° | <20% | 10.7° | 1014 hPa | 21% | km | ||||
| 15:00 | 23° | <20% | 10.5° | 1013 hPa | 24% | km | ||||
| 16:00 | 23° | 0.3 mm | <20% | 10.4° | 1013 hPa | 46% | km | |||
| 17:00 | 22° | <20% | 11.2° | 1013 hPa | 29% | km | ||||
| 18:00 | 21° | <20% | 11.1° | 1013 hPa | 50% | km | ||||
| 19:00 | 20° | 0.7 mm | <20% | 11.2° | 1013 hPa | 73% | km | |||
| 20:00 | 18° | <20% | 12.2° | 1013 hPa | 96% | km | ||||
| 21:00 | 17° | <20% | 12.4° | 1013 hPa | 100% | km | ||||
| 22:00 | 17° | <20% | 12.5° | 1014 hPa | 100% | km | ||||
| 23:00 | 17° | 0% | 12.6° | 1014 hPa | 100% | km | ||||
| 06:08 20:28 Daylength: 14:20 Sunday 10 May | ||||||||||
| 00:00 | 17° | 0% | 12.6° | 1014 hPa | 89% | km | ||||
| 01:00 | 16° | 0% | 12.6° | 1014 hPa | 57% | km | ||||
| 02:00 | 16° | 0% | 12.6° | 1015 hPa | 24% | km | ||||
| 03:00 | 16° | 0% | 12.4° | 1015 hPa | 4% | km | ||||
| 04:00 | 15° | 0% | 12.2° | 1015 hPa | 7% | km | ||||
| 05:00 | 15° | 0% | 12.0° | 1015 hPa | 10% | km | ||||
| 06:00 | 15° | 0% | 11.8° | 1015 hPa | 10% | km | ||||
| 07:00 | 15° | 0% | 11.9° | 1015 hPa | 7% | km | ||||
| 08:00 | 17° | 0% | 12.2° | 1015 hPa | 3% | km | ||||
| 09:00 | 19° | 0% | 12.4° | 1016 hPa | 9% | km | ||||
| 10:00 | 20° | 0.3 mm | 0% | 12.5° | 1017 hPa | 46% | km | |||
| 11:00 | 21° | 0% | 12.6° | 1017 hPa | 27% | km | ||||
| 12:00 | 22° | 0% | 12.5° | 1017 hPa | 25% | km | ||||
| 13:00 | 23° | 0% | 12.2° | 1017 hPa | 46% | km | ||||
| 14:00 | 23° | 0% | 12.1° | 1017 hPa | 7% | km | ||||
| 15:00 | 24° | 0% | 11.8° | 1017 hPa | 1% | km | ||||
| 16:00 | 23° | 0% | 11.6° | 1016 hPa | 45% | km | ||||
| 17:00 | 23° | 0% | 11.5° | 1016 hPa | 1% | km | ||||
| 18:00 | 22° | 0% | 11.4° | 1016 hPa | 17% | km | ||||
| 19:00 | 21° | 0% | 11.4° | 1017 hPa | 35% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts

















