Updated: 06.04.2026 09:32
Next update: 06.04.2026 15:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 06.04.2026 15:30
WXSIM Forecast for: Kavala
| Today 21° | Tonight 11° | Tuesday 21° | Tuesday night 11° | 20% Wednesday 19° | 40% Wednesday 10°night | 30% Thursday 16° | 60% Thursday 9°night | 30% Friday 12° | 10% Friday 9°night | 30% Saturday 14° |
Kavala Meteogram
Click on one of the buttons above to view the graph.
Kavala Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Today | 21° | UV![]() | Partly to mostly cloudy in the morning, becoming sunny in the afternoon. | |||
| Tonight | 11° | Clear. | ||||
| Tuesday | 21° | UV![]() | Sunny in the morning, becoming mostly sunny in the afternoon. | |||
| Tuesday night | 11° | Fair in the evening, becoming partly cloudy after midnight. | ||||
| Wednesday | 19° | <2 mm PoP: 20% | UV![]() | Partly to mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain. | ||
| Wednesday night | 10° | <2 mm PoP: 40% | Partly cloudy. Patchy light fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. | |||
| Thursday | 16° | <2 mm PoP: 30% | UV![]() | Partly to mostly sunny. Patchy light fog in the morning. A chance of rain. | ||
| Thursday night | 9° | 5 mm PoP: 60% | Cloudy in the evening, becoming partly cloudy after midnight. Patchy light fog in the evening, then moderate fog after midnight. Rain likely in the evening, then a slight chance of rain after midnight. Scattered thunderstorms likely. |
|||
| Friday | 12° | <2 mm PoP: 30% | UV![]() | Mostly cloudy to cloudy. Moderate fog in the morning. A chance of rain. | ||
| Friday night | 9° | <2 mm PoP: 10% | Partly to mostly cloudy. A slight chance of rain. | |||
| Saturday | 14° | <2 mm PoP: 30% | UV![]() | Mostly cloudy to cloudy. A slight chance of rain in the morning, then a chance of rain in the afternoon. | ||
| Saturday night | 8° | <2 mm PoP: 40% | Dense overcast. A slight chance of rain in the evening, then a chance of rain after midnight. | |||
| Sunday | 13° | <2 mm PoP: 40% | UV![]() | Mostly cloudy to cloudy in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the morning. A chance of rain in the morning, then a slight chance of rain in the afternoon. | ||
| Sunday night | 8° | <2 mm PoP: 20% | Mostly cloudy to cloudy in the evening, becoming fair to partly cloudy after midnight. A slight chance of rain. | |||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 06:56 19:53 Daylength: 12:57Today | ||||||||
| 15:00 | 21° | 1021 hPa | Mostly sunny. |
|||||
| 18:00 | 20° | 1020 hPa | Mostly sunny. |
|||||
| 21:00 | 16° | 1020 hPa | Partly cloudy. |
|||||
| 06:54 19:54 Daylength: 13:00Tomorrow | ||||||||
| 00:00 | 14° | 1020 hPa | Mostly clear. |
|||||
| 03:00 | 12° | 1019 hPa | Mostly clear. |
|||||
| 06:00 | 12° | 1019 hPa | Mostly clear. |
|||||
| 09:00 | 15° | 1019 hPa | Mostly sunny. |
|||||
| 12:00 | 20° | 1019 hPa | Mostly sunny. |
|||||
| 15:00 | 21° | 1017 hPa | Mostly cloudy. |
|||||
| 18:00 | 19° | 1015 hPa | Partly cloudy. |
|||||
| 21:00 | 15° | 1015 hPa | Partly cloudy. |
|||||
| 06:53 19:55 Daylength: 13:02 Wednesday 08 Apr | ||||||||
| 00:00 | 13° | 1014 hPa | Mostly cloudy. |
|||||
| 03:00 | 12° | 1013 hPa | Mostly cloudy. |
|||||
| 06:00 | 12° | 1012 hPa | Mostly cloudy. |
|||||
| 09:00 | 14° | 0.3 mm | 1013 hPa | Mostly cloudy. Light rain showers. |
||||
| 12:00 | 18° | 0.5 mm | 1014 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 19° | 1014 hPa | Partly cloudy. |
|||||
| 18:00 | 17° | 0.7 mm | 1015 hPa | Partly cloudy. Light rain showers. |
||||
| 21:00 | 13° | 1.0 mm | 1017 hPa | Mostly cloudy. Light rain showers. |
||||
| 06:51 19:56 Daylength: 13:05 Thursday 09 Apr | ||||||||
| 00:00 | 12° | 1018 hPa | Mostly cloudy. |
|||||
| 03:00 | 11° | 1018 hPa | Partly cloudy. Light fog. |
|||||
| 06:00 | 10° | 0.8 mm | 1017 hPa | Partly cloudy. Light rain showers. Light fog. |
||||
| 09:00 | 11° | 1016 hPa | Partly cloudy. |
|||||
| 12:00 | 15° | 1016 hPa | Partly cloudy. |
|||||
| 15:00 | 15° | 0.5 mm | 1014 hPa | Partly cloudy. Light rain showers. |
||||
| 18:00 | 14° | 1.5 mm | 1013 hPa | Cloudy. Light rain but thunder unlikely. |
||||
| 21:00 | 12° | 4.1 mm | 1014 hPa | Cloudy. Moderate rain but thunder unlikely. |
||||
| 06:49 19:57 Daylength: 13:08 Friday 10 Apr | ||||||||
| 00:00 | 10° | 1015 hPa | Mostly cloudy. Moderate fog. |
|||||
| 03:00 | 10° | 1016 hPa | Partly cloudy. Moderate fog. |
|||||
| 06:00 | 10° | 0.5 mm | 1016 hPa | Cloudy. Light rain. Moderate fog. |
||||
| 09:00 | 10° | 1017 hPa | Cloudy. Light fog. |
|||||
| 12:00 | 10° | 1019 hPa | Cloudy. |
|||||
| 15:00 | 11° | 1019 hPa | Cloudy. |
|||||
| 18:00 | 11° | 1020 hPa | Mostly cloudy. |
|||||
| 21:00 | 11° | 1023 hPa | Mostly cloudy. |
|||||
| 06:48 19:58 Daylength: 13:10 Saturday 11 Apr | ||||||||
| 00:00 | 10° | 1023 hPa | Mostly cloudy. |
|||||
| 03:00 | 9° | 1023 hPa | Cloudy. |
|||||
| 06:00 | 9° | 1022 hPa | Cloudy. |
|||||
| 09:00 | 10° | 1022 hPa | Mostly cloudy. |
|||||
| 12:00 | 13° | 0.5 mm | 1022 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 12° | 0.6 mm | 1022 hPa | Mostly cloudy. Light rain showers. |
||||
| 18:00 | 11° | 1021 hPa | Cloudy. |
|||||
| 21:00 | 10° | 0.3 mm | 1022 hPa | Cloudy. Light rain. |
||||
| 06:46 19:59 Daylength: 13:13 Sunday 12 Apr | ||||||||
| 00:00 | 10° | 1021 hPa | Cloudy. |
|||||
| 03:00 | 9° | 0.8 mm | 1020 hPa | Cloudy. Light rain. Light fog. |
||||
| 06:00 | 8° | 0.5 mm | 1020 hPa | Cloudy. Light rain. Light fog. |
||||
| 09:00 | 9° | 0.5 mm | 1020 hPa | Mostly cloudy. Light rain showers. |
||||
| 12:00 | 10° | 0.8 mm | 1020 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 12° | 1019 hPa | Mostly cloudy. |
|||||
| 18:00 | 12° | 1019 hPa | Cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 06:56 19:53 Daylength: 12:57Today | ||||||||||
| 15:00 | 21° | 0% | 7.6° | 1021 hPa | 12% | km | ||||
| 16:00 | 21° | 0% | 7.4° | 1020 hPa | 9% | km | ||||
| 17:00 | 20° | 0% | 7.3° | 1020 hPa | 7% | km | ||||
| 18:00 | 20° | 0% | 7.3° | 1020 hPa | 6% | km | ||||
| 19:00 | 19° | 0% | 7.3° | 1020 hPa | 6% | km | ||||
| 20:00 | 18° | 0% | 7.4° | 1020 hPa | 6% | km | ||||
| 21:00 | 16° | 0% | 7.6° | 1020 hPa | 11% | km | ||||
| 22:00 | 15° | 0% | 7.9° | 1020 hPa | 18% | km | ||||
| 23:00 | 14° | 0% | 8.1° | 1020 hPa | 26% | km | ||||
| 06:54 19:54 Daylength: 13:00Tomorrow | ||||||||||
| 00:00 | 14° | 0% | 8.3° | 1020 hPa | 25% | km | ||||
| 01:00 | 13° | 0% | 8.3° | 1020 hPa | 18% | km | ||||
| 02:00 | 13° | 0% | 8.2° | 1020 hPa | 11% | km | ||||
| 03:00 | 12° | 0% | 8.1° | 1019 hPa | 6% | km | ||||
| 04:00 | 12° | 0% | 8.0° | 1019 hPa | 5% | km | ||||
| 05:00 | 12° | 0% | 7.9° | 1019 hPa | 4% | km | ||||
| 06:00 | 12° | 0% | 7.7° | 1019 hPa | 5% | km | ||||
| 07:00 | 11° | 0% | 7.6° | 1019 hPa | 6% | km | ||||
| 08:00 | 13° | 0% | 7.8° | 1019 hPa | 8% | km | ||||
| 09:00 | 15° | 0% | 8.0° | 1019 hPa | 8% | km | ||||
| 10:00 | 16° | 0% | 8.2° | 1020 hPa | 8% | km | ||||
| 11:00 | 18° | 0% | 8.3° | 1020 hPa | 8% | km | ||||
| 12:00 | 20° | 0% | 8.2° | 1019 hPa | 7% | km | ||||
| 13:00 | 20° | 0% | 8.0° | 1019 hPa | 7% | km | ||||
| 14:00 | 21° | 0% | 7.9° | 1018 hPa | 6% | km | ||||
| 15:00 | 21° | 0% | 7.7° | 1017 hPa | 13% | km | ||||
| 16:00 | 21° | <20% | 7.5° | 1016 hPa | 52% | km | ||||
| 17:00 | 20° | <20% | 7.5° | 1015 hPa | 31% | km | ||||
| 18:00 | 19° | <20% | 7.5° | 1015 hPa | 34% | km | ||||
| 19:00 | 18° | 0% | 7.5° | 1015 hPa | 36% | km | ||||
| 20:00 | 16° | 0% | 7.5° | 1015 hPa | 38% | km | ||||
| 21:00 | 15° | 0% | 7.6° | 1015 hPa | 40% | km | ||||
| 22:00 | 14° | 0% | 7.8° | 1015 hPa | 41% | km | ||||
| 23:00 | 14° | 0% | 7.9° | 1015 hPa | 42% | km | ||||
| 06:53 19:55 Daylength: 13:02 Wednesday 08 Apr | ||||||||||
| 00:00 | 13° | 0% | 8.0° | 1014 hPa | 56% | km | ||||
| 01:00 | 13° | 0% | 8.0° | 1014 hPa | 70% | km | ||||
| 02:00 | 12° | 0% | 7.9° | 1014 hPa | 84% | km | ||||
| 03:00 | 12° | 0% | 7.9° | 1013 hPa | 84% | km | ||||
| 04:00 | 12° | 0% | 7.8° | 1013 hPa | 78% | km | ||||
| 05:00 | 12° | 0% | 7.7° | 1013 hPa | 73% | km | ||||
| 06:00 | 12° | 0% | 7.6° | 1012 hPa | 72% | km | ||||
| 07:00 | 11° | 0% | 7.5° | 1012 hPa | 73% | km | ||||
| 08:00 | 12° | 0% | 7.6° | 1013 hPa | 73% | km | ||||
| 09:00 | 14° | 0% | 7.8° | 1013 hPa | 72% | km | ||||
| 10:00 | 16° | 0.3 mm | 0% | 7.9° | 1014 hPa | 81% | km | |||
| 11:00 | 17° | 0% | 8.3° | 1014 hPa | 64% | km | ||||
| 12:00 | 18° | 0% | 8.2° | 1014 hPa | 56% | km | ||||
| 13:00 | 18° | 0.5 mm | <20% | 8.1° | 1014 hPa | 63% | km | |||
| 14:00 | 18° | 0% | 8.9° | 1014 hPa | 17% | km | ||||
| 15:00 | 19° | 0% | 8.6° | 1014 hPa | 12% | km | ||||
| 16:00 | 19° | 0% | 8.4° | 1014 hPa | 46% | km | ||||
| 17:00 | 18° | 0% | 8.7° | 1014 hPa | 38% | km | ||||
| 18:00 | 17° | 0% | 8.6° | 1015 hPa | 38% | km | ||||
| 19:00 | 16° | 0.5 mm | 0% | 8.6° | 1016 hPa | 46% | km | |||
| 20:00 | 14° | 0% | 9.4° | 1016 hPa | 27% | km | ||||
| 21:00 | 13° | 0% | 9.3° | 1017 hPa | 33% | km | ||||
| 22:00 | 13° | 0.7 mm | 0% | 9.3° | 1017 hPa | 54% | km | |||
| 23:00 | 12° | 0% | 9.7° | 1018 hPa | 53% | km | ||||
| 06:51 19:56 Daylength: 13:05 Thursday 09 Apr | ||||||||||
| 00:00 | 12° | 0% | 9.7° | 1018 hPa | 53% | km | ||||
| 01:00 | 11° | 0.3 mm | 0% | 9.6° | 1018 hPa | 53% | km | |||
| 02:00 | 11° | 0% | 9.7° | 1018 hPa | 42% | km | ||||
| 03:00 | 11° | 0% | 9.6° | 1018 hPa | 40% | km | ||||
| 04:00 | 11° | 0.2 mm | 0% | 9.4° | 1018 hPa | 46% | km | |||
| 05:00 | 10° | 0% | 9.4° | 1017 hPa | 45% | km | ||||
| 06:00 | 10° | 0.3 mm | 0% | 9.3° | 1017 hPa | 42% | km | |||
| 07:00 | 10° | 0.5 mm | 0% | 9.2° | 1016 hPa | 46% | km | |||
| 08:00 | 10° | 0% | 9.3° | 1016 hPa | 27% | km | ||||
| 09:00 | 11° | 0% | 9.4° | 1016 hPa | 22% | km | ||||
| 10:00 | 13° | 0% | 9.5° | 1016 hPa | 46% | km | ||||
| 11:00 | 14° | 0% | 9.5° | 1016 hPa | 19% | km | ||||
| 12:00 | 15° | 0% | 9.3° | 1016 hPa | 24% | km | ||||
| 13:00 | 15° | 0.3 mm | <20% | 9.1° | 1016 hPa | 47% | km | |||
| 14:00 | 15° | <20% | 9.1° | 1015 hPa | 39% | km | ||||
| 15:00 | 15° | 0% | 8.9° | 1014 hPa | 38% | km | ||||
| 16:00 | 15° | 0.5 mm | 0% | 8.7° | 1013 hPa | 47% | km | |||
| 17:00 | 14° | 0% | 9.1° | 1013 hPa | 21% | km | ||||
| 18:00 | 14° | <20% | 8.9° | 1013 hPa | 61% | km | ||||
| 19:00 | 13° | 1.5 mm | 20-40% | 9.0° | 1013 hPa | 91% | km | |||
| 20:00 | 12° | 20-40% | 9.6° | 1014 hPa | 100% | km | ||||
| 21:00 | 12° | 0.3 mm | 20-40% | 9.8° | 1014 hPa | 100% | km | |||
| 22:00 | 11° | 3.8 mm | 20-40% | 10.0° | 1015 hPa | 100% | km | |||
| 23:00 | 10° | <20% | 10.2° | 1015 hPa | 100% | km | ||||
| 06:49 19:57 Daylength: 13:08 Friday 10 Apr | ||||||||||
| 00:00 | 10° | 0% | 10.3° | 1015 hPa | 94% | km | ||||
| 01:00 | 10° | 0% | 10.2° | 1015 hPa | 76% | km | ||||
| 02:00 | 10° | 0% | 10.2° | 1015 hPa | 33% | km | ||||
| 03:00 | 10° | 0% | 10.0° | 1016 hPa | 3% | km | ||||
| 04:00 | 10° | 0% | 9.8° | 1016 hPa | 47% | km | ||||
| 05:00 | 10° | 0% | 9.7° | 1016 hPa | 7% | km | ||||
| 06:00 | 10° | 0.2 mm | 0% | 9.5° | 1016 hPa | 39% | km | |||
| 07:00 | 10° | 0.3 mm | 0% | 9.3° | 1016 hPa | 80% | km | |||
| 08:00 | 9° | 0% | 9.2° | 1017 hPa | 96% | km | ||||
| 09:00 | 10° | 0% | 9.0° | 1017 hPa | 100% | km | ||||
| 10:00 | 10° | 0.2 mm | <20% | 8.9° | 1019 hPa | 100% | km | |||
| 11:00 | 10° | <20% | 8.7° | 1019 hPa | 100% | km | ||||
| 12:00 | 10° | <20% | 8.4° | 1019 hPa | 100% | km | ||||
| 13:00 | 11° | 0.3 mm | <20% | 8.1° | 1020 hPa | 99% | km | |||
| 14:00 | 11° | <20% | 7.9° | 1020 hPa | 98% | km | ||||
| 15:00 | 11° | <20% | 7.5° | 1019 hPa | 97% | km | ||||
| 16:00 | 12° | 0.2 mm | <20% | 7.3° | 1019 hPa | 95% | km | |||
| 17:00 | 11° | <20% | 7.5° | 1020 hPa | 87% | km | ||||
| 18:00 | 11° | <20% | 7.4° | 1020 hPa | 87% | km | ||||
| 19:00 | 11° | 0.3 mm | <20% | 7.3° | 1021 hPa | 95% | km | |||
| 20:00 | 11° | <20% | 7.4° | 1022 hPa | 95% | km | ||||
| 21:00 | 11° | 0% | 7.4° | 1023 hPa | 89% | km | ||||
| 22:00 | 11° | 0% | 7.3° | 1023 hPa | 63% | km | ||||
| 23:00 | 10° | 0% | 7.2° | 1023 hPa | 31% | km | ||||
| 06:48 19:58 Daylength: 13:10 Saturday 11 Apr | ||||||||||
| 00:00 | 10° | 0% | 7.1° | 1023 hPa | 30% | km | ||||
| 01:00 | 10° | 0% | 7.0° | 1023 hPa | 72% | km | ||||
| 02:00 | 10° | 0% | 7.0° | 1023 hPa | 75% | km | ||||
| 03:00 | 9° | 0% | 6.9° | 1023 hPa | 85% | km | ||||
| 04:00 | 9° | 0% | 6.8° | 1022 hPa | 92% | km | ||||
| 05:00 | 9° | 0% | 6.7° | 1022 hPa | 98% | km | ||||
| 06:00 | 9° | 0% | 6.6° | 1022 hPa | 99% | km | ||||
| 07:00 | 9° | 0% | 6.5° | 1022 hPa | 98% | km | ||||
| 08:00 | 9° | 0% | 6.5° | 1022 hPa | 96% | km | ||||
| 09:00 | 10° | 0% | 6.6° | 1022 hPa | 93% | km | ||||
| 10:00 | 11° | 0.2 mm | 0% | 6.7° | 1022 hPa | 92% | km | |||
| 11:00 | 12° | <20% | 7.0° | 1022 hPa | 81% | km | ||||
| 12:00 | 13° | <20% | 6.9° | 1022 hPa | 81% | km | ||||
| 13:00 | 13° | 0.5 mm | <20% | 6.8° | 1022 hPa | 86% | km | |||
| 14:00 | 12° | <20% | 7.4° | 1022 hPa | 90% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts


















