Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
December | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 21.0 (2010) | 0.1 (2016) | 7.2 (2017) | 7.2 (2017) | 807.2 (2019) |
2 | 22.4 (2010) | 3.2 (2016) | 29.9 (2009) | 35.6 (2017) | 807.2 (2019) |
3 | 20.3 (2010) | 1.4 (2013) | 11.6 (2012) | 36.2 (2017) | 817.8 (2019) |
4 | 18.5 (2008) | 0.6 (2013) | 12.2 (2019) | 36.2 (2017) | 830.0 (2019) |
5 | 19.6 (2008) | 1.9 (2013) | 9.4 (2020) | 36.2 (2017) | 830.0 (2019) |
6 | 16.4 (2021) | 2.7 (2018) | 21.0 (2014) | 48.2 (2014) | 830.0 (2019) |
7 | 18.2 (2008) | 2.8 (2018) | 44.4 (2021) | 57.4 (2021) | 830.2 (2019) |
8 | 17.1 (2010) | 1.7 (2016) | 16.2 (2014) | 65.0 (2014) | 830.2 (2019) |
9 | 16.1 (2010) | 3.0 (2012) | 57.5 (2007) | 75.0 (2014) | 864.1 (2007) |
10 | 16.3 (2022) | 0.8 (2013) | 38.8 (2020) | 101.8 (2020) | 864.1 (2007) |
11 | 18.3 (2022) | -0.3 (2013) | 33.2 (2021) | 105.0 (2020) | 864.1 (2007) |
12 | 16.2 (2022) | -2.2 (2010) | 35.2 (2020) | 140.2 (2020) | 864.1 (2007) |
13 | 14.4 (2008) | -0.7 (2012) | 24.2 (2021) | 144.0 (2020) | 864.1 (2007) |
14 | 16.6 (2017) | -0.8 (2016) | 15.8 (2019) | 153.0 (2020) | 865.1 (2007) |
15 | 17.4 (2019) | -0.5 (2007) | 35.5 (2009) | 153.0 (2020) | 875.9 (2007) |
16 | 16.4 (2017) | 0.1 (2010) | 48.6 (2018) | 153.0 (2020) | 884.6 (2007) |
17 | 17.4 (2022) | -1.5 (2010) | 18.6 (2014) | 153.0 (2020) | 884.6 (2007) |
18 | 16.5 (2022) | -1.3 (2007) | 15.4 (2017) | 153.0 (2020) | 884.6 (2007) |
19 | 16.9 (2008) | -2.1 (2007) | 8.6 (2011) | 153.0 (2020) | 884.6 (2007) |
20 | 15.0 (2008) | 0.2 (2007) | 30.8 (2006) | 153.0 (2020) | 884.6 (2007) |
21 | 19.2 (2010) | -0.1 (2007) | 1.0 (2006) | 153.0 (2020) | 884.6 (2007) |
22 | 18.9 (2010) | -0.9 (2016) | 50.0 (2011) | 153.0 (2020) | 884.6 (2007) |
23 | 16.8 (2010) | 0.2 (2021) | 0.4 (2011) | 153.0 (2020) | 884.6 (2007) |
24 | 16.3 (2010) | 0.2 (2021) | 0.5 (2010) | 140.0 (2021) | 884.6 (2007) |
25 | 19.8 (2010) | 0.1 (2011) | 1.0 (2009) | 153.0 (2020) | 884.6 (2007) |
26 | 18.6 (2009) | -1.4 (2006) | 2.6 (2013) | 153.2 (2020) | 884.6 (2007) |
27 | 19.6 (2009) | -1.8 (2006) | 17.8 (2013) | 154.6 (2020) | 884.6 (2007) |
28 | 17.0 (2009) | -0.2 (2006) | 4.6 (2009) | 154.8 (2020) | 884.6 (2007) |
29 | 16.9 (2020) | -0.7 (2008) | 7.2 (2021) | 154.8 (2020) | 884.6 (2007) |
30 | 17.0 (2020) | -1.1 (2008) | 1.4 (2015) | 156.2 (2020) | 884.6 (2007) |
31 | 16.0 (2020) | -3.4 (2015) | 36.0 (2011) | 156.2 (2020) | 884.6 (2007) |
December Record | 22.4°C (2010) | -3.4°C (2015) | 57.50 mm (2007) | 156.20 mm (2020) | 884.60 mm (2007) |
www.meteokav.gr Kavala's WX Station.