Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
| April | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 21.6 (2018) | 4.9 (2020) | 6.0 (2020) | 6.0 (2020) | 315.5 (2010) |
| 2 | 19.2 (2022) | 1.4 (2020) | 27.0 (2020) | 33.0 (2020) | 328.9 (2010) |
| 3 | 20.7 (2024) | 5.8 (2020) | 10.6 (2023) | 33.0 (2020) | 328.9 (2010) |
| 4 | 19.6 (2024) | 4.7 (2015) | 32.2 (2020) | 65.2 (2020) | 328.9 (2010) |
| 5 | 20.2 (2024) | 6.3 (2023) | 45.0 (2023) | 82.8 (2020) | 328.9 (2010) |
| 6 | 22.2 (2016) | 5.9 (2025) | 56.3 (2008) | 118.3 (2008) | 333.5 (2010) |
| 7 | 22.9 (2016) | 1.6 (2025) | 19.8 (2025) | 118.3 (2008) | 333.5 (2010) |
| 8 | 23.1 (2022) | 3.6 (2025) | 11.6 (2021) | 118.3 (2008) | 333.5 (2010) |
| 9 | 22.4 (2011) | 4.8 (2021) | 16.6 (2012) | 121.4 (2008) | 333.5 (2010) |
| 10 | 20.6 (2024) | 6.6 (2025) | 8.0 (2014) | 121.4 (2008) | 333.5 (2010) |
| 11 | 23.8 (2024) | 5.8 (2025) | 9.8 (2014) | 121.4 (2008) | 333.5 (2010) |
| 12 | 26.2 (2024) | 6.9 (2025) | 10.0 (2019) | 121.4 (2008) | 333.5 (2010) |
| 13 | 23.8 (2006) | 9.1 (2009) | 5.8 (2019) | 121.4 (2008) | 333.5 (2010) |
| 14 | 22.8 (2024) | 1.2 (2009) | 6.7 (2011) | 121.4 (2008) | 335.5 (2010) |
| 15 | 24.7 (2016) | 6.6 (2011) | 14.6 (2020) | 123.4 (2008) | 335.5 (2010) |
| 16 | 22.3 (2024) | 7.4 (2020) | 9.3 (2011) | 123.4 (2008) | 335.5 (2010) |
| 17 | 23.0 (2025) | 7.3 (2020) | 23.4 (2022) | 123.4 (2008) | 335.5 (2010) |
| 18 | 23.2 (2016) | 5.9 (2011) | 33.6 (2014) | 123.4 (2008) | 335.5 (2010) |
| 19 | 24.7 (2016) | 6.1 (2022) | 29.4 (2021) | 123.4 (2008) | 337.5 (2010) |
| 20 | 24.3 (2016) | 7.7 (2015) | 1.6 (2019) | 123.4 (2008) | 337.5 (2010) |
| 21 | 21.2 (2006) | 6.7 (2017) | 22.6 (2024) | 123.4 (2008) | 337.5 (2010) |
| 22 | 23.5 (2025) | 7.6 (2017) | 8.2 (2009) | 123.4 (2008) | 337.5 (2010) |
| 23 | 22.5 (2006) | 8.2 (2011) | 9.6 (2024) | 123.4 (2008) | 337.5 (2010) |
| 24 | 23.1 (2018) | 7.9 (2009) | 8.2 (2008) | 131.6 (2008) | 337.5 (2010) |
| 25 | 25.2 (2018) | 7.6 (2009) | 4.4 (2023) | 131.6 (2008) | 337.5 (2010) |
| 26 | 24.9 (2018) | 8.2 (2009) | 11.8 (2023) | 131.6 (2008) | 337.5 (2010) |
| 27 | 25.8 (2018) | 8.3 (2009) | 6.6 (2008) | 138.2 (2008) | 337.5 (2010) |
| 28 | 25.3 (2018) | 9.4 (2023) | 3.6 (2012) | 140.8 (2008) | 337.5 (2010) |
| 29 | 28.2 (2012) | 9.1 (2025) | 3.8 (2016) | 140.8 (2008) | 337.5 (2010) |
| 30 | 28.6 (2013) | 9.4 (2025) | 5.2 (2009) | 140.8 (2008) | 337.5 (2010) |
| April Record | 28.6°C (2013) | 1.2°C (2009) | 56.30 mm (2008) | 140.80 mm (2008) | 337.50 mm (2010) |
www.meteokav.gr Kavala's WX Station.















