Wind Reports (mph)
 Report for Year 2025
Data last updated 30/10/25 14:30.
    
            
    
    | Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|
| Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | 
|---|
| 1 | 1.1 | 20.4 | 0.6 | 9.3 | 3.1 | 20.4 | 7.2 | 38.9 | 2.2 | 20.4 | 2.5 | 18.5 | 3.5 | 29.6 | 5.0 | 29.6 | 3.2 | 22.2 | 3.5 | 18.5 | --- | --- | --- | --- | 
| 2 | 0.9 | 11.1 | 3.0 | 27.8 | 2.0 | 16.6 | 1.1 | 20.4 | 5.0 | 29.6 | 1.9 | 18.5 | 4.4 | 20.4 | 4.2 | 29.6 | 2.5 | 18.5 | 11.5 | 44.4 | --- | --- | --- | --- | 
| 3 | 3.0 | 24.1 | 4.1 | 35.1 | 2.2 | 22.2 | 2.6 | 20.4 | 3.7 | 24.1 | 2.0 | 20.4 | 4.2 | 25.9 | 3.0 | 20.4 | 2.4 | 24.1 | 8.3 | 44.4 | --- | --- | --- | --- | 
| 4 | 4.6 | 33.3 | 7.9 | 33.3 | 1.5 | 14.8 | 2.4 | 16.6 | 1.6 | 14.8 | 1.3 | 18.5 | 3.6 | 29.6 | 2.7 | 20.4 | 4.4 | 31.4 | 6.5 | 38.9 | --- | --- | --- | --- | 
| 5 | 3.7 | 27.8 | 2.1 | 18.5 | 1.4 | 12.9 | 2.7 | 20.4 | 1.3 | 20.4 | 1.6 | 20.4 | 1.6 | 18.5 | 4.8 | 29.6 | 2.3 | 16.6 | 4.4 | 25.9 | --- | --- | --- | --- | 
| 6 | 1.3 | 14.8 | 4.1 | 24.1 | 0.9 | 9.3 | 2.8 | 31.4 | 2.0 | 33.3 | 3.0 | 29.6 | 3.4 | 24.1 | 2.2 | 24.1 | 2.5 | 18.5 | 2.6 | 38.9 | --- | --- | --- | --- | 
| 7 | 0.6 | 11.1 | 3.5 | 20.4 | 1.3 | 14.8 | 5.5 | 25.9 | 1.7 | 16.6 | 2.3 | 18.5 | 2.4 | 22.2 | 3.8 | 29.6 | 2.9 | 20.4 | 8.2 | 31.4 | --- | --- | --- | --- | 
| 8 | 0.8 | 12.9 | 3.1 | 25.9 | 1.5 | 14.8 | 3.2 | 22.2 | 2.0 | 16.6 | 2.8 | 16.6 | 1.7 | 11.1 | 4.7 | 31.4 | 2.5 | 20.4 | 8.0 | 35.1 | --- | --- | --- | --- | 
| 9 | 0.4 | 9.3 | 4.1 | 33.3 | 1.6 | 12.9 | 8.1 | 38.9 | 2.1 | 18.5 | 1.7 | 14.8 | 4.3 | 40.7 | 2.4 | 16.6 | 2.4 | 18.5 | 7.3 | 35.1 | --- | --- | --- | --- | 
| 10 | 3.6 | 27.8 | 2.4 | 18.5 | 2.1 | 18.5 | 4.4 | 37.0 | 5.3 | 35.1 | 2.5 | 24.1 | 7.4 | 38.9 | 2.9 | 27.8 | 1.7 | 12.9 | 2.2 | 20.4 | --- | --- | --- | --- | 
| 11 | 3.9 | 27.8 | 4.8 | 18.5 | 2.7 | 24.1 | 7.1 | 37.0 | 3.6 | 20.4 | 2.2 | 14.8 | 3.7 | 25.9 | 2.8 | 16.6 | 2.6 | 18.5 | 4.5 | 35.1 | --- | --- | --- | --- | 
| 12 | 4.5 | 25.9 | 1.9 | 14.8 | 3.0 | 27.8 | 2.8 | 22.2 | 3.1 | 29.6 | 2.1 | 18.5 | 3.4 | 37.0 | 3.3 | 31.4 | 1.8 | 16.6 | 4.7 | 27.8 | --- | --- | --- | --- | 
| 13 | 2.1 | 22.2 | 0.6 | 11.1 | 4.0 | 24.1 | 3.2 | 20.4 | 3.1 | 25.9 | 3.1 | 25.9 | 3.7 | 25.9 | 2.9 | 22.2 | 3.4 | 24.1 | 2.2 | 22.2 | --- | --- | --- | --- | 
| 14 | 3.0 | 22.2 | 0.5 | 11.1 | 0.8 | 14.8 | 1.7 | 16.6 | 3.1 | 18.5 | 4.5 | 24.1 | 3.1 | 20.4 | 3.3 | 22.2 | 2.4 | 20.4 | 1.3 | 14.8 | --- | --- | --- | --- | 
| 15 | 2.3 | 29.6 | 2.6 | 22.2 | 2.9 | 24.1 | 2.0 | 14.8 | 3.1 | 20.4 | 4.5 | 25.9 | 4.7 | 37.0 | 5.4 | 33.3 | 3.4 | 20.4 | 1.7 | 16.6 | --- | --- | --- | --- | 
| 16 | 2.2 | 18.5 | 6.4 | 25.9 | 1.6 | 18.5 | 1.1 | 12.9 | 5.3 | 27.8 | 4.4 | 22.2 | 4.2 | 27.8 | 5.7 | 31.4 | 1.9 | 16.6 | 3.3 | 18.5 | --- | --- | --- | --- | 
| 17 | 2.5 | 25.9 | 4.6 | 25.9 | 4.6 | 40.7 | 1.9 | 27.8 | 5.1 | 38.9 | 1.6 | 18.5 | 2.9 | 24.1 | 2.8 | 20.4 | 2.0 | 27.8 | 3.5 | 20.4 | --- | --- | --- | --- | 
| 18 | 1.3 | 16.6 | 2.6 | 18.5 | 3.8 | 29.6 | 5.8 | 29.6 | 6.7 | 37.0 | 2.0 | 22.2 | 3.0 | 27.8 | 3.4 | 40.7 | 3.9 | 35.1 | 1.0 | 11.1 | --- | --- | --- | --- | 
| 19 | 0.9 | 14.8 | 3.2 | 29.6 | 2.3 | 16.6 | 1.4 | 16.6 | 2.4 | 25.9 | 2.4 | 16.6 | 2.9 | 20.4 | 3.6 | 42.5 | 3.3 | 25.9 | 3.3 | 18.5 | --- | --- | --- | --- | 
| 20 | 1.4 | 12.9 | 5.5 | 25.9 | 4.0 | 27.8 | 1.8 | 16.6 | 2.1 | 16.6 | 2.1 | 27.8 | 1.8 | 14.8 | 2.2 | 22.2 | 2.2 | 16.6 | 2.6 | 20.4 | --- | --- | --- | --- | 
| 21 | 2.8 | 22.2 | 6.4 | 25.9 | 2.3 | 18.5 | 1.2 | 11.1 | 2.3 | 29.6 | 3.5 | 24.1 | 1.6 | 14.8 | 2.2 | 16.6 | 2.8 | 24.1 | 3.1 | 18.5 | --- | --- | --- | --- | 
| 22 | 2.7 | 29.6 | 4.6 | 18.5 | 3.1 | 25.9 | 2.2 | 20.4 | 1.6 | 14.8 | 3.9 | 22.2 | 1.7 | 11.1 | 2.1 | 16.6 | 2.6 | 18.5 | 0.4 | 12.9 | --- | --- | --- | --- | 
| 23 | 0.8 | 14.8 | 6.9 | 20.4 | 0.9 | 16.6 | 1.7 | 16.6 | 1.4 | 12.9 | 2.9 | 22.2 | 1.1 | 11.1 | 3.4 | 22.2 | 3.6 | 22.2 | 2.5 | 20.4 | --- | --- | --- | --- | 
| 24 | 1.0 | 24.1 | 3.6 | 18.5 | 1.0 | 14.8 | 2.2 | 20.4 | 2.2 | 18.5 | 1.9 | 14.8 | 2.9 | 27.8 | 3.0 | 20.4 | 1.7 | 12.9 | 0.7 | 18.5 | --- | --- | --- | --- | 
| 25 | 5.6 | 31.4 | 1.9 | 16.6 | 2.2 | 25.9 | 2.8 | 24.1 | 6.9 | 44.4 | 1.4 | 14.8 | 3.5 | 25.9 | 4.2 | 22.2 | 5.3 | 25.9 | 4.7 | 35.1 | --- | --- | --- | --- | 
| 26 | 3.1 | 20.4 | 0.5 | 9.3 | 2.1 | 37.0 | 1.9 | 14.8 | 7.3 | 40.7 | 1.8 | 16.6 | 3.7 | 22.2 | 4.4 | 29.6 | 7.0 | 38.9 | 0.7 | 9.3 | --- | --- | --- | --- | 
| 27 | 1.8 | 18.5 | 2.0 | 16.6 | 5.6 | 33.3 | 5.8 | 40.7 | 3.8 | 31.4 | 2.8 | 33.3 | 1.9 | 16.6 | 2.2 | 24.1 | 6.8 | 27.8 | 3.7 | 40.7 | --- | --- | --- | --- | 
| 28 | 1.0 | 14.8 | 1.2 | 16.6 | 5.2 | 33.3 | 9.8 | 38.9 | 4.5 | 37.0 | 4.0 | 33.3 | 2.8 | 18.5 | 2.7 | 22.2 | 4.6 | 25.9 | 2.8 | 29.6 | --- | --- | --- | --- | 
| 29 | 1.7 | 24.1 |  | 4.6 | 24.1 | 4.1 | 24.1 | 4.6 | 27.8 | 4.2 | 31.4 | 2.5 | 16.6 | 2.7 | 18.5 | 3.2 | 27.8 | 1.9 | 16.6 | --- | --- | --- | --- | 
| 30 | 5.7 | 20.4 |  | 3.0 | 22.2 | 2.3 | 12.9 | 5.0 | 35.1 | 6.3 | 33.3 | 3.2 | 25.9 | 2.4 | 16.6 | 4.8 | 22.2 | 2.2 | 20.4 | --- | --- | --- | --- | 
| 31 | 1.5 | 20.4 |  | 3.6 | 22.2 |  | 2.9 | 48.1 |  | 6.6 | 35.1 | 1.9 | 16.6 |  | --- | --- |  | --- | --- | 
|  | 
|  | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|
| Month Avg | 2.3 | 21.0 | 3.4 | 21.1 | 2.6 | 21.9 | 3.4 | 23.7 | 3.5 | 26.8 | 2.8 | 22.1 | 3.3 | 24.1 | 3.3 | 24.8 | 3.2 | 22.4 | 3.8 | 25.3 | --- | --- | --- | --- | 
| Month Highs | 5.7 | 33.3 | 7.9 | 35.1 | 5.6 | 40.7 | 9.8 | 40.7 | 7.3 | 48.1 | 6.3 | 33.3 | 7.4 | 40.7 | 5.7 | 42.5 | 7.0 | 38.9 | 11.5 | 44.4 | --- | --- | --- | --- | 
 
 
| Beaufort number | Description | Wind speed | 
| mph | km/h | kts | m/s | 
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 | 
|---|
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 | 
|---|
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 | 
|---|
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 | 
|---|
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 | 
|---|
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 | 
|---|
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 | 
|---|
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 | 
|---|
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 | 
|---|
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 | 
|---|
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 | 
|---|
| 11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 | 
|---|
| 12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 | 
|---|