Trends as of 10/07/2026 at 12:00
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 19.6 | 0.0 | 0.0 | SE | 67 | 1014.2 | 0.0 |
| 5 minutes ago | 19.6 | 0.0 | 0.0 | SE | 68 | 1014.2 | 0.0 |
| 10 minutes ago | 19.4 | 0.0 | 0.0 | SE | 68 | 1014.2 | 0.0 |
| 15 minutes ago | 19.4 | 0.0 | 0.0 | SE | 68 | 1014.3 | 0.0 |
| 20 minutes ago | 19.3 | 0.0 | 0.0 | SE | 63 | 1014.3 | 0.0 |
| 30 minutes ago | 19.4 | 0.0 | 0.0 | S | 60 | 1014.2 | 0.0 |
| 45 minutes ago | 20.5 | 0.0 | 0.0 | S | 67 | 1014.1 | 0.0 |
| 60 minutes ago | 20.7 | 1.9 | 7.4 | SSE | 70 | 1014.0 | 0.0 |
| 75 minutes ago | 20.5 | 0.0 | 0.0 | S | 63 | 1013.9 | 0.0 |
| 90 minutes ago | 20.6 | 1.9 | 11.1 | ESE | 65 | 1013.7 | 0.0 |
| 105 minutes ago | 20.4 | 1.9 | 7.4 | SE | 66 | 1013.7 | 0.0 |
| 120 minutes ago | 20.0 | 0.0 | 3.7 | SE | 66 | 1013.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 09/07/2026 08:02 |
| Yest. | 3.0 mm | Week | 9.8 mm over last 7 days. |
| Month | 10.0 mm (4 rain days this month) | Month | 24.0 mm last month. |
| Year | 636.2 mm ( 83 rain days this year) | Year | 332.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.3 °C at 11:04 | Max > 30 °C | 1 day |
| Yest. | 25.4 °C at 15:39 | Max > 25 °C | 9 days |
| Month | 30.2 °C on 01/07/2026 | Warmest day | 26.8 °C on 01/07/2026 |
| Year | 31.2 °C on 30/06/2026 | Warmest night | 23.7 °C on 01/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.9 °C at 05:19 | Min < 0 °C | 0 days |
| Yest. | 14.8 °C at 06:42 | Min < -15 °C | 0 days |
| Month | 14.6 °C on 05/07/2026 | Coldest day | 20.5 °C on 09/07/2026 |
| Year | -8.4 °C on 01/01/2026 | Coldest night | 17.6 °C on 10/07/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1014.3 hPa at 11:30 | Today | 14.9 °C at 05:19 |
| Yest. | 1010.8 hPa at 23:47 | Yest. | 14.8 °C at 06:42 |
| Month | 1016.9 hPa on 07/07/2026 | Month | 14.6 °C on 05/07/2026 |
| Year | 1037.4 hPa on 20/01/2026 | Year | -13.3 °C on 01/01/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h SE | |
| Gust | 0.0 km/h SE | |
| Gust/hr | 13.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 26.8 km/h NNE at 04:13 | |
| Yest. | 26.8 km/h at 04:13 | |
| Month | 28.5 km/h on 08/07/2026 | |
| Year | 79.6 km/h on 05/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.1 km/h S at 10:42 | |
| Yest. | 16.7 km/h at 04:04 | |
| Month | 16.7 km/h on 09/07/2026 | |
| Year | 56.8 km/h on 05/02/2026 | |
| WIND RUN | ||
| Today | 2.58 km | |
| Month | 513.73 km | |
| Year | 15753.11 km | |









