Trends as of 11/04/2026 at 06:25
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 3.1 | 0.0 | 0.0 | ESE | 92 | 1019.6 | 0.2 |
| 5 minutes ago | 3.2 | 0.0 | 0.0 | ESE | 93 | 1019.6 | 0.2 |
| 10 minutes ago | 3.3 | 0.0 | 0.0 | ESE | 93 | 1019.5 | 0.2 |
| 15 minutes ago | 3.3 | 0.0 | 0.0 | ESE | 92 | 1019.6 | 0.2 |
| 20 minutes ago | 3.3 | 0.0 | 0.0 | ESE | 92 | 1019.6 | 0.2 |
| 30 minutes ago | 3.3 | 0.0 | 0.0 | ESE | 92 | 1019.6 | 0.2 |
| 45 minutes ago | 3.2 | 0.0 | 0.0 | ESE | 92 | 1019.7 | 0.0 |
| 60 minutes ago | 3.2 | 0.0 | 0.0 | NE | 92 | 1019.7 | 0.0 |
| 75 minutes ago | 3.2 | 0.0 | 0.0 | NE | 92 | 1019.8 | 0.0 |
| 90 minutes ago | 3.1 | 0.0 | 0.0 | NE | 91 | 1019.8 | 0.0 |
| 105 minutes ago | 3.0 | 0.0 | 0.0 | NE | 91 | 1019.9 | 0.0 |
| 120 minutes ago | 3.0 | 0.0 | 0.0 | NE | 91 | 1019.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.2 mm last hour) | Today | 0 days since last rain on 11/04/2026 05:50 |
| Yest. | 0.0 mm | Week | 1.2 mm over last 7 days. |
| Month | 39.2 mm (5 rain days this month) | Month | 1.8 mm last month. |
| Year | 376.2 mm ( 46 rain days this year) | Year | 235.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 3.4 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 9.7 °C at 17:29 | Max > 25 °C | 0 days |
| Month | 20.8 °C on 07/04/2026 | Warmest day | 16.7 °C on 07/04/2026 |
| Year | 20.8 °C on 07/04/2026 | Warmest night | 14.0 °C on 08/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.9 °C at 03:24 | Min < 0 °C | 0 days |
| Yest. | 2.5 °C at 06:19 | Min < -15 °C | 0 days |
| Month | 2.5 °C on 10/04/2026 | Coldest day | 6.1 °C on 02/04/2026 |
| Year | -8.4 °C on 01/01/2026 | Coldest night | 3.8 °C on 11/04/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1020.7 hPa at 02:08 | Today | 1.6 °C at 04:15 |
| Yest. | 1020.4 hPa at 23:06 | Yest. | 1.4 °C at 02:34 |
| Month | 1023.7 hPa on 05/04/2026 | Month | -0.6 °C on 02/04/2026 |
| Year | 1037.4 hPa on 20/01/2026 | Year | -13.3 °C on 01/01/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h ESE | |
| Gust | 0.0 km/h ESE | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 8.3 km/h NE at 03:47 | |
| Yest. | 23.4 km/h at 12:28 | |
| Month | 57.4 km/h on 02/04/2026 | |
| Year | 79.6 km/h on 05/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.6 km/h NE at 04:15 | |
| Yest. | 16.3 km/h at 13:25 | |
| Month | 36.3 km/h on 02/04/2026 | |
| Year | 56.8 km/h on 05/02/2026 | |
| WIND RUN | ||
| Today | 1.67 km | |
| Month | 1305.73 km | |
| Year | 11970.06 km | |









