Trends as of 25/02/2026 at 01:40
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 4.4 | 11.1 | 14.8 | N | 63 | 1017.2 | 0.0 |
| 5 minutes ago | 4.3 | 9.3 | 9.3 | N | 64 | 1017.2 | 0.0 |
| 10 minutes ago | 4.3 | 5.6 | 9.3 | NNW | 64 | 1017.2 | 0.0 |
| 15 minutes ago | 4.1 | 9.3 | 13.0 | NNW | 65 | 1017.2 | 0.0 |
| 20 minutes ago | 4.2 | 7.4 | 11.1 | N | 64 | 1017.2 | 0.0 |
| 30 minutes ago | 4.2 | 7.4 | 11.1 | N | 64 | 1017.0 | 0.0 |
| 45 minutes ago | 4.4 | 5.6 | 9.3 | N | 64 | 1016.9 | 0.0 |
| 60 minutes ago | 4.8 | 9.3 | 9.3 | N | 62 | 1016.9 | 0.0 |
| 75 minutes ago | 5.0 | 11.1 | 13.0 | N | 62 | 1016.8 | 0.0 |
| 90 minutes ago | 4.9 | 9.3 | 11.1 | N | 63 | 1016.8 | 0.0 |
| 105 minutes ago | 4.8 | 3.7 | 5.6 | N | 66 | 1016.8 | 0.0 |
| 120 minutes ago | 5.3 | 1.9 | 5.6 | NW | 69 | 1016.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 23/02/2026 10:07 |
| Yest. | 0.0 mm | Week | 71.6 mm over last 7 days. |
| Month | 220.8 mm (21 rain days this month) | Month | 41.4 mm last month. |
| Year | 320.6 mm ( 36 rain days this year) | Year | 83.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.0 °C at 00:12 | Max > 30 °C | 0 days |
| Yest. | 10.8 °C at 11:50 | Max > 25 °C | 0 days |
| Month | 11.3 °C on 07/02/2026 | Warmest day | 9.4 °C on 15/02/2026 |
| Year | 11.6 °C on 04/01/2026 | Warmest night | 8.1 °C on 08/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.1 °C at 01:15 | Min < 0 °C | 5 days |
| Yest. | 3.9 °C at 05:47 | Min < -15 °C | 0 days |
| Month | -1.3 °C on 02/02/2026 | Coldest day | 0.3 °C on 02/02/2026 |
| Year | -8.4 °C on 01/01/2026 | Coldest night | -0.4 °C on 02/02/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017.3 hPa at 01:27 | Today | 1.1 °C at 01:26 |
| Yest. | 1019.1 hPa at 00:02 | Yest. | 1.2 °C at 06:49 |
| Month | 1024.9 hPa on 22/02/2026 | Month | -6.5 °C on 18/02/2026 |
| Year | 1037.4 hPa on 20/01/2026 | Year | -13.3 °C on 01/01/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 10.4 km/h N | |
| Gust | 6.7 km/h N | |
| Gust/hr | 16.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 18.4 km/h N at 00:10 | |
| Yest. | 23.4 km/h at 15:00 | |
| Month | 79.6 km/h on 05/02/2026 | |
| Year | 79.6 km/h on 05/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.9 km/h NNW at 00:23 | |
| Yest. | 14.7 km/h at 22:57 | |
| Month | 56.8 km/h on 05/02/2026 | |
| Year | 56.8 km/h on 05/02/2026 | |
| WIND RUN | ||
| Today | 13.19 km | |
| Month | 2927.57 km | |
| Year | 6708.78 km | |









