Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
July | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 37.1 (2017) | 14.6 (2011) | 14.2 (2016) | 14.2 (2016) | 837.0 (2009) |
2 | 36.9 (2017) | 13.4 (2011) | 6.4 (2016) | 20.6 (2016) | 840.1 (2009) |
3 | 30.7 (2022) | 14.9 (2011) | 21.7 (2010) | 28.9 (2010) | 848.4 (2009) |
4 | 30.5 (2025) | 13.4 (2011) | 78.6 (2009) | 90.0 (2009) | 927.0 (2009) |
5 | 31.1 (2012) | 11.9 (2018) | 8.6 (2018) | 93.1 (2009) | 930.1 (2009) |
6 | 29.5 (2012) | 15.4 (2011) | 9.3 (2009) | 102.4 (2009) | 939.4 (2009) |
7 | 30.2 (2024) | 15.4 (2018) | 8.0 (2018) | 102.4 (2009) | 939.4 (2009) |
8 | 31.7 (2024) | 10.4 (2010) | 41.5 (2010) | 102.4 (2009) | 939.4 (2009) |
9 | 33.7 (2024) | 13.1 (2022) | 55.8 (2022) | 102.4 (2009) | 939.4 (2009) |
10 | 33.6 (2024) | 14.1 (2018) | 17.6 (2009) | 120.0 (2009) | 957.0 (2009) |
11 | 33.8 (2024) | 14.4 (2022) | 5.6 (2009) | 125.6 (2009) | 962.6 (2009) |
12 | 33.8 (2024) | 12.5 (2009) | 1.5 (2009) | 127.1 (2009) | 964.1 (2009) |
13 | 33.6 (2024) | 13.6 (2009) | 13.4 (2018) | 127.1 (2009) | 964.1 (2009) |
14 | 34.3 (2023) | 15.3 (2022) | 0.0 (2009) | 127.1 (2009) | 964.1 (2009) |
15 | 33.6 (2024) | 13.8 (2014) | 16.8 (2017) | 127.1 (2009) | 964.1 (2009) |
16 | 34.9 (2024) | 12.8 (2017) | 5.6 (2017) | 127.1 (2009) | 964.1 (2009) |
17 | 34.8 (2024) | 12.8 (2017) | 6.8 (2018) | 127.1 (2009) | 964.1 (2009) |
18 | 35.6 (2024) | 14.2 (2017) | 0.8 (2017) | 127.1 (2009) | 964.1 (2009) |
19 | 34.2 (2024) | 15.6 (2018) | 8.2 (2014) | 127.1 (2009) | 964.1 (2009) |
20 | 32.8 (2024) | 16.3 (2014) | 10.6 (2014) | 127.1 (2009) | 964.1 (2009) |
21 | 33.4 (2024) | 14.6 (2016) | 11.4 (2010) | 127.1 (2009) | 964.1 (2009) |
22 | 34.2 (2023) | 17.1 (2009) | 0.0 (2009) | 127.1 (2009) | 964.1 (2009) |
23 | 34.7 (2023) | 15.1 (2018) | 7.0 (2018) | 127.1 (2009) | 964.1 (2009) |
24 | 32.2 (2009) | 14.9 (2018) | 6.0 (2018) | 127.1 (2009) | 964.1 (2009) |
25 | 33.9 (2009) | 15.9 (2010) | 3.6 (2010) | 127.1 (2009) | 964.1 (2009) |
26 | 34.7 (2023) | 15.6 (2011) | 104.6 (2011) | 129.1 (2009) | 966.1 (2009) |
27 | 31.5 (2012) | 15.5 (2010) | 0.0 (2009) | 129.1 (2009) | 966.1 (2009) |
28 | 31.5 (2022) | 14.1 (2023) | 8.0 (2018) | 129.1 (2009) | 966.1 (2009) |
29 | 32.9 (2024) | 16.4 (2010) | 4.8 (2018) | 129.1 (2009) | 966.1 (2009) |
30 | 31.5 (2012) | 16.5 (2010) | 1.0 (2012) | 129.1 (2009) | 966.1 (2009) |
31 | 30.3 (2016) | 16.6 (2011) | 3.0 (2023) | 129.1 (2009) | 966.1 (2009) |
July Record | 37.1°C (2017) | 10.4°C (2010) | 104.60 mm (2011) | 129.10 mm (2009) | 966.10 mm (2009) |
www.meteokav.gr Kavala's WX Station.