Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
| August | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 31.3 (2016) | 15.3 (2011) | 12.6 (2018) | 12.6 (2018) | 970.7 (2009) |
| 2 | 31.8 (2024) | 14.6 (2014) | 10.6 (2014) | 15.2 (2014) | 970.7 (2009) |
| 3 | 32.4 (2024) | 17.1 (2011) | 0.6 (2012) | 15.2 (2014) | 970.7 (2009) |
| 4 | 33.9 (2023) | 17.3 (2011) | 8.6 (2014) | 23.8 (2014) | 970.7 (2009) |
| 5 | 33.2 (2017) | 17.6 (2011) | 0.5 (2009) | 23.8 (2014) | 971.2 (2009) |
| 6 | 32.9 (2017) | 15.5 (2011) | 15.4 (2023) | 23.8 (2014) | 971.2 (2009) |
| 7 | 34.4 (2012) | 14.9 (2014) | 0.0 (2009) | 23.8 (2014) | 971.2 (2009) |
| 8 | 33.5 (2012) | 15.4 (2009) | 18.6 (2009) | 24.8 (2014) | 989.8 (2009) |
| 9 | 32.8 (2017) | 14.7 (2023) | 0.5 (2009) | 24.8 (2014) | 990.3 (2009) |
| 10 | 33.6 (2025) | 13.3 (2011) | 21.4 (2011) | 31.0 (2011) | 992.3 (2009) |
| 11 | 33.9 (2025) | 12.2 (2011) | 8.2 (2011) | 39.2 (2011) | 993.8 (2009) |
| 12 | 32.9 (2010) | 14.3 (2011) | 9.6 (2012) | 39.2 (2011) | 993.8 (2009) |
| 13 | 33.7 (2024) | 14.6 (2009) | 7.7 (2010) | 39.2 (2011) | 993.8 (2009) |
| 14 | 34.7 (2024) | 13.7 (2016) | 3.2 (2022) | 39.6 (2011) | 993.8 (2009) |
| 15 | 33.7 (2024) | 14.8 (2022) | 40.5 (2009) | 68.2 (2009) | 1034.3 (2009) |
| 16 | 32.4 (2010) | 16.7 (2016) | 0.8 (2022) | 68.2 (2009) | 1034.3 (2009) |
| 17 | 32.1 (2023) | 15.7 (2014) | 2.2 (2014) | 68.2 (2009) | 1034.3 (2009) |
| 18 | 33.1 (2023) | 14.9 (2014) | 11.8 (2025) | 68.2 (2009) | 1034.3 (2009) |
| 19 | 32.8 (2023) | 14.9 (2014) | 2.0 (2009) | 70.2 (2009) | 1036.3 (2009) |
| 20 | 32.0 (2023) | 14.1 (2025) | 1.0 (2024) | 70.2 (2009) | 1036.3 (2009) |
| 21 | 32.7 (2023) | 15.7 (2022) | 31.6 (2024) | 70.2 (2009) | 1036.3 (2009) |
| 22 | 33.4 (2023) | 14.0 (2015) | 41.2 (2015) | 70.2 (2009) | 1036.3 (2009) |
| 23 | 32.5 (2023) | 13.4 (2017) | 1.6 (2022) | 70.2 (2009) | 1036.3 (2009) |
| 24 | 32.2 (2012) | 13.8 (2015) | 10.6 (2022) | 70.2 (2009) | 1036.3 (2009) |
| 25 | 32.7 (2012) | 14.4 (2017) | 19.8 (2022) | 71.2 (2009) | 1037.3 (2009) |
| 26 | 33.6 (2012) | 14.1 (2025) | 0.0 (2009) | 71.2 (2009) | 1037.3 (2009) |
| 27 | 30.4 (2023) | 14.1 (2018) | 29.6 (2018) | 71.2 (2009) | 1037.3 (2009) |
| 28 | 31.2 (2010) | 14.9 (2025) | 0.5 (2010) | 71.2 (2009) | 1037.3 (2009) |
| 29 | 29.8 (2022) | 14.2 (2025) | 4.8 (2024) | 71.2 (2009) | 1037.3 (2009) |
| 30 | 29.4 (2015) | 13.1 (2017) | 5.1 (2009) | 76.3 (2009) | 1042.4 (2009) |
| 31 | 28.7 (2023) | 12.7 (2017) | 53.1 (2009) | 129.4 (2009) | 1095.5 (2009) |
| August Record | 34.7°C (2024) | 12.2°C (2011) | 53.10 mm (2009) | 129.40 mm (2009) | 1095.50 mm (2009) |
www.meteokav.gr Kavala's WX Station.








