Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 17.9°C |
| Average humidity | 50% |
| Average dewpoint | 7.0°C |
| Average barometer | 1026.7 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 309° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 759.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 23.1°C on 01 at 14:50 |
| Minimum temperature | 13.2°C on 01 at 05:50 |
| Maximum humidity | 61% on 01 at 04:20 |
| Minimum humidity | 37% on 01 at 17:00 |
| Maximum pressure | 1028.2 hPa on 01 at 23:30 |
| Minimum pressure | 1025.2 hPa on 01 at 16:20 |
| Maximum windspeed | 9.7 km/h on 01 at 11:40 |
| Maximum gust speed | 29.0 km/h from 293°(WNW) on 01 at 12:50 |
| Maximum heat index | 22.5°C on 01 at 14:50 |
24 Hour Graph of this day is not available (20261001.gif)
| 2 October Average and Extremes |
| Average temperature | 18.2°C |
| Average humidity | 46% |
| Average dewpoint | 5.9°C |
| Average barometer | 1028.5 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 261° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 759.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 23.7°C on 02 at 16:30 |
| Minimum temperature | 14.1°C on 02 at 06:10 |
| Maximum humidity | 58% on 02 at 00:00 |
| Minimum humidity | 29% on 02 at 15:50 |
| Maximum pressure | 1030.4 hPa on 02 at 23:50 |
| Minimum pressure | 1027.1 hPa on 02 at 15:40 |
| Maximum windspeed | 8.0 km/h on 02 at 09:50 |
| Maximum gust speed | 19.3 km/h from 315°(NW) on 02 at 09:50 |
| Maximum heat index | 22.7°C on 02 at 16:30 |
24 Hour Graph of this day is not available (20261002.gif)
| 3 October Average and Extremes |
| Average temperature | 17.4°C |
| Average humidity | 47% |
| Average dewpoint | 5.6°C |
| Average barometer | 1030.2 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 143° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 759.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | 23.2°C on 03 at 14:30 |
| Minimum temperature | 12.9°C on 03 at 07:30 |
| Maximum humidity | 57% on 03 at 05:10 |
| Minimum humidity | 29% on 03 at 13:50 |
| Maximum pressure | 1031.4 hPa on 03 at 23:20 |
| Minimum pressure | 1028.7 hPa on 03 at 15:30 |
| Maximum windspeed | 17.7 km/h on 03 at 15:40 |
| Maximum gust speed | 30.6 km/h from 113°(ESE) on 03 at 17:40 |
| Maximum heat index | 22.1°C on 03 at 14:50 |
24 Hour Graph of this day is not available (20261003.gif)
| 4 October Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 51% |
| Average dewpoint | 5.5°C |
| Average barometer | 1031.2 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 160° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 759.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:00 |
| Maximum temperature | 16.2°C on 04 at 00:10 |
| Minimum temperature | 15.2°C on 04 at 01:00 |
| Maximum humidity | 52% on 04 at 00:40 |
| Minimum humidity | 50% on 04 at 00:00 |
| Maximum pressure | 1031.4 hPa on 04 at 00:00 |
| Minimum pressure | 1030.9 hPa on 04 at 01:30 |
| Maximum windspeed | 4.8 km/h on 04 at 00:00 |
| Maximum gust speed | 11.3 km/h from 135°(SE) on 04 at 00:00 |
| Maximum heat index | 15.1°C on 04 at 00:10 |
24 Hour Graph of this day is not available (20261004.gif)
| Average and Extremes for Month of October 2026 up to day 4 |
| Average temperature | 17.3°C |
| Average humidity | 49% |
| Average dewpoint | 6.0°C |
| Average barometer | 1029.2 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 3.6 km/h |
| Rainfall for month | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 23.7°C on 02 at 16:30 |
| Minimum temperature | 12.9°C on 03 at 07:30 |
| Maximum humidity | 61% on 01 at 04:20 |
| Minimum humidity | 29% on 02 at 15:50 |
| Maximum pressure | 1031.4 hPa on 03 at 23:20 |
| Minimum pressure | 1025.2 hPa on 01 at 16:20 |
| Maximum windspeed | 17.7 km/h on 03 at 15:40 |
| Maximum gust speed | 30.6 km/h from 113°(ESE) on 03 at 17:40 |
| Maximum heat index | 22.7°C on 02 at 16:30 |
| Frost days | :0 |