-----------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :January 2026
-----------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill
----------------------------------------------------------------------------------------------------------------------------------
 01      -0.6°C    03.2kmh    40.7kmh    00.0mm       02.9°C       -3.9°C     052%     1023.1 hPa     223 ° ( SW)  077.3km   -6.1°C                  
 02      -0.4°C    01.0kmh    11.1kmh    00.0mm       04.3°C       -5.2°C     071%     1021.7 hPa     151 ° (SSE)  023.0km   -6.6°C                  
 03      03.3°C    01.4kmh    16.7kmh    00.0mm       06.4°C       -0.1°C     080%     1013.8 hPa     173 ° ( S )  034.3km   -1.6°C                  
 04      09.6°C    00.8kmh    16.7kmh    00.0mm       16.2°C       03.2°C     082%     1015.0 hPa     157 ° (SSE)  018.3km   02.6°C                  
 05      13.4°C    01.0kmh    27.8kmh    00.0mm       16.9°C       09.7°C     078%     1016.4 hPa     147 ° (SSE)  024.3km   09.7°C                  
 06      13.9°C    02.4kmh    31.5kmh    00.0mm       16.8°C       10.3°C     083%     1013.2 hPa     101 ° ( E )  057.3km   10.3°C                  
 07      15.2°C    03.1kmh    46.3kmh    03.4mm       18.3°C       11.8°C     084%     1009.3 hPa     116 ° (ESE)  074.4km   11.8°C                  
 08      11.8°C    07.6kmh    55.5kmh    06.4mm       17.8°C       06.0°C     062%     1002.3 hPa     272 ° ( W )  182.7km   02.1°C                  
 09      04.3°C    04.2kmh    48.1kmh    00.0mm       06.7°C       00.8°C     050%     1012.1 hPa     282 ° (WNW)  100.9km   -0.9°C                  
 10      03.3°C    01.4kmh    18.5kmh    11.0mm       06.6°C       01.2°C     088%     1003.1 hPa     179 ° ( S )  033.6km   -1.0°C                  
 11      02.7°C    00.9kmh    14.8kmh    13.0mm       05.0°C       00.4°C     095%     1007.2 hPa     072 ° (ENE)  021.9km   -2.0°C                  
 12      -0.1°C    02.2kmh    20.4kmh    01.4mm       02.0°C       -1.9°C     079%     1020.6 hPa     258 ° (WSW)  053.9km   -4.3°C                  
 13      -0.5°C    01.1kmh    11.1kmh    00.0mm       03.0°C       -3.6°C     075%     1026.0 hPa     155 ° (SSE)  025.8km   -5.7°C                  
 14      03.1°C    01.4kmh    11.1kmh    00.0mm       08.3°C       -1.7°C     078%     1026.2 hPa     157 ° (SSE)  032.4km   -2.7°C                  
 15      04.7°C    01.0kmh    11.1kmh    00.0mm       09.6°C       00.6°C     083%     1025.6 hPa     150 ° (SSE)  023.2km   00.0°C                  
 16      06.5°C    01.9kmh    37.0kmh    00.0mm       11.1°C       01.8°C     083%     1025.4 hPa     126 ° ( SE)  045.5km   01.6°C                  
 17      04.1°C    06.2kmh    40.7kmh    00.0mm       07.2°C       -0.2°C     065%     1030.0 hPa     102 ° (ESE)  149.6km   -1.7°C                  
 18      00.7°C    02.5kmh    27.8kmh    00.0mm       05.2°C       -2.9°C     072%     1032.4 hPa     124 ° ( SE)  060.5km   -3.9°C                  
 19      00.1°C    02.5kmh    25.9kmh    00.0mm       03.4°C       -3.4°C     069%     1035.6 hPa     115 ° (ESE)  060.3km   -4.6°C                  
 20      00.7°C    02.9kmh    22.2kmh    00.0mm       04.8°C       -4.2°C     069%     1035.2 hPa     133 ° ( SE)  069.7km   -5.4°C                  
 21      02.5°C    01.9kmh    22.2kmh    14.8mm       05.3°C       -0.4°C     081%     1022.7 hPa     139 ° ( SE)  045.3km   -1.5°C                  
 22      05.2°C    00.4kmh    14.8kmh    09.6mm       06.1°C       03.9°C     093%     1007.1 hPa     116 ° (ESE)  010.4km   03.0°C                  
 23      06.8°C    01.1kmh    11.1kmh    00.0mm       10.4°C       04.6°C     089%     1007.5 hPa     145 ° ( SE)  026.5km   04.4°C                  
 24      08.0°C    00.5kmh    09.3kmh    00.0mm       12.1°C       04.6°C     083%     1014.8 hPa     153 ° (SSE)  012.2km   04.5°C                  
 25      10.9°C    03.2kmh    31.5kmh    09.2mm       14.7°C       07.8°C     086%     1016.2 hPa     109 ° (ESE)  075.9km   07.8°C                  
 26      13.4°C    09.6kmh    66.6kmh    62.2mm       15.7°C       09.6°C     084%     1002.5 hPa     097 ° ( E )  229.8km   08.5°C                  
 27      09.5°C    00.3kmh    07.4kmh    02.4mm       11.9°C       07.1°C     091%     1001.7 hPa     122 ° (ESE)  007.2km   07.1°C                  
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of January 2026
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 5.6°C
 Average humidity        = 78%
 Average dewpoint        = 1.9°C
 Average barometer       = 1017.3 hPa
 Average windspeed       = 2.4 km/h
 Average gustspeed       = 4.8 km/h
 Average direction       = 136° ( SE)
 Rainfall for month      = 133.4 mm
 Rainfall for year       = 133.4 mm
 Maximum rain per minute = 1.2 mm on day 26 at time 10:42
 Maximum temperature     = 18.3°C on day 07 at time 22:44
 Minimum temperature     = -5.2°C on day 02 at time 06:27
 Maximum humidity        = 97% on day 11 at time 12:47
 Minimum humidity        = 21% on day 09 at time 04:02
 Maximum dewpoint        = 14.0°C on day 07 at time 12:05
 Minimum dewpoint        = -15.6°C on day 09 at time 03:13
 Maximum pressure        = 1038.0 hPa on day 20 at time 02:25
 Minimum pressure        = 997.2 hPa on day 26 at time 15:32
 Maximum windspeed       = 35.2 kmh from 113°(ESE) on day 26 at time 12:09
 Maximum gust speed      = 66.6 km/h from 113°(ESE) on day 26 at time 12:09
 Maximum heat index      = 18.3°C on day 07 at time 22:44
 Avg daily max temp :9.2°C
 Avg daily min temp :2.1°C
 Growing degrees days :0.0 GDD
 Corn growing degrees days :408.5 GDD
 Total windrun = 1576.4km
 Frost days= 11
 -----------------------------------
 Daily rain totals
 -----------------------------------
  03.4 mm  on day 7
  06.4 mm  on day 8
  11.0 mm  on day 10
  13.0 mm  on day 11
  01.4 mm  on day 12
  14.8 mm  on day 21
  09.6 mm  on day 22
  09.2 mm  on day 25
  62.2 mm  on day 26
  02.4 mm  on day 27