Other Months:
Palaiochori Temperature & Rain Records
Records are from data collected at Palaiochori since July 2009.
| Οκτώβριος | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 35.3 (2012) | 10.6 (2014) | 19.5 (2018) | 19.5 (2018) | 613.6 (2022) |
| 2 | 30.6 (2019) | 10.6 (2015) | 35.8 (2025) | 35.8 (2025) | 613.8 (2022) |
| 3 | 30.7 (2016) | 8.7 (2021) | 90.2 (2025) | 126.0 (2025) | 613.8 (2022) |
| 4 | 28.3 (2012) | 6.3 (2013) | 6.7 (2019) | 126.0 (2025) | 613.8 (2022) |
| 5 | 30.7 (2012) | 5.1 (2013) | 1.8 (2024) | 126.0 (2025) | 613.8 (2022) |
| 6 | 30.3 (2012) | 5.8 (2013) | 7.1 (2010) | 130.8 (2025) | 613.8 (2022) |
| 7 | 28.8 (2009) | 7.8 (2013) | 18.6 (2025) | 149.4 (2025) | 613.8 (2022) |
| 8 | 28.7 (2012) | 0.0 (2011) | 31.6 (2021) | 149.4 (2025) | 613.8 (2022) |
| 9 | 28.6 (2009) | 2.8 (2010) | 14.4 (2021) | 149.4 (2025) | 613.8 (2022) |
| 10 | 29.2 (2009) | 5.1 (2010) | 13.9 (2011) | 149.4 (2025) | 613.8 (2022) |
| 11 | 28.2 (2019) | 6.1 (2010) | 43.4 (2021) | 149.4 (2025) | 631.0 (2021) |
| 12 | 28.5 (2013) | 9.5 (2025) | 13.8 (2010) | 149.4 (2025) | 635.8 (2021) |
| 13 | 28.5 (2019) | 9.9 (2021) | 21.3 (2020) | 149.4 (2025) | 637.6 (2021) |
| 14 | 29.8 (2019) | 7.1 (2009) | 113.6 (2021) | 215.8 (2021) | 751.2 (2021) |
| 15 | 27.9 (2012) | 5.2 (2009) | 135.0 (2021) | 350.8 (2021) | 886.2 (2021) |
| 16 | 28.9 (2014) | 9.3 (2009) | 38.4 (2021) | 389.2 (2021) | 924.6 (2021) |
| 17 | 29.8 (2014) | 4.5 (2011) | 9.0 (2023) | 390.0 (2021) | 925.4 (2021) |
| 18 | 31.1 (2014) | 3.9 (2011) | 18.5 (2010) | 390.2 (2021) | 925.6 (2021) |
| 19 | 27.9 (2017) | 2.8 (2011) | 64.2 (2010) | 390.2 (2021) | 925.6 (2021) |
| 20 | 28.1 (2017) | 4.9 (2011) | 2.6 (2018) | 390.2 (2021) | 925.6 (2021) |
| 21 | 28.7 (2017) | 5.5 (2011) | 1.0 (2015) | 390.2 (2021) | 925.6 (2021) |
| 22 | 28.1 (2013) | 1.9 (2015) | 2.1 (2015) | 390.2 (2021) | 925.6 (2021) |
| 23 | 28.4 (2020) | 5.1 (2010) | 19.6 (2014) | 390.2 (2021) | 925.6 (2021) |
| 24 | 28.1 (2020) | 6.3 (2014) | 13.4 (2014) | 393.4 (2021) | 928.8 (2021) |
| 25 | 25.9 (2013) | 6.3 (2015) | 25.7 (2014) | 393.4 (2021) | 928.8 (2021) |
| 26 | 25.6 (2022) | 3.5 (2021) | 7.4 (2023) | 393.4 (2021) | 928.8 (2021) |
| 27 | 25.7 (2013) | 5.6 (2021) | 9.3 (2010) | 393.4 (2021) | 928.8 (2021) |
| 28 | 26.8 (2013) | 3.4 (2011) | 29.9 (2012) | 393.4 (2021) | 928.8 (2021) |
| 29 | 29.8 (2013) | 3.4 (2010) | 11.3 (2012) | 393.4 (2021) | 928.8 (2021) |
| 30 | 27.6 (2013) | 0.0 (2017) | 2.0 (2009) | 393.4 (2021) | 928.8 (2021) |
| 31 | 28.3 (2013) | 0.0 (2015) | 11.4 (2009) | 393.4 (2021) | 928.8 (2021) |
| Οκτώβριος Record | 35.3°C (2012) | 0.0°C (2011) | 135.00 mm (2021) | 393.40 mm (2021) | 928.80 mm (2021) |






