Temperature Reports (°C)

Report for Year 2026

Data last updated 25/02/26 01:45.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-2.4 -8.4 2.8 -0.3 ------------------------------------------------------------
23.5 -4.4 0.9 -1.3 ------------------------------------------------------------
38.9 2.7 3.5 -0.1 ------------------------------------------------------------
411.6 7.5 7.4 3.5 ------------------------------------------------------------
511.4 7.6 8.6 5.3 ------------------------------------------------------------
611.2 7.8 7.8 4.8 ------------------------------------------------------------
711.0 9.7 11.3 5.1 ------------------------------------------------------------
810.8 -3.8 10.5 6.2 ------------------------------------------------------------
92.7 -5.3 6.4 1.8 ------------------------------------------------------------
106.4 1.8 4.6 0.7 ------------------------------------------------------------
113.6 -3.9 5.3 0.7 ------------------------------------------------------------
12-3.6 -6.6 7.3 5.0 ------------------------------------------------------------
13-0.1 -6.9 6.7 4.8 ------------------------------------------------------------
148.0 -1.6 8.9 3.6 ------------------------------------------------------------
158.3 2.1 10.4 6.0 ------------------------------------------------------------
168.8 1.8 10.9 5.2 ------------------------------------------------------------
170.5 -3.4 6.7 1.5 ------------------------------------------------------------
18-0.1 -5.4 6.3 -0.5 ------------------------------------------------------------
19-0.9 -6.1 6.8 0.0 ------------------------------------------------------------
201.4 -5.2 9.7 3.7 ------------------------------------------------------------
210.5 -3.1 7.6 2.6 ------------------------------------------------------------
223.7 -0.2 4.3 0.4 ------------------------------------------------------------
235.8 1.0 8.1 -0.2 ------------------------------------------------------------
247.3 2.4 10.8 3.9 ------------------------------------------------------------
259.0 5.2 5.0 4.1 ------------------------------------------------------------
269.4 4.8 ------------------------------------------------------------------
276.3 3.3 ------------------------------------------------------------------
287.4 2.0 ------------------------------------------------------------------
298.2 4.9  ------------------------------------------------------------
308.0 4.1  ------------------------------------------------------------
316.2 2.7  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.6 11.3 ------------------------------
Avg High5.67.1------------------------------
Mean2.94.8------------------------------
Avg Low0.22.7------------------------------
Low-8.4-1.3------------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.