Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
June | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 26.7 (2017) | 9.9 (2010) | 23.3 (2010) | 23.3 (2010) | 662.3 (2009) |
2 | 29.6 (2024) | 8.8 (2010) | 1.8 (2011) | 23.3 (2010) | 662.3 (2009) |
3 | 30.1 (2024) | 9.6 (2014) | 58.8 (2011) | 62.0 (2011) | 688.3 (2009) |
4 | 30.7 (2024) | 11.2 (2014) | 4.4 (2014) | 66.0 (2011) | 688.3 (2009) |
5 | 29.0 (2024) | 11.3 (2014) | 4.6 (2010) | 66.0 (2011) | 688.3 (2009) |
6 | 28.3 (2025) | 11.7 (2010) | 9.7 (2010) | 66.0 (2011) | 688.3 (2009) |
7 | 29.9 (2024) | 11.8 (2012) | 3.2 (2016) | 66.0 (2011) | 688.3 (2009) |
8 | 29.6 (2025) | 10.2 (2016) | 4.4 (2016) | 66.0 (2011) | 688.3 (2009) |
9 | 30.7 (2025) | 9.2 (2016) | 16.6 (2010) | 66.0 (2011) | 688.3 (2009) |
10 | 30.8 (2024) | 11.3 (2016) | 3.4 (2023) | 66.0 (2011) | 688.3 (2009) |
11 | 32.6 (2024) | 11.7 (2017) | 26.6 (2023) | 66.0 (2011) | 696.5 (2009) |
12 | 32.2 (2024) | 13.0 (2011) | 20.0 (2011) | 86.0 (2011) | 711.6 (2009) |
13 | 31.8 (2024) | 13.2 (2023) | 6.8 (2023) | 87.2 (2011) | 711.6 (2009) |
14 | 29.8 (2010) | 13.5 (2009) | 7.2 (2010) | 89.2 (2011) | 711.6 (2009) |
15 | 31.8 (2010) | 13.0 (2018) | 32.6 (2011) | 121.8 (2011) | 711.6 (2009) |
16 | 30.1 (2010) | 13.4 (2011) | 14.0 (2018) | 128.4 (2011) | 711.6 (2009) |
17 | 30.5 (2016) | -5.1 (2022) | 10.6 (2014) | 128.6 (2011) | 711.6 (2009) |
18 | 32.6 (2016) | 10.3 (2017) | 23.6 (2023) | 128.6 (2011) | 726.6 (2009) |
19 | 32.6 (2016) | 10.8 (2017) | 0.8 (2014) | 128.6 (2011) | 726.6 (2009) |
20 | 33.5 (2016) | 12.5 (2014) | 8.8 (2010) | 128.6 (2011) | 726.6 (2009) |
21 | 32.8 (2016) | 13.2 (2010) | 28.2 (2010) | 128.6 (2011) | 726.6 (2009) |
22 | 32.3 (2016) | 10.9 (2010) | 17.1 (2010) | 140.4 (2010) | 743.2 (2009) |
23 | 32.1 (2024) | 12.0 (2009) | 39.4 (2018) | 140.4 (2010) | 751.5 (2009) |
24 | 31.8 (2017) | 9.9 (2009) | 49.3 (2009) | 161.0 (2010) | 800.8 (2009) |
25 | 30.9 (2024) | 11.5 (2010) | 0.5 (2009) | 161.0 (2010) | 801.3 (2009) |
26 | 29.7 (2017) | 11.4 (2011) | 27.4 (2018) | 161.0 (2010) | 801.3 (2009) |
27 | 30.3 (2017) | 11.1 (2011) | 45.8 (2018) | 177.2 (2018) | 801.3 (2009) |
28 | 30.5 (2017) | 12.2 (2011) | 115.0 (2018) | 292.2 (2018) | 818.9 (2009) |
29 | 33.4 (2017) | 11.9 (2011) | 18.1 (2009) | 292.4 (2018) | 837.0 (2009) |
30 | 35.4 (2017) | 12.9 (2011) | 0.0 (2009) | 292.4 (2018) | 837.0 (2009) |
June Record | 35.4°C (2017) | -5.1°C (2022) | 115.00 mm (2018) | 292.40 mm (2018) | 837.00 mm (2009) |
www.meteokav.gr Kavala's WX Station.