Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 58% |
| Average dewpoint | 4.3°C |
| Average barometer | 1025.7 hPa |
| Average windspeed | 7.2 km/h |
| Average gustspeed | 12.6 km/h |
| Average direction | 11° (N) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 749.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 17.2°C on 01 at 13:45 |
| Minimum temperature | 8.1°C on 01 at 07:41 |
| Maximum humidity | 69% on 01 at 07:44 |
| Minimum humidity | 46% on 01 at 17:02 |
| Maximum pressure | 1027.3 hPa on 01 at 21:56 |
| Minimum pressure | 1024.8 hPa on 01 at 16:22 |
| Maximum windspeed | 14.8 km/h on 01 at 15:54 |
| Maximum gust speed | 33.3 km/h from 045°(NE) on 01 at 23:24 |
| Maximum heat index | 17.2°C on 01 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 52% |
| Average dewpoint | 2.8°C |
| Average barometer | 1027.7 hPa |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 11.5 km/h |
| Average direction | 16° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 749.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 18.0°C on 02 at 14:32 |
| Minimum temperature | 8.6°C on 02 at 06:09 |
| Maximum humidity | 68% on 02 at 06:15 |
| Minimum humidity | 31% on 02 at 14:38 |
| Maximum pressure | 1029.5 hPa on 02 at 23:52 |
| Minimum pressure | 1026.2 hPa on 02 at 04:10 |
| Maximum windspeed | 20.4 km/h on 02 at 07:59 |
| Maximum gust speed | 38.9 km/h from 023°(NNE) on 02 at 08:07 |
| Maximum heat index | 18.0°C on 02 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 2 |
| Average temperature | 12.6°C |
| Average humidity | 55% |
| Average dewpoint | 3.5°C |
| Average barometer | 1027.1 hPa |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 12.1 km/h |
| Average direction | 13° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 749.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:07 |
| Maximum temperature | 18.0°C on 02 at 14:32 |
| Minimum temperature | 8.1°C on 01 at 07:41 |
| Maximum humidity | 69% on 01 at 07:44 |
| Minimum humidity | 31% on 02 at 14:38 |
| Maximum pressure | 1029.5 hPa on 02 at 23:52 |
| Minimum pressure | 1024.8 hPa on 01 at 16:22 |
| Maximum windspeed | 20.4 kmh from 023°(NNE) on 02 at 07:59 |
| Maximum gust speed | 38.9 km/h from 023°(NNE) on 02 at 08:07 |
| Maximum heat index | 18.0°C on 02 at 14:32 |
| Avg daily max temp | 17.6°C |
| Avg daily min temp | 8.3°C |
| Growing degrees days :7.6 | GDD |