Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 0.9°C |
| Average humidity | 96% |
| Average dewpoint | 0.3°C |
| Average barometer | 1005.9 hPa |
| Average windspeed | 8.8 km/h |
| Average gustspeed | 15.0 km/h |
| Average direction | 46° (NE) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 102.2 mm |
| Maximum rain per minute | 0.2 mm on 01 at 12:31 |
| Maximum temperature | 2.8°C on 01 at 00:04 |
| Minimum temperature | -0.3°C on 01 at 18:46 |
| Maximum humidity | 96% on 01 at 00:00 |
| Minimum humidity | 95% on 01 at 15:40 |
| Maximum pressure | 1009.5 hPa on 01 at 00:01 |
| Minimum pressure | 1001.5 hPa on 01 at 13:59 |
| Maximum windspeed | 27.8 km/h on 01 at 12:25 |
| Maximum gust speed | 51.8 km/h from 045°(NE) on 01 at 12:22 |
| Maximum heat index | 2.8°C on 01 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | -0.0°C |
| Average humidity | 95% |
| Average dewpoint | -0.8°C |
| Average barometer | 1010.1 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 335° (NNW) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 105.0 mm |
| Maximum rain per minute | 0.2 mm on 02 at 17:39 |
| Maximum temperature | 0.9°C on 02 at 16:24 |
| Minimum temperature | -1.3°C on 02 at 04:40 |
| Maximum humidity | 96% on 02 at 03:59 |
| Minimum humidity | 94% on 02 at 23:53 |
| Maximum pressure | 1017.1 hPa on 02 at 23:36 |
| Minimum pressure | 1005.3 hPa on 02 at 00:53 |
| Maximum windspeed | 14.8 km/h on 02 at 04:43 |
| Maximum gust speed | 25.9 km/h from 338°(NNW) on 02 at 03:03 |
| Maximum heat index | 0.9°C on 02 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 1.6°C |
| Average humidity | 95% |
| Average dewpoint | 1.0°C |
| Average barometer | 1021.3 hPa |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 0.5 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 12.2 mm |
| Rainfall for year | 112.0 mm |
| Maximum rain per minute | 0.2 mm on 03 at 23:13 |
| Maximum temperature | 3.5°C on 03 at 23:45 |
| Minimum temperature | -0.1°C on 03 at 02:44 |
| Maximum humidity | 96% on 03 at 23:59 |
| Minimum humidity | 94% on 03 at 02:03 |
| Maximum pressure | 1023.1 hPa on 03 at 22:23 |
| Minimum pressure | 1017.0 hPa on 03 at 00:01 |
| Maximum windspeed | 7.4 km/h on 03 at 21:37 |
| Maximum gust speed | 13.0 km/h from 158°(SSE) on 03 at 21:32 |
| Maximum heat index | 3.5°C on 03 at 23:45 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 96% |
| Average dewpoint | 5.2°C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 123° (ESE) |
| Rainfall for month | 14.0 mm |
| Rainfall for year | 113.8 mm |
| Maximum rain per minute | 0.2 mm on 04 at 23:43 |
| Maximum temperature | 7.4°C on 04 at 14:58 |
| Minimum temperature | 3.5°C on 04 at 00:01 |
| Maximum humidity | 97% on 04 at 21:57 |
| Minimum humidity | 96% on 04 at 23:59 |
| Maximum pressure | 1023.1 hPa on 04 at 00:28 |
| Minimum pressure | 1009.6 hPa on 04 at 23:59 |
| Maximum windspeed | 24.1 km/h on 04 at 23:47 |
| Maximum gust speed | 37.0 km/h from 113°(ESE) on 04 at 23:59 |
| Maximum heat index | 7.4°C on 04 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 97% |
| Average dewpoint | 6.7°C |
| Average barometer | 1001.3 hPa |
| Average windspeed | 11.1 km/h |
| Average gustspeed | 17.9 km/h |
| Average direction | 139° (SE) |
| Rainfall for month | 63.6 mm |
| Rainfall for year | 163.4 mm |
| Maximum rain per minute | 0.8 mm on 05 at 07:36 |
| Maximum temperature | 8.6°C on 05 at 13:46 |
| Minimum temperature | 5.3°C on 05 at 22:12 |
| Maximum humidity | 97% on 05 at 23:59 |
| Minimum humidity | 96% on 05 at 08:58 |
| Maximum pressure | 1009.6 hPa on 05 at 00:02 |
| Minimum pressure | 998.0 hPa on 05 at 16:31 |
| Maximum windspeed | 53.7 km/h on 05 at 07:38 |
| Maximum gust speed | 79.6 km/h from 135°(SE) on 05 at 07:37 |
| Maximum heat index | 8.6°C on 05 at 13:46 |
24 Hour Graph of this day is not available (20260205.gif)
| 6 February Average and Extremes |
| Average temperature | 6.2°C |
| Average humidity | 96% |
| Average dewpoint | 5.7°C |
| Average barometer | 1000.7 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 243° (WSW) |
| Rainfall for month | 69.4 mm |
| Rainfall for year | 169.2 mm |
| Maximum rain per minute | 0.2 mm on 06 at 22:45 |
| Maximum temperature | 7.8°C on 06 at 12:52 |
| Minimum temperature | 4.8°C on 06 at 07:44 |
| Maximum humidity | 97% on 06 at 14:13 |
| Minimum humidity | 95% on 06 at 22:19 |
| Maximum pressure | 1002.3 hPa on 06 at 11:17 |
| Minimum pressure | 999.5 hPa on 06 at 16:57 |
| Maximum windspeed | 11.1 km/h on 06 at 23:34 |
| Maximum gust speed | 25.9 km/h from 180°(S) on 06 at 15:40 |
| Maximum heat index | 7.8°C on 06 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 89% |
| Average dewpoint | 6.1°C |
| Average barometer | 1004.3 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 6.5 km/h |
| Average direction | 254° (WSW) |
| Rainfall for month | 72.2 mm |
| Rainfall for year | 172.0 mm |
| Maximum rain per minute | 0.2 mm on 07 at 17:39 |
| Maximum temperature | 11.3°C on 07 at 14:42 |
| Minimum temperature | 5.1°C on 07 at 05:47 |
| Maximum humidity | 96% on 07 at 09:17 |
| Minimum humidity | 79% on 07 at 15:52 |
| Maximum pressure | 1006.9 hPa on 07 at 22:27 |
| Minimum pressure | 1000.4 hPa on 07 at 00:38 |
| Maximum windspeed | 16.7 km/h on 07 at 12:35 |
| Maximum gust speed | 27.8 km/h from 248°(WSW) on 07 at 12:38 |
| Maximum heat index | 11.3°C on 07 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 87% |
| Average dewpoint | 5.8°C |
| Average barometer | 1006.1 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 319° (NW) |
| Rainfall for month | 73.0 mm |
| Rainfall for year | 172.8 mm |
| Maximum rain per minute | 0.2 mm on 08 at 16:55 |
| Maximum temperature | 10.5°C on 08 at 16:14 |
| Minimum temperature | 6.2°C on 08 at 23:32 |
| Maximum humidity | 93% on 08 at 21:53 |
| Minimum humidity | 72% on 08 at 16:05 |
| Maximum pressure | 1009.6 hPa on 08 at 23:56 |
| Minimum pressure | 1004.3 hPa on 08 at 13:53 |
| Maximum windspeed | 11.1 km/h on 08 at 17:56 |
| Maximum gust speed | 18.5 km/h from 270°(W) on 08 at 12:38 |
| Maximum heat index | 10.5°C on 08 at 16:14 |
24 Hour Graph of this day is not available (20260208.gif)
| 9 February Average and Extremes |
| Average temperature | 5.0°C |
| Average humidity | 93% |
| Average dewpoint | 3.9°C |
| Average barometer | 1009.7 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 43° (NE) |
| Rainfall for month | 73.6 mm |
| Rainfall for year | 173.4 mm |
| Maximum rain per minute | 0.4 mm on 09 at 17:03 |
| Maximum temperature | 6.4°C on 09 at 00:30 |
| Minimum temperature | 1.8°C on 09 at 23:59 |
| Maximum humidity | 95% on 09 at 18:21 |
| Minimum humidity | 91% on 09 at 00:15 |
| Maximum pressure | 1010.5 hPa on 09 at 22:34 |
| Minimum pressure | 1008.8 hPa on 09 at 05:20 |
| Maximum windspeed | 13.0 km/h on 09 at 23:35 |
| Maximum gust speed | 20.4 km/h from 045°(NE) on 09 at 23:22 |
| Maximum heat index | 6.4°C on 09 at 00:30 |
24 Hour Graph of this day is not available (20260209.gif)
| 10 February Average and Extremes |
| Average temperature | 2.1°C |
| Average humidity | 92% |
| Average dewpoint | 1.0°C |
| Average barometer | 1011.7 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 55° (NE) |
| Rainfall for month | 74.2 mm |
| Rainfall for year | 174.0 mm |
| Maximum rain per minute | 0.2 mm on 10 at 09:21 |
| Maximum temperature | 4.6°C on 10 at 15:18 |
| Minimum temperature | 0.7°C on 10 at 23:39 |
| Maximum humidity | 94% on 10 at 23:12 |
| Minimum humidity | 85% on 10 at 15:27 |
| Maximum pressure | 1013.0 hPa on 10 at 19:30 |
| Minimum pressure | 1010.3 hPa on 10 at 04:02 |
| Maximum windspeed | 13.0 km/h on 09 at 00:37 |
| Maximum gust speed | 20.4 km/h from 045°(NE) on 10 at 03:09 |
| Maximum heat index | 4.6°C on 10 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 95% |
| Average dewpoint | 2.8°C |
| Average barometer | 1008.9 hPa |
| Average windspeed | 0.8 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 138° (SE) |
| Rainfall for month | 81.0 mm |
| Rainfall for year | 180.8 mm |
| Maximum rain per minute | 0.2 mm on 11 at 23:51 |
| Maximum temperature | 5.3°C on 11 at 19:53 |
| Minimum temperature | 0.7°C on 11 at 00:10 |
| Maximum humidity | 96% on 11 at 23:59 |
| Minimum humidity | 93% on 11 at 06:29 |
| Maximum pressure | 1012.4 hPa on 11 at 00:09 |
| Minimum pressure | 1003.3 hPa on 11 at 23:57 |
| Maximum windspeed | 5.6 km/h on 11 at 19:31 |
| Maximum gust speed | 11.1 km/h from 135°(SE) on 11 at 19:30 |
| Maximum heat index | 5.3°C on 11 at 19:53 |
24 Hour Graph of this day is not available (20260211.gif)
| 12 February Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 95% |
| Average dewpoint | 5.1°C |
| Average barometer | 995.1 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 356° (N) |
| Rainfall for month | 86.4 mm |
| Rainfall for year | 186.2 mm |
| Maximum rain per minute | 0.2 mm on 12 at 15:07 |
| Maximum temperature | 7.3°C on 12 at 13:42 |
| Minimum temperature | 5.0°C on 12 at 00:49 |
| Maximum humidity | 96% on 12 at 13:35 |
| Minimum humidity | 93% on 12 at 17:44 |
| Maximum pressure | 1003.3 hPa on 12 at 00:01 |
| Minimum pressure | 991.7 hPa on 12 at 23:59 |
| Maximum windspeed | 11.1 km/h on 12 at 15:50 |
| Maximum gust speed | 22.2 km/h from 270°(W) on 12 at 15:48 |
| Maximum heat index | 7.3°C on 12 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 5.6°C |
| Average humidity | 93% |
| Average dewpoint | 4.6°C |
| Average barometer | 990.1 hPa |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 10.7 km/h |
| Average direction | 360° (N) |
| Rainfall for month | 98.8 mm |
| Rainfall for year | 198.6 mm |
| Maximum rain per minute | 0.2 mm on 13 at 14:32 |
| Maximum temperature | 6.7°C on 13 at 04:20 |
| Minimum temperature | 4.8°C on 13 at 08:59 |
| Maximum humidity | 95% on 13 at 19:06 |
| Minimum humidity | 88% on 13 at 23:59 |
| Maximum pressure | 997.8 hPa on 13 at 23:59 |
| Minimum pressure | 986.9 hPa on 13 at 08:59 |
| Maximum windspeed | 22.2 km/h on 13 at 09:10 |
| Maximum gust speed | 37.0 km/h from 00°(N) on 13 at 09:45 |
| Maximum heat index | 6.7°C on 13 at 04:20 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 93% |
| Average dewpoint | 5.2°C |
| Average barometer | 1006.2 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 8.1 km/h |
| Average direction | 128° (SE) |
| Rainfall for month | 99.0 mm |
| Rainfall for year | 198.8 mm |
| Maximum rain per minute | 0.2 mm on 14 at 03:11 |
| Maximum temperature | 8.9°C on 14 at 16:01 |
| Minimum temperature | 3.6°C on 14 at 07:40 |
| Maximum humidity | 95% on 14 at 09:40 |
| Minimum humidity | 88% on 14 at 14:10 |
| Maximum pressure | 1010.7 hPa on 14 at 20:20 |
| Minimum pressure | 997.8 hPa on 14 at 00:01 |
| Maximum windspeed | 14.8 km/h on 14 at 23:55 |
| Maximum gust speed | 24.1 km/h from 113°(ESE) on 14 at 23:59 |
| Maximum heat index | 8.9°C on 14 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 8.6°C |
| Average humidity | 96% |
| Average dewpoint | 7.9°C |
| Average barometer | 1004.2 hPa |
| Average windspeed | 16.5 km/h |
| Average gustspeed | 25.7 km/h |
| Average direction | 140° (SE) |
| Rainfall for month | 129.0 mm |
| Rainfall for year | 228.8 mm |
| Maximum rain per minute | 1.4 mm on 15 at 14:30 |
| Maximum temperature | 10.4°C on 15 at 14:41 |
| Minimum temperature | 6.0°C on 15 at 23:38 |
| Maximum humidity | 97% on 15 at 23:51 |
| Minimum humidity | 94% on 15 at 06:18 |
| Maximum pressure | 1009.6 hPa on 15 at 02:06 |
| Minimum pressure | 999.0 hPa on 15 at 13:57 |
| Maximum windspeed | 51.8 km/h on 15 at 11:10 |
| Maximum gust speed | 77.7 km/h from 135°(SE) on 15 at 11:10 |
| Maximum heat index | 10.4°C on 15 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 7.2°C |
| Average humidity | 92% |
| Average dewpoint | 5.9°C |
| Average barometer | 1005.1 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 203° (SSW) |
| Rainfall for month | 129.0 mm |
| Rainfall for year | 228.8 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 10.9°C on 16 at 14:57 |
| Minimum temperature | 5.2°C on 16 at 23:04 |
| Maximum humidity | 97% on 16 at 04:01 |
| Minimum humidity | 78% on 16 at 15:00 |
| Maximum pressure | 1007.0 hPa on 16 at 09:22 |
| Minimum pressure | 1002.4 hPa on 16 at 23:54 |
| Maximum windspeed | 11.1 km/h on 16 at 15:54 |
| Maximum gust speed | 16.7 km/h from 180°(S) on 16 at 15:06 |
| Maximum heat index | 10.9°C on 16 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 5.5°C |
| Average humidity | 95% |
| Average dewpoint | 4.8°C |
| Average barometer | 994.7 hPa |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 11.1 km/h |
| Average direction | 94° (E) |
| Rainfall for month | 149.2 mm |
| Rainfall for year | 249.0 mm |
| Maximum rain per minute | 0.6 mm on 17 at 17:21 |
| Maximum temperature | 6.7°C on 17 at 16:26 |
| Minimum temperature | 1.5°C on 17 at 23:59 |
| Maximum humidity | 96% on 17 at 20:54 |
| Minimum humidity | 94% on 17 at 23:59 |
| Maximum pressure | 1002.5 hPa on 17 at 00:06 |
| Minimum pressure | 989.5 hPa on 17 at 20:30 |
| Maximum windspeed | 20.4 km/h on 17 at 23:52 |
| Maximum gust speed | 33.3 km/h from 338°(NNW) on 17 at 23:56 |
| Maximum heat index | 6.7°C on 17 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 17 |
| Average temperature | 5.1°C |
| Average humidity | 94% |
| Average dewpoint | 4.2°C |
| Average barometer | 1005.5 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 99° (E) |
| Rainfall for month | 149.2 mm |
| Rainfall for year | 249.0 mm |
| Maximum rain per minute | 1.4 mm on 15 at 14:30 |
| Maximum temperature | 11.3°C on 07 at 14:42 |
| Minimum temperature | -1.3°C on 02 at 04:40 |
| Maximum humidity | 97% on 16 at 04:01 |
| Minimum humidity | 72% on 08 at 16:05 |
| Maximum pressure | 1023.1 hPa on 04 at 00:27 |
| Minimum pressure | 986.9 hPa on 13 at 08:59 |
| Maximum windspeed | 53.7 kmh from 135°(SE) on 05 at 07:38 |
| Maximum gust speed | 79.6 km/h from 135°(SE) on 05 at 07:37 |
| Maximum heat index | 11.3°C on 07 at 14:42 |
| Avg daily max temp | 7.1°C |
| Avg daily min temp | 3.1°C |
| Growing degrees days :0.0 | GDD |
| Frost days | 3 |
| Daily Rain Totals |
| 02.4 mm on 1 |
| 02.8 mm on 2 |
| 07.0 mm on 3 |
| 01.8 mm on 4 |
| 49.6 mm on 5 |
| 05.8 mm on 6 |
| 02.8 mm on 7 |
| 00.8 mm on 8 |
| 00.6 mm on 9 |
| 00.6 mm on 10 |
| 06.8 mm on 11 |
| 05.4 mm on 12 |
| 12.4 mm on 13 |
| 00.2 mm on 14 |
| 30.0 mm on 15 |
| 20.2 mm on 17 |