Other Months:
Palaiochori Temperature & Rain Records
Records are from data collected at Palaiochori since July 2009.
| Μάιος | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 29.8 (2012) | 10.3 (2010) | 0.5 (2011) | 0.5 (2011) | 292.7 (2010) |
| 2 | 31.5 (2012) | 10.2 (2011) | 0.0 (2010) | 0.5 (2011) | 292.7 (2010) |
| 3 | 31.1 (2012) | 12.5 (2010) | 4.6 (2011) | 5.1 (2011) | 292.7 (2010) |
| 4 | 29.9 (2012) | 13.0 (2010) | 3.1 (2011) | 8.2 (2011) | 292.7 (2010) |
| 5 | 28.6 (2012) | 11.6 (2011) | 2.0 (2011) | 10.2 (2011) | 292.7 (2010) |
| 6 | 30.1 (2012) | 10.3 (2011) | 0.0 (2010) | 10.2 (2011) | 292.7 (2010) |
| 7 | 31.1 (2012) | 8.9 (2011) | 0.0 (2010) | 10.2 (2011) | 292.7 (2010) |
| 8 | 28.2 (2012) | 8.8 (2011) | 1.0 (2011) | 11.2 (2011) | 292.7 (2010) |
| 9 | 28.4 (2012) | 9.7 (2011) | 0.5 (2011) | 11.7 (2011) | 292.7 (2010) |
| 10 | 28.4 (2012) | 9.9 (2011) | 2.0 (2012) | 11.7 (2011) | 292.7 (2010) |
| 11 | 31.9 (2010) | 12.5 (2011) | 0.5 (2012) | 11.7 (2011) | 292.7 (2010) |
| 12 | 29.9 (2010) | 12.0 (2011) | 1.0 (2011) | 12.7 (2011) | 292.7 (2010) |
| 13 | 30.6 (2012) | 9.5 (2011) | 0.0 (2010) | 12.7 (2011) | 292.7 (2010) |
| 14 | 31.2 (2010) | 11.5 (2011) | 5.7 (2012) | 12.7 (2011) | 292.7 (2010) |
| 15 | 29.1 (2011) | 9.8 (2012) | 27.4 (2012) | 36.1 (2012) | 313.3 (2010) |
| 16 | 28.1 (2011) | 0.0 (2012) | 0.5 (2010) | 36.1 (2012) | 313.8 (2010) |
| 17 | 25.5 (2011) | 13.6 (2010) | 0.0 (2010) | 21.1 (2010) | 313.8 (2010) |
| 18 | 25.8 (2011) | 12.4 (2010) | 0.0 (2010) | 21.1 (2010) | 313.8 (2010) |
| 19 | 21.9 (2011) | 10.8 (2010) | 8.2 (2011) | 21.1 (2010) | 313.8 (2010) |
| 20 | 27.9 (2011) | 11.6 (2010) | 0.0 (2010) | 21.1 (2010) | 313.8 (2010) |
| 21 | 28.9 (2011) | 12.9 (2010) | 3.6 (2010) | 24.7 (2010) | 317.4 (2010) |
| 22 | 29.9 (2011) | 12.3 (2010) | 2.0 (2010) | 26.7 (2010) | 319.4 (2010) |
| 23 | 28.5 (2011) | 12.7 (2010) | 0.0 (2010) | 26.7 (2010) | 319.4 (2010) |
| 24 | 29.4 (2011) | 12.2 (2010) | 0.0 (2010) | 26.7 (2010) | 319.4 (2010) |
| 25 | 30.1 (2011) | 13.4 (2010) | 0.5 (2010) | 27.2 (2010) | 319.9 (2010) |
| 26 | 31.6 (2010) | 14.9 (2010) | 0.0 (2010) | 27.2 (2010) | 319.9 (2010) |
| 27 | 33.8 (2010) | 17.3 (2010) | 0.0 (2010) | 27.2 (2010) | 319.9 (2010) |
| 28 | 31.2 (2010) | 16.1 (2011) | 0.5 (2011) | 27.2 (2010) | 319.9 (2010) |
| 29 | 31.6 (2010) | 15.6 (2011) | 0.0 (2010) | 27.2 (2010) | 319.9 (2010) |
| 30 | 30.9 (2010) | 15.8 (2011) | 0.0 (2010) | 27.2 (2010) | 319.9 (2010) |
| 31 | 31.5 (2010) | 17.0 (2011) | 0.5 (2010) | 27.7 (2010) | 320.4 (2010) |
| Μάιος Record | 33.8°C (2010) | 0.0°C (2012) | 27.40 mm (2012) | 36.10 mm (2012) | 320.40 mm (2010) |








