Trends as of 25/02/2026 at 01:40
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 13.3 | 9.3 | 9.3 | NW | 46 | 1015.9 | 0.0 |
| 5 minutes ago | 13.4 | 11.1 | 18.5 | NNW | 46 | 1015.9 | 0.0 |
| 10 minutes ago | 13.4 | 13.0 | 18.5 | NW | 46 | 1016.0 | 0.0 |
| 15 minutes ago | 13.5 | 11.1 | 20.4 | NW | 46 | 1015.9 | 0.0 |
| 20 minutes ago | 13.5 | 16.7 | 24.1 | NW | 46 | 1015.9 | 0.0 |
| 30 minutes ago | 13.4 | 14.8 | 20.4 | NW | 46 | 1015.8 | 0.0 |
| 45 minutes ago | 13.1 | 7.4 | 13.0 | NW | 48 | 1015.7 | 0.0 |
| 60 minutes ago | 11.3 | 5.6 | 9.3 | NNW | 60 | 1015.9 | 0.0 |
| 75 minutes ago | 11.1 | 0.0 | 1.9 | NW | 69 | 1015.9 | 0.0 |
| 90 minutes ago | 11.5 | 3.7 | 5.6 | WNW | 78 | 1015.8 | 0.0 |
| 105 minutes ago | 12.6 | 3.7 | 5.6 | ESE | 76 | 1015.8 | 0.0 |
| 120 minutes ago | 12.9 | 0.0 | 5.6 | N | 66 | 1015.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 22/02/2026 07:57 |
| Yest. | 0.0 mm | Week | 37.0 mm over last 7 days. |
| Month | 131.4 mm (16 rain days this month) | Month | 48.0 mm last month. |
| Year | 207.0 mm ( 29 rain days this year) | Year | 71.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.6 °C at 01:18 | Max > 30 °C | 0 days |
| Yest. | 13.6 °C at 15:03 | Max > 25 °C | 0 days |
| Month | 16.5 °C on 05/02/2026 | Warmest day | 15.3 °C on 15/02/2026 |
| Year | 18.7 °C on 07/01/2026 | Warmest night | 14.0 °C on 15/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.0 °C at 00:25 | Min < 0 °C | 0 days |
| Yest. | 7.7 °C at 05:31 | Min < -15 °C | 0 days |
| Month | 4.6 °C on 02/02/2026 | Coldest day | 6.2 °C on 02/02/2026 |
| Year | -1.7 °C on 13/01/2026 | Coldest night | 5.0 °C on 02/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1015.7 hPa at 00:51 | Today | 11.0 °C at 00:25 |
| Yest. | 1012.1 hPa at 17:31 | Yest. | 5.0 °C at 03:44 |
| Month | 986.3 hPa on 13/02/2026 | Month | 0.5 °C on 02/02/2026 |
| Year | 986.3 hPa on 13/02/2026 | Year | -9.0 °C on 13/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 5.4 km/h WNW | |
| Gust | 6.4 km/h WNW | |
| Gust/hr | 32.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 32.2 km/h WNW at 01:31 | |
| Yest. | 27.8 km/h at 09:47 | |
| Month | 74.0 km/h on 05/02/2026 | |
| Year | 99.9 km/h on 26/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 22.9 km/h NE at 01:32 | |
| Yest. | 20.5 km/h at 01:58 | |
| Month | 60.3 km/h on 05/02/2026 | |
| Year | 75.9 km/h on 26/01/2026 | |
| WIND RUN | ||
| Today | 14.25 km | |
| Month | 4945.97 km | |
| Year | 13813.32 km | |






