Trends as of 05/01/2026 at 13:20
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 17.2 | 0.0 | 0.0 | SE | 77 | 1015.8 | 0.0 |
| 5 minutes ago | 17.2 | 0.0 | 0.0 | ESE | 77 | 1015.9 | 0.0 |
| 10 minutes ago | 17.2 | 3.7 | 5.6 | SE | 77 | 1015.9 | 0.0 |
| 15 minutes ago | 17.4 | 3.7 | 5.6 | ESE | 77 | 1015.9 | 0.0 |
| 20 minutes ago | 17.3 | 5.6 | 9.3 | SSE | 76 | 1015.9 | 0.0 |
| 30 minutes ago | 17.5 | 11.1 | 13.0 | ESE | 75 | 1016.1 | 0.0 |
| 45 minutes ago | 17.6 | 9.3 | 13.0 | E | 76 | 1016.0 | 0.0 |
| 60 minutes ago | 17.4 | 5.6 | 5.6 | E | 76 | 1016.2 | 0.0 |
| 75 minutes ago | 17.1 | 0.0 | 0.0 | ESE | 78 | 1016.4 | 0.0 |
| 90 minutes ago | 16.3 | 1.9 | 3.7 | ESE | 80 | 1016.5 | 0.0 |
| 105 minutes ago | 16.2 | 1.9 | 3.7 | ESE | 80 | 1016.6 | 0.0 |
| 120 minutes ago | 16.7 | 7.4 | 11.1 | SSW | 76 | 1016.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 10 days since last rain on 26/12/2025 03:54 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 1.4 mm last month. |
| Year | 0.0 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.7 °C at 12:25 | Max > 30 °C | 0 days |
| Yest. | 18.3 °C at 13:16 | Max > 25 °C | 0 days |
| Month | 18.3 °C on 04/01/2026 | Warmest day | 16.4 °C on 04/01/2026 |
| Year | 18.3 °C on 04/01/2026 | Warmest night | 15.2 °C on 05/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.2 °C at 02:38 | Min < 0 °C | 2 days |
| Yest. | 10.3 °C at 00:50 | Min < -15 °C | 0 days |
| Month | -1.2 °C on 02/01/2026 | Coldest day | 2.2 °C on 01/01/2026 |
| Year | -1.2 °C on 02/01/2026 | Coldest night | 0.8 °C on 02/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1015.1 hPa at 00:00 | Today | 14.2 °C at 02:38 |
| Yest. | 1011.8 hPa at 03:36 | Yest. | 10.3 °C at 00:50 |
| Month | 1009.2 hPa on 03/01/2026 | Month | -8.7 °C on 02/01/2026 |
| Year | 1009.2 hPa on 03/01/2026 | Year | -8.7 °C on 02/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h SE | |
| Gust | 0.0 km/h SE | |
| Gust/hr | 14.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 14.8 km/h ENE at 10:06 | |
| Yest. | 46.7 km/h at 12:37 | |
| Month | 55.5 km/h on 02/01/2026 | |
| Year | 55.5 km/h on 02/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.1 km/h ESE at 12:49 | |
| Yest. | 35.2 km/h at 12:38 | |
| Month | 43.4 km/h on 01/01/2026 | |
| Year | 43.4 km/h on 01/01/2026 | |
| WIND RUN | ||
| Today | 24.66 km | |
| Month | 1301.41 km | |
| Year | 1301.41 km | |






