Trends as of 10/07/2026 at 12:00
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 25.0 | 13.0 | 14.8 | SE | 65 | 1014.6 | 0.0 |
| 5 minutes ago | 24.9 | 13.0 | 14.8 | SE | 65 | 1014.5 | 0.0 |
| 10 minutes ago | 24.8 | 13.0 | 14.8 | ESE | 67 | 1014.7 | 0.0 |
| 15 minutes ago | 24.8 | 14.8 | 16.7 | SE | 71 | 1014.6 | 0.0 |
| 20 minutes ago | 25.0 | 14.8 | 18.5 | ESE | 71 | 1014.6 | 0.0 |
| 30 minutes ago | 24.7 | 14.8 | 16.7 | ESE | 73 | 1014.5 | 0.0 |
| 45 minutes ago | 24.6 | 16.7 | 16.7 | ESE | 72 | 1014.5 | 0.0 |
| 60 minutes ago | 24.4 | 14.8 | 14.8 | SE | 71 | 1014.4 | 0.0 |
| 75 minutes ago | 24.4 | 14.8 | 16.7 | ESE | 73 | 1014.3 | 0.0 |
| 90 minutes ago | 24.4 | 14.8 | 16.7 | ESE | 72 | 1014.2 | 0.0 |
| 105 minutes ago | 24.6 | 13.0 | 16.7 | ESE | 71 | 1014.0 | 0.0 |
| 120 minutes ago | 25.0 | 13.0 | 16.7 | ESE | 63 | 1014.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 09/07/2026 05:16 |
| Yest. | 0.4 mm | Week | 5.8 mm over last 7 days. |
| Month | 5.8 mm (3 rain days this month) | Month | 14.2 mm last month. |
| Year | 386.4 mm ( 70 rain days this year) | Year | 232.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.0 °C at 09:45 | Max > 30 °C | 1 day |
| Yest. | 26.9 °C at 11:37 | Max > 25 °C | 10 days |
| Month | 31.8 °C on 01/07/2026 | Warmest day | 29.1 °C on 01/07/2026 |
| Year | 32.8 °C on 29/06/2026 | Warmest night | 28.0 °C on 01/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 20.5 °C at 06:39 | Min < 0 °C | 0 days |
| Yest. | 21.5 °C at 05:21 | Min < -15 °C | 0 days |
| Month | 20.5 °C on 10/07/2026 | Coldest day | 24.4 °C on 09/07/2026 |
| Year | -1.7 °C on 13/01/2026 | Coldest night | 24.2 °C on 10/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1010.6 hPa at 00:06 | Today | 20.5 °C at 06:39 |
| Yest. | 1008.2 hPa at 02:09 | Yest. | 21.5 °C at 05:21 |
| Month | 1007.8 hPa on 01/07/2026 | Month | 20.5 °C on 10/07/2026 |
| Year | 986.3 hPa on 13/02/2026 | Year | -9.0 °C on 13/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 12.8 km/h ESE | |
| Gust | 14.5 km/h ESE | |
| Gust/hr | 19.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 31.5 km/h W at 06:22 | |
| Yest. | 45.0 km/h at 04:46 | |
| Month | 46.7 km/h on 01/07/2026 | |
| Year | 103.6 km/h on 02/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 23.5 km/h NNW at 06:23 | |
| Yest. | 33.8 km/h at 04:44 | |
| Month | 33.8 km/h on 01/07/2026 | |
| Year | 90.3 km/h on 02/04/2026 | |
| WIND RUN | ||
| Today | 98.80 km | |
| Month | 2109.17 km | |
| Year | 40488.71 km | |






