Trends as of 20/08/2025 at 11:15
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 24.6 | 9.3 | 11.1 | SE | 69 | 1013.2 | 0.0 |
5 minutes ago | 24.5 | 7.4 | 11.1 | ESE | 69 | 1013.2 | 0.0 |
10 minutes ago | 24.4 | 7.4 | 9.3 | ESE | 69 | 1013.2 | 0.0 |
15 minutes ago | 24.2 | 7.4 | 9.3 | ESE | 69 | 1013.1 | 0.0 |
20 minutes ago | 24.3 | 9.3 | 11.1 | ESE | 70 | 1013.0 | 0.0 |
30 minutes ago | 24.0 | 7.4 | 13.0 | ESE | 70 | 1013.1 | 0.0 |
45 minutes ago | 23.8 | 13.0 | 16.7 | SE | 70 | 1013.0 | 0.0 |
60 minutes ago | 24.1 | 11.1 | 14.8 | SE | 67 | 1012.9 | 0.0 |
75 minutes ago | 24.2 | 5.6 | 5.6 | WNW | 67 | 1012.9 | 0.0 |
90 minutes ago | 23.9 | 5.6 | 7.4 | WSW | 68 | 1012.9 | 0.0 |
105 minutes ago | 23.4 | 5.6 | 11.1 | W | 69 | 1012.9 | 0.0 |
120 minutes ago | 23.1 | 13.0 | 18.5 | WNW | 68 | 1013.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 18/08/2025 23:08 |
Yest. | 0.0 mm | Week | 1.2 mm over last 7 days. |
Month | 2.4 mm (3 rain days this month) | Month | 1.0 mm last month. |
Year | 236.4 mm ( 40 rain days this year) | Year | 273.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 24.8 °C at 10:09 | Max > 30 °C | 13 days |
Yest. | 26.7 °C at 13:45 | Max > 25 °C | 19 days |
Month | 35.4 °C on 11/08/2025 | Warmest day | 30.4 °C on 11/08/2025 |
Year | 36.5 °C on 23/07/2025 | Warmest night | 29.4 °C on 08/08/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 20.5 °C at 06:39 | Min < 0 °C | 0 days |
Yest. | 21.7 °C at 00:17 | Min < -15 °C | 0 days |
Month | 20.5 °C on 20/08/2025 | Coldest day | 24.7 °C on 17/08/2025 |
Year | -1.9 °C on 22/02/2025 | Coldest night | 22.8 °C on 20/08/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1012.8 hPa at 05:51 | Today | 20.5 °C at 06:39 |
Yest. | 1011.8 hPa at 00:55 | Yest. | 21.7 °C at 00:17 |
Month | 1008.0 hPa on 17/08/2025 | Month | 20.5 °C on 20/08/2025 |
Year | 999.1 hPa on 28/07/2025 | Year | -5.0 °C on 10/02/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 9.0 km/h SE | |
Gust | 8.0 km/h SE | |
Gust/hr | 17.7 km/h | |
WIND GUST HIGHS | ||
Today | 20.9 km/h WNW at 08:03 | |
Yest. | 45.0 km/h at 00:09 | |
Month | 56.2 km/h on 08/08/2025 | |
Year | 66.6 km/h on 25/05/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.5 km/h NW at 08:59 | |
Yest. | 36.5 km/h at 00:09 | |
Month | 46.4 km/h on 08/08/2025 | |
Year | 52.2 km/h on 25/05/2025 | |
WIND RUN | ||
Today | 69.40 km | |
Month | 4253.23 km | |
Year | 47898.80 km |