Other Months:

Kavala Temperature & Rain Records


Records are from data collected at Kavala since January 2006.
March
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
115.7 (2024)6.6 (2021)0.6 (2024)0.6 (2024)119.2 (2021)
213.9 (2024)1.7 (2022)24.4 (2024)25.0 (2024)148.4 (2022)
315.2 (2021)2.7 (2022)2.2 (2023)25.0 (2024)148.4 (2022)
413.8 (2021)5.2 (2022)1.4 (2023)25.0 (2024)148.4 (2022)
515.4 (2021)6.8 (2022)35.4 (2024)60.4 (2024)153.2 (2022)
615.6 (2021)5.1 (2022)13.8 (2022)64.6 (2024)167.0 (2022)
715.3 (2023)4.3 (2022)9.4 (2024)74.0 (2024)167.0 (2022)
814.7 (2023)4.4 (2022)5.4 (2022)74.4 (2024)172.4 (2022)
915.6 (2023)2.8 (2022)0.8 (2024)75.2 (2024)172.4 (2022)
1016.3 (2023)0.9 (2022)0.2 (2023)75.2 (2024)172.4 (2022)
1119.9 (2023)-0.9 (2022)15.2 (2021)75.2 (2024)172.4 (2022)
1217.8 (2024)-0.2 (2022)8.4 (2024)83.6 (2024)172.4 (2022)
1315.8 (2024)-1.4 (2022)14.4 (2024)98.0 (2024)172.4 (2022)
1415.2 (2021)2.2 (2022)3.0 (2024)101.0 (2024)172.4 (2022)
1515.5 (2021)2.1 (2022)2.8 (2021)101.0 (2024)172.4 (2022)
1614.4 (2023)5.6 (2022)0.2 (2023)101.0 (2024)172.4 (2022)
1714.3 (2024)5.7 (2022)0.0 (2021)101.0 (2024)172.4 (2022)
1815.7 (2024)2.9 (2022)0.0 (2021)101.0 (2024)172.4 (2022)
1914.8 (2024)0.9 (2022)23.0 (2024)124.0 (2024)182.0 (2024)
2014.2 (2023)1.2 (2022)4.6 (2024)128.6 (2024)186.6 (2024)
2115.3 (2023)3.0 (2022)12.0 (2021)128.6 (2024)186.6 (2024)
2215.6 (2022)6.0 (2021)7.4 (2021)128.6 (2024)186.6 (2024)
2314.2 (2023)6.3 (2021)0.6 (2021)128.6 (2024)186.6 (2024)
2416.5 (2024)3.3 (2021)0.4 (2021)128.6 (2024)186.6 (2024)
2517.9 (2024)1.8 (2021)0.0 (2021)128.6 (2024)186.6 (2024)
2618.1 (2023)2.3 (2021)0.6 (2024)129.2 (2024)187.2 (2024)
2717.7 (2023)5.7 (2022)6.2 (2023)129.2 (2024)187.2 (2024)
2820.5 (2024)6.8 (2023)2.4 (2023)129.2 (2024)187.2 (2024)
2915.3 (2021)4.4 (2023)0.0 (2021)61.4 (2021)180.4 (2021)
3016.2 (2021)7.8 (2023)0.0 (2021)61.4 (2021)180.4 (2021)
3115.0 (2021)8.1 (2021)1.8 (2022)61.4 (2021)180.4 (2021)
March Record20.5°C (2024)-1.4°C (2022)35.40 mm (2024)129.20 mm (2024)187.20 mm (2024)
www.meteokav.gr Kavala's WX Station.