Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
July | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 32.0 (2025) | 21.1 (2023) | 0.6 (2022) | 0.6 (2022) | 417.2 (2022) |
2 | 29.7 (2021) | 21.1 (2023) | 0.0 (2021) | 0.6 (2022) | 417.2 (2022) |
3 | 30.3 (2021) | 21.7 (2024) | 0.4 (2023) | 0.6 (2022) | 417.2 (2022) |
4 | 30.6 (2023) | 19.9 (2024) | 13.8 (2024) | 13.8 (2024) | 417.2 (2022) |
5 | 29.2 (2023) | 20.6 (2024) | 0.0 (2021) | 13.8 (2024) | 417.2 (2022) |
6 | 32.8 (2021) | 22.0 (2023) | 0.0 (2021) | 13.8 (2024) | 417.2 (2022) |
7 | 30.3 (2025) | 23.2 (2023) | 5.4 (2023) | 13.8 (2024) | 417.2 (2022) |
8 | 30.9 (2025) | 19.1 (2022) | 1.8 (2022) | 13.8 (2024) | 419.0 (2022) |
9 | 36.2 (2024) | 18.1 (2022) | 56.6 (2022) | 59.0 (2022) | 475.6 (2022) |
10 | 34.4 (2024) | 20.4 (2022) | 2.2 (2022) | 61.2 (2022) | 477.8 (2022) |
11 | 36.0 (2024) | 18.9 (2022) | 0.0 (2021) | 61.2 (2022) | 477.8 (2022) |
12 | 34.0 (2024) | 19.3 (2022) | 0.0 (2021) | 61.2 (2022) | 477.8 (2022) |
13 | 34.9 (2024) | 20.2 (2022) | 0.0 (2021) | 61.2 (2022) | 477.8 (2022) |
14 | 31.8 (2025) | 21.4 (2022) | 0.0 (2021) | 61.2 (2022) | 477.8 (2022) |
15 | 34.8 (2025) | 22.1 (2022) | 0.0 (2021) | 61.2 (2022) | 477.8 (2022) |
16 | 35.1 (2024) | 22.4 (2022) | 0.0 (2021) | 61.2 (2022) | 477.8 (2022) |
17 | 38.2 (2024) | 24.1 (2022) | 0.0 (2021) | 61.2 (2022) | 477.8 (2022) |
18 | 37.1 (2024) | 23.6 (2022) | 1.0 (2025) | 61.2 (2022) | 477.8 (2022) |
19 | 35.4 (2024) | 22.7 (2022) | 0.0 (2021) | 61.2 (2022) | 477.8 (2022) |
20 | 32.6 (2024) | 21.4 (2022) | 0.0 (2021) | 61.2 (2022) | 477.8 (2022) |
21 | 31.9 (2022) | 20.8 (2022) | 0.0 (2021) | 61.2 (2022) | 477.8 (2022) |
22 | 31.8 (2024) | 23.7 (2021) | 0.0 (2021) | 61.2 (2022) | 477.8 (2022) |
23 | 36.5 (2025) | 23.9 (2022) | 7.2 (2024) | 61.2 (2022) | 477.8 (2022) |
24 | 34.1 (2025) | 22.4 (2021) | 0.4 (2024) | 61.2 (2022) | 477.8 (2022) |
25 | 32.8 (2025) | 22.3 (2021) | 0.6 (2022) | 61.8 (2022) | 478.4 (2022) |
26 | 33.2 (2025) | 22.4 (2024) | 0.0 (2021) | 61.8 (2022) | 478.4 (2022) |
27 | 32.3 (2025) | 24.3 (2024) | 1.4 (2023) | 61.8 (2022) | 478.4 (2022) |
28 | 32.4 (2021) | 21.8 (2023) | 0.0 (2021) | 61.8 (2022) | 478.4 (2022) |
29 | 32.8 (2022) | 21.7 (2023) | 0.0 (2021) | 61.8 (2022) | 478.4 (2022) |
30 | 31.5 (2021) | 23.8 (2023) | 0.0 (2021) | 61.8 (2022) | 478.4 (2022) |
31 | 32.2 (2021) | 23.9 (2022) | 0.0 (2021) | 61.8 (2022) | 478.4 (2022) |
July Record | 38.2°C (2024) | 18.1°C (2022) | 56.60 mm (2022) | 61.80 mm (2022) | 478.40 mm (2022) |
www.meteokav.gr Kavala's WX Station.