Trends as of 30/10/2025 at 14:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30/10/2025 14:35. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 17.5 | 3.7 | 11.1 | N | 50 | 6.9 | 1022.1 | 0.0 |
| 5 minutes ago | 17.5 | 1.9 | 3.7 | N | 50 | 6.9 | 1022.1 | 0.0 |
| 10 minutes ago | 17.8 | 3.7 | 7.4 | N | 49 | 6.9 | 1022.1 | 0.0 |
| 15 minutes ago | 17.9 | 1.9 | 3.7 | W | 48 | 6.8 | 1022.1 | 0.0 |
| 20 minutes ago | 18.0 | 1.9 | 5.6 | WNW | 46 | 6.2 | 1022.2 | 0.0 |
| 30 minutes ago | 18.1 | 1.9 | 1.9 | SW | 37 | 3.2 | 1022.3 | 0.0 |
| 45 minutes ago | 18.1 | 3.7 | 3.7 | SW | 39 | 3.9 | 1022.3 | 0.0 |
| 60 minutes ago | 18.2 | 5.6 | 7.4 | SSW | 38 | 3.7 | 1022.4 | 0.0 |
| 75 minutes ago | 18.4 | 3.7 | 5.6 | SSE | 40 | 4.5 | 1022.6 | 0.0 |
| 90 minutes ago | 18.4 | 5.6 | 7.4 | S | 33 | 1.8 | 1022.8 | 0.0 |
| 105 minutes ago | 18.3 | 5.6 | 7.4 | S | 38 | 3.8 | 1022.7 | 0.0 |
| 120 minutes ago | 17.9 | 5.6 | 5.6 | S | 41 | 4.5 | 1022.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 28/10/2025 04:47 |
| Yest. | 0.0 mm | Week | 11.6 mm over last 7 days. |
| Month | 175.4 mm (14 rain days this month) | Month | 0.0 mm last month. |
| Year | 536.6 mm ( 96 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.6 °C at 13:26 | Max > 30 °C | 0 days |
| Yest. | 16.2 °C at 14:14 | Max > 25 °C | 0 days |
| Month | 20.3 °C on 24/10/2025 | Warmest day | 16.0 °C on 24/10/2025 |
| Year | 35.3 °C on 23/07/2025 | Warmest night | 13.3 °C on 24/10/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.9 °C at 04:38 | Min < 0 °C | 0 days |
| Yest. | 3.7 °C at 01:38 | Min < -15 °C | 0 days |
| Month | 3.7 °C on 29/10/2025 | Coldest day | 7.1 °C on 07/10/2025 |
| Year | -9.8 °C on 22/02/2025 | Coldest night | 6.2 °C on 30/10/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1022.0 hPa at 14:27 | Today | 3.3 °C at 04:59 |
| Yest. | 1022.7 hPa at 00:00 | Yest. | 2.6 °C at 01:39 |
| Month | 1003.2 hPa on 03/10/2025 | Month | 2.6 °C on 29/10/2025 |
| Year | 1000.9 hPa on 28/07/2025 | Year | -11.6 °C on 20/02/2025 |
Wind Data
| CURRENT |
|
|
| Now | 5.7 km/h NE | |
| Gust | 8.0 km/h NE | |
| Gust/hr | 11.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 13.0 km/h SSE at 12:41 | |
| Yest. | 14.8 km/h at 12:07 | |
| Month | 32.2 km/h on 11/10/2025 | |
| Year | 40.7 km/h on 27/06/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.6 km/h S at 13:31 | |
| Yest. | 8.1 km/h at 15:33 | |
| Month | 18.5 km/h on 03/10/2025 | |
| Year | 25.7 km/h on 17/03/2025 | |
| WIND RUN | ||
| Today | 44.55 km | |
| Month | 1537.16 km | |
| Year | 18468.73 km | |



