Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
| January | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 12.9 (2025) | -8.9 (2026) | 0.0 (2024) | 0.0 (2024) | 0.0 (2024) |
| 2 | 12.1 (2024) | -8.2 (2026) | 0.0 (2024) | 0.0 (2024) | 0.0 (2024) |
| 3 | 10.5 (2025) | 0.2 (2025) | 0.0 (2024) | 0.0 (2024) | 0.0 (2024) |
| 4 | 14.1 (2024) | 1.8 (2025) | 0.0 (2024) | 0.0 (2024) | 0.0 (2024) |
| 5 | 13.6 (2024) | 0.5 (2025) | 0.2 (2026) | 0.2 (2026) | 0.2 (2026) |
| 6 | 12.2 (2024) | 0.4 (2025) | 6.8 (2024) | 6.8 (2024) | 6.8 (2024) |
| 7 | 12.2 (2026) | 1.3 (2025) | 13.6 (2024) | 20.4 (2024) | 20.4 (2024) |
| 8 | 13.9 (2025) | -3.1 (2026) | 5.0 (2026) | 20.6 (2024) | 20.6 (2024) |
| 9 | 9.8 (2025) | -4.5 (2026) | 0.6 (2025) | 20.8 (2024) | 20.8 (2024) |
| 10 | 12.3 (2025) | -4.8 (2024) | 16.0 (2026) | 28.8 (2026) | 28.8 (2026) |
| 11 | 10.0 (2025) | -6.4 (2024) | 1.6 (2026) | 30.4 (2026) | 30.4 (2026) |
| 12 | 5.9 (2024) | -7.8 (2026) | 15.6 (2025) | 31.0 (2026) | 31.0 (2026) |
| 13 | 1.9 (2024) | -11.1 (2026) | 3.6 (2026) | 34.6 (2026) | 34.6 (2026) |
| 14 | 10.9 (2026) | -7.4 (2024) | 1.8 (2026) | 36.4 (2026) | 36.4 (2026) |
| 15 | 11.2 (2026) | -5.1 (2024) | 7.0 (2025) | 36.4 (2026) | 36.4 (2026) |
| 16 | 13.2 (2024) | -3.1 (2025) | 11.2 (2025) | 36.4 (2026) | 36.4 (2026) |
| 17 | 9.2 (2024) | -5.5 (2026) | 0.6 (2024) | 36.4 (2026) | 36.4 (2026) |
| 18 | 12.3 (2025) | -8.3 (2026) | 1.4 (2024) | 36.4 (2026) | 36.4 (2026) |
| 19 | 15.7 (2024) | -8.6 (2026) | 0.0 (2024) | 36.4 (2026) | 36.4 (2026) |
| 20 | 11.1 (2025) | -8.8 (2026) | 19.0 (2024) | 42.0 (2024) | 42.0 (2024) |
| 21 | 8.4 (2025) | -6.1 (2026) | 12.0 (2026) | 48.4 (2026) | 48.4 (2026) |
| 22 | 10.5 (2025) | -6.7 (2024) | 19.6 (2026) | 68.0 (2026) | 68.0 (2026) |
| 23 | 11.3 (2025) | -7.7 (2024) | 0.0 (2024) | 68.0 (2026) | 68.0 (2026) |
| 24 | 12.7 (2025) | -5.5 (2024) | 0.0 (2024) | 68.0 (2026) | 68.0 (2026) |
| 25 | 14.9 (2025) | -1.3 (2024) | 1.6 (2026) | 69.6 (2026) | 69.6 (2026) |
| 26 | 9.8 (2024) | -2.2 (2024) | 72.0 (2026) | 141.6 (2026) | 141.6 (2026) |
| 27 | 11.9 (2025) | -1.4 (2024) | 12.8 (2026) | 154.4 (2026) | 154.4 (2026) |
| 28 | 9.7 (2026) | -0.8 (2024) | 0.6 (2025) | 155.0 (2026) | 155.0 (2026) |
| 29 | 14.1 (2025) | -1.4 (2024) | 0.0 (2024) | 45.4 (2024) | 45.4 (2024) |
| 30 | 12.6 (2025) | -6.2 (2024) | 0.0 (2024) | 45.4 (2024) | 45.4 (2024) |
| 31 | 14.0 (2025) | -7.6 (2024) | 0.0 (2024) | 45.4 (2024) | 45.4 (2024) |
| January Record | 15.7°C (2024) | -11.1°C (2026) | 72.00 mm (2026) | 155.00 mm (2026) | 155.00 mm (2026) |
www.meteokav.gr Kavala's WX Station.



