Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
| October | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 20.2 (2024) | 6.6 (2024) | 0.4 (2025) | 0.4 (2025) | 389.6 (2024) |
| 2 | 20.8 (2024) | 5.8 (2024) | 35.6 (2025) | 36.0 (2025) | 397.0 (2025) |
| 3 | 23.6 (2024) | 7.1 (2025) | 99.2 (2025) | 135.2 (2025) | 496.2 (2025) |
| 4 | 25.4 (2024) | 4.5 (2025) | 0.4 (2025) | 135.6 (2025) | 496.6 (2025) |
| 5 | 22.3 (2024) | 5.6 (2025) | 0.0 (2024) | 135.6 (2025) | 496.6 (2025) |
| 6 | 23.3 (2024) | 8.5 (2025) | 8.8 (2025) | 144.4 (2025) | 505.4 (2025) |
| 7 | 22.3 (2024) | 6.1 (2025) | 14.4 (2025) | 158.8 (2025) | 519.8 (2025) |
| 8 | 22.9 (2024) | 6.1 (2025) | 0.6 (2025) | 159.4 (2025) | 520.4 (2025) |
| 9 | 22.5 (2024) | 6.6 (2025) | 0.0 (2024) | 159.4 (2025) | 520.4 (2025) |
| 10 | 24.5 (2024) | 5.4 (2025) | 0.0 (2024) | 159.4 (2025) | 520.4 (2025) |
| 11 | 25.4 (2024) | 7.9 (2025) | 0.0 (2024) | 159.4 (2025) | 520.4 (2025) |
| 12 | 19.3 (2024) | 7.1 (2025) | 2.6 (2024) | 159.4 (2025) | 520.4 (2025) |
| 13 | 17.6 (2024) | 6.1 (2025) | 0.0 (2024) | 159.4 (2025) | 520.4 (2025) |
| 14 | 21.5 (2024) | 6.9 (2025) | 0.2 (2024) | 159.4 (2025) | 520.4 (2025) |
| 15 | 21.9 (2024) | 5.6 (2025) | 0.0 (2024) | 159.4 (2025) | 520.4 (2025) |
| 16 | 21.4 (2024) | 4.5 (2025) | 0.0 (2024) | 159.4 (2025) | 520.4 (2025) |
| 17 | 16.7 (2024) | 3.2 (2024) | 2.8 (2025) | 162.2 (2025) | 523.2 (2025) |
| 18 | 16.0 (2024) | 1.8 (2024) | 1.4 (2025) | 163.6 (2025) | 524.6 (2025) |
| 19 | 14.7 (2024) | 1.1 (2024) | 0.0 (2024) | 163.6 (2025) | 524.6 (2025) |
| 20 | 15.7 (2024) | 0.6 (2024) | 0.0 (2024) | 163.6 (2025) | 524.6 (2025) |
| 21 | 17.1 (2024) | 1.8 (2024) | 0.0 (2024) | 163.6 (2025) | 524.6 (2025) |
| 22 | 18.6 (2024) | 2.6 (2024) | 0.2 (2025) | 163.8 (2025) | 524.8 (2025) |
| 23 | 19.6 (2024) | 3.2 (2024) | 0.0 (2024) | 163.8 (2025) | 524.8 (2025) |
| 24 | 20.3 (2025) | 3.8 (2024) | 0.2 (2025) | 164.0 (2025) | 525.0 (2025) |
| 25 | 18.8 (2025) | 4.3 (2024) | 0.0 (2024) | 164.0 (2025) | 525.0 (2025) |
| 26 | 19.6 (2024) | 3.4 (2024) | 0.2 (2025) | 164.2 (2025) | 525.2 (2025) |
| 27 | 20.5 (2024) | 4.3 (2024) | 10.8 (2025) | 175.0 (2025) | 536.0 (2025) |
| 28 | 22.1 (2024) | 5.4 (2024) | 0.4 (2025) | 175.4 (2025) | 536.4 (2025) |
| 29 | 22.3 (2024) | 3.7 (2025) | 0.0 (2024) | 175.4 (2025) | 536.4 (2025) |
| 30 | 15.6 (2024) | 7.1 (2024) | 0.0 (2024) | 2.8 (2024) | 392.4 (2024) |
| 31 | 17.4 (2024) | 5.2 (2024) | 0.0 (2024) | 2.8 (2024) | 392.4 (2024) |
| October Record | 25.4°C (2024) | 0.6°C (2024) | 99.20 mm (2025) | 175.40 mm (2025) | 536.40 mm (2025) |
www.meteokav.gr Kavala's WX Station.



