Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
| July | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 32.4 (2025) | 14.6 (2024) | 0.0 (2024) | 0.0 (2024) | 896.2 (2026) |
| 2 | 31.7 (2024) | 13.8 (2025) | 0.8 (2024) | 0.8 (2024) | 896.2 (2026) |
| 3 | 29.7 (2025) | 12.8 (2025) | 0.6 (2026) | 1.0 (2024) | 896.8 (2026) |
| 4 | 30.5 (2025) | 12.8 (2025) | 12.8 (2024) | 13.8 (2024) | 897.0 (2026) |
| 5 | 32.3 (2025) | 12.3 (2024) | 0.0 (2024) | 13.8 (2024) | 897.0 (2026) |
| 6 | 32.4 (2025) | 11.4 (2026) | 0.0 (2024) | 13.8 (2024) | 897.0 (2026) |
| 7 | 33.5 (2025) | 13.7 (2024) | 0.2 (2026) | 13.8 (2024) | 897.2 (2026) |
| 8 | 33.1 (2025) | 13.7 (2026) | 0.2 (2026) | 13.8 (2024) | 897.4 (2026) |
| 9 | 33.7 (2024) | 14.8 (2026) | 1.0 (2026) | 13.8 (2024) | 898.4 (2026) |
| 10 | 34.2 (2024) | 12.9 (2026) | 0.0 (2024) | 13.8 (2024) | 898.4 (2026) |
| 11 | 34.3 (2024) | 12.1 (2025) | 0.0 (2024) | 13.8 (2024) | 898.4 (2026) |
| 12 | 33.9 (2024) | 13.0 (2025) | 5.0 (2026) | 13.8 (2024) | 903.4 (2026) |
| 13 | 33.8 (2024) | 13.4 (2025) | 18.8 (2026) | 26.0 (2026) | 922.2 (2026) |
| 14 | 33.7 (2024) | 11.6 (2026) | 0.0 (2024) | 26.0 (2026) | 922.2 (2026) |
| 15 | 33.7 (2024) | 13.6 (2026) | 0.2 (2025) | 26.0 (2026) | 922.2 (2026) |
| 16 | 35.2 (2024) | 15.0 (2026) | 0.0 (2024) | 26.0 (2026) | 922.2 (2026) |
| 17 | 36.7 (2024) | 15.9 (2025) | 19.8 (2026) | 45.8 (2026) | 942.0 (2026) |
| 18 | 36.0 (2024) | 15.4 (2026) | 0.0 (2024) | 45.8 (2026) | 942.0 (2026) |
| 19 | 35.3 (2024) | 16.6 (2025) | 0.0 (2024) | 45.8 (2026) | 942.0 (2026) |
| 20 | 33.2 (2024) | 15.1 (2025) | 15.6 (2026) | 61.4 (2026) | 957.6 (2026) |
| 21 | 34.3 (2024) | 15.1 (2026) | 0.4 (2026) | 61.8 (2026) | 958.0 (2026) |
| 22 | 35.1 (2025) | 16.8 (2026) | 0.0 (2024) | 61.8 (2026) | 958.0 (2026) |
| 23 | 35.3 (2025) | 14.4 (2026) | 22.2 (2024) | 61.8 (2026) | 958.0 (2026) |
| 24 | 34.8 (2025) | 13.1 (2026) | 18.6 (2026) | 80.4 (2026) | 976.6 (2026) |
| 25 | 35.2 (2025) | 11.7 (2026) | 1.0 (2026) | 81.4 (2026) | 977.6 (2026) |
| 26 | 34.8 (2025) | 11.0 (2026) | 0.0 (2024) | 81.4 (2026) | 977.6 (2026) |
| 27 | 35.1 (2025) | 13.4 (2026) | 0.0 (2024) | 81.4 (2026) | 977.6 (2026) |
| 28 | 31.7 (2025) | 14.7 (2024) | 0.0 (2024) | 81.4 (2026) | 977.6 (2026) |
| 29 | 32.9 (2024) | 15.3 (2024) | 0.0 (2024) | 40.0 (2024) | 347.2 (2025) |
| 30 | 29.7 (2025) | 16.2 (2025) | 0.0 (2024) | 40.0 (2024) | 347.2 (2025) |
| 31 | --- | --- | --- | --- | --- |
| July Record | 36.7°C (2024) | 11.0°C (2026) | 22.20 mm (2024) | 81.40 mm (2026) | 977.60 mm (2026) |
www.meteokav.gr Kavala's WX Station.



