Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 15 February Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 93% |
| Average dewpoint | 5.7°C |
| Average barometer | 1000.9 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 22° (NNE) |
| Rainfall for month | 52.4 mm |
| Rainfall for year | 238.0 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 10.7°C on 15 at 17:04 |
| Minimum temperature | 4.1°C on 15 at 16:00 |
| Maximum humidity | 95% on 15 at 23:33 |
| Minimum humidity | 36% on 15 at 16:00 |
| Maximum pressure | 1004.9 hPa on 15 at 23:59 |
| Minimum pressure | 383.0 hPa on 15 at 16:00 |
| Maximum windspeed | 5.6 km/h on 15 at 22:19 |
| Maximum gust speed | 9.3 km/h from 267°(W) on 15 at 17:03 |
| Maximum heat index | 10.7°C on 15 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 6.4°C |
| Average humidity | 90% |
| Average dewpoint | 4.8°C |
| Average barometer | 1004.4 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 4.7 km/h |
| Average direction | 61° (ENE) |
| Rainfall for month | 52.8 mm |
| Rainfall for year | 238.4 mm |
| Maximum rain per minute | 0.2 mm on 16 at 06:06 |
| Maximum temperature | 11.9°C on 16 at 16:01 |
| Minimum temperature | 2.4°C on 16 at 07:01 |
| Maximum humidity | 96% on 16 at 09:15 |
| Minimum humidity | 74% on 16 at 16:28 |
| Maximum pressure | 1006.4 hPa on 16 at 09:24 |
| Minimum pressure | 1001.8 hPa on 16 at 23:43 |
| Maximum windspeed | 9.3 km/h on 16 at 16:54 |
| Maximum gust speed | 14.8 km/h from 200°(SSW) on 16 at 16:54 |
| Maximum heat index | 11.9°C on 16 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 5.7°C |
| Average humidity | 92% |
| Average dewpoint | 4.5°C |
| Average barometer | 994.3 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 74° (ENE) |
| Rainfall for month | 77.6 mm |
| Rainfall for year | 263.2 mm |
| Maximum rain per minute | 0.8 mm on 17 at 17:59 |
| Maximum temperature | 7.3°C on 17 at 16:15 |
| Minimum temperature | 2.0°C on 17 at 23:59 |
| Maximum humidity | 95% on 17 at 02:35 |
| Minimum humidity | 88% on 17 at 23:39 |
| Maximum pressure | 1001.9 hPa on 17 at 00:13 |
| Minimum pressure | 988.8 hPa on 17 at 20:38 |
| Maximum windspeed | 16.7 km/h on 17 at 22:47 |
| Maximum gust speed | 33.3 km/h from 044°(NE) on 17 at 22:45 |
| Maximum heat index | 7.3°C on 17 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 2.7°C |
| Average humidity | 75% |
| Average dewpoint | -1.6°C |
| Average barometer | 1004.2 hPa |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 9.8 km/h |
| Average direction | 360° (N) |
| Rainfall for month | 83.6 mm |
| Rainfall for year | 269.2 mm |
| Maximum rain per minute | 0.2 mm on 18 at 11:46 |
| Maximum temperature | 8.3°C on 18 at 15:16 |
| Minimum temperature | -1.4°C on 18 at 20:15 |
| Maximum humidity | 92% on 18 at 04:05 |
| Minimum humidity | 47% on 18 at 15:39 |
| Maximum pressure | 1017.1 hPa on 18 at 23:59 |
| Minimum pressure | 991.2 hPa on 18 at 00:01 |
| Maximum windspeed | 14.8 km/h on 17 at 00:23 |
| Maximum gust speed | 27.8 km/h from 030°(NNE) on 18 at 00:32 |
| Maximum heat index | 8.3°C on 18 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 3.6°C |
| Average humidity | 66% |
| Average dewpoint | -2.6°C |
| Average barometer | 1019.5 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 132° (SE) |
| Rainfall for month | 83.6 mm |
| Rainfall for year | 269.2 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 9.1°C on 19 at 15:06 |
| Minimum temperature | -3.3°C on 19 at 07:23 |
| Maximum humidity | 89% on 19 at 23:17 |
| Minimum humidity | 43% on 19 at 10:29 |
| Maximum pressure | 1021.3 hPa on 19 at 08:59 |
| Minimum pressure | 1016.9 hPa on 19 at 00:12 |
| Maximum windspeed | 11.1 km/h on 19 at 15:29 |
| Maximum gust speed | 20.4 km/h from 09°(N) on 19 at 01:44 |
| Maximum heat index | 9.1°C on 19 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 89% |
| Average dewpoint | 6.0°C |
| Average barometer | 1015.2 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 9.6 km/h |
| Average direction | 156° (SSE) |
| Rainfall for month | 152.8 mm |
| Rainfall for year | 338.4 mm |
| Maximum rain per minute | 1.4 mm on 20 at 23:15 |
| Maximum temperature | 10.9°C on 20 at 12:08 |
| Minimum temperature | 3.5°C on 20 at 02:16 |
| Maximum humidity | 95% on 20 at 23:28 |
| Minimum humidity | 76% on 20 at 12:11 |
| Maximum pressure | 1018.9 hPa on 20 at 00:02 |
| Minimum pressure | 1013.1 hPa on 20 at 16:47 |
| Maximum windspeed | 14.8 km/h on 20 at 19:35 |
| Maximum gust speed | 33.3 km/h from 236°(SW) on 20 at 18:13 |
| Maximum heat index | 10.9°C on 20 at 12:08 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 5.1°C |
| Average humidity | 89% |
| Average dewpoint | 3.5°C |
| Average barometer | 1014.2 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 4° (N) |
| Rainfall for month | 173.6 mm |
| Rainfall for year | 359.2 mm |
| Maximum rain per minute | 0.4 mm on 21 at 00:36 |
| Maximum temperature | 7.4°C on 21 at 00:01 |
| Minimum temperature | 3.3°C on 21 at 23:59 |
| Maximum humidity | 93% on 21 at 08:59 |
| Minimum humidity | 83% on 21 at 17:20 |
| Maximum pressure | 1016.2 hPa on 21 at 23:25 |
| Minimum pressure | 1012.7 hPa on 21 at 06:45 |
| Maximum windspeed | 7.4 km/h on 21 at 17:09 |
| Maximum gust speed | 18.5 km/h from 296°(WNW) on 21 at 07:27 |
| Maximum heat index | 7.4°C on 21 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 2.4°C |
| Average humidity | 88% |
| Average dewpoint | 0.6°C |
| Average barometer | 1020.4 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 3.7 km/h |
| Average direction | 1° (N) |
| Rainfall for month | 175.0 mm |
| Rainfall for year | 360.6 mm |
| Maximum rain per minute | 0.2 mm on 22 at 04:42 |
| Maximum temperature | 4.9°C on 22 at 13:48 |
| Minimum temperature | -1.0°C on 22 at 23:24 |
| Maximum humidity | 93% on 22 at 23:59 |
| Minimum humidity | 82% on 22 at 15:56 |
| Maximum pressure | 1023.8 hPa on 22 at 22:23 |
| Minimum pressure | 1016.2 hPa on 22 at 00:03 |
| Maximum windspeed | 5.6 km/h on 22 at 17:41 |
| Maximum gust speed | 14.8 km/h from 360°(N) on 22 at 17:16 |
| Maximum heat index | 4.9°C on 22 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
| 23 February Average and Extremes |
| Average temperature | 3.8°C |
| Average humidity | 82% |
| Average dewpoint | 0.8°C |
| Average barometer | 1020.7 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 3° (N) |
| Rainfall for month | 175.2 mm |
| Rainfall for year | 360.8 mm |
| Maximum rain per minute | 0.2 mm on 23 at 08:15 |
| Maximum temperature | 10.2°C on 23 at 15:00 |
| Minimum temperature | -2.1°C on 23 at 07:27 |
| Maximum humidity | 95% on 23 at 08:38 |
| Minimum humidity | 59% on 23 at 15:04 |
| Maximum pressure | 1023.7 hPa on 23 at 00:16 |
| Minimum pressure | 1017.9 hPa on 23 at 23:27 |
| Maximum windspeed | 9.3 km/h on 23 at 13:56 |
| Maximum gust speed | 16.7 km/h from 261°(W) on 23 at 13:55 |
| Maximum heat index | 10.2°C on 23 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 24 February Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 70% |
| Average dewpoint | 2.6°C |
| Average barometer | 1014.9 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 347° (NNW) |
| Rainfall for month | 175.2 mm |
| Rainfall for year | 360.8 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 12.8°C on 24 at 12:25 |
| Minimum temperature | 3.6°C on 24 at 06:03 |
| Maximum humidity | 83% on 24 at 06:09 |
| Minimum humidity | 53% on 24 at 23:30 |
| Maximum pressure | 1018.0 hPa on 24 at 00:02 |
| Minimum pressure | 1012.1 hPa on 24 at 16:30 |
| Maximum windspeed | 14.8 km/h on 24 at 20:13 |
| Maximum gust speed | 27.8 km/h from 021°(NNE) on 24 at 20:12 |
| Maximum heat index | 12.8°C on 24 at 12:25 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 24 |
| Average temperature | 5.1°C |
| Average humidity | 83% |
| Average dewpoint | 2.2°C |
| Average barometer | 1011.7 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 33° (NNE) |
| Rainfall for month | 280.4 mm |
| Rainfall for year | 466.0 mm |
| Maximum rain per minute | 1.4 mm on 20 at 23:15 |
| Maximum temperature | 12.8°C on 24 at 12:25 |
| Minimum temperature | -3.3°C on 19 at 07:23 |
| Maximum humidity | 96% on 16 at 09:15 |
| Minimum humidity | 36% on 15 at 16:00 |
| Maximum pressure | 1023.8 hPa on 22 at 22:23 |
| Minimum pressure | 383.0 hPa on 15 at 16:00 |
| Maximum windspeed | 16.7 kmh from 035°(NE) on 17 at 22:47 |
| Maximum gust speed | 33.3 km/h from 225°(SW) on 20 at 18:13 |
| Maximum heat index | 12.8°C on 24 at 12:25 |
| Avg daily max temp | 9.4°C |
| Avg daily min temp | 1.1°C |
| Growing degrees days | 0.0 GDD |
| Frost days | 4 |
| Daily Rain Totals |
| 52.4 mm on 15 |
| 00.4 mm on 16 |
| 24.8 mm on 17 |
| 06.0 mm on 18 |
| 69.2 mm on 20 |
| 20.8 mm on 21 |
| 01.4 mm on 22 |
| 00.2 mm on 23 |