Rainfall Reports (mm)
Report for Year 2025
Data last updated 16/11/2025 12:35.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | 11.8 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | --- |
| 2 | 0.0 | 0.0 | 8.4 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.6 | 0.0 | --- |
| 3 | 0.0 | 1.2 | 2.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 81.2 | 0.0 | --- |
| 4 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 26.8 | --- |
| 5 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | --- |
| 6 | 0.0 | 0.0 | 0.0 | 6.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | --- |
| 7 | 0.0 | 0.0 | 0.0 | 15.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 18.2 | 0.2 | --- |
| 8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.8 | --- |
| 9 | 0.0 | 0.0 | 0.0 | 0.8 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | --- |
| 10 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.6 | --- |
| 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
| 12 | 21.8 | 0.0 | 1.0 | 0.4 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
| 13 | 22.0 | 0.0 | 3.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
| 14 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
| 15 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
| 16 | 0.0 | 4.8 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
| 17 | 0.0 | 9.2 | 0.4 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | --- | --- |
| 18 | 0.0 | 0.6 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 0.0 | 0.6 | --- | --- |
| 19 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 7.6 | 0.0 | 0.0 | --- | --- |
| 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 21 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 23 | 0.2 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 24 | 0.0 | 0.0 | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- | --- |
| 25 | 0.0 | 0.0 | 6.2 | 0.0 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 26 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 27 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | --- | --- |
| 28 | 0.0 | 0.0 | 9.4 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | --- | --- |
| 29 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | --- | --- | |
| 30 | 0.2 | 55.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | |
| 31 | 0.0 | 27.0 | 0.0 | 0.0 | 3.4 | 0.0 | --- | |||||
| Rain Days | 7 | 5 | 14 | 12 | 15 | 3 | 0 | 5 | 2 | 8 | 6 | 0 |
| Month Total | 58.8 mm | 17.0 mm | 136.2 mm | 42.6 mm | 48.8 mm | 3.0 mm | 0.0 mm | 26.8 mm | 1.8 mm | 149.0 mm | 71.2 mm | 0.0 mm |
| YTD Total | 58.8 mm | 75.8 mm | 212.0 mm | 254.6 mm | 303.4 mm | 306.4 mm | 306.4 mm | 333.2 mm | 335.0 mm | 484.0 mm | 555.2 mm | 555.2 mm |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather

