Other Months:
				
            
                   
        Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
| October | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain | 
| 1 | 28.5 (2023) | 13.9 (2024) | 0.2 (2023) | 0.2 (2023) | 521.8 (2022) | 
| 2 | 29.4 (2022) | 13.2 (2021) | 19.8 (2025) | 19.8 (2025) | 521.8 (2022) | 
| 3 | 23.1 (2023) | 11.1 (2025) | 43.4 (2025) | 63.2 (2025) | 521.8 (2022) | 
| 4 | 25.2 (2024) | 8.8 (2025) | 0.0 (2021) | 63.2 (2025) | 521.8 (2022) | 
| 5 | 25.1 (2024) | 10.7 (2025) | 0.0 (2021) | 63.2 (2025) | 521.8 (2022) | 
| 6 | 25.1 (2024) | 13.9 (2025) | 8.2 (2025) | 71.4 (2025) | 521.8 (2022) | 
| 7 | 23.9 (2023) | 11.2 (2025) | 25.8 (2025) | 97.2 (2025) | 521.8 (2022) | 
| 8 | 23.4 (2023) | 11.6 (2025) | 18.8 (2021) | 97.2 (2025) | 521.8 (2022) | 
| 9 | 23.4 (2023) | 11.4 (2025) | 0.6 (2021) | 97.2 (2025) | 521.8 (2022) | 
| 10 | 23.8 (2024) | 12.4 (2023) | 0.0 (2021) | 97.2 (2025) | 521.8 (2022) | 
| 11 | 25.3 (2024) | 14.0 (2025) | 22.6 (2021) | 97.2 (2025) | 522.2 (2022) | 
| 12 | 21.6 (2023) | 12.8 (2025) | 8.2 (2021) | 97.2 (2025) | 522.2 (2022) | 
| 13 | 24.0 (2024) | 12.7 (2021) | 1.0 (2021) | 97.2 (2025) | 522.2 (2022) | 
| 14 | 23.8 (2023) | 11.6 (2021) | 68.4 (2021) | 119.6 (2021) | 546.2 (2021) | 
| 15 | 22.9 (2024) | 11.9 (2021) | 26.8 (2021) | 146.4 (2021) | 573.0 (2021) | 
| 16 | 22.9 (2024) | 13.1 (2021) | 42.2 (2021) | 188.6 (2021) | 615.2 (2021) | 
| 17 | 20.8 (2022) | 12.1 (2022) | 6.8 (2023) | 188.8 (2021) | 615.4 (2021) | 
| 18 | 19.8 (2022) | 11.7 (2024) | 1.6 (2023) | 189.2 (2021) | 615.8 (2021) | 
| 19 | 19.4 (2022) | 11.8 (2022) | 0.6 (2025) | 189.2 (2021) | 615.8 (2021) | 
| 20 | 21.8 (2023) | 11.8 (2024) | 0.0 (2021) | 189.2 (2021) | 615.8 (2021) | 
| 21 | 23.5 (2023) | 10.7 (2024) | 0.0 (2021) | 189.2 (2021) | 615.8 (2021) | 
| 22 | 22.7 (2023) | 11.4 (2024) | 0.0 (2021) | 189.2 (2021) | 615.8 (2021) | 
| 23 | 21.4 (2023) | 12.1 (2024) | 0.0 (2021) | 189.2 (2021) | 615.8 (2021) | 
| 24 | 21.6 (2022) | 12.8 (2021) | 1.0 (2021) | 190.2 (2021) | 616.8 (2021) | 
| 25 | 21.6 (2023) | 10.4 (2021) | 0.0 (2021) | 190.2 (2021) | 616.8 (2021) | 
| 26 | 23.1 (2022) | 8.4 (2021) | 11.4 (2023) | 190.2 (2021) | 616.8 (2021) | 
| 27 | 22.8 (2022) | 8.3 (2021) | 7.2 (2025) | 190.2 (2021) | 616.8 (2021) | 
| 28 | 24.1 (2023) | 8.6 (2021) | 0.0 (2021) | 190.2 (2021) | 616.8 (2021) | 
| 29 | 23.4 (2023) | 9.4 (2021) | 0.0 (2021) | 190.2 (2021) | 616.8 (2021) | 
| 30 | 22.8 (2023) | 8.8 (2021) | 0.0 (2021) | 190.2 (2021) | 616.8 (2021) | 
| 31 | 22.3 (2022) | 9.8 (2021) | 0.0 (2021) | 190.2 (2021) | 616.8 (2021) | 
| October Record | 29.4°C (2022) | 8.3°C (2021) | 68.40 mm (2021) | 190.20 mm (2021) | 616.80 mm (2021) | 
www.meteokav.gr Kavala's WX Station.
 


 
		 
			 
		




