Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
September | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 29.1 (2023) | 21.4 (2022) | 0.8 (2021) | 0.8 (2021) | 519.0 (2022) |
2 | 31.8 (2023) | 19.2 (2021) | 0.0 (2021) | 0.8 (2021) | 519.0 (2022) |
3 | 30.2 (2023) | 21.2 (2021) | 0.0 (2021) | 0.8 (2021) | 519.0 (2022) |
4 | 26.5 (2023) | 17.7 (2023) | 18.0 (2023) | 18.0 (2023) | 519.0 (2022) |
5 | 27.2 (2023) | 19.6 (2022) | 2.2 (2022) | 18.0 (2023) | 521.2 (2022) |
6 | 28.2 (2023) | 18.7 (2022) | 0.0 (2021) | 18.0 (2023) | 521.2 (2022) |
7 | 29.3 (2023) | 18.1 (2021) | 0.0 (2021) | 18.0 (2023) | 521.2 (2022) |
8 | 30.8 (2023) | 18.8 (2021) | 0.2 (2021) | 18.0 (2023) | 521.2 (2022) |
9 | 27.2 (2023) | 16.4 (2021) | 0.2 (2021) | 18.0 (2023) | 521.2 (2022) |
10 | 29.8 (2023) | 17.3 (2021) | 0.0 (2021) | 18.0 (2023) | 521.2 (2022) |
11 | 27.9 (2022) | 18.4 (2021) | 0.0 (2021) | 18.0 (2023) | 521.2 (2022) |
12 | 27.8 (2021) | 17.9 (2023) | 0.0 (2021) | 18.0 (2023) | 521.2 (2022) |
13 | 27.6 (2021) | 18.6 (2022) | 0.0 (2021) | 18.0 (2023) | 521.2 (2022) |
14 | 29.8 (2021) | 17.4 (2022) | 0.0 (2021) | 18.0 (2023) | 521.2 (2022) |
15 | 27.1 (2021) | 17.8 (2022) | 0.6 (2021) | 18.0 (2023) | 521.2 (2022) |
16 | 27.3 (2023) | 18.3 (2021) | 0.0 (2021) | 18.0 (2023) | 521.2 (2022) |
17 | 28.4 (2023) | 20.4 (2021) | 0.0 (2021) | 18.0 (2023) | 521.2 (2022) |
18 | 30.8 (2021) | 17.5 (2022) | 3.8 (2021) | 18.0 (2023) | 521.2 (2022) |
19 | 25.1 (2021) | 15.4 (2022) | 0.0 (2021) | 18.0 (2023) | 521.2 (2022) |
20 | 25.8 (2021) | 14.4 (2022) | 0.0 (2021) | 18.0 (2023) | 521.2 (2022) |
21 | 24.8 (2021) | 14.6 (2022) | 0.0 (2021) | 18.0 (2023) | 521.2 (2022) |
22 | 26.4 (2023) | 10.7 (2022) | 14.0 (2021) | 19.6 (2021) | 521.2 (2022) |
23 | 25.7 (2023) | 10.8 (2021) | 0.6 (2022) | 19.6 (2021) | 521.8 (2022) |
24 | 28.8 (2023) | 11.9 (2022) | 0.0 (2021) | 19.6 (2021) | 521.8 (2022) |
25 | 29.6 (2023) | 13.6 (2022) | 0.0 (2021) | 19.6 (2021) | 521.8 (2022) |
26 | 30.2 (2023) | 15.5 (2022) | 0.0 (2021) | 19.6 (2021) | 521.8 (2022) |
27 | 29.5 (2023) | 18.6 (2021) | 0.0 (2021) | 19.6 (2021) | 521.8 (2022) |
28 | 25.7 (2023) | 17.2 (2022) | 11.2 (2021) | 30.8 (2021) | 521.8 (2022) |
29 | 28.1 (2023) | 17.8 (2021) | 0.0 (2021) | 30.8 (2021) | 521.8 (2022) |
30 | 24.4 (2022) | 16.4 (2021) | 0.0 (2021) | 30.8 (2021) | 521.8 (2022) |
September Record | 31.8°C (2023) | 10.7°C (2022) | 18.00 mm (2023) | 30.80 mm (2021) | 521.80 mm (2022) |
www.meteokav.gr Kavala's WX Station.