Rainfall Summary (mm)
Data last updated 29/09/23 09:35. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 82.0 ![]() | 13.8 ![]() | 15.6 ![]() | 115.2 ![]() | 29.2* ![]() | 3.4 ![]() | 8.2 ![]() | 23.0 ![]() | 19.4* ![]() | --- | --- | --- | 309.8* ![]() |
2022 | 52.4 ![]() | 96.0 ![]() | 25.8* ![]() | 37.2* ![]() | 18.8 ![]() | 186.4 ![]() | 61.8 ![]() | 40.6 ![]() | 2.8 ![]() | 1.6 ![]() | 25.4 ![]() | 19.6* ![]() | 568.4* ![]() |
2021 | 104.8 ![]() | 14.2 ![]() | 61.4 ![]() | 74.6 ![]() | 35.4* ![]() | 40.8 ![]() | 0.0 ![]() | 64.6 ![]() | 30.8 ![]() | 190.2 ![]() | 47.2 ![]() | 151.4 ![]() | 815.4* ![]() |
2020 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.8* ![]() | 161.6 ![]() | 179.4* ![]() |
Max | 104.8 | 96.0 | 61.4 | 115.2 | 35.4 | 186.4 | 61.8 | 64.6 | 30.8 | 190.2 | 47.2 | 161.6 | 815.4 |
Avg | 79.7 | 41.3 | 34.3 | 75.7 | 27.8 | 76.9 | 23.3 | 42.7 | 17.7 | 95.9 | 30.1 | 110.9 | 656.3 |
Min | 52.4 | 13.8 | 15.6 | 37.2 | 18.8 | 3.4 | 0.0 | 23.0 | 2.8 | 1.6 | 17.8 | 19.6 | 179.4 |
Color Key | ||||||||||||
< 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.