Trends as of 30/10/2025 at 11:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30/10/2025 11:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.7 | 0.0 | 0.0 | N | 58 | 6.5 | 1021.8 | 0.2 |
| 5 minutes ago | 14.6 | 0.0 | 0.0 | NE | 58 | 6.4 | 1021.9 | 0.2 |
| 10 minutes ago | 14.6 | 0.0 | 0.0 | NNW | 57 | 6.2 | 1022.0 | 0.2 |
| 15 minutes ago | 14.6 | 0.0 | 3.7 | W | 60 | 6.9 | 1022.0 | 0.2 |
| 20 minutes ago | 14.3 | 0.0 | 0.0 | S | 60 | 6.6 | 1022.1 | 0.2 |
| 30 minutes ago | 13.8 | 0.0 | 0.0 | SW | 61 | 6.4 | 1022.0 | 0.2 |
| 45 minutes ago | 13.0 | 0.0 | 1.9 | W | 66 | 6.8 | 1022.1 | 0.2 |
| 60 minutes ago | 11.9 | 0.0 | 1.9 | WSW | 72 | 7.0 | 1022.1 | 0.2 |
| 75 minutes ago | 11.0 | 0.0 | 0.0 | W | 76 | 6.9 | 1022.1 | 0.2 |
| 90 minutes ago | 9.8 | 0.0 | 0.0 | NW | 78 | 6.1 | 1022.2 | 0.2 |
| 105 minutes ago | 8.7 | 0.0 | 0.0 | SW | 85 | 6.3 | 1022.5 | 0.2 |
| 120 minutes ago | 8.2 | 0.0 | 0.0 | SSE | 92 | 6.9 | 1022.7 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 30/10/2025 05:55 |
| Yest. | 0.2 mm | Week | 0.4 mm over last 7 days. |
| Month | 98.4 mm (15 rain days this month) | Month | 0.0 mm last month. |
| Year | 375.6 mm ( 73 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.7 °C at 11:14 | Max > 30 °C | 0 days |
| Yest. | 21.6 °C at 13:27 | Max > 25 °C | 0 days |
| Month | 24.1 °C on 10/10/2025 | Warmest day | 22.3 °C on 09/10/2025 |
| Year | 39.7 °C on 23/07/2025 | Warmest night | 16.6 °C on 24/10/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.8 °C at 06:54 | Min < 0 °C | 0 days |
| Yest. | 3.3 °C at 07:09 | Min < -15 °C | 0 days |
| Month | 1.8 °C on 30/10/2025 | Coldest day | 11.8 °C on 07/10/2025 |
| Year | -6.7 °C on 11/02/2025 | Coldest night | 6.5 °C on 30/10/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1021.8 hPa at 11:13 | Today | 1.8 °C at 06:54 |
| Yest. | 1021.1 hPa at 00:00 | Yest. | 3.3 °C at 07:09 |
| Month | 1001.4 hPa on 03/10/2025 | Month | 1.8 °C on 30/10/2025 |
| Year | 900.1 hPa on 15/06/2025 | Year | -6.7 °C on 11/02/2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h NNE | |
| Gust | 0.0 km/h NNE | |
| Gust/hr | 4.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 5.6 km/h WSW at 10:34 | |
| Yest. | 6.4 km/h at 10:05 | |
| Month | 25.9 km/h on 02/10/2025 | |
| Year | 42.6 km/h on 17/03/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.5 km/h SSW at 10:35 | |
| Yest. | 3.5 km/h at 13:55 | |
| Month | 20.4 km/h on 02/10/2025 | |
| Year | 31.1 km/h on 17/03/2025 | |
| WIND RUN | ||
| Today | 0.15 km | |
| Month | 90.99 km | |
| Year | 9674.17 km | |



