Rainfall Summary (mm)
|
Data last updated 29/1/2026 18:30. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 13.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13.2* |
| 2025 | 56.4 | 24.0 | 83.2 | 61.2 | 41.0 | 0.0* | 4.2 | 6.2 | 0.8 | 98.4 | 146.2 | 127.0 | 648.6* |
| 2024 | 36.8 | 18.6 | 99.6 | 37.0 | 34.0* | 9.6 | 21.8 | 3.0 | 58.4 | 0.0 | 46.2* | 168.4* | 533.4* |
| 2023 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 66.0* | 66.0* |
| Max | 56.4 | 24.0 | 99.6 | 61.2 | 41.0 | 9.6 | 21.8 | 6.2 | 58.4 | 98.4 | 146.2 | 168.4 | 648.6 |
| Avg | 35.5 | 21.3 | 91.4 | 49.1 | 37.5 | 4.8 | 13.0 | 4.6 | 29.6 | 49.2 | 96.2 | 120.5 | 552.6 |
| Min | 13.2 | 18.6 | 83.2 | 37.0 | 34.0 | 0.0 | 4.2 | 3.0 | 0.8 | 0.0 | 46.2 | 66.0 | 13.2 |
| Color Key | ||||||||||||
| < 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.



