Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
| October | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 24.8 (2024) | 8.4 (2024) | 0.0 (2024) | 0.0 (2024) | 318.8 (2024) |
| 2 | 24.8 (2024) | 6.2 (2024) | 18.0 (2025) | 18.0 (2025) | 318.8 (2024) |
| 3 | 26.4 (2024) | 7.2 (2024) | 57.6 (2025) | 75.6 (2025) | 352.6 (2025) |
| 4 | 29.0 (2024) | 6.6 (2025) | 0.0 (2024) | 75.6 (2025) | 352.6 (2025) |
| 5 | 27.7 (2024) | 4.3 (2025) | 0.0 (2024) | 75.6 (2025) | 352.6 (2025) |
| 6 | 28.4 (2024) | 9.9 (2025) | 8.0 (2025) | 83.6 (2025) | 360.6 (2025) |
| 7 | 27.0 (2024) | 9.4 (2024) | 8.6 (2025) | 92.2 (2025) | 369.2 (2025) |
| 8 | 27.2 (2024) | 8.6 (2024) | 3.2 (2025) | 95.4 (2025) | 372.4 (2025) |
| 9 | 26.2 (2024) | 6.9 (2025) | 0.8 (2025) | 96.2 (2025) | 373.2 (2025) |
| 10 | 29.2 (2024) | 7.0 (2025) | 0.6 (2025) | 96.8 (2025) | 373.8 (2025) |
| 11 | 29.1 (2024) | 7.3 (2025) | 0.2 (2025) | 97.0 (2025) | 374.0 (2025) |
| 12 | 25.8 (2024) | 5.1 (2025) | 0.2 (2025) | 97.2 (2025) | 374.2 (2025) |
| 13 | 24.3 (2024) | 6.9 (2025) | 0.0 (2024) | 97.2 (2025) | 374.2 (2025) |
| 14 | 25.9 (2024) | 8.8 (2024) | 0.2 (2025) | 97.4 (2025) | 374.4 (2025) |
| 15 | 26.1 (2024) | 6.9 (2024) | 0.0 (2024) | 97.4 (2025) | 374.4 (2025) |
| 16 | 25.7 (2024) | 6.0 (2025) | 0.0 (2024) | 97.4 (2025) | 374.4 (2025) |
| 17 | 20.9 (2025) | 7.7 (2025) | 0.0 (2024) | 97.4 (2025) | 374.4 (2025) |
| 18 | 20.4 (2024) | 5.6 (2024) | 0.2 (2025) | 97.6 (2025) | 374.6 (2025) |
| 19 | 19.6 (2024) | 1.7 (2024) | 0.0 (2024) | 97.6 (2025) | 374.6 (2025) |
| 20 | 20.9 (2025) | 0.8 (2024) | 0.2 (2025) | 97.8 (2025) | 374.8 (2025) |
| 21 | 21.3 (2024) | 0.6 (2024) | 0.0 (2024) | 97.8 (2025) | 374.8 (2025) |
| 22 | 22.5 (2024) | 1.1 (2024) | 0.0 (2024) | 97.8 (2025) | 374.8 (2025) |
| 23 | 23.8 (2025) | 1.3 (2024) | 0.0 (2024) | 97.8 (2025) | 374.8 (2025) |
| 24 | 24.1 (2025) | 0.6 (2024) | 0.2 (2025) | 98.0 (2025) | 375.0 (2025) |
| 25 | 23.2 (2025) | 4.6 (2024) | 0.0 (2024) | 98.0 (2025) | 375.0 (2025) |
| 26 | 22.7 (2024) | 2.6 (2024) | 0.0 (2024) | 98.0 (2025) | 375.0 (2025) |
| 27 | 24.0 (2024) | 0.0 (2024) | 0.0 (2024) | 98.0 (2025) | 375.0 (2025) |
| 28 | 24.5 (2024) | 0.1 (2024) | 0.0 (2024) | 98.0 (2025) | 375.0 (2025) |
| 29 | 26.7 (2024) | 3.0 (2024) | 0.2 (2025) | 98.2 (2025) | 375.2 (2025) |
| 30 | 21.7 (2024) | 7.3 (2024) | 0.0 (2024) | 0.0 (2024) | 318.8 (2024) |
| 31 | 22.3 (2024) | 4.4 (2024) | 0.0 (2024) | 0.0 (2024) | 318.8 (2024) |
| October Record | 29.2°C (2024) | 0.0°C (2024) | 57.60 mm (2025) | 98.20 mm (2025) | 375.20 mm (2025) |
www.meteokav.gr Kavala's WX Station.



