Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
1 October Average and Extremes |
Average temperature | 18.7°C |
Average humidity | 67% |
Average dewpoint | 12.3°C |
Average barometer | 1018.2 hPa |
Average windspeed | 8.1 km/h |
Average gustspeed | 11.7 km/h |
Average direction | 351° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 237.4 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 19.9°C on 01 at 12:40 |
Minimum temperature | 17.2°C on 01 at 23:38 |
Maximum humidity | 76% on 01 at 00:24 |
Minimum humidity | 52% on 01 at 09:53 |
Maximum pressure | 1019.4 hPa on 01 at 09:46 |
Minimum pressure | 1016.5 hPa on 01 at 00:00 |
Maximum windspeed | 22.2 km/h on 01 at 23:28 |
Maximum gust speed | 29.6 km/h from 293°(WNW) on 01 at 23:26 |
Maximum heat index | 19.9°C on 01 at 12:40 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 17.4°C |
Average humidity | 73% |
Average dewpoint | 12.2°C |
Average barometer | 1011.9 hPa |
Average windspeed | 11.3 km/h |
Average gustspeed | 18.0 km/h |
Average direction | 74° (ENE) |
Rainfall for month | 19.8 mm |
Rainfall for year | 257.2 mm |
Maximum rain per minute | 0.4 mm on 02 at 23:19 |
Maximum temperature | 19.3°C on 02 at 02:02 |
Minimum temperature | 15.8°C on 02 at 16:43 |
Maximum humidity | 92% on 02 at 23:58 |
Minimum humidity | 50% on 02 at 02:12 |
Maximum pressure | 1016.5 hPa on 02 at 00:01 |
Minimum pressure | 1006.6 hPa on 02 at 23:57 |
Maximum windspeed | 35.2 km/h on 02 at 21:03 |
Maximum gust speed | 44.4 km/h from 090°(E) on 02 at 21:02 |
Maximum heat index | 19.3°C on 02 at 02:02 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 14.7°C |
Average humidity | 82% |
Average dewpoint | 11.5°C |
Average barometer | 1005.0 hPa |
Average windspeed | 19.1 km/h |
Average gustspeed | 26.6 km/h |
Average direction | 318° (NW) |
Rainfall for month | 63.2 mm |
Rainfall for year | 300.6 mm |
Maximum rain per minute | 2.2 mm on 03 at 02:32 |
Maximum temperature | 18.1°C on 03 at 03:33 |
Minimum temperature | 11.1°C on 03 at 23:59 |
Maximum humidity | 93% on 03 at 07:52 |
Minimum humidity | 66% on 03 at 17:13 |
Maximum pressure | 1009.8 hPa on 03 at 23:51 |
Minimum pressure | 1001.4 hPa on 03 at 06:45 |
Maximum windspeed | 35.2 km/h on 03 at 03:37 |
Maximum gust speed | 55.5 km/h from 090°(E) on 03 at 02:52 |
Maximum heat index | 18.1°C on 03 at 03:33 |
Click here to toggle the 24 Hour Graph of this day
4 October Average and Extremes |
Average temperature | 13.2°C |
Average humidity | 69% |
Average dewpoint | 7.5°C |
Average barometer | 1013.5 hPa |
Average windspeed | 17.4 km/h |
Average gustspeed | 24.2 km/h |
Average direction | 310° (NW) |
Rainfall for month | 63.2 mm |
Rainfall for year | 300.6 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 18.4°C on 04 at 18:23 |
Minimum temperature | 8.8°C on 04 at 07:34 |
Maximum humidity | 81% on 04 at 04:38 |
Minimum humidity | 51% on 04 at 18:25 |
Maximum pressure | 1016.4 hPa on 04 at 22:52 |
Minimum pressure | 1009.7 hPa on 04 at 00:03 |
Maximum windspeed | 33.3 km/h on 04 at 05:23 |
Maximum gust speed | 46.3 km/h from 315°(NW) on 04 at 05:04 |
Maximum heat index | 18.4°C on 04 at 18:23 |
Click here to toggle the 24 Hour Graph of this day
5 October Average and Extremes |
Average temperature | 15.1°C |
Average humidity | 69% |
Average dewpoint | 9.3°C |
Average barometer | 1015.3 hPa |
Average windspeed | 15.4 km/h |
Average gustspeed | 20.7 km/h |
Average direction | 295° (WNW) |
Rainfall for month | 63.2 mm |
Rainfall for year | 300.6 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 19.7°C on 05 at 16:40 |
Minimum temperature | 10.7°C on 05 at 07:24 |
Maximum humidity | 82% on 05 at 23:59 |
Minimum humidity | 56% on 05 at 14:15 |
Maximum pressure | 1016.6 hPa on 05 at 09:45 |
Minimum pressure | 1014.0 hPa on 05 at 22:53 |
Maximum windspeed | 33.3 km/h on 05 at 09:31 |
Maximum gust speed | 44.4 km/h from 293°(WNW) on 05 at 09:24 |
Maximum heat index | 19.7°C on 05 at 16:40 |
Click here to toggle the 24 Hour Graph of this day
6 October Average and Extremes |
Average temperature | 15.8°C |
Average humidity | 84% |
Average dewpoint | 13.0°C |
Average barometer | 1010.8 hPa |
Average windspeed | 14.5 km/h |
Average gustspeed | 20.1 km/h |
Average direction | 308° (NW) |
Rainfall for month | 71.4 mm |
Rainfall for year | 308.8 mm |
Maximum rain per minute | 0.2 mm on 06 at 22:54 |
Maximum temperature | 18.4°C on 06 at 13:05 |
Minimum temperature | 13.9°C on 06 at 23:59 |
Maximum humidity | 92% on 06 at 17:14 |
Minimum humidity | 72% on 06 at 13:14 |
Maximum pressure | 1014.1 hPa on 06 at 00:05 |
Minimum pressure | 1009.0 hPa on 06 at 19:17 |
Maximum windspeed | 27.8 km/h on 06 at 19:30 |
Maximum gust speed | 42.6 km/h from 293°(WNW) on 06 at 19:29 |
Maximum heat index | 18.4°C on 06 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
7 October Average and Extremes |
Average temperature | 12.8°C |
Average humidity | 85% |
Average dewpoint | 10.3°C |
Average barometer | 1008.6 hPa |
Average windspeed | 18.0 km/h |
Average gustspeed | 25.8 km/h |
Average direction | 316° (NW) |
Rainfall for month | 97.2 mm |
Rainfall for year | 334.6 mm |
Maximum rain per minute | 0.4 mm on 07 at 00:59 |
Maximum temperature | 13.9°C on 07 at 00:02 |
Minimum temperature | 11.2°C on 07 at 09:53 |
Maximum humidity | 93% on 07 at 04:10 |
Minimum humidity | 73% on 07 at 23:14 |
Maximum pressure | 1009.7 hPa on 07 at 01:07 |
Minimum pressure | 1007.7 hPa on 07 at 15:48 |
Maximum windspeed | 31.5 km/h on 07 at 15:48 |
Maximum gust speed | 44.4 km/h from 315°(NW) on 07 at 05:18 |
Maximum heat index | 13.9°C on 07 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
8 October Average and Extremes |
Average temperature | 15.0°C |
Average humidity | 69% |
Average dewpoint | 9.3°C |
Average barometer | 1008.5 hPa |
Average windspeed | 14.0 km/h |
Average gustspeed | 20.1 km/h |
Average direction | 311° (NW) |
Rainfall for month | 97.2 mm |
Rainfall for year | 334.6 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 18.7°C on 08 at 13:19 |
Minimum temperature | 11.6°C on 08 at 06:00 |
Maximum humidity | 83% on 08 at 06:01 |
Minimum humidity | 55% on 08 at 13:18 |
Maximum pressure | 1012.0 hPa on 08 at 23:34 |
Minimum pressure | 1006.8 hPa on 08 at 05:24 |
Maximum windspeed | 24.1 km/h on 08 at 14:23 |
Maximum gust speed | 35.2 km/h from 180°(S) on 08 at 14:10 |
Maximum heat index | 18.7°C on 08 at 13:19 |
Click here to toggle the 24 Hour Graph of this day
9 October Average and Extremes |
Average temperature | 16.5°C |
Average humidity | 70% |
Average dewpoint | 10.9°C |
Average barometer | 1015.5 hPa |
Average windspeed | 14.5 km/h |
Average gustspeed | 20.1 km/h |
Average direction | 303° (WNW) |
Rainfall for month | 97.2 mm |
Rainfall for year | 334.6 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 21.5°C on 09 at 17:44 |
Minimum temperature | 11.4°C on 09 at 07:07 |
Maximum humidity | 79% on 09 at 07:12 |
Minimum humidity | 55% on 09 at 17:32 |
Maximum pressure | 1020.4 hPa on 09 at 23:48 |
Minimum pressure | 1011.9 hPa on 09 at 00:01 |
Maximum windspeed | 31.5 km/h on 09 at 06:54 |
Maximum gust speed | 42.6 km/h from 293°(WNW) on 09 at 11:21 |
Maximum heat index | 24.7°C on 09 at 17:17 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2025 up to day 9 |
Average temperature | 15.4°C |
Average humidity | 74% |
Average dewpoint | 10.7°C |
Average barometer | 1012.0 hPa |
Average windspeed | 14.7 km/h |
Average gustspeed | 20.8 km/h |
Average direction | 316° (NW) |
Rainfall for month | 97.2 mm |
Rainfall for year | 336.6 mm |
Maximum rain per minute | 2.2 mm on 03 at 02:32 |
Maximum temperature | 21.5°C on 09 at 17:44 |
Minimum temperature | 8.8°C on 04 at 07:34 |
Maximum humidity | 93% on 07 at 04:10 |
Minimum humidity | 50% on 02 at 02:12 |
Maximum pressure | 1020.5 hPa on 10 at 00:04 |
Minimum pressure | 1001.4 hPa on 03 at 06:45 |
Maximum windspeed | 35.2 kmh from 135°(SE) on 03 at 03:37 |
Maximum gust speed | 55.5 km/h from 090°(E) on 03 at 02:52 |
Maximum heat index | 24.7°C on 09 at 17:17 |
Avg daily max temp | 18.7°C |
Avg daily min temp | 12.4°C |
Growing degrees days :50.4 | GDD |
Corn growing degrees days | :174.4 GDD |
Daily Rain Totals |
19.8 mm on 2 |
43.4 mm on 3 |
08.2 mm on 6 |
25.8 mm on 7 |