Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 1.7°C |
| Average humidity | 44% |
| Average dewpoint | -9.4°C |
| Average barometer | 1021.1 hPa |
| Average windspeed | 11.7 km/h |
| Average gustspeed | 16.1 km/h |
| Average direction | 308° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 5.1°C on 01 at 16:08 |
| Minimum temperature | -0.4°C on 01 at 09:02 |
| Maximum humidity | 56% on 01 at 00:00 |
| Minimum humidity | 37% on 01 at 07:57 |
| Maximum pressure | 1023.3 hPa on 01 at 23:40 |
| Minimum pressure | 1015.9 hPa on 01 at 00:39 |
| Maximum windspeed | 42.6 km/h on 01 at 05:30 |
| Maximum gust speed | 42.6 km/h from 315°(NW) on 01 at 10:36 |
| Maximum heat index | 5.1°C on 01 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 2.8°C |
| Average humidity | 58% |
| Average dewpoint | -4.6°C |
| Average barometer | 1019.1 hPa |
| Average windspeed | 21.1 km/h |
| Average gustspeed | 28.4 km/h |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 7.9°C on 02 at 15:58 |
| Minimum temperature | -1.2°C on 02 at 08:18 |
| Maximum humidity | 71% on 02 at 23:59 |
| Minimum humidity | 52% on 02 at 11:01 |
| Maximum pressure | 1023.0 hPa on 02 at 00:05 |
| Minimum pressure | 1014.9 hPa on 02 at 23:55 |
| Maximum windspeed | 40.7 km/h on 02 at 09:26 |
| Maximum gust speed | 55.5 km/h from 293°(WNW) on 02 at 09:25 |
| Maximum heat index | 7.9°C on 02 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 9.2°C |
| Average humidity | 73% |
| Average dewpoint | 4.7°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 11.8 km/h |
| Average gustspeed | 15.8 km/h |
| Average direction | 307° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 15.6°C on 03 at 19:24 |
| Minimum temperature | 4.6°C on 03 at 01:57 |
| Maximum humidity | 85% on 03 at 22:30 |
| Minimum humidity | 66% on 03 at 07:11 |
| Maximum pressure | 1014.9 hPa on 03 at 00:02 |
| Minimum pressure | 1009.2 hPa on 03 at 14:28 |
| Maximum windspeed | 25.9 km/h on 03 at 08:39 |
| Maximum gust speed | 37.0 km/h from 293°(WNW) on 03 at 08:39 |
| Maximum heat index | 15.6°C on 03 at 19:24 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 77% |
| Average dewpoint | 10.9°C |
| Average barometer | 1013.2 hPa |
| Average windspeed | 8.6 km/h |
| Average gustspeed | 12.4 km/h |
| Average direction | 229° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 18.3°C on 04 at 13:38 |
| Minimum temperature | 10.3°C on 04 at 00:53 |
| Maximum humidity | 90% on 04 at 07:58 |
| Minimum humidity | 65% on 04 at 13:56 |
| Maximum pressure | 1015.2 hPa on 04 at 22:50 |
| Minimum pressure | 1011.8 hPa on 04 at 03:38 |
| Maximum windspeed | 33.3 km/h on 04 at 13:43 |
| Maximum gust speed | 46.3 km/h from 203°(SSW) on 04 at 14:16 |
| Maximum heat index | 18.3°C on 04 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 81% |
| Average dewpoint | 12.3°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 86° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 17.7°C on 05 at 12:27 |
| Minimum temperature | 14.2°C on 05 at 02:41 |
| Maximum humidity | 86% on 05 at 20:16 |
| Minimum humidity | 71% on 05 at 14:01 |
| Maximum pressure | 1016.9 hPa on 05 at 10:12 |
| Minimum pressure | 1013.6 hPa on 05 at 23:58 |
| Maximum windspeed | 18.5 km/h on 05 at 21:59 |
| Maximum gust speed | 24.1 km/h from 135°(SE) on 05 at 21:58 |
| Maximum heat index | 17.7°C on 05 at 12:27 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 86% |
| Average dewpoint | 13.1°C |
| Average barometer | 1012.3 hPa |
| Average windspeed | 7.0 km/h |
| Average gustspeed | 9.6 km/h |
| Average direction | 115° (ESE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 17.7°C on 06 at 13:36 |
| Minimum temperature | 13.0°C on 06 at 06:22 |
| Maximum humidity | 92% on 06 at 23:30 |
| Minimum humidity | 78% on 06 at 12:47 |
| Maximum pressure | 1013.7 hPa on 06 at 00:26 |
| Minimum pressure | 1010.9 hPa on 06 at 22:23 |
| Maximum windspeed | 24.1 km/h on 06 at 21:32 |
| Maximum gust speed | 31.5 km/h from 158°(SSE) on 06 at 21:32 |
| Maximum heat index | 17.7°C on 06 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 88% |
| Average dewpoint | 14.3°C |
| Average barometer | 1008.6 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 92° (E) |
| Rainfall for month | 1.2 mm |
| Rainfall for year | 1.2 mm |
| Maximum rain per minute | 0.2 mm on 07 at 02:31 |
| Maximum temperature | 18.7°C on 07 at 11:43 |
| Minimum temperature | 14.7°C on 07 at 06:36 |
| Maximum humidity | 93% on 07 at 07:11 |
| Minimum humidity | 78% on 07 at 11:49 |
| Maximum pressure | 1011.0 hPa on 07 at 00:01 |
| Minimum pressure | 1003.2 hPa on 07 at 23:58 |
| Maximum windspeed | 16.7 km/h on 07 at 23:15 |
| Maximum gust speed | 20.4 km/h from 135°(SE) on 07 at 23:14 |
| Maximum heat index | 18.7°C on 07 at 11:43 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 66% |
| Average dewpoint | 6.2°C |
| Average barometer | 1001.3 hPa |
| Average windspeed | 16.4 km/h |
| Average gustspeed | 24.3 km/h |
| Average direction | 281° (W) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 1.4 mm |
| Maximum rain per minute | 0.2 mm on 08 at 01:31 |
| Maximum temperature | 17.7°C on 08 at 02:09 |
| Minimum temperature | 5.3°C on 08 at 23:59 |
| Maximum humidity | 89% on 08 at 01:45 |
| Minimum humidity | 47% on 08 at 23:53 |
| Maximum pressure | 1007.5 hPa on 08 at 23:53 |
| Minimum pressure | 997.0 hPa on 08 at 08:48 |
| Maximum windspeed | 38.9 km/h on 08 at 15:44 |
| Maximum gust speed | 55.5 km/h from 293°(WNW) on 08 at 15:21 |
| Maximum heat index | 17.7°C on 08 at 02:09 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 5.7°C |
| Average humidity | 47% |
| Average dewpoint | -4.9°C |
| Average barometer | 1010.7 hPa |
| Average windspeed | 14.8 km/h |
| Average gustspeed | 21.6 km/h |
| Average direction | 310° (NW) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 1.4 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 9.0°C on 09 at 15:39 |
| Minimum temperature | 3.3°C on 09 at 06:55 |
| Maximum humidity | 61% on 09 at 23:59 |
| Minimum humidity | 33% on 09 at 04:39 |
| Maximum pressure | 1013.8 hPa on 09 at 10:53 |
| Minimum pressure | 1007.3 hPa on 09 at 00:03 |
| Maximum windspeed | 33.3 km/h on 09 at 05:09 |
| Maximum gust speed | 55.5 km/h from 293°(WNW) on 09 at 00:18 |
| Maximum heat index | 9.0°C on 09 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 6.5°C |
| Average humidity | 77% |
| Average dewpoint | 2.7°C |
| Average barometer | 1000.9 hPa |
| Average windspeed | 16.9 km/h |
| Average gustspeed | 22.8 km/h |
| Average direction | 303° (WNW) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 6.2 mm |
| Maximum rain per minute | 0.2 mm on 10 at 18:22 |
| Maximum temperature | 10.3°C on 10 at 14:47 |
| Minimum temperature | 3.0°C on 10 at 10:22 |
| Maximum humidity | 93% on 10 at 20:55 |
| Minimum humidity | 54% on 10 at 02:03 |
| Maximum pressure | 1007.6 hPa on 10 at 00:01 |
| Minimum pressure | 996.0 hPa on 10 at 18:35 |
| Maximum windspeed | 48.1 km/h on 10 at 09:54 |
| Maximum gust speed | 57.4 km/h from 315°(NW) on 10 at 09:57 |
| Maximum heat index | 10.3°C on 10 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 4.3°C |
| Average humidity | 90% |
| Average dewpoint | 2.8°C |
| Average barometer | 1005.2 hPa |
| Average windspeed | 19.0 km/h |
| Average gustspeed | 24.9 km/h |
| Average direction | 308° (NW) |
| Rainfall for month | 19.2 mm |
| Rainfall for year | 19.2 mm |
| Maximum rain per minute | 1.2 mm on 11 at 15:01 |
| Maximum temperature | 8.4°C on 11 at 00:14 |
| Minimum temperature | 1.2°C on 11 at 23:59 |
| Maximum humidity | 96% on 11 at 04:43 |
| Minimum humidity | 78% on 11 at 13:36 |
| Maximum pressure | 1014.0 hPa on 11 at 23:57 |
| Minimum pressure | 998.5 hPa on 11 at 01:05 |
| Maximum windspeed | 42.6 km/h on 11 at 07:51 |
| Maximum gust speed | 51.8 km/h from 293°(WNW) on 11 at 08:46 |
| Maximum heat index | 8.4°C on 11 at 00:14 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 1.3°C |
| Average humidity | 77% |
| Average dewpoint | -2.6°C |
| Average barometer | 1018.5 hPa |
| Average windspeed | 17.7 km/h |
| Average gustspeed | 25.1 km/h |
| Average direction | 319° (NW) |
| Rainfall for month | 19.2 mm |
| Rainfall for year | 19.2 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 4.1°C on 12 at 14:26 |
| Minimum temperature | -0.7°C on 12 at 04:59 |
| Maximum humidity | 95% on 12 at 05:21 |
| Minimum humidity | 58% on 12 at 15:24 |
| Maximum pressure | 1022.8 hPa on 12 at 23:34 |
| Minimum pressure | 1014.0 hPa on 12 at 00:01 |
| Maximum windspeed | 31.5 km/h on 12 at 04:57 |
| Maximum gust speed | 48.1 km/h from 315°(NW) on 12 at 04:56 |
| Maximum heat index | 4.1°C on 12 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 1.4°C |
| Average humidity | 65% |
| Average dewpoint | -4.5°C |
| Average barometer | 1023.8 hPa |
| Average windspeed | 19.8 km/h |
| Average gustspeed | 26.4 km/h |
| Average direction | 304° (WNW) |
| Rainfall for month | 19.2 mm |
| Rainfall for year | 19.2 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 4.6°C on 13 at 15:00 |
| Minimum temperature | -1.7°C on 13 at 07:24 |
| Maximum humidity | 76% on 13 at 02:13 |
| Minimum humidity | 53% on 13 at 14:32 |
| Maximum pressure | 1025.9 hPa on 13 at 10:38 |
| Minimum pressure | 1022.4 hPa on 13 at 01:19 |
| Maximum windspeed | 33.3 km/h on 13 at 23:05 |
| Maximum gust speed | 42.6 km/h from 293°(WNW) on 13 at 23:04 |
| Maximum heat index | 4.6°C on 13 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 5.6°C |
| Average humidity | 69% |
| Average dewpoint | 0.3°C |
| Average barometer | 1024.0 hPa |
| Average windspeed | 11.4 km/h |
| Average gustspeed | 16.0 km/h |
| Average direction | 306° (NW) |
| Rainfall for month | 19.2 mm |
| Rainfall for year | 19.2 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 11.9°C on 14 at 15:49 |
| Minimum temperature | 0.1°C on 14 at 03:54 |
| Maximum humidity | 78% on 14 at 03:55 |
| Minimum humidity | 57% on 14 at 14:07 |
| Maximum pressure | 1025.2 hPa on 14 at 10:49 |
| Minimum pressure | 1022.3 hPa on 14 at 02:44 |
| Maximum windspeed | 35.2 km/h on 14 at 02:45 |
| Maximum gust speed | 46.3 km/h from 315°(NW) on 14 at 02:44 |
| Maximum heat index | 11.9°C on 14 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 76% |
| Average dewpoint | 3.8°C |
| Average barometer | 1023.2 hPa |
| Average windspeed | 17.6 km/h |
| Average gustspeed | 23.6 km/h |
| Average direction | 306° (NW) |
| Rainfall for month | 19.2 mm |
| Rainfall for year | 19.2 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 13.1°C on 15 at 14:39 |
| Minimum temperature | 3.3°C on 15 at 08:25 |
| Maximum humidity | 85% on 15 at 08:28 |
| Minimum humidity | 60% on 15 at 14:38 |
| Maximum pressure | 1024.3 hPa on 15 at 00:10 |
| Minimum pressure | 1021.7 hPa on 15 at 14:19 |
| Maximum windspeed | 37.0 km/h on 15 at 09:58 |
| Maximum gust speed | 50.0 km/h from 315°(NW) on 15 at 10:01 |
| Maximum heat index | 13.1°C on 15 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 77% |
| Average dewpoint | 5.8°C |
| Average barometer | 1023.6 hPa |
| Average windspeed | 13.0 km/h |
| Average gustspeed | 18.0 km/h |
| Average direction | 342° (NNW) |
| Rainfall for month | 21.2 mm |
| Rainfall for year | 21.2 mm |
| Maximum rain per minute | 0.2 mm on 16 at 21:03 |
| Maximum temperature | 14.6°C on 16 at 15:40 |
| Minimum temperature | 6.4°C on 16 at 07:54 |
| Maximum humidity | 87% on 16 at 21:28 |
| Minimum humidity | 62% on 16 at 13:21 |
| Maximum pressure | 1027.3 hPa on 16 at 23:57 |
| Minimum pressure | 1022.2 hPa on 16 at 15:10 |
| Maximum windspeed | 31.5 km/h on 16 at 22:54 |
| Maximum gust speed | 42.6 km/h from 090°(E) on 16 at 22:52 |
| Maximum heat index | 14.6°C on 16 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 4.5°C |
| Average humidity | 65% |
| Average dewpoint | -1.6°C |
| Average barometer | 1029.3 hPa |
| Average windspeed | 16.3 km/h |
| Average gustspeed | 23.4 km/h |
| Average direction | 86° (E) |
| Rainfall for month | 21.4 mm |
| Rainfall for year | 21.4 mm |
| Maximum rain per minute | 0.2 mm on 17 at 00:03 |
| Maximum temperature | 7.4°C on 17 at 14:33 |
| Minimum temperature | 1.9°C on 17 at 23:46 |
| Maximum humidity | 79% on 17 at 00:09 |
| Minimum humidity | 53% on 17 at 14:43 |
| Maximum pressure | 1031.2 hPa on 17 at 10:40 |
| Minimum pressure | 1027.3 hPa on 17 at 01:27 |
| Maximum windspeed | 38.9 km/h on 17 at 13:39 |
| Maximum gust speed | 51.8 km/h from 090°(E) on 17 at 05:57 |
| Maximum heat index | 7.4°C on 17 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | 2.1°C |
| Average humidity | 66% |
| Average dewpoint | -3.8°C |
| Average barometer | 1031.5 hPa |
| Average windspeed | 8.2 km/h |
| Average gustspeed | 12.1 km/h |
| Average direction | 82° (E) |
| Rainfall for month | 21.4 mm |
| Rainfall for year | 21.4 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 5.1°C on 18 at 14:48 |
| Minimum temperature | -1.0°C on 18 at 08:37 |
| Maximum humidity | 77% on 18 at 00:59 |
| Minimum humidity | 49% on 18 at 15:14 |
| Maximum pressure | 1032.9 hPa on 18 at 09:55 |
| Minimum pressure | 1030.1 hPa on 18 at 03:56 |
| Maximum windspeed | 33.3 km/h on 18 at 14:01 |
| Maximum gust speed | 42.6 km/h from 090°(E) on 18 at 14:00 |
| Maximum heat index | 5.1°C on 18 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 18 |
| Average temperature | 7.6°C |
| Average humidity | 71% |
| Average dewpoint | 2.5°C |
| Average barometer | 1016.3 hPa |
| Average windspeed | 13.2 km/h |
| Average gustspeed | 18.3 km/h |
| Average direction | 310° (NW) |
| Rainfall for month | 21.4 mm |
| Rainfall for year | 21.4 mm |
| Maximum rain per minute | 1.2 mm on 11 at 15:01 |
| Maximum temperature | 18.7°C on 07 at 11:43 |
| Minimum temperature | -1.7°C on 13 at 07:24 |
| Maximum humidity | 96% on 11 at 04:43 |
| Minimum humidity | 33% on 09 at 04:39 |
| Maximum pressure | 1032.9 hPa on 18 at 09:55 |
| Minimum pressure | 996.0 hPa on 10 at 18:35 |
| Maximum windspeed | 48.1 kmh from 293°(WNW) on 10 at 09:54 |
| Maximum gust speed | 57.4 km/h from 315°(NW) on 10 at 09:57 |
| Maximum heat index | 18.7°C on 07 at 11:43 |
| Avg daily max temp | 11.5°C |
| Avg daily min temp | 4.2°C |
| Growing degrees days :19.6 | GDD |
| Corn growing degrees days | :270.1 GDD |
| Frost days | 5 |
| Daily Rain Totals |
| 01.2 mm on 7 |
| 00.2 mm on 8 |
| 04.8 mm on 10 |
| 13.0 mm on 11 |
| 02.0 mm on 16 |
| 00.2 mm on 17 |