Trends as of 10/07/2026 at 09:55
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 23.5 | 5.6 | 5.6 | W | 71 | 1014.4 | 0.2 |
| 5 minutes ago | 23.4 | 5.6 | 7.4 | W | 71 | 1014.4 | 0.2 |
| 10 minutes ago | 23.3 | 3.7 | 5.6 | WNW | 70 | 1014.3 | 0.2 |
| 15 minutes ago | 23.3 | 5.6 | 5.6 | WSW | 71 | 1014.3 | 0.2 |
| 20 minutes ago | 23.1 | 5.6 | 5.6 | WSW | 71 | 1014.2 | 0.2 |
| 30 minutes ago | 22.9 | 3.7 | 11.1 | W | 73 | 1014.1 | 0.2 |
| 45 minutes ago | 22.3 | 3.7 | 5.6 | W | 73 | 1014.1 | 0.2 |
| 60 minutes ago | 21.5 | 1.9 | 3.7 | SW | 77 | 1014.0 | 0.0 |
| 75 minutes ago | 21.2 | 3.7 | 5.6 | WSW | 83 | 1014.0 | 0.0 |
| 90 minutes ago | 21.0 | 1.9 | 5.6 | ENE | 85 | 1013.8 | 0.0 |
| 105 minutes ago | 20.3 | 0.0 | 0.0 | NE | 89 | 1013.8 | 0.0 |
| 120 minutes ago | 19.6 | 3.7 | 5.6 | NE | 91 | 1013.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.2 mm last hour) | Today | 0 days since last rain on 10/07/2026 09:08 |
| Yest. | 0.4 mm | Week | 0.6 mm over last 7 days. |
| Month | 4.6 mm (2 rain days this month) | Month | 23.4 mm last month. |
| Year | 466.6 mm ( 73 rain days this year) | Year | 232.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 23.6 °C at 09:54 | Max > 30 °C | 3 days |
| Yest. | 28.3 °C at 14:32 | Max > 25 °C | 4 days |
| Month | 33.7 °C on 01/07/2026 | Warmest day | 29.0 °C on 01/07/2026 |
| Year | 33.9 °C on 29/06/2026 | Warmest night | 25.2 °C on 03/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.2 °C at 06:00 | Min < 0 °C | 0 days |
| Yest. | 19.3 °C at 07:26 | Min < -15 °C | 0 days |
| Month | 16.6 °C on 07/07/2026 | Coldest day | 24.4 °C on 09/07/2026 |
| Year | -7.2 °C on 02/01/2026 | Coldest night | 21.8 °C on 10/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1010.8 hPa at 00:14 | Today | 17.2 °C at 06:00 |
| Yest. | 1008.2 hPa at 17:33 | Yest. | 19.3 °C at 07:26 |
| Month | 1008.2 hPa on 08/07/2026 | Month | 16.6 °C on 07/07/2026 |
| Year | 986.5 hPa on 13/02/2026 | Year | -9.2 °C on 02/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.2 mm |
| Yest. | 0.0 mm | Yest. | 0.4 mm |
| Month | 0.0 mm | Month | 4.6 mm |
| SOLAR HIGHS | |||
| Today | 624 W/m2 at 09:52 | ||
| Yest. | 958.0 W/m2 at 13:15 | ||
Wind Data
| CURRENT |
|
|
| Now | 4.5 km/h W | |
| Gust | 4.8 km/h W | |
| Gust/hr | 11.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 16.7 km/h NE at 00:11 | |
| Yest. | 29.6 km/h at 15:12 | |
| Month | 42.6 km/h on 08/07/2026 | |
| Year | 72.2 km/h on 15/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.0 km/h NE at 00:13 | |
| Yest. | 19.4 km/h at 15:52 | |
| Month | 30.3 km/h on 08/07/2026 | |
| Year | 48.7 km/h on 27/04/2026 | |
| WIND RUN | ||
| Today | 20.96 km | |
| Month | 1103.36 km | |
| Year | 24686.98 km | |



