Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 75% |
| Average dewpoint | 9.5°C |
| Average barometer | 1008.3 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 1° (N) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 278.8 mm |
| Maximum rain per minute | 0.2 mm on 01 at 23:07 |
| Maximum temperature | 17.8°C on 01 at 12:34 |
| Minimum temperature | 9.1°C on 01 at 07:22 |
| Maximum humidity | 90% on 01 at 09:08 |
| Minimum humidity | 60% on 01 at 18:50 |
| Maximum pressure | 1010.9 hPa on 01 at 07:39 |
| Minimum pressure | 1002.5 hPa on 01 at 23:59 |
| Maximum windspeed | 0.0 km/h on 01 at 00:00 |
| Maximum gust speed | 0.0 km/h from 360°(N) on 01 at 00:00 |
| Maximum heat index | 17.8°C on 01 at 12:34 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 83% |
| Average dewpoint | 9.3°C |
| Average barometer | 996.3 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 360° (N) |
| Rainfall for month | 22.6 mm |
| Rainfall for year | 301.0 mm |
| Maximum rain per minute | 0.2 mm on 02 at 18:17 |
| Maximum temperature | 16.2°C on 02 at 14:16 |
| Minimum temperature | 10.0°C on 02 at 23:59 |
| Maximum humidity | 93% on 02 at 12:35 |
| Minimum humidity | 64% on 02 at 05:02 |
| Maximum pressure | 1002.6 hPa on 02 at 00:01 |
| Minimum pressure | 991.4 hPa on 02 at 15:48 |
| Maximum windspeed | 0.0 km/h on 02 at 23:59 |
| Maximum gust speed | 0.0 km/h from 360°(N) on 02 at 23:59 |
| Maximum heat index | 16.2°C on 02 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 88% |
| Average dewpoint | 10.2°C |
| Average barometer | 1003.8 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 25.6 mm |
| Rainfall for year | 304.0 mm |
| Maximum rain per minute | 0.2 mm on 03 at 18:38 |
| Maximum temperature | 17.2°C on 03 at 14:32 |
| Minimum temperature | 8.7°C on 03 at 07:38 |
| Maximum humidity | 94% on 03 at 10:00 |
| Minimum humidity | 70% on 03 at 15:37 |
| Maximum pressure | 1008.0 hPa on 03 at 23:59 |
| Minimum pressure | 999.8 hPa on 03 at 00:03 |
| Maximum windspeed | 0.0 km/h on 03 at 23:59 |
| Maximum gust speed | 0.0 km/h from 360°(N) on 03 at 23:59 |
| Maximum heat index | 17.2°C on 03 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 87% |
| Average dewpoint | 10.9°C |
| Average barometer | 1012.6 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 27.4 mm |
| Rainfall for year | 305.8 mm |
| Maximum rain per minute | 0.2 mm on 04 at 19:20 |
| Maximum temperature | 18.6°C on 04 at 15:35 |
| Minimum temperature | 10.3°C on 04 at 07:46 |
| Maximum humidity | 93% on 04 at 08:44 |
| Minimum humidity | 63% on 04 at 15:49 |
| Maximum pressure | 1018.8 hPa on 04 at 23:38 |
| Minimum pressure | 1008.0 hPa on 04 at 00:02 |
| Maximum windspeed | 0.0 km/h on 04 at 23:59 |
| Maximum gust speed | 0.0 km/h from 360°(N) on 04 at 23:59 |
| Maximum heat index | 18.6°C on 04 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 75% |
| Average dewpoint | 9.2°C |
| Average barometer | 1021.8 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 346° (NNW) |
| Rainfall for month | 27.6 mm |
| Rainfall for year | 306.0 mm |
| Maximum rain per minute | 0.2 mm on 05 at 03:20 |
| Maximum temperature | 23.1°C on 05 at 15:10 |
| Minimum temperature | 6.7°C on 05 at 07:34 |
| Maximum humidity | 94% on 05 at 09:30 |
| Minimum humidity | 46% on 05 at 16:54 |
| Maximum pressure | 1023.5 hPa on 05 at 10:33 |
| Minimum pressure | 1018.8 hPa on 05 at 00:03 |
| Maximum windspeed | 0.0 km/h on 05 at 23:59 |
| Maximum gust speed | 0.0 km/h from 360°(N) on 05 at 23:59 |
| Maximum heat index | 25.2°C on 05 at 17:02 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 72% |
| Average dewpoint | 9.4°C |
| Average barometer | 1021.8 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 13° (NNE) |
| Rainfall for month | 27.6 mm |
| Rainfall for year | 306.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 23.1°C on 06 at 15:08 |
| Minimum temperature | 6.7°C on 06 at 07:46 |
| Maximum humidity | 93% on 06 at 08:51 |
| Minimum humidity | 49% on 06 at 13:17 |
| Maximum pressure | 1024.1 hPa on 06 at 08:35 |
| Minimum pressure | 1018.7 hPa on 06 at 18:09 |
| Maximum windspeed | 0.0 km/h on 06 at 23:59 |
| Maximum gust speed | 0.0 km/h from 360°(N) on 06 at 23:59 |
| Maximum heat index | 25.1°C on 06 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 17.1°C |
| Average humidity | 68% |
| Average dewpoint | 10.2°C |
| Average barometer | 1017.3 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 315° (NW) |
| Rainfall for month | 27.6 mm |
| Rainfall for year | 306.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 27.5°C on 07 at 17:13 |
| Minimum temperature | 8.3°C on 07 at 07:01 |
| Maximum humidity | 91% on 07 at 08:39 |
| Minimum humidity | 33% on 07 at 17:29 |
| Maximum pressure | 1020.3 hPa on 07 at 08:46 |
| Minimum pressure | 1012.9 hPa on 07 at 19:18 |
| Maximum windspeed | 0.0 km/h on 07 at 23:59 |
| Maximum gust speed | 0.0 km/h from 068°(ENE) on 07 at 23:59 |
| Maximum heat index | 27.0°C on 07 at 16:57 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 17.5°C |
| Average humidity | 58% |
| Average dewpoint | 7.6°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 348° (NNW) |
| Rainfall for month | 27.6 mm |
| Rainfall for year | 306.0 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 24.6°C on 08 at 15:02 |
| Minimum temperature | 11.8°C on 08 at 23:57 |
| Maximum humidity | 89% on 08 at 06:01 |
| Minimum humidity | 18% on 08 at 15:51 |
| Maximum pressure | 1017.4 hPa on 08 at 23:59 |
| Minimum pressure | 1012.2 hPa on 08 at 04:35 |
| Maximum windspeed | 0.0 km/h on 08 at 23:59 |
| Maximum gust speed | 0.0 km/h from 360°(N) on 08 at 23:59 |
| Maximum heat index | 25.2°C on 08 at 10:10 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 66% |
| Average dewpoint | 6.0°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 2° (N) |
| Rainfall for month | 27.6 mm |
| Rainfall for year | 306.0 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 18.7°C on 09 at 13:20 |
| Minimum temperature | 8.6°C on 09 at 05:54 |
| Maximum humidity | 85% on 09 at 08:37 |
| Minimum humidity | 30% on 09 at 13:05 |
| Maximum pressure | 1017.6 hPa on 09 at 01:23 |
| Minimum pressure | 1012.8 hPa on 09 at 18:16 |
| Maximum windspeed | 0.0 km/h on 09 at 23:59 |
| Maximum gust speed | 0.0 km/h from 113°(ESE) on 09 at 23:59 |
| Maximum heat index | 18.7°C on 09 at 13:20 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 73% |
| Average dewpoint | 5.8°C |
| Average barometer | 1017.4 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 350° (N) |
| Rainfall for month | 27.6 mm |
| Rainfall for year | 306.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 16.3°C on 10 at 15:13 |
| Minimum temperature | 5.7°C on 10 at 05:17 |
| Maximum humidity | 89% on 10 at 08:44 |
| Minimum humidity | 57% on 10 at 15:22 |
| Maximum pressure | 1020.0 hPa on 10 at 23:23 |
| Minimum pressure | 1016.0 hPa on 10 at 00:01 |
| Maximum windspeed | 0.0 km/h on 10 at 23:59 |
| Maximum gust speed | 0.0 km/h from 360°(N) on 10 at 23:59 |
| Maximum heat index | 16.3°C on 10 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 85% |
| Average dewpoint | 7.8°C |
| Average barometer | 1019.7 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 360° (N) |
| Rainfall for month | 30.8 mm |
| Rainfall for year | 309.2 mm |
| Maximum rain per minute | 0.2 mm on 11 at 11:30 |
| Maximum temperature | 12.8°C on 11 at 17:21 |
| Minimum temperature | 8.8°C on 11 at 02:00 |
| Maximum humidity | 91% on 11 at 10:58 |
| Minimum humidity | 71% on 11 at 00:21 |
| Maximum pressure | 1020.7 hPa on 11 at 10:14 |
| Minimum pressure | 1018.3 hPa on 11 at 17:21 |
| Maximum windspeed | 0.0 km/h on 11 at 23:59 |
| Maximum gust speed | 0.0 km/h from 360°(N) on 11 at 23:59 |
| Maximum heat index | 12.8°C on 11 at 17:21 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 82% |
| Average dewpoint | 9.7°C |
| Average barometer | 1019.9 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 360° (N) |
| Rainfall for month | 30.8 mm |
| Rainfall for year | 309.2 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 18.1°C on 12 at 15:43 |
| Minimum temperature | 8.4°C on 12 at 06:58 |
| Maximum humidity | 92% on 12 at 09:29 |
| Minimum humidity | 68% on 12 at 14:56 |
| Maximum pressure | 1021.3 hPa on 12 at 23:33 |
| Minimum pressure | 1018.6 hPa on 12 at 16:13 |
| Maximum windspeed | 0.0 km/h on 12 at 23:59 |
| Maximum gust speed | 0.0 km/h from 360°(N) on 12 at 23:59 |
| Maximum heat index | 18.1°C on 12 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 78% |
| Average dewpoint | 9.6°C |
| Average barometer | 1021.3 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 360° (N) |
| Rainfall for month | 30.8 mm |
| Rainfall for year | 309.2 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 16.6°C on 13 at 17:16 |
| Minimum temperature | 10.3°C on 13 at 23:59 |
| Maximum humidity | 86% on 13 at 05:18 |
| Minimum humidity | 64% on 13 at 17:25 |
| Maximum pressure | 1022.7 hPa on 13 at 11:30 |
| Minimum pressure | 1019.8 hPa on 13 at 19:17 |
| Maximum windspeed | 0.0 km/h on 13 at 23:59 |
| Maximum gust speed | 0.0 km/h from 360°(N) on 13 at 23:59 |
| Maximum heat index | 16.6°C on 13 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 72% |
| Average dewpoint | 7.6°C |
| Average barometer | 1021.8 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 355° (N) |
| Rainfall for month | 30.8 mm |
| Rainfall for year | 309.2 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 18.9°C on 14 at 16:40 |
| Minimum temperature | 7.8°C on 14 at 06:12 |
| Maximum humidity | 92% on 14 at 09:09 |
| Minimum humidity | 49% on 14 at 16:00 |
| Maximum pressure | 1023.4 hPa on 14 at 23:59 |
| Minimum pressure | 1020.5 hPa on 14 at 19:02 |
| Maximum windspeed | 0.0 km/h on 14 at 23:59 |
| Maximum gust speed | 0.0 km/h from 360°(N) on 14 at 23:59 |
| Maximum heat index | 18.9°C on 14 at 16:40 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 69% |
| Average dewpoint | 9.7°C |
| Average barometer | 1020.8 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 360° (N) |
| Rainfall for month | 31.0 mm |
| Rainfall for year | 309.4 mm |
| Maximum rain per minute | 0.2 mm on 15 at 05:40 |
| Maximum temperature | 20.8°C on 15 at 16:04 |
| Minimum temperature | 11.2°C on 15 at 04:31 |
| Maximum humidity | 88% on 15 at 06:30 |
| Minimum humidity | 48% on 15 at 16:55 |
| Maximum pressure | 1023.5 hPa on 15 at 00:09 |
| Minimum pressure | 1018.9 hPa on 15 at 23:59 |
| Maximum windspeed | 0.0 km/h on 15 at 23:59 |
| Maximum gust speed | 0.0 km/h from 360°(N) on 15 at 23:59 |
| Maximum heat index | 25.2°C on 15 at 16:55 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 16.0°C |
| Average humidity | 76% |
| Average dewpoint | 11.7°C |
| Average barometer | 1017.8 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 3° (N) |
| Rainfall for month | 31.0 mm |
| Rainfall for year | 309.4 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 21.3°C on 16 at 13:53 |
| Minimum temperature | 11.8°C on 16 at 07:28 |
| Maximum humidity | 88% on 16 at 08:30 |
| Minimum humidity | 57% on 16 at 14:49 |
| Maximum pressure | 1018.9 hPa on 16 at 00:01 |
| Minimum pressure | 1016.4 hPa on 16 at 20:05 |
| Maximum windspeed | 0.0 km/h on 16 at 23:59 |
| Maximum gust speed | 0.0 km/h from 360°(N) on 16 at 23:59 |
| Maximum heat index | 24.7°C on 16 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 15.9°C |
| Average humidity | 66% |
| Average dewpoint | 8.7°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 10° (N) |
| Rainfall for month | 31.0 mm |
| Rainfall for year | 309.4 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 22.2°C on 17 at 17:52 |
| Minimum temperature | 9.2°C on 17 at 07:19 |
| Maximum humidity | 93% on 17 at 09:21 |
| Minimum humidity | 30% on 17 at 18:39 |
| Maximum pressure | 1017.4 hPa on 17 at 00:18 |
| Minimum pressure | 1009.8 hPa on 17 at 19:02 |
| Maximum windspeed | 0.0 km/h on 17 at 23:59 |
| Maximum gust speed | 0.0 km/h from 360°(N) on 17 at 23:59 |
| Maximum heat index | 25.2°C on 17 at 19:40 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 72% |
| Average dewpoint | 8.8°C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 3° (N) |
| Rainfall for month | 31.6 mm |
| Rainfall for year | 310.0 mm |
| Maximum rain per minute | 0.2 mm on 18 at 16:22 |
| Maximum temperature | 22.3°C on 18 at 15:04 |
| Minimum temperature | 7.7°C on 18 at 07:04 |
| Maximum humidity | 86% on 18 at 08:01 |
| Minimum humidity | 42% on 18 at 14:30 |
| Maximum pressure | 1016.5 hPa on 18 at 23:50 |
| Minimum pressure | 1011.2 hPa on 18 at 03:08 |
| Maximum windspeed | 0.0 km/h on 18 at 23:59 |
| Maximum gust speed | 0.0 km/h from 360°(N) on 18 at 23:59 |
| Maximum heat index | 25.2°C on 18 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 79% |
| Average dewpoint | 11.4°C |
| Average barometer | 1016.5 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 7° (N) |
| Rainfall for month | 32.6 mm |
| Rainfall for year | 311.0 mm |
| Maximum rain per minute | 0.2 mm on 19 at 01:39 |
| Maximum temperature | 22.3°C on 19 at 15:17 |
| Minimum temperature | 8.7°C on 19 at 07:44 |
| Maximum humidity | 93% on 19 at 09:27 |
| Minimum humidity | 59% on 19 at 15:19 |
| Maximum pressure | 1017.8 hPa on 19 at 09:04 |
| Minimum pressure | 1014.6 hPa on 19 at 19:27 |
| Maximum windspeed | 0.0 km/h on 19 at 23:59 |
| Maximum gust speed | 0.0 km/h from 360°(N) on 19 at 23:59 |
| Maximum heat index | 24.6°C on 19 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 77% |
| Average dewpoint | 11.4°C |
| Average barometer | 1014.3 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 8° (N) |
| Rainfall for month | 32.6 mm |
| Rainfall for year | 311.0 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 22.2°C on 20 at 16:37 |
| Minimum temperature | 8.7°C on 20 at 06:49 |
| Maximum humidity | 93% on 20 at 08:52 |
| Minimum humidity | 59% on 20 at 14:48 |
| Maximum pressure | 1017.0 hPa on 20 at 01:30 |
| Minimum pressure | 1010.6 hPa on 20 at 18:07 |
| Maximum windspeed | 0.0 km/h on 20 at 23:59 |
| Maximum gust speed | 0.0 km/h from 360°(N) on 20 at 23:59 |
| Maximum heat index | 24.5°C on 20 at 12:12 |
Click here to toggle the 24 Hour Graph of this day
| 21 April Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 79% |
| Average dewpoint | 11.9°C |
| Average barometer | 1011.8 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 2° (N) |
| Rainfall for month | 32.6 mm |
| Rainfall for year | 311.0 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 20.9°C on 21 at 16:29 |
| Minimum temperature | 8.4°C on 21 at 07:13 |
| Maximum humidity | 93% on 21 at 08:44 |
| Minimum humidity | 63% on 21 at 15:47 |
| Maximum pressure | 1013.2 hPa on 21 at 01:32 |
| Minimum pressure | 1010.4 hPa on 21 at 16:52 |
| Maximum windspeed | 0.0 km/h on 21 at 23:59 |
| Maximum gust speed | 0.0 km/h from 360°(N) on 21 at 23:59 |
| Maximum heat index | 24.0°C on 21 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 21 |
| Average temperature | 14.1°C |
| Average humidity | 75% |
| Average dewpoint | 9.4°C |
| Average barometer | 1015.2 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 0° (N) |
| Rainfall for month | 32.6 mm |
| Rainfall for year | 311.0 mm |
| Maximum rain per minute | 0.2 mm on 02 at 18:17 |
| Maximum temperature | 27.5°C on 07 at 17:13 |
| Minimum temperature | 5.7°C on 10 at 05:17 |
| Maximum humidity | 94% on 05 at 09:30 |
| Minimum humidity | 18% on 08 at 15:51 |
| Maximum pressure | 1024.1 hPa on 06 at 08:35 |
| Minimum pressure | 991.4 hPa on 02 at 15:48 |
| Maximum windspeed | 0.0 kmh from 360°(N) on 22 at 00:07 |
| Maximum gust speed | 0.0 km/h from 360°(N) on 22 at 00:07 |
| Maximum heat index | 27.0°C on 07 at 16:57 |
| Avg daily max temp | 20.1°C |
| Avg daily min temp | 8.9°C |
| Growing degrees days :108.4 | GDD |
| Corn growing degrees days | :406.9 GDD |
| Daily Rain Totals |
| 00.4 mm on 1 |
| 22.2 mm on 2 |
| 03.0 mm on 3 |
| 01.8 mm on 4 |
| 00.2 mm on 5 |
| 03.2 mm on 11 |
| 00.2 mm on 15 |
| 00.6 mm on 18 |
| 01.0 mm on 19 |