Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
| April | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 14.4 (2026) | 7.9 (2026) | 6.8 (2026) | 6.8 (2026) | 115.8 (2026) |
| 2 | 11.2 (2026) | 8.7 (2026) | 3.6 (2026) | 10.4 (2026) | 119.4 (2026) |
| 3 | 15.5 (2026) | 6.7 (2026) | 1.0 (2026) | 11.4 (2026) | 120.4 (2026) |
| 4 | 16.1 (2026) | 8.8 (2026) | 3.6 (2026) | 15.0 (2026) | 124.0 (2026) |
| 5 | 19.6 (2026) | 5.7 (2026) | 0.0 (2026) | 15.0 (2026) | 124.0 (2026) |
| 6 | 20.1 (2026) | 3.5 (2026) | 0.0 (2026) | 15.0 (2026) | 124.0 (2026) |
| 7 | 25.3 (2026) | 4.7 (2026) | 0.0 (2026) | 15.0 (2026) | 124.0 (2026) |
| 8 | 21.5 (2026) | 7.8 (2026) | 0.0 (2026) | 15.0 (2026) | 124.0 (2026) |
| 9 | 14.6 (2026) | 5.1 (2026) | 0.0 (2026) | 15.0 (2026) | 124.0 (2026) |
| 10 | 12.8 (2026) | 1.1 (2026) | 0.0 (2026) | 15.0 (2026) | 124.0 (2026) |
| 11 | 9.3 (2026) | 5.8 (2026) | 4.6 (2026) | 19.6 (2026) | 128.6 (2026) |
| 12 | 13.8 (2026) | 8.2 (2026) | 0.0 (2026) | 19.6 (2026) | 128.6 (2026) |
| 13 | 14.3 (2026) | 5.5 (2026) | 0.0 (2026) | 19.6 (2026) | 128.6 (2026) |
| 14 | 16.5 (2026) | 4.4 (2026) | 0.0 (2026) | 19.6 (2026) | 128.6 (2026) |
| 15 | --- | --- | --- | --- | --- |
| 16 | --- | --- | --- | --- | --- |
| 17 | --- | --- | --- | --- | --- |
| 18 | --- | --- | --- | --- | --- |
| 19 | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- |
| 30 | --- | --- | --- | --- | --- |
| April Record | 25.3°C (2026) | 1.1°C (2026) | 6.80 mm (2026) | 19.60 mm (2026) | 128.60 mm (2026) |
www.meteokav.gr Kavala's WX Station.

