Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
| July | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 33.3 (2026) | 14.7 (2026) | 0.0 (2026) | 0.0 (2026) | 249.4 (2026) |
| 2 | 32.7 (2026) | 16.0 (2026) | 0.0 (2026) | 0.0 (2026) | 249.4 (2026) |
| 3 | 33.8 (2026) | 20.3 (2026) | 0.0 (2026) | 0.0 (2026) | 249.4 (2026) |
| 4 | 33.3 (2026) | 19.6 (2026) | 0.0 (2026) | 0.0 (2026) | 249.4 (2026) |
| 5 | 29.6 (2026) | 18.4 (2026) | 3.8 (2026) | 3.8 (2026) | 253.2 (2026) |
| 6 | 30.9 (2026) | 15.5 (2026) | 0.0 (2026) | 3.8 (2026) | 253.2 (2026) |
| 7 | 22.8 (2026) | 15.2 (2026) | 0.0 (2026) | 3.8 (2026) | 253.2 (2026) |
| 8 | 30.7 (2026) | 15.1 (2026) | 0.0 (2026) | 3.8 (2026) | 253.2 (2026) |
| 9 | 29.4 (2026) | 18.8 (2026) | 1.6 (2026) | 5.4 (2026) | 254.8 (2026) |
| 10 | 28.2 (2026) | 15.3 (2026) | 0.4 (2026) | 5.8 (2026) | 255.2 (2026) |
| 11 | 30.3 (2026) | 14.2 (2026) | 0.0 (2026) | 5.8 (2026) | 255.2 (2026) |
| 12 | 31.1 (2026) | 14.7 (2026) | 9.6 (2026) | 15.4 (2026) | 264.8 (2026) |
| 13 | 29.3 (2026) | 17.9 (2026) | 0.0 (2026) | 15.4 (2026) | 264.8 (2026) |
| 14 | 28.8 (2026) | 15.5 (2026) | 0.0 (2026) | 15.4 (2026) | 264.8 (2026) |
| 15 | 29.8 (2026) | 14.9 (2026) | 0.0 (2026) | 15.4 (2026) | 264.8 (2026) |
| 16 | 29.8 (2026) | 18.2 (2026) | 0.0 (2026) | 15.4 (2026) | 264.8 (2026) |
| 17 | 27.7 (2026) | 18.4 (2026) | 0.0 (2026) | 15.4 (2026) | 264.8 (2026) |
| 18 | 32.5 (2026) | 18.3 (2026) | 0.0 (2026) | 15.4 (2026) | 264.8 (2026) |
| 19 | 33.5 (2026) | 18.9 (2026) | 4.8 (2026) | 20.2 (2026) | 269.6 (2026) |
| 20 | 32.1 (2026) | 18.2 (2026) | 0.0 (2026) | 20.2 (2026) | 269.6 (2026) |
| 21 | 31.8 (2026) | 18.1 (2026) | 1.4 (2026) | 21.6 (2026) | 271.0 (2026) |
| 22 | 32.1 (2026) | 18.1 (2026) | 0.2 (2026) | 21.8 (2026) | 271.2 (2026) |
| 23 | 28.8 (2026) | 16.2 (2026) | 0.0 (2026) | 21.8 (2026) | 271.2 (2026) |
| 24 | 25.2 (2026) | 13.9 (2026) | 3.0 (2026) | 24.8 (2026) | 274.2 (2026) |
| 25 | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- |
| 28 | 25.1 (2025) | 13.0 (2025) | 0.0 (2025) | 0.0 (2025) | 0.0 (2025) |
| 29 | 34.0 (2025) | 18.6 (2025) | 0.0 (2025) | 0.0 (2025) | 0.0 (2025) |
| 30 | 32.4 (2025) | 18.6 (2025) | 0.0 (2025) | 0.0 (2025) | 0.0 (2025) |
| 31 | 28.3 (2025) | 18.7 (2025) | 0.0 (2025) | 0.0 (2025) | 0.0 (2025) |
| July Record | 34.0°C (2025) | 13.0°C (2025) | 9.60 mm (2026) | 24.80 mm (2026) | 274.20 mm (2026) |
www.meteokav.gr Kavala's WX Station.

