Temperature Reports (°C)

Report for Year 2026

Data last updated 10/07/26 11:05.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
14.6 -4.9 9.1 3.6 13.7 -0.2 16.9 7.7 13.3 7.7 29.3 14.5 ------------------------------------
26.4 -7.2 6.7 3.4 15.4 0.4 14.7 9.4 16.2 3.3 28.2 17.2 ------------------------------------
35.6 -1.7 7.5 3.9 16.9 4.3 16.4 7.5 17.4 6.9 27.7 16.4 ------------------------------------
418.3 1.9 12.8 6.7 15.8 3.9 17.9 9.8 20.3 3.0 25.8 17.4 ------------------------------------
517.7 12.2 14.6 7.7 15.4 4.8 21.0 6.3 23.6 7.9 27.4 17.0 ------------------------------------
617.9 10.6 13.0 7.5 17.9 2.8 21.8 5.9 25.4 8.4 30.1 15.3 30.1 22.0 ------------------------------
718.5 13.3 17.5 8.0 15.4 5.2 25.2 6.4 25.3 10.0 31.2 16.5 30.9 16.6 ------------------------------
816.9 2.9 17.8 7.8 14.4 4.3 24.3 10.3 19.9 12.2 29.7 17.0 30.8 17.3 ------------------------------
98.3 0.3 12.3 8.1 12.7 1.6 16.2 8.7 23.4 13.5 29.6 17.2 28.3 19.3 ------------------------------
106.5 -0.6 8.8 6.2 16.8 0.6 14.7 4.3 24.2 12.2 29.2 16.5 25.4 17.2 ------------------------------
115.6 0.1 9.2 5.3 16.4 0.4 10.6 8.3 25.9 13.3 29.7 17.6 ------------------------------------
123.3 -3.1 12.6 8.1 16.7 0.6 16.8 6.2 28.8 13.5 27.9 17.6 ------------------------------------
134.8 -6.0 11.7 7.2 15.4 1.6 15.6 9.1 27.8 11.8 23.8 16.3 ------------------------------------
1411.1 -3.3 14.2 3.5 15.3 0.3 18.5 8.2 20.3 13.7 26.3 14.8 ------------------------------------
1511.9 -2.6 16.4 9.7 13.8 2.2 20.6 10.9 22.5 13.2 29.7 15.6 ------------------------------------
1613.8 -1.7 16.2 6.2 15.3 1.9 20.8 10.8 22.7 11.6 28.7 17.0 ------------------------------------
176.9 -1.6 13.1 7.9 13.3 4.6 22.4 8.7 23.9 11.6 29.2 17.4 ------------------------------------
184.6 -3.8 12.8 2.9 12.6 5.4 21.3 8.3 23.2 10.4 29.5 14.3 ------------------------------------
194.3 -5.2 13.1 -0.1 12.9 5.4 20.4 7.7 25.0 13.1 29.3 16.2 ------------------------------------
205.9 -6.6 15.9 3.7 12.6 5.8 20.8 8.3 25.9 14.1 30.3 14.9 ------------------------------------
213.1 -1.7 13.2 7.5 15.3 6.3 20.4 8.7 26.7 14.4 32.4 15.8 ------------------------------------
225.4 2.7 9.7 4.0 14.3 6.1 14.4 9.5 22.8 14.1 31.5 17.7 ------------------------------------
2311.7 3.2 12.8 0.5 15.1 2.1 15.6 8.3 24.2 15.8 31.1 18.9 ------------------------------------
2411.9 2.9 14.8 3.1 12.2 7.9 19.4 5.2 25.7 14.9 30.2 18.2 ------------------------------------
2515.1 7.6 15.9 4.6 18.5 7.1 22.8 6.2 26.9 13.4 32.7 18.1 ------------------------------------
2616.0 10.2 12.5 2.3 16.7 5.0 25.7 7.8 28.9 15.3 31.9 19.4 ------------------------------------
2711.7 7.4 10.5 5.3 17.4 8.1 18.6 10.8 29.2 17.2 33.4 18.8 ------------------------------------
2813.3 2.5 12.3 0.9 15.2 6.1 21.2 7.6 30.7 18.6 30.6 22.0 ------------------------------------
2912.2 7.5  17.6 1.8 21.5 9.5 25.3 16.8 33.9 16.5 ------------------------------------
3014.7 7.5  18.6 6.1 19.4 9.2 25.6 13.8 33.8 19.9 ------------------------------------
3111.6 6.6  18.2 6.1  28.7 14.0  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High18.5 17.8 18.6 25.7 30.7 33.9 30.9 ---------------
Avg High10.312.715.419.224.229.829.1---------------
Mean5.78.89.413.618.023.523.8---------------
Avg Low1.65.23.88.212.217.118.5---------------
Low-7.2-0.1-0.24.33.014.316.6---------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.