Updated: 19.09.2026 09:34
Next update: 19.09.2026 21:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 19.09.2026 21:30
WXSIM Forecast for: Palaiochori
Issued by: meteokav.gr
| Today 27° | Tonight 14° | 10% Sunday 28° | 10% Sunday 15°night | 10% Monday 28° | 60% Monday 16°night | 50% Tuesday 21° | 30% Tuesday 15°night | Wednesday 22° | Wednesday night 13° | Thursday 23° |
Palaiochori Meteogram
Click on one of the buttons above to view the graph.
Palaiochori Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Today | 27° | Sunny in the morning, becoming partly cloudy in the afternoon. | ||||
| Tonight | 14° | Fair to partly cloudy in the evening, becoming fair after midnight. | ||||
| Sunday | 28° | <2 mm PoP: 10% | Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain. | |||
| Sunday night | 15° | <2 mm PoP: 10% | Partly cloudy in the evening, becoming clear after midnight. A slight chance of rain. | |||
| Monday | 28° | <2 mm PoP: 10% | Sunny in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain in the afternoon. | |||
| Monday night | 16° | 5-10 mm PoP: 60% | Mostly cloudy in the evening, becoming dense overcast after midnight. Patchy light fog after midnight. A slight chance of rain in the evening, then rain likely after midnight. | |||
| Tuesday | 21° | <2 mm PoP: 50% | Dense overcast in the morning, becoming mostly cloudy in the afternoon. Patchy light fog in the morning. A chance of rain. | |||
| Tuesday night | 15° | <2 mm PoP: 30% | Partly to mostly cloudy in the evening, becoming mostly clear after midnight. Patchy light fog after midnight. A chance of rain. | |||
| Wednesday | 22° | Sunny. | ||||
| Wednesday night | 13° | Clear. | ||||
| Thursday | 23° | Sunny. | ||||
| Thursday night | 13° | Partly cloudy in the evening, becoming fair after midnight. | ||||
| Friday | 23° | Partly cloudy. | ||||
| Friday night | 15° | Partly to mostly cloudy. | ||||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 07:06 19:25 Daylength: 12:19Today | ||||||||
| 18:00 | 24° | 1019 hPa | Mostly cloudy. |
|||||
| 21:00 | 20° | 1021 hPa | Mostly clear. |
|||||
| 07:07 19:23 Daylength: 12:16Tomorrow | ||||||||
| 00:00 | 17° | 1022 hPa | Mostly clear. |
|||||
| 03:00 | 16° | 1022 hPa | Partly cloudy. |
|||||
| 06:00 | 15° | 1022 hPa | Mostly cloudy. |
|||||
| 09:00 | 18° | 1023 hPa | Mostly cloudy. |
|||||
| 12:00 | 24° | 1023 hPa | Partly cloudy. |
|||||
| 15:00 | 27° | 1021 hPa | Mostly cloudy. |
|||||
| 18:00 | 26° | 0.5 mm | 1020 hPa | Mostly cloudy. Light rain showers. |
||||
| 21:00 | 20° | 1020 hPa | Partly cloudy. |
|||||
| 07:08 19:21 Daylength: 12:13 Monday 21 Sep | ||||||||
| 00:00 | 18° | 1021 hPa | Partly cloudy. |
|||||
| 03:00 | 17° | 1020 hPa | Clear. |
|||||
| 06:00 | 16° | 1019 hPa | Clear. |
|||||
| 09:00 | 19° | 1019 hPa | Sunny. |
|||||
| 12:00 | 25° | 1018 hPa | Mostly cloudy. |
|||||
| 15:00 | 27° | 1015 hPa | Cloudy. |
|||||
| 18:00 | 24° | 0.3 mm | 1015 hPa | Cloudy. Light rain. |
||||
| 21:00 | 21° | 1016 hPa | Cloudy. |
|||||
| 07:09 19:20 Daylength: 12:11 Tuesday 22 Sep | ||||||||
| 00:00 | 19° | 1.7 mm | 1015 hPa | Cloudy. Light rain. |
||||
| 03:00 | 18° | 5.6 mm | 1017 hPa | Cloudy. Moderate rain. |
||||
| 06:00 | 16° | 0.3 mm | 1017 hPa | Cloudy. Light rain. |
||||
| 09:00 | 17° | 0.5 mm | 1017 hPa | Cloudy. Light rain. |
||||
| 12:00 | 18° | 0.8 mm | 1017 hPa | Cloudy. Light rain. |
||||
| 15:00 | 19° | 0.7 mm | 1016 hPa | Mostly cloudy. Light rain showers. |
||||
| 18:00 | 20° | 1.0 mm | 1015 hPa | Mostly cloudy. Light rain showers. |
||||
| 21:00 | 18° | 0.5 mm | 1017 hPa | Cloudy. Light rain. |
||||
| 07:10 19:18 Daylength: 12:08 Wednesday 23 Sep | ||||||||
| 00:00 | 17° | 1019 hPa | Partly cloudy. Light fog. |
|||||
| 03:00 | 16° | 1020 hPa | Clear. Light fog. |
|||||
| 06:00 | 16° | 1020 hPa | Clear. Light fog. |
|||||
| 09:00 | 17° | 1022 hPa | Sunny. |
|||||
| 12:00 | 21° | 1022 hPa | Sunny. |
|||||
| 15:00 | 22° | 1021 hPa | Sunny. |
|||||
| 18:00 | 21° | 1020 hPa | Sunny. |
|||||
| 21:00 | 17° | 1022 hPa | Clear. |
|||||
| 07:11 19:16 Daylength: 12:05 Thursday 24 Sep | ||||||||
| 00:00 | 16° | 1022 hPa | Clear. |
|||||
| 03:00 | 15° | 1022 hPa | Clear. |
|||||
| 06:00 | 14° | 1022 hPa | Clear. |
|||||
| 09:00 | 16° | 1022 hPa | Sunny. |
|||||
| 12:00 | 21° | 1021 hPa | Sunny. |
|||||
| 15:00 | 22° | 1019 hPa | Partly cloudy. |
|||||
| 18:00 | 21° | 1018 hPa | Mostly cloudy. |
|||||
| 21:00 | 18° | 1019 hPa | Mostly cloudy. |
|||||
| 07:12 19:15 Daylength: 12:03 Friday 25 Sep | ||||||||
| 00:00 | 16° | 1019 hPa | Mostly cloudy. |
|||||
| 03:00 | 15° | 1018 hPa | Mostly clear. |
|||||
| 06:00 | 14° | 1018 hPa | Mostly cloudy. |
|||||
| 09:00 | 16° | 1019 hPa | Cloudy. |
|||||
| 12:00 | 20° | 1017 hPa | Mostly cloudy. |
|||||
| 15:00 | 22° | 1015 hPa | Cloudy. |
|||||
| 18:00 | 22° | 1014 hPa | Cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 07:06 19:25 Daylength: 12:19Today | ||||||||||
| 18:00 | 24° | <20% | 12.5° | 1019 hPa | 55% | km | ||||
| 19:00 | 23° | <20% | 12.5° | 1020 hPa | 63% | km | ||||
| 20:00 | 22° | 0% | 12.7° | 1020 hPa | 58% | km | ||||
| 21:00 | 20° | 0% | 12.7° | 1021 hPa | 9% | km | ||||
| 22:00 | 18° | 0% | 12.8° | 1021 hPa | 13% | km | ||||
| 23:00 | 18° | 0% | 12.7° | 1021 hPa | 18% | km | ||||
| 07:07 19:23 Daylength: 12:16Tomorrow | ||||||||||
| 00:00 | 17° | 0% | 12.7° | 1022 hPa | 21% | km | ||||
| 01:00 | 16° | 0% | 12.6° | 1022 hPa | 21% | km | ||||
| 02:00 | 16° | 0% | 12.4° | 1022 hPa | 20% | km | ||||
| 03:00 | 16° | 0% | 12.3° | 1022 hPa | 21% | km | ||||
| 04:00 | 15° | 0% | 12.1° | 1022 hPa | 24% | km | ||||
| 05:00 | 15° | 0% | 11.9° | 1022 hPa | 27% | km | ||||
| 06:00 | 15° | 0% | 11.8° | 1022 hPa | 36% | km | ||||
| 07:00 | 14° | 0% | 11.6° | 1022 hPa | 56% | km | ||||
| 08:00 | 15° | 0% | 11.7° | 1023 hPa | 74% | km | ||||
| 09:00 | 18° | 0% | 12.2° | 1023 hPa | 82% | km | ||||
| 10:00 | 21° | 0% | 12.4° | 1023 hPa | 72% | km | ||||
| 11:00 | 22° | 0% | 12.6° | 1023 hPa | 53% | km | ||||
| 12:00 | 24° | 0% | 12.6° | 1023 hPa | 33% | km | ||||
| 13:00 | 25° | 0% | 12.6° | 1022 hPa | 24% | km | ||||
| 14:00 | 26° | <20% | 12.5° | 1021 hPa | 18% | km | ||||
| 15:00 | 27° | <20% | 12.5° | 1021 hPa | 15% | km | ||||
| 16:00 | 27° | <20% | 12.4° | 1020 hPa | 60% | km | ||||
| 17:00 | 27° | <20% | 12.6° | 1020 hPa | 64% | km | ||||
| 18:00 | 26° | <20% | 12.7° | 1020 hPa | 47% | km | ||||
| 19:00 | 24° | 0.3 mm | <20% | 12.7° | 1020 hPa | 69% | km | |||
| 20:00 | 22° | 0.2 mm | 0% | 13.2° | 1020 hPa | 68% | km | |||
| 21:00 | 20° | 0% | 13.5° | 1020 hPa | 37% | km | ||||
| 22:00 | 19° | 0% | 13.5° | 1020 hPa | 35% | km | ||||
| 23:00 | 19° | 0% | 13.5° | 1021 hPa | 32% | km | ||||
| 07:08 19:21 Daylength: 12:13 Monday 21 Sep | ||||||||||
| 00:00 | 18° | 0% | 13.5° | 1021 hPa | 30% | km | ||||
| 01:00 | 18° | 0% | 13.5° | 1020 hPa | 21% | km | ||||
| 02:00 | 17° | 0% | 13.3° | 1020 hPa | 12% | km | ||||
| 03:00 | 17° | 0% | 13.1° | 1020 hPa | 3% | km | ||||
| 04:00 | 16° | 0% | 12.9° | 1020 hPa | 1% | km | ||||
| 05:00 | 16° | 0% | 12.7° | 1019 hPa | 1% | km | ||||
| 06:00 | 16° | 0% | 12.5° | 1019 hPa | 1% | km | ||||
| 07:00 | 15° | 0% | 12.3° | 1019 hPa | 1% | km | ||||
| 08:00 | 16° | 0% | 12.4° | 1019 hPa | 1% | km | ||||
| 09:00 | 19° | 0% | 12.9° | 1019 hPa | 2% | km | ||||
| 10:00 | 22° | 0% | 13.1° | 1019 hPa | 3% | km | ||||
| 11:00 | 24° | 0% | 13.2° | 1019 hPa | 4% | km | ||||
| 12:00 | 25° | 0% | 13.2° | 1018 hPa | 18% | km | ||||
| 13:00 | 26° | <20% | 13.1° | 1017 hPa | 53% | km | ||||
| 14:00 | 27° | <20% | 13.1° | 1016 hPa | 78% | km | ||||
| 15:00 | 27° | <20% | 13.0° | 1015 hPa | 92% | km | ||||
| 16:00 | 27° | 20-40% | 12.9° | 1015 hPa | 98% | km | ||||
| 17:00 | 26° | 20-40% | 13.3° | 1015 hPa | 98% | km | ||||
| 18:00 | 24° | 20-40% | 13.6° | 1015 hPa | 99% | km | ||||
| 19:00 | 23° | 0.3 mm | <20% | 13.6° | 1015 hPa | 94% | km | |||
| 20:00 | 22° | <20% | 13.9° | 1015 hPa | 91% | km | ||||
| 21:00 | 21° | <20% | 14.1° | 1016 hPa | 74% | km | ||||
| 22:00 | 20° | <20% | 14.0° | 1016 hPa | 94% | km | ||||
| 23:00 | 20° | <20% | 14.1° | 1016 hPa | 98% | km | ||||
| 07:09 19:20 Daylength: 12:11 Tuesday 22 Sep | ||||||||||
| 00:00 | 19° | <20% | 14.1° | 1015 hPa | 100% | km | ||||
| 01:00 | 19° | 1.0 mm | <20% | 14.1° | 1016 hPa | 100% | km | |||
| 02:00 | 19° | 0.7 mm | <20% | 14.7° | 1016 hPa | 100% | km | |||
| 03:00 | 18° | <20% | 14.9° | 1017 hPa | 100% | km | ||||
| 04:00 | 18° | 3.3 mm | 0% | 14.8° | 1017 hPa | 100% | km | |||
| 05:00 | 17° | 2.3 mm | 0% | 15.5° | 1017 hPa | 100% | km | |||
| 06:00 | 16° | 0% | 15.6° | 1017 hPa | 100% | km | ||||
| 07:00 | 17° | 0% | 15.5° | 1017 hPa | 100% | km | ||||
| 08:00 | 17° | 0.3 mm | 0% | 15.5° | 1017 hPa | 100% | km | |||
| 09:00 | 17° | 0% | 15.5° | 1017 hPa | 99% | km | ||||
| 10:00 | 17° | 0% | 15.4° | 1017 hPa | 99% | km | ||||
| 11:00 | 17° | 0.3 mm | 0% | 15.5° | 1018 hPa | 100% | km | |||
| 12:00 | 18° | 0% | 15.6° | 1017 hPa | 100% | km | ||||
| 13:00 | 18° | 0.5 mm | 0% | 15.6° | 1017 hPa | 96% | km | |||
| 14:00 | 19° | 0.3 mm | 0% | 15.7° | 1016 hPa | 81% | km | |||
| 15:00 | 19° | 0% | 15.7° | 1016 hPa | 56% | km | ||||
| 16:00 | 20° | 0.5 mm | <20% | 15.4° | 1015 hPa | 57% | km | |||
| 17:00 | 20° | 0.2 mm | <20% | 15.5° | 1015 hPa | 57% | km | |||
| 18:00 | 20° | <20% | 15.5° | 1015 hPa | 35% | km | ||||
| 19:00 | 19° | 0.5 mm | <20% | 15.3° | 1016 hPa | 74% | km | |||
| 20:00 | 18° | 0.5 mm | <20% | 15.6° | 1017 hPa | 86% | km | |||
| 21:00 | 18° | <20% | 15.5° | 1017 hPa | 96% | km | ||||
| 22:00 | 18° | 0.3 mm | <20% | 15.4° | 1018 hPa | 81% | km | |||
| 23:00 | 17° | 0.2 mm | 0% | 15.4° | 1019 hPa | 69% | km | |||
| 07:10 19:18 Daylength: 12:08 Wednesday 23 Sep | ||||||||||
| 00:00 | 17° | 0% | 15.4° | 1019 hPa | 19% | km | ||||
| 01:00 | 17° | 0% | 15.2° | 1020 hPa | 48% | km | ||||
| 02:00 | 16° | 0% | 15.0° | 1020 hPa | 48% | km | ||||
| 03:00 | 16° | 0% | 14.8° | 1020 hPa | 2% | km | ||||
| 04:00 | 16° | 0% | 14.5° | 1020 hPa | 1% | km | ||||
| 05:00 | 16° | 0% | 14.3° | 1020 hPa | 1% | km | ||||
| 06:00 | 16° | 0% | 14.1° | 1020 hPa | 1% | km | ||||
| 07:00 | 15° | 0% | 13.9° | 1021 hPa | 1% | km | ||||
| 08:00 | 16° | 0% | 13.8° | 1021 hPa | 1% | km | ||||
| 09:00 | 17° | 0% | 14.1° | 1022 hPa | 1% | km | ||||
| 10:00 | 19° | 0% | 14.4° | 1022 hPa | 1% | km | ||||
| 11:00 | 20° | 0% | 14.4° | 1022 hPa | 1% | km | ||||
| 12:00 | 21° | 0% | 14.2° | 1022 hPa | 1% | km | ||||
| 13:00 | 21° | 0% | 14.1° | 1022 hPa | 1% | km | ||||
| 14:00 | 22° | 0% | 13.9° | 1021 hPa | 1% | km | ||||
| 15:00 | 22° | 0% | 13.7° | 1021 hPa | 1% | km | ||||
| 16:00 | 22° | 0% | 13.5° | 1020 hPa | 1% | km | ||||
| 17:00 | 22° | 0% | 13.3° | 1020 hPa | 1% | km | ||||
| 18:00 | 21° | 0% | 13.2° | 1020 hPa | 2% | km | ||||
| 19:00 | 20° | 0% | 13.1° | 1021 hPa | 3% | km | ||||
| 20:00 | 18° | 0% | 13.2° | 1021 hPa | 4% | km | ||||
| 21:00 | 17° | 0% | 13.3° | 1022 hPa | 5% | km | ||||
| 22:00 | 17° | 0% | 13.3° | 1022 hPa | 4% | km | ||||
| 23:00 | 16° | 0% | 13.3° | 1022 hPa | 3% | km | ||||
| 07:11 19:16 Daylength: 12:05 Thursday 24 Sep | ||||||||||
| 00:00 | 16° | 0% | 13.2° | 1022 hPa | 2% | km | ||||
| 01:00 | 15° | 0% | 13.1° | 1022 hPa | 1% | km | ||||
| 02:00 | 15° | 0% | 12.9° | 1022 hPa | 1% | km | ||||
| 03:00 | 15° | 0% | 12.7° | 1022 hPa | 1% | km | ||||
| 04:00 | 14° | 0% | 12.6° | 1022 hPa | 1% | km | ||||
| 05:00 | 14° | 0% | 12.4° | 1022 hPa | 1% | km | ||||
| 06:00 | 14° | 0% | 12.2° | 1022 hPa | 1% | km | ||||
| 07:00 | 14° | 0% | 12.0° | 1022 hPa | 1% | km | ||||
| 08:00 | 14° | 0% | 12.1° | 1022 hPa | 1% | km | ||||
| 09:00 | 16° | 0% | 12.7° | 1022 hPa | 2% | km | ||||
| 10:00 | 18° | 0% | 13.2° | 1022 hPa | 3% | km | ||||
| 11:00 | 20° | 0% | 13.5° | 1022 hPa | 4% | km | ||||
| 12:00 | 21° | 0% | 13.6° | 1021 hPa | 5% | km | ||||
| 13:00 | 22° | 0% | 13.5° | 1021 hPa | 5% | km | ||||
| 14:00 | 22° | 0% | 13.3° | 1020 hPa | 5% | km | ||||
| 15:00 | 22° | 0% | 13.2° | 1019 hPa | 11% | km | ||||
| 16:00 | 22° | 0% | 13.0° | 1019 hPa | 30% | km | ||||
| 17:00 | 22° | 0% | 12.9° | 1018 hPa | 49% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts





