Updated: 02.05.2026 09:34
Next update: 02.05.2026 21:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 02.05.2026 21:30
WXSIM Forecast for: Palaiochori
Issued by: meteokav.gr
20% Today 15° | 40% Tonight 6° | 40% Sunday 15° | Sunday night 6° | Monday 18° | Monday night 6° | Tuesday 21° | Tuesday night 8° | Wednesday 22° | Wednesday night 10° | 10% Thursday 22° |
Palaiochori Meteogram
Click on one of the buttons above to view the graph.
Palaiochori Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Today | 15° | <2 mm PoP: 20% | Mostly sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the afternoon. | |||
| Tonight | 6° | <2 mm PoP: 40% | Mostly cloudy in the evening, becoming dense overcast after midnight. Patchy light fog after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. | |||
| Sunday | 15° | <2 mm PoP: 40% | Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog in the morning. A chance of rain in the morning, then a slight chance of rain in the afternoon. | |||
| Sunday night | 6° | Fair to partly cloudy in the evening, becoming mostly clear after midnight. | ||||
| Monday | 18° | UV![]() | Sunny. | |||
| Monday night | 6° | Clear. | ||||
| Tuesday | 21° | UV![]() | Sunny. | |||
| Tuesday night | 8° | Clear in the evening, becoming mostly clear after midnight. | ||||
| Wednesday | 22° | UV![]() | Sunny in the morning, becoming partly to mostly sunny in the afternoon. | |||
| Wednesday night | 10° | Partly cloudy. | ||||
| Thursday | 22° | <2 mm PoP: 10% | Mostly cloudy. A slight chance of rain in the afternoon. | |||
| Thursday night | 11° | Mostly clear in the evening, becoming mostly cloudy after midnight. | ||||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 06:18 20:20 Daylength: 14:02Today | ||||||||
| 18:00 | 14° | 0.3 mm | 1019 hPa | Mostly cloudy. Light rain showers. |
||||
| 21:00 | 11° | 0.5 mm | 1020 hPa | Cloudy. Light rain. |
||||
| 06:16 20:21 Daylength: 14:05Tomorrow | ||||||||
| 00:00 | 9° | 0.5 mm | 1020 hPa | Cloudy. Light rain. |
||||
| 03:00 | 7° | 0.7 mm | 1019 hPa | Cloudy. Light rain. Light fog. |
||||
| 06:00 | 7° | 1.1 mm | 1019 hPa | Mostly cloudy. Light rain showers. Light fog. |
||||
| 09:00 | 8° | 0.5 mm | 1019 hPa | Mostly cloudy. Light rain showers. |
||||
| 12:00 | 12° | 1019 hPa | Mostly cloudy. |
|||||
| 15:00 | 14° | 1017 hPa | Mostly cloudy. |
|||||
| 18:00 | 15° | 1018 hPa | Mostly cloudy. |
|||||
| 21:00 | 12° | 1020 hPa | Mostly clear. |
|||||
| 06:15 20:22 Daylength: 14:07 Monday 04 May | ||||||||
| 00:00 | 9° | 1021 hPa | Partly cloudy. |
|||||
| 03:00 | 8° | 1021 hPa | Clear. |
|||||
| 06:00 | 6° | 1021 hPa | Clear. |
|||||
| 09:00 | 11° | 1022 hPa | Sunny. |
|||||
| 12:00 | 16° | 1021 hPa | Sunny. |
|||||
| 15:00 | 17° | 1020 hPa | Sunny. |
|||||
| 18:00 | 17° | 1019 hPa | Mostly sunny. |
|||||
| 21:00 | 13° | 1019 hPa | Clear. |
|||||
| 06:14 20:23 Daylength: 14:09 Tuesday 05 May | ||||||||
| 00:00 | 10° | 1019 hPa | Clear. |
|||||
| 03:00 | 8° | 1018 hPa | Partly cloudy. |
|||||
| 06:00 | 7° | 1018 hPa | Partly cloudy. |
|||||
| 09:00 | 12° | 1018 hPa | Mostly sunny. |
|||||
| 12:00 | 18° | 1017 hPa | Partly cloudy. |
|||||
| 15:00 | 20° | 1015 hPa | Sunny. |
|||||
| 18:00 | 20° | 1015 hPa | Sunny. |
|||||
| 21:00 | 16° | 1016 hPa | Mostly clear. |
|||||
| 06:13 20:24 Daylength: 14:11 Wednesday 06 May | ||||||||
| 00:00 | 12° | 1016 hPa | Mostly clear. |
|||||
| 03:00 | 10° | 1016 hPa | Mostly clear. |
|||||
| 06:00 | 9° | 1016 hPa | Clear. |
|||||
| 09:00 | 14° | 1016 hPa | Mostly sunny. |
|||||
| 12:00 | 19° | 1016 hPa | Partly cloudy. |
|||||
| 15:00 | 22° | 1015 hPa | Partly cloudy. |
|||||
| 18:00 | 21° | 1015 hPa | Mostly cloudy. |
|||||
| 21:00 | 16° | 1015 hPa | Cloudy. |
|||||
| 06:12 20:25 Daylength: 14:13 Thursday 07 May | ||||||||
| 00:00 | 14° | 1016 hPa | Cloudy. |
|||||
| 03:00 | 11° | 1016 hPa | Mostly cloudy. |
|||||
| 06:00 | 10° | 1016 hPa | Cloudy. |
|||||
| 09:00 | 15° | 1018 hPa | Mostly cloudy. |
|||||
| 12:00 | 18° | 1017 hPa | Cloudy. |
|||||
| 15:00 | 20° | 1016 hPa | Cloudy. |
|||||
| 18:00 | 21° | 1016 hPa | Partly cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 06:18 20:20 Daylength: 14:02Today | ||||||||||
| 17:00 | 14° | 20-40% | 4.2° | 1019 hPa | 59% | km | ||||
| 18:00 | 14° | <20% | 4.9° | 1019 hPa | 42% | km | ||||
| 19:00 | 14° | 0.3 mm | <20% | 4.9° | 1019 hPa | 69% | km | |||
| 20:00 | 12° | <20% | 5.4° | 1020 hPa | 73% | km | ||||
| 21:00 | 11° | 0% | 5.7° | 1020 hPa | 85% | km | ||||
| 22:00 | 10° | <20% | 5.8° | 1020 hPa | 94% | km | ||||
| 23:00 | 9° | 0.3 mm | <20% | 6.0° | 1020 hPa | 99% | km | |||
| 06:16 20:21 Daylength: 14:05Tomorrow | ||||||||||
| 00:00 | 9° | <20% | 6.1° | 1020 hPa | 100% | km | ||||
| 01:00 | 8° | <20% | 6.0° | 1020 hPa | 100% | km | ||||
| 02:00 | 8° | 0.3 mm | <20% | 6.2° | 1019 hPa | 100% | km | |||
| 03:00 | 7° | 0% | 6.2° | 1019 hPa | 100% | km | ||||
| 04:00 | 7° | 0.5 mm | 0% | 6.2° | 1019 hPa | 99% | km | |||
| 05:00 | 7° | 0.2 mm | 0% | 6.1° | 1019 hPa | 96% | km | |||
| 06:00 | 7° | 0% | 5.9° | 1019 hPa | 90% | km | ||||
| 07:00 | 7° | 0.6 mm | 0% | 5.6° | 1019 hPa | 77% | km | |||
| 08:00 | 7° | 0.5 mm | 0% | 5.6° | 1019 hPa | 66% | km | |||
| 09:00 | 8° | 0% | 5.6° | 1019 hPa | 28% | km | ||||
| 10:00 | 10° | 0.2 mm | 0% | 5.4° | 1020 hPa | 62% | km | |||
| 11:00 | 11° | 0.3 mm | 0% | 5.5° | 1019 hPa | 66% | km | |||
| 12:00 | 12° | 0% | 5.6° | 1019 hPa | 62% | km | ||||
| 13:00 | 13° | <20% | 5.2° | 1018 hPa | 82% | km | ||||
| 14:00 | 14° | 0.2 mm | <20% | 5.2° | 1018 hPa | 86% | km | |||
| 15:00 | 14° | <20% | 5.2° | 1017 hPa | 86% | km | ||||
| 16:00 | 14° | <20% | 5.0° | 1017 hPa | 84% | km | ||||
| 17:00 | 14° | <20% | 5.1° | 1017 hPa | 81% | km | ||||
| 18:00 | 15° | <20% | 5.3° | 1018 hPa | 56% | km | ||||
| 19:00 | 15° | <20% | 5.3° | 1019 hPa | 62% | km | ||||
| 20:00 | 14° | 0% | 5.4° | 1019 hPa | 58% | km | ||||
| 21:00 | 12° | 0% | 5.5° | 1020 hPa | 8% | km | ||||
| 22:00 | 11° | 0% | 5.6° | 1020 hPa | 7% | km | ||||
| 23:00 | 10° | 0% | 5.7° | 1020 hPa | 9% | km | ||||
| 06:15 20:22 Daylength: 14:07 Monday 04 May | ||||||||||
| 00:00 | 9° | 0% | 5.6° | 1021 hPa | 10% | km | ||||
| 01:00 | 9° | 0% | 5.4° | 1021 hPa | 48% | km | ||||
| 02:00 | 8° | 0% | 5.3° | 1021 hPa | 48% | km | ||||
| 03:00 | 8° | 0% | 5.1° | 1021 hPa | 3% | km | ||||
| 04:00 | 7° | 0% | 4.8° | 1021 hPa | 2% | km | ||||
| 05:00 | 7° | 0% | 4.5° | 1021 hPa | 2% | km | ||||
| 06:00 | 6° | 0% | 4.2° | 1021 hPa | 1% | km | ||||
| 07:00 | 6° | 0% | 4.1° | 1021 hPa | 1% | km | ||||
| 08:00 | 8° | 0% | 4.4° | 1022 hPa | 1% | km | ||||
| 09:00 | 11° | 0% | 4.7° | 1022 hPa | 1% | km | ||||
| 10:00 | 13° | 0% | 5.0° | 1022 hPa | 1% | km | ||||
| 11:00 | 14° | 0% | 4.9° | 1022 hPa | 1% | km | ||||
| 12:00 | 16° | 0% | 4.9° | 1021 hPa | 1% | km | ||||
| 13:00 | 17° | 0% | 4.8° | 1021 hPa | 2% | km | ||||
| 14:00 | 17° | 0% | 4.7° | 1020 hPa | 2% | km | ||||
| 15:00 | 17° | 0% | 4.6° | 1020 hPa | 3% | km | ||||
| 16:00 | 17° | 0% | 4.6° | 1019 hPa | 4% | km | ||||
| 17:00 | 17° | 0% | 4.6° | 1019 hPa | 5% | km | ||||
| 18:00 | 17° | 0% | 4.6° | 1019 hPa | 6% | km | ||||
| 19:00 | 16° | 0% | 4.7° | 1019 hPa | 6% | km | ||||
| 20:00 | 15° | 0% | 4.9° | 1019 hPa | 5% | km | ||||
| 21:00 | 13° | 0% | 5.2° | 1019 hPa | 5% | km | ||||
| 22:00 | 12° | 0% | 5.5° | 1019 hPa | 4% | km | ||||
| 23:00 | 11° | 0% | 5.8° | 1019 hPa | 3% | km | ||||
| 06:14 20:23 Daylength: 14:09 Tuesday 05 May | ||||||||||
| 00:00 | 10° | 0% | 5.9° | 1019 hPa | 2% | km | ||||
| 01:00 | 9° | 0% | 5.9° | 1019 hPa | 2% | km | ||||
| 02:00 | 9° | 0% | 5.7° | 1019 hPa | 2% | km | ||||
| 03:00 | 8° | 0% | 5.5° | 1018 hPa | 8% | km | ||||
| 04:00 | 7° | 0% | 5.2° | 1018 hPa | 24% | km | ||||
| 05:00 | 7° | 0% | 4.9° | 1018 hPa | 40% | km | ||||
| 06:00 | 7° | 0% | 4.6° | 1018 hPa | 48% | km | ||||
| 07:00 | 7° | 0% | 4.7° | 1018 hPa | 38% | km | ||||
| 08:00 | 9° | 0% | 5.3° | 1018 hPa | 22% | km | ||||
| 09:00 | 12° | 0% | 5.9° | 1018 hPa | 7% | km | ||||
| 10:00 | 15° | 0% | 6.2° | 1018 hPa | 3% | km | ||||
| 11:00 | 16° | 0% | 6.2° | 1018 hPa | 2% | km | ||||
| 12:00 | 18° | 0% | 6.3° | 1017 hPa | 2% | km | ||||
| 13:00 | 20° | 0% | 6.3° | 1016 hPa | 46% | km | ||||
| 14:00 | 20° | 0% | 6.2° | 1016 hPa | 46% | km | ||||
| 15:00 | 20° | 0% | 6.2° | 1015 hPa | 1% | km | ||||
| 16:00 | 20° | 0% | 6.1° | 1015 hPa | 1% | km | ||||
| 17:00 | 20° | 0% | 6.2° | 1015 hPa | 1% | km | ||||
| 18:00 | 20° | 0% | 6.3° | 1015 hPa | 1% | km | ||||
| 19:00 | 19° | 0% | 6.5° | 1015 hPa | 1% | km | ||||
| 20:00 | 18° | 0% | 6.6° | 1016 hPa | 1% | km | ||||
| 21:00 | 16° | 0% | 6.9° | 1016 hPa | 4% | km | ||||
| 22:00 | 14° | 0% | 7.1° | 1016 hPa | 11% | km | ||||
| 23:00 | 14° | 0% | 7.3° | 1016 hPa | 19% | km | ||||
| 06:13 20:24 Daylength: 14:11 Wednesday 06 May | ||||||||||
| 00:00 | 12° | 0% | 7.5° | 1016 hPa | 23% | km | ||||
| 01:00 | 12° | 0% | 7.5° | 1016 hPa | 19% | km | ||||
| 02:00 | 11° | 0% | 7.5° | 1016 hPa | 12% | km | ||||
| 03:00 | 10° | 0% | 7.3° | 1016 hPa | 6% | km | ||||
| 04:00 | 10° | 0% | 7.0° | 1016 hPa | 4% | km | ||||
| 05:00 | 9° | 0% | 6.7° | 1016 hPa | 3% | km | ||||
| 06:00 | 9° | 0% | 6.5° | 1016 hPa | 3% | km | ||||
| 07:00 | 9° | 0% | 6.6° | 1016 hPa | 3% | km | ||||
| 08:00 | 12° | 0% | 7.1° | 1016 hPa | 4% | km | ||||
| 09:00 | 14° | 0% | 7.4° | 1016 hPa | 5% | km | ||||
| 10:00 | 16° | 0% | 7.7° | 1017 hPa | 10% | km | ||||
| 11:00 | 18° | 0% | 7.7° | 1017 hPa | 14% | km | ||||
| 12:00 | 19° | 0% | 7.7° | 1016 hPa | 19% | km | ||||
| 13:00 | 20° | 0% | 7.6° | 1016 hPa | 26% | km | ||||
| 14:00 | 21° | 0% | 7.6° | 1015 hPa | 32% | km | ||||
| 15:00 | 22° | 0% | 7.5° | 1015 hPa | 35% | km | ||||
| 16:00 | 21° | 0% | 7.5° | 1015 hPa | 31% | km | ||||
| 17:00 | 21° | 0% | 7.5° | 1015 hPa | 26% | km | ||||
| 18:00 | 21° | 0% | 7.5° | 1015 hPa | 29% | km | ||||
| 19:00 | 20° | 0% | 7.5° | 1015 hPa | 57% | km | ||||
| 20:00 | 18° | 0% | 7.6° | 1015 hPa | 84% | km | ||||
| 21:00 | 16° | 0% | 7.8° | 1015 hPa | 100% | km | ||||
| 22:00 | 15° | 0% | 8.0° | 1016 hPa | 100% | km | ||||
| 23:00 | 15° | 0% | 8.1° | 1016 hPa | 100% | km | ||||
| 06:12 20:25 Daylength: 14:13 Thursday 07 May | ||||||||||
| 00:00 | 14° | 0% | 8.3° | 1016 hPa | 100% | km | ||||
| 01:00 | 13° | 0% | 8.4° | 1016 hPa | 76% | km | ||||
| 02:00 | 12° | 0% | 8.4° | 1016 hPa | 47% | km | ||||
| 03:00 | 11° | 0% | 8.2° | 1016 hPa | 26% | km | ||||
| 04:00 | 11° | 0% | 8.0° | 1016 hPa | 62% | km | ||||
| 05:00 | 11° | 0% | 7.8° | 1016 hPa | 87% | km | ||||
| 06:00 | 10° | 0% | 7.7° | 1016 hPa | 97% | km | ||||
| 07:00 | 11° | 0% | 7.8° | 1017 hPa | 96% | km | ||||
| 08:00 | 12° | 0% | 8.1° | 1017 hPa | 96% | km | ||||
| 09:00 | 15° | 0% | 8.4° | 1018 hPa | 95% | km | ||||
| 10:00 | 16° | 0% | 8.6° | 1018 hPa | 95% | km | ||||
| 11:00 | 17° | 0% | 8.6° | 1018 hPa | 95% | km | ||||
| 12:00 | 18° | 0% | 8.6° | 1017 hPa | 96% | km | ||||
| 13:00 | 19° | 0% | 8.6° | 1017 hPa | 97% | km | ||||
| 14:00 | 20° | 0% | 8.7° | 1017 hPa | 96% | km | ||||
| 15:00 | 20° | 0% | 8.8° | 1016 hPa | 96% | km | ||||
| 16:00 | 21° | 0% | 8.7° | 1016 hPa | 85% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts







