Updated: 02.05.2026 20:35
Next update: 03.05.2026 03:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 03.05.2026 03:30
WXSIM Forecast for: Palaiochori
Issued by: meteokav.gr
30% Tonight 7° | 20% Sunday 17° | Sunday night 7° | Monday 18° | Monday night 7° | Tuesday 21° | Tuesday night 8° | Wednesday 22° | Wednesday night 9° | 10% Thursday 21° | Thursday night 11° |
Palaiochori Meteogram
Click on one of the buttons above to view the graph.
Palaiochori Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Tonight | 7° | <2 mm PoP: 30% | Mostly cloudy in the evening, becoming partly cloudy after midnight. A chance of rain. | |||
| Sunday | 17° | <2 mm PoP: 20% | Partly to mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain. | |||
| Sunday night | 7° | Fair to partly cloudy in the evening, becoming clear after midnight. | ||||
| Monday | 18° | UV![]() | Sunny. | |||
| Monday night | 7° | Clear. | ||||
| Tuesday | 21° | UV![]() | Sunny. | |||
| Tuesday night | 8° | Fair to partly cloudy in the evening, becoming fair after midnight. | ||||
| Wednesday | 22° | UV![]() | Sunny. | |||
| Wednesday night | 9° | Partly cloudy in the evening, becoming mostly clear after midnight. | ||||
| Thursday | 21° | <2 mm PoP: 10% | Partly cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain in the afternoon. | |||
| Thursday night | 11° | Partly cloudy in the evening, becoming mostly cloudy after midnight. | ||||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 06:16 20:21 Daylength: 14:05Tomorrow | ||||||||
| 00:00 | 11° | 0.5 mm | 1020 hPa | Mostly cloudy. Light rain showers. |
||||
| 03:00 | 9° | 0.5 mm | 1019 hPa | Mostly cloudy. Light rain showers. |
||||
| 06:00 | 8° | 0.5 mm | 1019 hPa | Mostly cloudy. Light rain showers. |
||||
| 09:00 | 10° | 1020 hPa | Mostly cloudy. |
|||||
| 12:00 | 14° | 1019 hPa | Mostly cloudy. |
|||||
| 15:00 | 16° | 1017 hPa | Mostly cloudy. |
|||||
| 18:00 | 16° | 1017 hPa | Mostly cloudy. |
|||||
| 21:00 | 13° | 1019 hPa | Mostly clear. |
|||||
| 06:15 20:22 Daylength: 14:07 Monday 04 May | ||||||||
| 00:00 | 10° | 1020 hPa | Clear. |
|||||
| 03:00 | 9° | 1020 hPa | Clear. |
|||||
| 06:00 | 8° | 1021 hPa | Mostly clear. |
|||||
| 09:00 | 12° | 1022 hPa | Mostly sunny. |
|||||
| 12:00 | 17° | 1021 hPa | Sunny. |
|||||
| 15:00 | 18° | 1020 hPa | Partly cloudy. |
|||||
| 18:00 | 17° | 1019 hPa | Partly cloudy. |
|||||
| 21:00 | 14° | 1019 hPa | Mostly clear. |
|||||
| 06:14 20:23 Daylength: 14:09 Tuesday 05 May | ||||||||
| 00:00 | 11° | 1020 hPa | Clear. |
|||||
| 03:00 | 9° | 1019 hPa | Clear. |
|||||
| 06:00 | 8° | 1019 hPa | Clear. |
|||||
| 09:00 | 13° | 1019 hPa | Sunny. |
|||||
| 12:00 | 18° | 1018 hPa | Sunny. |
|||||
| 15:00 | 21° | 1016 hPa | Mostly sunny. |
|||||
| 18:00 | 20° | 1016 hPa | Mostly cloudy. |
|||||
| 21:00 | 16° | 1016 hPa | Mostly cloudy. |
|||||
| 06:13 20:24 Daylength: 14:11 Wednesday 06 May | ||||||||
| 00:00 | 13° | 1016 hPa | Mostly cloudy. |
|||||
| 03:00 | 11° | 1016 hPa | Mostly clear. |
|||||
| 06:00 | 9° | 1016 hPa | Mostly clear. |
|||||
| 09:00 | 15° | 1017 hPa | Mostly sunny. |
|||||
| 12:00 | 20° | 1017 hPa | Sunny. |
|||||
| 15:00 | 22° | 1016 hPa | Partly cloudy. |
|||||
| 18:00 | 21° | 1016 hPa | Mostly cloudy. |
|||||
| 21:00 | 17° | 1016 hPa | Mostly cloudy. |
|||||
| 06:12 20:25 Daylength: 14:13 Thursday 07 May | ||||||||
| 00:00 | 13° | 1017 hPa | Mostly clear. |
|||||
| 03:00 | 11° | 1017 hPa | Partly cloudy. |
|||||
| 06:00 | 9° | 1017 hPa | Partly cloudy. |
|||||
| 09:00 | 15° | 1018 hPa | Mostly cloudy. |
|||||
| 12:00 | 20° | 1018 hPa | Cloudy. |
|||||
| 15:00 | 20° | 1017 hPa | Cloudy. |
|||||
| 18:00 | 19° | 1016 hPa | Cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 06:18 20:20 Daylength: 14:02Today | ||||||||||
| 23:00 | 11° | 0.2 mm | <20% | 3.8° | 1020 hPa | 86% | km | |||
| 06:16 20:21 Daylength: 14:05Tomorrow | ||||||||||
| 00:00 | 11° | <20% | 4.4° | 1020 hPa | 87% | km | ||||
| 01:00 | 10° | 0.3 mm | <20% | 4.7° | 1020 hPa | 75% | km | |||
| 02:00 | 9° | <20% | 5.2° | 1020 hPa | 64% | km | ||||
| 03:00 | 9° | 0% | 5.4° | 1019 hPa | 28% | km | ||||
| 04:00 | 8° | 0.3 mm | 0% | 5.4° | 1019 hPa | 59% | km | |||
| 05:00 | 8° | 0% | 5.6° | 1019 hPa | 62% | km | ||||
| 06:00 | 8° | 0% | 5.7° | 1019 hPa | 58% | km | ||||
| 07:00 | 8° | 0.3 mm | 0% | 5.8° | 1019 hPa | 60% | km | |||
| 08:00 | 9° | 0% | 6.1° | 1019 hPa | 56% | km | ||||
| 09:00 | 10° | 0% | 6.4° | 1020 hPa | 12% | km | ||||
| 10:00 | 12° | 0% | 6.6° | 1020 hPa | 52% | km | ||||
| 11:00 | 13° | 0% | 6.4° | 1020 hPa | 53% | km | ||||
| 12:00 | 14° | 0% | 6.3° | 1019 hPa | 27% | km | ||||
| 13:00 | 15° | <20% | 6.1° | 1019 hPa | 50% | km | ||||
| 14:00 | 16° | <20% | 5.9° | 1018 hPa | 74% | km | ||||
| 15:00 | 16° | <20% | 5.9° | 1017 hPa | 87% | km | ||||
| 16:00 | 16° | <20% | 5.8° | 1017 hPa | 90% | km | ||||
| 17:00 | 16° | 20-40% | 6.0° | 1017 hPa | 88% | km | ||||
| 18:00 | 16° | <20% | 6.1° | 1017 hPa | 72% | km | ||||
| 19:00 | 15° | <20% | 6.2° | 1018 hPa | 53% | km | ||||
| 20:00 | 14° | 0% | 6.2° | 1019 hPa | 32% | km | ||||
| 21:00 | 13° | 0% | 6.3° | 1019 hPa | 12% | km | ||||
| 22:00 | 12° | 0% | 6.4° | 1020 hPa | 7% | km | ||||
| 23:00 | 11° | 0% | 6.5° | 1020 hPa | 6% | km | ||||
| 06:15 20:22 Daylength: 14:07 Monday 04 May | ||||||||||
| 00:00 | 10° | 0% | 6.5° | 1020 hPa | 5% | km | ||||
| 01:00 | 10° | 0% | 6.4° | 1021 hPa | 4% | km | ||||
| 02:00 | 9° | 0% | 6.2° | 1021 hPa | 3% | km | ||||
| 03:00 | 9° | 0% | 6.0° | 1020 hPa | 2% | km | ||||
| 04:00 | 8° | 0% | 5.7° | 1021 hPa | 2% | km | ||||
| 05:00 | 8° | 0% | 5.5° | 1021 hPa | 1% | km | ||||
| 06:00 | 8° | 0% | 5.2° | 1021 hPa | 2% | km | ||||
| 07:00 | 8° | 0% | 5.2° | 1021 hPa | 7% | km | ||||
| 08:00 | 10° | 0% | 5.6° | 1021 hPa | 11% | km | ||||
| 09:00 | 12° | 0% | 6.0° | 1022 hPa | 13% | km | ||||
| 10:00 | 14° | 0% | 6.3° | 1022 hPa | 11% | km | ||||
| 11:00 | 15° | 0% | 6.2° | 1022 hPa | 6% | km | ||||
| 12:00 | 17° | 0% | 6.1° | 1021 hPa | 1% | km | ||||
| 13:00 | 17° | 0% | 6.0° | 1021 hPa | 1% | km | ||||
| 14:00 | 18° | 0% | 5.8° | 1020 hPa | 2% | km | ||||
| 15:00 | 18° | 0% | 5.7° | 1020 hPa | 6% | km | ||||
| 16:00 | 18° | 0% | 5.6° | 1019 hPa | 19% | km | ||||
| 17:00 | 18° | 0% | 5.5° | 1019 hPa | 31% | km | ||||
| 18:00 | 17° | 0% | 5.5° | 1019 hPa | 37% | km | ||||
| 19:00 | 17° | 0% | 5.6° | 1019 hPa | 30% | km | ||||
| 20:00 | 15° | 0% | 5.7° | 1019 hPa | 18% | km | ||||
| 21:00 | 14° | 0% | 6.1° | 1019 hPa | 7% | km | ||||
| 22:00 | 12° | 0% | 6.4° | 1020 hPa | 4% | km | ||||
| 23:00 | 12° | 0% | 6.6° | 1020 hPa | 3% | km | ||||
| 06:14 20:23 Daylength: 14:09 Tuesday 05 May | ||||||||||
| 00:00 | 11° | 0% | 6.7° | 1020 hPa | 2% | km | ||||
| 01:00 | 10° | 0% | 6.6° | 1020 hPa | 2% | km | ||||
| 02:00 | 9° | 0% | 6.4° | 1019 hPa | 2% | km | ||||
| 03:00 | 9° | 0% | 6.2° | 1019 hPa | 1% | km | ||||
| 04:00 | 8° | 0% | 5.9° | 1019 hPa | 1% | km | ||||
| 05:00 | 8° | 0% | 5.6° | 1019 hPa | 1% | km | ||||
| 06:00 | 8° | 0% | 5.3° | 1019 hPa | 1% | km | ||||
| 07:00 | 8° | 0% | 5.4° | 1019 hPa | 1% | km | ||||
| 08:00 | 10° | 0% | 6.1° | 1019 hPa | 1% | km | ||||
| 09:00 | 13° | 0% | 6.5° | 1019 hPa | 1% | km | ||||
| 10:00 | 15° | 0% | 6.9° | 1019 hPa | 1% | km | ||||
| 11:00 | 17° | 0% | 6.9° | 1019 hPa | 1% | km | ||||
| 12:00 | 18° | 0% | 6.9° | 1018 hPa | 2% | km | ||||
| 13:00 | 20° | 0% | 6.8° | 1017 hPa | 3% | km | ||||
| 14:00 | 20° | 0% | 6.7° | 1017 hPa | 4% | km | ||||
| 15:00 | 21° | 0% | 6.6° | 1016 hPa | 5% | km | ||||
| 16:00 | 21° | 0% | 6.5° | 1016 hPa | 5% | km | ||||
| 17:00 | 20° | 0% | 6.4° | 1016 hPa | 6% | km | ||||
| 18:00 | 20° | 0% | 6.4° | 1016 hPa | 14% | km | ||||
| 19:00 | 19° | 0% | 6.4° | 1016 hPa | 37% | km | ||||
| 20:00 | 17° | 0% | 6.5° | 1016 hPa | 60% | km | ||||
| 21:00 | 16° | 0% | 6.7° | 1016 hPa | 76% | km | ||||
| 22:00 | 14° | 0% | 6.9° | 1016 hPa | 78% | km | ||||
| 23:00 | 13° | 0% | 7.0° | 1016 hPa | 80% | km | ||||
| 06:13 20:24 Daylength: 14:11 Wednesday 06 May | ||||||||||
| 00:00 | 13° | 0% | 7.2° | 1016 hPa | 81% | km | ||||
| 01:00 | 12° | 0% | 7.3° | 1017 hPa | 63% | km | ||||
| 02:00 | 11° | 0% | 7.3° | 1016 hPa | 37% | km | ||||
| 03:00 | 11° | 0% | 7.1° | 1016 hPa | 9% | km | ||||
| 04:00 | 10° | 0% | 6.9° | 1016 hPa | 4% | km | ||||
| 05:00 | 9° | 0% | 6.7° | 1016 hPa | 3% | km | ||||
| 06:00 | 9° | 0% | 6.4° | 1016 hPa | 4% | km | ||||
| 07:00 | 10° | 0% | 6.4° | 1017 hPa | 8% | km | ||||
| 08:00 | 12° | 0% | 6.9° | 1017 hPa | 12% | km | ||||
| 09:00 | 15° | 0% | 7.3° | 1017 hPa | 14% | km | ||||
| 10:00 | 17° | 0% | 7.6° | 1017 hPa | 12% | km | ||||
| 11:00 | 19° | 0% | 7.5° | 1017 hPa | 9% | km | ||||
| 12:00 | 20° | 0% | 7.4° | 1017 hPa | 5% | km | ||||
| 13:00 | 21° | 0% | 7.3° | 1016 hPa | 5% | km | ||||
| 14:00 | 22° | 0% | 7.1° | 1016 hPa | 5% | km | ||||
| 15:00 | 22° | 0% | 7.0° | 1016 hPa | 11% | km | ||||
| 16:00 | 22° | 0% | 6.9° | 1015 hPa | 27% | km | ||||
| 17:00 | 22° | 0% | 6.8° | 1015 hPa | 41% | km | ||||
| 18:00 | 21° | 0% | 6.8° | 1016 hPa | 54% | km | ||||
| 19:00 | 20° | 0% | 6.9° | 1016 hPa | 68% | km | ||||
| 20:00 | 18° | 0% | 7.0° | 1016 hPa | 81% | km | ||||
| 21:00 | 17° | 0% | 7.1° | 1016 hPa | 88% | km | ||||
| 22:00 | 15° | 0% | 7.3° | 1017 hPa | 72% | km | ||||
| 23:00 | 14° | 0% | 7.4° | 1017 hPa | 46% | km | ||||
| 06:12 20:25 Daylength: 14:13 Thursday 07 May | ||||||||||
| 00:00 | 13° | 0% | 7.6° | 1017 hPa | 16% | km | ||||
| 01:00 | 12° | 0% | 7.6° | 1017 hPa | 19% | km | ||||
| 02:00 | 12° | 0% | 7.5° | 1017 hPa | 25% | km | ||||
| 03:00 | 11° | 0% | 7.4° | 1017 hPa | 28% | km | ||||
| 04:00 | 10° | 0% | 7.2° | 1017 hPa | 22% | km | ||||
| 05:00 | 10° | 0% | 6.9° | 1017 hPa | 15% | km | ||||
| 06:00 | 9° | 0% | 6.7° | 1017 hPa | 10% | km | ||||
| 07:00 | 10° | 0% | 6.7° | 1017 hPa | 23% | km | ||||
| 08:00 | 12° | 0% | 7.1° | 1018 hPa | 35% | km | ||||
| 09:00 | 15° | 0% | 7.4° | 1018 hPa | 52% | km | ||||
| 10:00 | 17° | 0% | 7.5° | 1019 hPa | 75% | km | ||||
| 11:00 | 19° | 0% | 7.5° | 1019 hPa | 89% | km | ||||
| 12:00 | 20° | 0% | 7.4° | 1018 hPa | 97% | km | ||||
| 13:00 | 20° | 0.3 mm | 0% | 7.3° | 1018 hPa | 99% | km | |||
| 14:00 | 20° | 0% | 7.4° | 1017 hPa | 100% | km | ||||
| 15:00 | 20° | 0% | 7.4° | 1017 hPa | 100% | km | ||||
| 16:00 | 20° | 0% | 7.4° | 1017 hPa | 100% | km | ||||
| 17:00 | 20° | 0% | 7.3° | 1016 hPa | 100% | km | ||||
| 18:00 | 19° | 0% | 7.3° | 1016 hPa | 100% | km | ||||
| 19:00 | 19° | 0% | 7.2° | 1017 hPa | 91% | km | ||||
| 20:00 | 17° | 0% | 7.2° | 1017 hPa | 66% | km | ||||
| 21:00 | 16° | 0% | 7.2° | 1017 hPa | 22% | km | ||||
| 22:00 | 14° | 0% | 7.2° | 1017 hPa | 14% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts







