Updated: 05.06.2026 08:14
Next update: 05.06.2026 09:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 05.06.2026 09:30
WXSIM Forecast for: Palaiochori
Issued by: meteokav.gr
40% Tonight 19° | 10% Friday 27° | Friday night 18° | Saturday 29° | Saturday night 17° | 10% Sunday 29° | 20% Sunday 17°night | 50% Monday 26° | 60% Monday 19°night | 40% Tuesday 26° | 10% Tuesday 18°night |
Palaiochori Meteogram
Click on one of the buttons above to view the graph.
Palaiochori Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Tonight | 19° | <2 mm PoP: 40% | Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. A chance of rain. | |||
| Friday | 27° | <2 mm PoP: 10% | UV![]() | Partly to mostly sunny. Light to moderate fog in the morning. A slight chance of rain. | ||
| Friday night | 18° | Clear. Patchy light fog after midnight. | ||||
| Saturday | 29° | UV![]() | Sunny in the morning, becoming mostly sunny in the afternoon. Patchy light fog in the morning. | |||
| Saturday night | 17° | Clear. | ||||
| Sunday | 29° | <2 mm PoP: 10% | UV![]() | Sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the afternoon. | ||
| Sunday night | 17° | <2 mm PoP: 20% | Fair to partly cloudy. A slight chance of rain after midnight. | |||
| Monday | 26° | 5-10 mm PoP: 50% | UV![]() | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain. | ||
| Monday night | 19° | 5 mm PoP: 60% | Mostly cloudy. Patchy light fog in the evening, then light to moderate fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. | |||
| Tuesday | 26° | <2 mm PoP: 40% | UV![]() | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the morning. A chance of rain in the morning, then a slight chance of rain in the afternoon. | ||
| Tuesday night | 18° | <2 mm PoP: 10% | Fair to partly cloudy. Patchy light fog after midnight. A slight chance of rain. | |||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 05:50 20:50 Daylength: 15:00 Thursday 04 Jun | ||||||||
| 12:00 | 26° | 1014 hPa | Partly cloudy. |
|||||
| 15:00 | 26° | 1013 hPa | Partly cloudy. |
|||||
| 18:00 | 26° | 1013 hPa | Sunny. |
|||||
| 21:00 | 22° | 1014 hPa | Clear. |
|||||
| 05:50 20:51 Daylength: 15:01Today | ||||||||
| 00:00 | 20° | 1015 hPa | Mostly clear. |
|||||
| 03:00 | 19° | 1015 hPa | Mostly clear. Light fog. |
|||||
| 06:00 | 18° | 1015 hPa | Mostly sunny. Light fog. |
|||||
| 09:00 | 23° | 1016 hPa | Mostly sunny. |
|||||
| 12:00 | 27° | 1016 hPa | Partly cloudy. |
|||||
| 15:00 | 28° | 1015 hPa | Partly cloudy. |
|||||
| 18:00 | 27° | 1015 hPa | Mostly sunny. |
|||||
| 21:00 | 22° | 1015 hPa | Mostly clear. |
|||||
| 05:50 20:52 Daylength: 15:02Tomorrow | ||||||||
| 00:00 | 19° | 1017 hPa | Mostly clear. |
|||||
| 03:00 | 18° | 1017 hPa | Clear. |
|||||
| 06:00 | 17° | 1017 hPa | Sunny. |
|||||
| 09:00 | 24° | 1019 hPa | Sunny. |
|||||
| 12:00 | 27° | 1018 hPa | Partly cloudy. |
|||||
| 15:00 | 29° | 1017 hPa | Mostly cloudy. |
|||||
| 18:00 | 27° | 1016 hPa | Mostly cloudy. |
|||||
| 21:00 | 22° | 1016 hPa | Partly cloudy. |
|||||
| 05:49 20:52 Daylength: 15:03 Sunday 07 Jun | ||||||||
| 00:00 | 19° | 1017 hPa | Partly cloudy. |
|||||
| 03:00 | 19° | 0.8 mm | 1017 hPa | Mostly cloudy. Light rain showers. |
||||
| 06:00 | 18° | 1.0 mm | 1017 hPa | Mostly cloudy. Light rain showers. |
||||
| 09:00 | 21° | 1.3 mm | 1018 hPa | Mostly cloudy. Light rain showers. |
||||
| 12:00 | 23° | 1.0 mm | 1018 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 25° | 2.8 mm | 1016 hPa | Mostly cloudy. Moderate rain showers. |
||||
| 18:00 | 22° | 3.6 mm | 1015 hPa | Mostly cloudy. Moderate rain showers. Moderate fog. |
||||
| 21:00 | 20° | 1.2 mm | 1015 hPa | Cloudy. Light rain. Light fog. |
||||
| 05:49 20:53 Daylength: 15:04 Monday 08 Jun | ||||||||
| 00:00 | 19° | 0.3 mm | 1016 hPa | Cloudy. Light rain. Moderate fog. |
||||
| 03:00 | 19° | 0.5 mm | 1015 hPa | Mostly cloudy. Light rain showers. Moderate fog. |
||||
| 06:00 | 19° | 0.7 mm | 1015 hPa | Mostly cloudy. Light rain showers. Moderate fog. |
||||
| 09:00 | 20° | 0.6 mm | 1015 hPa | Mostly cloudy. Light rain showers. |
||||
| 12:00 | 23° | 0.5 mm | 1015 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 25° | 1013 hPa | Mostly cloudy. |
|||||
| 18:00 | 25° | 1013 hPa | Mostly cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 05:50 20:50 Daylength: 15:00 Thursday 04 Jun | ||||||||||
| 10:00 | 25° | 0.3 mm | <20% | 19.2° | 1014 hPa | 48% | km | |||
| 11:00 | 25° | <20% | 19.0° | 1014 hPa | 48% | km | ||||
| 12:00 | 26° | <20% | 18.6° | 1014 hPa | 22% | km | ||||
| 13:00 | 26° | <20% | 18.2° | 1014 hPa | 46% | km | ||||
| 14:00 | 26° | 0.2 mm | <20% | 18.0° | 1013 hPa | 46% | km | |||
| 15:00 | 26° | <20% | 17.9° | 1013 hPa | 30% | km | ||||
| 16:00 | 27° | 0% | 17.6° | 1013 hPa | 46% | km | ||||
| 17:00 | 26° | 0% | 17.4° | 1013 hPa | 46% | km | ||||
| 18:00 | 26° | 0% | 17.2° | 1013 hPa | 3% | km | ||||
| 19:00 | 25° | 0% | 17.1° | 1013 hPa | 3% | km | ||||
| 20:00 | 24° | 0% | 17.1° | 1014 hPa | 4% | km | ||||
| 21:00 | 22° | 0% | 17.3° | 1014 hPa | 5% | km | ||||
| 22:00 | 21° | 0% | 17.4° | 1014 hPa | 5% | km | ||||
| 23:00 | 20° | 0% | 17.4° | 1014 hPa | 5% | km | ||||
| 05:50 20:51 Daylength: 15:01Today | ||||||||||
| 00:00 | 20° | 0% | 17.4° | 1015 hPa | 7% | km | ||||
| 01:00 | 19° | 0% | 17.3° | 1015 hPa | 11% | km | ||||
| 02:00 | 19° | 0% | 17.2° | 1015 hPa | 15% | km | ||||
| 03:00 | 19° | 0% | 17.0° | 1015 hPa | 17% | km | ||||
| 04:00 | 18° | 0% | 16.9° | 1015 hPa | 15% | km | ||||
| 05:00 | 18° | 0% | 16.7° | 1015 hPa | 11% | km | ||||
| 06:00 | 18° | 0% | 16.5° | 1015 hPa | 8% | km | ||||
| 07:00 | 19° | 0% | 16.9° | 1015 hPa | 8% | km | ||||
| 08:00 | 21° | 0% | 17.4° | 1015 hPa | 9% | km | ||||
| 09:00 | 23° | 0% | 17.7° | 1016 hPa | 12% | km | ||||
| 10:00 | 25° | 0% | 18.0° | 1016 hPa | 17% | km | ||||
| 11:00 | 26° | 0% | 17.8° | 1016 hPa | 21% | km | ||||
| 12:00 | 27° | 0% | 17.5° | 1016 hPa | 27% | km | ||||
| 13:00 | 28° | <20% | 17.2° | 1015 hPa | 34% | km | ||||
| 14:00 | 28° | <20% | 16.9° | 1015 hPa | 40% | km | ||||
| 15:00 | 28° | <20% | 16.7° | 1015 hPa | 43% | km | ||||
| 16:00 | 28° | <20% | 16.5° | 1014 hPa | 34% | km | ||||
| 17:00 | 28° | <20% | 16.3° | 1014 hPa | 20% | km | ||||
| 18:00 | 27° | 0% | 16.2° | 1015 hPa | 5% | km | ||||
| 19:00 | 26° | 0% | 16.2° | 1015 hPa | 8% | km | ||||
| 20:00 | 24° | 0% | 16.3° | 1015 hPa | 13% | km | ||||
| 21:00 | 22° | 0% | 16.5° | 1015 hPa | 15% | km | ||||
| 22:00 | 21° | 0% | 16.6° | 1016 hPa | 13% | km | ||||
| 23:00 | 20° | 0% | 16.7° | 1016 hPa | 9% | km | ||||
| 05:50 20:52 Daylength: 15:02Tomorrow | ||||||||||
| 00:00 | 19° | 0% | 16.7° | 1017 hPa | 6% | km | ||||
| 01:00 | 19° | 0% | 16.7° | 1017 hPa | 4% | km | ||||
| 02:00 | 19° | 0% | 16.6° | 1017 hPa | 3% | km | ||||
| 03:00 | 18° | 0% | 16.4° | 1017 hPa | 2% | km | ||||
| 04:00 | 18° | 0% | 16.2° | 1017 hPa | 1% | km | ||||
| 05:00 | 18° | 0% | 16.0° | 1017 hPa | 2% | km | ||||
| 06:00 | 17° | 0% | 15.8° | 1017 hPa | 2% | km | ||||
| 07:00 | 19° | 0% | 16.5° | 1017 hPa | 2% | km | ||||
| 08:00 | 22° | 0% | 17.0° | 1018 hPa | 1% | km | ||||
| 09:00 | 24° | 0% | 17.3° | 1019 hPa | 2% | km | ||||
| 10:00 | 25° | 0% | 17.5° | 1019 hPa | 3% | km | ||||
| 11:00 | 26° | 0% | 17.3° | 1019 hPa | 4% | km | ||||
| 12:00 | 27° | 0% | 17.1° | 1018 hPa | 11% | km | ||||
| 13:00 | 28° | 0% | 16.8° | 1018 hPa | 48% | km | ||||
| 14:00 | 28° | <20% | 16.7° | 1017 hPa | 49% | km | ||||
| 15:00 | 29° | <20% | 16.6° | 1017 hPa | 59% | km | ||||
| 16:00 | 28° | <20% | 16.5° | 1017 hPa | 69% | km | ||||
| 17:00 | 28° | <20% | 16.6° | 1016 hPa | 77% | km | ||||
| 18:00 | 27° | 0% | 16.6° | 1016 hPa | 88% | km | ||||
| 19:00 | 26° | 0% | 16.6° | 1017 hPa | 74% | km | ||||
| 20:00 | 24° | 0% | 16.6° | 1017 hPa | 65% | km | ||||
| 21:00 | 22° | 0% | 16.8° | 1016 hPa | 9% | km | ||||
| 22:00 | 21° | 0% | 16.8° | 1016 hPa | 46% | km | ||||
| 23:00 | 20° | 0% | 16.8° | 1017 hPa | 46% | km | ||||
| 05:49 20:52 Daylength: 15:03 Sunday 07 Jun | ||||||||||
| 00:00 | 19° | 0% | 16.7° | 1017 hPa | 3% | km | ||||
| 01:00 | 19° | 0% | 16.6° | 1017 hPa | 47% | km | ||||
| 02:00 | 19° | 0% | 16.5° | 1017 hPa | 47% | km | ||||
| 03:00 | 19° | 0% | 16.3° | 1017 hPa | 15% | km | ||||
| 04:00 | 18° | 0.3 mm | 0% | 16.1° | 1017 hPa | 55% | km | |||
| 05:00 | 18° | 0.5 mm | 0% | 16.2° | 1017 hPa | 57% | km | |||
| 06:00 | 18° | 0% | 16.2° | 1017 hPa | 46% | km | ||||
| 07:00 | 19° | 0.5 mm | 0% | 16.6° | 1017 hPa | 71% | km | |||
| 08:00 | 20° | 0.5 mm | 0% | 17.2° | 1017 hPa | 76% | km | |||
| 09:00 | 21° | <20% | 17.6° | 1018 hPa | 83% | km | ||||
| 10:00 | 22° | 0.8 mm | <20% | 17.7° | 1018 hPa | 82% | km | |||
| 11:00 | 22° | 0.5 mm | <20% | 18.0° | 1018 hPa | 81% | km | |||
| 12:00 | 23° | <20% | 18.2° | 1018 hPa | 76% | km | ||||
| 13:00 | 24° | 0.5 mm | <20% | 18.0° | 1017 hPa | 66% | km | |||
| 14:00 | 24° | 0.5 mm | <20% | 18.3° | 1016 hPa | 61% | km | |||
| 15:00 | 25° | <20% | 18.3° | 1016 hPa | 19% | km | ||||
| 16:00 | 25° | 1.5 mm | <20% | 18.0° | 1015 hPa | 55% | km | |||
| 17:00 | 23° | 1.3 mm | <20% | 18.7° | 1015 hPa | 57% | km | |||
| 18:00 | 22° | <20% | 19.0° | 1015 hPa | 53% | km | ||||
| 19:00 | 22° | 2.0 mm | <20% | 18.9° | 1015 hPa | 75% | km | |||
| 20:00 | 21° | 1.6 mm | <20% | 19.2° | 1015 hPa | 79% | km | |||
| 21:00 | 20° | <20% | 19.2° | 1015 hPa | 88% | km | ||||
| 22:00 | 20° | 0.7 mm | <20% | 19.1° | 1015 hPa | 95% | km | |||
| 23:00 | 20° | 0.5 mm | <20% | 19.1° | 1015 hPa | 98% | km | |||
| 05:49 20:53 Daylength: 15:04 Monday 08 Jun | ||||||||||
| 00:00 | 19° | <20% | 19.1° | 1016 hPa | 99% | km | ||||
| 01:00 | 20° | 0.3 mm | <20% | 19.0° | 1016 hPa | 96% | km | |||
| 02:00 | 20° | <20% | 19.0° | 1015 hPa | 86% | km | ||||
| 03:00 | 19° | 0% | 18.8° | 1015 hPa | 66% | km | ||||
| 04:00 | 19° | 0% | 18.5° | 1015 hPa | 66% | km | ||||
| 05:00 | 19° | 0.3 mm | 0% | 18.3° | 1015 hPa | 64% | km | |||
| 06:00 | 19° | 0% | 18.1° | 1015 hPa | 42% | km | ||||
| 07:00 | 19° | 0.5 mm | 0% | 18.2° | 1015 hPa | 71% | km | |||
| 08:00 | 20° | 0% | 18.6° | 1015 hPa | 75% | km | ||||
| 09:00 | 20° | 0% | 18.9° | 1015 hPa | 78% | km | ||||
| 10:00 | 21° | 0.6 mm | 0% | 19.0° | 1015 hPa | 81% | km | |||
| 11:00 | 22° | 0% | 19.1° | 1015 hPa | 80% | km | ||||
| 12:00 | 23° | 0% | 19.1° | 1015 hPa | 69% | km | ||||
| 13:00 | 24° | <20% | 18.9° | 1014 hPa | 78% | km | ||||
| 14:00 | 25° | 0.3 mm | <20% | 18.9° | 1014 hPa | 78% | km | |||
| 15:00 | 25° | <20% | 18.8° | 1013 hPa | 71% | km | ||||
| 16:00 | 25° | <20% | 18.5° | 1013 hPa | 69% | km | ||||
| 17:00 | 25° | <20% | 18.5° | 1013 hPa | 65% | km | ||||
| 18:00 | 25° | <20% | 18.5° | 1013 hPa | 38% | km | ||||
| 19:00 | 24° | <20% | 18.4° | 1013 hPa | 56% | km | ||||
| 20:00 | 23° | <20% | 18.6° | 1013 hPa | 56% | km | ||||
| 21:00 | 21° | <20% | 18.6° | 1013 hPa | 35% | km | ||||
| 22:00 | 21° | 0.3 mm | 0% | 18.4° | 1014 hPa | 56% | km | |||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts







