Updated: 04.05.2026 08:14
Next update: 04.05.2026 09:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 04.05.2026 09:30
WXSIM Forecast for: Palaiochori
Issued by: meteokav.gr
| Tonight 7° | Monday 19° | Monday night 8° | Tuesday 22° | 10% Tuesday 10°night | Wednesday 23° | Wednesday night 11° | 10% Thursday 23° | Thursday night 13° | 60% Friday 18° | 30% Friday 11°night |
Palaiochori Meteogram
Click on one of the buttons above to view the graph.
Palaiochori Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Tonight | 7° | Fair to partly cloudy in the evening, becoming clear after midnight. | ||||
| Monday | 19° | UV![]() | Sunny in the morning, becoming mostly sunny in the afternoon. | |||
| Monday night | 8° | Partly cloudy in the evening, becoming fair to partly cloudy after midnight. | ||||
| Tuesday | 22° | UV![]() | Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. | |||
| Tuesday night | 10° | <2 mm PoP: 10% | Fair to partly cloudy. A slight chance of rain. | |||
| Wednesday | 23° | UV![]() | Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. | |||
| Wednesday night | 11° | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. | ||||
| Thursday | 23° | <2 mm PoP: 10% | Mostly cloudy. A slight chance of rain in the afternoon. | |||
| Thursday night | 13° | Partly to mostly cloudy in the evening, becoming cloudy after midnight. | ||||
| Friday | 18° | 5 mm PoP: 60% | Dense overcast. A slight chance of rain in the morning, then a chance of rain in the afternoon. | |||
| Friday night | 11° | <2 mm PoP: 30% | Cloudy in the evening, becoming fair to partly cloudy after midnight. A chance of rain. | |||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 06:16 20:21 Daylength: 14:05 Sunday 03 May | ||||||||
| 09:00 | 13° | 1020 hPa | Sunny. |
|||||
| 12:00 | 18° | 1020 hPa | Mostly sunny. |
|||||
| 15:00 | 19° | 1018 hPa | Mostly cloudy. |
|||||
| 18:00 | 19° | 1017 hPa | Mostly cloudy. |
|||||
| 21:00 | 15° | 1017 hPa | Cloudy. |
|||||
| 06:15 20:22 Daylength: 14:07Today | ||||||||
| 00:00 | 12° | 1019 hPa | Mostly cloudy. |
|||||
| 03:00 | 10° | 1018 hPa | Mostly cloudy. |
|||||
| 06:00 | 9° | 1018 hPa | Mostly cloudy. |
|||||
| 09:00 | 14° | 1019 hPa | Mostly sunny. |
|||||
| 12:00 | 20° | 1018 hPa | Partly cloudy. |
|||||
| 15:00 | 22° | 1016 hPa | Partly cloudy. |
|||||
| 18:00 | 21° | 1016 hPa | Mostly cloudy. |
|||||
| 21:00 | 17° | 1017 hPa | Mostly cloudy. |
|||||
| 06:14 20:23 Daylength: 14:09Tomorrow | ||||||||
| 00:00 | 13° | 1017 hPa | Partly cloudy. |
|||||
| 03:00 | 11° | 1017 hPa | Mostly cloudy. |
|||||
| 06:00 | 10° | 1017 hPa | Cloudy. |
|||||
| 09:00 | 15° | 1018 hPa | Mostly sunny. |
|||||
| 12:00 | 20° | 1017 hPa | Mostly sunny. |
|||||
| 15:00 | 23° | 1016 hPa | Mostly cloudy. |
|||||
| 18:00 | 22° | 1016 hPa | Mostly cloudy. |
|||||
| 21:00 | 17° | 1017 hPa | Partly cloudy. |
|||||
| 06:13 20:24 Daylength: 14:11 Wednesday 06 May | ||||||||
| 00:00 | 14° | 1017 hPa | Mostly cloudy. |
|||||
| 03:00 | 12° | 1017 hPa | Cloudy. |
|||||
| 06:00 | 11° | 1017 hPa | Cloudy. |
|||||
| 09:00 | 15° | 1018 hPa | Mostly cloudy. |
|||||
| 12:00 | 20° | 1019 hPa | Mostly cloudy. |
|||||
| 15:00 | 22° | 0.3 mm | 1017 hPa | Mostly cloudy. Light rain showers. |
||||
| 18:00 | 21° | 1016 hPa | Mostly cloudy. |
|||||
| 21:00 | 17° | 1017 hPa | Mostly cloudy. |
|||||
| 06:12 20:25 Daylength: 14:13 Thursday 07 May | ||||||||
| 00:00 | 15° | 1017 hPa | Cloudy. |
|||||
| 03:00 | 14° | 1017 hPa | Cloudy. |
|||||
| 06:00 | 13° | 1017 hPa | Cloudy. |
|||||
| 09:00 | 15° | 1017 hPa | Cloudy. |
|||||
| 12:00 | 16° | 2.5 mm | 1016 hPa | Cloudy. Moderate rain. |
||||
| 15:00 | 15° | 2.3 mm | 1015 hPa | Cloudy. Moderate rain. |
||||
| 18:00 | 14° | 1.3 mm | 1015 hPa | Cloudy. Light rain. |
||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 06:16 20:21 Daylength: 14:05 Sunday 03 May | ||||||||||
| 09:00 | 13° | 0% | 2.8° | 1020 hPa | 1% | km | ||||
| 10:00 | 15° | 0% | 3.0° | 1020 hPa | 2% | km | ||||
| 11:00 | 17° | 0% | 3.0° | 1020 hPa | 3% | km | ||||
| 12:00 | 18° | 0% | 3.0° | 1020 hPa | 4% | km | ||||
| 13:00 | 18° | 0% | 3.0° | 1019 hPa | 5% | km | ||||
| 14:00 | 19° | 0% | 3.0° | 1018 hPa | 6% | km | ||||
| 15:00 | 19° | 0% | 3.1° | 1018 hPa | 13% | km | ||||
| 16:00 | 19° | 0% | 3.1° | 1017 hPa | 33% | km | ||||
| 17:00 | 19° | 0% | 3.2° | 1017 hPa | 53% | km | ||||
| 18:00 | 19° | 0% | 3.3° | 1017 hPa | 63% | km | ||||
| 19:00 | 18° | 0% | 3.5° | 1017 hPa | 66% | km | ||||
| 20:00 | 16° | 0% | 3.7° | 1017 hPa | 80% | km | ||||
| 21:00 | 15° | 0% | 4.0° | 1017 hPa | 96% | km | ||||
| 22:00 | 14° | 0% | 4.2° | 1018 hPa | 96% | km | ||||
| 23:00 | 13° | 0% | 4.4° | 1018 hPa | 94% | km | ||||
| 06:15 20:22 Daylength: 14:07Today | ||||||||||
| 00:00 | 12° | 0% | 4.7° | 1019 hPa | 93% | km | ||||
| 01:00 | 11° | 0% | 4.8° | 1019 hPa | 69% | km | ||||
| 02:00 | 11° | 0% | 4.9° | 1019 hPa | 43% | km | ||||
| 03:00 | 10° | 0% | 4.9° | 1018 hPa | 22% | km | ||||
| 04:00 | 9° | 0% | 4.8° | 1018 hPa | 42% | km | ||||
| 05:00 | 9° | 0% | 4.7° | 1018 hPa | 61% | km | ||||
| 06:00 | 9° | 0% | 4.6° | 1018 hPa | 71% | km | ||||
| 07:00 | 9° | 0% | 4.7° | 1018 hPa | 57% | km | ||||
| 08:00 | 11° | 0% | 4.8° | 1018 hPa | 37% | km | ||||
| 09:00 | 14° | 0% | 4.9° | 1019 hPa | 16% | km | ||||
| 10:00 | 16° | 0% | 5.1° | 1019 hPa | 11% | km | ||||
| 11:00 | 18° | 0% | 5.0° | 1019 hPa | 9% | km | ||||
| 12:00 | 20° | 0% | 5.0° | 1018 hPa | 7% | km | ||||
| 13:00 | 21° | 0% | 5.0° | 1017 hPa | 49% | km | ||||
| 14:00 | 21° | 0% | 5.0° | 1017 hPa | 49% | km | ||||
| 15:00 | 22° | 0% | 5.0° | 1016 hPa | 14% | km | ||||
| 16:00 | 22° | 0% | 5.0° | 1016 hPa | 48% | km | ||||
| 17:00 | 21° | <20% | 5.1° | 1016 hPa | 48% | km | ||||
| 18:00 | 21° | 0% | 5.3° | 1016 hPa | 14% | km | ||||
| 19:00 | 20° | 0% | 5.3° | 1016 hPa | 54% | km | ||||
| 20:00 | 18° | 0% | 5.6° | 1017 hPa | 57% | km | ||||
| 21:00 | 17° | 0% | 5.8° | 1017 hPa | 60% | km | ||||
| 22:00 | 15° | 0% | 5.9° | 1017 hPa | 53% | km | ||||
| 23:00 | 14° | 0% | 6.0° | 1017 hPa | 41% | km | ||||
| 06:14 20:23 Daylength: 14:09Tomorrow | ||||||||||
| 00:00 | 13° | 0% | 6.2° | 1017 hPa | 27% | km | ||||
| 01:00 | 12° | 0% | 6.3° | 1017 hPa | 23% | km | ||||
| 02:00 | 12° | 0% | 6.3° | 1017 hPa | 22% | km | ||||
| 03:00 | 11° | 0% | 6.2° | 1017 hPa | 33% | km | ||||
| 04:00 | 11° | 0% | 6.1° | 1017 hPa | 63% | km | ||||
| 05:00 | 10° | 0% | 6.0° | 1017 hPa | 87% | km | ||||
| 06:00 | 10° | 0% | 5.9° | 1017 hPa | 97% | km | ||||
| 07:00 | 11° | 0% | 5.9° | 1017 hPa | 83% | km | ||||
| 08:00 | 12° | 0% | 6.0° | 1017 hPa | 56% | km | ||||
| 09:00 | 15° | 0% | 6.2° | 1018 hPa | 20% | km | ||||
| 10:00 | 17° | 0% | 6.3° | 1018 hPa | 11% | km | ||||
| 11:00 | 19° | 0% | 6.1° | 1018 hPa | 7% | km | ||||
| 12:00 | 20° | 0% | 6.0° | 1017 hPa | 4% | km | ||||
| 13:00 | 22° | 0% | 5.9° | 1017 hPa | 7% | km | ||||
| 14:00 | 22° | 0% | 5.7° | 1016 hPa | 10% | km | ||||
| 15:00 | 23° | 0% | 5.6° | 1016 hPa | 19% | km | ||||
| 16:00 | 23° | 0% | 5.6° | 1016 hPa | 39% | km | ||||
| 17:00 | 22° | 0% | 5.6° | 1015 hPa | 56% | km | ||||
| 18:00 | 22° | 0% | 5.6° | 1016 hPa | 63% | km | ||||
| 19:00 | 21° | 0% | 5.7° | 1016 hPa | 56% | km | ||||
| 20:00 | 19° | 0% | 5.8° | 1016 hPa | 43% | km | ||||
| 21:00 | 17° | 0% | 5.9° | 1017 hPa | 29% | km | ||||
| 22:00 | 16° | 0% | 6.0° | 1017 hPa | 29% | km | ||||
| 23:00 | 15° | 0% | 6.1° | 1017 hPa | 30% | km | ||||
| 06:13 20:24 Daylength: 14:11 Wednesday 06 May | ||||||||||
| 00:00 | 14° | 0% | 6.3° | 1017 hPa | 40% | km | ||||
| 01:00 | 13° | 0% | 6.4° | 1017 hPa | 65% | km | ||||
| 02:00 | 12° | 0% | 6.5° | 1017 hPa | 86% | km | ||||
| 03:00 | 12° | 0% | 6.5° | 1017 hPa | 97% | km | ||||
| 04:00 | 12° | 0% | 6.5° | 1017 hPa | 95% | km | ||||
| 05:00 | 11° | 0% | 6.5° | 1017 hPa | 95% | km | ||||
| 06:00 | 11° | 0% | 6.5° | 1017 hPa | 98% | km | ||||
| 07:00 | 12° | 0% | 6.5° | 1017 hPa | 94% | km | ||||
| 08:00 | 13° | 0% | 6.6° | 1018 hPa | 85% | km | ||||
| 09:00 | 15° | 0% | 6.7° | 1018 hPa | 71% | km | ||||
| 10:00 | 17° | 0% | 6.7° | 1019 hPa | 73% | km | ||||
| 11:00 | 19° | 0% | 6.6° | 1019 hPa | 76% | km | ||||
| 12:00 | 20° | 0% | 6.5° | 1019 hPa | 81% | km | ||||
| 13:00 | 21° | 0% | 6.4° | 1018 hPa | 88% | km | ||||
| 14:00 | 22° | 0% | 6.5° | 1017 hPa | 92% | km | ||||
| 15:00 | 22° | 0% | 6.6° | 1017 hPa | 94% | km | ||||
| 16:00 | 22° | 0.3 mm | 0% | 6.6° | 1016 hPa | 90% | km | |||
| 17:00 | 22° | 0% | 6.7° | 1016 hPa | 85% | km | ||||
| 18:00 | 21° | 0% | 6.8° | 1016 hPa | 73% | km | ||||
| 19:00 | 20° | 0% | 6.8° | 1016 hPa | 63% | km | ||||
| 20:00 | 19° | 0% | 6.8° | 1017 hPa | 52% | km | ||||
| 21:00 | 17° | 0% | 6.8° | 1017 hPa | 46% | km | ||||
| 22:00 | 16° | 0% | 6.9° | 1017 hPa | 69% | km | ||||
| 23:00 | 15° | 0% | 7.0° | 1017 hPa | 88% | km | ||||
| 06:12 20:25 Daylength: 14:13 Thursday 07 May | ||||||||||
| 00:00 | 15° | 0% | 7.1° | 1017 hPa | 97% | km | ||||
| 01:00 | 15° | 0% | 7.2° | 1017 hPa | 91% | km | ||||
| 02:00 | 14° | 0% | 7.3° | 1017 hPa | 94% | km | ||||
| 03:00 | 14° | 0% | 7.3° | 1017 hPa | 99% | km | ||||
| 04:00 | 13° | 0% | 7.4° | 1017 hPa | 99% | km | ||||
| 05:00 | 13° | 0% | 7.4° | 1017 hPa | 99% | km | ||||
| 06:00 | 13° | 0% | 7.4° | 1017 hPa | 100% | km | ||||
| 07:00 | 13° | 0% | 7.4° | 1017 hPa | 100% | km | ||||
| 08:00 | 14° | 0% | 7.5° | 1017 hPa | 100% | km | ||||
| 09:00 | 15° | 0% | 7.5° | 1017 hPa | 100% | km | ||||
| 10:00 | 16° | 0% | 7.5° | 1017 hPa | 100% | km | ||||
| 11:00 | 16° | 0% | 7.8° | 1017 hPa | 100% | km | ||||
| 12:00 | 16° | 0% | 8.0° | 1016 hPa | 100% | km | ||||
| 13:00 | 17° | 1.5 mm | 0% | 8.0° | 1016 hPa | 100% | km | |||
| 14:00 | 15° | 1.0 mm | 0% | 9.4° | 1016 hPa | 100% | km | |||
| 15:00 | 15° | 0% | 10.1° | 1015 hPa | 100% | km | ||||
| 16:00 | 15° | 1.3 mm | 0% | 10.1° | 1015 hPa | 100% | km | |||
| 17:00 | 14° | 1.0 mm | 0% | 10.8° | 1015 hPa | 100% | km | |||
| 18:00 | 14° | 0% | 11.2° | 1015 hPa | 100% | km | ||||
| 19:00 | 14° | 0.7 mm | 0% | 11.1° | 1015 hPa | 100% | km | |||
| 20:00 | 14° | 0.6 mm | 0% | 11.4° | 1015 hPa | 99% | km | |||
| 21:00 | 13° | 0% | 11.5° | 1015 hPa | 95% | km | ||||
| 22:00 | 13° | 0% | 11.4° | 1015 hPa | 89% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts







