Updated: 06.05.2026 09:34
Next update: 06.05.2026 21:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 06.05.2026 21:30
WXSIM Forecast for: Palaiochori
Issued by: meteokav.gr
| Today 22° | Tonight 11° | Thursday 22° | Thursday night 12° | 10% Friday 20° | 10% Friday 12°night | Saturday 24° | Saturday night 11° | 10% Sunday 25° | Sunday night 12° | Monday 26° |
Palaiochori Meteogram
Click on one of the buttons above to view the graph.
Palaiochori Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Today | 22° | UV![]() | Sunny. Patchy light fog in the morning. | |||
| Tonight | 11° | Mostly clear in the evening, becoming partly cloudy after midnight. | ||||
| Thursday | 22° | Partly to mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. | ||||
| Thursday night | 12° | Mostly cloudy. | ||||
| Friday | 20° | <2 mm PoP: 10% | Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain. | |||
| Friday night | 12° | <2 mm PoP: 10% | Mostly cloudy in the evening, becoming partly cloudy after midnight. A slight chance of rain. | |||
| Saturday | 24° | UV![]() | Sunny in the morning, becoming partly to mostly sunny in the afternoon. | |||
| Saturday night | 11° | Fair. | ||||
| Sunday | 25° | <2 mm PoP: 10% | UV![]() | Mostly sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the afternoon. | ||
| Sunday night | 12° | Mostly cloudy to cloudy in the evening, becoming fair to partly cloudy after midnight. | ||||
| Monday | 26° | UV![]() | Partly to mostly sunny in the morning, becoming sunny in the afternoon. | |||
| Monday night | 13° | Partly to mostly cloudy. | ||||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 06:13 20:24 Daylength: 14:11Today | ||||||||
| 18:00 | 21° | 1015 hPa | Partly cloudy. |
|||||
| 21:00 | 16° | 1016 hPa | Mostly clear. |
|||||
| 06:12 20:25 Daylength: 14:13Tomorrow | ||||||||
| 00:00 | 13° | 1016 hPa | Mostly cloudy. |
|||||
| 03:00 | 12° | 1016 hPa | Mostly cloudy. Light fog. |
|||||
| 06:00 | 11° | 1017 hPa | Mostly cloudy. Light fog. |
|||||
| 09:00 | 15° | 1018 hPa | Mostly cloudy. |
|||||
| 12:00 | 19° | 1018 hPa | Cloudy. |
|||||
| 15:00 | 21° | 1017 hPa | Cloudy. |
|||||
| 18:00 | 20° | 1016 hPa | Cloudy. |
|||||
| 21:00 | 16° | 1017 hPa | Mostly cloudy. |
|||||
| 06:10 20:26 Daylength: 14:16 Friday 08 May | ||||||||
| 00:00 | 15° | 1018 hPa | Cloudy. |
|||||
| 03:00 | 14° | 1017 hPa | Cloudy. |
|||||
| 06:00 | 13° | 1017 hPa | Cloudy. |
|||||
| 09:00 | 16° | 1019 hPa | Cloudy. |
|||||
| 12:00 | 19° | 0.3 mm | 1018 hPa | Cloudy. Light rain. |
||||
| 15:00 | 19° | 1017 hPa | Cloudy. |
|||||
| 18:00 | 18° | 1015 hPa | Cloudy. |
|||||
| 21:00 | 16° | 1016 hPa | Cloudy. |
|||||
| 06:09 20:27 Daylength: 14:18 Saturday 09 May | ||||||||
| 00:00 | 15° | 1017 hPa | Cloudy. |
|||||
| 03:00 | 14° | 1015 hPa | Partly cloudy. |
|||||
| 06:00 | 12° | 1015 hPa | Clear. |
|||||
| 09:00 | 17° | 1015 hPa | Mostly cloudy. |
|||||
| 12:00 | 22° | 1014 hPa | Mostly cloudy. |
|||||
| 15:00 | 24° | 1013 hPa | Partly cloudy. |
|||||
| 18:00 | 23° | 1012 hPa | Partly cloudy. |
|||||
| 21:00 | 18° | 1013 hPa | Partly cloudy. |
|||||
| 06:08 20:28 Daylength: 14:20 Sunday 10 May | ||||||||
| 00:00 | 15° | 1014 hPa | Mostly clear. |
|||||
| 03:00 | 13° | 1014 hPa | Partly cloudy. |
|||||
| 06:00 | 12° | 1014 hPa | Partly cloudy. |
|||||
| 09:00 | 18° | 1015 hPa | Partly cloudy. |
|||||
| 12:00 | 22° | 1015 hPa | Partly cloudy. |
|||||
| 15:00 | 24° | 1015 hPa | Mostly cloudy. |
|||||
| 18:00 | 23° | 1014 hPa | Cloudy. |
|||||
| 21:00 | 19° | 1014 hPa | Cloudy. |
|||||
| 06:07 20:29 Daylength: 14:22 Monday 11 May | ||||||||
| 00:00 | 16° | 1015 hPa | Mostly clear. |
|||||
| 03:00 | 14° | 1014 hPa | Mostly cloudy. |
|||||
| 06:00 | 13° | 1014 hPa | Cloudy. |
|||||
| 09:00 | 19° | 1015 hPa | Mostly sunny. |
|||||
| 12:00 | 23° | 1014 hPa | Sunny. |
|||||
| 15:00 | 25° | 1013 hPa | Partly cloudy. |
|||||
| 18:00 | 24° | 1012 hPa | Mostly cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 06:13 20:24 Daylength: 14:11Today | ||||||||||
| 18:00 | 21° | 0% | 8.7° | 1015 hPa | 4% | km | ||||
| 19:00 | 20° | 0% | 8.7° | 1015 hPa | 46% | km | ||||
| 20:00 | 18° | 0% | 9.0° | 1016 hPa | 46% | km | ||||
| 21:00 | 16° | 0% | 9.6° | 1016 hPa | 6% | km | ||||
| 22:00 | 15° | 0% | 10.1° | 1016 hPa | 7% | km | ||||
| 23:00 | 14° | 0% | 10.5° | 1016 hPa | 8% | km | ||||
| 06:12 20:25 Daylength: 14:13Tomorrow | ||||||||||
| 00:00 | 13° | 0% | 10.7° | 1016 hPa | 18% | km | ||||
| 01:00 | 13° | 0% | 10.7° | 1016 hPa | 46% | km | ||||
| 02:00 | 12° | 0% | 10.6° | 1016 hPa | 73% | km | ||||
| 03:00 | 12° | 0% | 10.4° | 1016 hPa | 91% | km | ||||
| 04:00 | 11° | 0% | 10.3° | 1016 hPa | 92% | km | ||||
| 05:00 | 11° | 0% | 10.1° | 1016 hPa | 94% | km | ||||
| 06:00 | 11° | 0% | 10.0° | 1017 hPa | 95% | km | ||||
| 07:00 | 11° | 0% | 10.1° | 1017 hPa | 87% | km | ||||
| 08:00 | 13° | 0% | 10.6° | 1017 hPa | 76% | km | ||||
| 09:00 | 15° | 0% | 11.2° | 1018 hPa | 63% | km | ||||
| 10:00 | 17° | 0% | 11.5° | 1018 hPa | 72% | km | ||||
| 11:00 | 18° | 0% | 11.4° | 1019 hPa | 79% | km | ||||
| 12:00 | 19° | 0% | 11.2° | 1018 hPa | 86% | km | ||||
| 13:00 | 20° | 0% | 11.0° | 1018 hPa | 93% | km | ||||
| 14:00 | 21° | 0% | 10.8° | 1017 hPa | 98% | km | ||||
| 15:00 | 21° | 0% | 10.6° | 1017 hPa | 100% | km | ||||
| 16:00 | 21° | 0% | 10.5° | 1016 hPa | 99% | km | ||||
| 17:00 | 20° | 0% | 10.4° | 1016 hPa | 98% | km | ||||
| 18:00 | 20° | 0% | 10.3° | 1016 hPa | 97% | km | ||||
| 19:00 | 19° | 0% | 10.3° | 1017 hPa | 88% | km | ||||
| 20:00 | 18° | 0% | 10.4° | 1017 hPa | 73% | km | ||||
| 21:00 | 16° | 0% | 10.6° | 1017 hPa | 61% | km | ||||
| 22:00 | 16° | 0% | 10.8° | 1017 hPa | 76% | km | ||||
| 23:00 | 15° | 0% | 11.0° | 1017 hPa | 90% | km | ||||
| 06:10 20:26 Daylength: 14:16 Friday 08 May | ||||||||||
| 00:00 | 15° | 0% | 11.2° | 1018 hPa | 98% | km | ||||
| 01:00 | 15° | 0% | 11.3° | 1018 hPa | 86% | km | ||||
| 02:00 | 14° | 0% | 11.3° | 1018 hPa | 88% | km | ||||
| 03:00 | 14° | 0% | 11.2° | 1017 hPa | 100% | km | ||||
| 04:00 | 13° | 0% | 11.0° | 1017 hPa | 100% | km | ||||
| 05:00 | 13° | 0% | 10.8° | 1017 hPa | 100% | km | ||||
| 06:00 | 13° | 0% | 10.7° | 1017 hPa | 100% | km | ||||
| 07:00 | 13° | 0% | 10.7° | 1017 hPa | 100% | km | ||||
| 08:00 | 14° | 0% | 11.1° | 1018 hPa | 100% | km | ||||
| 09:00 | 16° | 0% | 11.3° | 1019 hPa | 100% | km | ||||
| 10:00 | 18° | 0% | 11.4° | 1019 hPa | 100% | km | ||||
| 11:00 | 18° | 0% | 11.4° | 1019 hPa | 100% | km | ||||
| 12:00 | 19° | 0% | 11.4° | 1018 hPa | 100% | km | ||||
| 13:00 | 19° | 0.3 mm | 0% | 11.3° | 1018 hPa | 100% | km | |||
| 14:00 | 19° | 0% | 11.3° | 1017 hPa | 100% | km | ||||
| 15:00 | 19° | 0% | 11.4° | 1017 hPa | 100% | km | ||||
| 16:00 | 19° | 0% | 11.2° | 1016 hPa | 100% | km | ||||
| 17:00 | 19° | 0% | 11.2° | 1016 hPa | 100% | km | ||||
| 18:00 | 18° | 0% | 11.3° | 1015 hPa | 100% | km | ||||
| 19:00 | 18° | 0% | 11.2° | 1016 hPa | 94% | km | ||||
| 20:00 | 17° | 0% | 11.2° | 1016 hPa | 72% | km | ||||
| 21:00 | 16° | 0% | 11.2° | 1016 hPa | 42% | km | ||||
| 22:00 | 15° | 0% | 11.1° | 1016 hPa | 86% | km | ||||
| 23:00 | 15° | 0.2 mm | 0% | 11.3° | 1017 hPa | 98% | km | |||
| 06:09 20:27 Daylength: 14:18 Saturday 09 May | ||||||||||
| 00:00 | 15° | 0% | 11.5° | 1017 hPa | 100% | km | ||||
| 01:00 | 14° | 0% | 11.6° | 1017 hPa | 96% | km | ||||
| 02:00 | 14° | 0% | 11.6° | 1016 hPa | 82% | km | ||||
| 03:00 | 14° | 0% | 11.5° | 1015 hPa | 29% | km | ||||
| 04:00 | 13° | 0% | 11.1° | 1015 hPa | 14% | km | ||||
| 05:00 | 13° | 0% | 10.8° | 1015 hPa | 9% | km | ||||
| 06:00 | 12° | 0% | 10.4° | 1015 hPa | 4% | km | ||||
| 07:00 | 13° | 0% | 10.5° | 1015 hPa | 2% | km | ||||
| 08:00 | 15° | 0% | 11.0° | 1015 hPa | 2% | km | ||||
| 09:00 | 17° | 0% | 11.5° | 1015 hPa | 10% | km | ||||
| 10:00 | 19° | 0% | 11.8° | 1015 hPa | 34% | km | ||||
| 11:00 | 20° | 0% | 11.7° | 1015 hPa | 58% | km | ||||
| 12:00 | 22° | 0% | 11.5° | 1014 hPa | 69% | km | ||||
| 13:00 | 23° | 0% | 11.2° | 1014 hPa | 67% | km | ||||
| 14:00 | 23° | 0% | 11.0° | 1013 hPa | 61% | km | ||||
| 15:00 | 24° | 0% | 10.8° | 1013 hPa | 5% | km | ||||
| 16:00 | 23° | 0% | 10.5° | 1012 hPa | 45% | km | ||||
| 17:00 | 23° | <20% | 10.4° | 1012 hPa | 45% | km | ||||
| 18:00 | 23° | 0% | 10.3° | 1012 hPa | 2% | km | ||||
| 19:00 | 21° | 0% | 10.3° | 1012 hPa | 46% | km | ||||
| 20:00 | 20° | <20% | 10.4° | 1013 hPa | 46% | km | ||||
| 21:00 | 18° | 0% | 10.7° | 1013 hPa | 5% | km | ||||
| 22:00 | 16° | 0% | 10.9° | 1013 hPa | 46% | km | ||||
| 23:00 | 16° | 0% | 11.1° | 1014 hPa | 46% | km | ||||
| 06:08 20:28 Daylength: 14:20 Sunday 10 May | ||||||||||
| 00:00 | 15° | 0% | 11.2° | 1014 hPa | 8% | km | ||||
| 01:00 | 14° | 0% | 11.1° | 1014 hPa | 16% | km | ||||
| 02:00 | 14° | 0% | 11.0° | 1014 hPa | 23% | km | ||||
| 03:00 | 13° | 0% | 10.7° | 1014 hPa | 29% | km | ||||
| 04:00 | 13° | 0% | 10.5° | 1014 hPa | 31% | km | ||||
| 05:00 | 12° | 0% | 10.2° | 1014 hPa | 33% | km | ||||
| 06:00 | 12° | 0% | 10.0° | 1014 hPa | 34% | km | ||||
| 07:00 | 13° | 0% | 10.2° | 1015 hPa | 27% | km | ||||
| 08:00 | 15° | 0% | 10.9° | 1015 hPa | 17% | km | ||||
| 09:00 | 18° | 0% | 11.3° | 1015 hPa | 7% | km | ||||
| 10:00 | 20° | 0% | 11.6° | 1016 hPa | 46% | km | ||||
| 11:00 | 21° | 0% | 11.5° | 1016 hPa | 46% | km | ||||
| 12:00 | 22° | 0% | 11.3° | 1015 hPa | 19% | km | ||||
| 13:00 | 23° | 0% | 11.0° | 1015 hPa | 46% | km | ||||
| 14:00 | 24° | 0% | 10.8° | 1015 hPa | 46% | km | ||||
| 15:00 | 24° | 0% | 10.7° | 1015 hPa | 33% | km | ||||
| 16:00 | 24° | 0% | 10.4° | 1014 hPa | 70% | km | ||||
| 17:00 | 24° | 0% | 10.5° | 1014 hPa | 88% | km | ||||
| 18:00 | 23° | 0% | 10.6° | 1014 hPa | 100% | km | ||||
| 19:00 | 22° | 0% | 10.6° | 1014 hPa | 99% | km | ||||
| 20:00 | 21° | 0% | 10.7° | 1014 hPa | 99% | km | ||||
| 21:00 | 19° | 0% | 10.9° | 1014 hPa | 100% | km | ||||
| 22:00 | 18° | 0% | 11.1° | 1015 hPa | 94% | km | ||||
| 23:00 | 17° | 0% | 11.2° | 1015 hPa | 70% | km | ||||
| 06:07 20:29 Daylength: 14:22 Monday 11 May | ||||||||||
| 00:00 | 16° | 0% | 11.3° | 1015 hPa | 16% | km | ||||
| 01:00 | 15° | 0% | 11.3° | 1015 hPa | 3% | km | ||||
| 02:00 | 15° | 0% | 11.1° | 1015 hPa | 4% | km | ||||
| 03:00 | 14° | 0% | 10.8° | 1014 hPa | 19% | km | ||||
| 04:00 | 13° | 0% | 10.5° | 1014 hPa | 58% | km | ||||
| 05:00 | 13° | 0% | 10.3° | 1014 hPa | 87% | km | ||||
| 06:00 | 13° | 0% | 10.2° | 1014 hPa | 97% | km | ||||
| 07:00 | 13° | 0% | 10.3° | 1014 hPa | 82% | km | ||||
| 08:00 | 15° | 0% | 10.8° | 1015 hPa | 51% | km | ||||
| 09:00 | 19° | 0% | 11.2° | 1015 hPa | 9% | km | ||||
| 10:00 | 21° | 0% | 11.5° | 1015 hPa | 1% | km | ||||
| 11:00 | 22° | 0% | 11.4° | 1015 hPa | 1% | km | ||||
| 12:00 | 23° | <20% | 11.2° | 1014 hPa | 1% | km | ||||
| 13:00 | 24° | <20% | 10.9° | 1014 hPa | 1% | km | ||||
| 14:00 | 25° | <20% | 10.7° | 1014 hPa | 1% | km | ||||
| 15:00 | 25° | <20% | 10.4° | 1013 hPa | 1% | km | ||||
| 16:00 | 25° | <20% | 10.2° | 1013 hPa | 45% | km | ||||
| 17:00 | 25° | <20% | 10.2° | 1012 hPa | 45% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts






