Updated: 31.12.2025 09:34
Next update: 31.12.2025 21:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 31.12.2025 21:30
WXSIM Forecast for: Palaiochori
Issued by: meteokav.gr
| Today 7° | 10% Tonight -2° | Thursday 5° | Thursday night -3° | Friday 8° | 10% Friday 0°night | 20% Saturday 10° | 10% Saturday 6°night | 10% Sunday 13° | 30% Sunday 9°night | 40% Monday 12° |
Palaiochori Meteogram
Click on one of the buttons above to view the graph.
Palaiochori Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Today | 7° | Mostly sunny in the morning, becoming sunny in the afternoon. | ||||
| Tonight | -2° | <2 mm PoP: 10% | Partly cloudy in the evening, becoming fair after midnight. A slight chance of snow after midnight. No snow accumulation expected. |
|||
| Thursday | 5° | Sunny. | ||||
| Thursday night | -3° | Clear. | ||||
| Friday | 8° | Mostly cloudy in the morning, becoming sunny in the afternoon. | ||||
| Friday night | 0° | <2 mm PoP: 10% | Fair to partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain after midnight. | |||
| Saturday | 10° | <2 mm PoP: 20% | Cloudy. A slight chance of rain. | |||
| Saturday night | 6° | <2 mm PoP: 10% | Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain. | |||
| Sunday | 13° | <2 mm PoP: 10% | Mostly cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain. | |||
| Sunday night | 9° | <2 mm PoP: 30% | Dense overcast. A chance of rain. | |||
| Monday | 12° | <2 mm PoP: 40% | Dense overcast. A chance of rain. | |||
| Monday night | 9° | <2 mm PoP: 20% | Cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain. | |||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 07:46 17:04 Daylength: 9:18Today | ||||||||
| 21:00 | 2° | 1017 hPa | Mostly cloudy. |
|||||
| 07:46 17:06 Daylength: 9:20 Thursday 01 Jan | ||||||||
| 00:00 | 1° | 1018 hPa | Mostly cloudy. |
|||||
| 03:00 | 1° | 1019 hPa | Partly cloudy. |
|||||
| 06:00 | -0° | 1020 hPa | Clear. |
|||||
| 09:00 | 0° | 1023 hPa | Sunny. |
|||||
| 12:00 | 4° | 1024 hPa | Sunny. |
|||||
| 15:00 | 5° | 1022 hPa | Mostly sunny. |
|||||
| 18:00 | 2° | 1023 hPa | Mostly clear. |
|||||
| 21:00 | 0° | 1024 hPa | Clear. |
|||||
| 07:46 17:07 Daylength: 9:21 Friday 02 Jan | ||||||||
| 00:00 | -1° | 1024 hPa | Clear. |
|||||
| 03:00 | -2° | 1023 hPa | Partly cloudy. |
|||||
| 06:00 | -2° | 1022 hPa | Cloudy. |
|||||
| 09:00 | -1° | 1022 hPa | Cloudy. |
|||||
| 12:00 | 4° | 1021 hPa | Mostly cloudy. |
|||||
| 15:00 | 7° | 1019 hPa | Mostly sunny. |
|||||
| 18:00 | 5° | 1019 hPa | Partly cloudy. |
|||||
| 21:00 | 2° | 1018 hPa | Mostly cloudy. |
|||||
| 07:46 17:08 Daylength: 9:22 Saturday 03 Jan | ||||||||
| 00:00 | 1° | 1017 hPa | Mostly cloudy. |
|||||
| 03:00 | 1° | 0.3 mm | 1015 hPa | Cloudy. Light rain. |
||||
| 06:00 | 2° | 1013 hPa | Cloudy. |
|||||
| 09:00 | 4° | 1013 hPa | Mostly cloudy. |
|||||
| 12:00 | 8° | 1012 hPa | Mostly cloudy. |
|||||
| 15:00 | 10° | 1011 hPa | Mostly cloudy. |
|||||
| 18:00 | 9° | 0.3 mm | 1012 hPa | Cloudy. Light rain. |
||||
| 21:00 | 9° | 1013 hPa | Cloudy. |
|||||
| 07:46 17:09 Daylength: 9:23 Sunday 04 Jan | ||||||||
| 00:00 | 8° | 1013 hPa | Cloudy. |
|||||
| 03:00 | 8° | 1013 hPa | Mostly cloudy. |
|||||
| 06:00 | 7° | 1013 hPa | Mostly cloudy. |
|||||
| 09:00 | 8° | 1014 hPa | Cloudy. |
|||||
| 12:00 | 11° | 1014 hPa | Cloudy. |
|||||
| 15:00 | 13° | 1013 hPa | Cloudy. |
|||||
| 18:00 | 11° | 1013 hPa | Cloudy. |
|||||
| 21:00 | 11° | 1013 hPa | Cloudy. |
|||||
| 07:46 17:10 Daylength: 9:24 Monday 05 Jan | ||||||||
| 00:00 | 10° | 0.3 mm | 1013 hPa | Cloudy. Light rain. |
||||
| 03:00 | 10° | 1013 hPa | Cloudy. |
|||||
| 06:00 | 10° | 0.5 mm | 1012 hPa | Cloudy. Light rain. |
||||
| 09:00 | 10° | 1013 hPa | Cloudy. |
|||||
| 12:00 | 11° | 0.5 mm | 1014 hPa | Cloudy. Light rain. |
||||
| 15:00 | 11° | 1013 hPa | Cloudy. |
|||||
| 18:00 | 11° | 1015 hPa | Cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 07:46 17:04 Daylength: 9:18Today | ||||||||||
| 20:00 | 2° | 0% | -4.6° | 1016 hPa | 42% | km | ||||
| 21:00 | 2° | 0% | -4.3° | 1017 hPa | 83% | km | ||||
| 22:00 | 2° | 0% | -3.9° | 1017 hPa | 91% | km | ||||
| 23:00 | 1° | 0% | -3.7° | 1017 hPa | 86% | km | ||||
| 07:46 17:06 Daylength: 9:20 Thursday 01 Jan | ||||||||||
| 00:00 | 1° | 0% | -3.4° | 1018 hPa | 78% | km | ||||
| 01:00 | 1° | 0% | -3.3° | 1019 hPa | 27% | km | ||||
| 02:00 | 1° | 0% | -3.4° | 1019 hPa | 1% | km | ||||
| 03:00 | 1° | 0% | -3.5° | 1019 hPa | 45% | km | ||||
| 04:00 | 0° | 0% | -3.6° | 1019 hPa | 1% | km | ||||
| 05:00 | 0° | 0% | -3.8° | 1020 hPa | 1% | km | ||||
| 06:00 | -0° | 0% | -4.0° | 1020 hPa | 1% | km | ||||
| 07:00 | -1° | 0% | -4.2° | 1021 hPa | 1% | km | ||||
| 08:00 | -1° | 0% | -4.5° | 1022 hPa | 1% | km | ||||
| 09:00 | 0° | 0% | -4.2° | 1023 hPa | 1% | km | ||||
| 10:00 | 2° | 0% | -3.8° | 1024 hPa | 1% | km | ||||
| 11:00 | 3° | 0% | -3.4° | 1024 hPa | 1% | km | ||||
| 12:00 | 4° | 0% | -3.3° | 1024 hPa | 1% | km | ||||
| 13:00 | 5° | 0% | -3.3° | 1023 hPa | 1% | km | ||||
| 14:00 | 5° | 0% | -3.3° | 1023 hPa | 3% | km | ||||
| 15:00 | 5° | 0% | -3.3° | 1022 hPa | 5% | km | ||||
| 16:00 | 5° | 0% | -3.3° | 1022 hPa | 7% | km | ||||
| 17:00 | 4° | 0% | -3.2° | 1023 hPa | 7% | km | ||||
| 18:00 | 2° | 0% | -3.2° | 1023 hPa | 6% | km | ||||
| 19:00 | 2° | 0% | -3.3° | 1024 hPa | 5% | km | ||||
| 20:00 | 1° | 0% | -3.4° | 1024 hPa | 4% | km | ||||
| 21:00 | 0° | 0% | -3.5° | 1024 hPa | 3% | km | ||||
| 22:00 | -0° | 0% | -3.7° | 1024 hPa | 2% | km | ||||
| 23:00 | -1° | 0% | -3.8° | 1024 hPa | 1% | km | ||||
| 07:46 17:07 Daylength: 9:21 Friday 02 Jan | ||||||||||
| 00:00 | -1° | 0% | -4.0° | 1024 hPa | 1% | km | ||||
| 01:00 | -1° | 0% | -4.2° | 1024 hPa | 1% | km | ||||
| 02:00 | -2° | 0% | -4.5° | 1024 hPa | 2% | km | ||||
| 03:00 | -2° | 0% | -4.7° | 1023 hPa | 2% | km | ||||
| 04:00 | -2° | 0% | -4.8° | 1023 hPa | 2% | km | ||||
| 05:00 | -2° | 0% | -5.0° | 1023 hPa | 47% | km | ||||
| 06:00 | -2° | 0% | -5.0° | 1022 hPa | 80% | km | ||||
| 07:00 | -2° | 0% | -4.9° | 1022 hPa | 96% | km | ||||
| 08:00 | -2° | 0% | -4.7° | 1022 hPa | 95% | km | ||||
| 09:00 | -1° | 0% | -4.3° | 1022 hPa | 91% | km | ||||
| 10:00 | 1° | 0% | -3.7° | 1022 hPa | 98% | km | ||||
| 11:00 | 3° | 0% | -3.2° | 1022 hPa | 89% | km | ||||
| 12:00 | 4° | 0% | -2.9° | 1021 hPa | 56% | km | ||||
| 13:00 | 6° | 0% | -2.5° | 1020 hPa | 23% | km | ||||
| 14:00 | 7° | 0% | -2.2° | 1020 hPa | 3% | km | ||||
| 15:00 | 7° | 0% | -2.2° | 1019 hPa | 4% | km | ||||
| 16:00 | 7° | 0% | -2.1° | 1019 hPa | 4% | km | ||||
| 17:00 | 6° | 0% | -2.0° | 1019 hPa | 9% | km | ||||
| 18:00 | 5° | 0% | -1.8° | 1019 hPa | 15% | km | ||||
| 19:00 | 4° | 0% | -1.7° | 1019 hPa | 21% | km | ||||
| 20:00 | 3° | 0% | -1.7° | 1018 hPa | 31% | km | ||||
| 21:00 | 2° | 0% | -1.7° | 1018 hPa | 41% | km | ||||
| 22:00 | 2° | 0% | -1.7° | 1018 hPa | 50% | km | ||||
| 23:00 | 1° | 0% | -1.7° | 1017 hPa | 57% | km | ||||
| 07:46 17:08 Daylength: 9:22 Saturday 03 Jan | ||||||||||
| 00:00 | 1° | 0% | -1.7° | 1017 hPa | 63% | km | ||||
| 01:00 | 1° | 0% | -1.8° | 1016 hPa | 69% | km | ||||
| 02:00 | 1° | 0% | -1.8° | 1016 hPa | 88% | km | ||||
| 03:00 | 1° | 0.3 mm | 0% | -1.7° | 1015 hPa | 98% | km | |||
| 04:00 | 1° | 0% | -1.3° | 1015 hPa | 100% | km | ||||
| 05:00 | 1° | 0% | -1.0° | 1014 hPa | 100% | km | ||||
| 06:00 | 2° | 0% | -0.7° | 1013 hPa | 99% | km | ||||
| 07:00 | 2° | 0% | -0.4° | 1013 hPa | 97% | km | ||||
| 08:00 | 2° | 0% | -0.2° | 1013 hPa | 94% | km | ||||
| 09:00 | 4° | 0% | 0.3° | 1013 hPa | 94% | km | ||||
| 10:00 | 5° | 0% | 0.9° | 1013 hPa | 95% | km | ||||
| 11:00 | 6° | 0.2 mm | 0% | 1.4° | 1012 hPa | 95% | km | |||
| 12:00 | 8° | 0% | 1.9° | 1012 hPa | 94% | km | ||||
| 13:00 | 8° | 0% | 2.6° | 1011 hPa | 93% | km | ||||
| 14:00 | 9° | 0% | 2.9° | 1011 hPa | 92% | km | ||||
| 15:00 | 10° | 0% | 3.1° | 1011 hPa | 92% | km | ||||
| 16:00 | 10° | 0% | 3.5° | 1011 hPa | 91% | km | ||||
| 17:00 | 9° | 0% | 3.6° | 1011 hPa | 92% | km | ||||
| 18:00 | 9° | 0.3 mm | 0% | 3.9° | 1012 hPa | 95% | km | |||
| 19:00 | 8° | 0% | 4.2° | 1012 hPa | 99% | km | ||||
| 20:00 | 8° | 0% | 4.4° | 1012 hPa | 97% | km | ||||
| 21:00 | 9° | 0% | 4.6° | 1013 hPa | 95% | km | ||||
| 22:00 | 8° | 0% | 4.9° | 1013 hPa | 99% | km | ||||
| 23:00 | 8° | 0% | 5.0° | 1013 hPa | 98% | km | ||||
| 07:46 17:09 Daylength: 9:23 Sunday 04 Jan | ||||||||||
| 00:00 | 8° | 0% | 5.0° | 1013 hPa | 95% | km | ||||
| 01:00 | 8° | 0% | 5.1° | 1013 hPa | 99% | km | ||||
| 02:00 | 8° | 0% | 5.2° | 1013 hPa | 97% | km | ||||
| 03:00 | 8° | 0% | 5.2° | 1013 hPa | 88% | km | ||||
| 04:00 | 8° | 0% | 5.2° | 1013 hPa | 78% | km | ||||
| 05:00 | 8° | 0% | 5.1° | 1013 hPa | 70% | km | ||||
| 06:00 | 7° | 0% | 4.9° | 1013 hPa | 68% | km | ||||
| 07:00 | 7° | 0% | 4.7° | 1013 hPa | 71% | km | ||||
| 08:00 | 7° | 0% | 4.6° | 1013 hPa | 84% | km | ||||
| 09:00 | 8° | 0% | 4.9° | 1014 hPa | 94% | km | ||||
| 10:00 | 9° | 0% | 5.3° | 1014 hPa | 100% | km | ||||
| 11:00 | 11° | 0% | 5.7° | 1014 hPa | 100% | km | ||||
| 12:00 | 11° | 0% | 5.9° | 1014 hPa | 100% | km | ||||
| 13:00 | 12° | 0% | 6.1° | 1014 hPa | 100% | km | ||||
| 14:00 | 12° | 0% | 6.2° | 1013 hPa | 100% | km | ||||
| 15:00 | 13° | 0% | 6.3° | 1013 hPa | 98% | km | ||||
| 16:00 | 12° | 0% | 6.4° | 1013 hPa | 95% | km | ||||
| 17:00 | 12° | 0% | 6.5° | 1013 hPa | 96% | km | ||||
| 18:00 | 11° | 0% | 6.5° | 1013 hPa | 99% | km | ||||
| 19:00 | 11° | 0% | 6.6° | 1013 hPa | 100% | km | ||||
| 20:00 | 10° | 0% | 6.6° | 1013 hPa | 100% | km | ||||
| 21:00 | 11° | 0% | 6.7° | 1013 hPa | 100% | km | ||||
| 22:00 | 10° | 0% | 7.0° | 1013 hPa | 100% | km | ||||
| 23:00 | 10° | 0% | 7.0° | 1013 hPa | 100% | km | ||||
| 07:46 17:10 Daylength: 9:24 Monday 05 Jan | ||||||||||
| 00:00 | 10° | 0.3 mm | 0% | 7.1° | 1013 hPa | 100% | km | |||
| 01:00 | 10° | 0% | 7.3° | 1013 hPa | 100% | km | ||||
| 02:00 | 10° | 0% | 7.3° | 1013 hPa | 100% | km | ||||
| 03:00 | 10° | 0% | 7.4° | 1013 hPa | 100% | km | ||||
| 04:00 | 10° | 0% | 7.6° | 1012 hPa | 100% | km | ||||
| 05:00 | 10° | 0% | 7.6° | 1012 hPa | 100% | km | ||||
| 06:00 | 10° | 0.3 mm | 0% | 7.7° | 1012 hPa | 100% | km | |||
| 07:00 | 10° | 0% | 7.8° | 1012 hPa | 100% | km | ||||
| 08:00 | 10° | 0% | 7.8° | 1013 hPa | 100% | km | ||||
| 09:00 | 10° | 0.3 mm | 0% | 7.9° | 1013 hPa | 100% | km | |||
| 10:00 | 10° | 0% | 8.2° | 1014 hPa | 100% | km | ||||
| 11:00 | 10° | 0% | 8.2° | 1014 hPa | 100% | km | ||||
| 12:00 | 11° | 0.5 mm | 0% | 8.4° | 1014 hPa | 100% | km | |||
| 13:00 | 11° | 0% | 8.7° | 1013 hPa | 100% | km | ||||
| 14:00 | 11° | 0% | 8.8° | 1013 hPa | 100% | km | ||||
| 15:00 | 11° | 0.2 mm | 0% | 8.8° | 1013 hPa | 100% | km | |||
| 16:00 | 11° | 0% | 9.0° | 1014 hPa | 100% | km | ||||
| 17:00 | 11° | 0% | 9.0° | 1014 hPa | 100% | km | ||||
| 18:00 | 11° | 0.3 mm | 0% | 8.9° | 1015 hPa | 100% | km | |||
| 19:00 | 11° | 0% | 8.8° | 1015 hPa | 98% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts





