Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
| January | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 13.3 (2010) | -10.1 (2016) | 6.0 (2012) | 6.0 (2012) | 6.0 (2012) |
| 2 | 11.8 (2023) | -6.2 (2015) | 4.6 (2012) | 10.6 (2012) | 10.6 (2012) |
| 3 | 10.9 (2023) | -3.8 (2016) | 4.0 (2012) | 14.6 (2012) | 14.6 (2012) |
| 4 | 11.6 (2023) | -6.0 (2010) | 0.4 (2024) | 14.6 (2012) | 14.6 (2012) |
| 5 | 11.4 (2026) | -6.6 (2019) | 30.4 (2016) | 30.4 (2016) | 30.4 (2016) |
| 6 | 12.3 (2023) | -6.1 (2019) | 36.6 (2012) | 51.4 (2012) | 51.4 (2012) |
| 7 | 11.5 (2010) | -9.8 (2017) | 15.4 (2016) | 59.6 (2012) | 59.6 (2012) |
| 8 | 11.9 (2025) | -11.8 (2017) | 7.1 (2009) | 59.8 (2012) | 59.8 (2012) |
| 9 | 10.5 (2010) | -11.3 (2017) | 3.8 (2019) | 61.4 (2012) | 61.4 (2012) |
| 10 | 11.4 (2010) | -9.8 (2017) | 32.0 (2023) | 62.0 (2012) | 62.0 (2012) |
| 11 | 13.3 (2016) | -7.3 (2017) | 2.0 (2013) | 62.4 (2012) | 62.4 (2012) |
| 12 | 11.1 (2016) | -7.7 (2017) | 12.2 (2025) | 62.4 (2012) | 62.4 (2012) |
| 13 | 10.5 (2011) | -4.6 (2024) | 6.6 (2010) | 62.4 (2012) | 62.4 (2012) |
| 14 | 9.5 (2011) | -4.8 (2024) | 81.5 (2009) | 95.8 (2009) | 95.8 (2009) |
| 15 | 11.5 (2011) | -5.8 (2019) | 4.6 (2024) | 95.8 (2009) | 95.8 (2009) |
| 16 | 9.9 (2024) | -7.4 (2012) | 48.4 (2016) | 103.1 (2009) | 103.1 (2009) |
| 17 | 10.4 (2023) | -8.1 (2012) | 15.6 (2016) | 118.4 (2016) | 118.4 (2016) |
| 18 | 11.7 (2023) | -7.0 (2012) | 25.0 (2025) | 118.4 (2016) | 118.4 (2016) |
| 19 | 13.2 (2024) | -6.6 (2016) | 2.2 (2025) | 118.8 (2016) | 118.8 (2016) |
| 20 | 10.9 (2015) | -4.9 (2016) | 22.2 (2024) | 119.4 (2016) | 119.4 (2016) |
| 21 | 9.3 (2013) | -4.3 (2010) | 35.0 (2009) | 138.1 (2009) | 138.1 (2009) |
| 22 | 11.3 (2023) | -5.8 (2016) | 12.8 (2019) | 141.2 (2009) | 141.2 (2009) |
| 23 | 9.1 (2015) | -7.7 (2016) | 49.7 (2009) | 190.9 (2009) | 190.9 (2009) |
| 24 | 10.8 (2025) | -8.0 (2016) | 46.2 (2019) | 191.9 (2009) | 191.9 (2009) |
| 25 | 13.5 (2009) | -10.1 (2010) | 55.4 (2009) | 247.3 (2009) | 247.3 (2009) |
| 26 | 9.6 (2009) | -9.9 (2010) | 24.2 (2019) | 254.5 (2009) | 254.5 (2009) |
| 27 | 10.7 (2009) | -7.2 (2017) | 18.6 (2023) | 258.6 (2009) | 258.6 (2009) |
| 28 | 10.9 (2016) | -4.8 (2010) | 75.1 (2009) | 333.7 (2009) | 333.7 (2009) |
| 29 | 11.6 (2025) | -6.0 (2012) | 9.4 (2019) | 333.7 (2009) | 333.7 (2009) |
| 30 | 11.9 (2018) | -8.4 (2012) | 10.6 (2019) | 335.7 (2009) | 335.7 (2009) |
| 31 | 11.1 (2025) | -9.5 (2012) | 26.4 (2015) | 336.7 (2009) | 336.7 (2009) |
| January Record | 13.5°C (2009) | -11.8°C (2017) | 81.50 mm (2009) | 336.70 mm (2009) | 336.70 mm (2009) |
www.meteokav.gr Kavala's WX Station.








