Other Months:
Kavala Temperature & Rain Records
Records are from data collected at Kavala since January 2006.
September | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 28.9 (2018) | 11.3 (2010) | 0.2 (2024) | 0.2 (2024) | 1095.5 (2009) |
2 | 29.7 (2018) | 10.1 (2010) | 17.8 (2014) | 17.8 (2014) | 1095.5 (2009) |
3 | 29.7 (2025) | 12.4 (2010) | 15.2 (2014) | 33.0 (2014) | 1095.5 (2009) |
4 | 30.3 (2024) | 12.5 (2023) | 32.6 (2023) | 42.2 (2014) | 1095.5 (2009) |
5 | 28.9 (2009) | 13.2 (2017) | 6.8 (2014) | 49.0 (2014) | 1095.5 (2009) |
6 | 29.1 (2024) | 11.6 (2017) | 24.8 (2009) | 59.4 (2014) | 1120.3 (2009) |
7 | 26.4 (2025) | 12.3 (2009) | 15.8 (2014) | 75.2 (2014) | 1120.3 (2009) |
8 | 26.4 (2017) | 9.9 (2009) | 17.0 (2009) | 81.0 (2014) | 1137.3 (2009) |
9 | 27.4 (2011) | 11.9 (2009) | 3.1 (2009) | 81.2 (2014) | 1140.4 (2009) |
10 | 27.7 (2025) | 13.2 (2016) | 12.8 (2024) | 81.2 (2014) | 1140.4 (2009) |
11 | 28.3 (2025) | 13.5 (2023) | 4.1 (2009) | 81.2 (2014) | 1144.5 (2009) |
12 | 27.7 (2017) | 12.8 (2010) | 31.4 (2015) | 81.4 (2014) | 1162.5 (2009) |
13 | 28.0 (2011) | 12.6 (2015) | 19.0 (2018) | 81.4 (2014) | 1162.5 (2009) |
14 | 28.7 (2011) | 12.2 (2022) | 3.6 (2009) | 81.4 (2014) | 1166.1 (2009) |
15 | 28.9 (2011) | 12.0 (2024) | 1.2 (2012) | 81.4 (2014) | 1166.1 (2009) |
16 | 29.1 (2022) | 11.1 (2024) | 0.2 (2014) | 81.6 (2014) | 1166.1 (2009) |
17 | 30.7 (2017) | 12.0 (2024) | 5.2 (2014) | 86.8 (2014) | 1166.1 (2009) |
18 | 32.2 (2017) | 12.2 (2022) | 63.0 (2009) | 133.6 (2009) | 1229.1 (2009) |
19 | 28.6 (2017) | 9.8 (2022) | 1.0 (2009) | 134.6 (2009) | 1230.1 (2009) |
20 | 26.3 (2017) | 10.5 (2022) | 3.4 (2012) | 135.1 (2009) | 1230.6 (2009) |
21 | 24.8 (2023) | 8.0 (2022) | 11.8 (2011) | 135.1 (2009) | 1230.6 (2009) |
22 | 27.6 (2023) | 6.5 (2022) | 1.0 (2011) | 135.1 (2009) | 1230.6 (2009) |
23 | 30.8 (2023) | 7.2 (2022) | 3.6 (2022) | 135.1 (2009) | 1230.6 (2009) |
24 | 29.2 (2023) | 7.6 (2022) | 0.2 (2015) | 135.1 (2009) | 1230.6 (2009) |
25 | 26.9 (2012) | 8.1 (2018) | 3.2 (2017) | 135.1 (2009) | 1230.6 (2009) |
26 | 26.4 (2012) | 6.1 (2018) | 51.2 (2014) | 147.6 (2014) | 1230.6 (2009) |
27 | 26.4 (2012) | 3.3 (2018) | 55.6 (2010) | 151.8 (2014) | 1230.6 (2009) |
28 | 26.9 (2012) | 6.6 (2018) | 22.6 (2015) | 151.8 (2014) | 1230.6 (2009) |
29 | 27.6 (2012) | 9.1 (2017) | 11.0 (2015) | 151.8 (2014) | 1230.6 (2009) |
30 | 27.9 (2012) | 7.7 (2017) | 8.8 (2017) | 151.8 (2014) | 1230.6 (2009) |
September Record | 32.2°C (2017) | 3.3°C (2018) | 63.00 mm (2009) | 151.80 mm (2014) | 1230.60 mm (2009) |
www.meteokav.gr Kavala's WX Station.