Yearly Rainfall Summary
| Note: Data is updated after midnight each day. | Other Summary Reports TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 74.4 | 100.0 | --- | 57.6 | 54.4* | --- | --- | --- | --- | --- | --- | --- | 286.4* |
| 2011 | 24.4 | 20.0 | 23.6 | 17.8 | 79.6 | 130.0 | 113.8 | 39.6 | 12.8 | 134.2 | 0.0 | 89.8 | 685.6 |
| 2010 | 59.1 | 227.3* | 79.0* | 68.0 | 83.0 | 170.2 | 127.2 | 23.7 | 100.4* | 161.5* | 0.0* | 25.8* | 1125.2* |
| 2009 | 336.7 | 43.2 | 93.1* | 45.8* | 143.5 | 174.7 | 129.1 | 129.4 | 135.1 | 215.5 | 130.5 | 292.2 | 1868.8* |
| Avg | 123.7 | 97.6 | 65.2 | 47.3 | 90.1 | 158.3 | 123.4 | 64.2 | 82.8 | 170.4 | 43.5 | 135.9 | 1202.4 |
| Color Key | < 10 mm | 10 - 20 mm | 20 - 30 mm | 30 - 40 mm | 40 - 50 mm | 50 - 60 mm | 60 - 70 mm | 70 - 80 mm | 80 - 90 mm | 90 - 100 mm | 100 - 110 mm | 110 - 120 mm | 120 mm> |
Script developed by Murry Conarroe of Wildwood Weather.








