Updated: 23.08.2026 09:34
Next update: 23.08.2026 15:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 23.08.2026 15:30
WXSIM Forecast for: Palaiochori
Issued by: meteokav.gr
10% Today 32° | 20% Tonight 21° | Monday 32° | Monday night 20° | Tuesday 33° | Tuesday night 20° | Wednesday 33° | Wednesday night 20° | Thursday 33° | Thursday night 19° | Friday 33° |
Palaiochori Meteogram
Click on one of the buttons above to view the graph.
Palaiochori Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Today | 32° | <2 mm PoP: 10% | UV![]() | Sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the afternoon. Heat index: 35°. |
||
| Tonight | 21° | <2 mm PoP: 20% | Partly cloudy in the evening, becoming fair to partly cloudy after midnight. A slight chance of rain. | |||
| Monday | 32° | UV![]() | Sunny. | |||
| Monday night | 20° | Fair in the evening, becoming mostly clear after midnight. | ||||
| Tuesday | 33° | UV![]() | Sunny. | |||
| Tuesday night | 20° | Clear. | ||||
| Wednesday | 33° | UV![]() | Sunny. | |||
| Wednesday night | 20° | Fair to partly cloudy in the evening, becoming clear after midnight. | ||||
| Thursday | 33° | UV![]() | Sunny. | |||
| Thursday night | 19° | Clear. | ||||
| Friday | 33° | UV![]() | Sunny. | |||
| Friday night | 18° | Clear. | ||||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 06:40 20:09 Daylength: 13:29Today | ||||||||
| 12:00 | 30° | 1014 hPa | Mostly cloudy. |
|||||
| 15:00 | 32° | 0.3 mm | 1012 hPa | Mostly cloudy. Light rain showers. |
||||
| 18:00 | 30° | 0.5 mm | 1013 hPa | Mostly cloudy. Light rain showers. |
||||
| 21:00 | 25° | 1014 hPa | Mostly cloudy. |
|||||
| 06:41 20:08 Daylength: 13:27Tomorrow | ||||||||
| 00:00 | 23° | 1015 hPa | Mostly cloudy. |
|||||
| 03:00 | 22° | 1016 hPa | Mostly cloudy. |
|||||
| 06:00 | 22° | 1016 hPa | Partly cloudy. |
|||||
| 09:00 | 27° | 1017 hPa | Sunny. |
|||||
| 12:00 | 31° | 1016 hPa | Mostly sunny. |
|||||
| 15:00 | 32° | 1014 hPa | Mostly sunny. |
|||||
| 18:00 | 30° | 1013 hPa | Partly cloudy. |
|||||
| 21:00 | 25° | 1015 hPa | Mostly cloudy. |
|||||
| 06:42 20:06 Daylength: 13:24 Tuesday 25 Aug | ||||||||
| 00:00 | 23° | 1016 hPa | Mostly cloudy. |
|||||
| 03:00 | 22° | 1015 hPa | Mostly clear. |
|||||
| 06:00 | 21° | 1015 hPa | Clear. |
|||||
| 09:00 | 27° | 1015 hPa | Sunny. |
|||||
| 12:00 | 31° | 1015 hPa | Sunny. |
|||||
| 15:00 | 33° | 1013 hPa | Mostly sunny. |
|||||
| 18:00 | 31° | 1012 hPa | Mostly sunny. |
|||||
| 21:00 | 25° | 1012 hPa | Clear. |
|||||
| 06:43 20:05 Daylength: 13:22 Wednesday 26 Aug | ||||||||
| 00:00 | 22° | 1014 hPa | Clear. |
|||||
| 03:00 | 21° | 1014 hPa | Clear. |
|||||
| 06:00 | 20° | 1013 hPa | Clear. |
|||||
| 09:00 | 27° | 1014 hPa | Sunny. |
|||||
| 12:00 | 31° | 1013 hPa | Mostly sunny. |
|||||
| 15:00 | 32° | 1012 hPa | Partly cloudy. |
|||||
| 18:00 | 31° | 1013 hPa | Mostly cloudy. |
|||||
| 21:00 | 26° | 1014 hPa | Partly cloudy. |
|||||
| 06:44 20:03 Daylength: 13:19 Thursday 27 Aug | ||||||||
| 00:00 | 23° | 1016 hPa | Mostly clear. |
|||||
| 03:00 | 22° | 1016 hPa | Clear. |
|||||
| 06:00 | 20° | 1016 hPa | Clear. |
|||||
| 09:00 | 26° | 1017 hPa | Sunny. |
|||||
| 12:00 | 31° | 1017 hPa | Sunny. |
|||||
| 15:00 | 32° | 1015 hPa | Mostly sunny. |
|||||
| 18:00 | 31° | 1015 hPa | Sunny. |
|||||
| 21:00 | 25° | 1016 hPa | Mostly clear. |
|||||
| 06:45 20:01 Daylength: 13:16 Friday 28 Aug | ||||||||
| 00:00 | 22° | 1017 hPa | Mostly clear. |
|||||
| 03:00 | 21° | 1017 hPa | Mostly clear. |
|||||
| 06:00 | 20° | 1017 hPa | Mostly clear. |
|||||
| 09:00 | 25° | 1017 hPa | Sunny. |
|||||
| 12:00 | 30° | 1017 hPa | Sunny. |
|||||
| 15:00 | 32° | 1015 hPa | Sunny. |
|||||
| 18:00 | 31° | 1014 hPa | Sunny. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 06:40 20:09 Daylength: 13:29Today | ||||||||||
| 11:00 | 29° | <20% | 19.9° | 1014 hPa | 13% | km | ||||
| 12:00 | 30° | <20% | 19.7° | 1014 hPa | 15% | km | ||||
| 13:00 | 31° | 20-40% | 19.5° | 1013 hPa | 63% | km | ||||
| 14:00 | 31° | 20-40% | 19.5° | 1013 hPa | 67% | km | ||||
| 15:00 | 32° | 20-40% | 19.4° | 1012 hPa | 59% | km | ||||
| 16:00 | 32° | 40-60% | 19.3° | 1012 hPa | 74% | km | ||||
| 17:00 | 31° | 0.3 mm | 40-60% | 19.3° | 1012 hPa | 73% | km | |||
| 18:00 | 30° | 20-40% | 19.3° | 1013 hPa | 48% | km | ||||
| 19:00 | 28° | 0.2 mm | 20-40% | 19.2° | 1013 hPa | 79% | km | |||
| 20:00 | 27° | 0.3 mm | 20-40% | 19.6° | 1014 hPa | 83% | km | |||
| 21:00 | 25° | <20% | 19.8° | 1014 hPa | 90% | km | ||||
| 22:00 | 24° | <20% | 19.7° | 1015 hPa | 73% | km | ||||
| 23:00 | 24° | <20% | 19.6° | 1015 hPa | 47% | km | ||||
| 06:41 20:08 Daylength: 13:27Tomorrow | ||||||||||
| 00:00 | 23° | <20% | 19.5° | 1015 hPa | 20% | km | ||||
| 01:00 | 23° | <20% | 19.4° | 1015 hPa | 36% | km | ||||
| 02:00 | 23° | <20% | 19.2° | 1016 hPa | 51% | km | ||||
| 03:00 | 22° | <20% | 19.0° | 1016 hPa | 57% | km | ||||
| 04:00 | 22° | 0% | 18.8° | 1016 hPa | 53% | km | ||||
| 05:00 | 22° | 0% | 18.6° | 1016 hPa | 44% | km | ||||
| 06:00 | 22° | 0% | 18.4° | 1016 hPa | 35% | km | ||||
| 07:00 | 22° | 0% | 18.2° | 1016 hPa | 26% | km | ||||
| 08:00 | 24° | <20% | 18.4° | 1016 hPa | 15% | km | ||||
| 09:00 | 27° | <20% | 18.5° | 1017 hPa | 5% | km | ||||
| 10:00 | 29° | 0% | 18.6° | 1017 hPa | 3% | km | ||||
| 11:00 | 30° | <20% | 18.4° | 1017 hPa | 3% | km | ||||
| 12:00 | 31° | <20% | 18.3° | 1016 hPa | 3% | km | ||||
| 13:00 | 31° | <20% | 18.1° | 1016 hPa | 5% | km | ||||
| 14:00 | 32° | <20% | 17.9° | 1015 hPa | 6% | km | ||||
| 15:00 | 32° | <20% | 17.7° | 1014 hPa | 7% | km | ||||
| 16:00 | 32° | <20% | 17.6° | 1014 hPa | 6% | km | ||||
| 17:00 | 31° | <20% | 17.5° | 1013 hPa | 4% | km | ||||
| 18:00 | 30° | <20% | 17.4° | 1013 hPa | 3% | km | ||||
| 19:00 | 28° | <20% | 17.4° | 1014 hPa | 48% | km | ||||
| 20:00 | 27° | <20% | 17.4° | 1014 hPa | 48% | km | ||||
| 21:00 | 25° | <20% | 17.4° | 1015 hPa | 14% | km | ||||
| 22:00 | 24° | 0% | 17.4° | 1015 hPa | 33% | km | ||||
| 23:00 | 24° | 0% | 17.4° | 1015 hPa | 52% | km | ||||
| 06:42 20:06 Daylength: 13:24 Tuesday 25 Aug | ||||||||||
| 00:00 | 23° | 0% | 17.4° | 1016 hPa | 62% | km | ||||
| 01:00 | 23° | 0% | 17.4° | 1016 hPa | 48% | km | ||||
| 02:00 | 23° | 0% | 17.3° | 1015 hPa | 28% | km | ||||
| 03:00 | 22° | 0% | 17.2° | 1015 hPa | 7% | km | ||||
| 04:00 | 22° | 0% | 17.0° | 1015 hPa | 3% | km | ||||
| 05:00 | 21° | 0% | 16.9° | 1015 hPa | 2% | km | ||||
| 06:00 | 21° | 0% | 16.8° | 1015 hPa | 1% | km | ||||
| 07:00 | 21° | 0% | 16.6° | 1015 hPa | 1% | km | ||||
| 08:00 | 24° | 0% | 16.8° | 1015 hPa | 1% | km | ||||
| 09:00 | 27° | 0% | 16.9° | 1015 hPa | 1% | km | ||||
| 10:00 | 29° | 0% | 16.9° | 1015 hPa | 1% | km | ||||
| 11:00 | 30° | 0% | 16.8° | 1015 hPa | 1% | km | ||||
| 12:00 | 31° | 0% | 16.7° | 1015 hPa | 1% | km | ||||
| 13:00 | 32° | 0% | 16.5° | 1014 hPa | 1% | km | ||||
| 14:00 | 32° | 0% | 16.4° | 1013 hPa | 1% | km | ||||
| 15:00 | 33° | <20% | 16.3° | 1013 hPa | 3% | km | ||||
| 16:00 | 32° | <20% | 16.1° | 1012 hPa | 9% | km | ||||
| 17:00 | 32° | <20% | 16.1° | 1012 hPa | 15% | km | ||||
| 18:00 | 31° | <20% | 16.1° | 1012 hPa | 18% | km | ||||
| 19:00 | 29° | <20% | 16.1° | 1012 hPa | 15% | km | ||||
| 20:00 | 27° | <20% | 16.1° | 1012 hPa | 9% | km | ||||
| 21:00 | 25° | 0% | 16.2° | 1012 hPa | 4% | km | ||||
| 22:00 | 24° | 0% | 16.3° | 1013 hPa | 3% | km | ||||
| 23:00 | 23° | 0% | 16.4° | 1013 hPa | 4% | km | ||||
| 06:43 20:05 Daylength: 13:22 Wednesday 26 Aug | ||||||||||
| 00:00 | 22° | 0% | 16.5° | 1014 hPa | 4% | km | ||||
| 01:00 | 22° | 0% | 16.5° | 1014 hPa | 4% | km | ||||
| 02:00 | 22° | 0% | 16.4° | 1014 hPa | 3% | km | ||||
| 03:00 | 21° | 0% | 16.3° | 1014 hPa | 3% | km | ||||
| 04:00 | 21° | 0% | 16.2° | 1013 hPa | 2% | km | ||||
| 05:00 | 21° | 0% | 16.1° | 1013 hPa | 2% | km | ||||
| 06:00 | 20° | 0% | 16.0° | 1013 hPa | 2% | km | ||||
| 07:00 | 20° | 0% | 15.9° | 1013 hPa | 2% | km | ||||
| 08:00 | 23° | 0% | 16.1° | 1013 hPa | 3% | km | ||||
| 09:00 | 27° | 0% | 16.2° | 1014 hPa | 4% | km | ||||
| 10:00 | 28° | 0% | 16.3° | 1014 hPa | 4% | km | ||||
| 11:00 | 30° | 0% | 16.2° | 1014 hPa | 4% | km | ||||
| 12:00 | 31° | 0% | 16.1° | 1013 hPa | 4% | km | ||||
| 13:00 | 32° | <20% | 15.9° | 1013 hPa | 5% | km | ||||
| 14:00 | 32° | <20% | 15.8° | 1012 hPa | 6% | km | ||||
| 15:00 | 32° | <20% | 15.7° | 1012 hPa | 10% | km | ||||
| 16:00 | 32° | 20-40% | 15.7° | 1012 hPa | 20% | km | ||||
| 17:00 | 32° | <20% | 15.6° | 1012 hPa | 30% | km | ||||
| 18:00 | 31° | <20% | 15.5° | 1013 hPa | 35% | km | ||||
| 19:00 | 30° | <20% | 15.5° | 1013 hPa | 63% | km | ||||
| 20:00 | 28° | <20% | 15.6° | 1014 hPa | 63% | km | ||||
| 21:00 | 26° | <20% | 15.7° | 1014 hPa | 31% | km | ||||
| 22:00 | 25° | <20% | 15.8° | 1014 hPa | 26% | km | ||||
| 23:00 | 24° | 0% | 15.8° | 1015 hPa | 20% | km | ||||
| 06:44 20:03 Daylength: 13:19 Thursday 27 Aug | ||||||||||
| 00:00 | 23° | 0% | 15.9° | 1016 hPa | 15% | km | ||||
| 01:00 | 23° | 0% | 15.9° | 1016 hPa | 10% | km | ||||
| 02:00 | 22° | 0% | 15.9° | 1016 hPa | 6% | km | ||||
| 03:00 | 22° | 0% | 15.9° | 1016 hPa | 2% | km | ||||
| 04:00 | 21° | 0% | 15.8° | 1016 hPa | 1% | km | ||||
| 05:00 | 21° | 0% | 15.8° | 1016 hPa | 1% | km | ||||
| 06:00 | 20° | 0% | 15.7° | 1016 hPa | 1% | km | ||||
| 07:00 | 20° | 0% | 15.6° | 1016 hPa | 1% | km | ||||
| 08:00 | 23° | 0% | 15.7° | 1017 hPa | 1% | km | ||||
| 09:00 | 26° | 0% | 15.7° | 1017 hPa | 1% | km | ||||
| 10:00 | 28° | 0% | 15.8° | 1017 hPa | 1% | km | ||||
| 11:00 | 29° | 0% | 15.7° | 1017 hPa | 1% | km | ||||
| 12:00 | 31° | 0% | 15.6° | 1017 hPa | 2% | km | ||||
| 13:00 | 31° | 0% | 15.4° | 1016 hPa | 3% | km | ||||
| 14:00 | 32° | 0% | 15.3° | 1015 hPa | 5% | km | ||||
| 15:00 | 32° | 0% | 15.2° | 1015 hPa | 6% | km | ||||
| 16:00 | 32° | 0% | 15.1° | 1014 hPa | 5% | km | ||||
| 17:00 | 32° | 0% | 15.0° | 1014 hPa | 5% | km | ||||
| 18:00 | 31° | 0% | 15.0° | 1015 hPa | 4% | km | ||||
| 19:00 | 29° | 0% | 15.0° | 1015 hPa | 3% | km | ||||
| 20:00 | 27° | 0% | 15.1° | 1015 hPa | 2% | km | ||||
| 21:00 | 25° | 0% | 15.2° | 1016 hPa | 2% | km | ||||
| 22:00 | 23° | 0% | 15.3° | 1016 hPa | 4% | km | ||||
| 23:00 | 23° | 0% | 15.4° | 1016 hPa | 6% | km | ||||
| 06:45 20:01 Daylength: 13:16 Friday 28 Aug | ||||||||||
| 00:00 | 22° | 0% | 15.5° | 1017 hPa | 7% | km | ||||
| 01:00 | 22° | 0% | 15.6° | 1017 hPa | 6% | km | ||||
| 02:00 | 21° | 0% | 15.6° | 1017 hPa | 5% | km | ||||
| 03:00 | 21° | 0% | 15.5° | 1017 hPa | 5% | km | ||||
| 04:00 | 20° | 0% | 15.5° | 1017 hPa | 8% | km | ||||
| 05:00 | 20° | 0% | 15.4° | 1017 hPa | 11% | km | ||||
| 06:00 | 20° | 0% | 15.4° | 1017 hPa | 12% | km | ||||
| 07:00 | 19° | 0% | 15.3° | 1017 hPa | 10% | km | ||||
| 08:00 | 22° | 0% | 15.4° | 1017 hPa | 6% | km | ||||
| 09:00 | 25° | 0% | 15.5° | 1017 hPa | 2% | km | ||||
| 10:00 | 27° | 0% | 15.5° | 1018 hPa | 1% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts







