Updated: 02.12.2025 09:34
Next update: 02.12.2025 21:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 02.12.2025 21:30
WXSIM Forecast for: Palaiochori
Issued by: meteokav.gr
10% Today 13° | 10% Tonight 8° | 30% Wednesday 12° | 40% Wednesday 9°night | 10% Thursday 13° | 40% Thursday 9°night | 60% Friday 12° | 70% Friday 9°night | 50% Saturday 12° | 10% Saturday 8°night | 10% Sunday 14° |
Palaiochori Meteogram
Click on one of the buttons above to view the graph.
Palaiochori Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Today | 13° | <2 mm PoP: 10% | Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain in the afternoon. | |||
| Tonight | 8° | <2 mm PoP: 10% | Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain. | |||
| Wednesday | 12° | <2 mm PoP: 30% | Cloudy in the morning, becoming dense overcast in the afternoon. A chance of rain. | |||
| Wednesday night | 9° | <2 mm PoP: 40% | Dense overcast. A chance of rain in the evening, then a slight chance of rain after midnight. | |||
| Thursday | 13° | <2 mm PoP: 10% | Dense overcast in the morning, becoming cloudy in the afternoon. A slight chance of rain. | |||
| Thursday night | 9° | <2 mm PoP: 40% | Mostly cloudy to cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. | |||
| Friday | 12° | 5 mm PoP: 60% | Dense overcast. Rain likely. | |||
| Friday night | 9° | 10 mm PoP: 70% | Dense overcast. Patchy light fog after midnight. A chance of rain in the evening, then rain likely after midnight. | |||
| Saturday | 12° | 5 mm PoP: 50% | Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Patchy light fog in the morning. A chance of rain in the morning, then a slight chance of rain in the afternoon. | |||
| Saturday night | 8° | <2 mm PoP: 10% | Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain. | |||
| Sunday | 14° | <2 mm PoP: 10% | Mostly cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the afternoon. | |||
| Sunday night | 8° | <2 mm PoP: 30% | Partly cloudy. Patchy light fog after midnight. A chance of rain. | |||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 07:28 16:55 Daylength: 9:27Today | ||||||||
| 18:00 | 11° | 1022 hPa | Cloudy. |
|||||
| 21:00 | 10° | 1022 hPa | Mostly cloudy. |
|||||
| 07:29 16:55 Daylength: 9:26Tomorrow | ||||||||
| 00:00 | 10° | 1022 hPa | Mostly cloudy. |
|||||
| 03:00 | 9° | 1021 hPa | Mostly cloudy. |
|||||
| 06:00 | 9° | 1021 hPa | Cloudy. |
|||||
| 09:00 | 9° | 1022 hPa | Cloudy. |
|||||
| 12:00 | 11° | 1021 hPa | Cloudy. |
|||||
| 15:00 | 11° | 0.8 mm | 1020 hPa | Cloudy. Light rain. |
||||
| 18:00 | 11° | 0.5 mm | 1020 hPa | Cloudy. Light rain. |
||||
| 21:00 | 10° | 0.5 mm | 1020 hPa | Cloudy. Light rain. |
||||
| 07:30 16:54 Daylength: 9:24 Thursday 04 Dec | ||||||||
| 00:00 | 10° | 0.5 mm | 1020 hPa | Cloudy. Light rain. |
||||
| 03:00 | 10° | 1019 hPa | Cloudy. |
|||||
| 06:00 | 10° | 1018 hPa | Cloudy. |
|||||
| 09:00 | 10° | 1019 hPa | Cloudy. |
|||||
| 12:00 | 11° | 1018 hPa | Cloudy. |
|||||
| 15:00 | 12° | 1015 hPa | Cloudy. |
|||||
| 18:00 | 12° | 1015 hPa | Cloudy. |
|||||
| 21:00 | 11° | 1014 hPa | Cloudy. |
|||||
| 07:31 16:54 Daylength: 9:23 Friday 05 Dec | ||||||||
| 00:00 | 10° | 1.8 mm | 1013 hPa | Cloudy. Light rain. |
||||
| 03:00 | 10° | 1011 hPa | Cloudy. |
|||||
| 06:00 | 10° | 1009 hPa | Cloudy. |
|||||
| 09:00 | 10° | 0.7 mm | 1009 hPa | Cloudy. Light rain. |
||||
| 12:00 | 11° | 2.6 mm | 1008 hPa | Cloudy. Moderate rain. |
||||
| 15:00 | 10° | 1.0 mm | 1007 hPa | Cloudy. Light rain. |
||||
| 18:00 | 10° | 0.5 mm | 1008 hPa | Cloudy. Light rain. |
||||
| 21:00 | 10° | 0.5 mm | 1008 hPa | Cloudy. Light rain. |
||||
| 07:32 16:54 Daylength: 9:22 Saturday 06 Dec | ||||||||
| 00:00 | 10° | 4.1 mm | 1008 hPa | Cloudy. Moderate rain. |
||||
| 03:00 | 9° | 3.5 mm | 1008 hPa | Cloudy. Moderate rain. |
||||
| 06:00 | 9° | 1.3 mm | 1009 hPa | Cloudy. Light rain. |
||||
| 09:00 | 9° | 0.5 mm | 1011 hPa | Cloudy. Light rain. Light fog. |
||||
| 12:00 | 11° | 0.5 mm | 1012 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 12° | 0.3 mm | 1011 hPa | Mostly cloudy. Light rain showers. |
||||
| 18:00 | 11° | 1011 hPa | Cloudy. |
|||||
| 21:00 | 10° | 1012 hPa | Mostly cloudy. |
|||||
| 07:33 16:54 Daylength: 9:21 Sunday 07 Dec | ||||||||
| 00:00 | 10° | 1012 hPa | Mostly cloudy. |
|||||
| 03:00 | 9° | 1012 hPa | Mostly cloudy. |
|||||
| 06:00 | 9° | 1011 hPa | Mostly cloudy. |
|||||
| 09:00 | 9° | 1013 hPa | Mostly cloudy. |
|||||
| 12:00 | 13° | 1012 hPa | Mostly cloudy. |
|||||
| 15:00 | 14° | 1011 hPa | Mostly cloudy. |
|||||
| 18:00 | 11° | 1012 hPa | Mostly cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 07:28 16:55 Daylength: 9:27Today | ||||||||||
| 16:00 | 12° | 0% | 8.5° | 1021 hPa | 100% | km | ||||
| 17:00 | 12° | 0% | 8.5° | 1021 hPa | 100% | km | ||||
| 18:00 | 11° | 0% | 8.4° | 1022 hPa | 96% | km | ||||
| 19:00 | 11° | 0% | 8.3° | 1022 hPa | 88% | km | ||||
| 20:00 | 11° | 0% | 8.2° | 1022 hPa | 77% | km | ||||
| 21:00 | 10° | 0% | 8.2° | 1022 hPa | 70% | km | ||||
| 22:00 | 10° | 0% | 8.1° | 1022 hPa | 64% | km | ||||
| 23:00 | 10° | 0% | 8.0° | 1022 hPa | 60% | km | ||||
| 07:29 16:55 Daylength: 9:26Tomorrow | ||||||||||
| 00:00 | 10° | 0% | 7.8° | 1022 hPa | 64% | km | ||||
| 01:00 | 10° | 0% | 7.6° | 1022 hPa | 67% | km | ||||
| 02:00 | 9° | 0% | 7.4° | 1022 hPa | 72% | km | ||||
| 03:00 | 9° | 0% | 7.2° | 1021 hPa | 78% | km | ||||
| 04:00 | 9° | 0% | 7.1° | 1021 hPa | 83% | km | ||||
| 05:00 | 9° | 0% | 7.0° | 1021 hPa | 88% | km | ||||
| 06:00 | 9° | 0% | 6.9° | 1021 hPa | 93% | km | ||||
| 07:00 | 9° | 0% | 6.9° | 1021 hPa | 97% | km | ||||
| 08:00 | 9° | 0% | 6.9° | 1021 hPa | 99% | km | ||||
| 09:00 | 9° | 0% | 7.1° | 1022 hPa | 99% | km | ||||
| 10:00 | 10° | 0% | 7.2° | 1022 hPa | 99% | km | ||||
| 11:00 | 10° | 0% | 7.3° | 1021 hPa | 99% | km | ||||
| 12:00 | 11° | 0% | 7.5° | 1021 hPa | 100% | km | ||||
| 13:00 | 11° | 0% | 7.6° | 1020 hPa | 100% | km | ||||
| 14:00 | 11° | 0% | 7.7° | 1020 hPa | 100% | km | ||||
| 15:00 | 11° | 0.5 mm | 0% | 7.7° | 1020 hPa | 100% | km | |||
| 16:00 | 11° | 0.3 mm | 0% | 8.0° | 1020 hPa | 100% | km | |||
| 17:00 | 11° | 0% | 8.2° | 1020 hPa | 100% | km | ||||
| 18:00 | 11° | 0% | 8.2° | 1020 hPa | 100% | km | ||||
| 19:00 | 10° | 0.3 mm | 0% | 8.4° | 1020 hPa | 100% | km | |||
| 20:00 | 10° | 0% | 8.5° | 1020 hPa | 100% | km | ||||
| 21:00 | 10° | 0.5 mm | 0% | 8.5° | 1020 hPa | 100% | km | |||
| 22:00 | 10° | 0% | 8.6° | 1020 hPa | 100% | km | ||||
| 23:00 | 10° | 0% | 8.7° | 1020 hPa | 100% | km | ||||
| 07:30 16:54 Daylength: 9:24 Thursday 04 Dec | ||||||||||
| 00:00 | 10° | 0.5 mm | 0% | 8.7° | 1020 hPa | 100% | km | |||
| 01:00 | 10° | 0% | 8.7° | 1020 hPa | 100% | km | ||||
| 02:00 | 10° | 0% | 8.7° | 1019 hPa | 100% | km | ||||
| 03:00 | 10° | 0.2 mm | 0% | 8.7° | 1019 hPa | 100% | km | |||
| 04:00 | 10° | 0% | 8.7° | 1019 hPa | 100% | km | ||||
| 05:00 | 10° | 0% | 8.7° | 1018 hPa | 100% | km | ||||
| 06:00 | 10° | 0% | 8.7° | 1018 hPa | 100% | km | ||||
| 07:00 | 10° | 0.3 mm | 0% | 8.7° | 1019 hPa | 100% | km | |||
| 08:00 | 10° | 0% | 8.7° | 1019 hPa | 100% | km | ||||
| 09:00 | 10° | 0% | 8.6° | 1019 hPa | 100% | km | ||||
| 10:00 | 10° | 0% | 8.6° | 1019 hPa | 100% | km | ||||
| 11:00 | 11° | 0% | 8.6° | 1019 hPa | 100% | km | ||||
| 12:00 | 11° | 0% | 8.6° | 1018 hPa | 99% | km | ||||
| 13:00 | 12° | 0% | 8.6° | 1017 hPa | 99% | km | ||||
| 14:00 | 12° | 0% | 8.6° | 1016 hPa | 100% | km | ||||
| 15:00 | 12° | 0% | 8.5° | 1015 hPa | 100% | km | ||||
| 16:00 | 12° | 0% | 8.4° | 1015 hPa | 100% | km | ||||
| 17:00 | 12° | 0% | 8.4° | 1015 hPa | 100% | km | ||||
| 18:00 | 12° | 0% | 8.3° | 1015 hPa | 99% | km | ||||
| 19:00 | 11° | 0% | 8.2° | 1015 hPa | 96% | km | ||||
| 20:00 | 11° | 0% | 8.1° | 1015 hPa | 91% | km | ||||
| 21:00 | 11° | 0% | 8.0° | 1014 hPa | 96% | km | ||||
| 22:00 | 11° | 0% | 8.0° | 1014 hPa | 97% | km | ||||
| 23:00 | 10° | 0% | 8.1° | 1013 hPa | 99% | km | ||||
| 07:31 16:54 Daylength: 9:23 Friday 05 Dec | ||||||||||
| 00:00 | 10° | 1.0 mm | 0% | 8.0° | 1013 hPa | 99% | km | |||
| 01:00 | 10° | 0.8 mm | 0% | 8.2° | 1013 hPa | 100% | km | |||
| 02:00 | 10° | 0% | 8.3° | 1012 hPa | 100% | km | ||||
| 03:00 | 10° | 0.2 mm | 0% | 8.3° | 1011 hPa | 100% | km | |||
| 04:00 | 10° | 0% | 8.3° | 1010 hPa | 100% | km | ||||
| 05:00 | 10° | 0% | 8.3° | 1010 hPa | 100% | km | ||||
| 06:00 | 10° | 0% | 8.2° | 1009 hPa | 100% | km | ||||
| 07:00 | 10° | 0.3 mm | 0% | 8.2° | 1009 hPa | 100% | km | |||
| 08:00 | 10° | 0% | 8.1° | 1009 hPa | 100% | km | ||||
| 09:00 | 10° | 0.2 mm | 0% | 8.1° | 1009 hPa | 100% | km | |||
| 10:00 | 10° | 0.5 mm | 0% | 8.2° | 1009 hPa | 100% | km | |||
| 11:00 | 10° | 0% | 8.3° | 1008 hPa | 100% | km | ||||
| 12:00 | 11° | 1.6 mm | 0% | 8.3° | 1008 hPa | 100% | km | |||
| 13:00 | 10° | 1.0 mm | 0% | 8.7° | 1007 hPa | 100% | km | |||
| 14:00 | 10° | 0% | 8.8° | 1007 hPa | 100% | km | ||||
| 15:00 | 10° | 0.5 mm | 0% | 8.7° | 1007 hPa | 100% | km | |||
| 16:00 | 10° | 0.5 mm | 0% | 8.8° | 1007 hPa | 100% | km | |||
| 17:00 | 10° | 0% | 8.8° | 1007 hPa | 100% | km | ||||
| 18:00 | 10° | 0.3 mm | 0% | 8.8° | 1008 hPa | 100% | km | |||
| 19:00 | 10° | 0.2 mm | 0% | 8.8° | 1008 hPa | 100% | km | |||
| 20:00 | 10° | 0% | 8.8° | 1008 hPa | 100% | km | ||||
| 21:00 | 10° | 0.3 mm | 0% | 8.8° | 1008 hPa | 100% | km | |||
| 22:00 | 10° | 0.2 mm | 0% | 8.8° | 1008 hPa | 100% | km | |||
| 23:00 | 10° | 0% | 8.8° | 1008 hPa | 100% | km | ||||
| 07:32 16:54 Daylength: 9:22 Saturday 06 Dec | ||||||||||
| 00:00 | 10° | 2.3 mm | 0% | 8.7° | 1008 hPa | 100% | km | |||
| 01:00 | 10° | 1.8 mm | 0% | 8.9° | 1008 hPa | 100% | km | |||
| 02:00 | 9° | 0% | 8.9° | 1008 hPa | 100% | km | ||||
| 03:00 | 9° | 2.0 mm | 0% | 8.9° | 1008 hPa | 100% | km | |||
| 04:00 | 9° | 1.5 mm | 0% | 8.9° | 1008 hPa | 100% | km | |||
| 05:00 | 9° | 0% | 8.8° | 1009 hPa | 100% | km | ||||
| 06:00 | 9° | 0.8 mm | 0% | 8.8° | 1009 hPa | 100% | km | |||
| 07:00 | 9° | 0.5 mm | 0% | 8.8° | 1010 hPa | 100% | km | |||
| 08:00 | 9° | 0% | 8.8° | 1010 hPa | 99% | km | ||||
| 09:00 | 9° | 0.3 mm | 0% | 8.7° | 1011 hPa | 97% | km | |||
| 10:00 | 10° | 0% | 8.7° | 1012 hPa | 93% | km | ||||
| 11:00 | 10° | 0% | 8.7° | 1012 hPa | 87% | km | ||||
| 12:00 | 11° | 0.3 mm | 0% | 8.7° | 1012 hPa | 86% | km | |||
| 13:00 | 11° | 0% | 8.8° | 1011 hPa | 86% | km | ||||
| 14:00 | 12° | 0% | 8.8° | 1011 hPa | 88% | km | ||||
| 15:00 | 12° | 0% | 8.8° | 1011 hPa | 89% | km | ||||
| 16:00 | 12° | 0.3 mm | 0% | 8.8° | 1011 hPa | 91% | km | |||
| 17:00 | 11° | 0% | 8.8° | 1011 hPa | 92% | km | ||||
| 18:00 | 11° | 0% | 8.7° | 1011 hPa | 93% | km | ||||
| 19:00 | 11° | 0% | 8.7° | 1012 hPa | 95% | km | ||||
| 20:00 | 11° | 0% | 8.7° | 1012 hPa | 96% | km | ||||
| 21:00 | 10° | 0% | 8.6° | 1012 hPa | 84% | km | ||||
| 22:00 | 10° | 0% | 8.6° | 1012 hPa | 71% | km | ||||
| 23:00 | 10° | 0% | 8.4° | 1012 hPa | 36% | km | ||||
| 07:33 16:54 Daylength: 9:21 Sunday 07 Dec | ||||||||||
| 00:00 | 10° | 0% | 8.2° | 1012 hPa | 50% | km | ||||
| 01:00 | 9° | 0% | 7.9° | 1012 hPa | 62% | km | ||||
| 02:00 | 9° | 0% | 7.7° | 1012 hPa | 70% | km | ||||
| 03:00 | 9° | 0% | 7.6° | 1012 hPa | 72% | km | ||||
| 04:00 | 9° | 0% | 7.5° | 1012 hPa | 73% | km | ||||
| 05:00 | 9° | 0% | 7.4° | 1011 hPa | 76% | km | ||||
| 06:00 | 9° | 0% | 7.3° | 1011 hPa | 85% | km | ||||
| 07:00 | 8° | 0% | 7.2° | 1012 hPa | 91% | km | ||||
| 08:00 | 9° | 0% | 7.3° | 1012 hPa | 94% | km | ||||
| 09:00 | 9° | 0% | 7.6° | 1013 hPa | 86% | km | ||||
| 10:00 | 11° | 0% | 8.0° | 1013 hPa | 68% | km | ||||
| 11:00 | 12° | 0% | 8.3° | 1012 hPa | 40% | km | ||||
| 12:00 | 13° | 0% | 8.4° | 1012 hPa | 60% | km | ||||
| 13:00 | 13° | 0% | 8.4° | 1011 hPa | 61% | km | ||||
| 14:00 | 14° | 0% | 8.4° | 1011 hPa | 48% | km | ||||
| 15:00 | 14° | 0% | 8.3° | 1011 hPa | 63% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts





