Updated: 21.05.2026 09:34
Next update: 21.05.2026 21:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 21.05.2026 21:30
WXSIM Forecast for: Palaiochori
Issued by: meteokav.gr
40% Today 25° | 20% Tonight 16° | 50% Friday 22° | 20% Friday 15°night | 40% Saturday 23° | 30% Saturday 15°night | 50% Sunday 24° | 20% Sunday 14°night | 40% Monday 25° | 10% Monday 16°night | 30% Tuesday 25° |
Palaiochori Meteogram
Click on one of the buttons above to view the graph.
Palaiochori Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Today | 25° | 5 mm PoP: 40% | UV![]() | Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. | ||
| Tonight | 16° | <2 mm PoP: 20% | Cloudy. A slight chance of rain. | |||
| Friday | 22° | 5 mm PoP: 50% | Cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. | |||
| Friday night | 15° | <2 mm PoP: 20% | Mostly cloudy. A slight chance of rain. | |||
| Saturday | 23° | 5 mm PoP: 40% | UV![]() | Mostly cloudy to cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. | ||
| Saturday night | 15° | <2 mm PoP: 30% | Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. Patchy light fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. | |||
| Sunday | 24° | 5 mm PoP: 50% | Partly cloudy in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. | |||
| Sunday night | 14° | <2 mm PoP: 20% | Partly to mostly cloudy in the evening, becoming fair to partly cloudy after midnight. Patchy light fog. A slight chance of rain. | |||
| Monday | 25° | <2 mm PoP: 40% | UV![]() | Partly cloudy. Patchy light fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. | ||
| Monday night | 16° | <2 mm PoP: 10% | Mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain. | |||
| Tuesday | 25° | <2 mm PoP: 30% | UV![]() | Partly cloudy. A chance of rain. | ||
| Tuesday night | 15° | <2 mm PoP: 10% | Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Patchy light fog after midnight. A slight chance of rain. | |||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 05:58 20:39 Daylength: 14:41Today | ||||||||
| 21:00 | 18° | 1014 hPa | Cloudy. |
|||||
| 05:57 20:40 Daylength: 14:43Tomorrow | ||||||||
| 00:00 | 17° | 1016 hPa | Cloudy. |
|||||
| 03:00 | 16° | 0.3 mm | 1015 hPa | Cloudy. Light rain. |
||||
| 06:00 | 16° | 1015 hPa | Cloudy. |
|||||
| 09:00 | 17° | 1017 hPa | Cloudy. |
|||||
| 12:00 | 19° | 1.5 mm | 1017 hPa | Cloudy. Light rain. |
||||
| 15:00 | 19° | 0.8 mm | 1017 hPa | Cloudy. Light rain. |
||||
| 18:00 | 18° | 0.3 mm | 1017 hPa | Cloudy. Light rain. |
||||
| 21:00 | 17° | 1017 hPa | Mostly cloudy. |
|||||
| 05:57 20:41 Daylength: 14:44 Saturday 23 May | ||||||||
| 00:00 | 16° | 1017 hPa | Mostly cloudy. |
|||||
| 03:00 | 15° | 0.3 mm | 1017 hPa | Mostly cloudy. Light rain showers. |
||||
| 06:00 | 15° | 1017 hPa | Cloudy. |
|||||
| 09:00 | 17° | 0.5 mm | 1019 hPa | Mostly cloudy. Light rain showers. |
||||
| 12:00 | 20° | 1.2 mm | 1019 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 21° | 0.8 mm | 1018 hPa | Mostly cloudy. Light rain showers. |
||||
| 18:00 | 21° | 0.8 mm | 1018 hPa | Mostly cloudy. Light rain showers. |
||||
| 21:00 | 18° | 0.5 mm | 1019 hPa | Mostly cloudy. Light rain showers. |
||||
| 05:56 20:42 Daylength: 14:46 Sunday 24 May | ||||||||
| 00:00 | 17° | 1020 hPa | Mostly cloudy. Light fog. |
|||||
| 03:00 | 16° | 1020 hPa | Mostly cloudy. Light fog. |
|||||
| 06:00 | 15° | 1020 hPa | Mostly cloudy. Light fog. |
|||||
| 09:00 | 20° | 0.5 mm | 1021 hPa | Mostly cloudy. Light rain showers. |
||||
| 12:00 | 22° | 1.8 mm | 1021 hPa | Cloudy. Light rain. |
||||
| 15:00 | 20° | 2.5 mm | 1020 hPa | Cloudy. Moderate rain. |
||||
| 18:00 | 18° | 0.8 mm | 1020 hPa | Cloudy. Light rain. Light fog. |
||||
| 21:00 | 17° | 0.3 mm | 1021 hPa | Mostly cloudy. Light rain showers. Light fog. |
||||
| 05:55 20:43 Daylength: 14:48 Monday 25 May | ||||||||
| 00:00 | 16° | 1022 hPa | Mostly cloudy. Light fog. |
|||||
| 03:00 | 15° | 1022 hPa | Mostly cloudy. Light fog. |
|||||
| 06:00 | 15° | 1022 hPa | Mostly cloudy. Light fog. |
|||||
| 09:00 | 20° | 0.5 mm | 1022 hPa | Mostly cloudy. Light rain showers. |
||||
| 12:00 | 23° | 0.7 mm | 1022 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 23° | 1.1 mm | 1021 hPa | Mostly cloudy. Light rain showers. |
||||
| 18:00 | 21° | 1020 hPa | Mostly cloudy. |
|||||
| 21:00 | 19° | 1021 hPa | Cloudy. |
|||||
| 05:55 20:43 Daylength: 14:48 Tuesday 26 May | ||||||||
| 00:00 | 18° | 1022 hPa | Cloudy. |
|||||
| 03:00 | 17° | 1022 hPa | Cloudy. |
|||||
| 06:00 | 16° | 1021 hPa | Mostly cloudy. |
|||||
| 09:00 | 21° | 0.3 mm | 1022 hPa | Mostly cloudy. Light rain showers. |
||||
| 12:00 | 24° | 0.7 mm | 1022 hPa | Partly cloudy. Light rain showers. |
||||
| 15:00 | 23° | 0.5 mm | 1021 hPa | Partly cloudy. Light rain showers. |
||||
| 18:00 | 22° | 1021 hPa | Mostly cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 05:58 20:39 Daylength: 14:41Today | ||||||||||
| 20:00 | 18° | 0.3 mm | <20% | 15.6° | 1015 hPa | 100% | km | |||
| 21:00 | 18° | <20% | 15.5° | 1014 hPa | 100% | km | ||||
| 22:00 | 17° | <20% | 15.3° | 1015 hPa | 100% | km | ||||
| 23:00 | 17° | <20% | 15.3° | 1015 hPa | 100% | km | ||||
| 05:57 20:40 Daylength: 14:43Tomorrow | ||||||||||
| 00:00 | 17° | <20% | 15.2° | 1016 hPa | 99% | km | ||||
| 01:00 | 16° | 0% | 15.0° | 1016 hPa | 98% | km | ||||
| 02:00 | 17° | 0% | 14.8° | 1015 hPa | 97% | km | ||||
| 03:00 | 16° | 0% | 14.6° | 1015 hPa | 95% | km | ||||
| 04:00 | 16° | 0% | 14.4° | 1015 hPa | 98% | km | ||||
| 05:00 | 16° | 0.3 mm | 0% | 14.2° | 1015 hPa | 99% | km | |||
| 06:00 | 16° | 0% | 14.0° | 1015 hPa | 99% | km | ||||
| 07:00 | 16° | 0% | 13.9° | 1016 hPa | 99% | km | ||||
| 08:00 | 17° | 0% | 14.0° | 1016 hPa | 99% | km | ||||
| 09:00 | 17° | 0% | 14.0° | 1017 hPa | 98% | km | ||||
| 10:00 | 18° | 0% | 14.0° | 1017 hPa | 97% | km | ||||
| 11:00 | 18° | <20% | 14.1° | 1017 hPa | 97% | km | ||||
| 12:00 | 19° | <20% | 14.3° | 1017 hPa | 97% | km | ||||
| 13:00 | 20° | 0.8 mm | <20% | 14.2° | 1017 hPa | 99% | km | |||
| 14:00 | 19° | 0.7 mm | 0% | 14.7° | 1017 hPa | 100% | km | |||
| 15:00 | 19° | 0% | 15.0° | 1017 hPa | 100% | km | ||||
| 16:00 | 19° | 0.3 mm | 0% | 14.9° | 1017 hPa | 100% | km | |||
| 17:00 | 19° | 0.5 mm | 0% | 15.1° | 1017 hPa | 100% | km | |||
| 18:00 | 18° | 0% | 15.2° | 1017 hPa | 100% | km | ||||
| 19:00 | 18° | 0.3 mm | 0% | 15.1° | 1017 hPa | 97% | km | |||
| 20:00 | 18° | 0% | 15.1° | 1017 hPa | 88% | km | ||||
| 21:00 | 17° | 0% | 14.9° | 1017 hPa | 68% | km | ||||
| 22:00 | 17° | 0% | 14.6° | 1017 hPa | 70% | km | ||||
| 23:00 | 16° | 0% | 14.5° | 1017 hPa | 68% | km | ||||
| 05:57 20:41 Daylength: 14:44 Saturday 23 May | ||||||||||
| 00:00 | 16° | 0% | 14.3° | 1017 hPa | 52% | km | ||||
| 01:00 | 16° | 0% | 14.0° | 1017 hPa | 72% | km | ||||
| 02:00 | 16° | 0% | 13.9° | 1017 hPa | 74% | km | ||||
| 03:00 | 15° | 0% | 13.7° | 1017 hPa | 80% | km | ||||
| 04:00 | 15° | 0.3 mm | 0% | 13.5° | 1017 hPa | 88% | km | |||
| 05:00 | 15° | 0% | 13.4° | 1017 hPa | 94% | km | ||||
| 06:00 | 15° | 0% | 13.3° | 1017 hPa | 97% | km | ||||
| 07:00 | 15° | 0% | 13.3° | 1017 hPa | 94% | km | ||||
| 08:00 | 16° | 0% | 13.5° | 1018 hPa | 91% | km | ||||
| 09:00 | 17° | 0% | 13.8° | 1019 hPa | 86% | km | ||||
| 10:00 | 18° | 0% | 14.0° | 1019 hPa | 79% | km | ||||
| 11:00 | 19° | 0.3 mm | <20% | 14.3° | 1019 hPa | 76% | km | |||
| 12:00 | 20° | <20% | 14.5° | 1019 hPa | 66% | km | ||||
| 13:00 | 22° | 0.7 mm | <20% | 14.5° | 1019 hPa | 76% | km | |||
| 14:00 | 21° | 0.5 mm | <20% | 15.1° | 1019 hPa | 79% | km | |||
| 15:00 | 21° | <20% | 15.3° | 1018 hPa | 82% | km | ||||
| 16:00 | 22° | 0.3 mm | <20% | 15.2° | 1018 hPa | 81% | km | |||
| 17:00 | 21° | 0.5 mm | <20% | 15.5° | 1018 hPa | 80% | km | |||
| 18:00 | 21° | <20% | 15.6° | 1018 hPa | 82% | km | ||||
| 19:00 | 20° | 0.5 mm | <20% | 15.5° | 1019 hPa | 87% | km | |||
| 20:00 | 19° | 0.3 mm | 0% | 15.8° | 1019 hPa | 91% | km | |||
| 21:00 | 18° | 0% | 15.7° | 1019 hPa | 93% | km | ||||
| 22:00 | 17° | 0.2 mm | 0% | 15.5° | 1019 hPa | 91% | km | |||
| 23:00 | 17° | 0.3 mm | 0% | 15.4° | 1020 hPa | 91% | km | |||
| 05:56 20:42 Daylength: 14:46 Sunday 24 May | ||||||||||
| 00:00 | 17° | 0% | 15.3° | 1020 hPa | 87% | km | ||||
| 01:00 | 16° | 0.2 mm | 0% | 15.0° | 1020 hPa | 88% | km | |||
| 02:00 | 16° | 0% | 14.9° | 1020 hPa | 87% | km | ||||
| 03:00 | 16° | 0% | 14.7° | 1020 hPa | 75% | km | ||||
| 04:00 | 16° | 0% | 14.4° | 1020 hPa | 73% | km | ||||
| 05:00 | 15° | 0% | 14.1° | 1020 hPa | 72% | km | ||||
| 06:00 | 15° | 0% | 13.8° | 1020 hPa | 71% | km | ||||
| 07:00 | 16° | 0% | 13.9° | 1020 hPa | 58% | km | ||||
| 08:00 | 18° | <20% | 14.4° | 1020 hPa | 37% | km | ||||
| 09:00 | 20° | <20% | 14.8° | 1021 hPa | 25% | km | ||||
| 10:00 | 22° | 0.3 mm | <20% | 15.0° | 1021 hPa | 78% | km | |||
| 11:00 | 22° | 0.2 mm | 20-40% | 15.2° | 1021 hPa | 87% | km | |||
| 12:00 | 22° | 20-40% | 15.3° | 1021 hPa | 97% | km | ||||
| 13:00 | 23° | 1.0 mm | 20-40% | 15.2° | 1021 hPa | 99% | km | |||
| 14:00 | 21° | 0.8 mm | <20% | 15.9° | 1020 hPa | 100% | km | |||
| 15:00 | 20° | <20% | 16.1° | 1020 hPa | 100% | km | ||||
| 16:00 | 20° | 1.5 mm | <20% | 15.9° | 1020 hPa | 100% | km | |||
| 17:00 | 19° | 1.0 mm | <20% | 16.3° | 1020 hPa | 100% | km | |||
| 18:00 | 18° | <20% | 16.5° | 1020 hPa | 100% | km | ||||
| 19:00 | 18° | 0.6 mm | <20% | 16.3° | 1021 hPa | 96% | km | |||
| 20:00 | 18° | <20% | 16.2° | 1021 hPa | 84% | km | ||||
| 21:00 | 17° | 0% | 15.8° | 1021 hPa | 39% | km | ||||
| 22:00 | 16° | 0.3 mm | 0% | 15.3° | 1021 hPa | 55% | km | |||
| 23:00 | 16° | 0% | 15.0° | 1021 hPa | 55% | km | ||||
| 05:55 20:43 Daylength: 14:48 Monday 25 May | ||||||||||
| 00:00 | 16° | 0% | 14.8° | 1022 hPa | 24% | km | ||||
| 01:00 | 16° | 0% | 14.5° | 1022 hPa | 51% | km | ||||
| 02:00 | 15° | 0% | 14.2° | 1022 hPa | 50% | km | ||||
| 03:00 | 15° | 0% | 13.9° | 1022 hPa | 20% | km | ||||
| 04:00 | 15° | 0% | 13.6° | 1022 hPa | 70% | km | ||||
| 05:00 | 15° | 0% | 13.5° | 1022 hPa | 77% | km | ||||
| 06:00 | 15° | 0% | 13.3° | 1022 hPa | 82% | km | ||||
| 07:00 | 15° | 0% | 13.5° | 1022 hPa | 71% | km | ||||
| 08:00 | 17° | 0% | 14.1° | 1022 hPa | 48% | km | ||||
| 09:00 | 20° | 0% | 14.6° | 1022 hPa | 17% | km | ||||
| 10:00 | 21° | <20% | 15.0° | 1022 hPa | 54% | km | ||||
| 11:00 | 22° | 0.3 mm | 20-40% | 15.4° | 1022 hPa | 56% | km | |||
| 12:00 | 23° | <20% | 15.6° | 1022 hPa | 42% | km | ||||
| 13:00 | 24° | 0.5 mm | 20-40% | 15.5° | 1022 hPa | 64% | km | |||
| 14:00 | 23° | <20% | 15.9° | 1021 hPa | 66% | km | ||||
| 15:00 | 23° | <20% | 16.2° | 1021 hPa | 59% | km | ||||
| 16:00 | 23° | 0.5 mm | <20% | 15.9° | 1021 hPa | 66% | km | |||
| 17:00 | 22° | 0.6 mm | <20% | 16.3° | 1020 hPa | 65% | km | |||
| 18:00 | 21° | <20% | 16.5° | 1020 hPa | 54% | km | ||||
| 19:00 | 21° | <20% | 16.4° | 1021 hPa | 78% | km | ||||
| 20:00 | 20° | 0% | 16.5° | 1021 hPa | 91% | km | ||||
| 21:00 | 19° | 0% | 16.3° | 1021 hPa | 100% | km | ||||
| 22:00 | 18° | 0% | 16.1° | 1021 hPa | 99% | km | ||||
| 23:00 | 18° | 0% | 15.9° | 1021 hPa | 99% | km | ||||
| 05:55 20:43 Daylength: 14:48 Tuesday 26 May | ||||||||||
| 00:00 | 18° | 0% | 15.8° | 1022 hPa | 99% | km | ||||
| 01:00 | 17° | 0% | 15.6° | 1022 hPa | 99% | km | ||||
| 02:00 | 17° | 0% | 15.5° | 1022 hPa | 99% | km | ||||
| 03:00 | 17° | 0% | 15.3° | 1022 hPa | 100% | km | ||||
| 04:00 | 17° | 0% | 15.1° | 1021 hPa | 97% | km | ||||
| 05:00 | 17° | 0% | 14.9° | 1021 hPa | 93% | km | ||||
| 06:00 | 16° | 0% | 14.6° | 1021 hPa | 89% | km | ||||
| 07:00 | 17° | 0% | 14.8° | 1021 hPa | 75% | km | ||||
| 08:00 | 19° | 0% | 15.2° | 1022 hPa | 54% | km | ||||
| 09:00 | 21° | 0% | 15.7° | 1022 hPa | 27% | km | ||||
| 10:00 | 22° | 0.3 mm | 0% | 16.0° | 1022 hPa | 53% | km | |||
| 11:00 | 23° | <20% | 16.2° | 1023 hPa | 53% | km | ||||
| 12:00 | 24° | <20% | 16.3° | 1022 hPa | 29% | km | ||||
| 13:00 | 24° | 0.5 mm | <20% | 16.0° | 1022 hPa | 50% | km | |||
| 14:00 | 23° | <20% | 16.4° | 1022 hPa | 49% | km | ||||
| 15:00 | 23° | 0% | 16.5° | 1021 hPa | 34% | km | ||||
| 16:00 | 23° | 0.3 mm | 0% | 16.2° | 1021 hPa | 48% | km | |||
| 17:00 | 22° | 0% | 16.3° | 1021 hPa | 48% | km | ||||
| 18:00 | 22° | 0% | 16.3° | 1021 hPa | 39% | km | ||||
| 19:00 | 21° | 0% | 16.2° | 1021 hPa | 52% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts








