Updated: 30.04.2026 09:34
Next update: 30.04.2026 21:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 30.04.2026 21:30
WXSIM Forecast for: Palaiochori
Issued by: meteokav.gr
30% Today 21° | 80% Tonight 12° | 20% Friday 17° | 30% Friday 10°night | 40% Saturday 17° | 50% Saturday 9°night | 20% Sunday 16° | 10% Sunday 9°night | 10% Monday 19° | Monday night 10° | Tuesday 21° |
Palaiochori Meteogram
Click on one of the buttons above to view the graph.
Palaiochori Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Today | 21° | <2 mm PoP: 30% | Partly cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. | |||
| Tonight | 12° | 20 mm PoP: 80% | Dense overcast. Patchy light fog in the evening, then light to moderate fog after midnight. Rain likely in the evening, then a chance of rain after midnight. | |||
| Friday | 17° | <2 mm PoP: 20% | Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. Light to moderate fog in the morning. A slight chance of rain. | |||
| Friday night | 10° | <2 mm PoP: 30% | Mostly cloudy to cloudy in the evening, becoming fair to partly cloudy after midnight. Patchy light fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. | |||
| Saturday | 17° | <2 mm PoP: 40% | Mostly sunny in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the morning. A chance of rain in the afternoon. | |||
| Saturday night | 9° | 5 mm PoP: 50% | Cloudy in the evening, becoming partly cloudy after midnight. Patchy light fog in the evening, then moderate fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. | |||
| Sunday | 16° | <2 mm PoP: 20% | Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. Moderate fog in the morning. A slight chance of rain. | |||
| Sunday night | 9° | <2 mm PoP: 10% | Partly cloudy in the evening, becoming mostly clear after midnight. A slight chance of rain. | |||
| Monday | 19° | <2 mm PoP: 10% | Sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the afternoon. | |||
| Monday night | 10° | Partly cloudy in the evening, becoming clear after midnight. | ||||
| Tuesday | 21° | UV![]() | Sunny. | |||
| Tuesday night | 11° | Clear in the evening, becoming partly cloudy after midnight. | ||||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 06:20 20:18 Daylength: 13:58Today | ||||||||
| 18:00 | 16° | 11.7 mm | 1014 hPa | Cloudy. Heavy rain. Moderate fog. |
||||
| 21:00 | 13° | 7.1 mm | 1018 hPa | Cloudy. Moderate rain. Moderate fog. |
||||
| 06:19 20:19 Daylength: 14:00Tomorrow | ||||||||
| 00:00 | 13° | 2.1 mm | 1020 hPa | Cloudy. Moderate rain. Moderate fog. |
||||
| 03:00 | 13° | 1021 hPa | Cloudy. Moderate fog. |
|||||
| 06:00 | 12° | 1022 hPa | Mostly cloudy. Moderate fog. |
|||||
| 09:00 | 13° | 1023 hPa | Mostly cloudy. Light fog. |
|||||
| 12:00 | 15° | 1023 hPa | Mostly cloudy. |
|||||
| 15:00 | 15° | 0.5 mm | 1023 hPa | Mostly cloudy. Light rain showers. |
||||
| 18:00 | 14° | 1.0 mm | 1022 hPa | Mostly cloudy. Light rain showers. |
||||
| 21:00 | 12° | 1024 hPa | Mostly cloudy. |
|||||
| 06:18 20:20 Daylength: 14:02 Saturday 02 May | ||||||||
| 00:00 | 12° | 1024 hPa | Mostly cloudy. Light fog. |
|||||
| 03:00 | 11° | 1024 hPa | Partly cloudy. Light fog. |
|||||
| 06:00 | 10° | 1024 hPa | Mostly clear. Light fog. |
|||||
| 09:00 | 13° | 1024 hPa | Mostly cloudy. |
|||||
| 12:00 | 16° | 0.7 mm | 1023 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 16° | 1.6 mm | 1021 hPa | Mostly cloudy. Light rain showers. |
||||
| 18:00 | 14° | 1.0 mm | 1020 hPa | Cloudy. Light rain. |
||||
| 21:00 | 12° | 1.8 mm | 1021 hPa | Cloudy. Light rain. Light fog. |
||||
| 06:16 20:21 Daylength: 14:05 Sunday 03 May | ||||||||
| 00:00 | 10° | 0.5 mm | 1021 hPa | Mostly cloudy. Light rain showers. Moderate fog. |
||||
| 03:00 | 10° | 0.5 mm | 1020 hPa | Mostly cloudy. Light rain showers. Moderate fog. |
||||
| 06:00 | 10° | 1020 hPa | Mostly cloudy. Moderate fog. |
|||||
| 09:00 | 11° | 1021 hPa | Mostly cloudy. |
|||||
| 12:00 | 14° | 0.5 mm | 1020 hPa | Mostly cloudy. Light rain showers. |
||||
| 15:00 | 15° | 1018 hPa | Mostly cloudy. |
|||||
| 18:00 | 15° | 1017 hPa | Mostly cloudy. |
|||||
| 21:00 | 13° | 1019 hPa | Mostly cloudy. |
|||||
| 06:15 20:22 Daylength: 14:07 Monday 04 May | ||||||||
| 00:00 | 12° | 1020 hPa | Mostly clear. |
|||||
| 03:00 | 11° | 1020 hPa | Partly cloudy. |
|||||
| 06:00 | 10° | 1020 hPa | Clear. |
|||||
| 09:00 | 14° | 1021 hPa | Mostly sunny. |
|||||
| 12:00 | 17° | 1020 hPa | Mostly cloudy. |
|||||
| 15:00 | 18° | 1018 hPa | Mostly cloudy. |
|||||
| 18:00 | 17° | 1017 hPa | Mostly cloudy. |
|||||
| 21:00 | 14° | 1017 hPa | Mostly cloudy. |
|||||
| 06:14 20:23 Daylength: 14:09 Tuesday 05 May | ||||||||
| 00:00 | 12° | 1018 hPa | Mostly clear. |
|||||
| 03:00 | 11° | 1018 hPa | Clear. |
|||||
| 06:00 | 10° | 1018 hPa | Clear. |
|||||
| 09:00 | 14° | 1018 hPa | Sunny. |
|||||
| 12:00 | 19° | 1017 hPa | Sunny. |
|||||
| 15:00 | 20° | 1016 hPa | Sunny. |
|||||
| 18:00 | 20° | 1015 hPa | Sunny. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 06:20 20:18 Daylength: 13:58Today | ||||||||||
| 17:00 | 17° | 0.5 mm | <20% | 11.2° | 1014 hPa | 100% | km | |||
| 18:00 | 16° | <20% | 11.7° | 1014 hPa | 100% | km | ||||
| 19:00 | 16° | 6.9 mm | 0% | 11.7° | 1015 hPa | 100% | km | |||
| 20:00 | 13° | 4.8 mm | 0% | 12.8° | 1017 hPa | 100% | km | |||
| 21:00 | 13° | 0% | 12.7° | 1018 hPa | 100% | km | ||||
| 22:00 | 13° | 4.1 mm | 0% | 12.7° | 1019 hPa | 100% | km | |||
| 23:00 | 13° | 3.0 mm | 0% | 12.7° | 1019 hPa | 100% | km | |||
| 06:19 20:19 Daylength: 14:00Tomorrow | ||||||||||
| 00:00 | 13° | 0% | 12.7° | 1020 hPa | 100% | km | ||||
| 01:00 | 13° | 1.3 mm | 0% | 12.6° | 1020 hPa | 100% | km | |||
| 02:00 | 13° | 0.8 mm | 0% | 12.6° | 1021 hPa | 100% | km | |||
| 03:00 | 13° | 0% | 12.5° | 1021 hPa | 100% | km | ||||
| 04:00 | 13° | 0% | 12.4° | 1021 hPa | 97% | km | ||||
| 05:00 | 12° | 0.2 mm | 0% | 12.3° | 1021 hPa | 91% | km | |||
| 06:00 | 12° | 0% | 12.1° | 1022 hPa | 79% | km | ||||
| 07:00 | 12° | 0% | 11.9° | 1022 hPa | 69% | km | ||||
| 08:00 | 12° | 0% | 11.9° | 1023 hPa | 66% | km | ||||
| 09:00 | 13° | 0% | 11.8° | 1023 hPa | 45% | km | ||||
| 10:00 | 14° | 0% | 11.8° | 1023 hPa | 55% | km | ||||
| 11:00 | 15° | 0% | 11.5° | 1023 hPa | 66% | km | ||||
| 12:00 | 15° | 0% | 11.1° | 1023 hPa | 74% | km | ||||
| 13:00 | 15° | 0% | 10.7° | 1023 hPa | 74% | km | ||||
| 14:00 | 15° | 0% | 10.5° | 1023 hPa | 75% | km | ||||
| 15:00 | 15° | 0% | 10.3° | 1023 hPa | 78% | km | ||||
| 16:00 | 16° | 0.5 mm | 0% | 10.0° | 1022 hPa | 85% | km | |||
| 17:00 | 15° | 0% | 10.1° | 1022 hPa | 91% | km | ||||
| 18:00 | 14° | 0% | 10.3° | 1022 hPa | 94% | km | ||||
| 19:00 | 14° | 0.5 mm | 0% | 10.2° | 1023 hPa | 93% | km | |||
| 20:00 | 13° | 0.5 mm | 0% | 10.4° | 1023 hPa | 91% | km | |||
| 21:00 | 12° | 0% | 10.5° | 1024 hPa | 89% | km | ||||
| 22:00 | 12° | 0% | 10.5° | 1024 hPa | 80% | km | ||||
| 23:00 | 12° | 0% | 10.5° | 1024 hPa | 67% | km | ||||
| 06:18 20:20 Daylength: 14:02 Saturday 02 May | ||||||||||
| 00:00 | 12° | 0% | 10.4° | 1024 hPa | 48% | km | ||||
| 01:00 | 11° | 0% | 10.3° | 1024 hPa | 52% | km | ||||
| 02:00 | 11° | 0.3 mm | 0% | 10.1° | 1024 hPa | 50% | km | |||
| 03:00 | 11° | 0% | 10.0° | 1024 hPa | 14% | km | ||||
| 04:00 | 11° | 0% | 9.8° | 1024 hPa | 46% | km | ||||
| 05:00 | 10° | 0% | 9.6° | 1024 hPa | 46% | km | ||||
| 06:00 | 10° | 0% | 9.4° | 1024 hPa | 8% | km | ||||
| 07:00 | 10° | 0% | 9.3° | 1023 hPa | 7% | km | ||||
| 08:00 | 11° | 0% | 9.6° | 1024 hPa | 5% | km | ||||
| 09:00 | 13° | 0% | 9.9° | 1024 hPa | 7% | km | ||||
| 10:00 | 14° | 0% | 10.2° | 1024 hPa | 51% | km | ||||
| 11:00 | 15° | 0% | 10.1° | 1023 hPa | 53% | km | ||||
| 12:00 | 16° | <20% | 10.0° | 1023 hPa | 37% | km | ||||
| 13:00 | 17° | 0.5 mm | <20% | 9.6° | 1022 hPa | 55% | km | |||
| 14:00 | 16° | 0.2 mm | 20-40% | 10.0° | 1022 hPa | 54% | km | |||
| 15:00 | 16° | <20% | 10.2° | 1021 hPa | 29% | km | ||||
| 16:00 | 16° | 1.1 mm | 20-40% | 9.8° | 1020 hPa | 61% | km | |||
| 17:00 | 14° | 0.5 mm | 20-40% | 10.3° | 1020 hPa | 64% | km | |||
| 18:00 | 14° | 20-40% | 10.5° | 1020 hPa | 77% | km | ||||
| 19:00 | 14° | 0.5 mm | 20-40% | 10.4° | 1020 hPa | 91% | km | |||
| 20:00 | 13° | 0.5 mm | <20% | 10.6° | 1021 hPa | 99% | km | |||
| 21:00 | 12° | <20% | 10.6° | 1021 hPa | 100% | km | ||||
| 22:00 | 12° | 1.0 mm | <20% | 10.5° | 1021 hPa | 98% | km | |||
| 23:00 | 11° | 0.8 mm | <20% | 10.5° | 1021 hPa | 91% | km | |||
| 06:16 20:21 Daylength: 14:05 Sunday 03 May | ||||||||||
| 00:00 | 10° | <20% | 10.4° | 1021 hPa | 76% | km | ||||
| 01:00 | 10° | 0.5 mm | <20% | 10.3° | 1021 hPa | 69% | km | |||
| 02:00 | 10° | 0% | 10.1° | 1021 hPa | 66% | km | ||||
| 03:00 | 10° | 0% | 10.0° | 1020 hPa | 45% | km | ||||
| 04:00 | 10° | 0% | 9.7° | 1020 hPa | 62% | km | ||||
| 05:00 | 10° | 0.3 mm | 0% | 9.6° | 1020 hPa | 62% | km | |||
| 06:00 | 10° | 0% | 9.4° | 1020 hPa | 48% | km | ||||
| 07:00 | 10° | 0% | 9.2° | 1020 hPa | 74% | km | ||||
| 08:00 | 10° | <20% | 9.2° | 1020 hPa | 78% | km | ||||
| 09:00 | 11° | <20% | 9.3° | 1021 hPa | 80% | km | ||||
| 10:00 | 12° | <20% | 9.4° | 1021 hPa | 77% | km | ||||
| 11:00 | 13° | <20% | 9.4° | 1021 hPa | 74% | km | ||||
| 12:00 | 14° | <20% | 9.4° | 1020 hPa | 55% | km | ||||
| 13:00 | 15° | 0.3 mm | <20% | 9.1° | 1019 hPa | 79% | km | |||
| 14:00 | 15° | <20% | 9.1° | 1019 hPa | 85% | km | ||||
| 15:00 | 15° | <20% | 9.0° | 1018 hPa | 95% | km | ||||
| 16:00 | 15° | <20% | 8.8° | 1017 hPa | 94% | km | ||||
| 17:00 | 15° | 20-40% | 8.9° | 1017 hPa | 93% | km | ||||
| 18:00 | 15° | <20% | 9.0° | 1017 hPa | 81% | km | ||||
| 19:00 | 15° | <20% | 9.0° | 1018 hPa | 77% | km | ||||
| 20:00 | 14° | <20% | 9.1° | 1019 hPa | 73% | km | ||||
| 21:00 | 13° | 0% | 9.2° | 1019 hPa | 38% | km | ||||
| 22:00 | 13° | 0% | 9.2° | 1020 hPa | 57% | km | ||||
| 23:00 | 12° | 0% | 9.2° | 1020 hPa | 55% | km | ||||
| 06:15 20:22 Daylength: 14:07 Monday 04 May | ||||||||||
| 00:00 | 12° | 0% | 9.2° | 1020 hPa | 19% | km | ||||
| 01:00 | 11° | 0% | 9.0° | 1020 hPa | 15% | km | ||||
| 02:00 | 11° | 0% | 8.9° | 1020 hPa | 11% | km | ||||
| 03:00 | 11° | 0% | 8.7° | 1020 hPa | 8% | km | ||||
| 04:00 | 10° | 0% | 8.5° | 1020 hPa | 46% | km | ||||
| 05:00 | 10° | 0% | 8.3° | 1020 hPa | 46% | km | ||||
| 06:00 | 10° | 0% | 8.1° | 1020 hPa | 4% | km | ||||
| 07:00 | 10° | 0% | 8.1° | 1021 hPa | 3% | km | ||||
| 08:00 | 12° | 0% | 8.5° | 1021 hPa | 2% | km | ||||
| 09:00 | 14° | 0% | 8.9° | 1021 hPa | 3% | km | ||||
| 10:00 | 16° | 0% | 9.0° | 1021 hPa | 7% | km | ||||
| 11:00 | 17° | 0% | 8.9° | 1021 hPa | 11% | km | ||||
| 12:00 | 17° | 0% | 8.8° | 1020 hPa | 19% | km | ||||
| 13:00 | 18° | 0% | 8.6° | 1019 hPa | 37% | km | ||||
| 14:00 | 18° | 0% | 8.4° | 1019 hPa | 54% | km | ||||
| 15:00 | 18° | 0% | 8.3° | 1018 hPa | 63% | km | ||||
| 16:00 | 18° | 0% | 8.2° | 1017 hPa | 73% | km | ||||
| 17:00 | 17° | 0% | 8.3° | 1017 hPa | 72% | km | ||||
| 18:00 | 17° | 0% | 8.3° | 1017 hPa | 55% | km | ||||
| 19:00 | 16° | 0% | 8.3° | 1017 hPa | 78% | km | ||||
| 20:00 | 15° | 0% | 8.5° | 1017 hPa | 82% | km | ||||
| 21:00 | 14° | 0% | 8.9° | 1017 hPa | 88% | km | ||||
| 22:00 | 13° | 0% | 9.1° | 1017 hPa | 69% | km | ||||
| 23:00 | 13° | 0% | 9.2° | 1017 hPa | 41% | km | ||||
| 06:14 20:23 Daylength: 14:09 Tuesday 05 May | ||||||||||
| 00:00 | 12° | 0% | 9.2° | 1018 hPa | 12% | km | ||||
| 01:00 | 12° | 0% | 9.1° | 1018 hPa | 5% | km | ||||
| 02:00 | 11° | 0% | 9.0° | 1018 hPa | 3% | km | ||||
| 03:00 | 11° | 0% | 8.9° | 1018 hPa | 2% | km | ||||
| 04:00 | 11° | 0% | 8.8° | 1017 hPa | 2% | km | ||||
| 05:00 | 10° | 0% | 8.6° | 1017 hPa | 3% | km | ||||
| 06:00 | 10° | 0% | 8.4° | 1018 hPa | 3% | km | ||||
| 07:00 | 10° | 0% | 8.5° | 1018 hPa | 3% | km | ||||
| 08:00 | 12° | 0% | 9.2° | 1018 hPa | 2% | km | ||||
| 09:00 | 14° | 0% | 9.8° | 1018 hPa | 2% | km | ||||
| 10:00 | 16° | 0% | 10.2° | 1018 hPa | 1% | km | ||||
| 11:00 | 18° | 0% | 10.2° | 1018 hPa | 1% | km | ||||
| 12:00 | 19° | 0% | 10.1° | 1017 hPa | 1% | km | ||||
| 13:00 | 20° | 0% | 9.9° | 1016 hPa | 3% | km | ||||
| 14:00 | 20° | 0% | 9.7° | 1016 hPa | 5% | km | ||||
| 15:00 | 20° | 0% | 9.5° | 1016 hPa | 5% | km | ||||
| 16:00 | 20° | 0% | 9.3° | 1015 hPa | 5% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts






