Updated: 17.12.2025 09:34
Next update: 17.12.2025 15:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 17.12.2025 15:30
WXSIM Forecast for: Palaiochori
Issued by: meteokav.gr
| Today 10° | Tonight 2° | Thursday 14° | Thursday night 4° | Friday 15° | Friday night 5° | Saturday 13° | 10% Saturday 9°night | 10% Sunday 12° | 10% Sunday 8°night | 10% Monday 13° |
Palaiochori Meteogram
Click on one of the buttons above to view the graph.
Palaiochori Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Today | 10° | Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. | ||||
| Tonight | 2° | Clear. | ||||
| Thursday | 14° | Partly to mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. | ||||
| Thursday night | 4° | Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. | ||||
| Friday | 15° | Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. | ||||
| Friday night | 5° | Partly cloudy. | ||||
| Saturday | 13° | Mostly cloudy to cloudy. | ||||
| Saturday night | 9° | <2 mm PoP: 10% | Cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain after midnight. | |||
| Sunday | 12° | <2 mm PoP: 10% | Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain. | |||
| Sunday night | 8° | <2 mm PoP: 10% | Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain after midnight. | |||
| Monday | 13° | <2 mm PoP: 10% | Mostly cloudy to cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain. | |||
| Monday night | 4° | Fair to partly cloudy. | ||||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 07:41 16:56 Daylength: 9:15Today | ||||||||
| 12:00 | 7° | 1028 hPa | Cloudy. |
|||||
| 15:00 | 10° | 1027 hPa | Mostly cloudy. |
|||||
| 18:00 | 8° | 1028 hPa | Mostly cloudy. |
|||||
| 21:00 | 6° | 1029 hPa | Clear. |
|||||
| 07:41 16:56 Daylength: 9:15Tomorrow | ||||||||
| 00:00 | 4° | 1029 hPa | Mostly clear. |
|||||
| 03:00 | 3° | 1029 hPa | Mostly clear. |
|||||
| 06:00 | 3° | 1029 hPa | Partly cloudy. |
|||||
| 09:00 | 4° | 1031 hPa | Cloudy. |
|||||
| 12:00 | 12° | 1030 hPa | Cloudy. |
|||||
| 15:00 | 14° | 1029 hPa | Cloudy. |
|||||
| 18:00 | 10° | 1029 hPa | Cloudy. |
|||||
| 21:00 | 8° | 1030 hPa | Cloudy. |
|||||
| 07:42 16:57 Daylength: 9:15 Friday 19 Dec | ||||||||
| 00:00 | 7° | 1029 hPa | Mostly cloudy. |
|||||
| 03:00 | 6° | 1029 hPa | Mostly cloudy. |
|||||
| 06:00 | 5° | 1028 hPa | Cloudy. |
|||||
| 09:00 | 6° | 1028 hPa | Cloudy. |
|||||
| 12:00 | 13° | 1027 hPa | Cloudy. |
|||||
| 15:00 | 15° | 1024 hPa | Cloudy. |
|||||
| 18:00 | 10° | 1024 hPa | Cloudy. |
|||||
| 21:00 | 8° | 1024 hPa | Mostly cloudy. |
|||||
| 07:42 16:57 Daylength: 9:15 Saturday 20 Dec | ||||||||
| 00:00 | 7° | 1023 hPa | Mostly cloudy. |
|||||
| 03:00 | 6° | 1022 hPa | Mostly cloudy. |
|||||
| 06:00 | 5° | 1021 hPa | Cloudy. |
|||||
| 09:00 | 6° | 1021 hPa | Cloudy. |
|||||
| 12:00 | 11° | 1020 hPa | Cloudy. |
|||||
| 15:00 | 13° | 1017 hPa | Cloudy. |
|||||
| 18:00 | 11° | 1018 hPa | Cloudy. |
|||||
| 21:00 | 10° | 1019 hPa | Cloudy. |
|||||
| 07:43 16:58 Daylength: 9:15 Sunday 21 Dec | ||||||||
| 00:00 | 10° | 1019 hPa | Cloudy. |
|||||
| 03:00 | 10° | 1018 hPa | Cloudy. |
|||||
| 06:00 | 10° | 1018 hPa | Cloudy. |
|||||
| 09:00 | 10° | 1020 hPa | Cloudy. |
|||||
| 12:00 | 11° | 1019 hPa | Cloudy. |
|||||
| 15:00 | 12° | 1018 hPa | Mostly cloudy. |
|||||
| 18:00 | 11° | 1019 hPa | Mostly cloudy. |
|||||
| 21:00 | 9° | 1020 hPa | Mostly cloudy. |
|||||
| 07:43 16:58 Daylength: 9:15 Monday 22 Dec | ||||||||
| 00:00 | 8° | 1020 hPa | Mostly cloudy. |
|||||
| 03:00 | 8° | 0.3 mm | 1020 hPa | Cloudy. Light rain. |
||||
| 06:00 | 8° | 1019 hPa | Cloudy. |
|||||
| 09:00 | 8° | 1020 hPa | Mostly cloudy. |
|||||
| 12:00 | 11° | 1020 hPa | Mostly cloudy. |
|||||
| 15:00 | 13° | 1018 hPa | Mostly cloudy. |
|||||
| 18:00 | 11° | 1019 hPa | Partly cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 07:41 16:56 Daylength: 9:15Today | ||||||||||
| 10:00 | 6° | 0% | 2.7° | 1029 hPa | 99% | km | ||||
| 11:00 | 7° | 0% | 2.9° | 1029 hPa | 99% | km | ||||
| 12:00 | 7° | 0% | 3.2° | 1028 hPa | 99% | km | ||||
| 13:00 | 9° | 0% | 3.4° | 1028 hPa | 99% | km | ||||
| 14:00 | 9° | 0% | 3.5° | 1027 hPa | 99% | km | ||||
| 15:00 | 10° | 0% | 3.6° | 1027 hPa | 93% | km | ||||
| 16:00 | 10° | 0% | 3.5° | 1027 hPa | 85% | km | ||||
| 17:00 | 9° | 0% | 3.4° | 1027 hPa | 80% | km | ||||
| 18:00 | 8° | 0% | 3.2° | 1028 hPa | 58% | km | ||||
| 19:00 | 7° | 0% | 2.9° | 1028 hPa | 32% | km | ||||
| 20:00 | 6° | 0% | 2.7° | 1028 hPa | 6% | km | ||||
| 21:00 | 6° | 0% | 2.5° | 1029 hPa | 2% | km | ||||
| 22:00 | 5° | 0% | 2.2° | 1029 hPa | 2% | km | ||||
| 23:00 | 5° | 0% | 1.9° | 1029 hPa | 3% | km | ||||
| 07:41 16:56 Daylength: 9:15Tomorrow | ||||||||||
| 00:00 | 4° | 0% | 1.7° | 1029 hPa | 5% | km | ||||
| 01:00 | 4° | 0% | 1.3° | 1029 hPa | 6% | km | ||||
| 02:00 | 4° | 0% | 1.0° | 1029 hPa | 8% | km | ||||
| 03:00 | 3° | 0% | 0.7° | 1029 hPa | 8% | km | ||||
| 04:00 | 3° | 0% | 0.4° | 1029 hPa | 8% | km | ||||
| 05:00 | 3° | 0% | 0.2° | 1029 hPa | 12% | km | ||||
| 06:00 | 3° | 0% | -0.1° | 1029 hPa | 24% | km | ||||
| 07:00 | 3° | 0% | -0.3° | 1030 hPa | 36% | km | ||||
| 08:00 | 3° | 0% | -0.4° | 1030 hPa | 50% | km | ||||
| 09:00 | 4° | 0% | 0.7° | 1031 hPa | 69% | km | ||||
| 10:00 | 7° | 0% | 2.0° | 1031 hPa | 88% | km | ||||
| 11:00 | 10° | 0% | 3.1° | 1031 hPa | 100% | km | ||||
| 12:00 | 12° | 0% | 3.7° | 1030 hPa | 100% | km | ||||
| 13:00 | 13° | 0% | 3.9° | 1030 hPa | 100% | km | ||||
| 14:00 | 14° | 0% | 4.0° | 1029 hPa | 100% | km | ||||
| 15:00 | 14° | 0% | 4.1° | 1029 hPa | 100% | km | ||||
| 16:00 | 13° | 0% | 4.1° | 1029 hPa | 100% | km | ||||
| 17:00 | 11° | 0% | 4.1° | 1029 hPa | 100% | km | ||||
| 18:00 | 10° | 0% | 4.1° | 1029 hPa | 100% | km | ||||
| 19:00 | 8° | 0% | 4.1° | 1030 hPa | 100% | km | ||||
| 20:00 | 8° | 0% | 4.1° | 1030 hPa | 100% | km | ||||
| 21:00 | 8° | 0% | 4.1° | 1030 hPa | 99% | km | ||||
| 22:00 | 7° | 0% | 4.1° | 1030 hPa | 97% | km | ||||
| 23:00 | 7° | 0% | 4.0° | 1029 hPa | 96% | km | ||||
| 07:42 16:57 Daylength: 9:15 Friday 19 Dec | ||||||||||
| 00:00 | 7° | 0% | 3.9° | 1029 hPa | 94% | km | ||||
| 01:00 | 6° | 0% | 3.6° | 1029 hPa | 93% | km | ||||
| 02:00 | 6° | 0% | 3.4° | 1029 hPa | 92% | km | ||||
| 03:00 | 6° | 0% | 3.2° | 1029 hPa | 87% | km | ||||
| 04:00 | 6° | 0% | 3.0° | 1028 hPa | 81% | km | ||||
| 05:00 | 5° | 0% | 2.8° | 1028 hPa | 78% | km | ||||
| 06:00 | 5° | 0% | 2.7° | 1028 hPa | 86% | km | ||||
| 07:00 | 5° | 0% | 2.5° | 1028 hPa | 94% | km | ||||
| 08:00 | 5° | 0% | 2.4° | 1028 hPa | 100% | km | ||||
| 09:00 | 6° | 0% | 3.1° | 1028 hPa | 100% | km | ||||
| 10:00 | 8° | 0% | 4.0° | 1028 hPa | 100% | km | ||||
| 11:00 | 11° | 0% | 4.9° | 1028 hPa | 100% | km | ||||
| 12:00 | 13° | 0% | 5.4° | 1027 hPa | 100% | km | ||||
| 13:00 | 14° | 0% | 5.6° | 1026 hPa | 100% | km | ||||
| 14:00 | 15° | 0% | 5.6° | 1025 hPa | 100% | km | ||||
| 15:00 | 15° | 0% | 5.5° | 1024 hPa | 100% | km | ||||
| 16:00 | 14° | 0% | 5.4° | 1024 hPa | 100% | km | ||||
| 17:00 | 12° | 0% | 5.4° | 1024 hPa | 100% | km | ||||
| 18:00 | 10° | 0% | 5.3° | 1024 hPa | 100% | km | ||||
| 19:00 | 9° | 0% | 5.1° | 1024 hPa | 100% | km | ||||
| 20:00 | 8° | 0% | 4.9° | 1024 hPa | 100% | km | ||||
| 21:00 | 8° | 0% | 4.8° | 1024 hPa | 87% | km | ||||
| 22:00 | 7° | 0% | 4.6° | 1024 hPa | 73% | km | ||||
| 23:00 | 7° | 0% | 4.4° | 1023 hPa | 60% | km | ||||
| 07:42 16:57 Daylength: 9:15 Saturday 20 Dec | ||||||||||
| 00:00 | 7° | 0% | 4.1° | 1023 hPa | 66% | km | ||||
| 01:00 | 6° | 0% | 3.8° | 1023 hPa | 72% | km | ||||
| 02:00 | 6° | 0% | 3.6° | 1022 hPa | 75% | km | ||||
| 03:00 | 6° | 0% | 3.5° | 1022 hPa | 73% | km | ||||
| 04:00 | 6° | 0% | 3.3° | 1021 hPa | 69% | km | ||||
| 05:00 | 5° | 0% | 3.1° | 1021 hPa | 71% | km | ||||
| 06:00 | 5° | 0% | 2.9° | 1021 hPa | 86% | km | ||||
| 07:00 | 5° | 0% | 2.8° | 1021 hPa | 96% | km | ||||
| 08:00 | 5° | 0% | 2.9° | 1021 hPa | 100% | km | ||||
| 09:00 | 6° | 0% | 3.5° | 1021 hPa | 100% | km | ||||
| 10:00 | 8° | 0% | 4.3° | 1021 hPa | 100% | km | ||||
| 11:00 | 10° | 0% | 4.9° | 1021 hPa | 100% | km | ||||
| 12:00 | 11° | 0% | 5.3° | 1020 hPa | 99% | km | ||||
| 13:00 | 12° | 0% | 5.5° | 1019 hPa | 98% | km | ||||
| 14:00 | 13° | 0% | 5.6° | 1018 hPa | 98% | km | ||||
| 15:00 | 13° | 0% | 5.6° | 1017 hPa | 98% | km | ||||
| 16:00 | 13° | 0% | 5.5° | 1017 hPa | 99% | km | ||||
| 17:00 | 12° | 0% | 5.5° | 1018 hPa | 100% | km | ||||
| 18:00 | 11° | 0% | 5.5° | 1018 hPa | 99% | km | ||||
| 19:00 | 10° | 0% | 5.6° | 1019 hPa | 99% | km | ||||
| 20:00 | 10° | 0% | 5.6° | 1019 hPa | 100% | km | ||||
| 21:00 | 10° | 0% | 5.7° | 1019 hPa | 100% | km | ||||
| 22:00 | 10° | 0% | 5.7° | 1019 hPa | 100% | km | ||||
| 23:00 | 10° | 0% | 5.8° | 1019 hPa | 100% | km | ||||
| 07:43 16:58 Daylength: 9:15 Sunday 21 Dec | ||||||||||
| 00:00 | 10° | 0% | 5.8° | 1019 hPa | 100% | km | ||||
| 01:00 | 10° | 0% | 5.8° | 1019 hPa | 100% | km | ||||
| 02:00 | 10° | 0% | 5.7° | 1018 hPa | 100% | km | ||||
| 03:00 | 10° | 0% | 5.7° | 1018 hPa | 100% | km | ||||
| 04:00 | 10° | 0% | 5.7° | 1018 hPa | 100% | km | ||||
| 05:00 | 10° | 0% | 5.7° | 1018 hPa | 100% | km | ||||
| 06:00 | 10° | 0% | 5.7° | 1018 hPa | 100% | km | ||||
| 07:00 | 10° | 0% | 5.7° | 1019 hPa | 100% | km | ||||
| 08:00 | 10° | 0% | 5.7° | 1019 hPa | 100% | km | ||||
| 09:00 | 10° | 0% | 5.7° | 1020 hPa | 100% | km | ||||
| 10:00 | 10° | 0% | 5.8° | 1020 hPa | 99% | km | ||||
| 11:00 | 10° | 0% | 5.8° | 1020 hPa | 98% | km | ||||
| 12:00 | 11° | 0% | 5.9° | 1019 hPa | 98% | km | ||||
| 13:00 | 12° | 0% | 5.9° | 1019 hPa | 98% | km | ||||
| 14:00 | 12° | 0% | 5.9° | 1018 hPa | 98% | km | ||||
| 15:00 | 12° | 0% | 5.9° | 1018 hPa | 94% | km | ||||
| 16:00 | 12° | 0% | 5.9° | 1018 hPa | 86% | km | ||||
| 17:00 | 12° | 0% | 5.8° | 1018 hPa | 73% | km | ||||
| 18:00 | 11° | 0% | 5.7° | 1019 hPa | 79% | km | ||||
| 19:00 | 10° | 0% | 5.7° | 1019 hPa | 80% | km | ||||
| 20:00 | 10° | 0% | 5.7° | 1020 hPa | 79% | km | ||||
| 21:00 | 9° | 0% | 5.6° | 1020 hPa | 75% | km | ||||
| 22:00 | 9° | 0% | 5.6° | 1020 hPa | 71% | km | ||||
| 23:00 | 9° | 0% | 5.5° | 1020 hPa | 52% | km | ||||
| 07:43 16:58 Daylength: 9:15 Monday 22 Dec | ||||||||||
| 00:00 | 8° | 0% | 5.3° | 1020 hPa | 73% | km | ||||
| 01:00 | 8° | 0% | 5.2° | 1020 hPa | 78% | km | ||||
| 02:00 | 8° | 0% | 5.2° | 1020 hPa | 86% | km | ||||
| 03:00 | 8° | 0.3 mm | 0% | 5.1° | 1020 hPa | 92% | km | |||
| 04:00 | 8° | 0% | 5.1° | 1020 hPa | 96% | km | ||||
| 05:00 | 8° | 0% | 5.1° | 1020 hPa | 98% | km | ||||
| 06:00 | 8° | 0% | 5.1° | 1019 hPa | 97% | km | ||||
| 07:00 | 8° | 0% | 5.1° | 1019 hPa | 97% | km | ||||
| 08:00 | 8° | 0% | 5.1° | 1020 hPa | 97% | km | ||||
| 09:00 | 8° | 0% | 5.2° | 1020 hPa | 91% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts





