Updated: 31.12.2025 20:35
Next update: 01.01.2026 09:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 01.01.2026 09:30
WXSIM Forecast for: Palaiochori
Issued by: meteokav.gr
10% Tonight -4° | Thursday 5° | Thursday night -4° | Friday 7° | Friday night -2° | 20% Saturday 7° | 10% Saturday 5°night | 10% Sunday 13° | 30% Sunday 7°night | 40% Monday 11° | 50% Monday 9°night |
Palaiochori Meteogram
Click on one of the buttons above to view the graph.
Palaiochori Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Tonight | -4° | <2 mm PoP: 10% | Fair to partly cloudy in the evening, becoming fair after midnight. A slight chance of snow. No snow accumulation expected. |
|||
| Thursday | 5° | Sunny. | ||||
| Thursday night | -4° | Mostly clear. | ||||
| Friday | 7° | Partly to mostly cloudy in the morning, becoming sunny in the afternoon. | ||||
| Friday night | -2° | Clear in the evening, becoming fair to partly cloudy after midnight. | ||||
| Saturday | 7° | <2 mm PoP: 20% | Dense overcast. A slight chance of a mix of rain and freezing rain in the morning, then a slight chance of rain in the afternoon. No ice (on ground) accumulation expected. Little if any freezing rain accumulation. |
|||
| Saturday night | 5° | <2 mm PoP: 10% | Cloudy. A slight chance of rain. | |||
| Sunday | 13° | <2 mm PoP: 10% | Cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain. | |||
| Sunday night | 7° | <2 mm PoP: 30% | Partly to mostly cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. | |||
| Monday | 11° | <2 mm PoP: 40% | Dense overcast. A slight chance of rain in the morning, then a chance of rain in the afternoon. | |||
| Monday night | 9° | 5 mm PoP: 50% | Dense overcast. A chance of rain. | |||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 07:46 17:09 Daylength: 9:23 Wednesday 31 Dec | ||||||||
| 21:00 | -1° | 0.3 mm | 1016 hPa | Mostly cloudy. Light snow showers. |
||||
| 06:00 | -3° | 1020 hPa | Clear. |
|||||
| 09:00 | -3° | 1023 hPa | Sunny. |
|||||
| 12:00 | 3° | 1023 hPa | Sunny. |
|||||
| 15:00 | 5° | 1022 hPa | Mostly sunny. |
|||||
| 18:00 | 2° | 1023 hPa | Partly cloudy. |
|||||
| 21:00 | -1° | 1024 hPa | Mostly clear. |
|||||
| 07:46 17:05 Daylength: 9:19Today | ||||||||
| 00:00 | -2° | 1023 hPa | Clear. |
|||||
| 03:00 | -3° | 1023 hPa | Partly cloudy. |
|||||
| 06:00 | -4° | 1022 hPa | Cloudy. |
|||||
| 09:00 | -2° | 1022 hPa | Mostly cloudy. |
|||||
| 12:00 | 5° | 1021 hPa | Mostly sunny. |
|||||
| 15:00 | 7° | 1018 hPa | Mostly sunny. |
|||||
| 18:00 | 4° | 1018 hPa | Mostly clear. |
|||||
| 21:00 | 1° | 1018 hPa | Mostly clear. |
|||||
| 07:46 17:06 Daylength: 9:20Tomorrow | ||||||||
| 00:00 | -1° | 1017 hPa | Mostly clear. |
|||||
| 03:00 | -2° | 1015 hPa | Mostly cloudy. |
|||||
| 06:00 | -1° | 1013 hPa | Cloudy. |
|||||
| 09:00 | 1° | 1013 hPa | Cloudy. |
|||||
| 12:00 | 5° | 1012 hPa | Cloudy. |
|||||
| 15:00 | 7° | 0.3 mm | 1011 hPa | Cloudy. Light rain. |
||||
| 18:00 | 7° | 1012 hPa | Mostly cloudy. |
|||||
| 21:00 | 6° | 1014 hPa | Cloudy. |
|||||
| 07:46 17:07 Daylength: 9:21 Saturday 03 Jan | ||||||||
| 00:00 | 6° | 1014 hPa | Cloudy. |
|||||
| 03:00 | 6° | 1014 hPa | Cloudy. |
|||||
| 06:00 | 6° | 1014 hPa | Cloudy. |
|||||
| 09:00 | 7° | 1015 hPa | Cloudy. |
|||||
| 12:00 | 11° | 1015 hPa | Cloudy. |
|||||
| 15:00 | 12° | 1013 hPa | Mostly cloudy. |
|||||
| 18:00 | 10° | 1014 hPa | Mostly cloudy. |
|||||
| 21:00 | 8° | 1015 hPa | Cloudy. |
|||||
| 07:46 17:08 Daylength: 9:22 Sunday 04 Jan | ||||||||
| 00:00 | 8° | 0.3 mm | 1015 hPa | Cloudy. Light rain. |
||||
| 03:00 | 8° | 0.7 mm | 1014 hPa | Cloudy. Light rain. |
||||
| 06:00 | 8° | 1013 hPa | Cloudy. |
|||||
| 09:00 | 9° | 0.5 mm | 1014 hPa | Cloudy. Light rain. |
||||
| 12:00 | 10° | 0.5 mm | 1014 hPa | Cloudy. Light rain. |
||||
| 15:00 | 11° | 0.5 mm | 1013 hPa | Cloudy. Light rain. |
||||
| 18:00 | 10° | 0.5 mm | 1014 hPa | Cloudy. Light rain. |
||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Snowdepth | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 07:46 17:09 Daylength: 9:23 Wednesday 31 Dec | ||||||||||
| 20:00 | -1° | -10.5° | 1016 hPa | 23% | km | |||||
| 21:00 | -1° | 0.3 mm | -9.7° | 1016 hPa | 60% | km | ||||
| 22:00 | -1° | 0 cm | -8.8° | 1017 hPa | 33% | km | ||||
| 23:00 | -1° | 0 cm | -8.5° | 1017 hPa | 30% | km | ||||
| 04:00 | -3° | -7.8° | 1020 hPa | 2% | km | |||||
| 05:00 | -3° | -7.8° | 1020 hPa | 1% | km | |||||
| 06:00 | -3° | -7.8° | 1020 hPa | 1% | km | |||||
| 07:00 | -4° | -7.8° | 1021 hPa | 1% | km | |||||
| 08:00 | -4° | -7.9° | 1022 hPa | 1% | km | |||||
| 09:00 | -3° | -7.7° | 1023 hPa | 1% | km | |||||
| 10:00 | -1° | -7.4° | 1023 hPa | 1% | km | |||||
| 11:00 | 2° | -7.1° | 1024 hPa | 1% | km | |||||
| 12:00 | 3° | -7.0° | 1023 hPa | 1% | km | |||||
| 13:00 | 4° | -6.9° | 1023 hPa | 1% | km | |||||
| 14:00 | 4° | -6.8° | 1022 hPa | 1% | km | |||||
| 15:00 | 5° | -6.8° | 1022 hPa | 2% | km | |||||
| 16:00 | 4° | -6.8° | 1022 hPa | 2% | km | |||||
| 17:00 | 3° | -6.7° | 1023 hPa | 13% | km | |||||
| 18:00 | 2° | -6.5° | 1023 hPa | 25% | km | |||||
| 19:00 | 1° | -6.3° | 1023 hPa | 37% | km | |||||
| 20:00 | 0° | -6.1° | 1023 hPa | 35% | km | |||||
| 21:00 | -1° | -5.9° | 1024 hPa | 24% | km | |||||
| 22:00 | -1° | -5.9° | 1024 hPa | 12% | km | |||||
| 23:00 | -2° | -6.0° | 1024 hPa | 4% | km | |||||
| 07:46 17:05 Daylength: 9:19Today | ||||||||||
| 00:00 | -2° | -6.1° | 1023 hPa | 3% | km | |||||
| 01:00 | -3° | -6.3° | 1023 hPa | 1% | km | |||||
| 02:00 | -3° | -6.5° | 1023 hPa | 2% | km | |||||
| 03:00 | -3° | -6.6° | 1023 hPa | 3% | km | |||||
| 04:00 | -3° | -6.8° | 1022 hPa | 4% | km | |||||
| 05:00 | -4° | -6.9° | 1022 hPa | 46% | km | |||||
| 06:00 | -4° | -6.9° | 1022 hPa | 79% | km | |||||
| 07:00 | -4° | -6.8° | 1022 hPa | 98% | km | |||||
| 08:00 | -3° | -6.7° | 1022 hPa | 95% | km | |||||
| 09:00 | -2° | -6.4° | 1022 hPa | 78% | km | |||||
| 10:00 | 0° | -6.0° | 1022 hPa | 54% | km | |||||
| 11:00 | 3° | -5.6° | 1021 hPa | 31% | km | |||||
| 12:00 | 5° | -5.4° | 1021 hPa | 20% | km | |||||
| 13:00 | 6° | -5.1° | 1020 hPa | 9% | km | |||||
| 14:00 | 7° | -4.9° | 1019 hPa | 3% | km | |||||
| 15:00 | 7° | -4.8° | 1018 hPa | 3% | km | |||||
| 16:00 | 7° | -4.7° | 1018 hPa | 4% | km | |||||
| 17:00 | 5° | -4.5° | 1018 hPa | 6% | km | |||||
| 18:00 | 4° | -4.3° | 1018 hPa | 8% | km | |||||
| 19:00 | 3° | -4.0° | 1018 hPa | 10% | km | |||||
| 20:00 | 2° | -3.7° | 1018 hPa | 10% | km | |||||
| 21:00 | 1° | -3.6° | 1018 hPa | 9% | km | |||||
| 22:00 | 1° | -3.6° | 1017 hPa | 7% | km | |||||
| 23:00 | 0° | -3.7° | 1017 hPa | 6% | km | |||||
| 07:46 17:06 Daylength: 9:20Tomorrow | ||||||||||
| 00:00 | -1° | -3.8° | 1017 hPa | 5% | km | |||||
| 01:00 | -1° | -4.1° | 1016 hPa | 5% | km | |||||
| 02:00 | -1° | -4.3° | 1016 hPa | 16% | km | |||||
| 03:00 | -2° | -4.5° | 1015 hPa | 29% | km | |||||
| 04:00 | -2° | -4.4° | 1014 hPa | 41% | km | |||||
| 05:00 | -2° | -4.3° | 1014 hPa | 74% | km | |||||
| 06:00 | -1° | -4.1° | 1013 hPa | 93% | km | |||||
| 07:00 | -1° | -3.7° | 1013 hPa | 100% | km | |||||
| 08:00 | -1° | -3.4° | 1013 hPa | 100% | km | |||||
| 09:00 | 1° | -2.9° | 1013 hPa | 99% | km | |||||
| 10:00 | 2° | -2.4° | 1013 hPa | 99% | km | |||||
| 11:00 | 3° | -1.9° | 1013 hPa | 99% | km | |||||
| 12:00 | 5° | 0.2 mm | -1.4° | 1012 hPa | 99% | km | ||||
| 13:00 | 5° | -0.5° | 1012 hPa | 99% | km | |||||
| 14:00 | 6° | -0.2° | 1011 hPa | 98% | km | |||||
| 15:00 | 7° | 0.1° | 1011 hPa | 98% | km | |||||
| 16:00 | 6° | 0.5° | 1011 hPa | 98% | km | |||||
| 17:00 | 6° | 0.3 mm | 0.7° | 1012 hPa | 98% | km | ||||
| 18:00 | 7° | 0.9° | 1012 hPa | 94% | km | |||||
| 19:00 | 6° | 1.3° | 1013 hPa | 89% | km | |||||
| 20:00 | 6° | 1.4° | 1013 hPa | 88% | km | |||||
| 21:00 | 6° | 1.6° | 1014 hPa | 93% | km | |||||
| 22:00 | 5° | 1.8° | 1014 hPa | 99% | km | |||||
| 23:00 | 6° | 2.0° | 1014 hPa | 100% | km | |||||
| 07:46 17:07 Daylength: 9:21 Saturday 03 Jan | ||||||||||
| 00:00 | 6° | 2.1° | 1014 hPa | 99% | km | |||||
| 01:00 | 6° | 2.2° | 1014 hPa | 99% | km | |||||
| 02:00 | 6° | 2.3° | 1014 hPa | 100% | km | |||||
| 03:00 | 6° | 2.4° | 1014 hPa | 100% | km | |||||
| 04:00 | 6° | 2.4° | 1014 hPa | 100% | km | |||||
| 05:00 | 5° | 2.5° | 1014 hPa | 100% | km | |||||
| 06:00 | 6° | 2.5° | 1014 hPa | 100% | km | |||||
| 07:00 | 5° | 2.7° | 1014 hPa | 100% | km | |||||
| 08:00 | 5° | 2.8° | 1014 hPa | 100% | km | |||||
| 09:00 | 7° | 3.0° | 1015 hPa | 100% | km | |||||
| 10:00 | 8° | 3.3° | 1015 hPa | 100% | km | |||||
| 11:00 | 10° | 3.6° | 1015 hPa | 100% | km | |||||
| 12:00 | 11° | 3.8° | 1015 hPa | 100% | km | |||||
| 13:00 | 12° | 4.1° | 1014 hPa | 100% | km | |||||
| 14:00 | 12° | 4.2° | 1014 hPa | 98% | km | |||||
| 15:00 | 12° | 4.4° | 1013 hPa | 92% | km | |||||
| 16:00 | 12° | 4.5° | 1013 hPa | 84% | km | |||||
| 17:00 | 11° | 4.6° | 1014 hPa | 76% | km | |||||
| 18:00 | 10° | 4.7° | 1014 hPa | 76% | km | |||||
| 19:00 | 9° | 4.9° | 1014 hPa | 57% | km | |||||
| 20:00 | 8° | 4.7° | 1014 hPa | 68% | km | |||||
| 21:00 | 8° | 4.6° | 1015 hPa | 87% | km | |||||
| 22:00 | 8° | 4.9° | 1015 hPa | 95% | km | |||||
| 23:00 | 8° | 4.9° | 1015 hPa | 98% | km | |||||
| 07:46 17:08 Daylength: 9:22 Sunday 04 Jan | ||||||||||
| 00:00 | 8° | 0.3 mm | 5.0° | 1015 hPa | 100% | km | ||||
| 01:00 | 7° | 5.3° | 1014 hPa | 100% | km | |||||
| 02:00 | 8° | 5.3° | 1014 hPa | 100% | km | |||||
| 03:00 | 8° | 0.7 mm | 5.5° | 1014 hPa | 100% | km | ||||
| 04:00 | 8° | 5.8° | 1014 hPa | 100% | km | |||||
| 05:00 | 8° | 5.9° | 1014 hPa | 100% | km | |||||
| 06:00 | 8° | 0.3 mm | 6.0° | 1013 hPa | 100% | km | ||||
| 07:00 | 8° | 6.2° | 1014 hPa | 100% | km | |||||
| 08:00 | 8° | 6.2° | 1014 hPa | 100% | km | |||||
| 09:00 | 9° | 0.2 mm | 6.3° | 1014 hPa | 100% | km | ||||
| 10:00 | 9° | 6.6° | 1015 hPa | 100% | km | |||||
| 11:00 | 9° | 0.3 mm | 6.7° | 1015 hPa | 100% | km | ||||
| 12:00 | 10° | 0.5 mm | 6.9° | 1014 hPa | 100% | km | ||||
| 13:00 | 10° | 7.3° | 1014 hPa | 100% | km | |||||
| 14:00 | 10° | 7.4° | 1013 hPa | 100% | km | |||||
| 15:00 | 11° | 0.5 mm | 7.5° | 1013 hPa | 100% | km | ||||
| 16:00 | 10° | 7.8° | 1013 hPa | 100% | km | |||||
| 17:00 | 10° | 7.7° | 1013 hPa | 100% | km | |||||
| 18:00 | 10° | 0.5 mm | 7.7° | 1014 hPa | 100% | km | ||||
| 19:00 | 10° | 8.0° | 1014 hPa | 100% | km | |||||
| 20:00 | 9° | 8.0° | 1014 hPa | 100% | km | |||||
| 21:00 | 10° | 1.0 mm | 8.0° | 1014 hPa | 100% | km | ||||
| 22:00 | 9° | 8.3° | 1015 hPa | 100% | km | |||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts





