Updated: 04.05.2026 09:34
Next update: 04.05.2026 15:30
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: 04.05.2026 15:30
WXSIM Forecast for: Palaiochori
Issued by: meteokav.gr
| Today 18° | Tonight 5° | Tuesday 22° | Tuesday night 7° | Wednesday 22° | Wednesday night 8° | 10% Thursday 23° | Thursday night 10° | 20% Friday 20° | 10% Friday 9°night | 10% Saturday 23° |
Palaiochori Meteogram
Click on one of the buttons above to view the graph.
Palaiochori Detailed/Hourly Forecast
Click on one of the tabs below to view the forecasts.
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Today | 18° | UV![]() | Sunny. | |||
| Tonight | 5° | Partly cloudy in the evening, becoming fair to partly cloudy after midnight. | ||||
| Tuesday | 22° | UV![]() | Sunny in the morning, becoming mostly sunny in the afternoon. | |||
| Tuesday night | 7° | Partly cloudy in the evening, becoming fair to partly cloudy after midnight. | ||||
| Wednesday | 22° | UV![]() | Sunny. | |||
| Wednesday night | 8° | Fair. | ||||
| Thursday | 23° | <2 mm PoP: 10% | UV![]() | Partly cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain in the afternoon. | ||
| Thursday night | 10° | Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. | ||||
| Friday | 20° | <2 mm PoP: 20% | Cloudy. A slight chance of rain. | |||
| Friday night | 9° | <2 mm PoP: 10% | Partly to mostly cloudy in the evening, becoming mostly clear after midnight. A slight chance of rain. | |||
| Saturday | 23° | <2 mm PoP: 10% | UV![]() | Mostly sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the afternoon. | ||
| Saturday night | 10° | Mostly clear. | ||||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| 06:15 20:22 Daylength: 14:07Today | ||||||||
| 12:00 | 15° | 1019 hPa | Mostly sunny. |
|||||
| 15:00 | 17° | 1017 hPa | Partly cloudy. |
|||||
| 18:00 | 17° | 1016 hPa | Mostly cloudy. |
|||||
| 21:00 | 13° | 1017 hPa | Cloudy. |
|||||
| 06:14 20:23 Daylength: 14:09Tomorrow | ||||||||
| 00:00 | 10° | 1018 hPa | Mostly cloudy. |
|||||
| 03:00 | 7° | 1018 hPa | Partly cloudy. |
|||||
| 06:00 | 5° | 1017 hPa | Partly cloudy. |
|||||
| 09:00 | 12° | 1017 hPa | Mostly sunny. |
|||||
| 12:00 | 19° | 1017 hPa | Partly cloudy. |
|||||
| 15:00 | 21° | 1016 hPa | Partly cloudy. |
|||||
| 18:00 | 20° | 1015 hPa | Mostly cloudy. |
|||||
| 21:00 | 16° | 1016 hPa | Mostly cloudy. |
|||||
| 06:13 20:24 Daylength: 14:11 Wednesday 06 May | ||||||||
| 00:00 | 12° | 1017 hPa | Partly cloudy. |
|||||
| 03:00 | 9° | 1017 hPa | Partly cloudy. |
|||||
| 06:00 | 8° | 1017 hPa | Clear. |
|||||
| 09:00 | 13° | 1017 hPa | Sunny. |
|||||
| 12:00 | 19° | 1017 hPa | Mostly sunny. |
|||||
| 15:00 | 22° | 1016 hPa | Mostly sunny. |
|||||
| 18:00 | 21° | 1015 hPa | Mostly sunny. |
|||||
| 21:00 | 16° | 1017 hPa | Mostly cloudy. |
|||||
| 06:12 20:25 Daylength: 14:13 Thursday 07 May | ||||||||
| 00:00 | 12° | 1017 hPa | Mostly cloudy. |
|||||
| 03:00 | 10° | 1017 hPa | Mostly clear. |
|||||
| 06:00 | 8° | 1017 hPa | Mostly cloudy. |
|||||
| 09:00 | 14° | 1019 hPa | Mostly cloudy. |
|||||
| 12:00 | 19° | 1018 hPa | Mostly cloudy. |
|||||
| 15:00 | 22° | 1017 hPa | Cloudy. |
|||||
| 18:00 | 20° | 1016 hPa | Cloudy. |
|||||
| 21:00 | 16° | 1017 hPa | Mostly cloudy. |
|||||
| 06:10 20:26 Daylength: 14:16 Friday 08 May | ||||||||
| 00:00 | 14° | 1017 hPa | Cloudy. |
|||||
| 03:00 | 12° | 1017 hPa | Mostly cloudy. |
|||||
| 06:00 | 11° | 1016 hPa | Cloudy. |
|||||
| 09:00 | 15° | 0.3 mm | 1017 hPa | Cloudy. Light rain. |
||||
| 12:00 | 17° | 1017 hPa | Cloudy. |
|||||
| 15:00 | 19° | 1015 hPa | Mostly cloudy. |
|||||
| 18:00 | 18° | 0.3 mm | 1014 hPa | Mostly cloudy. Light rain showers. |
||||
| 21:00 | 15° | 1015 hPa | Mostly cloudy. |
|||||
| 06:09 20:27 Daylength: 14:18 Saturday 09 May | ||||||||
| 00:00 | 12° | 1016 hPa | Mostly clear. |
|||||
| 03:00 | 10° | 1015 hPa | Partly cloudy. |
|||||
| 06:00 | 9° | 1016 hPa | Partly cloudy. |
|||||
| 09:00 | 15° | 1017 hPa | Partly cloudy. |
|||||
| 12:00 | 21° | 1017 hPa | Mostly cloudy. |
|||||
| 15:00 | 22° | 1016 hPa | Mostly cloudy. |
|||||
| 18:00 | 21° | 1016 hPa | Partly cloudy. |
|||||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| 06:15 20:22 Daylength: 14:07Today | ||||||||||
| 10:00 | 12° | 0% | -1.1° | 1020 hPa | 2% | km | ||||
| 11:00 | 13° | 0% | -1.1° | 1020 hPa | 3% | km | ||||
| 12:00 | 15° | 0% | -1.3° | 1019 hPa | 6% | km | ||||
| 13:00 | 16° | 0% | -1.4° | 1018 hPa | 10% | km | ||||
| 14:00 | 17° | 0% | -1.5° | 1018 hPa | 15% | km | ||||
| 15:00 | 17° | 0% | -1.5° | 1017 hPa | 20% | km | ||||
| 16:00 | 17° | 0% | -1.5° | 1017 hPa | 25% | km | ||||
| 17:00 | 17° | 0% | -1.4° | 1016 hPa | 30% | km | ||||
| 18:00 | 17° | 0% | -1.3° | 1016 hPa | 40% | km | ||||
| 19:00 | 16° | 0% | -1.1° | 1017 hPa | 61% | km | ||||
| 20:00 | 14° | 0% | -0.8° | 1017 hPa | 83% | km | ||||
| 21:00 | 13° | 0% | -0.3° | 1017 hPa | 97% | km | ||||
| 22:00 | 11° | 0% | 0.1° | 1017 hPa | 96% | km | ||||
| 23:00 | 11° | 0% | 0.5° | 1018 hPa | 93% | km | ||||
| 06:14 20:23 Daylength: 14:09Tomorrow | ||||||||||
| 00:00 | 10° | 0% | 0.8° | 1018 hPa | 91% | km | ||||
| 01:00 | 9° | 0% | 1.0° | 1018 hPa | 72% | km | ||||
| 02:00 | 8° | 0% | 1.3° | 1018 hPa | 49% | km | ||||
| 03:00 | 7° | 0% | 1.4° | 1018 hPa | 27% | km | ||||
| 04:00 | 6° | 0% | 1.5° | 1017 hPa | 30% | km | ||||
| 05:00 | 6° | 0% | 1.4° | 1017 hPa | 35% | km | ||||
| 06:00 | 5° | 0% | 1.3° | 1017 hPa | 37% | km | ||||
| 07:00 | 6° | 0% | 1.4° | 1017 hPa | 29% | km | ||||
| 08:00 | 9° | 0% | 1.6° | 1017 hPa | 18% | km | ||||
| 09:00 | 12° | 0% | 1.8° | 1017 hPa | 7% | km | ||||
| 10:00 | 15° | 0% | 2.0° | 1018 hPa | 6% | km | ||||
| 11:00 | 17° | 0% | 1.9° | 1017 hPa | 7% | km | ||||
| 12:00 | 19° | 0% | 1.9° | 1017 hPa | 8% | km | ||||
| 13:00 | 21° | <20% | 1.9° | 1017 hPa | 48% | km | ||||
| 14:00 | 21° | <20% | 1.9° | 1016 hPa | 48% | km | ||||
| 15:00 | 21° | 0% | 1.9° | 1016 hPa | 9% | km | ||||
| 16:00 | 21° | 0% | 1.9° | 1016 hPa | 47% | km | ||||
| 17:00 | 21° | <20% | 2.0° | 1015 hPa | 47% | km | ||||
| 18:00 | 20° | 0% | 2.3° | 1015 hPa | 21% | km | ||||
| 19:00 | 19° | 0% | 2.4° | 1016 hPa | 52% | km | ||||
| 20:00 | 17° | 0% | 2.6° | 1016 hPa | 75% | km | ||||
| 21:00 | 16° | 0% | 2.9° | 1016 hPa | 85% | km | ||||
| 22:00 | 14° | 0% | 3.1° | 1016 hPa | 74% | km | ||||
| 23:00 | 13° | 0% | 3.3° | 1017 hPa | 57% | km | ||||
| 06:13 20:24 Daylength: 14:11 Wednesday 06 May | ||||||||||
| 00:00 | 12° | 0% | 3.5° | 1017 hPa | 38% | km | ||||
| 01:00 | 11° | 0% | 3.7° | 1017 hPa | 35% | km | ||||
| 02:00 | 10° | 0% | 3.8° | 1017 hPa | 35% | km | ||||
| 03:00 | 9° | 0% | 3.9° | 1017 hPa | 35% | km | ||||
| 04:00 | 9° | 0% | 3.9° | 1017 hPa | 26% | km | ||||
| 05:00 | 8° | 0% | 3.8° | 1017 hPa | 15% | km | ||||
| 06:00 | 8° | 0% | 3.6° | 1017 hPa | 4% | km | ||||
| 07:00 | 8° | 0% | 3.6° | 1017 hPa | 3% | km | ||||
| 08:00 | 11° | 0% | 3.8° | 1017 hPa | 5% | km | ||||
| 09:00 | 13° | 0% | 4.0° | 1017 hPa | 5% | km | ||||
| 10:00 | 16° | 0% | 4.1° | 1018 hPa | 5% | km | ||||
| 11:00 | 18° | 0% | 3.9° | 1018 hPa | 5% | km | ||||
| 12:00 | 19° | 0% | 3.7° | 1017 hPa | 6% | km | ||||
| 13:00 | 21° | 0% | 3.6° | 1017 hPa | 6% | km | ||||
| 14:00 | 21° | 0% | 3.4° | 1016 hPa | 7% | km | ||||
| 15:00 | 22° | 0% | 3.3° | 1016 hPa | 8% | km | ||||
| 16:00 | 22° | 0% | 3.2° | 1015 hPa | 10% | km | ||||
| 17:00 | 22° | 0% | 3.2° | 1015 hPa | 11% | km | ||||
| 18:00 | 21° | 0% | 3.3° | 1015 hPa | 12% | km | ||||
| 19:00 | 20° | 0% | 3.4° | 1016 hPa | 9% | km | ||||
| 20:00 | 18° | 0% | 3.5° | 1016 hPa | 7% | km | ||||
| 21:00 | 16° | 0% | 3.6° | 1017 hPa | 14% | km | ||||
| 22:00 | 14° | 0% | 3.8° | 1017 hPa | 41% | km | ||||
| 23:00 | 13° | 0% | 4.1° | 1017 hPa | 64% | km | ||||
| 06:12 20:25 Daylength: 14:13 Thursday 07 May | ||||||||||
| 00:00 | 12° | 0% | 4.2° | 1017 hPa | 73% | km | ||||
| 01:00 | 12° | 0% | 4.4° | 1017 hPa | 61% | km | ||||
| 02:00 | 11° | 0% | 4.5° | 1017 hPa | 39% | km | ||||
| 03:00 | 10° | 0% | 4.6° | 1017 hPa | 14% | km | ||||
| 04:00 | 9° | 0% | 4.5° | 1017 hPa | 8% | km | ||||
| 05:00 | 9° | 0% | 4.3° | 1017 hPa | 7% | km | ||||
| 06:00 | 8° | 0% | 4.1° | 1017 hPa | 18% | km | ||||
| 07:00 | 9° | 0% | 4.1° | 1017 hPa | 52% | km | ||||
| 08:00 | 11° | 0% | 4.3° | 1018 hPa | 78% | km | ||||
| 09:00 | 14° | 0% | 4.5° | 1019 hPa | 88% | km | ||||
| 10:00 | 15° | 0% | 4.5° | 1019 hPa | 77% | km | ||||
| 11:00 | 17° | 0% | 4.5° | 1019 hPa | 58% | km | ||||
| 12:00 | 19° | 0% | 4.4° | 1018 hPa | 39% | km | ||||
| 13:00 | 21° | 0% | 4.2° | 1018 hPa | 75% | km | ||||
| 14:00 | 21° | 0% | 4.3° | 1017 hPa | 81% | km | ||||
| 15:00 | 22° | 0% | 4.4° | 1017 hPa | 90% | km | ||||
| 16:00 | 22° | 0% | 4.3° | 1016 hPa | 95% | km | ||||
| 17:00 | 21° | 0% | 4.6° | 1016 hPa | 98% | km | ||||
| 18:00 | 20° | 0% | 4.8° | 1016 hPa | 100% | km | ||||
| 19:00 | 19° | 0% | 4.8° | 1017 hPa | 93% | km | ||||
| 20:00 | 18° | 0% | 4.8° | 1017 hPa | 77% | km | ||||
| 21:00 | 16° | 0% | 4.9° | 1017 hPa | 53% | km | ||||
| 22:00 | 15° | 0% | 5.0° | 1017 hPa | 73% | km | ||||
| 23:00 | 14° | 0% | 5.1° | 1017 hPa | 90% | km | ||||
| 06:10 20:26 Daylength: 14:16 Friday 08 May | ||||||||||
| 00:00 | 14° | 0% | 5.2° | 1017 hPa | 97% | km | ||||
| 01:00 | 14° | 0% | 5.2° | 1017 hPa | 89% | km | ||||
| 02:00 | 13° | 0% | 5.3° | 1017 hPa | 79% | km | ||||
| 03:00 | 12° | 0% | 5.4° | 1017 hPa | 76% | km | ||||
| 04:00 | 12° | 0% | 5.4° | 1017 hPa | 86% | km | ||||
| 05:00 | 11° | 0% | 5.4° | 1016 hPa | 95% | km | ||||
| 06:00 | 11° | 0% | 5.4° | 1016 hPa | 100% | km | ||||
| 07:00 | 11° | 0% | 5.4° | 1016 hPa | 100% | km | ||||
| 08:00 | 13° | 0% | 5.5° | 1017 hPa | 100% | km | ||||
| 09:00 | 15° | 0% | 5.5° | 1017 hPa | 100% | km | ||||
| 10:00 | 15° | 0% | 5.5° | 1017 hPa | 100% | km | ||||
| 11:00 | 16° | 0.3 mm | 0% | 5.6° | 1017 hPa | 100% | km | |||
| 12:00 | 17° | 0% | 5.7° | 1017 hPa | 100% | km | ||||
| 13:00 | 17° | 0% | 5.6° | 1016 hPa | 99% | km | ||||
| 14:00 | 18° | 0% | 5.8° | 1015 hPa | 97% | km | ||||
| 15:00 | 19° | 0% | 5.9° | 1015 hPa | 92% | km | ||||
| 16:00 | 19° | 0.2 mm | 0% | 5.8° | 1014 hPa | 92% | km | |||
| 17:00 | 18° | 0% | 6.3° | 1014 hPa | 93% | km | ||||
| 18:00 | 18° | 0% | 6.7° | 1014 hPa | 94% | km | ||||
| 19:00 | 18° | 0.3 mm | 0% | 6.7° | 1015 hPa | 87% | km | |||
| 20:00 | 16° | 0% | 7.1° | 1015 hPa | 74% | km | ||||
| 21:00 | 15° | 0% | 7.4° | 1015 hPa | 55% | km | ||||
| 22:00 | 14° | 0% | 7.5° | 1015 hPa | 41% | km | ||||
| 23:00 | 13° | 0% | 7.5° | 1015 hPa | 26% | km | ||||
| 06:09 20:27 Daylength: 14:18 Saturday 09 May | ||||||||||
| 00:00 | 12° | 0% | 7.6° | 1016 hPa | 10% | km | ||||
| 01:00 | 12° | 0% | 7.5° | 1016 hPa | 7% | km | ||||
| 02:00 | 11° | 0% | 7.2° | 1016 hPa | 6% | km | ||||
| 03:00 | 10° | 0% | 7.0° | 1015 hPa | 9% | km | ||||
| 04:00 | 10° | 0% | 6.8° | 1015 hPa | 18% | km | ||||
| 05:00 | 10° | 0% | 6.6° | 1016 hPa | 27% | km | ||||
| 06:00 | 9° | 0% | 6.4° | 1016 hPa | 32% | km | ||||
| 07:00 | 10° | 0% | 6.5° | 1016 hPa | 26% | km | ||||
| 08:00 | 13° | 0% | 6.8° | 1016 hPa | 17% | km | ||||
| 09:00 | 15° | 0% | 7.0° | 1017 hPa | 7% | km | ||||
| Move the mouse over the values for info. | ||||||||||
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts







