MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2007

NAME: Kavala WX   CITY: Kavala-Dexameni Area STATE: Kavala
ELEV: 90m LAT: 40 ° 56 ' 25 '' N LONG: 24 ° 24 ' 01 '' E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    25.3    28.6   17:32    21.9   06:34     00.0     07.0    00.0   00.3     16.6    01:26      E 
02    25.3    28.3   15:01    21.8   06:30     00.0     07.0    00.0   00.4     14.8    16:03      SE
03    25.3    28.4   16:10    22.9   06:34     00.0     07.0    00.0   00.1     11.1    17:48     ENE
04    25.5    29.1   15:09    22.4   06:34     00.0     07.2    00.0   00.1     09.3    18:36     SSW
05    27.3    33.6   15:36    22.7   06:18     00.0     09.0    00.0   00.4     16.6    15:59      W 
06    24.1    27.6   17:14    17.9   07:12     00.0     05.8    02.6   00.7     16.6    06:26     WSW
07    25.6    29.4   16:32    20.8   06:03     00.0     07.3    00.0   00.3     18.5    12:30     WSW
08    27.1    30.9   18:55    22.8   05:44     00.0     08.8    00.0   00.0     09.3    15:08     SSE
09    28.0    31.5   15:08    23.9   06:06     00.0     09.7    00.0   00.1     12.9    01:28      SE
10    28.4    31.5   12:33    25.1   03:59     00.0     10.1    00.0   00.0     11.1    16:39      SE
11    27.7    32.0   18:51    24.5   05:37     00.0     09.4    00.0   00.0     07.4    13:26      S 
12    26.7    29.3   17:29    24.2   07:41     00.0     08.4    00.0   00.3     14.8    07:46     WNW
13    24.9    28.4   15:35    20.8   07:42     00.0     06.6    00.0   00.3     12.9    08:40     NNW
14    25.8    29.5   18:41    21.8   06:12     00.0     07.5    00.0   00.2     11.1    17:05     WNW
15    27.3    31.4   15:13    23.0   04:54     00.0     09.0    00.0   00.3     12.9    14:05      W 
16    28.4    33.6   18:05    24.1   05:34     00.0     10.1    00.0   00.2     14.8    00:47      SE
17    29.4    35.2   17:49    24.2   05:34     00.0     11.1    00.0   00.0     11.1    00:40      SE
18    30.7    35.5   17:41    25.6   06:42     00.0     12.4    00.0   00.0     11.1    00:44     NNW
19    32.0    35.5   14:51    28.6   23:52     00.0     13.7    00.0   00.1     12.9    08:54      W 
20    29.4    33.9   15:44    25.8   06:20     00.0     11.1    00.0   00.1     11.1    15:42      E 
21    28.9    32.6   18:46    25.3   06:10     00.0     10.6    00.0   00.0     09.3    04:20      SW
22    30.1    34.7   17:11    26.1   03:51     00.0     11.8    00.0   00.2     14.8    23:56     WNW
23    31.7    35.9   17:19    28.9   00:25     00.0     13.4    00.0   00.1     12.9    00:03     SSE
24    31.4    35.5   15:37    27.5   06:59     00.0     13.1    00.0   00.0     01.9    17:10      S 
25    31.9    35.9   15:39    27.9   06:02     00.0     13.6    00.0   00.0     11.1    23:18     WSW
26    29.9    33.2   18:34    26.4   00:00     00.0     11.6    00.0   00.2     11.1    23:59      SE
27    27.9    32.2   16:26    24.5   05:31     00.0     09.6    00.0   00.1     11.1    18:03      E 
28    27.1    31.6   16:54    23.9   06:58     00.0     08.8    00.0   00.1     11.1    23:43      SE
29    27.1    29.0   16:31    24.2   06:39     00.0     08.8    00.0   00.2     12.9    00:41      SE
30    26.9    29.9   14:30    23.6   06:54     00.0     08.6    00.0   00.1     12.9    14:39     ESE
31    27.4    30.1   17:22    24.8   06:47     00.0     09.1    00.0   00.0     00.0    23:55     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
27.9 (27.9)   35.9  day 25     17.9  day 06   000.0    297.4   002.6   00.2     18.5   day 06     SSE
Max >=  30: 20
Min <=   30: 31
Max Rain: 2.6 ON 6-07-10
Days of Rain: 1 (> .2mm) 1 (> 2mm) 0 (> 20mm)