MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012

NAME: Kavala WX   CITY: Kavala-Dexameni Area STATE: Kavala
ELEV: 90m LAT: 40 ° 56 ' 25 '' N LONG: 24 ° 24 ' 01 '' E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.5    18.0   13:21    13.8   23:34     02.8     00.0    00.2   00.6     14.8    06:43      W 
02    12.9    15.7   10:32    08.8   20:47     05.4     00.0    17.6   02.6     42.6    19:58      N 
03    11.3    16.4   14:09    06.6   00:00     07.0     00.0    11.6   03.5     42.6    17:47     NNW
04    07.2    10.2   14:16    04.7   07:55     11.1     00.0    00.0   04.9     38.9    04:05     NNW
05    07.8    11.2   12:26    05.2   22:22     10.5     00.0    01.6   03.7     29.6    23:48      N 
06    07.3    10.6   14:49    04.3   04:55     11.0     00.0    00.0   03.5     37.0    03:37      N 
07    06.6    08.4   13:30    04.9   23:54     11.7     00.0    00.0   01.6     18.5    05:23      N 
08    07.9    13.5   23:59    04.8   02:28     10.4     00.0    08.6   05.2     35.2    23:18      NE
09    11.6    14.7   12:05    03.0   00:00     06.7     00.0    21.0   06.1     48.1    01:20     WSW
10    03.6    05.3   18:09    01.7   09:36     14.7     00.0    01.2   06.5     33.3    04:54     WNW
11    05.7    08.3   15:27    03.1   22:23     12.6     00.0    07.4   04.0     29.6    12:26     NNE
12    03.5    06.1   15:17    01.6   22:36     14.8     00.0    00.0   05.0     31.5    03:07     NNW
13    02.6    05.3   13:53   -00.7   07:44     15.7     00.0    00.0   03.6     25.9    02:04      N 
14    03.7    05.8   14:42    01.8   02:59     14.6     00.0    00.0   00.6     11.1    09:41     NNW
15    04.9    07.2   15:01    02.4   03:17     13.4     00.0    00.0   00.4     11.1    12:16      NW
16    07.4    09.2   15:55    05.2   01:48     10.9     00.0    00.2   00.3     07.4    15:28     WNW
17    08.6    10.4   12:19    07.5   23:44     09.7     00.0    05.0   01.8     18.5    23:06     NNE
18    07.8    09.3   12:06    06.4   03:07     10.5     00.0    07.0   04.9     31.5    12:29      NE
19    07.2    08.7   00:28    05.9   21:40     11.1     00.0    03.6   02.8     27.8    02:49      N 
20    04.8    06.7   15:11    02.9   23:32     13.5     00.0    00.2   01.1     11.1    18:17      NE
21    03.6    04.1   19:42    03.0   11:09     14.7     00.0    00.0   02.2     14.8    13:34      NE
22    02.9    05.4   14:34    01.4   07:26     15.4     00.0    00.0   03.0     24.1    16:20      NE
23    04.0    06.7   12:37    01.9   00:24     14.3     00.0    00.0   01.6     18.5    12:57     NNW
24    05.3    08.6   14:08    02.1   04:24     13.0     00.0    00.0   01.0     14.8    23:38     WSW
25    07.0    10.3   14:57    03.5   06:22     11.3     00.0    00.0   00.5     09.3    00:01      SW
26    09.6    12.2   16:14    06.5   08:06     08.7     00.0    00.0   00.3     07.4    15:53     NNW
27    10.9    13.1   14:00    09.0   08:32     07.4     00.0    00.0   00.8     11.1    13:28      NW
28    10.6    12.2   15:00    08.7   00:36     07.7     00.0    00.0   00.3     09.3    09:47     WSW
29    10.3    12.3   08:21    08.5   19:14     08.0     00.0    01.8   04.3     33.3    06:14      NE
30    07.7    09.8   14:03    05.1   23:44     10.6     00.0    00.0   01.8     20.4    15:38      NE
31    06.2    08.0   20:29    03.8   04:54     12.1     00.0    00.0   00.2     07.4    11:21     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.3 (7.3)   18.0  day 01    -00.7  day 13   341.4    000.0   087.0   02.5     48.1   day 09      N 
Min <=   30: 31
Max Rain: 21.0 ON 9-12-13
Days of Rain: 11 (> .2mm) 8 (> 2mm) 1 (> 20mm)