MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: Vounochori WX   CITY: Vounochori STATE: Prefecture of Kavala
ELEV: 830m LAT: 041:04:09 LONG: -024:22:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.2    30.4   15:00    19.2   04:50     00.0     05.9    00.0   02.8     22.2    14:51     SSE
02    23.0    30.3   15:53    16.5   22:48     00.0     04.7    02.0   02.7     48.1    22:01     SSE
03    20.4    26.6   16:16    17.0   08:06     00.0     02.1    01.2   03.9     22.2    16:29      NW
04    17.7    22.2   16:55    14.4   07:59     00.6     00.0    10.6   00.3     22.2    07:18      NE
05    20.6    26.6   16:08    16.3   06:23     00.0     02.3    00.2   02.3     22.2    16:24     WSW
06    23.0    28.7   16:11    18.9   06:17     00.0     04.7    00.0   01.4     31.4    17:15      E 
07    23.7    30.2   15:57    18.2   04:26     00.0     05.4    00.0   01.4     25.9    14:02     ESE
08    25.2    31.7   15:02    19.0   06:10     00.0     06.9    00.0   02.5     25.9    16:22      E 
09    27.3    33.7   14:42    22.2   05:50     00.0     09.0    00.0   02.9     25.9    21:51      NE
10    27.2    33.6   14:43    23.2   06:36     00.0     08.9    00.0   03.4     25.9    14:48     NNE
11    26.6    33.8   14:32    20.9   18:02     00.0     08.3    01.8   02.7     25.9    17:50      N 
12    27.0    33.8   15:00    22.3   04:03     00.0     08.7    00.0   02.2     25.9    15:50     NNE
13    27.2    33.6   15:55    22.0   03:12     00.0     08.9    00.0   02.1     27.8    12:09     ENE
14    27.3    33.7   15:41    23.3   05:54     00.0     09.0    00.0   03.1     22.2    13:24     ENE
15    27.1    33.6   15:01    21.6   03:34     00.0     08.8    00.0   02.7     25.9    13:21     ENE
16    27.9    34.9   14:46    22.1   04:39     00.0     09.6    00.0   03.1     22.2    16:34     NNE
17    28.6    34.8   17:22    24.3   05:44     00.0     10.3    00.0   02.5     27.8    11:46      N 
18    29.6    35.6   15:35    25.1   06:33     00.0     11.3    00.0   01.4     25.9    15:43     ENE
19    27.5    34.2   14:00    23.7   21:57     00.0     09.2    00.0   02.8     25.9    15:26     NNE
20    26.6    32.8   15:10    22.1   06:44     00.0     08.3    00.0   01.4     22.2    16:01      SE
21    26.4    33.4   15:40    20.9   06:44     00.0     08.1    00.0   01.5     25.9    14:51     SSE
22    26.6    33.7   16:04    22.2   06:26     00.0     08.3    00.0   01.4     22.2    15:17     ENE
23    24.4    30.4   13:17    18.8   14:31     00.0     06.1    01.4   02.0     22.2    13:21     NNW
24    23.9    31.5   15:25    17.7   21:51     00.0     05.6    05.6   03.1     31.4    18:50     NNE
25    20.7    25.3   13:42    18.2   08:42     00.0     02.4    00.2   04.1     25.9    12:24      N 
26    21.6    27.6   15:47    17.4   06:15     00.0     03.3    00.0   03.6     22.2    16:05      N 
27    23.1    29.2   15:37    18.2   06:40     00.0     04.8    00.0   01.5     25.9    16:49      SE
28    24.1    30.1   15:43    18.6   03:09     00.0     05.8    00.0   01.5     24.1    13:52     ESE
29    26.1    32.9   15:30    19.8   04:44     00.0     07.8    00.0   01.9     25.9    14:31      SE
30    24.7    29.7   15:28    20.4   23:59     00.0     06.4    00.0   01.9     25.9    15:59      SE
31    22.1    28.3   16:18    18.3   06:36     00.0     03.8    00.0   01.3     24.1    15:46      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.9 (25.6)   35.6  day 18     14.4  day 04   000.6    204.9   023.0   02.3     48.1   day 02     ENE
Max >=  30: 22
Min <=   30: 31
Max Rain: 10.6 ON 4-07-24
Days of Rain: 8 (> .2mm) 2 (> 2mm) 0 (> 20mm)