MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

NAME: Vounochori WX   CITY: Vounochori STATE: Prefecture of Kavala
ELEV: 830m LAT: 041:04:09 LONG: -024:22:22

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.1    25.0   15:09    16.5   06:32     00.0     01.8    00.0   01.4     22.2    11:55      S 
02    19.8    23.7   15:07    16.3   06:21     00.0     01.5    00.0   00.7     18.5    16:44      SE
03    20.0    25.3   15:59    16.1   03:58     00.0     01.7    00.0   01.7     18.5    22:29     NNE
04    17.6    22.4   15:06    14.2   06:35     00.7     00.0    00.0   04.8     35.1    01:38      N 
05    19.1    24.3   14:18    15.1   05:17     00.0     00.8    00.0   00.9     18.5    15:10     ESE
06    20.4    25.4   14:22    15.5   06:26     00.0     02.1    00.0   01.4     16.6    14:33     SSE
07    21.1    26.3   14:46    17.4   04:33     00.0     02.8    00.0   01.9     16.6    16:37     ESE
08    22.0    26.9   13:34    18.3   06:10     00.0     03.7    00.0   01.6     18.5    14:44      SE
09    22.0    27.3   15:27    18.2   06:37     00.0     03.7    00.0   02.1     22.2    12:29      SE
10    22.2    27.5   14:21    18.6   06:14     00.0     03.9    00.0   02.3     22.2    17:37     SSE
11    20.0    24.6   16:32    17.3   05:52     00.0     01.7    00.0   01.9     29.6    17:30      SW
12    19.9    24.9   13:57    16.2   21:39     00.0     01.6    00.0   01.2     24.1    14:30     WSW
13    20.7    25.9   14:09    16.8   06:24     00.0     02.4    00.0   01.9     24.1    16:47     SSE
14    19.9    24.6   13:34    17.4   20:29     00.0     01.6    00.0   01.1     22.2    17:42     ESE
15    18.5    24.1   13:17    13.8   23:10     00.0     00.2    15.0   01.2     37.0    19:37      N 
16    16.9    19.9   12:34    13.8   00:06     01.4     00.0    01.6   02.9     25.9    01:25      N 
17    20.1    25.4   14:41    15.8   06:14     00.0     01.8    00.0   00.5     14.8    15:54      N 
18    20.6    25.7   13:25    18.1   22:24     00.0     02.3    00.0   01.0     18.5    14:43      SE
19    19.0    23.3   12:05    15.9   21:04     00.0     00.7    08.2   00.4     40.7    18:02      NE
20    20.3    25.1   14:27    16.3   00:07     00.0     02.0    10.6   00.5     14.8    14:23      E 
21    21.9    26.8   14:06    18.2   06:34     00.0     03.6    00.0   00.5     18.5    15:14      S 
22    22.0    27.1   14:15    18.4   00:00     00.0     03.7    00.0   00.8     16.6    13:06     ESE
23    19.8    23.9   15:15    17.6   05:22     00.0     01.5    00.0   00.4     18.5    01:22     ENE
24    20.5    25.1   15:59    17.0   06:34     00.0     02.2    00.0   00.2     11.1    17:54     SSW
25    21.0    24.5   12:15    18.7   05:55     00.0     02.7    00.0   00.8     16.6    13:01      NE
26    20.1    21.0   00:06    18.9   05:02     00.0     01.8    00.0   00.4     09.3    05:08     NNE
27    22.6    28.0   13:35    19.4   06:15     00.0     04.3    00.0   01.3     27.8    16:58      E 
28    22.7    28.1   14:19    18.8   06:39     00.0     04.4    00.0   02.3     22.2    16:03     ESE
29    22.7    28.3   14:17    19.2   06:46     00.0     04.4    00.0   01.2     29.6    15:47      E 
30    22.6    28.0   14:42    18.6   05:35     00.0     04.3    00.0   00.9     22.2    15:12     ESE
31    22.5    27.5   15:09    18.7   06:56     00.0     04.2    00.0   03.1     31.4    13:17      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
20.6 (21.2)   28.3  day 29     13.8  day 15   002.1    073.4   035.6   01.4     40.7   day 19      E 
Min <=   30: 31
Max Rain: 15.0 ON 15-07-14
Days of Rain: 4 (> .2mm) 3 (> 2mm) 0 (> 20mm)