Temperature Reports (°C)

Report for Year 2023

Data last updated 29/09/23 09:35.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
115.2 8.3 12.2 2.7 12.4 9.8 17.9 12.1 ------25.7 17.7 26.1 21.1 28.1 23.6 29.1 22.6 ------------------
214.9 7.9 13.7 3.8 11.0 9.1 17.6 11.9 ------26.2 19.0 26.4 21.1 28.8 24.3 31.8 25.3 ------------------
314.7 6.3 12.3 6.1 10.9 7.8 16.4 11.8 ------23.2 19.7 28.7 23.5 30.3 25.5 30.2 24.4 ------------------
413.9 7.3 13.4 3.3 11.6 8.6 14.3 10.9 18.8 15.5 23.7 19.5 30.6 23.9 35.5 25.8 26.5 17.7 ------------------
515.1 9.3 9.3 2.9 14.5 6.9 12.0 6.0 20.4 14.7 23.1 19.1 29.2 25.0 31.8 27.0 27.2 24.2 ------------------
615.5 7.4 6.9 0.7 14.2 6.9 12.6 7.7 24.1 14.7 24.6 18.6 30.6 22.0 32.7 21.5 28.2 24.1 ------------------
714.6 7.8 5.8 0.3 15.3 9.2 12.1 7.6 21.2 16.7 24.5 19.4 30.1 23.2 28.6 22.9 29.3 22.5 ------------------
813.1 5.9 5.7 -1.0 14.7 8.5 15.2 7.1 19.4 15.4 23.3 17.9 30.2 22.7 28.3 22.9 30.8 21.8 ------------------
911.8 6.8 7.8 -0.2 15.6 8.8 14.0 10.5 18.0 13.8 23.8 20.2 26.9 22.5 27.7 21.4 27.2 21.2 ------------------
1014.9 10.2 6.7 -0.2 16.3 11.1 16.1 9.5 16.5 12.2 24.2 19.1 30.6 23.0 25.7 20.6 29.8 21.1 ------------------
1110.9 7.4 7.8 0.0 19.9 12.7 18.7 9.1 ------25.6 19.7 30.9 24.3 27.1 18.7 26.8 19.8 ------------------
1211.6 6.6 9.5 0.5 15.2 10.7 19.0 10.7 16.3 14.0 25.4 20.4 31.0 24.7 32.1 22.3 24.4 17.9 ------------------
1313.0 7.4 9.6 3.3 13.4 7.8 16.3 9.5 17.0 13.3 23.9 20.1 31.1 26.1 31.9 24.3 24.3 21.9 ------------------
1410.6 8.3 10.5 1.7 12.2 6.3 17.2 12.3 18.1 14.7 23.2 20.5 31.5 26.6 32.0 25.4 24.9 20.4 ------------------
1511.8 7.6 11.1 3.7 12.7 6.8 17.1 12.6 19.7 14.7 24.7 20.4 31.7 27.7 29.8 24.6 26.1 21.9 ------------------
1611.9 7.3 11.9 4.6 14.4 7.9 17.2 12.5 23.1 17.3 26.0 21.5 29.7 27.2 30.6 23.8 27.3 22.2 ------------------
1717.3 9.9 13.7 4.6 12.6 6.6 15.4 11.6 21.3 16.0 24.5 21.3 29.4 25.7 32.9 27.3 28.4 21.3 ------------------
1818.2 14.8 13.1 5.1 11.9 6.7 15.6 10.0 19.7 13.9 25.5 18.6 29.1 26.3 34.0 27.8 26.3 20.4 ------------------
1916.7 15.2 15.3 7.7 14.1 4.7 15.4 11.6 24.3 15.7 26.7 19.8 31.2 26.6 33.3 25.8 24.9 18.2 ------------------
2016.1 9.5 19.1 10.1 14.2 8.1 16.3 10.0 24.8 16.7 26.7 21.9 31.2 26.6 36.4 25.3 24.3 20.0 ------------------
2115.7 9.3 15.6 8.3 15.3 10.1 17.8 11.4 23.9 18.9 27.1 20.2 30.9 27.3 38.1 28.0 24.8 21.1 ------------------
2216.1 11.7 15.3 9.1 14.9 10.6 17.1 12.8 23.8 18.9 28.8 23.8 30.1 26.7 35.8 28.8 26.4 20.6 ------------------
2314.5 9.9 16.1 9.6 14.2 9.1 17.3 11.9 24.6 17.3 27.4 23.5 33.0 26.9 34.3 26.8 25.7 22.2 ------------------
2410.0 6.0 13.8 10.5 14.8 10.3 17.1 11.4 22.5 16.2 29.4 23.7 29.4 27.0 34.8 24.9 28.8 22.1 ------------------
257.1 4.8 15.8 9.9 15.9 10.8 18.7 11.6 23.7 17.4 27.9 21.4 30.0 25.1 30.2 25.0 29.6 22.3 ------------------
268.9 5.2 15.3 12.1 18.1 11.4 18.8 11.3 24.2 16.8 26.8 23.0 30.2 25.7 34.7 25.6 30.2 22.6 ------------------
278.3 5.6 16.9 14.4 17.7 10.8 15.9 10.9 26.2 17.6 27.8 21.8 31.0 25.1 29.9 24.9 29.5 21.9 ------------------
288.9 5.1 15.7 12.2 14.3 6.8 14.9 8.8 23.4 18.5 26.9 22.9 26.1 21.8 27.3 24.6 25.7 21.3 ------------------
297.7 4.7  15.0 4.4 15.9 9.4 23.8 17.7 26.1 19.5 27.6 21.7 28.6 24.1 22.7 20.9 ------------------
306.4 3.5  13.7 7.8 17.3 12.1 23.2 17.4 25.3 19.6 28.2 23.8 27.9 24.2 ------------------------
3111.1 2.6  14.8 9.1  24.5 18.3  28.6 24.5 28.6 23.0  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High18.2 19.1 19.9 19.0 26.2 29.4 33.0 38.1 31.8 ---------
Avg High12.812.114.416.221.725.629.731.227.3---------
Mean10.18.511.513.318.623.027.327.924.4---------
Avg Low7.75.28.610.616.120.524.724.521.5---------
Low2.6-1.04.46.012.217.721.118.717.7---------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.