Temperature Reports (°C)

Report for Year 2026

Data last updated 20/03/26 21:55.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
15.1 -0.4 10.0 4.8 11.3 5.3 ------------------------------------------------------
27.9 -1.2 7.3 4.6 12.4 5.4 ------------------------------------------------------
315.6 4.6 9.2 5.4 13.8 8.4 ------------------------------------------------------
418.3 10.3 12.8 8.5 13.8 9.6 ------------------------------------------------------
517.7 14.2 16.5 10.6 13.3 7.7 ------------------------------------------------------
617.7 13.0 13.1 9.8 16.1 7.9 ------------------------------------------------------
718.7 14.7 15.5 8.7 13.8 10.4 ------------------------------------------------------
817.7 5.3 15.7 11.1 11.9 8.8 ------------------------------------------------------
99.0 3.3 12.8 9.3 12.8 6.7 ------------------------------------------------------
1010.3 3.0 9.3 7.3 14.3 6.4 ------------------------------------------------------
118.4 1.2 10.3 7.7 13.6 7.3 ------------------------------------------------------
124.1 -0.7 12.9 9.4 13.8 8.3 ------------------------------------------------------
134.6 -1.7 12.7 9.6 13.1 7.9 ------------------------------------------------------
1411.9 0.1 14.7 8.8 12.2 6.9 ------------------------------------------------------
1513.1 3.3 16.1 11.9 12.5 5.7 ------------------------------------------------------
1614.6 6.4 15.6 10.6 13.5 7.1 ------------------------------------------------------
177.4 1.9 13.1 8.5 12.7 10.1 ------------------------------------------------------
185.1 -1.0 13.5 6.9 13.2 8.7 ------------------------------------------------------
194.7 -1.6 12.6 5.0 12.4 8.9 ------------------------------------------------------
206.3 -0.2 15.8 8.5 12.2 8.1 ------------------------------------------------------
217.4 1.4 13.8 8.2 ------------------------------------------------------------
227.5 5.5 9.6 5.3 ------------------------------------------------------------
2312.4 5.8 11.7 5.3 ------------------------------------------------------------
2411.7 7.7 13.6 7.7 ------------------------------------------------------------
2515.7 10.4 16.4 7.8 ------------------------------------------------------------
2615.8 10.8 11.5 7.8 ------------------------------------------------------------
2711.7 9.4 9.8 7.0 ------------------------------------------------------------
2813.3 7.3 10.7 5.1 ------------------------------------------------------------
2912.7 9.5  ------------------------------------------------------------
3014.5 10.2  ------------------------------------------------------------
3112.3 9.2  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High18.7 16.5 16.1 ---------------------------
Avg High11.412.713.1---------------------------
Mean8.210.210.6---------------------------
Avg Low5.27.97.8---------------------------
Low-1.74.65.3---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.