MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2025
NAME: Palaiochori WX CITY: Palaiochori STATE: Dimos Paggaiou
ELEV: 130 LAT: 040:57:02 LONG: -024:10:57
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 07.5 12.4 13:09 04.3 07:18 10.8 00.0 00.0 01.6 11.1 18:49 SSE
02 07.5 12.3 15:12 03.8 06:51 10.8 00.0 00.0 00.7 09.3 17:42 SSE
03 09.6 12.9 14:10 07.0 04:38 08.7 00.0 00.0 02.2 22.2 12:45 E
04 12.1 14.0 11:32 08.2 05:04 06.2 00.0 05.6 04.1 31.4 23:56 SSE
05 12.2 14.2 23:59 11.2 02:05 06.1 00.0 22.4 05.0 35.1 00:37 SE
06 13.1 14.9 12:26 11.4 23:50 05.2 00.0 13.4 04.0 31.4 01:23 E
07 11.4 14.5 14:56 08.6 08:43 06.9 00.0 00.0 01.6 11.1 16:36 SSE
08 10.7 13.0 15:28 08.9 07:33 07.6 00.0 00.0 00.5 09.3 11:42 ESE
09 09.6 11.7 15:00 06.4 23:59 08.7 00.0 00.0 00.6 07.4 22:41 ESE
10 07.2 10.6 15:01 04.2 08:04 11.1 00.0 00.0 00.5 07.4 20:44 SSE
11 07.3 08.4 20:03 05.7 01:44 11.0 00.0 00.0 00.7 05.5 23:37 SSE
12 07.8 11.5 15:11 04.0 09:45 10.5 00.0 00.0 00.9 11.1 23:06 SE
13 08.2 10.9 13:25 06.6 02:36 10.1 00.0 00.0 00.6 07.4 22:01 SSE
14 07.2 11.1 13:16 04.6 08:15 11.1 00.0 00.0 01.2 11.1 19:10 SSE
15 05.9 10.3 14:55 02.3 08:50 12.4 00.0 00.0 01.4 11.1 17:28 SSE
16 05.5 09.4 15:03 02.1 08:27 12.8 00.0 00.0 00.8 07.4 19:33 SSE
17 05.4 10.2 15:27 01.1 07:38 12.9 00.0 00.0 00.6 09.3 19:02 SSE
18 05.0 08.7 15:00 01.6 08:05 13.3 00.0 00.0 00.3 05.5 23:27 SE
19 05.4 09.8 14:57 01.2 09:26 12.9 00.0 00.0 00.6 07.4 17:54 SSE
20 06.2 10.1 14:34 02.9 07:50 12.1 00.0 00.0 00.5 05.5 22:35 SE
21 07.2 10.7 15:13 04.9 03:10 11.1 00.0 00.0 00.6 11.1 18:02 SE
22 08.7 12.8 13:21 05.4 01:41 09.6 00.0 00.0 00.4 18.5 18:54 SE
23 08.2 11.0 15:32 04.9 09:33 10.1 00.0 00.0 00.5 16.6 23:01 ENE
24 09.6 10.6 03:20 08.5 23:52 08.7 00.0 30.4 03.2 25.9 11:39 SE
25 08.8 09.2 07:52 08.6 00:17 09.5 00.0 48.2 00.7 12.9 23:02 S
26 07.6 10.8 13:05 04.1 23:59 10.7 00.0 00.2 02.3 22.2 07:22 SSE
27 03.9 07.5 15:00 01.4 08:50 14.4 00.0 00.0 01.1 11.1 17:19 SSE
28 04.2 12.9 13:47 -00.4 04:24 14.1 00.0 00.0 02.2 22.2 14:06 S
29 03.2 07.3 14:45 00.3 07:24 15.1 00.0 00.0 02.4 18.5 05:30 SSE
30 02.6 07.6 14:57 -02.1 08:39 15.7 00.0 00.0 00.5 24.1 23:47 SSE
31 03.2 06.8 00:01 -00.4 19:50 15.1 00.0 00.0 04.5 37.0 20:58 W
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.5 (7.7) 14.9 day 06 -02.1 day 30 335.4 000.0 121.0 01.5 37.0 day 05 SSE
Min <= 30: 31
Max Rain: 48.2 ON 25-12-26
Days of Rain: 6 (> .2mm) 5 (> 2mm) 3 (> 20mm)