Trends as of 28/03/2023 at 08:15
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 9.3 | 0.0 | 5.6 | N | 72 | 999.9 | 1.2 |
5 minutes ago | 9.3 | 0.0 | 3.7 | N | 73 | 999.8 | 1.2 |
10 minutes ago | 9.3 | 0.0 | 0.0 | N | 72 | 999.7 | 1.2 |
15 minutes ago | 9.3 | 0.0 | 0.0 | N | 71 | 999.7 | 1.2 |
20 minutes ago | 9.3 | 1.9 | 5.6 | N | 72 | 999.5 | 1.2 |
30 minutes ago | 9.3 | 0.0 | 0.0 | WSW | 78 | 999.3 | 1.2 |
45 minutes ago | 8.8 | 0.0 | 0.0 | WSW | 78 | 999.0 | 1.2 |
60 minutes ago | 9.1 | 0.0 | 0.0 | SW | 73 | 998.9 | 1.2 |
75 minutes ago | 9.5 | 0.0 | 0.0 | WSW | 73 | 998.9 | 1.2 |
90 minutes ago | 9.8 | 0.0 | 0.0 | N | 77 | 998.7 | 1.2 |
105 minutes ago | 9.7 | 0.0 | 1.9 | N | 81 | 998.2 | 1.2 |
120 minutes ago | 9.8 | 0.0 | 0.0 | N | 81 | 998.0 | 1.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 28/03/2023 04:41 |
Yest. | 8.4 mm | Week | 9.6 mm over last 7 days. |
Month | 32.8 mm (11 rain days this month) | Month | 2.4 mm last month. |
Year | 97.4 mm ( 30 rain days this year) | Year | 114.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 11.2 °C at 03:54 | Max > 30 °C | 0 days |
Yest. | 20.8 °C at 15:08 | Max > 25 °C | 0 days |
Month | 23.0 °C on 26/03/2023 | Warmest day | 16.6 °C on 11/03/2023 |
Year | 23.0 °C on 26/03/2023 | Warmest night | 13.1 °C on 12/03/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 8.8 °C at 07:32 | Min < 0 °C | 1 day |
Yest. | 7.4 °C at 07:35 | Min < -15 °C | 0 days |
Month | -0.2 °C on 19/03/2023 | Coldest day | 8.9 °C on 18/03/2023 |
Year | -6.7 °C on 11/02/2023 | Coldest night | 2.8 °C on 19/03/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 996.0 hPa at 00:07 | Today | 8.8 °C at 07:32 |
Yest. | 994.0 hPa at 16:21 | Yest. | 7.4 °C at 07:35 |
Month | 992.1 hPa on 11/03/2023 | Month | -0.2 °C on 19/03/2023 |
Year | 992.1 hPa on 11/03/2023 | Year | -6.7 °C on 11/02/2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.9 km/h N | |
Gust | 0.0 km/h N | |
Gust/hr | 12.9 km/h | |
WIND GUST HIGHS | ||
Today | 12.9 km/h N at 08:10 | |
Yest. | 42.6 km/h at 12:57 | |
Month | 42.6 km/h on 27/03/2023 | |
Year | 55.5 km/h on 20/01/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.4 km/h N at 04:30 | |
Yest. | 31.5 km/h at 13:03 | |
Month | 31.5 km/h on 27/03/2023 | |
Year | 45.9 km/h on 20/01/2023 | |
WIND RUN | ||
Today | 0.46 km | |
Month | 201.05 km | |
Year | 783.43 km |