| Updated: @ 30/10/2025 14:30 - next update at 14:35 | |||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature  | Wind  | Rain  | Cloud Base | ||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||
|  Humidity & Barometer  | Almanac  | Moon | |||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast  | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
 
     | Last 60 min graphs | ||
| Temperature | Humidity | Barometer | 
| Wind Speed | Wind Gust | Rain | 
 
  |  Detailed Weather Graphs   | ||
|  |  |  | 
| Temperature | Barometer | Humidity | 
|  |  |  | 
| Wind | Windchill | Wind From | 
|  |  |  | 
| Barometer | Heat Index | Dew Point | 
|  |  |  | 
| Rain | Rain Rate | Rain Rate Graph | 
 
			 
		



 
				 
			       
			    