NOAA-Style Climate Reports


Αναφορά για 2022 Ιούλιος

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    25.8    32.2   16:51    18.7   06:41     00.0     07.5    00.0   05.1     24.1    18:31      SE
02    25.9    32.8   17:51    18.8   06:11     00.0     07.6    00.0   04.1     20.4    16:01     ESE
03    26.0    32.2   19:01    17.4   06:41     00.0     07.7    00.0   05.1     24.1    15:41      SE
04    25.0    31.4   19:21    16.4   06:01     00.0     06.7    00.0   05.1     22.2    16:21     ESE
05    25.4    32.7   17:31    16.3   06:51     00.0     07.1    00.0   04.0     16.6    15:51     ESE
06    25.0    30.6   16:51    19.4   06:41     00.0     06.7    00.0   04.7     22.2    14:01     SSE
07    24.9    30.3   16:01    18.7   07:01     00.0     06.6    00.1   04.3     25.9    14:11     SSE
08    23.3    28.4   16:31    18.6   09:21     00.0     05.0    00.9   06.8     25.9    15:41     ESE
09    19.7    23.4   17:31    17.5   06:21     00.0     01.4    07.8   06.3     35.1    03:21      W 
10    22.0    28.8   15:21    17.8   04:31     00.0     03.7    01.3   03.7     37.0    21:11     SSE
11    21.5    28.3   15:31    14.3   06:21     00.0     03.2    00.0   05.5     24.1    17:01      S 
12    21.4    27.2   17:01    14.4   06:41     00.0     03.1    00.0   04.1     18.5    18:41     SSE
13    21.9    27.8   14:01    15.6   06:41     00.0     03.6    00.0   05.4     22.2    14:21      SW
14    22.8    31.1   18:21    13.6   05:01     00.0     04.5    00.0   04.0     18.5    12:11      W 
15    24.2    32.4   18:01    14.9   06:41     00.0     05.9    00.0   03.9     16.6    16:41      S 
16    25.7    34.2   17:41    16.2   06:31     00.0     07.4    00.0   03.3     18.5    15:41      S 
17    26.3    33.0   16:51    18.5   06:41     00.0     08.0    00.0   04.2     22.2    14:41     SSE
18    25.4    30.7   18:21    19.7   07:31     00.0     07.1    00.0   08.6     37.0    01:01      SE
19    24.7    30.0   19:11    18.9   05:51     00.0     06.4    00.0   06.6     31.4    15:51      SE
20    23.2    31.3   18:01    13.7   06:31     00.0     04.9    00.0   04.7     33.3    15:31     SSE
21    24.8    33.2   15:21    14.8   06:51     00.0     06.5    00.0   04.4     18.5    17:21     SSE
22    26.2    33.0   16:41    18.6   07:01     00.0     07.9    00.0   04.4     24.1    14:41     ESE
23    26.9    34.9   17:01    18.3   06:01     00.0     08.6    00.0   03.4     14.8    18:21      SW
24    27.4    34.5   16:41    19.9   06:31     00.0     09.1    00.0   04.3     25.9    14:21      S 
25    27.0    32.0   15:01    20.6   06:31     00.0     08.7    00.2   06.0     38.9    04:31     SSE
26    26.4    32.3   15:31    20.0   06:21     00.0     08.1    00.0   05.8     24.1    15:01      SE
27    26.5    33.6   17:31    17.8   06:41     00.0     08.2    00.0   05.4     29.6    15:11      SE
28    27.5    34.3   17:21    18.9   06:51     00.0     09.2    00.0   05.4     31.4    16:01      SE
29    26.7    33.8   17:41    19.1   07:01     00.0     08.4    00.0   05.0     31.4    14:01     SSE
30    26.7    33.4   16:21    17.6   07:01     00.0     08.4    00.0   04.4     22.2    15:21     SSE
31    26.1    32.3   17:21    18.2   06:41     00.0     07.8    00.0   05.2     27.8    18:51     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.9 (24.5)   34.9  day 23     13.6  day 14   000.0    205.0   000.0   04.9     38.9   day 25     SSE
Max >  30: 25
Min <   30: 31
Max Rain: 7.8 ON 9-07-23
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)