Rainfall Reports (mm)
Report for Year 2025
Data last updated 08/11/25 09:10.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | 3.6 | --- | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | --- |
| 2 | 0.0 | 0.0 | 2.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.8 | 0.0 | --- |
| 3 | 0.0 | 0.2 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.4 | 0.0 | --- |
| 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | --- |
| 5 | 0.0 | 0.0 | 0.0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
| 6 | 0.0 | 0.0 | 0.0 | 9.8 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 8.2 | 0.0 | --- |
| 7 | 0.0 | 0.0 | 0.0 | 18.2 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 25.8 | 0.0 | --- |
| 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
| 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 10 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 12 | 20.8 | 0.0 | 1.2 | 0.8 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 13 | 19.4 | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 14 | 3.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 15 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 16 | 0.0 | 9.2 | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 17 | 0.0 | 10.8 | 1.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | --- | --- |
| 18 | 0.0 | 0.2 | 6.8 | 0.0 | 0.0 | 0.0 | 1.0 | 1.2 | 0.0 | 0.2 | --- | --- |
| 19 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | --- | --- |
| 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 23 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 24 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 25 | 0.0 | 0.0 | 4.2 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | --- | --- |
| 28 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 29 | 0.0 | 19.8 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | |
| 30 | 0.0 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | |
| 31 | 0.0 | 7.2 | 3.0 | 0.0 | 1.4 | 0.0 | --- | |||||
| Rain Days | 4 | 6 | 12 | 6 | 10 | 2 | 1 | 4 | 1 | 8 | 1 | 0 |
| Month Total | 50.0 mm | 21.0 mm | 76.8 mm | 42.4 mm | 37.6 mm | 0.8 mm | 1.0 mm | 3.8 mm | 1.6 mm | 106.8 mm | 15.0 mm | 0.0 mm |
| YTD Total | 50.0 mm | 71.0 mm | 147.8 mm | 190.2 mm | 227.8 mm | 228.6 mm | 229.6 mm | 233.4 mm | 235.0 mm | 341.8 mm | 356.8 mm | 356.8 mm |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather






