Trends as of 16/05/2026 at 02:45
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 14.7 | 0.0 | 0.0 | N | 87 | 1009.0 | 0.0 |
| 5 minutes ago | 14.7 | 0.0 | 0.0 | N | 87 | 1009.0 | 0.0 |
| 10 minutes ago | 14.7 | 0.0 | 0.0 | N | 87 | 1009.1 | 0.0 |
| 15 minutes ago | 14.7 | 0.0 | 0.0 | N | 87 | 1009.1 | 0.0 |
| 20 minutes ago | 14.7 | 0.0 | 0.0 | N | 86 | 1009.1 | 0.0 |
| 30 minutes ago | 14.8 | 0.0 | 0.0 | N | 86 | 1009.1 | 0.0 |
| 45 minutes ago | 15.0 | 0.0 | 0.0 | N | 87 | 1009.3 | 0.0 |
| 60 minutes ago | 15.0 | 0.0 | 0.0 | N | 87 | 1009.2 | 0.0 |
| 75 minutes ago | 14.9 | 0.0 | 0.0 | N | 87 | 1009.3 | 0.0 |
| 90 minutes ago | 15.1 | 0.0 | 0.0 | N | 87 | 1009.3 | 0.0 |
| 105 minutes ago | 15.6 | 0.0 | 0.0 | N | 85 | 1009.4 | 0.0 |
| 120 minutes ago | 16.1 | 0.0 | 0.0 | N | 84 | 1009.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 14/05/2026 09:33 |
| Yest. | 0.0 mm | Week | 6.0 mm over last 7 days. |
| Month | 15.4 mm (7 rain days this month) | Month | 31.0 mm last month. |
| Year | 340.8 mm ( 41 rain days this year) | Year | 185.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.9 °C at 00:00 | Max > 30 °C | 1 day |
| Yest. | 23.7 °C at 16:37 | Max > 25 °C | 5 days |
| Month | 31.4 °C on 12/05/2026 | Warmest day | 24.4 °C on 12/05/2026 |
| Year | 31.4 °C on 12/05/2026 | Warmest night | 18.5 °C on 12/05/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.7 °C at 02:23 | Min < 0 °C | 0 days |
| Yest. | 14.2 °C at 04:37 | Min < -15 °C | 0 days |
| Month | 5.2 °C on 04/05/2026 | Coldest day | 12.9 °C on 01/05/2026 |
| Year | -6.6 °C on 02/01/2026 | Coldest night | 10.5 °C on 02/05/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1008.9 hPa at 02:38 | Today | 14.7 °C at 02:23 |
| Yest. | 1006.8 hPa at 16:46 | Yest. | 14.2 °C at 04:37 |
| Month | 1001.7 hPa on 12/05/2026 | Month | 5.2 °C on 04/05/2026 |
| Year | 987.2 hPa on 13/02/2026 | Year | -6.6 °C on 02/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h N | |
| Gust | 0.0 km/h N | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h N at 12:29 | |
| Yest. | 1.7 km/h at 12:29 | |
| Month | 0.0 km/h on 01/05/2026 | |
| Year | 55.5 km/h on 26/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h N at 12:29 | |
| Yest. | 0.0 km/h at 12:29 | |
| Month | 0.0 km/h on 01/05/2026 | |
| Year | 39.6 km/h on 15/02/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 0.00 km | |
| Year | 500.24 km | |







